Run for Hope 5K – 2011 – Overall Results

RUN FOR HOPE 5K
MichianaTiming.com
Overall Race Results Report as of 3/26/2011 10:56:49 AM
PlaceBib # Name Elapsed Age Gender City Division
=============================================================================
1 285 Andrew Woznick 00:17:23 16 M Rockford 5K
2 277 Marc Lehman 00:18:44 17 M Rockford 5K
3 12 Austin Benoit 00:19:01 15 M Rockford 5K
4 358 Chris Coles 00:19:07 16 M 5K
5 91 Tyler Harney 00:19:10 16 M Rockford 5K
6 35 Mark Cruickshank 00:19:29 16 M Rockford 5K
7 347 Brad Meyer 00:19:44 26 M 5K
8 2 Matthew Albano 00:20:08 15 M Rockford 5K
9 39 Eric Davenport 00:20:22 36 M Grand Rapids 5K
10 273 Tim Hullinger 00:21:01 30 M Cedar Springs 5K
11 345 Jane Hawks 00:21:02 17 F 5K
12 21 Anna Bos 00:21:07 17 F Rockford 5K
13 284 Nathan Woznick 00:22:12 15 M Rockford 5K
14 1 Nancy Agrillo 00:22:16 43 F Grand Rapids 5K
15 28 Tom Cherrette 00:22:31 28 M Rockford 5K
16 171 Jessica Perberg 00:22:31 34 F Grand Rapids 5K
17 183 Deidre Remtema 00:22:32 31 F Grand Rapids 5K
18 109 Charlie Jacobson 00:22:38 32 M Rockford 5K
19 6 John Baldwin 00:22:47 23 M Rockford 5K
20 89 Morgan Harney 00:23:01 14 F Rockford 5K
21 276 Spencer Keating 00:23:08 15 M Rockford 5K
22 147 Jon Makarewich 00:23:10 37 M Saline 5K
23 230 Doug VanderJagt 00:23:32 40 M Jenison 5K
24 50 Tristan DiCesare 00:23:45 16 M Grandville 5K
25 178 Chad Randall 00:23:58 46 M Rockford 5K
26 286 Thomas Truxton 00:24:02 47 M Belmont 5K
27 346 Jeremy Johnson 00:24:06 27 M 5K
28 234 Kevin VanKoevering 00:24:14 52 M Rockford 5K
29 119 Megan Kelley 00:24:20 18 F Rockford 5K
30 211 Scott Stephens 00:24:22 48 M Rockford 5K
31 203 Don Siegel 00:24:31 48 M Rockford 5K
32 253 David Kuzma 00:24:41 16 M Rockford 5K
33 350 Bruce Watson 00:24:55 63 M 5K
34 120 Kayla Kidder 00:24:56 14 F rockford 5K
35 3 Susan Andrews 00:25:00 50 F Rockford 5K
36 108 Mila Jacobson 00:25:04 31 F Rockford 5K
37 243 Brock Weston 00:25:05 13 M Rockford 5K
38 199 andrew schueller 00:25:06 34 M Rockford 5K
39 87 Amanda Haagsma 00:25:10 21 F Grand Rapids 5K
40 330 Steve Scheidel 00:25:10 58 M Sparta 5K
41 174 Andrew Rademacher 00:25:26 18 M Rockford 5K
42 270 Marcos Barajas 00:25:38 14 M Rockford 5K
43 208 Denise Stebbins 00:25:43 53 F Belmont 5K
44 48 Chuck DeWitt 00:25:57 39 M Rockford 5K
45 155 Denny Moline 00:26:06 48 M Rockford 5K
46 210 Jim Steinebach 00:26:06 54 M Belmont 5K
47 66 Krysten Fischer 00:26:08 19 F Rockford 5K
48 266 Eric Zeboor 00:26:18 11 M Rockford 5K
49 326 Allison Reichenbach 00:26:28 15 F Rockford 5K
50 14 Dave Bilardello 00:26:30 44 M Rockford 5K
51 95 Alexandra Hickox 00:26:30 17 F rockford 5K
52 247 Kelly Wiersema 00:26:38 33 F Rockford 5K
53 56 Alex Durkin 00:26:41 16 M Belmont 5K
54 328 Elizabeth Obetts 00:26:46 17 F Belmont 5K
55 32 Heather Cooper 00:26:47 20 F Harrison 5K
56 58 Ashley Durkin 00:26:50 21 F Belmont 5K
57 265 Amber Afelski 00:26:56 30 F Wayland 5K
58 222 Hannah Twardy 00:26:57 14 F ROCKFORD 5K
59 157 Natalie Napolillo 00:27:04 14 F Rockford 5K
60 93 Megan Harris 00:27:06 16 F ROCKFORD 5K
61 354 Todd Smith 00:27:07 27 M 5K
62 258 Michelle Kuzma 00:27:08 19 F Rockford 5K
63 249 Dawn Wolownik 00:27:10 36 F Comstock Park 5K
64 342 Christina Watson 00:27:10 19 F 5K
65 245 Mason Weston 00:27:11 15 M Rockford 5K
66 271 Johanna Karasiewicz 00:27:11 26 F Ionia 5K
67 348 Jon Yonkers 00:27:13 35 M 5K
68 44 Andrea Derks 00:27:21 22 F Rockford 5K
69 118 Allison Kelley 00:27:21 16 F Rockford 5K
70 27 Ed Chapin 00:27:23 54 M Wyoming 5K
71 79 Grant Goetcheus 00:27:27 14 M Grand Rapids 5K
72 185 Sawyer Rocheleau 00:27:27 17 F Belmont 5K
73 57 Alyssa Durkin 00:27:28 18 F Belmont 5K
74 294 Katie Kasper 00:27:28 16 F Belmont 5K
75 61 Diana Edwards 00:27:30 45 F Holland 5K
76 278 Conrad Rohrer 00:27:30 41 M Rockford 5K
77 146 Alison Makarewich 00:27:37 35 F Saline 5K
78 128 Michael Koster 00:27:41 56 M Belmont 5K
79 42 Ryan DeKuiper 00:27:43 37 M Rockford 5K
80 338 Marty Phelps 00:27:48 45 F 5K
81 37 Mary Dater 00:27:51 47 F Belmont 5K
82 117 Kelsey Kaczor 00:28:15 16 F Rockford 5K
83 9 Julie Baltmanis 00:28:16 24 F Grand Rapids 5K
84 163 Tom Nowak 00:28:18 41 M Rockford 5K
85 209 Gretchen Stein 00:28:19 17 F Rockford 5K
86 341 Diane Heckman 00:28:22 42 F 5K
87 176 Kelly Radius 00:28:30 4 F Rockford 5K
88 8 Amy Baltmanis 00:28:34 29 F Holland 5K
89 206 Katherine Sniegowski 00:28:36 20 F Holland 5K
90 141 Clay Lipski 00:28:40 23 M Allendale 5K
91 181 John Reineke 00:28:41 23 M Oxford 5K
92 343 Sara Syswerda 00:28:43 29 F 5K
93 100 Linnea Hjelm 00:28:46 14 F Rockford 5K
94 70 Michael Fox 00:28:48 52 M Belmont 5K
95 186 Michelle Rosema 00:28:50 26 F Holland 5K
96 15 Michelle Bilardello 00:28:53 43 F Rockford 5K
97 96 Lauren Hickox 00:28:54 20 F rockford 5K
98 97 Sharon Hickox 00:29:00 49 F rockford 5K
99 187 Donna Rozzano 00:29:02 38 F Rockford 5K
100 272 Carolyn Calcutt 00:29:06 49 F comstock park 5K
101 134 Johna LaPrad 00:29:08 35 F Monroe 5K
102 331 Julia Todd 00:29:09 16 F Ada 5K
103 274 Laura Hyler 00:29:13 31 F Greenville 5K
104 26 Maddie Carter 00:29:14 12 F Holland 5K
105 357 Becky Tomich 00:29:14 30 F 5K
106 363 Libby Schichtel 00:29:16 18 F 5K
107 67 Emily Fox 00:29:17 24 F Belmont 5K
108 189 Emily Ruhf 00:29:19 17 F Rockford 5K
109 7 Kelly Ball 00:29:26 19 F Grand Rapids 5K
110 29 Brad Chrisman 00:29:27 24 M Grand Rapids 5K
111 150 Kristin Miller 00:29:34 29 F portage 5K
112 236 Aleisia Visser 00:29:34 28 F Hudsonville 5K
113 226 Jannell Van Strien 00:29:35 27 F Grandville 5K
114 212 Tyler Stephens 00:29:39 22 M Rockford 5K
115 90 Ron Harney 00:29:42 43 M Rockford 5K
116 47 Kathy DeVries 00:29:49 33 F Byron Center 5K
117 235 Linda VanKoevering 00:29:52 51 F Rockford 5K
118 16 Taylor Bilardello 00:29:55 15 F Rockford 5K
119 53 Kate Dornbos 00:29:55 29 F Kalamazoo 5K
120 161 Gabi Nordin 00:29:55 14 F Belmont 5K
121 129 Ellen Kuczynski 00:29:58 20 F Mount Pleasant 5K
122 288 Kathy Zeboor 00:29:59 47 F Rockford 5K
123 287 Kim Lund 00:30:04 36 F Rockford 5K
124 327 Sara Hazlewood 00:30:04 36 F Rockford 5K
125 344 Karen Albano 00:30:12 48 F 5K
126 107 James Jackson 00:30:18 40 M Grand Rapids 5K
127 68 Katelyn Fox 00:30:19 21 F Belmont 5K
128 224 Marcia Van Dyk 00:30:20 22 F Grand Rapids 5K
129 198 Cara Schramm 00:30:22 35 F Milan 5K
130 24 Jan Burgers 00:30:26 60 F Grand Rapids 5K
131 197 Elise Schierbeek 00:30:26 16 F Rockford 5K
132 62 Gina Ellis 00:30:33 19 F Rockford 5K
133 77 Lydia Garner 00:30:34 15 F Rockford 5K
134 329 Katherine Bolt 00:30:35 41 F Rockford 5K
135 333 Polly Bolt 00:30:35 50 F Rockford 5K
136 251 Melissa Zondervan 00:30:38 31 F Byron Center 5K
137 340 Denise VanPelt 00:30:41 56 F 5K
138 239 Matt Waalkes 00:30:42 29 M Cedar Springs 5K
139 352 Jamie Bakita 00:30:49 43 F 5K
140 151 Jonathan Miner 00:30:51 54 M Rockford 5K
141 4 Mark Ashworth 00:30:52 23 M rochester 5K
142 153 Tessa Minicucci 00:30:55 21 F Rockford 5K
143 297 Mykayla Vallad 00:30:57 10 F Rockford 5K
144 238 Bob Waalkes 00:30:58 52 M Belmont 5K
145 137 Jamie Lemmen 00:31:00 37 F Jenison 5K
146 182 Samantha Reineke 00:31:01 23 F Fenton 5K
147 172 Halle Peterson 00:31:05 16 F Rockford 5K
148 166 Wendy Ogilvie 00:31:06 51 F GRAND RAPIDS 5K
149 111 Shelly Jewell 00:31:07 42 F GRAND RAPIDS 5K
150 220 Sara Tow 00:31:09 39 F Belmont 5K
151 252 Tony Huerta 00:31:11 51 M Rockford 5K
152 31 Katy Conran 00:31:16 31 F Belmont 5K
153 41 Rachel DeKuiper 00:31:16 37 F Rockford 5K
154 179 Sue Randall 00:31:20 44 F Rockford 5K
155 122 Kelly Kirkland 00:31:28 33 F Hudsonville 5K
156 13 Kaitlyn Bibb 00:31:36 21 F Sturgis 5K
157 165 Ingrid Nyenhuis 00:31:36 41 F Wyoming 5K
158 164 Bruce Nyenhuis 00:31:37 48 M Wyoming 5K
159 216 Kelly Taylor 00:31:45 41 F Belmont 5K
160 88 Jodi Harney 00:31:48 43 F Rockford 5K
161 229 Amy VanderHoff 00:31:48 37 F Caledonia 5K
162 144 Sharon Loznak 00:31:52 49 F Belmont 5K
163 78 Don Goetcheus 00:31:54 44 M Grand Rapids 5K
164 80 Max Goetcheus 00:31:54 11 M Grand Rapids 5K
165 296 Mackenzie Vallad 00:31:55 14 F Rockford 5K
166 125 Courtney Klawieter 00:32:00 17 F Rockford 5K
167 40 Katie DeHaan 00:32:01 16 F Ada 5K
168 64 Kimberly Fink 00:32:02 33 F Rockford 5K
169 304 Haley Neuwkoop 00:32:05 10 F Rockford 5K
170 99 Stephen High 00:32:06 29 M Comstock Park 5K
171 98 Aubrey High 00:32:07 25 F Comstock Park 5K
172 65 Bev Fischer 00:32:11 48 F Rockford 5K
173 23 Shari Brouwer 00:32:25 35 F Kentwood 5K
174 339 Denise Dieleman 00:32:28 55 F 5K
175 49 Lisa DeWitt 00:32:34 36 F Rockford 5K
176 60 Jayden Earl 00:32:35 13 F Holland 5K
177 201 Hollie Schueller 00:32:36 34 F Rockford 5K
178 353 Kenzie VanKampen 00:32:36 13 F 5K
179 73 Mark Fredrickson 00:32:42 55 M Belmont 5K
180 366 Tim Erikson 00:32:42 51 M 5K
181 72 Jenna Fredrickson 00:32:43 21 F Belmont 5K
182 231 Johanna VanderWall 00:32:58 32 F Belmont 5K
183 356 Cassidy Munger 00:32:58 34 F 5K
184 168 Patricia Oppenneer 00:33:15 56 F Rockford 5K
185 116 David Kaczor 00:33:19 57 M Rockford 5K
186 283 Sarah Wolfe 00:33:20 37 F rockford 5K
187 121 Kathryn Kilger 00:33:27 48 F ROCKFORD 5K
188 193 Jason Schab 00:33:29 35 M Comstock Park 5K
189 194 Kara Schab 00:33:29 35 F Rockford 5K
190 195 Larry Schab 00:33:29 62 M Rockford 5K
191 130 Erin Kurdelski 00:33:41 12 F Holland 5K
192 170 Kevin J. Patterson 00:33:41 54 M Grand Rapids 5K
193 51 Kathy Doerr 00:33:50 41 F Rockford 5K
194 110 Sheryl Jackson 00:33:54 40 F Grand Rapids 5K
195 76 Dianna Garcia 00:34:00 35 F Rockford 5K
196 316 Gabrielle Rauch 00:34:07 10 F Rockford 5K
197 175 Hollie Rademacher 00:34:15 54 F Rockford 5K
198 332 Jennifer Villanial 00:34:16 46 F Rockford 5K
199 149 Peggy Manzer 00:34:23 52 F Nunica 5K
200 143 Liz lott 00:34:25 28 F Ada 5K
201 242 Brian Weston 00:34:25 46 M Rockford 5K
202 244 Carrie Weston 00:34:26 40 F Rockford 5K
203 5 Rachel Bakhuyzen 00:34:41 24 F belding 5K
204 337 Brenda Warner-Whetze 00:34:45 43 F Cedar Springs 5K
205 34 Sophie Cramer 00:34:52 38 F Belmont 5K
206 311 Natalie Frank 00:34:53 10 F Ada 5K
207 71 Dan Frank 00:34:54 43 M Ada 5K
208 313 Priscilla Brom 00:34:54 11 F Rockford 5K
209 148 Nicole Manning 00:35:17 19 F Rockford 5K
210 52 Gwen Donehoo 00:35:30 30 F Rockford 5K
211 145 Tina Loznak 00:35:31 21 F Belmont 5K
212 124 Heather Klaver 00:35:47 33 F Grand Rapids 5K
213 214 Kendra Streng 00:36:03 34 F Grand Haven 5K
214 158 Gina Nauta 00:36:15 36 F Grand Haven 5K
215 11 Kristina Beck 00:36:37 23 F Rockford 5K
216 318 Samantha Tow 00:36:45 9 F Belmont 5K
217 205 Ashley Slate 00:36:53 27 F Holland 5K
218 355 Mary Burns 00:36:56 52 F 5K
219 92 Lori Harper 00:37:08 31 F Cedar Springs 5K
220 237 Rachel Visser 00:37:44 15 F Grand Rapids 5K
221 177 Amy Rains 00:37:52 43 F Rockford 5K
222 306 Kay Verbrugge 00:39:31 58 F Grand Rapids 5K
223 307 CJ Verbrugge 00:39:31 58 M Grand Rapids 5K
224 321 Maddie Inwood 00:39:51 11 F Ada 5K
225 303 Nicole Nelson 00:39:53 11 F Ada 5K
226 219 Rebekah Totten 00:40:06 24 F Grand Rapids 5K
227 188 Carol Ruhf 00:40:20 49 F Rockford 5K
228 19 Abby Blanchard 00:40:28 18 F Rockford 5K
229 349 Melissa Wolfe 00:40:29 17 F 5K
230 105 Rebecca Huizenga 00:40:30 42 F holland 5K
231 159 Donna Nawrocki 00:40:33 50 F Rockford 5K
232 25 Morgan Burghgraef 00:40:39 9 F Rockford 5K
233 112 Jelane Joachimi 00:41:28 45 F ROCKFORD 5K
234 192 Clyde Sarver 00:41:45 52 M Grandville 5K
235 191 Cheryl Sarver 00:41:46 50 F Grandville 5K
236 86 Greg Grytza 00:43:00 46 F Rockford 5K
237 221 Rebekah Tromp 00:44:08 33 F Grand Rapids 5K
238 46 Adriane DeVries 00:44:09 39 F Grand Rapids 5K
239 336 Emma Schramn 00:44:15 12 F Milan 5K
240 136 Ruth Lee 00:44:34 25 F Elkhart 5K
241 309 Catherine Witte 00:45:48 11 F Rockford 5K
242 308 Gracie Milo 00:45:49 11 F Belmont 5K
243 317 Lauren Crandle 00:45:49 10 F Rockford 5K
244 241 Mindy Watson 00:45:51 32 F Grand Rapids 5K
245 351 Kelly Bantle-Miller 00:45:51 39 F 5K
246 94 Arielle Henry-Tatum 00:46:54 14 F Holland 5K
247 131 Kayla Kurdelski 00:46:55 15 F Holland 5K
248 292 Lexie Brown 00:47:03 14 F Sparta 5K
249 213 Jennie Streng 00:47:34 24 F Grand Rapids 5K
250 173 Sally Plachecki 00:47:35 33 F Belmont 5K
251 279 Adriane Schrauben 00:47:35 32 M Rockford 5K
252 257 Jane Kuzma 00:48:22 53 F Rockford 5K
253 267 Ted Kuzma 00:48:28 54 M Rockford 5K
254 260 Vienna Baker 00:48:31 20 FEMALE Grand Rapids 5K
255 269 Nick Fitch 00:48:31 22 M Grand Rapids 5K
256 325 Lauren Daniels 00:48:47 19 F Belmont 5K
257 215 Colin Sullivan 00:48:48 18 M Grand Rapids 5K
258 36 Sarah Daniels 00:48:50 22 F Comstock Park 5K
259 319 Ashley Bingel 00:48:54 10 F Rockford 5K
260 320 Alexa Boersma 00:48:55 10 F Grand Rapids 5K
261 291 Rachel Feinauer 00:49:12 16 F Rockford 5K
262 290 Megan Port 00:49:13 16 F Rockford 5K
263 261 Carmen Zeboor 00:49:53 17 F Rockford 5K
264 262 Mary Zeboor 00:49:53 18 F Rockford 5K
265 289 Payton Wells 00:49:54 17 F Rockford 5K
266 263 Leighann Miling 00:49:55 18 F Rockford 5K
267 359 Maggie Schichtel 00:50:00 10 F 5K
268 180 James Reed 00:50:07 58 M Alto 5K
269 69 Kathy Fox 00:50:41 51 F Belmont 5K
270 200 Darla Schueller 00:50:41 60 F Belmont 5K
271 295 Maddie Hale 00:50:54 10 FAMALE Belmont 5K
272 361 Matt Schichtel 00:50:58 45 M 5K
273 362 Lisa Shichtel 00:50:58 45 F 5K
274 264 Laurie Pullen-Johnso 00:51:48 45 F Rockford 5K
275 299 Jessica Danowski 00:53:53 10 F Rockford 5K
276 301 Megan Van Stensel 00:54:02 9 F Ada 5K
277 240 Kristin Warren 00:54:08 34 F Grand Rapids 5K
278 282 Barb Teutsch 00:54:08 59 F RICHLAND 5K
279 323 Jensen Steinhauer 00:54:10 10 F Rockford 5K
280 302 Madison McCann 00:54:24 10 F Rockford 5K
281 314 Taylor Eifling 00:54:24 10 F Rockford 5K
282 315 Charleigh Hiler 00:54:24 11 F Rockford 5K
283 250 Mary Wyles 00:54:25 46 F Rockford 5K
284 254 Jasmine Perrone 00:55:05 20 F Charlotte 5K
285 33 Susan Cox 00:55:20 56 F Huntingtown 5K
286 152 Mindy Miner 00:55:20 55 F Rockford 5K
287 139 Will Lepech 00:56:08 33 M Grand Rapids 5K
288 218 Katie Thorsen 00:56:19 42 F Rockford 5K
289 126 Sandy Knottnerus 00:56:20 43 F Lowell 5K
290 217 Abby Thorsen 00:56:20 8 F Rockford 5K
291 38 Annalisa Davenport 00:56:21 31 F Grand Rapids 5K
292 335 Kathleen Wingle 00:56:21 31 F Portage 5K
293 255 Antoinette Wellons 00:57:05 22 F Grand Rapids 5K
294 259 Amanda Blossey 00:57:05 19 F Grand Rapids 5K
295 162 Jenny Noto 00:57:10 25 F Sparta 5K
296 268 Katerine Shields 00:57:18 19 F Grand Rapids 5K
297 167 Susan ONeill 00:58:07 42 F Holland 5K
298 365 Cheryl Clements 00:58:07 49 F 5K
299 160 Bonnie Nerz 00:58:33 51 F Caledonia 5K
300 184 Patti Rinard 00:58:34 61 F Caledonia 5K
301 281 Craig Smith 01:01:32 37 M Wyoming 5K
302 280 Jeanne Smith 01:01:33 36 F Wyoming 5K
303 298 Abby Johandes 01:03:11 9 F Rockford 5K
304 322 Sierra Matice 01:03:11 10 F 5K
305 142 Tammy Loranger 01:03:19 49 F Rockford 5K
306 54 Joan Dreyer 01:03:20 63 F Rockford 5K
307 334 Nate Dewitt 01:08:49 11 M Rockford 5K

This entry was posted in Results. Bookmark the permalink.

Comments are closed.