Thanks to everyone who helped at this great race this morning! Final results are below: Please let us know if you have any questions or feedback!
RaceTab 3 by MileSplit Registered to: Lindsey Passenger, MichiganCrossCountry.com LLC
Traffick Stop 5K – 8/27/2011 12:04:36 PM
Riverside Park – Riverbend Shelter, Grand Rapids, MI
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Nate Brock M 34 , 18:44.61
2 Joe Grifhorst M 47 , 19:44.96
3 Michael Howe M 35 , 19:53.61
4 Alan Lugo M 28 , 19:54.74
5 Dan Molloy M 30 , 21:14.63
6 Adam Hoeksema M 23 , 22:21.67
7 MacKenzie Osbeck M 20 , 22:25.89
8 Elizabeth Holzhism F 33 , 22:41.65
9 Yoshifumi Omori M 43 , 22:56.36
10 Jori Brink F 29 , 23:01.93
11 Andrea Kolehouse F 28 , 23:06.05
12 Dillon Orvis M 14 , 23:27.61
13 Matt Whitacre M 27 , 23:28.00
14 Junwen Law M 25 , 23:33.26
15 Dan Frank M 44 , 23:51.06
16 Laura Busman F 22 , 24:16.47
17 Jonathan Rink M 28 , 24:18.20
18 Brian Shea M 21 , 24:25.75
19 Michael Christensen M 42 , 24:26.25
20 Jim Petersen M 29 , 24:28.20
21 Rebecca Lippenga F 37 , 24:32.47
22 Christine Sprunger F 23 , 24:36.56
23 Rachel Jamesen F 17 , 24:57.04
24 Thomas Cruttenden M 38 , 25:07.37
25 Rebecca Cruttenden F 36 , 25:07.75
26 Kevin Reed M 29 , 25:12.30
27 Lauri Gordon F 48 , 25:19.99
28 Mat Lane M 36 , 25:33.19
29 Robert Young M 52 , 25:43.50
30 Sara Van Horn F 28 , 25:58.18
31 Jenny Shea F 26 , 26:24.37
32 Bethany Fusee F 23 , 26:43.09
33 Kristin Henderson F 23 , 26:44.40
34 Nicholas Kroeze M 27 , 26:46.88
35 Garry Trammell M 54 , 26:47.34
36 Chris Koning M 38 , 26:54.34
37 Jeanne Garlets F 29 , 27:01.10
38 Aimee Veenstra F 27 , 27:08.65
39 Tricia DeKorne F 24 , 27:14.06
40 Emily Knight F 21 , 27:14.59
41 Barb Reh F 51 , 27:19.75
42 Josh Spicer M 26 , 27:27.30
43 Jill Koning F 37 , 27:40.19
44 Kevin Baker M 47 , 27:53.36
45 Bridget Pyle F 27 , 28:02.00
46 Tim Passarelli M 43 , 28:04.76
47 nicole clark F 23 , 28:15.96
48 Jeff Kenyon M 30 , 28:21.75
49 Jennifer Veltema F 29 , 28:24.63
50 Chelsea Clark F 21 , 28:34.87
51 Tab Kolehouse F 29 , 28:40.53
52 Olyvia Johnson F 10 , 28:41.59
53 Jillian Rink F 26 , 28:46.08
54 Melissa Lane F 35 , 28:48.10
55 Mark Jamesen M 50 , 28:49.10
56 Emily Ruhf F 17 , 28:49.47
57 Katana Ruhf F 20 , 28:49.83
58 Christy McFadden F 35 , 28:59.50
59 Polly Bolt F 50 , 29:00.97
60 Judy Wallis F 52 , 29:02.53
61 Suzanna Smith F 30 , 29:12.12
62 Laura Huisman F 24 , 29:12.42
63 Breanne Cook F 25 , 29:15.83
64 Brittany Huisman F 26 , 29:16.61
65 Todd Miller M 21 , 29:17.92
66 Lewis Inman M 34 , 29:29.56
67 CATHY LAARMAN F 35 , 29:32.96
68 Mark Leegwater M 48 , 29:33.90
69 Krina Young F 39 , 29:34.98
70 Aaron Vanderhill M 23 , 29:38.91
71 Mandy Vanderhill M 23 , 29:39.16
72 Clover Brown F 15 , 29:48.38
73 Sharon Hill F 51 , 30:15.19
74 Kellee Christensen F 42 , 30:17.83
75 Jessica Molloy F 30 , 30:21.32
76 Traci Slager F 32 , 30:22.66
77 Rebecca Larsen F 29 , 30:26.14
78 Katy Conran F 32 , 30:27.11
79 Kathleen Rogan F 62 , 30:34.96
80 Andrew DeMeritt M 23 , 30:38.48
81 Cherith Marsalese F 23 , 30:42.71
82 Holly Lake F 25 , 30:43.07
83 Ingrid Nyenhuis F 42 , 31:02.41
84 Maggie Mulder F 15 , 31:06.81
85 Anna Leestma F 16 , 31:06.97
86 Chris Manion F 49 , 31:15.70
87 Laurel VanNoord F 12 , 31:33.15
88 Scott LaCourse M 35 , 31:33.32
89 Jennifer Prominski F 33 , 31:39.60
90 Kristy Queen F 25 , 31:41.13
91 Rachael Dykstra F 32 , 31:42.83
92 Sara Spicer F 26 , 31:52.07
93 Michelle Buist F 28 , 31:57.05
94 Tammy Dewey F 49 , 32:00.06
95 Angie Johnson F 39 , 32:02.12
96 Tera Richards F 26 , 32:03.63
97 Josie McClard F 10 , 32:14.52
98 Pamela McClard F 37 , 32:14.67
99 Joy Nienhuis F 34 , 32:19.57
100 Kevin J. Patterson M 54 , 32:28.74
101 Lisa LaCourse F 30 , 32:53.27
102 Elise VanNoord F 44 , 33:00.66
103 Amanda Mackie F 23 , 33:06.93
104 Harmony Post F 37 , 33:13.70
105 Sonia Sundberg F 50 , 33:26.65
106 Mary Baylor F 55 , 33:31.46
107 Al Griffin M 55 , 33:38.51
108 Laura Bakker F 40 , 33:38.77
109 Jeremy Bakker M 40 , 33:43.08
110 Charleen Knight F 51 , 33:47.99
111 Melissa Kent F 34 , 33:54.73
112 Joy Ellithorpe F 47 , 33:55.23
113 Madison Christensen F 12 , 34:07.71
114 Marie Dershem F 39 , 34:07.90
115 Hannah Dershem F 12 , 34:25.56
116 Doris Davis F 57 , 34:25.75
117 Corinne VanderVeen F 9 , 34:39.36
118 Sarah Holbrook F 22 , 34:49.74
119 abby bok F 22 , 34:49.91
120 Danielle LaFleur F 22 , 34:50.11
121 Carter Smith M 9 , 34:57.16
122 Lisa VanderVeen F 35 , 35:03.75
123 Bret Cottrell M 34 , 35:16.77
124 Melissa Mundy F 29 , 35:22.56
125 Brittany Gray F 24 , 35:24.51
126 Mindy Richert F 22 , 35:27.54
127 Shelley Cronkright F 52 , 35:34.10
128 Peggy Kruzel F 58 , 35:34.53
129 Leah Furness F 23 , 35:35.60
130 Brian Furness M 22 , 35:36.12
131 Hannah Schierbeek F 23 , 35:40.25
132 Nathan Urbanski M 29 , 35:42.72
133 Rachel Carpenter F 26 , 35:45.81
134 Andrea DeMeritt F 24 , 35:48.10
135 Lisa Rios F 39 , 35:49.21
136 Sarah Herzog F 27 , 35:49.86
137 Amy Anderson F 35 , 36:01.58
138 Tammy Groen F 47 , 36:02.56
139 Ariana Balulis F 11 , 36:04.82
140 Noel Martinez M 9 , 36:07.35
141 Bethany Young F 21 , 36:16.01
142 Christina Tazelaar F 28 , 36:20.72
143 James Balulis M 8 , 36:24.99
144 JANELLE Beimers F 24 , 36:29.75
145 Stephanie Diller F 34 , 36:43.14
146 Damien Afienk M 7 , 36:43.32
147 Kristy MacGregor F 23 , 37:02.56
148 Peyton Smith F 11 , 37:13.62
149 Brian Smith M 39 , 37:14.34
150 Marian Vroegop F 64 , 37:15.35
151 Allison Burg F 23 , 37:34.12
152 Charity Thelen F 32 , 37:40.54
153 Tor Larsen M 34 , 37:43.15
154 Ronald Baylor M 56 , 37:43.34
155 Jerry Zagumny M 32 , 37:50.95
156 Lizz Danielson F 21 , 37:51.93
157 Carol Ruhf F 50 , 38:13.27
158 Katana Ruhf F 20 , 38:22.10
159 Emily Ruhf F 17 , 38:24.15
160 Andrea Myaard F 36 , 38:35.46
161 Renee O’Brien F 28 , 40:31.99
162 Tina O’Brien F 53 , 40:32.16
163 Kimberly Urbanski F 30 , 41:01.74
164 Carol Bifulco F 57 , 41:01.93
165 Aidan Balulis M 7 , 42:04.19
166 Caleb Caterino M 25 , 42:52.81
167 Linda Klein F 59 , 42:57.19
168 sarrah vincent F 34 , 43:24.01
169 Yvette Cole F 43 , 44:21.61
170 Abigail Diller F 12 , 44:21.75
171 Jill Chaskey F 37 , 44:38.50
172 Cherry Christensen F 37 , 44:53.01
173 Nancy Trammell F 60 , 45:10.01
174 Jodi Buist F 32 , 45:10.23
175 rebecca huizenga F 42 , 45:10.48
176 Bethany Curtis F 18 , 45:10.72
177 Sue Williams F 53 , 45:24.62
178 Amy Lyon F 47 , 45:24.90
179 Anna Case F 16 , 46:06.83
180 Linda Kilmer F 45 , 46:39.18
181 James Carter M 0 , 46:39.34
182 Char Smith F 40 , 46:54.66
183 Carla Pearson F 55 , 46:55.50
184 Nancy Bierema F 62 , 47:58.25
185 Juan Martinez M 13 , 48:16.56
186 Joel Gardner M 21 , 48:16.75
187 Ashley Barrigar F 24 , 48:35.70
188 Tim Prominski M 36 , 49:25.90
189 Victoria Sorensen F 30 , 49:36.81
190 Barbara Brillinger F 70 , 49:37.40
191 Merribeth Fegel F 42 , 49:44.39
192 Amy Nedza F 28 , 50:06.99
193 Janelle Vincent F 17 , 50:12.59
194 Haley Christensen F 14 , 50:35.98
195 Karen Vincent F 45 , 50:51.20
196 Danika Afienko F 5 , 50:51.66
197 McKenna Orvis F 5 , 50:56.41
198 Abbey Afienko F 29 , 51:01.98
199 Michelle Seguin F 32 , 52:21.15
200 Rebekah Wolf F 23 , 52:21.39
201 Rachel Pieske F 22 , 52:21.65
202 Dwight Desotelle M 22 , 53:20.00
203 Crystal Cummings F 31 , 53:20.17
204 kate cummings F 31 , 53:36.72
205 Stacy Hoeksema F 23 , 53:37.61
206 Jay VanDusen M 50 , 53:38.53
207 Nancy VanDusen F 50 , 53:40.34
208 Diana Goodrich F 69 , 54:35.92
209 Sheryl Loveland F 49 , 54:36.14
210 Karen VonderZanden F 46 , 55:39.65
211 Michelle Alvarado F 29 , 56:53.05
212 SHANNON REICHELDERFER F 31 , 56:53.56
213 Elizabeth Blauk F 27 , 57:21.56
214 Jane Borduin F 75 , 57:22.13
215 Colleen Reed F 61 , 57:22.67
216 Charleen Dunn F 64 , 57:23.31
217 Doug Borduin M 49 , 59:05.98
218 Robyn Pirtle F 45 , 59:08.25
219 TRISHA MOSELER F 30 , 59:20.55
220 Xzavier Martinez M 7 , 59:20.92
221 Ruth Ferguson F 34 , 1:00:05.1
Wanted to find out how I can view pictures from this race, can’t find a way to get them. Your help would be appreciated. Thank you and it was a great race! Hadn’t planned on running that day, because I invited a friend, but she had another friend there, so I ended up running and beat my last time and hadn’t even practiced for this race! Yahoo!!!
Hi Joy,
Congrats on your success yesterday. We sometimes do take pictures, but not this time. I believe that the race itself did take some pictures however, so I would look at their website:
http://www.traffickstop5k.com/
The results for 221 participants are shown. My number was 238 and my results are not shown. What happened to the results of 17 participants? I finished the race, and my tag, that was attached to the number, was taken off by the person stationed at the finish. Yet my results are not shown. What has happened? An explanation is due from the organizers of the race.
Hi Jim,
You finished at the same time as several unregistered runners came through the finish line. Your time was mistakenly “masked” along with the unregistered people. We have your time and are re-inserting you. Your time was 46:39.3.
You were the last person to register so the number you reflect is the number of registered runners. Others didn’t run even though they registered. That should explain 16 of them. 16 out of 238 is actually a fantastic turn out for a road race.
The error in masking your time is ours and not the race directors.