Otsego Rotary 2012 Results

Thanks to all of the participants and volunteers at the 2012 Otsego Rotary 5K Run/Walk! Great job everyone!

Otsego Rotary 5K Run/Walk – 9/24/2011 5:57:10 PM
Memorial Park, Otsego, MI

Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jonathan Bush M Overa 99 Plainwell, 19:30.17
2 Kevin Mulherin M 31-40 39 Plainwell, MI 20:50.56
3 Peter Post M 41-50 45 Kalamazoo, MI 21:53.40
4 Rocky Saunders M 15-20 20 , 22:42.91
5 Jeremy Drobeck M 31-40 31 , 22:44.99
6 Scott Fenner M 41-50 42 Hopkins, 22:59.15
7 Millie Vandermeullen F Overa 99 , 23:01.74
8 Bob Havener M 41-50 41 Gobles, 23:46.03
9 Ruben Saucedo M 41-50 48 Otsego, 23:55.66
10 Douglas Voisard M 41-50 46 , 23:57.25
11 Kimber Atteberry M 31-40 36 , 24:02.10
12 Annie Patzer F 21-30 27 , 24:17.47
13 Andy Post F 21-30 27 , 24:17.67
14 Jamie Jameson F 31-40 34 , 24:17.67
15 Tyler Hyet M Under 14 Kalamazoo, 24:47.56
16 Scott Stevenson M 41-50 45 Otsego, MI 24:55.25
17 Katie Voisard F Under 14 , 24:56.81
18 John Vandermeullen M 31-40 33 , 25:12.58
19 Karen Raseman F 31-40 32 Plainwell, 25:17.17
20 Rachel Morrissett F 21-30 26 , 25:38.93
21 Hunter Zartman M Under 9 Kalamazoo, 25:41.07
22 Jill Huizenga F 31-40 37 , 26:17.59
23 Mariah Rininger F 15-20 20 Kalamazoo, MI 26:44.70
24 Chase Hooper M Under 14 Otsego, 26:59.33
25 Laura Burr F 31-40 39 , 27:03.51
26 Heather Groner F 31-40 37 Plainwe, 27:18.38
27 Heather Kortlandt F 31-40 33 , 27:27.37
28 Jacob Zartman M Under 7 Kalamazoo, 27:40.61
29 Brian Henige M 21-30 29 , 28:01.72
30 Holly Annen F 31-40 32 Kalamazoo, MI 28:32.15
31 Rebekah Schafer F 21-30 28 Otsego, 29:37.66
32 Kami Chase F 41-50 42 Otsego, 30:43.40
33 Robert Chase M 41-50 50 Otsego, 30:49.26
34 Delaney Bush F Under 13 Plainwell, 30:53.01
35 Melinda Oosterhouse F 31-40 37 , 30:58.25
36 Ashley Hare F Under 10 Otsego, 31:03.27
37 Laurie Hare F 41-50 42 Otsego, 31:04.50
38 Rick Rickli M 51-60 53 , 31:14.57
39 Sue Rickli F 51-60 54 , 31:15.21
40 Al Selen M 51-60 59 Plainwell, MI 31:22.62
41 Shae France F 31-40 40 Plainwell, MI 31:47.72
42 Regina Ambs F 31-40 34 , 32:29.04
43 Katie Hyet F 31-40 33 Kalamazoo, 32:40.07
44 Amanda Sherwood F 21-30 23 , 33:20.44
45 Mindy Haluch F 31-40 34 , 33:37.90
46 Heather Atteberry F 31-40 34 Otsego, MI 33:41.92
47 Sherry Selen F 51-60 59 Plainwell, MI 33:42.11
48 Chris Deamud M 31-40 36 Otsego, 33:52.84
49 Samantha Sallee F 31-40 39 , 35:01.38
50 Jake Dans M Under 11 Plainwell, MI 35:29.07
51 Abbey Deamud F Under 11 Otsego, 35:46.85
52 Lindsey VanderMeer F 21-30 30 Otsego, MI 35:52.28
53 Tracee Grabatt F 31-40 38 Otsego, 36:40.16
54 Abbey Volker F 31-40 32 Otsego, 36:40.41
55 Jay Parrish F 31-40 36 Otsego, MI 36:40.67
56 Jill Deamud F 31-40 32 Otsego, 37:15.65
57 Dana Blankenship F 31-40 33 , 38:11.78
58 Megan Keyser F 21-30 24 Kalamazoo, MI 38:31.42
59 Rylee Zigterman M Under 10 Otsego, 38:42.16
60 Gretchen Hinga F 31-40 32 Otsego, 38:42.35
61 Becky Rostar F 41-50 41 Plainwell, MI 39:12.54
62 Wesley Williams M 51-60 59 Otsego, 41:51.52
63 Jill Rantz F 21-30 23 Plainwell, MI 43:52.68
64 Brittany Fowler F 21-30 23 , 46:45.35
65 Karina Bowen F 15-20 19 Plainwell, 46:45.58
66 Bailey Cooper F Under 9 Kalamazoo, 47:58.15
67 Logan Katie F 21-30 24 Kalamazoo, 47:58.39
68 Tracy Hooper F 31-40 40 Otsego, 49:09.88
69 Jerry Bowen M 51-60 51 Plainwell, 49:10.38

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.