McBain Heritage Days – 7/18/2026 Results

Overall:
McBain Heritage Days – 7/18/2026 7:36:11 PM
McBain High School, McBain, MI

Mixed 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Braydn Winkle MALE 17 , 20:34.11
2 Caelyn Torrey FEMALE 16 , 20:52.34
3 Xavier Eastway MALE 35 , 21:12.46
4 Caleb Hoekwater MALE 18 , 21:54.10
5 Jon Baughan MALE 50 , 22:41.88
6 Josh Herweyer MALE 47 , 23:29.10
7 Jaxson Herweyer MALE 13 , 23:32.60
8 Chelsi Eisenga FEMALE 18 , 24:17.09
9 Tasha OMalley FEMALE 57 , 24:44.91
10 Breck Klunder MALE 14 , 24:48.50
11 Braelyn Hinton FEMALE 13 , 24:59.92
12 Mya Bronkema FEMALE 15 , 25:11.24
13 Micah Klunder MALE 12 , 25:20.23
14 Madelyn Reinink FEMALE 17 , 25:22.70
15 Ronin Schneeg MALE 15 , 25:23.53
16 Carter Murphy MALE 17 , 25:28.35
17 Adriana Fowler FEMALE 37 , 25:40.08
18 Meghan Herweyer FEMALE 39 , 25:43.77
19 Dakota Kline MALE 17 , 26:27.28
20 Rene Lang FEMALE 62 , 26:34.57
21 Ellie Klunder FEMALE 10 , 28:01.15
22 Kayden Hinton FEMALE 16 , 28:07.00
23 Timothy Kimbel MALE 45 , 28:39.20
24 Rex Hillard MALE 12 , 29:01.55
25 Dylon Otto MALE 26 , 29:21.60
26 Mary England FEMALE 28 , 29:23.21
27 Jackson Klunder MALE 14 , 29:45.99
28 Jack Klunder MALE 43 , 29:50.24
29 Paislie Hillard FEMALE 15 , 30:11.28
30 Kari Hillard FEMALE 38 , 30:16.41
31 Lucas VanderVlucht MALE 25 , 30:16.74
32 Scott Voelker MALE 47 , 30:35.56
33 Orin Bregg MALE 14 , 31:04.54
34 Hayden Fowler MALE 14 , 31:59.91
35 Justin Shaarda MALE 12 , 32:50.79
36 Carter Mulder MALE 15 , 32:58.04
37 Annastyn Southwick FEMALE 12 , 33:00.71
38 Colt England MALE 8 , 33:02.85
39 Haylee Pylman FEMALE 36 , 33:15.96
40 Katie Pontz FEMALE 0 , 33:51.47
41 Nevaeh Decator FEMALE 14 , 34:03.74
42 Joseph Carter MALE 40 , 34:04.43
43 Ryan Zenner MALE 40 , 34:29.55
44 Tessa Bronkema FEMALE 13 , 35:06.86
45 Charleigh Bradley FEMALE 10 , 35:15.63
46 Charlie Bradley MALE 34 , 35:16.17
47 Joshua Smith MALE 36 , 35:36.33
48 Obadiah Kimbel MALE 9 , 35:38.65
49 Micaiah Kimbel MALE 9 , 35:42.47
50 John Donnelly MALE 50 , 36:42.86
51 Maggie Southwick FEMALE 40 , 36:54.94
52 Aras Bregg MALE 12 , 37:11.06
53 Adam Southwick MALE 41 , 37:14.10
54 Ginger Schneeg FEMALE 13 , 37:30.80
55 Emily Rodenbaugh FEMALE 33 , 37:32.17
56 Madelyn Oeverman FEMALE 12 , 37:34.47
57 Holly Mulder FEMALE 47 , 38:11.82
58 Bradley Hinton MALE 10 , 38:58.74
59 Jenny Eisenga FEMALE 48 , 39:21.66
60 Gavin Nowland MALE 8 , 40:11.39
61 Anaya Lagrow FEMALE 10 , 41:03.66
62 Kendall Pylman FEMALE 9 , 41:14.91
63 Taylor Otto FEMALE 24 , 41:42.86
64 Olivia Carter FEMALE 14 , 42:28.13
65 Averie Winkel FEMALE 11 , 42:53.58
66 Summer England FEMALE 11 , 43:04.24
67 Gedeon Kimbel MALE 12 , 44:46.02
68 Eleanor Reinink FEMALE 8 , 45:26.14
69 Kaitlyn Reinink FEMALE 37 , 45:27.74
70 Ashton Nelson MALE 12 , 46:14.43
71 Levi Oeverman MALE 15 , 47:02.07
72 Liberty Mosher FEMALE 10 , 48:02.51
73 Addean Oeverman FEMALE 20 , 48:04.42
74 Wesley Carter MALE 12 , 49:56.49
75 Remington Carter MALE 8 , 50:09.02
76 Corbin Southwick MALE 9 , 50:56.89
77 Barb Scholten FEMALE 73 , 51:15.84
78 Kolten Rohn MALE 12 , 53:16.73
79 Kortney Rohn FEMALE 36 , 53:19.00
80 Benaiah Kimbel MALE 5 , 1:00:27.7
81 Victoria Mosher FEMALE 36 , 1:02:10.9
82 Bernie Scholten MALE 76 , 1:02:12.6

Mens Age Group:
McBain Heritage Days – 7/18/2026 7:36:11 PM
McBain High School, McBain, MI

0-19

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Braydn Winkle MALE 17 , 20:34.11
2 Caleb Hoekwater MALE 18 , 21:54.10
3 Jaxson Herweyer MALE 13 , 23:32.60
4 Breck Klunder MALE 14 , 24:48.50
5 Micah Klunder MALE 12 , 25:20.23
6 Ronin Schneeg MALE 15 , 25:23.53
7 Carter Murphy MALE 17 , 25:28.35
8 Dakota Kline MALE 17 , 26:27.28
9 Rex Hillard MALE 12 , 29:01.55
10 Jackson Klunder MALE 14 , 29:45.99
11 Orin Bregg MALE 14 , 31:04.54
12 Hayden Fowler MALE 14 , 31:59.91
13 Justin Shaarda MALE 12 , 32:50.79
14 Carter Mulder MALE 15 , 32:58.04
15 Colt England MALE 8 , 33:02.85
16 Obadiah Kimbel MALE 9 , 35:38.65
17 Micaiah Kimbel MALE 9 , 35:42.47
18 Aras Bregg MALE 12 , 37:11.06
19 Bradley Hinton MALE 10 , 38:58.74
20 Gavin Nowland MALE 8 , 40:11.39
21 Gedeon Kimbel MALE 12 , 44:46.02
22 Ashton Nelson MALE 12 , 46:14.43
23 Levi Oeverman MALE 15 , 47:02.07
24 Wesley Carter MALE 12 , 49:56.49
25 Remington Carter MALE 8 , 50:09.02
26 Corbin Southwick MALE 9 , 50:56.89
27 Kolten Rohn MALE 12 , 53:16.73
28 Benaiah Kimbel MALE 5 , 1:00:27.7

20-29

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Dylon Otto MALE 26 , 29:21.60
2 Lucas VanderVlucht MALE 25 , 30:16.74

30-39

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Xavier Eastway MALE 35 , 21:12.46
2 Charlie Bradley MALE 34 , 35:16.17
3 Joshua Smith MALE 36 , 35:36.33

40-49

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Josh Herweyer MALE 47 , 23:29.10
2 Timothy Kimbel MALE 45 , 28:39.20
3 Jack Klunder MALE 43 , 29:50.24
4 Scott Voelker MALE 47 , 30:35.56
5 Joseph Carter MALE 40 , 34:04.43
6 Ryan Zenner MALE 40 , 34:29.55
7 Adam Southwick MALE 41 , 37:14.10

50-59

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Jon Baughan MALE 50 , 22:41.88
2 John Donnelly MALE 50 , 36:42.86

60-99

Men 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Bernie Scholten MALE 76 , 1:02:12.6

Womens Age Group:
McBain Heritage Days – 7/18/2026 7:36:11 PM
McBain High School, McBain, MI

0-19

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Caelyn Torrey FEMALE 16 , 20:52.34
2 Chelsi Eisenga FEMALE 18 , 24:17.09
3 Braelyn Hinton FEMALE 13 , 24:59.92
4 Mya Bronkema FEMALE 15 , 25:11.24
5 Madelyn Reinink FEMALE 17 , 25:22.70
6 Ellie Klunder FEMALE 10 , 28:01.15
7 Kayden Hinton FEMALE 16 , 28:07.00
8 Paislie Hillard FEMALE 15 , 30:11.28
9 Annastyn Southwick FEMALE 12 , 33:00.71
10 Katie Pontz FEMALE 0 , 33:51.47
11 Nevaeh Decator FEMALE 14 , 34:03.74
12 Tessa Bronkema FEMALE 13 , 35:06.86
13 Charleigh Bradley FEMALE 10 , 35:15.63
14 Ginger Schneeg FEMALE 13 , 37:30.80
15 Madelyn Oeverman FEMALE 12 , 37:34.47
16 Anaya Lagrow FEMALE 10 , 41:03.66
17 Kendall Pylman FEMALE 9 , 41:14.91
18 Olivia Carter FEMALE 14 , 42:28.13
19 Averie Winkel FEMALE 11 , 42:53.58
20 Summer England FEMALE 11 , 43:04.24
21 Eleanor Reinink FEMALE 8 , 45:26.14
22 Liberty Mosher FEMALE 10 , 48:02.51

20-29

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Mary England FEMALE 28 , 29:23.21
2 Taylor Otto FEMALE 24 , 41:42.86
3 Addean Oeverman FEMALE 20 , 48:04.42

30-39

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Adriana Fowler FEMALE 37 , 25:40.08
2 Meghan Herweyer FEMALE 39 , 25:43.77
3 Kari Hillard FEMALE 38 , 30:16.41
4 Haylee Pylman FEMALE 36 , 33:15.96
5 Emily Rodenbaugh FEMALE 33 , 37:32.17
6 Kaitlyn Reinink FEMALE 37 , 45:27.74
7 Kortney Rohn FEMALE 36 , 53:19.00
8 Victoria Mosher FEMALE 36 , 1:02:10.9

40-49

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Maggie Southwick FEMALE 40 , 36:54.94
2 Holly Mulder FEMALE 47 , 38:11.82
3 Jenny Eisenga FEMALE 48 , 39:21.66

50-59

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Tasha OMalley FEMALE 57 , 24:44.91

60-99

Women 5000 Meter Run
====================================================================
Name Group Age Hometown Time
——————————————————————–
1 Rene Lang FEMALE 62 , 26:34.57
2 Barb Scholten FEMALE 73 , 51:15.84

This entry was posted in Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *