Manistee Firecracker 5K

Overall Finish List

July 06, 24


MichianaTiming.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Charles SMOGOLESKI Eaton Rapids MI 180 38 M 1:Overall 16:16.7 5:14/M
2 Chris SADLER Prospect KY 166 24 M 1:20-24 16:42.4 5:23/M
3 Alex HERNDEN Oswego IL 77 19 M 1:17-19 16:43.5 5:23/M
4 Matthew BAUMAN Manistee MICHIGAN 11 27 M 1:25-29 17:19.9 5:35/M
5 Luke NIEDZIELSKI Manistee MICHIGAN 140 18 M 2:17-19 18:12.7 5:52/M
6 Lance NIEDZIELSKI Manistee MICHIGAN 139 14 M 1:14-16 18:14.2 5:52/M
7 Scot URSUM Grandville MI 196 56 M 1:Master 18:27.6 5:57/M
8 LUKE SENTERS MANISTEE MI 228 18 M 3:17-19 18:38.7 6:00/M
9 Ethan DAPICE Manistee MI 28 27 M 2:25-29 18:41.8 6:01/M
10 Grady GALBRAITH Hemlock MI 64 15 M 2:14-16 18:48.7 6:03/M
11 Christian Schramski 223 16 M 3:14-16 18:53.0 6:05/M
12 Ashley LINDEMAN Manistee MI 102 36 F 1:Overall 19:09.1 6:10/M
13 Meg RYAN Ludington MI 165 44 F 1:Master 19:35.6 6:18/M
14 Paul NIEDZIELSKI Manistee MICHIGAN 142 45 M 1:45-49 19:53.3 6:24/M
15 Kendra NYLEN Prospect KY 147 24 F 1:20-24 19:54.1 6:24/M
16 Dave Otto 248 51 M 1:50-54 20:16.5 6:32/M
17 Elliott Kamaloski Manistee MICHIGAN 254 23 M 2:20-24 20:18.3 6:32/M
18 Kevin KOTT Manistee MICHIGAN 99 32 M 1:30-34 20:35.7 6:38/M
19 Kyle Schloff 244 19 M 4:17-19 20:37.0 6:38/M
20 Ceclila Postma 245 18 F 1:17-19 20:50.3 6:42/M
21 Genevieve MACLACHLAN Edina MN 107 12 F 1:11-13 20:51.4 6:43/M
22 Paul Baumgartner Madison 252 33 M 2:30-34 21:04.9 6:47/M
23 Garett Griffith 227 34 M 3:30-34 21:15.8 6:51/M
24 Jeston GLISH Milwaukee WI 69 28 M 3:25-29 21:19.0 6:52/M
25 Ian ROSEEN Forest Park IL 161 33 M 4:30-34 21:22.2 6:53/M
26 Ryder Householder Wilmette IL 251 16 M 4:14-16 21:30.5 6:55/M
27 Josh Bray 231 26 M 4:25-29 21:36.2 6:57/M
28 Tyler RACEY Ludington MI 155 38 M 1:35-39 21:41.3 6:59/M
29 Cy KOSMOWSKI Manistee MI 98 14 M 5:14-16 21:42.7 6:59/M
30 Greg YOAKAM Columbus OH 218 51 M 2:50-54 21:52.7 7:03/M
31 Bo GALBRAITH Hemlock MI 61 14 M 6:14-16 21:54.5 7:03/M
32 Joseph LANCASTER Manistee MI 100 28 M 5:25-29 21:56.6 7:04/M
33 Liam BELL Milford MI 18 17 M 5:17-19 22:24.6 7:13/M
34 Devin Schweigerl 242 28 M 6:25-29 22:26.5 7:13/M
35 Jonathan LUNDSTROM Waxhaw NORTH CARO 104 40 M 1:40-44 22:29.3 7:14/M
36 Michael Carroll Manistee MI 253 27 M 7:25-29 22:39.6 7:18/M
37 Gwenyth MACLACHLAN Edina MN 108 15 F 1:14-16 22:49.9 7:21/M
38 Carter BELL Milford MI 17 19 M 6:17-19 22:53.6 7:22/M
39 Kylie ZWIEP Rockford MICHIGAN 222 14 F 2:14-16 22:57.3 7:23/M
40 Sara KALTUNAS Manistee MI 94 36 F 1:35-39 23:09.5 7:27/M
41 Mark A HERBERGER Manistee MI 76 55 M 1:55-59 23:25.5 7:32/M
42 Landon SANFORD Manistee MI 168 13 M 1:11-13 23:32.8 7:35/M
43 Frank SCHWARTZ Grandville MI 175 71 M 1:70-74 23:33.2 7:35/M
44 Logan WIECHEL Byron Center MI 207 15 M 7:14-16 23:41.9 7:38/M
45 Leia GILLILAND Manistee MICHIGAN 67 14 F 3:14-16 23:45.3 7:39/M
46 Lauren NIEDZIELSKI Manistee MICHIGAN 138 16 F 4:14-16 23:50.0 7:40/M
47 Amanda LYNETT Northville MI 106 36 F 2:35-39 23:52.9 7:41/M
48 Parkerjames NELSON Rockford IL 129 24 M 3:20-24 23:54.4 7:42/M
49 Andrew SOLBERG Jenison MI 181 29 M 8:25-29 23:57.8 7:43/M
50 Kevin BECKETT Roscoe IL 16 30 M 5:30-34 24:00.3 7:44/M
51 Claire NEUMANN Munger MI 132 18 F 2:17-19 24:03.5 7:45/M
52 Mandi NIEDZIELSKI Manistee MICHIGAN 141 52 F 1:50-54 24:06.3 7:46/M
53 Kelsey FORSYTHE Fond Du Lac WI 51 17 F 3:17-19 24:07.5 7:46/M
54 Andrea FREDRICKSON ORLAND PARK IL 56 43 F 1:40-44 24:25.3 7:52/M
55 Mitchell NEUMANN Munger MI 136 20 M 4:20-24 24:37.9 7:56/M
56 Christine ROGERS Manistee MI 160 25 F 1:25-29 24:39.9 7:56/M
57 Michael TAVEIRNE Cary NC 188 40 M 2:40-44 24:50.2 8:00/M
58 Evan SCARBROUGH Bloomington IN 170 29 M 9:25-29 24:52.7 8:00/M
59 Samuel DUNSMORE Ledyard CT 42 14 M 8:14-16 24:53.5 8:01/M
60 Stewart DUNSMORE Ledyard CT 43 45 M 2:45-49 24:53.6 8:01/M
61 Riley STURGEON Free Soil MI 185 15 M 9:14-16 24:54.1 8:01/M
62 Devin NEUMANN Munger MI 133 23 M 5:20-24 24:56.0 8:02/M
63 Austin Benitez 234 18 M 7:17-19 25:13.5 8:07/M
64 Mike Senters 229 53 M 3:50-54 25:23.2 8:10/M
65 James BEAUDRIE Manistee MI 15 45 M 3:45-49 25:30.7 8:13/M
66 Tom BUSH Manistee MICHIGAN 22 52 M 4:50-54 25:30.8 8:13/M
67 Simon BUSH Wellston MI 21 10 M 1: 1-10 25:35.6 8:14/M
68 Sofia NELSON Detroit MI 130 37 F 3:35-39 25:44.1 8:17/M
69 Eli BROADBENT Manistee MI 19 9 M 2: 1-10 25:51.2 8:19/M
70 Jared BAUMGARTNER Denver CO 13 30 M 6:30-34 25:51.6 8:19/M
71 Ellie ZWIEP Rockford MICHIGAN 221 14 F 5:14-16 25:54.9 8:20/M
72 Matthew AMMON Aurora COLORADO 3 31 M 7:30-34 25:56.8 8:21/M
73 Gage GALBRAITH Freeland MI 63 11 M 2:11-13 25:56.9 8:21/M
74 Megan DELKE Manistee MI 35 25 F 2:25-29 25:57.0 8:21/M
75 Emma WILKINSON Manistee MICHIGAN 210 27 F 3:25-29 25:58.1 8:21/M
76 Julie MODJESKI Manistee MI 121 59 F 1:55-59 26:08.7 8:25/M
77 Chad BANKS Caledonia MI 9 46 M 4:45-49 26:12.8 8:26/M
78 Jomar SANCHEZ RIVERVIEW FL 167 40 M 3:40-44 26:28.6 8:31/M
79 Charlie GALBRAITH Hemlock MI 232 42 M 4:40-44 26:41.6 8:35/M
80 Raquel GILLILAND Manistee MICHIGAN 68 11 F 2:11-13 26:52.3 8:39/M
81 Emma Edwards 239 21 F 2:20-24 27:00.3 8:42/M
82 Olivia SMITH Manistee MI 179 21 F 3:20-24 27:02.5 8:42/M
83 Matt WIECHEL Byron Center MI 208 39 M 2:35-39 27:04.1 8:43/M
84 Kyra Deehr-lewis 238 22 F 4:20-24 27:06.1 8:43/M
85 David Kamaloski 255 56 M 2:55-59 27:13.0 8:46/M
86 Brian WHITMAN Manistee MI 205 50 M 5:50-54 27:14.6 8:46/M
87 Kathy ANDERSEN Scottville IMI 4 62 F 1:60-64 27:17.8 8:47/M
88 Jeremy RALL Palo Alto CA 156 51 M 6:50-54 27:21.9 8:48/M
89 Ella SCHLAFLEY Manistee MI 172 12 F 3:11-13 27:31.4 8:52/M
90 Meg FEELEY Clarkston MI 45 28 F 4:25-29 27:32.7 8:52/M
91 Mark NYLEN Clarkston MI 146 29 M 10:25-29 27:32.9 8:52/M
92 Sonya BROADBENT Manistee MI 20 35 F 4:35-39 27:44.0 8:56/M
93 Kimberly NYLEN Clarkston MI 143 58 F 2:55-59 27:54.3 8:59/M
94 Andrew SULLIVAN Hamtramck MICHIGAN 186 34 M 8:30-34 28:07.6 9:03/M
95 Elena TOGNARELLI Chicago IL 193 16 F 6:14-16 28:10.9 9:04/M
96 Yael DEBONI Manistee MI 33 13 F 4:11-13 28:11.2 9:04/M
97 Bruce Lewis 237 59 M 3:55-59 28:15.4 9:06/M
98 Jessica ROZGA Manistee MI 162 45 F 1:45-49 28:15.6 9:06/M
99 Stephanie DROLETT Elmhurst IL 41 51 F 2:50-54 28:17.7 9:06/M
100 Calvin WILLIAMS Holly MI 211 31 M 9:30-34 28:33.2 9:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Dylan ROBBERT Byron Center MI 158 11 M 3:11-13 28:33.4 9:11/M
102 Rachel ROBBERT Byron Center MI 159 43 F 2:40-44 28:34.2 9:12/M
103 Eric MCCABE Boulder CO 120 57 M 4:55-59 28:50.8 9:17/M
104 Rachel SPALVIERI-KRUSE Kalamazoo MI 182 29 F 5:25-29 28:51.0 9:17/M
105 Timothy HAMM Manistee MI 75 39 M 3:35-39 28:53.8 9:18/M
106 Benjamin DHAEMERS Manistee MI 39 16 M 10:14-16 28:53.9 9:18/M
107 Tyler WHITMAN Manistee MI 206 17 M 8:17-19 28:55.6 9:19/M
108 Katie Steinberg Filer City 258 38 F 5:35-39 29:15.9 9:25/M
109 Scott WARSEN Manistee MI 199 39 M 4:35-39 29:27.9 9:29/M
110 Oliver KALTUNAS Manistee MI 92 9 M 3: 1-10 29:32.5 9:30/M
111 Cecelia FINDLAY Clinton Township MI 47 25 F 6:25-29 29:35.1 9:31/M
112 Julie Raymond Manistee MI 225 67 F 1:65-69 29:46.6 9:35/M
113 Adam ARNOLD Bay City MI 8 39 M 5:35-39 29:50.4 9:36/M
114 Serena BANKS Caledonia MI 10 12 F 5:11-13 29:52.6 9:37/M
115 Everly SCHLAFLEY Manistee MI 173 10 F 1: 1-10 29:54.2 9:37/M
116 Jenny HOWES Brethren MI 85 41 F 3:40-44 29:55.2 9:38/M
117 Kelly Santorvilla 246 41 F 4:40-44 29:55.7 9:38/M
118 Maury TOGNARELLI Chicago IL 194 60 M 1:60-64 30:02.2 9:40/M
119 Chase PETERSON Montague MI 149 23 M 6:20-24 30:04.1 9:41/M
120 Stephanie HALL Montague MICHIGAN 73 27 F 7:25-29 30:07.6 9:42/M
121 Allison HALL Montague MI 72 21 F 5:20-24 30:08.2 9:42/M
122 Dan Dilworth 243 67 M 1:65-69 30:21.4 9:46/M
123 Presley PETZAK Manistee MI 150 26 F 8:25-29 30:37.0 9:51/M
124 Grace JANKWIETZ Manistee MI 89 23 F 6:20-24 30:37.0 9:51/M
125 Bruce FREDRICKSON Manistee MICHIGAN 55 76 M 1:75-99 30:53.5 9:57/M
126 Blake GALBRAITH Freeland MI 60 9 M 4: 1-10 31:01.6 9:59/M
127 Matthias DEBONI Manistee MI 32 9 M 5: 1-10 31:06.6 10:01/M
128 Sylvia WARSEN Manistee MI 200 10 F 2: 1-10 31:12.7 10:03/M
129 Georgina FINDLAY Clinton Township MI 48 22 F 7:20-24 31:29.8 10:08/M
130 Eric STEINBERG Athens OH 183 59 M 5:55-59 31:32.3 10:09/M
131 Sandra LAROCQUE Jackson MI 101 29 F 9:25-29 31:33.3 10:09/M
132 Matt IRELAN Van Buren Tsp MI 88 52 M 7:50-54 31:37.8 10:11/M
133 Mary ROZGA Lansing MI 164 40 F 5:40-44 31:39.5 10:11/M
134 Leo ROZGA Lansing MI 163 10 M 6: 1-10 31:39.6 10:11/M
135 Matthew HIMMELSPACH Lansing MI 233 39 M 6:35-39 31:41.5 10:12/M
136 Daphne MCCABE Boulder CO 119 57 F 3:55-59 31:52.5 10:16/M
137 Sarah KANITZ Ludington MI 95 48 F 2:45-49 32:04.1 10:19/M
138 Addison Torres 224 11 F 6:11-13 32:06.6 10:20/M
139 Ella HAMM Manistee MI 74 16 F 7:14-16 32:11.8 10:22/M
140 Elana WARSEN Manistee MI 198 38 F 6:35-39 32:13.1 10:22/M
141 Kim PORTER Monroe OH 152 48 F 3:45-49 32:19.8 10:24/M
142 Delaney JONES Manistee MI 91 27 F 10:25-29 32:20.8 10:25/M
143 Dalton ZAWACKI Manistee MI 220 32 M 10:30-34 32:21.2 10:25/M
144 Susan STRALEY Manistee MICHIGAN 184 70 F 1:70-74 32:36.9 10:30/M
145 Leah FORSYTHE Milwaukee WI 52 25 F 11:25-29 32:56.8 10:36/M
146 Helana BEAUDRIE Manistee MI 14 19 F 4:17-19 32:59.8 10:37/M
147 Rene FORSYTHE Fond Du Lac WI 53 51 F 3:50-54 33:09.5 10:40/M
148 Randy SLATER Belding MI 178 75 M 2:75-99 33:28.3 10:46/M
149 Todd PORTER Monroe OH 153 51 M 8:50-54 33:36.7 10:49/M
150 Rebecca TAVEIRNE Casnovia MI 189 43 F 6:40-44 33:37.8 10:49/M
151 Sally GAFFNEY Mukwonago WI 58 65 F 2:65-69 33:46.2 10:52/M
152 Lynne CALAIS Manistee MI 23 59 F 4:55-59 33:46.6 10:52/M
153 Kalee ENGSTROM GRAND RAPIDS MI 44 30 F 1:30-34 33:47.2 10:52/M
154 Carleen Dursum 256 36 F 7:35-39 33:51.4 10:54/M
155 Avah DEBONI Manistee MI 34 12 F 7:11-13 33:57.7 10:56/M
156 Owen KALTUNAS Manistee MI 93 9 M 7: 1-10 34:01.3 10:57/M
157 Michelle Kruse Glenview IL 226 35 F 8:35-39 34:18.5 11:03/M
158 Julie FUNK Wellston MICHIGAN 57 47 F 4:45-49 34:19.2 11:03/M
159 Kellie COURTLAND Arlington VA 26 52 F 4:50-54 34:23.3 11:04/M
160 Jennifer PIECZYNSKI Dallas TX 151 26 F 12:25-29 34:24.9 11:05/M
161 Bonnie ROBBERT Manistee MI 157 68 F 3:65-69 34:26.1 11:05/M
162 Jamison Marley Benitez 240 14 M 11:14-16 34:26.5 11:05/M
163 Max NELSON Manistee MI 128 11 M 4:11-13 34:38.4 11:09/M
164 Michael COPPOLA Manistee MICHIGAN 25 55 M 6:55-59 35:24.7 11:24/M
165 Sophia DAS Oswego IL 31 14 F 8:14-16 35:46.2 11:31/M
166 Dave NELSON Rockford IL 124 71 M 2:70-74 35:46.6 11:31/M
167 Makayla WATKINS Reed City MICHIGAN 202 15 F 9:14-16 35:49.7 11:32/M
168 Sandra MALMGREN Onekama MI 111 53 F 5:50-54 35:54.1 11:33/M
169 Arun DAS Oswego IL 30 48 M 5:45-49 36:52.3 11:52/M
170 Amanda DAS Oswego IL 29 49 F 5:45-49 36:52.9 11:52/M
171 Dairelyn GLUNT Charlotte NC 70 37 F 9:35-39 36:55.6 11:53/M
172 Emily SIMON Gonzales LA 177 26 F 13:25-29 37:10.4 11:58/M
173 Amelia KENNEDY Lansing MI 96 28 F 14:25-29 37:15.4 11:59/M
174 Brendan KENNEDY Lansing MI 97 32 M 11:30-34 37:15.7 12:00/M
175 Kristin WATSON Manistee MI 204 39 F 10:35-39 37:27.2 12:03/M
176 Addison WATSON Manistee MI 203 11 F 8:11-13 37:27.2 12:03/M
177 Kurt NYLEN Grand Rapids MICHIGAN 145 26 M 11:25-29 37:56.2 12:13/M
178 Kimberly NYLEN Clarkston MI 144 58 F 5:55-59 37:56.7 12:13/M
179 Lauren PRATT Sparta MI 154 27 F 15:25-29 37:58.1 12:13/M
180 Manya Deehr 236 58 F 6:55-59 38:05.4 12:16/M
181 Dan Newman Manistee MI 137 65 M 2:65-69 38:06.8 12:16/M
182 Jolie HOWES Brethren MI 86 10 F 3: 1-10 38:12.7 12:18/M
183 Abby WATKINS Reed City MICHIGAN 201 42 F 7:40-44 38:21.2 12:21/M
184 Jade GLUNT Charlotte NC 71 12 F 9:11-13 38:47.2 12:29/M
185 Jillian SCHLAFLEY Manistee MI 174 41 F 8:40-44 39:11.1 12:37/M
186 Sarah SHEATHELM Manistee MI 176 24 F 8:20-24 39:11.8 12:37/M
187 Carla BAUMGARTNER Madison WI 12 61 F 2:60-64 39:23.3 12:41/M
188 Gerald Rohn Freeland MI 230 78 M 3:75-99 39:34.1 12:44/M
189 Ron MAREK Reed City MI 113 73 M 3:70-74 39:49.6 12:49/M
190 Jennifer ARCENEAUX Palo Alto CA 7 50 F 6:50-54 40:29.5 13:02/M
191 Susan MANN Ludington MI 112 70 F 2:70-74 40:30.4 13:02/M
192 Amanda ANDERSON Henderson NV 5 35 F 11:35-39 41:02.0 13:12/M
193 Grace SCARBROUGH Bloomington IN 171 28 F 16:25-29 41:22.9 13:19/M
194 Ginny LUSCOMB Ludington MI 105 78 F 1:75-99 41:46.3 13:27/M
195 Sarah THIBAULT Cadillac MI 191 43 F 9:40-44 41:51.5 13:28/M
196 Aria THIBAULT Cadillac MI 190 8 F 4: 1-10 41:51.6 13:28/M
197 Jason MARQUARDT Eastlake MI 115 45 M 6:45-49 41:52.8 13:29/M
198 Emily MARQUARDT Eastlake MI 114 14 F 10:14-16 41:53.1 13:29/M
199 Vera VASQUEZ Filer City MI 197 12 F 10:11-13 41:54.2 13:29/M
200 Barbara Thierwechter Manistee MI 192 82 F 2:75-99 42:30.0 13:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Alyssa NELSON Roscoe IL 123 27 F 17:25-29 42:42.0 13:45/M
202 Haley INGRAM Columbus OH 87 30 F 2:30-34 43:06.3 13:52/M
203 Haylee PEPERA Manistee MI 148 20 F 9:20-24 43:16.5 13:56/M
204 Emily DRAPER Holt MI 40 19 F 5:17-19 43:16.5 13:56/M
205 Jeri MADSEN Manistee MI 109 42 F 10:40-44 43:24.8 13:58/M
206 Robert GALBRAITH Freeland MI 66 39 M 7:35-39 44:07.3 14:12/M
207 Adrienne GALBRAITH Freeland MI 59 41 F 11:40-44 44:07.7 14:12/M
208 Melissa WOOD Manistee MI 217 41 F 12:40-44 44:07.8 14:12/M
209 Jonas Raddatz 250 9 M 8: 1-10 44:12.6 14:14/M
210 Kim ANDERSON Wellston MI 6 54 F 7:50-54 44:27.2 14:18/M
211 Cheyenne MARTIN Brethren MICHIGAN 117 15 F 11:14-16 44:30.8 14:20/M
212 Mary FINDLAY Clinton Township MI 49 63 F 3:60-64 44:42.7 14:23/M
213 Abigail Raddatz 249 12 F 11:11-13 44:46.8 14:25/M
214 Zach HERNDEN MIDLAND MI 81 14 M 12:14-16 45:07.4 14:31/M
215 Hannah WIZNER Hemlock MI 213 10 F 5: 1-10 46:21.9 14:55/M
216 Kia Mcalindon 241 15 F 12:14-16 46:27.8 14:57/M
217 Joan MALAND St. Paul MN 110 67 F 4:65-69 46:28.2 14:57/M
218 Mattison WIZNER Hemlock MI 215 9 F 6: 1-10 46:38.5 15:01/M
219 Stephanie WIZNER Hemlock MI 216 37 F 12:35-39 46:52.2 15:05/M
220 Melanie YOUNG Manistee MICHIGAN 219 48 F 6:45-49 47:56.1 15:26/M
221 Karen SULLIVAN Manistee MICHIGAN 187 47 F 7:45-49 47:56.2 15:26/M
222 Elyssa AMMON Aurora COLORADO 2 32 F 3:30-34 47:56.9 15:26/M
223 Emily LUNDSTROM Waxhaw NORTH CARO 103 35 F 13:35-39 47:58.4 15:26/M
224 Lukas Benitez 235 9 M 9: 1-10 49:33.8 15:57/M
225 Patti Forsythe Chandler AZ 257 66 F 5:65-69 49:43.8 16:00/M
226 Lillian HERNDEN MANISTEE MI 79 16 F 13:14-16 51:11.6 16:29/M
227 Jamie GALBRAITH Hemlock MI 65 40 F 13:40-44 51:15.2 16:30/M
228 Angela HERNDEN MANISTEE MI 78 46 F 8:45-49 51:29.4 16:34/M
229 Madalynn HERNDEN MANISTEE MI 80 19 F 6:17-19 51:40.6 16:38/M
230 Lisa Fragomeli Manistee MI 54 63 F 4:60-64 52:00.0 16:44/M
231 Mary SANFORD Manistee MI 169 46 F 9:45-49 52:30.7 16:54/M
232 Kathleen Wood 247 69 F 6:65-69 55:24.8 17:50/M
233 Lydia NELSON Manistee MI 127 11 F 12:11-13 55:28.1 17:51/M
234 Kenny NELSON Manistee MI 126 41 M 5:40-44 55:28.3 17:51/M
235 David ALLEN Manistee MI 1 69 M 3:65-69 55:33.0 17:53/M
236 James COWAN Laingsburg MI 27 68 M 4:65-69 55:33.7 17:53/M
237 Craig Herrmann Bangor MI 82 66 M 5:65-69 56:00.0 18:01/M
238 Elizabeth Herrmann Manistee MI 83 67 F 7:65-69 56:00.0 18:01/M
239 Gabrielle NELSON Rockford IL 125 30 F 4:30-34 58:18.3 18:46/M
240 Drew MONNEY Rockford IL 122 30 M 12:30-34 58:19.8 18:46/M
241 Matthew WIZNER Hemlock MI 214 36 M 8:35-39 1:00:03.2 19:20/M
242 Elliet WIZNER Hemlock MI 212 5 F 7: 1-10 1:00:03.6 19:20/M
243 Monica FETT Brethren MI 46 43 F 14:40-44 1:03:00.8 20:17/M
244 Lisa FINK Freesoil MI 50 54 F 8:50-54 1:03:01.0 20:17/M
245 Julie NEUMANN Munger MI 135 54 F 9:50-54 1:04:39.6 20:49/M
246 Jim NEUMANN Munger MI 134 54 M 9:50-54 1:04:39.6 20:49/M
247 Debbie MATHEWSON Saginaw MI 118 65 F 8:65-69 1:04:41.1 20:49/M