Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Marathon (Saturday) |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Denny Capling | Manistee MI | 203 | 47 | 17 | 7:15:22.8 AM | 11:40:22.2 AM | 4:24:59.3 | **:15/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Elliot Reid | Ferndale MI | 6021 | 21 | 1 | 7:35:05.6 AM | 11:05:23.0 AM | 3:30:17.3 | 93:03/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Cynthia Wignall | Perrysburg OH | 5068 | 41 | 36 | 7:15:29.5 AM | 12:13:08.5 PM | 4:57:38.9 | **:42/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jason Connell | Manistee MI | 202 | 54 | 4 | 7:15:23.2 AM | 11:08:32.8 AM | 3:53:09.6 | **:10/M |
Top | |||||||||
Female 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | June Kirkpatrick | East Jordan MI | 6131 | 17 | 106 | 7:35:22.3 AM | 1:47:44.9 PM | 6:12:22.6 | **:46/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Corrie Lehmann | Steinbach MANITOBA | 5004 | 24 | 38 | 7:15:26.3 AM | 12:13:40.1 PM | 4:58:13.7 | **:58/M |
2 | Madison Grover | Lake Isabella MI | 5067 | 23 | 67 | 7:15:26.7 AM | 12:41:25.9 PM | 5:25:59.1 | **:15/M |
3 | Katrina Lesinski | Pentwater MI | 6123 | 23 | 93 | 7:35:09.1 AM | 1:37:24.6 PM | 6:02:15.5 | **:17/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Reed Conzemius | Twin Lake MI | 6111 | 22 | 23 | 7:35:03.8 AM | 12:20:47.6 PM | 4:45:43.8 | **:26/M |
2 | Joseph Lehmann | Steinbach MANITOBA | 5003 | 22 | 37 | 7:15:26.5 AM | 12:13:40.0 PM | 4:58:13.5 | **:58/M |
3 | Nick Ford | Tecumseh MI | 6017 | 23 | 152 | 7:35:18.4 AM | 3:21:43.5 PM | 7:46:25.1 | **:23/M |
4 | Kyle Justa | Menominee MI | 6103 | 24 | 166 | 7:46:08.7 AM | 4:06:34.1 PM | 8:20:25.3 | **:26/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Emma Bialik | Manistee MI | 179 | 27 | 48 | 7:15:20.8 AM | 12:23:51.5 PM | 5:08:30.6 | **:31/M |
2 | Micah Michalak | Portage MI | 5013 | 28 | 53 | 7:15:34.2 AM | 12:30:04.7 PM | 5:14:30.5 | **:10/M |
3 | Jessica Johanson | Chicago IL | 6167 | 27 | 59 | 7:35:11.9 AM | 12:55:21.5 PM | 5:20:09.6 | **:40/M |
4 | Eleanor Kallo | Detroit MI | 1017 | 28 | 138 | 6:31:37.0 AM | 1:43:01.5 PM | 7:11:24.5 | **:53/M |
5 | Shannon Lloyd | Lansing MI | 6069 | 27 | 148 | 7:35:25.0 AM | 3:06:48.8 PM | 7:31:23.7 | **:44/M |
6 | Cayla Broton | New York NY | 6120 | 29 | 161 | 7:35:36.8 AM | 3:41:21.2 PM | 8:05:44.4 | **:56/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kyle Petronio | Brighton MI | 5061 | 25 | 2 | 7:15:12.4 AM | 11:01:40.6 AM | 3:46:28.1 | **:12/M |
2 | Alex Whipple | Cadillac MI | 5048 | 25 | 7 | 7:15:19.0 AM | 11:20:06.9 AM | 4:04:47.8 | **:19/M |
3 | Ethan Dapice | Manistee MI | 5020 | 27 | 8 | 7:15:13.2 AM | 11:20:41.2 AM | 4:05:27.9 | **:37/M |
4 | Kyle Randolph | Jonesville MI | 176 | 26 | 18 | 7:35:06.0 AM | 12:02:55.9 PM | 4:27:49.9 | **:31/M |
5 | Nicholas Timmermann | Hazel Park MI | 5016 | 29 | 56 | 7:15:39.2 AM | 12:32:22.9 PM | 5:16:43.7 | **:09/M |
6 | Tyler Deering | Chicago IL | 5015 | 29 | 70 | 7:15:38.5 AM | 12:47:36.8 PM | 5:31:58.2 | **:53/M |
7 | Adam Wang | New York City NY | 6012 | 28 | 160 | 7:35:36.9 AM | 3:41:20.6 PM | 8:05:43.7 | **:55/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Amber Haddix | Okinawa Gunnery Sgt OKINAWA | 6095 | 32 | 25 | 7:35:05.6 AM | 12:21:58.0 PM | 4:46:52.4 | **:56/M |
2 | Marisa Royster | Kalamazoo MI | 6028 | 32 | 31 | 7:35:16.7 AM | 12:26:47.2 PM | 4:51:30.4 | **:59/M |
3 | Erin Kanzig | Detroit MI | 6046 | 33 | 66 | 7:35:11.3 AM | 1:00:53.6 PM | 5:25:42.2 | **:07/M |
4 | Sheena Carlson | Chase MI | 5038 | 32 | 74 | 7:15:19.6 AM | 12:54:27.3 PM | 5:39:07.7 | **:03/M |
5 | Alexa Boyce | 1158 | 33 | 100 | 6:31:49.8 AM | 12:41:58.4 PM | 6:10:08.6 | **:47/M | |
6 | Kaitlyn Bertram | Cadillac MI | 6147 | 32 | 110 | 7:35:10.8 AM | 1:52:47.6 PM | 6:17:36.8 | **:05/M |
7 | Stacy Stremlow | Midland MI | 6118 | 34 | 115 | 7:35:26.5 AM | 2:01:22.3 PM | 6:25:55.8 | **:46/M |
8 | Brittany Day | Saginaw MI | 6002 | 31 | 118 | 7:35:17.4 AM | 2:12:17.0 PM | 6:36:59.6 | **:40/M |
9 | Amanda Fink | Fowlerville MI | 6078 | 30 | 124 | 7:35:26.2 AM | 2:22:11.1 PM | 6:46:44.9 | **:59/M |
10 | Carissa Kruszewski | Tecumseh MI | 6067 | 34 | 125 | 7:35:41.1 AM | 2:22:50.1 PM | 6:47:09.0 | **:09/M |
11 | Danielle Martin | Howellstate MI | 6076 | 31 | 135 | 7:36:22.8 AM | 2:44:00.6 PM | 7:07:37.7 | **:13/M |
12 | Kimberly Katzer | Bentley MI | 6060 | 34 | 157 | 7:35:25.9 AM | 3:33:11.4 PM | 7:57:45.5 | **:24/M |
13 | Samantha Broton | Whitehall MI | 6109 | 31 | 159 | 7:35:36.7 AM | 3:41:20.1 PM | 8:05:43.3 | **:55/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ty Pollard | Saginaw MI | 5000 | 34 | 14 | 7:15:31.4 AM | 11:34:13.7 AM | 4:18:42.3 | **:28/M |
2 | Kevin Kott | Manistee MI | 5043 | 32 | 15 | 7:15:24.0 AM | 11:35:32.5 AM | 4:20:08.4 | **:06/M |
3 | Erik Vasilauskas | Kalamazoo MI | 185 | 34 | 19 | 7:35:02.7 AM | 12:10:40.3 PM | 4:35:37.5 | **:58/M |
4 | Jordan Hoeing | Rushville IN | 6004 | 32 | 30 | 7:35:11.7 AM | 12:25:51.9 PM | 4:50:40.2 | **:37/M |
5 | Jared Hambright | Portage MI | 5058 | 34 | 43 | 7:15:31.2 AM | 12:18:45.4 PM | 5:03:14.2 | **:11/M |
6 | Luke Jones | Grand Rapids MI | 6029 | 32 | 77 | 7:35:22.4 AM | 1:21:17.9 PM | 5:45:55.5 | **:04/M |
7 | Michael Theil | Muskegon MI | 6013 | 33 | 90 | 7:35:16.2 AM | 1:35:40.8 PM | 6:00:24.6 | **:28/M |
8 | Nicholas Shimp | Three Rivers MI | 5057 | 34 | 95 | 7:15:31.8 AM | 1:18:57.6 PM | 6:03:25.7 | **:49/M |
9 | Jesse Aguilera | Saginaw MI | 6105 | 34 | 98 | 7:35:13.5 AM | 1:44:42.8 PM | 6:09:29.3 | **:29/M |
10 | Jordan Mcneilly | La Porte IN | 1070 | 34 | 109 | 6:31:47.3 AM | 12:49:09.6 PM | 6:17:22.2 | **:59/M |
11 | Ramon Espinoza | Kalamazoo MI | 1027 | 32 | 153 | 6:31:46.3 AM | 2:18:42.4 PM | 7:46:56.0 | **:36/M |
12 | Bryan Sarkinen | Gaines MI | 1054 | 32 | 177 | 6:31:45.7 AM | 5:48:00.6 PM | 11:16:14.9 | **:14/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mary Hunter | Belmont MI | 197 | 39 | 20 | 7:15:22.0 AM | 11:53:04.1 AM | 4:37:42.0 | **:53/M |
2 | Lindsey Desarmo | Grand Rapids MI | 5042 | 39 | 21 | 7:15:21.9 AM | 11:53:49.7 AM | 4:38:27.7 | **:13/M |
3 | Bekah Laduke | Hopkins MI | 5012 | 35 | 32 | 7:15:33.3 AM | 12:09:13.4 PM | 4:53:40.0 | **:56/M |
4 | Jillian Dilloway | Newport OR | 5040 | 37 | 52 | 7:15:21.5 AM | 12:28:14.8 PM | 5:12:53.3 | **:27/M |
5 | Tiffany Martell | Belleville MI | 5009 | 36 | 68 | 7:15:32.9 AM | 12:45:47.0 PM | 5:30:14.0 | **:07/M |
6 | Chelsea Goodwin | Hartland MI | 6006 | 38 | 87 | 7:35:29.1 AM | 1:32:27.3 PM | 5:56:58.1 | **:57/M |
7 | Michelle Stachel | Troy MI | 6038 | 35 | 96 | 7:35:40.7 AM | 1:40:48.4 PM | 6:05:07.7 | **:34/M |
8 | Jess Ciaravino | Portage MI | 6094 | 39 | 101 | 7:35:30.3 AM | 1:45:40.7 PM | 6:10:10.3 | **:48/M |
9 | Mara Suttmann-Lea | Avon CT | 6024 | 37 | 102 | 7:35:15.3 AM | 1:45:38.2 PM | 6:10:22.9 | **:53/M |
10 | Cori Sullivan | Grant MI | 6062 | 37 | 113 | 7:35:32.4 AM | 1:59:39.1 PM | 6:24:06.7 | **:58/M |
11 | Breen Owen | Comstock Park MI | 6168 | 35 | 126 | 7:35:46.4 AM | 2:24:03.6 PM | 6:48:17.1 | **:39/M |
12 | Chelsa Dumford | Wilmington OH | 6121 | 38 | 129 | 7:35:31.5 AM | 2:25:15.0 PM | 6:49:43.4 | **:18/M |
13 | Ashley Kendall | Archbold OH | 6045 | 36 | 164 | 7:35:23.5 AM | 3:54:07.3 PM | 8:18:43.8 | **:41/M |
14 | Heather Fritsch | Perrysburg OH | 6036 | 37 | 165 | 7:35:23.9 AM | 3:54:08.2 PM | 8:18:44.3 | **:41/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jake Wagoner | Manistee MI | 205 | 35 | 3 | 7:15:13.1 AM | 11:04:34.6 AM | 3:49:21.5 | **:29/M |
2 | Nazar Kluchkovskiy | Twin Lake MI | 5044 | 37 | 6 | 7:15:14.3 AM | 11:19:08.9 AM | 4:03:54.6 | **:55/M |
3 | Peter Kroon | Midland MI | 5045 | 39 | 9 | 7:15:12.7 AM | 11:24:42.4 AM | 4:09:29.7 | **:24/M |
4 | Derek Winiecki | New Salem ND | 5001 | 37 | 10 | 7:15:40.4 AM | 11:26:38.3 AM | 4:10:57.9 | **:03/M |
5 | Jason Laduke | Hopkins MI | 5011 | 37 | 12 | 7:15:33.8 AM | 11:31:43.2 AM | 4:16:09.4 | **:21/M |
6 | Trevor Haddix | Alden MI | 6096 | 37 | 22 | 7:35:04.1 AM | 12:19:36.2 PM | 4:44:32.0 | **:54/M |
7 | Kyle Thiel | Fowlerville MI | 5049 | 36 | 24 | 7:15:15.3 AM | 12:01:17.3 PM | 4:46:02.0 | **:34/M |
8 | Nick Woodward | Walker MI | 5026 | 35 | 33 | 7:15:17.9 AM | 12:11:16.2 PM | 4:55:58.2 | **:58/M |
9 | Paul Green | Detroit MI | 5007 | 37 | 35 | 7:15:20.1 AM | 12:12:55.0 PM | 4:57:34.9 | **:40/M |
10 | Chris Mcclure | Muskegon MI | 6009 | 38 | 39 | 7:35:05.3 AM | 12:33:56.7 PM | 4:58:51.4 | **:14/M |
11 | Todd Hain | Dearborn Heights MI | 1068 | 39 | 60 | 6:31:46.1 AM | 11:53:19.3 AM | 5:21:33.1 | **:17/M |
12 | Travis Haddix | Kalkaska MI | 6097 | 37 | 62 | 7:35:05.0 AM | 12:58:11.4 PM | 5:23:06.4 | **:58/M |
13 | Anthony Nunez | Lansing MI | 5024 | 37 | 83 | 7:15:17.5 AM | 1:08:11.0 PM | 5:52:53.5 | **:09/M |
14 | William Layman | Southgate MI | 5030 | 36 | 89 | 7:15:25.4 AM | 1:14:33.9 PM | 5:59:08.5 | **:55/M |
15 | Jay Davis | Cadillac MI | 1061 | 38 | 146 | 6:31:50.1 AM | 1:57:11.4 PM | 7:25:21.3 | **:04/M |
16 | Aaron Snow | Commerce Township MI | 6122 | 36 | 169 | 7:35:07.3 AM | 3:58:06.9 PM | 8:22:59.6 | **:34/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jean Wescher | Carol Stream IL | 5071 | 41 | 42 | 7:15:27.6 AM | 12:18:17.2 PM | 5:02:49.5 | **:00/M |
2 | Adrienne Criss | Laurel MD | 206 | 40 | 71 | 7:35:04.7 AM | 1:08:45.2 PM | 5:33:40.5 | **:39/M |
3 | Alexis Mercer | Howard City MI | 200 | 43 | 75 | 7:35:42.3 AM | 1:18:19.7 PM | 5:42:37.3 | **:36/M |
4 | Kristin Kuter | South Bend IN | 184 | 43 | 94 | 7:15:29.8 AM | 1:18:25.4 PM | 6:02:55.6 | **:35/M |
5 | Emily Tubman | Wyoming MI | 6059 | 42 | 108 | 7:35:30.8 AM | 1:51:41.8 PM | 6:16:10.9 | **:27/M |
6 | Cortney Moguel | Traverse City MI | 6165 | 41 | 112 | 7:35:32.6 AM | 1:59:39.0 PM | 6:24:06.4 | **:58/M |
7 | Jennifer Doctor | Hicksville OH | 177 | 41 | 123 | 7:15:31.9 AM | 2:01:15.7 PM | 6:45:43.8 | **:32/M |
8 | Lani Fettig | Moran MI | 1114 | 44 | 133 | 6:31:32.7 AM | 1:36:18.5 PM | 7:04:45.8 | **:57/M |
9 | Jessica Hirsh | Dexter MI | 6074 | 40 | 167 | 7:35:38.5 AM | 3:56:40.6 PM | 8:21:02.0 | **:42/M |
10 | Andrea Angeles | Stoughton WI | 6092 | 41 | 168 | 7:35:03.1 AM | 3:56:13.6 PM | 8:21:10.5 | **:46/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | William Lea | Avon CT | 5031 | 40 | 11 | 7:15:13.7 AM | 11:30:52.9 AM | 4:15:39.1 | **:07/M |
2 | Peter Schaafsma | Cadillac MI | 5017 | 43 | 16 | 7:15:18.3 AM | 11:35:41.0 AM | 4:20:22.7 | **:13/M |
3 | Brad Wignall | Perrysburg OH | 5005 | 42 | 40 | 7:15:30.4 AM | 12:15:06.6 PM | 4:59:36.2 | **:34/M |
4 | Ryan Hanson | Grand Rapids MI | 5028 | 42 | 44 | 7:15:14.7 AM | 12:19:11.7 PM | 5:03:56.9 | **:29/M |
5 | Jeremy Cobb | Holland MI | 6057 | 40 | 50 | 7:35:14.4 AM | 12:45:59.2 PM | 5:10:44.8 | **:30/M |
6 | David Bailey | Crestview Hills KY | 201 | 43 | 65 | 7:55:59.0 AM | 1:21:21.8 PM | 5:25:22.8 | **:58/M |
7 | Thomas Walker | Ann Arbor MI | 6125 | 43 | 73 | 7:35:14.7 AM | 1:14:00.9 PM | 5:38:46.2 | **:54/M |
8 | Joshua Miller | Sierra Madre CA | 6025 | 43 | 76 | 7:15:35.6 AM | 1:00:57.0 PM | 5:45:21.3 | **:49/M |
9 | Jammy Carlon | Grand Rapids MI | 6001 | 43 | 121 | 7:35:44.3 AM | 2:16:56.7 PM | 6:41:12.3 | **:32/M |
10 | Matthew Owen | Comstock Park MI | 6169 | 40 | 127 | 7:35:46.0 AM | 2:24:03.5 PM | 6:48:17.4 | **:40/M |
11 | Jacob Young | North Liberty IA | 1036 | 42 | 130 | 6:31:44.3 AM | 1:28:55.9 PM | 6:57:11.6 | **:36/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jamie Boling | Niles MI | 6049 | 47 | 117 | 7:35:20.5 AM | 2:09:11.0 PM | 6:33:50.4 | **:16/M |
2 | Kristen Norris | Naperville IL | 6145 | 46 | 122 | 7:35:19.2 AM | 2:18:50.3 PM | 6:43:31.1 | **:33/M |
3 | Alina Pabin | Gregory MI | 6075 | 47 | 143 | 7:35:40.3 AM | 2:51:51.6 PM | 7:16:11.2 | **:00/M |
4 | Heather Durian | Mason MI | 189 | 45 | 150 | 7:35:13.1 AM | 3:14:56.1 PM | 7:39:43.0 | **:25/M |
5 | Melissa Oconnell | Wixom MI | 6106 | 45 | 174 | 7:35:28.4 AM | 5:04:30.3 PM | 9:29:01.8 | **:47/M |
6 | Mandie Weber | Otsego MI | 6102 | 49 | 179 | 7:35:44.2 AM | 7:32:17.1 PM | 11:56:32.8 | **:03/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jeffrey Osterink | Byron Center MI | 5027 | 47 | 5 | 7:15:24.7 AM | 11:13:01.8 AM | 3:57:37.0 | **:08/M |
2 | Aaron Jager | Caledonia MI | 5034 | 49 | 13 | 7:15:24.8 AM | 11:32:39.6 AM | 4:17:14.8 | **:50/M |
3 | Bryan Russell | Northville MI | 5010 | 49 | 27 | 7:15:13.8 AM | 12:04:17.7 PM | 4:49:03.9 | **:54/M |
4 | Justin Adams | Ypsilanti MI | 6003 | 45 | 45 | 7:35:11.5 AM | 12:41:48.8 PM | 5:06:37.3 | **:40/M |
5 | Joe Shorb | Kalamazoo MI | 6166 | 45 | 58 | 7:35:17.2 AM | 12:55:14.7 PM | 5:19:57.5 | **:34/M |
6 | James Tuttle | Ann Arbor MI | 6008 | 45 | 80 | 7:35:10.6 AM | 1:25:00.9 PM | 5:49:50.3 | **:48/M |
7 | Conan Heiselt | Mason MI | 6011 | 49 | 81 | 7:35:10.3 AM | 1:26:51.7 PM | 5:51:41.4 | **:37/M |
8 | Brian Madl | Ludington MI | 6132 | 47 | 84 | 7:35:09.0 AM | 1:28:43.8 PM | 5:53:34.8 | **:27/M |
9 | Damon Southfield | Willow Springs IL | 1021 | 47 | 85 | 6:31:37.9 AM | 12:26:54.9 PM | 5:55:16.9 | **:12/M |
10 | Kurt Loar | Blissfield MI | 6019 | 48 | 86 | 7:35:28.9 AM | 1:32:26.5 PM | 5:56:57.6 | **:57/M |
11 | Mark Lesinski | Fenton MI | 6087 | 49 | 91 | 7:35:09.3 AM | 1:37:24.0 PM | 6:02:14.6 | **:17/M |
12 | James Beaudrie | Manistee MI | 5060 | 45 | 99 | 7:15:23.7 AM | 1:24:53.2 PM | 6:09:29.5 | **:30/M |
13 | Aron Salter | Newberry MI | 6088 | 48 | 137 | 7:35:43.1 AM | 2:46:07.2 PM | 7:10:24.1 | **:27/M |
14 | Brandon Kern | Bay City MI | 6043 | 46 | 141 | 7:35:35.3 AM | 2:48:56.6 PM | 7:13:21.3 | **:45/M |
15 | Kyle Pabin | Livonia MI | 6073 | 46 | 142 | 7:35:40.3 AM | 2:50:43.2 PM | 7:15:02.8 | **:30/M |
16 | Daniel Oconnell | Wixom MI | 6107 | 47 | 175 | 7:35:27.5 AM | 5:04:30.8 PM | 9:29:03.3 | **:48/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Pat Heyd | Delaware OH | 6115 | 53 | 41 | 7:35:08.5 AM | 12:36:03.7 PM | 5:00:55.1 | **:09/M |
2 | Mary Metzler | Grand Haven MI | 5047 | 50 | 79 | 7:15:28.8 AM | 1:03:52.1 PM | 5:48:23.2 | **:09/M |
3 | Jennifer Zielinski | Essexville MI | 6110 | 52 | 119 | 7:35:34.8 AM | 2:13:12.5 PM | 6:37:37.7 | **:57/M |
4 | Tamora Bucko | Hobart IN | 1146 | 54 | 140 | 6:31:51.2 AM | 1:45:05.9 PM | 7:13:14.6 | **:42/M |
5 | Jolene Defrank | Brownstown MI | 6161 | 50 | 147 | 7:35:29.8 AM | 3:06:50.5 PM | 7:31:20.6 | **:43/M |
6 | Jeane Stebleton | Haslett MI | 6056 | 54 | 151 | 7:35:12.5 AM | 3:14:56.5 PM | 7:39:43.9 | **:25/M |
7 | Jennifer Pilarski | Sterling Heights MI | 6140 | 51 | 173 | 7:35:33.5 AM | 4:23:00.4 PM | 8:47:26.9 | **:23/M |
8 | Linda Freeland | Richland MI | 6101 | 54 | 178 | 7:35:44.8 AM | 7:32:16.1 PM | 11:56:31.2 | **:03/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | William Nelson | Zeeland MI | 6055 | 50 | 26 | 7:35:13.6 AM | 12:23:34.9 PM | 4:48:21.3 | **:35/M |
2 | Tim Nelson | Omer MI | 5070 | 54 | 34 | 7:15:18.3 AM | 12:12:31.5 PM | 4:57:13.2 | **:31/M |
3 | Gary Klaiss | Grand Rapids MI | 6077 | 52 | 51 | 7:35:18.3 AM | 12:47:56.2 PM | 5:12:37.8 | **:20/M |
4 | Ryan Modders | Cadillac MI | 108 | 51 | 55 | 6:31:36.2 AM | 11:47:06.6 AM | 5:15:30.4 | **:36/M |
5 | Philip Eichbauer | St. Louis MI | 1059 | 50 | 64 | 6:31:14.4 AM | 11:56:26.7 AM | 5:25:12.3 | **:54/M |
6 | Michael Lesinski | Pentwater MI | 6130 | 50 | 92 | 7:35:09.1 AM | 1:37:24.4 PM | 6:02:15.2 | **:17/M |
7 | Daniel Ruperd | Carthage NY | 6089 | 50 | 132 | 7:35:43.9 AM | 2:33:54.2 PM | 6:58:10.2 | **:02/M |
8 | Andy Hubbard | Spring Lake MI | 6007 | 50 | 136 | 7:35:24.3 AM | 2:43:24.4 PM | 7:08:00.1 | **:23/M |
9 | Matthew Hoholek | Rolling Prairie IN | 1145 | 51 | 162 | 6:31:30.1 AM | 2:37:41.6 PM | 8:06:11.5 | **:08/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Julie Augustyn | Grand Rapids MI | 5046 | 55 | 49 | 7:15:20.9 AM | 12:23:52.0 PM | 5:08:31.0 | **:31/M |
2 | Elizabeth Doorn | Mattawan MI | 6058 | 56 | 105 | 7:35:30.3 AM | 1:47:43.7 PM | 6:12:13.4 | **:42/M |
3 | Beatrice Browne-Fuentes | Lansing MI | 6148 | 59 | 107 | 7:35:18.7 AM | 1:50:23.0 PM | 6:15:04.2 | **:58/M |
4 | Amy Lambert | Kalamazoo MI | 204 | 59 | 116 | 7:15:34.6 AM | 1:41:42.2 PM | 6:26:07.6 | **:51/M |
5 | Chris Gagnon | Chicago IL | 1046 | 55 | 139 | 6:31:22.2 AM | 1:43:51.2 PM | 7:12:29.0 | **:22/M |
6 | Maria Stock | Valparaiso IN | 1118 | 57 | 144 | 6:31:51.0 AM | 1:48:45.0 PM | 7:16:53.9 | **:19/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Sean Coble | Lowell MI | 6052 | 57 | 28 | 7:35:17.7 AM | 12:24:24.8 PM | 4:49:07.0 | **:56/M |
2 | John Florian | Mason MI | 6149 | 56 | 29 | 7:35:03.7 AM | 12:25:28.3 PM | 4:50:24.5 | **:30/M |
3 | Douglas Williams | Warren MI | 186 | 55 | 46 | 7:15:22.7 AM | 12:22:22.9 PM | 5:07:00.2 | **:51/M |
4 | Corey Baker | Dimondale MI | 6113 | 55 | 57 | 7:35:04.1 AM | 12:54:24.1 PM | 5:19:19.9 | **:18/M |
5 | Brian Purchase | Bay City MI | 5023 | 56 | 69 | 7:15:16.1 AM | 12:45:40.4 PM | 5:30:24.2 | **:12/M |
6 | Mark Robillard | Muskegon MI | 6063 | 59 | 97 | 7:35:19.8 AM | 1:41:14.5 PM | 6:05:54.7 | **:54/M |
7 | Stephen Kowalski | Trenton MI | 194 | 55 | 104 | 7:35:17.1 AM | 1:47:04.2 PM | 6:11:47.0 | **:30/M |
8 | Will Neafsey | Northville MI | 5002 | 56 | 114 | 7:15:25.3 AM | 1:39:49.9 PM | 6:24:24.5 | **:06/M |
9 | Bruce Reeves | Linden MI | 5055 | 55 | 128 | 7:15:28.2 AM | 2:04:54.9 PM | 6:49:26.6 | **:10/M |
10 | James Burkhardt | Zeeland MI | 5069 | 56 | 134 | 7:35:46.8 AM | 2:40:44.2 PM | 7:04:57.3 | **:02/M |
11 | Ernest Lewis | Toledo OH | 106 | 59 | 158 | 7:35:07.8 AM | 3:38:30.7 PM | 8:03:22.9 | **:53/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Laura Waldo | Ludington MI | 178 | 61 | 47 | 7:15:20.7 AM | 12:23:51.3 PM | 5:08:30.5 | **:31/M |
2 | Darcy Dewey | Grand Haven MI | 5036 | 62 | 78 | 7:15:28.7 AM | 1:03:51.7 PM | 5:48:23.0 | **:09/M |
3 | Debbie Bellant | Lansing MI | 6151 | 60 | 103 | 7:35:21.6 AM | 1:46:50.1 PM | 6:11:28.5 | **:22/M |
4 | Kris Ziemer | Eaton Rapids MI | 6153 | 61 | 111 | 7:35:22.2 AM | 1:59:21.4 PM | 6:23:59.1 | **:54/M |
5 | Sue Mcgaffigan | Twin Lake MI | 6080 | 61 | 155 | 7:35:37.6 AM | 3:25:15.1 PM | 7:49:37.5 | **:48/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Richard Haas | Pinconning MI | 5022 | 60 | 54 | 7:15:15.8 AM | 12:30:38.8 PM | 5:15:22.9 | **:33/M |
