Men: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Half Marathon (Saturday) |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Adelicia Marlin-Garcia | Kalamazoo MI | 2041 | 33 | 14 | 8:29:33.8 AM | 10:25:47.2 AM | 1:56:13.4 | 8:52/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Joe Vander Meulen | Grand Rapids MI | 2003 | 41 | 1 | 8:29:27.4 AM | 10:06:25.1 AM | 1:36:57.6 | 7:24/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kari Tyranski | Birmingham MI | 2002 | 45 | 18 | 8:29:30.9 AM | 10:28:21.5 AM | 1:58:50.5 | 9:04/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Matt Moyer | Bremen IN | 2020 | 42 | 3 | 8:29:27.4 AM | 10:15:13.3 AM | 1:45:45.9 | 8:04/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Micah Morrow | Manton MI | 4146 | 13 | 159 | 8:56:02.3 AM | 11:43:13.1 AM | 2:47:10.7 | 12:46/M |
2 | Eliana Hanson | Grand Rapids MI | 3015 | 10 | 400 | 8:42:33.1 AM | 12:50:45.0 PM | 4:08:11.8 | 18:57/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Zaiden Klajda | Manistee MI | 4000 | 14 | 79 | 8:56:00.4 AM | 11:17:55.9 AM | 2:21:55.5 | 10:50/M |
2 | Caden Moguel | Traverse City MI | 3038 | 13 | 158 | 8:42:07.4 AM | 11:29:04.4 AM | 2:46:57.0 | 12:45/M |
3 | Kameron Richardson | Spring Lake MI | 3096 | 14 | 217 | 8:43:04.8 AM | 11:44:56.0 AM | 3:01:51.2 | 13:53/M |
4 | Simon Moguel | Traverse City MI | 3037 | 12 | 324 | 8:42:07.8 AM | 12:14:34.9 PM | 3:32:27.0 | 16:13/M |
Top | |||||||||
Female 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Evelyn Argo | Portage MI | 3215 | 15 | 240 | 8:43:01.5 AM | 11:52:11.3 AM | 3:09:09.7 | 14:26/M |
Top | |||||||||
Male 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Corbin Frazier | Midland MI | 3285 | 15 | 6 | 8:42:03.2 AM | 10:32:41.4 AM | 1:50:38.2 | 8:27/M |
2 | Isaiah Morrow | Manton MI | 4127 | 15 | 35 | 8:56:02.5 AM | 11:01:36.1 AM | 2:05:33.6 | 9:35/M |
3 | Alexander Argo | Portage MI | 2048 | 17 | 39 | 8:29:34.8 AM | 10:36:07.1 AM | 2:06:32.2 | 9:40/M |
4 | Jeremy Selleck | Spring Lake MI | 3041 | 15 | 66 | 8:42:05.5 AM | 11:00:04.4 AM | 2:17:58.8 | 10:32/M |
5 | Joseph Stevens | Ypsilanti MI | 4068 | 16 | 96 | 8:55:56.0 AM | 11:22:17.8 AM | 2:26:21.7 | 11:10/M |
6 | David Tucker | Corunna MI | 4100 | 17 | 350 | 8:56:07.5 AM | 12:35:19.9 PM | 3:39:12.4 | 16:44/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Lainey Reynolds | Okemos MI | 4042 | 19 | 26 | 8:56:11.3 AM | 10:58:00.7 AM | 2:01:49.4 | 9:18/M |
2 | Madison Parmley | Whitehall MI | 3271 | 19 | 30 | 8:43:04.5 AM | 10:46:09.0 AM | 2:03:04.5 | 9:24/M |
3 | Aspen Tapley | Okemos MI | 4041 | 20 | 207 | 8:56:12.9 AM | 11:56:14.6 AM | 3:00:01.7 | 13:45/M |
4 | Megan Zeien | Mount Pleasant MI | 4008 | 23 | 219 | 8:56:44.4 AM | 11:58:38.4 AM | 3:01:54.0 | 13:53/M |
5 | Emily Judd | Twin Lake MI | 3257 | 20 | 235 | 8:43:03.6 AM | 11:50:24.9 AM | 3:07:21.3 | 14:18/M |
6 | Anna Kmec | Fort Wayne IN | 4011 | 24 | 340 | 8:56:04.5 AM | 12:32:59.8 PM | 3:36:55.2 | 16:34/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Will Ripple | Muskegon MI | 3270 | 19 | 31 | 8:43:04.2 AM | 10:46:10.1 AM | 2:03:05.8 | 9:24/M |
2 | Ryan Brummel | Newaygo MI | 3232 | 23 | 34 | 8:42:03.2 AM | 10:46:27.4 AM | 2:04:24.1 | 9:30/M |
3 | Austin Tapley | Rives Junction MI | 4039 | 23 | 94 | 8:56:12.5 AM | 11:22:04.6 AM | 2:25:52.1 | 11:08/M |
4 | Andrew Tucker | Corunna MI | 3145 | 19 | 152 | 8:42:05.8 AM | 11:26:34.1 AM | 2:44:28.2 | 12:33/M |
5 | Kaden Richardson | Spring Lake MI | 3097 | 18 | 166 | 8:43:05.0 AM | 11:32:24.8 AM | 2:49:19.7 | 12:56/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Andrea Scott | Zeeland MI | 2015 | 27 | 44 | 8:29:32.3 AM | 10:38:11.7 AM | 2:08:39.4 | 9:49/M |
2 | Emma Wilkinson | Manistee MI | 3103 | 27 | 100 | 8:42:35.7 AM | 11:10:23.8 AM | 2:27:48.1 | 11:17/M |
3 | Mallory Degroat | Lubbock TX | 3018 | 26 | 156 | 8:29:46.1 AM | 11:15:08.8 AM | 2:45:22.7 | 12:37/M |
4 | Autumn White | South Boardman MI | 4050 | 28 | 319 | 8:55:59.6 AM | 12:26:29.7 PM | 3:30:30.0 | 16:04/M |
5 | Ellie Stark | Midland MI | 3098 | 25 | 378 | 8:43:37.1 AM | 12:37:41.9 PM | 3:54:04.8 | 17:52/M |
6 | Whitney Kelly | Sanford MI | 4037 | 29 | 415 | 8:56:09.7 AM | 1:16:53.2 PM | 4:20:43.5 | 19:54/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Brian Blust | Clarkston MI | 2004 | 25 | 20 | 8:29:32.4 AM | 10:28:47.0 AM | 1:59:14.5 | 9:06/M |
2 | Alex Deheer | Allendale MI | 4074 | 27 | 54 | 8:55:57.7 AM | 11:08:52.9 AM | 2:12:55.2 | 10:09/M |
3 | Jonathan Bauer | Westerville OH | 3032 | 25 | 68 | 8:43:36.5 AM | 11:01:49.1 AM | 2:18:12.5 | 10:33/M |
4 | Brandon Montgomery | Wyoming MI | 3142 | 29 | 84 | 8:42:20.6 AM | 11:05:54.3 AM | 2:23:33.6 | 10:58/M |
5 | Josef Ifer | Ossian IN | 4010 | 29 | 181 | 8:56:04.7 AM | 11:49:16.8 AM | 2:53:12.0 | 13:13/M |
6 | Ben Doyle | West Lafayette IN | 4053 | 26 | 205 | 8:56:59.6 AM | 11:56:29.5 AM | 2:59:29.8 | 13:42/M |
7 | Jeff Madison | Grand Rapids MI | 4054 | 26 | 242 | 8:57:00.6 AM | 12:06:37.2 PM | 3:09:36.6 | 14:28/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Margaret Lavasseur | Howell MI | 4177 | 31 | 16 | 8:29:28.8 AM | 10:27:50.1 AM | 1:58:21.3 | 9:02/M |
2 | Emily Blocher | Freeport MI | 2021 | 32 | 55 | 8:29:42.9 AM | 10:43:02.3 AM | 2:13:19.4 | 10:11/M |
3 | Dezerae Perry | Michigan MI | 3045 | 32 | 83 | 8:42:11.6 AM | 11:04:54.2 AM | 2:22:42.5 | 10:54/M |
4 | Stephanie Samuelson | Dearborn MI | 2043 | 33 | 97 | 8:29:32.8 AM | 10:56:25.5 AM | 2:26:52.6 | 11:13/M |
5 | Carli Schott | Grand Rapids MI | 4030 | 33 | 114 | 8:56:18.6 AM | 11:31:10.0 AM | 2:34:51.4 | 11:49/M |
6 | Jolene Tang | Grand Rapids MI | 118 | 32 | 117 | 8:42:31.8 AM | 11:17:41.4 AM | 2:35:09.5 | 11:51/M |
7 | Kara Saur | Muskegon MI | 3272 | 31 | 140 | 8:43:06.9 AM | 11:24:15.2 AM | 2:41:08.3 | 12:18/M |
8 | Mary Miller | Eleva WI | 4112 | 31 | 155 | 8:55:57.3 AM | 11:41:08.7 AM | 2:45:11.3 | 12:37/M |
9 | Allie Anderson | Eleva WI | 4111 | 34 | 177 | 8:55:56.9 AM | 11:48:32.5 AM | 2:52:35.5 | 13:11/M |
10 | Brittany Minterfering | Midland MI | 3274 | 34 | 186 | 8:43:19.4 AM | 11:37:06.7 AM | 2:53:47.3 | 13:16/M |
11 | Hannah Webb | Kent City MI | 153 | 34 | 187 | 8:29:30.8 AM | 11:23:52.2 AM | 2:54:21.4 | 13:19/M |
12 | Kelsey Breen | West Palm Beach FL | 3260 | 34 | 206 | 8:42:40.8 AM | 11:42:12.5 AM | 2:59:31.7 | 13:42/M |
13 | Alyssa Sin | Zeeland MI | 3175 | 34 | 212 | 8:42:19.1 AM | 11:42:54.1 AM | 3:00:35.0 | 13:47/M |
14 | Alicia Mickler | Highland MI | 3128 | 32 | 250 | 8:42:24.3 AM | 11:53:40.3 AM | 3:11:15.9 | 14:36/M |
15 | Emily Schmidt | Hemlock MI | 3086 | 32 | 355 | 8:43:08.5 AM | 12:23:52.6 PM | 3:40:44.0 | 16:51/M |
16 | Samantha Prueter | Bay City MI | 4069 | 30 | 379 | 8:56:23.6 AM | 12:50:42.1 PM | 3:54:18.5 | 17:53/M |
17 | Jessica Kelly | Sanford MI | 4038 | 32 | 416 | 8:56:09.7 AM | 1:16:54.6 PM | 4:20:44.9 | 19:54/M |
18 | Mikaela Vanhorn | Portage MI | 4033 | 30 | 435 | 8:56:47.2 AM | 1:47:37.7 PM | 4:50:50.4 | 22:12/M |
19 | Melissa Krcatovich | Allegan MI | 2038 | 30 | 441 | 8:29:49.4 AM | 1:39:32.0 PM | 5:09:42.6 | 23:39/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Thomas Williams | Alanson MI | 128 | 30 | 10 | 8:29:30.6 AM | 10:21:37.3 AM | 1:52:06.7 | 8:33/M |
2 | Jesse Ellwood | Kalamazoo MI | 2022 | 34 | 27 | 8:29:43.1 AM | 10:31:48.4 AM | 2:02:05.3 | 9:19/M |
3 | Martin Rossman | Fort Wayne IN | 4012 | 34 | 47 | 8:56:04.4 AM | 11:05:23.8 AM | 2:09:19.4 | 9:52/M |
4 | Brent Horrigan | Gaylord MI | 3109 | 33 | 50 | 8:42:04.5 AM | 10:54:37.1 AM | 2:12:32.6 | 10:07/M |
5 | Nicholas Brown | Thompsonville MI | 3075 | 34 | 60 | 8:42:22.6 AM | 10:57:20.4 AM | 2:14:57.7 | 10:18/M |
6 | Jared Luellen | Holland MI | 2029 | 32 | 90 | 8:29:32.2 AM | 10:54:00.2 AM | 2:24:27.9 | 11:02/M |
7 | Bruin Rastello | Mesick MI | 2024 | 30 | 93 | 8:29:43.5 AM | 10:55:12.7 AM | 2:25:29.1 | 11:06/M |
8 | Stephen Krammin | Comstock Park MI | 3205 | 31 | 102 | 8:43:16.2 AM | 11:11:43.3 AM | 2:28:27.0 | 11:20/M |
9 | Felipe Trevino | Muskegon MI | 3300 | 33 | 110 | 8:42:45.8 AM | 11:13:49.0 AM | 2:31:03.2 | 11:32/M |
10 | Adam Castelsky | 3310 | 32 | 132 | 8:29:36.5 AM | 11:07:59.3 AM | 2:38:22.8 | 12:05/M | |
11 | Patrick Kazen | Grand Rapids MI | 3014 | 34 | 136 | 8:42:32.3 AM | 11:21:45.7 AM | 2:39:13.4 | 12:09/M |
12 | Chad Vos | Grand Rapids MI | 5008 | 32 | 171 | 8:43:32.0 AM | 11:33:27.4 AM | 2:49:55.3 | 12:58/M |
13 | Steven Smith | Grand Rapids MI | 3305 | 33 | 424 | 8:43:40.9 AM | 1:18:26.9 PM | 4:34:46.0 | 20:58/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kacy Moore | Manton MI | 4124 | 35 | 37 | 8:56:03.2 AM | 11:02:11.3 AM | 2:06:08.1 | 9:38/M |
2 | Adriana Fowler | Lake City MI | 165 | 35 | 52 | 8:29:33.1 AM | 10:42:12.3 AM | 2:12:39.2 | 10:08/M |
3 | Elisha Boeskool | Grand Rapids MI | 4017 | 38 | 126 | 8:57:10.1 AM | 11:33:49.4 AM | 2:36:39.2 | 11:58/M |
4 | Lindsey Mead | Beulah MI | 3221 | 37 | 139 | 8:42:31.9 AM | 11:23:09.8 AM | 2:40:37.9 | 12:16/M |
5 | Danielle Olson-Basora | Sanibel FL | 174 | 36 | 148 | 8:42:45.2 AM | 11:26:05.2 AM | 2:43:19.9 | 12:28/M |
6 | Allison Delestoeicz | Lebanon IN | 3087 | 39 | 161 | 8:43:11.4 AM | 11:30:48.3 AM | 2:47:36.8 | 12:48/M |
7 | Molly Hoover | Midland MI | 3193 | 37 | 164 | 8:42:55.3 AM | 11:31:28.9 AM | 2:48:33.5 | 12:52/M |
8 | Katie Wing | Grand Haven MI | 3171 | 36 | 173 | 8:42:19.3 AM | 11:33:03.4 AM | 2:50:44.1 | 13:02/M |
9 | Stephanie Palmer | 3306 | 37 | 176 | 8:42:13.5 AM | 11:34:26.4 AM | 2:52:12.9 | 13:09/M | |
10 | Stephanie Coleman | Delta OH | 3242 | 35 | 182 | 8:42:04.7 AM | 11:35:31.8 AM | 2:53:27.1 | 13:14/M |
11 | Clarissa Chesnut | Vanderbilt MI | 175 | 35 | 221 | 8:43:06.6 AM | 11:45:52.2 AM | 3:02:45.5 | 13:57/M |
12 | Megan Archambeau | Saginaw MI | 4009 | 35 | 248 | 8:56:16.5 AM | 12:07:27.4 PM | 3:11:10.8 | 14:36/M |
13 | Emily Walker | Howell MI | 3301 | 38 | 258 | 8:43:17.8 AM | 11:56:46.7 AM | 3:13:28.8 | 14:46/M |
14 | Juliana Lewis | Clinton Township MI | 3259 | 36 | 263 | 8:55:58.4 AM | 12:10:47.3 PM | 3:14:48.9 | 14:52/M |
15 | Tara Thiel | Fowlerville MI | 3129 | 36 | 280 | 8:42:27.0 AM | 12:01:16.0 PM | 3:18:48.9 | 15:11/M |
16 | Kady Gusky | Rockford MI | 4076 | 36 | 283 | 8:56:22.2 AM | 12:16:05.5 PM | 3:19:43.2 | 15:15/M |
17 | Michele Siegel | Wyoming MI | 4028 | 36 | 284 | 8:56:22.1 AM | 12:16:06.1 PM | 3:19:43.9 | 15:15/M |
18 | Jessica Kempke | Muskegon MI | 3002 | 38 | 296 | 8:42:54.3 AM | 12:07:40.7 PM | 3:24:46.3 | 15:38/M |
19 | Shari Richardson | Au Gres MI | 4016 | 35 | 305 | 8:56:02.4 AM | 12:23:17.4 PM | 3:27:15.0 | 15:49/M |
20 | Brieanna Belkholm | Dewitt MI | 3139 | 37 | 309 | 8:43:25.0 AM | 12:11:09.9 PM | 3:27:44.8 | 15:52/M |
21 | Stephanie Oster | Shepherd MI | 3127 | 37 | 321 | 8:43:19.1 AM | 12:14:40.8 PM | 3:31:21.7 | 16:08/M |
22 | Courtney Adams | Grant MI | 4131 | 35 | 356 | 8:56:42.5 AM | 12:37:27.8 PM | 3:40:45.3 | 16:51/M |
23 | Tabatha Shaulis | Okemos MI | 4047 | 39 | 384 | 8:56:49.3 AM | 12:56:16.9 PM | 3:59:27.6 | 18:17/M |
24 | Katie Kelley | Allegan MI | 154 | 39 | 399 | 8:42:47.3 AM | 12:50:44.7 PM | 4:07:57.4 | 18:56/M |
25 | Megan Smutzer | Kalamazoo MI | 4027 | 38 | 432 | 8:56:45.4 AM | 1:39:05.3 PM | 4:42:19.9 | 21:33/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Ben Stowe | Traverse City MI | 2025 | 37 | 2 | 8:29:36.6 AM | 10:08:57.9 AM | 1:39:21.3 | 7:35/M |
2 | Brian Miller | Saginaw MI | 2028 | 37 | 13 | 8:29:37.3 AM | 10:24:25.6 AM | 1:54:48.3 | 8:46/M |
3 | Chris Stowe | Traverse City MI | 2026 | 39 | 23 | 8:29:35.9 AM | 10:29:19.2 AM | 1:59:43.3 | 9:08/M |
4 | Andy Anderson | 3308 | 37 | 24 | 8:42:12.0 AM | 10:42:49.0 AM | 2:00:36.9 | 9:12/M | |
5 | Mitch Hondorp | Middleville MI | 3034 | 35 | 29 | 8:42:08.0 AM | 10:44:41.5 AM | 2:02:33.4 | 9:21/M |
6 | Thomas Sullivan | Grant MI | 3036 | 37 | 80 | 8:42:32.6 AM | 11:04:39.7 AM | 2:22:07.1 | 10:51/M |
7 | Kolby Moore | Manton MI | 4125 | 37 | 87 | 8:56:03.6 AM | 11:19:57.3 AM | 2:23:53.6 | 10:59/M |
8 | Jay Zomberg | Hamilton MI | 3219 | 38 | 103 | 8:42:11.6 AM | 11:10:38.9 AM | 2:28:27.3 | 11:20/M |
9 | Matt Erdman | Elk Rapids MI | 3040 | 38 | 150 | 8:42:34.3 AM | 11:26:06.1 AM | 2:43:31.8 | 12:29/M |
10 | Robert Hansard | Kalamazoo MI | 3132 | 38 | 163 | 8:42:44.4 AM | 11:31:01.9 AM | 2:48:17.5 | 12:51/M |
11 | Brandon Dodsworth | Macomb MI | 6139 | 38 | 168 | 8:42:47.0 AM | 11:32:18.4 AM | 2:49:31.3 | 12:56/M |
12 | Daniel Kempke | Muskegon MI | 3003 | 39 | 198 | 8:42:53.8 AM | 11:40:26.8 AM | 2:57:32.9 | 13:33/M |
13 | Andrew Steingass | Ada OH | 2045 | 38 | 202 | 8:29:48.2 AM | 11:27:52.1 AM | 2:58:03.9 | 13:36/M |
14 | Brandon Coleman | Delta OH | 3239 | 37 | 216 | 8:42:04.5 AM | 11:43:17.7 AM | 3:01:13.1 | 13:50/M |
15 | Ronald Vanderzouwen | Pierson MI | 4048 | 39 | 246 | 8:56:18.8 AM | 12:06:52.7 PM | 3:10:33.9 | 14:33/M |
16 | Ryan Hansard | Norton Shores MI | 3131 | 38 | 298 | 8:42:26.2 AM | 12:07:37.9 PM | 3:25:11.6 | 15:40/M |
17 | Jason Kuzyk | Muskegon MI | 4108 | 39 | 300 | 8:56:45.9 AM | 12:22:22.6 PM | 3:25:36.6 | 15:42/M |
18 | Brandon Cooley | Jackson MI | 4004 | 38 | 387 | 8:56:22.7 AM | 12:56:40.3 PM | 4:00:17.6 | 18:21/M |
19 | Thomas Molter | Kalamazoo MI | 4007 | 38 | 388 | 8:56:23.3 AM | 12:56:41.3 PM | 4:00:18.0 | 18:21/M |
20 | Terry Price | Fremont MI | 3210 | 37 | 431 | 8:43:41.6 AM | 1:25:14.6 PM | 4:41:32.9 | 21:30/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Raeann Vermeer | Kalamazoo MI | 2039 | 41 | 21 | 8:29:34.0 AM | 10:29:14.2 AM | 1:59:40.1 | 9:08/M |
2 | Lauren Johnson | Grand Rapids MI | 3147 | 41 | 36 | 8:42:26.7 AM | 10:48:25.5 AM | 2:05:58.8 | 9:37/M |
3 | Carol Taylor | Clare MI | 4117 | 43 | 63 | 8:55:58.6 AM | 11:12:17.1 AM | 2:16:18.5 | 10:24/M |
4 | Angela Kidwell | Hamilton MI | 2030 | 40 | 72 | 8:29:41.2 AM | 10:49:11.2 AM | 2:19:29.9 | 10:39/M |
5 | Courtney Darga | Muskegon MI | 2037 | 41 | 88 | 8:29:39.7 AM | 10:53:42.9 AM | 2:24:03.2 | 11:00/M |
6 | Emily Schwartz | Dorr MI | 2031 | 44 | 92 | 8:29:41.4 AM | 10:55:07.4 AM | 2:25:25.9 | 11:06/M |
7 | Jean Strohpaul | Grayling MI | 3026 | 42 | 123 | 8:42:43.4 AM | 11:18:46.5 AM | 2:36:03.1 | 11:55/M |
8 | Anne Cuneo | Ann Arbor MI | 3282 | 44 | 124 | 8:56:07.8 AM | 11:32:17.1 AM | 2:36:09.2 | 11:55/M |
9 | Angie Boynton | Portage MI | 3261 | 41 | 133 | 8:42:54.6 AM | 11:21:17.7 AM | 2:38:23.0 | 12:05/M |
10 | Jaime Sutherland | Detroit MI | 3105 | 44 | 135 | 8:42:18.5 AM | 11:21:27.5 AM | 2:39:09.0 | 12:09/M |
11 | Marina Nevryueva | Berkley MI | 3053 | 44 | 167 | 8:42:14.0 AM | 11:31:42.1 AM | 2:49:28.0 | 12:56/M |
12 | Nicole Kulas | Livonia MI | 4072 | 42 | 172 | 8:56:07.4 AM | 11:46:34.0 AM | 2:50:26.5 | 13:01/M |
13 | Mandy Forfinski | Pickford MI | 4065 | 41 | 179 | 8:56:43.0 AM | 11:49:38.0 AM | 2:52:55.0 | 13:12/M |
14 | Melissa Halstead | Howard City MI | 3211 | 41 | 188 | 8:56:18.6 AM | 11:51:00.1 AM | 2:54:41.4 | 13:20/M |
15 | Rebecca Maue | Freesoil MI | 3092 | 40 | 191 | 8:43:01.1 AM | 11:38:42.7 AM | 2:55:41.6 | 13:25/M |
16 | Nikki Horchner | Reed City MI | 145 | 44 | 193 | 8:42:14.4 AM | 11:38:18.4 AM | 2:56:03.9 | 13:26/M |
17 | Jennifer Raymond | Marion MI | 3048 | 44 | 195 | 8:43:13.5 AM | 11:39:47.0 AM | 2:56:33.5 | 13:29/M |
18 | Melissa Brooks | Chatham ONTARIO | 3062 | 43 | 201 | 8:42:44.8 AM | 11:40:43.1 AM | 2:57:58.2 | 13:35/M |
19 | Hilary Olson | Dewitt MI | 3284 | 44 | 213 | 8:42:38.9 AM | 11:43:27.5 AM | 3:00:48.5 | 13:48/M |
20 | Carly Kish | Highland MI | 4154 | 41 | 214 | 8:43:19.2 AM | 11:44:19.1 AM | 3:00:59.9 | 13:49/M |
21 | Amy Doehring | Kalkaska MI | 4097 | 44 | 220 | 8:56:13.5 AM | 11:58:35.3 AM | 3:02:21.7 | 13:55/M |
22 | Nancy Kessler | New Hudson MI | 127 | 41 | 231 | 8:42:37.8 AM | 11:48:57.1 AM | 3:06:19.3 | 14:13/M |
23 | Crystal Thomas | Kingsley MI | 3170 | 41 | 245 | 8:42:11.6 AM | 11:52:20.0 AM | 3:10:08.4 | 14:31/M |
24 | Jules Castelvetere | Macomb MI | 3189 | 40 | 255 | 8:42:04.1 AM | 11:54:27.6 AM | 3:12:23.5 | 14:41/M |
25 | Katherine Weh | Ypsilanti MI | 3277 | 40 | 259 | 8:43:17.6 AM | 11:56:47.7 AM | 3:13:30.0 | 14:46/M |
26 | Emiley Vandenbil | Holland MI | 2055 | 42 | 265 | 8:42:16.5 AM | 11:57:43.8 AM | 3:15:27.3 | 14:55/M |
27 | Kasie Meyaard | Holland MI | 2054 | 44 | 266 | 8:42:08.6 AM | 11:57:43.9 AM | 3:15:35.2 | 14:56/M |
28 | Kristina Kryda | Kalamazoo MI | 3280 | 42 | 285 | 8:43:00.4 AM | 12:02:47.2 PM | 3:19:46.7 | 15:15/M |
29 | Kristina Waterbury | Blissfield MI | 4051 | 41 | 313 | 8:56:28.8 AM | 12:24:56.7 PM | 3:28:27.9 | 15:55/M |
30 | Kristy Sleeper | West Olive MI | 3188 | 44 | 318 | 8:43:21.9 AM | 12:13:36.0 PM | 3:30:14.1 | 16:03/M |
31 | Holly Hasper | Norton Shores MI | 4109 | 42 | 320 | 8:56:46.6 AM | 12:27:51.8 PM | 3:31:05.2 | 16:07/M |
32 | Penny Dewitt | Coldwater MI | 4057 | 42 | 335 | 8:56:43.6 AM | 12:32:27.5 PM | 3:35:43.8 | 16:28/M |
33 | Christine Lamb | Ludington MI | 3293 | 43 | 348 | 8:42:33.8 AM | 12:20:51.3 PM | 3:38:17.4 | 16:40/M |
34 | M Black | Westerville OH | 4121 | 44 | 363 | 8:56:27.0 AM | 12:43:13.9 PM | 3:46:46.8 | 17:19/M |
35 | Jennifer Tucker | Corunna MI | 4102 | 42 | 368 | 8:56:06.8 AM | 12:46:21.1 PM | 3:50:14.2 | 17:35/M |
36 | Erin Borger | Memomonee Falls WI | 4018 | 42 | 380 | 8:57:11.3 AM | 12:52:14.6 PM | 3:55:03.2 | 17:57/M |
37 | Laura Mills | Ashley MI | 3158 | 40 | 383 | 8:43:26.0 AM | 12:41:43.9 PM | 3:58:17.9 | 18:11/M |
38 | Jennifer Pryde | Birch Run MI | 4079 | 44 | 393 | 8:56:51.3 AM | 1:01:51.0 PM | 4:04:59.6 | 18:42/M |
39 | Jennifer Brown | Freeland MI | 4078 | 42 | 394 | 8:56:51.5 AM | 1:01:52.4 PM | 4:05:00.8 | 18:42/M |
40 | Katrina Dailey | Howell MI | 4077 | 43 | 395 | 8:56:50.5 AM | 1:01:52.4 PM | 4:05:01.9 | 18:42/M |
41 | Sandra Meyer | Marion MI | 3049 | 44 | 396 | 8:29:45.3 AM | 12:36:31.6 PM | 4:06:46.2 | 18:50/M |
42 | Andrea Hanson | Grand Rapids MI | 3016 | 40 | 401 | 8:42:33.0 AM | 12:50:45.9 PM | 4:08:12.8 | 18:57/M |
43 | Melissa Chichester | Traverse City MI | 4062 | 43 | 409 | 8:56:41.5 AM | 1:09:08.3 PM | 4:12:26.8 | 19:16/M |
44 | Sarah Robar | Fremont MI | 3244 | 44 | 420 | 8:43:22.2 AM | 1:12:54.6 PM | 4:29:32.3 | 20:35/M |
45 | Angie Montalvo | Twin Lake MI | 3283 | 44 | 430 | 8:57:09.4 AM | 1:37:07.9 PM | 4:39:58.5 | 21:22/M |
46 | Stephanie Watson | Canton MI | 4067 | 42 | 434 | 8:57:04.1 AM | 1:45:02.1 PM | 4:47:57.9 | 21:59/M |
47 | Stacy Rito | Rochester Hills MI | 4114 | 44 | 438 | 8:57:06.3 AM | 1:55:01.9 PM | 4:57:55.6 | 22:45/M |
48 | Cassandra Riggs | Montague MI | 4158 | 41 | 446 | 8:56:44.0 AM | 2:20:33.8 PM | 5:23:49.7 | 24:43/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nicholas Brouwer | Nunica MI | 2056 | 40 | 5 | 8:29:33.4 AM | 10:20:03.6 AM | 1:50:30.2 | 8:26/M |
2 | Scott Brown | South Bend IN | 158 | 43 | 7 | 8:42:09.4 AM | 10:32:50.6 AM | 1:50:41.2 | 8:27/M |
