Men: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54
50 Mile Ultra |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Tomoko Gnodtke | Okemos MI | 1095 | 51 | 15 | 6:31:12.1 AM | 4:10:01.9 PM | 9:38:49.7 | 11:35/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jordan Lafreniere | Rockford MI | 1011 | 41 | 1 | 6:31:05.2 AM | 1:38:46.1 PM | 7:07:40.8 | 8:33/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Adrienne Bell | Perrysburg OH | 1024 | 42 | 41 | 6:31:21.0 AM | 5:54:55.5 PM | 11:23:34.4 | 13:40/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Scott Shipman | Stevensville MI | 1161 | 46 | 5 | 6:31:30.2 AM | 2:34:10.1 PM | 8:02:39.9 | 9:39/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nick Novitsky | Grand Rapids MI | 1062 | 24 | 12 | 6:31:10.5 AM | 4:02:04.4 PM | 9:30:53.9 | 11:25/M |
2 | Luca Boson | Ada MI | 1019 | 21 | 18 | 6:31:27.9 AM | 4:28:53.8 PM | 9:57:25.9 | 11:57/M |
3 | Bentley Vang | Troy MI | 1040 | 21 | 24 | 6:31:27.4 AM | 4:49:48.3 PM | 10:18:20.9 | 12:22/M |
4 | Ian Hurley | Kalamazoo MI | 1043 | 23 | 33 | 6:31:52.3 AM | 5:30:55.3 PM | 10:59:02.9 | 13:11/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Erica Fuentes | Brighton MI | 1140 | 29 | 31 | 6:31:43.1 AM | 5:25:17.8 PM | 10:53:34.6 | 13:04/M |
2 | Alexandra Koepf | Remus MI | 1020 | 25 | 79 | 6:31:49.7 AM | 8:00:54.1 PM | 13:29:04.4 | 16:11/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Tyson Raff | Rochester Hills MI | 1113 | 29 | 11 | 6:31:06.0 AM | 4:01:35.7 PM | 9:30:29.6 | 11:25/M |
2 | Justin Hitchcock | Traverse City MI | 1008 | 25 | 16 | 6:31:11.5 AM | 4:22:54.8 PM | 9:51:43.3 | 11:50/M |
3 | Joshua Swift | Ludington MI | 1044 | 27 | 26 | 6:31:25.1 AM | 5:01:42.6 PM | 10:30:17.5 | 12:36/M |
4 | Bryce Thompson | Marquette MI | 1033 | 27 | 32 | 6:31:07.8 AM | 5:29:25.4 PM | 10:58:17.6 | 13:10/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Gina Mouch | Howell MI | 1160 | 33 | 19 | 6:31:42.8 AM | 4:32:11.3 PM | 10:00:28.4 | 12:01/M |
2 | Meredith Garner | Muskegon MI | 1015 | 31 | 20 | 6:31:29.4 AM | 4:42:19.5 PM | 10:10:50.1 | 12:13/M |
3 | Sierra Rush | Fort Wayne IN | 1067 | 32 | 39 | 6:31:14.9 AM | 5:52:42.2 PM | 11:21:27.2 | 13:38/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jared Lauber | Ludington MI | 1099 | 32 | 3 | 6:32:48.6 AM | 2:03:56.3 PM | 7:31:07.7 | 9:01/M |
2 | Chris Conrad | Ludington MI | 1030 | 32 | 4 | 6:31:08.9 AM | 2:27:46.0 PM | 7:56:37.0 | 9:32/M |
3 | Derek Camilleri | Midland MI | 1047 | 31 | 48 | 6:31:20.5 AM | 6:20:48.8 PM | 11:49:28.2 | 14:11/M |
4 | Geoff Bowman | Milwaukee WI | 1006 | 33 | 52 | 6:31:26.0 AM | 6:27:01.9 PM | 11:55:35.9 | 14:19/M |
5 | Steven Mott | Grand Rapids MI | 113 | 34 | 60 | 6:31:08.9 AM | 6:43:54.1 PM | 12:12:45.1 | 14:39/M |
6 | Brett Bylsma | Zeeland MI | 1151 | 33 | 68 | 6:31:19.9 AM | 7:26:50.1 PM | 12:55:30.1 | 15:31/M |
7 | Dustin Driscoll | Holland MI | 116 | 32 | 74 | 6:31:39.4 AM | 7:41:23.0 PM | 13:09:43.6 | 15:48/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Laura Piskor | Blue Island IL | 1136 | 38 | 22 | 6:31:55.6 AM | 4:45:31.3 PM | 10:13:35.6 | 12:16/M |
2 | Suzanne Klaus | St. Louis MO | 1023 | 36 | 34 | 6:31:09.6 AM | 5:33:52.2 PM | 11:02:42.5 | 13:15/M |
3 | Sydney Hanson | Sierra Madre CA | 1031 | 39 | 45 | 6:31:42.1 AM | 6:13:26.9 PM | 11:41:44.7 | 14:02/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Matt Ramiller | Battle Creek MI | 112 | 37 | 2 | 6:31:07.5 AM | 1:52:05.2 PM | 7:20:57.7 | 8:49/M |
2 | Doug Humphrey | Lake MI | 1035 | 38 | 10 | 6:31:06.5 AM | 3:41:33.7 PM | 9:10:27.2 | 11:01/M |
3 | Kyle Mills | Clawson MI | 1101 | 37 | 13 | 6:31:09.8 AM | 4:03:15.2 PM | 9:32:05.3 | 11:27/M |
4 | Jon Laflamme | Lansing MI | 1133 | 36 | 21 | 6:34:19.1 AM | 4:45:35.6 PM | 10:11:16.5 | 12:14/M |
5 | Joseph Leary | Ypsilanti MI | 1119 | 35 | 25 | 6:31:48.0 AM | 4:50:29.4 PM | 10:18:41.4 | 12:22/M |
6 | Kyle Foster | Brownstown MI | 1121 | 35 | 27 | 6:31:30.9 AM | 5:06:13.4 PM | 10:34:42.4 | 12:42/M |
7 | Jared Moore | Allendale MI | 1075 | 37 | 28 | 6:31:13.8 AM | 5:06:52.9 PM | 10:35:39.1 | 12:43/M |
8 | Davin Bacon | Grand Rapids MI | 1018 | 35 | 43 | 6:31:10.5 AM | 6:05:07.1 PM | 11:33:56.6 | 13:53/M |
9 | Billy White | Traverse City MI | 1134 | 37 | 50 | 6:31:16.0 AM | 6:21:53.9 PM | 11:50:37.8 | 14:13/M |
10 | Ryan Cichosz | Brighton MI | 1034 | 35 | 66 | 6:31:45.1 AM | 7:20:13.4 PM | 12:48:28.3 | 15:22/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Aly Lipari | Schoolcraft MI | 1042 | 41 | 49 | 6:31:34.6 AM | 6:21:16.9 PM | 11:49:42.3 | 14:12/M |
2 | Jillian Pizzimenti | Berkley MI | 1087 | 41 | 58 | 6:31:43.6 AM | 6:43:31.9 PM | 12:11:48.3 | 14:38/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Peter Hogg | Indianapolis IN | 1004 | 41 | 6 | 6:31:05.4 AM | 2:44:19.2 PM | 8:13:13.7 | 9:52/M |
2 | Luke Wackerle | Rockford MI | 1082 | 42 | 7 | 6:31:06.9 AM | 2:52:17.1 PM | 8:21:10.2 | 10:01/M |
3 | Brian Schafer | Wyoming MI | 1037 | 41 | 8 | 6:31:14.3 AM | 3:20:32.9 PM | 8:49:18.5 | 10:35/M |
4 | Roy Rypma | Cedar Springs MI | 1077 | 44 | 17 | 6:31:18.6 AM | 4:24:13.1 PM | 9:52:54.5 | 11:51/M |
5 | Matthew Mcglinch | Livonia MI | 1091 | 44 | 23 | 6:31:09.4 AM | 4:47:52.1 PM | 10:16:42.6 | 12:20/M |
6 | Keith Mccaffery | Highland MI | 1142 | 40 | 29 | 6:31:07.8 AM | 5:06:59.5 PM | 10:35:51.6 | 12:43/M |
7 | Shaun Mclean | Livonia MI | 1103 | 40 | 30 | 6:31:46.8 AM | 5:22:34.2 PM | 10:50:47.3 | 13:01/M |
8 | Tim Gates | Hudsonville MI | 1026 | 40 | 42 | 6:31:05.1 AM | 5:58:47.2 PM | 11:27:42.1 | 13:45/M |
9 | John Cooley | Gobles MI | 111 | 42 | 54 | 6:31:34.3 AM | 6:28:13.1 PM | 11:56:38.8 | 14:20/M |
10 | Chris Matfey | Novi MI | 1007 | 43 | 59 | 6:31:43.2 AM | 6:43:32.2 PM | 12:11:49.0 | 14:38/M |
11 | Stephen Wiemero | Superior Township MI | 1102 | 42 | 67 | 6:31:48.5 AM | 7:26:55.7 PM | 12:55:07.2 | 15:30/M |
12 | Branson Holly | Canton MI | 1029 | 42 | 71 | 6:31:16.2 AM | 7:37:28.7 PM | 13:06:12.4 | 15:43/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Wendy Snyder | Moran MI | 1128 | 48 | 53 | 6:31:31.6 AM | 6:27:24.7 PM | 11:55:53.0 | 14:19/M |
2 | Shelley Bitely | Twin Lake MI | 1090 | 49 | 55 | 6:31:50.4 AM | 6:35:11.2 PM | 12:03:20.7 | 14:28/M |
3 | Sarah Ohm | Ann Arbor MI | 101 | 49 | 69 | 6:31:30.9 AM | 7:30:21.1 PM | 12:58:50.1 | 15:35/M |
4 | Jayne Szollosy | Allen Park MI | 1097 | 49 | 80 | 6:31:28.4 AM | 8:01:16.7 PM | 13:29:48.2 | 16:12/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Matt Frazier | Midland MI | 1014 | 45 | 14 | 6:31:06.6 AM | 4:04:11.0 PM | 9:33:04.4 | 11:28/M |
2 | Adam Clifton | Shelby Township MI | 1001 | 48 | 35 | 6:31:40.8 AM | 5:43:33.8 PM | 11:11:52.9 | 13:26/M |
3 | Daniel Clark | Sumner MI | 1069 | 46 | 38 | 6:31:31.7 AM | 5:52:16.6 PM | 11:20:44.8 | 13:37/M |
4 | Gerry Verwey | Spring Lake MI | 1120 | 45 | 40 | 6:31:18.8 AM | 5:53:00.8 PM | 11:21:42.0 | 13:38/M |
5 | Sean Cumming | Tecumseh MI | 1117 | 48 | 46 | 6:31:07.4 AM | 6:14:27.5 PM | 11:43:20.1 | 14:04/M |
6 | David Dyck | Granger IN | 1088 | 48 | 47 | 6:31:38.8 AM | 6:19:14.3 PM | 11:47:35.5 | 14:09/M |
7 | Mike Van Antwerp | East Lansing MI | 1157 | 48 | 51 | 6:31:50.0 AM | 6:23:48.1 PM | 11:51:58.0 | 14:14/M |
8 | Eric Sielaff | Belleville MI | 1126 | 46 | 61 | 6:31:20.6 AM | 6:51:08.5 PM | 12:19:47.9 | 14:48/M |
9 | Mark Main | Canton MI | 1112 | 48 | 62 | 6:31:19.4 AM | 6:51:07.8 PM | 12:19:48.3 | 14:48/M |
10 | Tom Ruddy | Hudsonville MI | 1156 | 48 | 63 | 6:31:12.9 AM | 6:51:16.1 PM | 12:20:03.2 | 14:48/M |
11 | Peter Latvaitis | Kentwood MI | 1038 | 46 | 64 | 6:31:16.4 AM | 7:04:45.3 PM | 12:33:28.9 | 15:04/M |
12 | Donald Dyck | Warsaw IN | 1086 | 48 | 75 | 6:31:40.1 AM | 7:41:41.9 PM | 13:10:01.7 | 15:48/M |
13 | Oscar Delgado | Monee IL | 107 | 49 | 78 | 6:31:26.4 AM | 7:58:51.0 PM | 13:27:24.6 | 16:09/M |
14 | Tim Post | Chesterton IN | 1089 | 45 | 81 | 6:31:32.4 AM | 8:02:44.0 PM | 13:31:11.5 | 16:13/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Monica Hayman | Fife Lake MI | 1055 | 50 | 65 | 6:31:24.5 AM | 7:14:19.7 PM | 12:42:55.2 | 15:16/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Matt Jones | Muskegon MI | 1130 | 50 | 9 | 6:32:49.5 AM | 3:39:59.8 PM | 9:07:10.3 | 10:57/M |
2 | Russell Stratton | Whitmore Lake MI | 1141 | 52 | 44 | 6:31:13.5 AM | 6:08:12.8 PM | 11:36:59.3 | 13:56/M |
3 | Chadwick Sunday | Medina OH | 1115 | 50 | 57 | 6:31:56.1 AM | 6:42:36.1 PM | 12:10:40.0 | 14:37/M |
4 | Jason Wier | Middlebury IN | 1098 | 51 | 72 | 6:31:38.6 AM | 7:38:42.4 PM | 13:07:03.8 | 15:44/M |
5 | Michael Pennington | Charlotte MI | 1066 | 52 | 77 | 6:31:36.6 AM | 7:58:21.7 PM | 13:26:45.1 | 16:08/M |
6 | Joe Kallo | Chicago IL | 1016 | 50 | 82 | 6:31:36.6 AM | 8:14:59.8 PM | 13:43:23.2 | 16:28/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Juerg Tschirren | Iowa City IA | 1064 | 55 | 37 | 6:31:27.1 AM | 5:51:39.4 PM | 11:20:12.2 | 13:36/M |
2 | Ladf Clifford | Medina OH | 1094 | 56 | 56 | 6:31:57.1 AM | 6:42:35.4 PM | 12:10:38.3 | 14:37/M |
3 | Scott Day | Manitou Springs CO | 1000 | 57 | 70 | 6:31:59.3 AM | 7:35:44.9 PM | 13:03:45.6 | 15:41/M |
4 | Steven Niswander | Brighton MI | 1065 | 55 | 76 | 6:31:36.4 AM | 7:58:21.5 PM | 13:26:45.0 | 16:08/M |
5 | Jeffrey Ruiz | Spring Lake MI | 1127 | 58 | 83 | 6:31:44.0 AM | 8:22:13.0 PM | 13:50:29.0 | 16:37/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Roger Vargo | Coopersville MI | 114 | 63 | 36 | 6:31:28.3 AM | 5:44:31.7 PM | 11:13:03.3 | 13:28/M |
2 | Chris Coggans | New Hamburg ONTARIO | 1048 | 60 | 73 | 6:31:17.7 AM | 7:40:29.2 PM | 13:09:11.4 | 15:47/M |