Men: Top Finishers 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley LINDEMAN | Manistee MI | 102 | 36 | 12 | 19:09.1 | 6:10/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles SMOGOLESKI | Eaton Rapids MI | 180 | 38 | 1 | 16:16.7 | 5:14/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meg RYAN | Ludington MI | 165 | 44 | 13 | 19:35.6 | 6:18/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scot URSUM | Grandville MI | 196 | 56 | 7 | 18:27.6 | 5:57/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Everly SCHLAFLEY | Manistee MI | 173 | 10 | 115 | 29:54.2 | 9:37/M |
2 | Sylvia WARSEN | Manistee MI | 200 | 10 | 128 | 31:12.7 | 10:03/M |
3 | Jolie HOWES | Brethren MI | 86 | 10 | 182 | 38:12.7 | 12:18/M |
4 | Aria THIBAULT | Cadillac MI | 190 | 8 | 196 | 41:51.6 | 13:28/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simon BUSH | Wellston MI | 21 | 10 | 67 | 25:35.6 | 8:14/M |
2 | Eli BROADBENT | Manistee MI | 19 | 9 | 69 | 25:51.2 | 8:19/M |
3 | Oliver KALTUNAS | Manistee MI | 92 | 9 | 110 | 29:32.5 | 9:30/M |
4 | Blake GALBRAITH | Freeland MI | 60 | 9 | 126 | 31:01.6 | 9:59/M |
5 | Matthias DEBONI | Manistee MI | 32 | 9 | 127 | 31:06.6 | 10:01/M |
6 | Leo ROZGA | Lansing MI | 163 | 10 | 134 | 31:39.6 | 10:11/M |
7 | Owen KALTUNAS | Manistee MI | 93 | 9 | 156 | 34:01.3 | 10:57/M |
8 | Jonas Raddatz | 250 | 9 | 209 | 44:12.6 | 14:14/M | |
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Genevieve MACLACHLAN | Edina MN | 107 | 12 | 21 | 20:51.4 | 6:43/M |
2 | Raquel GILLILAND | Manistee MICHIGAN | 68 | 11 | 80 | 26:52.3 | 8:39/M |
3 | Ella SCHLAFLEY | Manistee MI | 172 | 12 | 89 | 27:31.4 | 8:52/M |
4 | Yael DEBONI | Manistee MI | 33 | 13 | 96 | 28:11.2 | 9:04/M |
5 | Serena BANKS | Caledonia MI | 10 | 12 | 114 | 29:52.6 | 9:37/M |
6 | Addison Torres | 224 | 11 | 138 | 32:06.6 | 10:20/M | |
7 | Avah DEBONI | Manistee MI | 34 | 12 | 155 | 33:57.7 | 10:56/M |
8 | Addison WATSON | Manistee MI | 203 | 11 | 176 | 37:27.2 | 12:03/M |
9 | Jade GLUNT | Charlotte NC | 71 | 12 | 184 | 38:47.2 | 12:29/M |
10 | Vera VASQUEZ | Filer City MI | 197 | 12 | 199 | 41:54.2 | 13:29/M |
11 | Abigail Raddatz | 249 | 12 | 213 | 44:46.8 | 14:25/M | |
Top | |||||||
Male 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landon SANFORD | Manistee MI | 168 | 13 | 42 | 23:32.8 | 7:35/M |
2 | Gage GALBRAITH | Freeland MI | 63 | 11 | 73 | 25:56.9 | 8:21/M |
3 | Dylan ROBBERT | Byron Center MI | 158 | 11 | 101 | 28:33.4 | 9:11/M |
4 | Max NELSON | Manistee MI | 128 | 11 | 163 | 34:38.4 | 11:09/M |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwenyth MACLACHLAN | Edina MN | 108 | 15 | 37 | 22:49.9 | 7:21/M |
2 | Kylie ZWIEP | Rockford MICHIGAN | 222 | 14 | 39 | 22:57.3 | 7:23/M |
3 | Leia GILLILAND | Manistee MICHIGAN | 67 | 14 | 45 | 23:45.3 | 7:39/M |
4 | Lauren NIEDZIELSKI | Manistee MICHIGAN | 138 | 16 | 46 | 23:50.0 | 7:40/M |
5 | Ellie ZWIEP | Rockford MICHIGAN | 221 | 14 | 71 | 25:54.9 | 8:20/M |
6 | Elena TOGNARELLI | Chicago IL | 193 | 16 | 95 | 28:10.9 | 9:04/M |
7 | Ella HAMM | Manistee MI | 74 | 16 | 139 | 32:11.8 | 10:22/M |
8 | Sophia DAS | Oswego IL | 31 | 14 | 165 | 35:46.2 | 11:31/M |
9 | Makayla WATKINS | Reed City MICHIGAN | 202 | 15 | 167 | 35:49.7 | 11:32/M |
10 | Emily MARQUARDT | Eastlake MI | 114 | 14 | 198 | 41:53.1 | 13:29/M |
11 | Cheyenne MARTIN | Brethren MICHIGAN | 117 | 15 | 211 | 44:30.8 | 14:20/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lance NIEDZIELSKI | Manistee MICHIGAN | 139 | 14 | 6 | 18:14.2 | 5:52/M |
2 | Grady GALBRAITH | Hemlock MI | 64 | 15 | 10 | 18:48.7 | 6:03/M |
3 | Christian Schramski | 223 | 16 | 11 | 18:53.0 | 6:05/M | |
4 | Ryder Householder | Wilmette IL | 251 | 16 | 26 | 21:30.5 | 6:55/M |
5 | Cy KOSMOWSKI | Manistee MI | 98 | 14 | 29 | 21:42.7 | 6:59/M |
6 | Bo GALBRAITH | Hemlock MI | 61 | 14 | 31 | 21:54.5 | 7:03/M |
7 | Logan WIECHEL | Byron Center MI | 207 | 15 | 44 | 23:41.9 | 7:38/M |
8 | Samuel DUNSMORE | Ledyard CT | 42 | 14 | 59 | 24:53.5 | 8:01/M |
9 | Riley STURGEON | Free Soil MI | 185 | 15 | 61 | 24:54.1 | 8:01/M |
10 | Benjamin DHAEMERS | Manistee MI | 39 | 16 | 106 | 28:53.9 | 9:18/M |
11 | Jamison Marley Benitez | 240 | 14 | 162 | 34:26.5 | 11:05/M | |
12 | Zach HERNDEN | MIDLAND MI | 81 | 14 | 214 | 45:07.4 | 14:31/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ceclila Postma | 245 | 18 | 20 | 20:50.3 | 6:42/M | |
2 | Claire NEUMANN | Munger MI | 132 | 18 | 51 | 24:03.5 | 7:45/M |
3 | Kelsey FORSYTHE | Fond Du Lac WI | 51 | 17 | 53 | 24:07.5 | 7:46/M |
4 | Helana BEAUDRIE | Manistee MI | 14 | 19 | 146 | 32:59.8 | 10:37/M |
5 | Emily DRAPER | Holt MI | 40 | 19 | 204 | 43:16.5 | 13:56/M |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex HERNDEN | Oswego IL | 77 | 19 | 3 | 16:43.5 | 5:23/M |
2 | Luke NIEDZIELSKI | Manistee MICHIGAN | 140 | 18 | 5 | 18:12.7 | 5:52/M |
3 | LUKE SENTERS | MANISTEE MI | 228 | 18 | 8 | 18:38.7 | 6:00/M |
4 | Kyle Schloff | 244 | 19 | 19 | 20:37.0 | 6:38/M | |
5 | Liam BELL | Milford MI | 18 | 17 | 33 | 22:24.6 | 7:13/M |
6 | Carter BELL | Milford MI | 17 | 19 | 38 | 22:53.6 | 7:22/M |
7 | Austin Benitez | 234 | 18 | 63 | 25:13.5 | 8:07/M | |
8 | Tyler WHITMAN | Manistee MI | 206 | 17 | 107 | 28:55.6 | 9:19/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra NYLEN | Prospect KY | 147 | 24 | 15 | 19:54.1 | 6:24/M |
2 | Emma Edwards | 239 | 21 | 81 | 27:00.3 | 8:42/M | |
3 | Olivia SMITH | Manistee MI | 179 | 21 | 82 | 27:02.5 | 8:42/M |
4 | Kyra Deehr-lewis | 238 | 22 | 84 | 27:06.1 | 8:43/M | |
5 | Allison HALL | Montague MI | 72 | 21 | 121 | 30:08.2 | 9:42/M |
6 | Grace JANKWIETZ | Manistee MI | 89 | 23 | 124 | 30:37.0 | 9:51/M |
7 | Georgina FINDLAY | Clinton Township MI | 48 | 22 | 129 | 31:29.8 | 10:08/M |
8 | Sarah SHEATHELM | Manistee MI | 176 | 24 | 186 | 39:11.8 | 12:37/M |
9 | Haylee PEPERA | Manistee MI | 148 | 20 | 203 | 43:16.5 | 13:56/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris SADLER | Prospect KY | 166 | 24 | 2 | 16:42.4 | 5:23/M |
2 | Elliott Kamaloski | Manistee MICHIGAN | 254 | 23 | 17 | 20:18.3 | 6:32/M |
3 | Parkerjames NELSON | Rockford IL | 129 | 24 | 48 | 23:54.4 | 7:42/M |
4 | Mitchell NEUMANN | Munger MI | 136 | 20 | 55 | 24:37.9 | 7:56/M |
5 | Devin NEUMANN | Munger MI | 133 | 23 | 62 | 24:56.0 | 8:02/M |
6 | Chase PETERSON | Montague MI | 149 | 23 | 119 | 30:04.1 | 9:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine ROGERS | Manistee MI | 160 | 25 | 56 | 24:39.9 | 7:56/M |
2 | Megan DELKE | Manistee MI | 35 | 25 | 74 | 25:57.0 | 8:21/M |
3 | Emma WILKINSON | Manistee MICHIGAN | 210 | 27 | 75 | 25:58.1 | 8:21/M |
4 | Meg FEELEY | Clarkston MI | 45 | 28 | 90 | 27:32.7 | 8:52/M |
5 | Rachel SPALVIERI-KRUSE | Kalamazoo MI | 182 | 29 | 104 | 28:51.0 | 9:17/M |
6 | Cecelia FINDLAY | Clinton Township MI | 47 | 25 | 111 | 29:35.1 | 9:31/M |
7 | Stephanie HALL | Montague MICHIGAN | 73 | 27 | 120 | 30:07.6 | 9:42/M |
8 | Presley PETZAK | Manistee MI | 150 | 26 | 123 | 30:37.0 | 9:51/M |
9 | Sandra LAROCQUE | Jackson MI | 101 | 29 | 131 | 31:33.3 | 10:09/M |
10 | Delaney JONES | Manistee MI | 91 | 27 | 142 | 32:20.8 | 10:25/M |
11 | Leah FORSYTHE | Milwaukee WI | 52 | 25 | 145 | 32:56.8 | 10:36/M |
12 | Jennifer PIECZYNSKI | Dallas TX | 151 | 26 | 160 | 34:24.9 | 11:05/M |
13 | Emily SIMON | Gonzales LA | 177 | 26 | 172 | 37:10.4 | 11:58/M |
14 | Amelia KENNEDY | Lansing MI | 96 | 28 | 173 | 37:15.4 | 11:59/M |
15 | Lauren PRATT | Sparta MI | 154 | 27 | 179 | 37:58.1 | 12:13/M |
16 | Grace SCARBROUGH | Bloomington IN | 171 | 28 | 193 | 41:22.9 | 13:19/M |
17 | Alyssa NELSON | Roscoe IL | 123 | 27 | 201 | 42:42.0 | 13:45/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew BAUMAN | Manistee MICHIGAN | 11 | 27 | 4 | 17:19.9 | 5:35/M |
2 | Ethan DAPICE | Manistee MI | 28 | 27 | 9 | 18:41.8 | 6:01/M |
3 | Jeston GLISH | Milwaukee WI | 69 | 28 | 24 | 21:19.0 | 6:52/M |
4 | Josh Bray | 231 | 26 | 27 | 21:36.2 | 6:57/M | |
5 | Joseph LANCASTER | Manistee MI | 100 | 28 | 32 | 21:56.6 | 7:04/M |
6 | Devin Schweigerl | 242 | 28 | 34 | 22:26.5 | 7:13/M | |
7 | Michael Carroll | Manistee MI | 253 | 27 | 36 | 22:39.6 | 7:18/M |
8 | Andrew SOLBERG | Jenison MI | 181 | 29 | 49 | 23:57.8 | 7:43/M |
9 | Evan SCARBROUGH | Bloomington IN | 170 | 29 | 58 | 24:52.7 | 8:00/M |
10 | Mark NYLEN | Clarkston MI | 146 | 29 | 91 | 27:32.9 | 8:52/M |
11 | Kurt NYLEN | Grand Rapids MICHIGAN | 145 | 26 | 177 | 37:56.2 | 12:13/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kalee ENGSTROM | GRAND RAPIDS MI | 44 | 30 | 153 | 33:47.2 | 10:52/M |
2 | Haley INGRAM | Columbus OH | 87 | 30 | 202 | 43:06.3 | 13:52/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin KOTT | Manistee MICHIGAN | 99 | 32 | 18 | 20:35.7 | 6:38/M |
2 | Paul Baumgartner | Madison | 252 | 33 | 22 | 21:04.9 | 6:47/M |
3 | Garett Griffith | 227 | 34 | 23 | 21:15.8 | 6:51/M | |
4 | Ian ROSEEN | Forest Park IL | 161 | 33 | 25 | 21:22.2 | 6:53/M |
5 | Kevin BECKETT | Roscoe IL | 16 | 30 | 50 | 24:00.3 | 7:44/M |
6 | Jared BAUMGARTNER | Denver CO | 13 | 30 | 70 | 25:51.6 | 8:19/M |
7 | Matthew AMMON | Aurora COLORADO | 3 | 31 | 72 | 25:56.8 | 8:21/M |
8 | Andrew SULLIVAN | Hamtramck MICHIGAN | 186 | 34 | 94 | 28:07.6 | 9:03/M |
9 | Calvin WILLIAMS | Holly MI | 211 | 31 | 100 | 28:33.2 | 9:11/M |
10 | Dalton ZAWACKI | Manistee MI | 220 | 32 | 143 | 32:21.2 | 10:25/M |
11 | Brendan KENNEDY | Lansing MI | 97 | 32 | 174 | 37:15.7 | 12:00/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara KALTUNAS | Manistee MI | 94 | 36 | 40 | 23:09.5 | 7:27/M |
2 | Amanda LYNETT | Northville MI | 106 | 36 | 47 | 23:52.9 | 7:41/M |
3 | Sofia NELSON | Detroit MI | 130 | 37 | 68 | 25:44.1 | 8:17/M |
4 | Sonya BROADBENT | Manistee MI | 20 | 35 | 92 | 27:44.0 | 8:56/M |
5 | Katie Steinberg | Filer City | 258 | 38 | 108 | 29:15.9 | 9:25/M |
6 | Elana WARSEN | Manistee MI | 198 | 38 | 140 | 32:13.1 | 10:22/M |
7 | Carleen Dursum | 256 | 36 | 154 | 33:51.4 | 10:54/M | |
8 | Michelle Kruse | Glenview IL | 226 | 35 | 157 | 34:18.5 | 11:03/M |
9 | Dairelyn GLUNT | Charlotte NC | 70 | 37 | 171 | 36:55.6 | 11:53/M |
10 | Kristin WATSON | Manistee MI | 204 | 39 | 175 | 37:27.2 | 12:03/M |
11 | Amanda ANDERSON | Henderson NV | 5 | 35 | 192 | 41:02.0 | 13:12/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler RACEY | Ludington MI | 155 | 38 | 28 | 21:41.3 | 6:59/M |
2 | Matt WIECHEL | Byron Center MI | 208 | 39 | 83 | 27:04.1 | 8:43/M |
3 | Timothy HAMM | Manistee MI | 75 | 39 | 105 | 28:53.8 | 9:18/M |
4 | Scott WARSEN | Manistee MI | 199 | 39 | 109 | 29:27.9 | 9:29/M |
5 | Adam ARNOLD | Bay City MI | 8 | 39 | 113 | 29:50.4 | 9:36/M |
6 | Matthew HIMMELSPACH | Lansing MI | 233 | 39 | 135 | 31:41.5 | 10:12/M |
7 | Robert GALBRAITH | Freeland MI | 66 | 39 | 206 | 44:07.3 | 14:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea FREDRICKSON | ORLAND PARK IL | 56 | 43 | 54 | 24:25.3 | 7:52/M |
2 | Rachel ROBBERT | Byron Center MI | 159 | 43 | 102 | 28:34.2 | 9:12/M |
3 | Jenny HOWES | Brethren MI | 85 | 41 | 116 | 29:55.2 | 9:38/M |
4 | Kelly Santorvilla | 246 | 41 | 117 | 29:55.7 | 9:38/M | |
5 | Mary ROZGA | Lansing MI | 164 | 40 | 133 | 31:39.5 | 10:11/M |
6 | Rebecca TAVEIRNE | Casnovia MI | 189 | 43 | 150 | 33:37.8 | 10:49/M |
7 | Abby WATKINS | Reed City MICHIGAN | 201 | 42 | 183 | 38:21.2 | 12:21/M |
8 | Jillian SCHLAFLEY | Manistee MI | 174 | 41 | 185 | 39:11.1 | 12:37/M |
9 | Sarah THIBAULT | Cadillac MI | 191 | 43 | 195 | 41:51.5 | 13:28/M |
10 | Jeri MADSEN | Manistee MI | 109 | 42 | 205 | 43:24.8 | 13:58/M |
11 | Adrienne GALBRAITH | Freeland MI | 59 | 41 | 207 | 44:07.7 | 14:12/M |
12 | Melissa WOOD | Manistee MI | 217 | 41 | 208 | 44:07.8 | 14:12/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan LUNDSTROM | Waxhaw NORTH CARO | 104 | 40 | 35 | 22:29.3 | 7:14/M |
2 | Michael TAVEIRNE | Cary NC | 188 | 40 | 57 | 24:50.2 | 8:00/M |
3 | Jomar SANCHEZ | RIVERVIEW FL | 167 | 40 | 78 | 26:28.6 | 8:31/M |
4 | Charlie GALBRAITH | Hemlock MI | 232 | 42 | 79 | 26:41.6 | 8:35/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica ROZGA | Manistee MI | 162 | 45 | 98 | 28:15.6 | 9:06/M |
2 | Sarah KANITZ | Ludington MI | 95 | 48 | 137 | 32:04.1 | 10:19/M |
3 | Kim PORTER | Monroe OH | 152 | 48 | 141 | 32:19.8 | 10:24/M |
4 | Julie FUNK | Wellston MICHIGAN | 57 | 47 | 158 | 34:19.2 | 11:03/M |
5 | Amanda DAS | Oswego IL | 29 | 49 | 170 | 36:52.9 | 11:52/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul NIEDZIELSKI | Manistee MICHIGAN | 142 | 45 | 14 | 19:53.3 | 6:24/M |
2 | Stewart DUNSMORE | Ledyard CT | 43 | 45 | 60 | 24:53.6 | 8:01/M |
3 | James BEAUDRIE | Manistee MI | 15 | 45 | 65 | 25:30.7 | 8:13/M |
4 | Chad BANKS | Caledonia MI | 9 | 46 | 77 | 26:12.8 | 8:26/M |
5 | Arun DAS | Oswego IL | 30 | 48 | 169 | 36:52.3 | 11:52/M |
6 | Jason MARQUARDT | Eastlake MI | 115 | 45 | 197 | 41:52.8 | 13:29/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandi NIEDZIELSKI | Manistee MICHIGAN | 141 | 52 | 52 | 24:06.3 | 7:46/M |
2 | Stephanie DROLETT | Elmhurst IL | 41 | 51 | 99 | 28:17.7 | 9:06/M |
3 | Rene FORSYTHE | Fond Du Lac WI | 53 | 51 | 147 | 33:09.5 | 10:40/M |
4 | Kellie COURTLAND | Arlington VA | 26 | 52 | 159 | 34:23.3 | 11:04/M |
5 | Sandra MALMGREN | Onekama MI | 111 | 53 | 168 | 35:54.1 | 11:33/M |
6 | Jennifer ARCENEAUX | Palo Alto CA | 7 | 50 | 190 | 40:29.5 | 13:02/M |
7 | Kim ANDERSON | Wellston MI | 6 | 54 | 210 | 44:27.2 | 14:18/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Otto | 248 | 51 | 16 | 20:16.5 | 6:32/M | |
2 | Greg YOAKAM | Columbus OH | 218 | 51 | 30 | 21:52.7 | 7:03/M |
3 | Mike Senters | 229 | 53 | 64 | 25:23.2 | 8:10/M | |
4 | Tom BUSH | Manistee MICHIGAN | 22 | 52 | 66 | 25:30.8 | 8:13/M |
5 | Brian WHITMAN | Manistee MI | 205 | 50 | 86 | 27:14.6 | 8:46/M |
6 | Jeremy RALL | Palo Alto CA | 156 | 51 | 88 | 27:21.9 | 8:48/M |
7 | Matt IRELAN | Van Buren Tsp MI | 88 | 52 | 132 | 31:37.8 | 10:11/M |
8 | Todd PORTER | Monroe OH | 153 | 51 | 149 | 33:36.7 | 10:49/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie MODJESKI | Manistee MI | 121 | 59 | 76 | 26:08.7 | 8:25/M |
2 | Kimberly NYLEN | Clarkston MI | 143 | 58 | 93 | 27:54.3 | 8:59/M |
3 | Daphne MCCABE | Boulder CO | 119 | 57 | 136 | 31:52.5 | 10:16/M |
4 | Lynne CALAIS | Manistee MI | 23 | 59 | 152 | 33:46.6 | 10:52/M |
5 | Kimberly NYLEN | Clarkston MI | 144 | 58 | 178 | 37:56.7 | 12:13/M |
6 | Manya Deehr | 236 | 58 | 180 | 38:05.4 | 12:16/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark A HERBERGER | Manistee MI | 76 | 55 | 41 | 23:25.5 | 7:32/M |
2 | David Kamaloski | 255 | 56 | 85 | 27:13.0 | 8:46/M | |
3 | Bruce Lewis | 237 | 59 | 97 | 28:15.4 | 9:06/M | |
4 | Eric MCCABE | Boulder CO | 120 | 57 | 103 | 28:50.8 | 9:17/M |
5 | Eric STEINBERG | Athens OH | 183 | 59 | 130 | 31:32.3 | 10:09/M |
6 | Michael COPPOLA | Manistee MICHIGAN | 25 | 55 | 164 | 35:24.7 | 11:24/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy ANDERSEN | Scottville IMI | 4 | 62 | 87 | 27:17.8 | 8:47/M |
2 | Carla BAUMGARTNER | Madison WI | 12 | 61 | 187 | 39:23.3 | 12:41/M |
3 | Mary FINDLAY | Clinton Township MI | 49 | 63 | 212 | 44:42.7 | 14:23/M |
4 | Lisa Fragomeli | Manistee MI | 54 | 63 | 215 | 52:00.0 | 16:44/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maury TOGNARELLI | Chicago IL | 194 | 60 | 118 | 30:02.2 | 9:40/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Raymond | Manistee MI | 225 | 67 | 112 | 29:46.6 | 9:35/M |
2 | Sally GAFFNEY | Mukwonago WI | 58 | 65 | 151 | 33:46.2 | 10:52/M |
3 | Bonnie ROBBERT | Manistee MI | 157 | 68 | 161 | 34:26.1 | 11:05/M |
4 | Elizabeth Herrmann | Manistee MI | 83 | 67 | 217 | 56:00.0 | 18:01/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Dilworth | 243 | 67 | 122 | 30:21.4 | 9:46/M | |
2 | Dan Newman | Manistee MI | 137 | 65 | 181 | 38:06.8 | 12:16/M |
3 | Craig Herrmann | Bangor MI | 82 | 66 | 216 | 56:00.0 | 18:01/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan STRALEY | Manistee MICHIGAN | 184 | 70 | 144 | 32:36.9 | 10:30/M |
2 | Susan MANN | Ludington MI | 112 | 70 | 191 | 40:30.4 | 13:02/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank SCHWARTZ | Grandville MI | 175 | 71 | 43 | 23:33.2 | 7:35/M |
2 | Dave NELSON | Rockford IL | 124 | 71 | 166 | 35:46.6 | 11:31/M |
3 | Ron MAREK | Reed City MI | 113 | 73 | 189 | 39:49.6 | 12:49/M |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginny LUSCOMB | Ludington MI | 105 | 78 | 194 | 41:46.3 | 13:27/M |
2 | Barbara Thierwechter | Manistee MI | 192 | 82 | 200 | 42:30.0 | 13:41/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce FREDRICKSON | Manistee MICHIGAN | 55 | 76 | 125 | 30:53.5 | 9:57/M |
2 | Randy SLATER | Belding MI | 178 | 75 | 148 | 33:28.3 | 10:46/M |
3 | Gerald Rohn | Freeland MI | 230 | 78 | 188 | 39:34.1 | 12:44/M |