Men: Top Finishers 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex HERNDEN | Oswego IL | 345 | 21 | 1 | 15:18.3 | 4:56/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Genevieve MACLACHLAN | EDINA MN | 385 | 14 | 15 | 20:16.5 | 6:32/M |
| Top | |||||||
Male Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lewis HOFFMAN | Lansing MICHIGAN | 346 | 43 | 11 | 19:43.8 | 6:21/M |
| Top | |||||||
Female Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denny Capling | Manistee MI | 495 | 49 | 22 | 21:02.0 | 6:46/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eli ROBBERT | Byron Center MI | 412 | 10 | 71 | 25:04.2 | 8:04/M |
| 2 | Nolan GLUNT | Midland NC | 329 | 8 | 94 | 26:43.8 | 8:36/M |
| 3 | Oscar KALTUNAS | Manistee | 357 | 8 | 119 | 29:17.9 | 9:26/M |
| 4 | Kayden KACYNSKI | Manistee MI | 351 | 7 | 136 | 31:02.2 | 9:59/M |
| 5 | Finley WOHLBERG | Ludington MI | 499 | 7 | 149 | 31:33.2 | 10:09/M |
| 6 | CJ COLBY | Manistee MI | 287 | 10 | 155 | 31:52.4 | 10:16/M |
| 7 | Daniel ZYLINSKI | Marysville MI | 460 | 9 | 171 | 33:36.0 | 10:49/M |
| 8 | Dalton Stevens | Mechanicsville VA | 497 | 9 | 215 | 40:02.0 | 12:53/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eliza Warsen | 443 | 9 | 105 | 28:06.1 | 9:03/M | |
| 2 | Evelyn Southwell | Wilkesboro NC | 482 | 10 | 185 | 35:43.3 | 11:30/M |
| 3 | Harper BACHMAN | Dimondale MI | 261 | 8 | 194 | 36:01.0 | 11:36/M |
| 4 | Maddie FENNELL | Manistee MI | 312 | 10 | 195 | 36:03.1 | 11:36/M |
| 5 | Ellie Avendt | Belmont MI | 233 | 10 | 213 | 39:52.7 | 12:50/M |
| 6 | Lilia VOGT | Brandon MS | 448 | 7 | 224 | 43:31.8 | 14:01/M |
| 7 | Annabelle GRIFFITHS | Knoxville TENNESSEE | 463 | 7 | 225 | 43:40.2 | 14:03/M |
| 8 | Ella Packard | Alexandria VA | 483 | 10 | 242 | 50:24.6 | 16:14/M |
| Top | |||||||
Male 11 to 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Levi Keson | Manistee MI | 489 | 13 | 16 | 20:21.4 | 6:33/M |
| 2 | Isaac Keson | Manistee MI | 488 | 11 | 23 | 21:05.3 | 6:47/M |
| 3 | Dylan ROBBERT | Byron Center MI | 411 | 13 | 29 | 22:09.9 | 7:08/M |
| 4 | Logan BERRYHILL | Manistee MI | 267 | 13 | 31 | 22:14.4 | 7:10/M |
| 5 | Ethan BRANDT | Manistee MI | 272 | 12 | 41 | 23:05.6 | 7:26/M |
| 6 | Chester BONOFIGLIO | Portage MI | 270 | 12 | 63 | 24:42.4 | 7:57/M |
| 7 | Lucas GLUNT | Midland NC | 328 | 11 | 91 | 26:35.6 | 8:34/M |
| 8 | Oliver KALTUNAS | Manistee MI | 354 | 11 | 101 | 27:37.6 | 8:54/M |
| 9 | Owen KALTUNAS | Manistee MI | 355 | 11 | 102 | 27:39.8 | 8:54/M |
| 10 | David ZYLINSKI | Marysville MI | 461 | 12 | 106 | 28:17.9 | 9:07/M |
| 11 | James Southwell | Wilkesboro NC | 481 | 13 | 131 | 30:27.0 | 9:48/M |
| 12 | Ryan ROBBEN | Manistee MI | 409 | 12 | 147 | 31:29.9 | 10:08/M |
| 13 | Anthony Avendt Jr | Birmingham MI | 85 | 11 | 186 | 35:47.2 | 11:31/M |
| 14 | Joey AVENDT | Grand Rapids MI | 255 | 13 | 197 | 36:17.4 | 11:41/M |
| Top | |||||||
Female 11 to 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hadley KOSTECKI | Big Rapids MI | 366 | 13 | 74 | 25:05.9 | 8:05/M |
| 2 | Lily BRANDT | Manistee MI | 273 | 11 | 97 | 27:03.4 | 8:43/M |
| 3 | Leah MAY | Manistee MI | 389 | 12 | 143 | 31:25.3 | 10:07/M |
| 4 | Aubrey DEWYS | Sparta MI | 480 | 13 | 177 | 34:46.0 | 11:11/M |
| 5 | Maggie AVENDT | Grand Rapids MI | 257 | 13 | 187 | 35:47.9 | 11:31/M |
| 6 | Audrey Avendt | Birmingham MI | 56 | 13 | 189 | 35:48.6 | 11:32/M |
| 7 | Anavah VOGT | Brandon MS | 444 | 12 | 233 | 45:57.6 | 14:48/M |
| Top | |||||||
Male 14 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Braysen KRAMER | Dewitt MI | 371 | 14 | 6 | 17:42.5 | 5:42/M |
| 2 | Lance NIEDZIELSKI | Manistee MICHIGAN | 397 | 16 | 8 | 18:33.2 | 5:58/M |
| 3 | Ivan PAVLIK | Lake Bluff IL | 403 | 15 | 10 | 19:05.5 | 6:09/M |
| 4 | Cy KOSMOWSKI | Manistee MICHIGAN | 148 | 16 | 12 | 19:46.4 | 6:22/M |
| 5 | Keagon KOSTECKI | Big Rapids MI | 368 | 15 | 13 | 19:51.5 | 6:24/M |
| 6 | Bo COOKE | Dexter MI | 289 | 16 | 18 | 20:51.1 | 6:43/M |
| 7 | Adam OLSON | Manistee MICHIGAN | 401 | 16 | 45 | 23:45.3 | 7:39/M |
| 8 | Evan LOCKE | Lutz FL | 379 | 16 | 52 | 24:02.7 | 7:44/M |
| 9 | Jonathan VOGT | Brandon MS | 447 | 15 | 60 | 24:38.1 | 7:56/M |
| 10 | Dalton Elias ESPAILLAT | Charlotte NC | 309 | 16 | 68 | 24:59.8 | 8:03/M |
| 11 | Lucas GONZALEZ | Tampa FL | 332 | 15 | 148 | 31:33.1 | 10:09/M |
| 12 | Allan FINDLAY | South Lyon MI | 314 | 16 | 160 | 32:04.4 | 10:19/M |
| 13 | Zach Herndon | Manistee MI | 84 | 16 | 181 | 34:56.6 | 11:15/M |
| Top | |||||||
Female 14 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Yael DEBONI | MANISTEE MICHIGAN | 302 | 15 | 56 | 24:23.9 | 7:51/M |
| 2 | Autumn BERRYHILL | Manistee MI | 266 | 14 | 99 | 27:18.1 | 8:47/M |
| 3 | Naomi VOGT | Brandon MS | 449 | 16 | 166 | 32:38.7 | 10:30/M |
| 4 | Della AVENDT | Grand Rapids MI | 253 | 15 | 188 | 35:48.3 | 11:31/M |
| 5 | Alexa GONZALEZ | Tampa FL | 330 | 16 | 217 | 41:32.9 | 13:22/M |
| 6 | Sophia DAS | Oswego IL | 297 | 16 | 230 | 44:53.5 | 14:27/M |
| Top | |||||||
Male 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David VOGT | Brandon MS | 446 | 18 | 19 | 20:53.2 | 6:43/M |
| 2 | Jake JOHNSON | Hemlock MICHIGAN | 350 | 17 | 47 | 23:49.5 | 7:40/M |
| 3 | Carter BLUMENSCHEIN | Onekama MICHIGAN | 269 | 17 | 55 | 24:23.4 | 7:51/M |
| 4 | Andy O'Donnell | Manistee MI | 494 | 17 | 57 | 24:24.1 | 7:51/M |
| 5 | Jake FOLLETT | Holland MI | 318 | 18 | 117 | 29:08.4 | 9:23/M |
| 6 | Carter Lucas | Plainfield IL | 97 | 18 | 228 | 44:52.9 | 14:27/M |
| Top | |||||||
Female 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lydia FAUBERT | Hemlock MICHIGAN | 311 | 18 | 48 | 23:49.5 | 7:40/M |
| 2 | Elena TOGNARELLI | Chicago IL | 434 | 18 | 53 | 24:06.2 | 7:46/M |
| 3 | Addie HOLLINGSWORTH | Holland MI | 347 | 17 | 113 | 28:56.8 | 9:19/M |
| 4 | Adrienne LOCKE | Lutz FL | 378 | 18 | 150 | 31:33.8 | 10:10/M |
| 5 | Lilly AVENDT | Woodbine MD | 256 | 18 | 212 | 39:51.5 | 12:50/M |
| 6 | Chloe FINDLAY | South Lyon MI | 315 | 18 | 234 | 45:58.1 | 14:48/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lars HUFFMAN | Mackinaw City MI | 349 | 22 | 3 | 16:20.4 | 5:16/M |
| 2 | Luke NIEDZIELSKI | Manistee MICHIGAN | 398 | 20 | 7 | 18:11.1 | 5:51/M |
| 3 | Joshua Vincent | 45 | 20 | 20 | 20:53.9 | 6:44/M | |
| 4 | Spencer BRAY | Phoenix AZ | 279 | 23 | 28 | 22:05.1 | 7:07/M |
| 5 | Drew RUPRICH | Beverly Hills MI | 416 | 21 | 50 | 23:59.8 | 7:43/M |
| 6 | Jack O'Donnell | Manistee MI | 493 | 20 | 58 | 24:27.6 | 7:52/M |
| 7 | Marcus OTTO | Rochester NY | 402 | 23 | 72 | 25:04.4 | 8:04/M |
| 8 | Garett EGGLESTON | Mount Pleasant MI | 308 | 23 | 84 | 25:58.7 | 8:22/M |
| 9 | Nicholas Schmidt | Denver CO | 491 | 23 | 88 | 26:29.2 | 8:32/M |
| 10 | Henry LERCHEN | Empire MI | 375 | 23 | 95 | 26:59.4 | 8:41/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Faith RICHARD | Northville MI | 406 | 22 | 33 | 22:17.7 | 7:11/M |
| 2 | Isabelle VANANTWERPEN | Ypsilanti MI | 437 | 23 | 70 | 25:02.5 | 8:04/M |
| 3 | Mogan HASWELL | Oswego | 340 | 22 | 76 | 25:11.0 | 8:06/M |
| 4 | Nevaeh MANNON | Saint Clair MICHIGAN | 386 | 24 | 86 | 26:07.4 | 8:25/M |
| 5 | Brynn O'Donnell | Manistee MI | 492 | 23 | 89 | 26:29.5 | 8:32/M |
| 6 | Olivia SMITH | Manistee MI | 426 | 23 | 96 | 27:00.6 | 8:42/M |
| 7 | Elizabeth RUPRICH | Beverly Hills MICHIGAN | 417 | 23 | 109 | 28:34.9 | 9:12/M |
| 8 | Claire Tomaszewski | El Dorado Hills CA | 471 | 24 | 183 | 35:27.6 | 11:25/M |
| 9 | Georgina FINDLAY | Clinton Township MI | 316 | 24 | 190 | 35:54.3 | 11:33/M |
| 10 | Jessie WINDOWS | Tarentum PA | 456 | 23 | 191 | 35:58.5 | 11:35/M |
| 11 | Gabby AVENDT | Woodbine MD | 254 | 21 | 204 | 38:02.6 | 12:15/M |
| 12 | Olivia Dare | Oxford MI | 485 | 20 | 210 | 38:52.4 | 12:31/M |
| 13 | Lexie CZACHOR | Oswego | 294 | 21 | 229 | 44:53.4 | 14:27/M |
| 14 | Hannah MARTIN | Mount Pleasant MICHIGAN | 387 | 22 | 237 | 48:50.1 | 15:43/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew DINGWALL | Chicago IL | 304 | 27 | 2 | 16:12.1 | 5:13/M |
| 2 | Chris SADLER | Berkley MI | 419 | 26 | 4 | 16:28.9 | 5:18/M |
| 3 | Matthew BAUMAN | Greensboro NORTH CARO | 264 | 29 | 5 | 16:32.3 | 5:19/M |
| 4 | Ethan Papice | Manistee MI | 475 | 29 | 9 | 19:05.1 | 6:09/M |
| 5 | Josh BRAY | Phoenix AZ | 277 | 28 | 25 | 21:37.5 | 6:58/M |
| 6 | Andrew SCHWEERS | Chicago IL | 423 | 25 | 37 | 22:32.6 | 7:15/M |
| 7 | Kendra SADLER | Berkley MI | 420 | 26 | 44 | 23:36.3 | 7:36/M |
| 8 | Dominik STEINBERG | Carroll OHIO | 428 | 29 | 46 | 23:47.1 | 7:39/M |
| 9 | Alec VINCENT | West Bloomfield MI | 441 | 25 | 49 | 23:58.8 | 7:43/M |
| 10 | Kyle Tomaszewski | Beverly Hills MI | 470 | 27 | 111 | 28:41.7 | 9:14/M |
| 11 | Vincent Charlie | 46 | 27 | 129 | 30:19.9 | 9:46/M | |
| 12 | Charlie VINCENT | West Bloomfield MICHIGAN | 442 | 27 | 144 | 31:26.7 | 10:07/M |
| 13 | Jacob Picardet | Mechanicsville VA | 3 | 25 | 214 | 40:01.8 | 12:53/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine ROGERS | Manistee MI | 476 | 27 | 62 | 24:41.3 | 7:57/M |
| 2 | Jessica GUSTAD | Manistee MI | 339 | 28 | 69 | 24:59.9 | 8:03/M |
| 3 | Kayla WIITALA | West Bloomfield MICHIGAN | 455 | 28 | 130 | 30:21.3 | 9:46/M |
| 4 | Taylor BRADBURN | Detroit MI | 271 | 29 | 159 | 31:59.5 | 10:18/M |
| 5 | Sarah Pocius | Carroll OH | 477 | 29 | 167 | 32:48.8 | 10:34/M |
| 6 | Jennifer PIECZYNSKI | Dallas TX | 405 | 28 | 173 | 34:23.4 | 11:04/M |
| 7 | Molly BRAY | Auburn Hills MI | 278 | 29 | 198 | 36:22.6 | 11:43/M |
| 8 | Ashley LANCASTER | Manistee MI | 372 | 28 | 209 | 38:45.2 | 12:28/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brice STEWART | Madison Heights MI | 431 | 31 | 14 | 19:58.9 | 6:26/M |
| 2 | Ben KOLANOWSKI | Royal Oak MI | 362 | 31 | 17 | 20:49.0 | 6:42/M |
| 3 | Alex BRAY | Auburn Hills MI | 274 | 31 | 36 | 22:29.5 | 7:14/M |
| 4 | Seth THOMPSON | Bloomfield MI | 433 | 30 | 61 | 24:40.6 | 7:57/M |
| 5 | Tony Kruse | New York NY | 231 | 34 | 65 | 24:49.4 | 7:59/M |
| 6 | Jared Miller | Manistee MI | 101 | 33 | 77 | 25:11.1 | 8:06/M |
| 7 | Trevor KARR | Byron Center MI | 359 | 31 | 100 | 27:30.0 | 8:51/M |
| 8 | Kristopher KACYNSKI | Manistee MI | 353 | 34 | 151 | 31:39.6 | 10:11/M |
| 9 | Bhupesh SINGH | Dallas TX | 424 | 32 | 174 | 34:23.7 | 11:04/M |
| 10 | Joseph LANCASTER | Manistee MICHIGAN | 373 | 30 | 208 | 38:45.2 | 12:28/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rachel SPALVIERI-KRUSE | Kalamazoo MI | 427 | 31 | 98 | 27:18.0 | 8:47/M |
| 2 | Allison KARR | Byron Center MICHIGAN | 358 | 31 | 112 | 28:44.3 | 9:15/M |
| 3 | Sami CUNNINGHAM | West Chester OH | 293 | 31 | 139 | 31:09.4 | 10:02/M |
| 4 | Claire Schelste | Bronte AU | 192 | 32 | 152 | 31:46.1 | 10:14/M |
| 5 | Amy Forsythe | Phoenix AZ | 496 | 30 | 170 | 33:19.4 | 10:44/M |
| 6 | Peiyu Lin | New York NY | 232 | 34 | 203 | 38:00.0 | 12:14/M |
| 7 | Jackie KACYNSKI | Manistee MI | 352 | 34 | 226 | 44:34.9 | 14:21/M |
| 8 | Erin PETERSON | Ceresco MI | 404 | 30 | 231 | 44:58.5 | 14:29/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Garett Griffith | Chicago IL | 473 | 36 | 27 | 21:56.4 | 7:04/M |
| 2 | Jonathan CLARKE | Manistee MI | 285 | 39 | 51 | 24:02.0 | 7:44/M |
| 3 | Matt LEWIS | Eagle CO | 377 | 37 | 66 | 24:51.9 | 8:00/M |
| 4 | Andrew ZYLINSKI | Marysville MI | 459 | 39 | 85 | 26:06.3 | 8:24/M |
| 5 | Jack VANDAHM | Troy MI | 439 | 38 | 118 | 29:16.1 | 9:25/M |
| 6 | Cody Rutowski | Houston TX | 102 | 35 | 145 | 31:26.9 | 10:07/M |
| 7 | Matthew GRIFFITHS | Knoxville TENNESSEE | 337 | 37 | 157 | 31:55.6 | 10:17/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aubrey LEWIS | Eagle CO | 376 | 36 | 26 | 21:53.1 | 7:03/M |
| 2 | Amanda LYNETT | Northville MI | 383 | 38 | 59 | 24:28.7 | 7:53/M |
| 3 | Kate MILLER | Cadillac MI | 392 | 36 | 104 | 27:55.0 | 8:59/M |
| 4 | Sara KALTUNAS | Manistee MI | 356 | 38 | 120 | 29:18.2 | 9:26/M |
| 5 | Alice Twomey | Bronte AU | 172 | 36 | 153 | 31:46.4 | 10:14/M |
| 6 | Erin WOHLBERG | Ludington MI | 500 | 38 | 154 | 31:52.2 | 10:15/M |
| 7 | Holli GLUNT | Midland NC | 327 | 37 | 158 | 31:58.4 | 10:17/M |
| 8 | Michelle Kruse | Glenview IL | 472 | 37 | 192 | 36:00.6 | 11:35/M |
| 9 | Dairelyn GLUNT | Charlotte NC | 326 | 39 | 227 | 44:39.9 | 14:23/M |
| 10 | Amanda GRIFFITHS | Knoxville TN | 336 | 37 | 243 | 50:47.1 | 16:21/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joe Hicks | Bozeman MT | 468 | 44 | 21 | 20:58.1 | 6:45/M |
| 2 | Steve Schnell | 38 | 42 | 30 | 22:12.4 | 7:09/M | |
| 3 | Scott LUECHT | Albuquerque NM | 381 | 42 | 38 | 22:40.4 | 7:18/M |
| 4 | Jonathan LUNDSTROM | Waxhaw NC | 382 | 42 | 39 | 22:44.9 | 7:19/M |
| 5 | Chris VOGT | Brandon MS | 445 | 43 | 40 | 23:04.7 | 7:26/M |
| 6 | Jason KOSTECKI | Big Rapids MI | 367 | 43 | 75 | 25:07.0 | 8:05/M |
| 7 | Scott WARSEN | Manistee MI | 454 | 41 | 78 | 25:16.5 | 8:08/M |
| 8 | Brian GONZALEZ | Tampa FL | 331 | 41 | 156 | 31:55.0 | 10:16/M |
| 9 | Andrew LYNETT | Northville MI | 384 | 40 | 161 | 32:06.9 | 10:20/M |
| 10 | Blaine BACHMAN | Dimondale MI | 260 | 44 | 196 | 36:05.2 | 11:37/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily MCLAREN | Manistee MI | 390 | 43 | 42 | 23:14.4 | 7:29/M |
| 2 | Lyndee MAUST | Stoystown PA | 388 | 44 | 83 | 25:55.9 | 8:21/M |
| 3 | Jenny Howes | 365 | 43 | 87 | 26:18.9 | 8:28/M | |
| 4 | Amanda Schnell | 5 | 41 | 92 | 26:38.5 | 8:35/M | |
| 5 | Tara GRANN | Littleton CO | 100 | 44 | 122 | 29:26.3 | 9:29/M |
| 6 | Alexandra LEE | Lansing MICHIGAN | 374 | 42 | 128 | 30:13.3 | 9:44/M |
| 7 | Shannon KOSTECKI | Big Rapids MI | 369 | 42 | 132 | 30:35.7 | 9:51/M |
| 8 | Kate ZYLINSKI | Marysville MI | 462 | 41 | 172 | 33:37.3 | 10:49/M |
| 9 | Tamera BACHMAN | Dimondale MI | 262 | 44 | 193 | 36:00.9 | 11:36/M |
| 10 | Emily Avendt | Birmingham MI | 83 | 42 | 206 | 38:14.8 | 12:19/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paul NIEDZIELSKI | Manistee MICHIGAN | 400 | 47 | 32 | 22:14.5 | 7:10/M |
| 2 | Matt Keson | Manistee | 487 | 47 | 35 | 22:23.2 | 7:12/M |
| 3 | Joe HELMINSKI | Mt. Pleasant SC | 344 | 46 | 43 | 23:23.3 | 7:32/M |
| 4 | Chad COLBY | Manistee MI | 286 | 49 | 73 | 25:04.8 | 8:04/M |
| 5 | James BEAUDRIE | Manistee MICHIGAN | 265 | 47 | 81 | 25:50.5 | 8:19/M |
| 6 | Michael MCLAREN | Manistee MI | 391 | 45 | 90 | 26:30.8 | 8:32/M |
| 7 | Michael HAW | Chesterfield MO | 342 | 45 | 108 | 28:33.0 | 9:11/M |
| 8 | Mike AVENDT | Grand Rapids MI | 258 | 45 | 121 | 29:24.7 | 9:28/M |
| 9 | Ryan TRIECE | Littleton CO | 131 | 45 | 123 | 29:26.3 | 9:29/M |
| 10 | Ben ROBBERT | Byron Center MI | 410 | 47 | 124 | 29:27.9 | 9:29/M |
| 11 | Eric ROBBEN | Manistee MI | 408 | 48 | 146 | 31:29.7 | 10:08/M |
| 12 | Mark DEWYS | Sparta MI | 479 | 45 | 179 | 34:47.1 | 11:12/M |
| 13 | Kevin GRAY | North Muskegon MICHIGAN | 335 | 45 | 199 | 36:57.5 | 11:54/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JESSICA ROZGA | MANISTEE MICHIGAN | 415 | 47 | 64 | 24:48.1 | 7:59/M |
| 2 | Andrea FREDRICKSON | River Grove IL | 321 | 45 | 82 | 25:52.2 | 8:20/M |
| 3 | Tara FOLLETT | Holland MI | 319 | 49 | 114 | 28:56.8 | 9:19/M |
| 4 | Katie HAW | Chesterfield MO | 341 | 47 | 115 | 29:05.6 | 9:22/M |
| 5 | Jennifer LOCKE | Lutz FL | 380 | 47 | 126 | 29:45.9 | 9:35/M |
| 6 | Jaime COLBY | Manistee MI | 288 | 48 | 165 | 32:34.8 | 10:29/M |
| 7 | Susan DIPPLE | Shelby Township MI | 305 | 45 | 220 | 42:02.3 | 13:32/M |
| 8 | Elizabeth FENNELL | Manistee MI | 313 | 48 | 221 | 42:25.7 | 13:39/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James HELMINSKI | Grand Rapids MI | 343 | 50 | 24 | 21:15.1 | 6:50/M |
| 2 | Thomas BUSH | Manistee MI | 283 | 54 | 34 | 22:19.7 | 7:11/M |
| 3 | Eric CULVER | Medford OR | 292 | 51 | 116 | 29:06.0 | 9:22/M |
| 4 | Cory Spielbauer | Manistee MI | 474 | 50 | 133 | 30:40.2 | 9:52/M |
| 5 | Matt IRELAN | Van Buren Tsp MI | 478 | 54 | 142 | 31:18.7 | 10:05/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mandi NIEDZIELSKI | Manistee MICHIGAN | 399 | 54 | 79 | 25:33.0 | 8:13/M |
| 2 | Stephanie DROLETT | Elmhurst IL | 307 | 53 | 107 | 28:24.6 | 9:09/M |
| 3 | Barbara CULVER | Medford OR | 291 | 51 | 201 | 37:40.5 | 12:08/M |
| 4 | Amanda DAS | Oswego IL | 295 | 51 | 232 | 45:15.6 | 14:34/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Stargardt | Manistee MI | 490 | 55 | 67 | 24:58.5 | 8:02/M |
| 2 | Dan KASHIAN | Brighton MI | 360 | 56 | 80 | 25:38.3 | 8:15/M |
| 3 | Angus Reid | Winston Salem NC | 464 | 59 | 127 | 29:55.5 | 9:38/M |
| 4 | Arun DAS | Oswego IL | 296 | 56 | 180 | 34:56.6 | 11:15/M |
| 5 | Tim AVENDT | Woodbine MD | 259 | 56 | 205 | 38:14.5 | 12:19/M |
| 6 | Michael COPPOLA | Manistee MI | 290 | 57 | 207 | 38:24.4 | 12:22/M |
| 7 | John Picardat | Callao VA | 498 | 56 | 216 | 40:02.0 | 12:53/M |
| 8 | Dale BRAY | Cedar Springs MI | 276 | 59 | 218 | 41:50.7 | 13:28/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelly Reid | Winston Salem NC | 465 | 55 | 54 | 24:16.8 | 7:49/M |
| 2 | Jen RUPRICH | Beverly Hills MI | 418 | 55 | 110 | 28:35.2 | 9:12/M |
| 3 | Kathy Smith | Manistee MI | 484 | 58 | 138 | 31:04.5 | 10:00/M |
| 4 | Becky Schultz | Caledonia MI | 467 | 59 | 140 | 31:15.4 | 10:04/M |
| 5 | Annie AVENDT | Woodbine MD | 252 | 57 | 164 | 32:34.8 | 10:29/M |
| 6 | Tricia Dare | Oxford MI | 486 | 55 | 200 | 37:15.9 | 12:00/M |
| 7 | Donna KASHIAN | Brighton MI | 361 | 56 | 211 | 39:06.2 | 12:35/M |
| 8 | Amy BRAY | Cedar Springs MI | 275 | 57 | 235 | 46:24.8 | 14:56/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maury TOGNARELLI | Chicago IL | 435 | 64 | 125 | 29:44.9 | 9:35/M |
| 2 | Mark KOLANOWSKI | Hastings MI | 363 | 62 | 135 | 30:53.9 | 9:57/M |
| 3 | Ron Schultz | Caledonia MI | 466 | 61 | 141 | 31:15.9 | 10:04/M |
| 4 | Eric STEINBERG | Athens OH | 429 | 61 | 176 | 34:35.9 | 11:08/M |
| 5 | Jim FROST | Bluffton SC | 323 | 63 | 240 | 49:43.3 | 16:00/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie MODJESKI | Manistee MICHIGAN | 393 | 61 | 103 | 27:47.1 | 8:57/M |
| 2 | Sue KOLANOWSKI | Hastings MI | 364 | 60 | 134 | 30:53.1 | 9:56/M |
| 3 | Deborah SCHULTZ | Mancelona MICHIGAN | 422 | 60 | 163 | 32:32.8 | 10:29/M |
| 4 | Sandy FROST | Bluffton SC | 324 | 64 | 239 | 49:43.0 | 16:00/M |
| 5 | Janice GRUENBERG | Livonia MI | 338 | 64 | 241 | 50:04.8 | 16:07/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve KOSTECKI | Manistee MI | 370 | 68 | 175 | 34:30.2 | 11:06/M |
| 2 | Michael Weed | Brethren MI | 4 | 65 | 202 | 37:44.1 | 12:09/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Raymond | Manistee MI | 469 | 69 | 162 | 32:30.6 | 10:28/M |
