Age 5/6 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Emerson Ostrega | 28 | F | 12:42.8 | |
2 | Theresa Long | 26 | F | 13:25.3 | |
3 | Avery Morris | 27 | F | 16:17.4 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Landen Clemmer | 39 | M | 11:46.2 | |
2 | Nathaniel jasso | 36 | M | 12:47.6 | |
3 | Benjamin Janizi | 8 | M | 13:43.2 | |
4 | Owen James DuBois | 40 | M | 13:43.8 | |
5 | Elias Murray | 37 | M | 15:04.0 | |
6 | Calvin Stewart | 38 | M | 15:36.1 | |
7 | Forrest Anglemeyer | 35 | M | 16:30.4 | |
Top | |||||
Age 5/6 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | London Weaver | 20 | F | 14:36.6 | |
2 | Marlowe Vasquez | 29 | F | 14:50.2 | |
3 | Eliena Lewis | 21 | F | 15:53.5 | |
4 | Cattleya Martinez | 17 | F | 18:48.5 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Lawrence Norell | 7 | M | 14:01.2 | |
2 | Ari Acosta | 1 | M | 15:20.9 | |
3 | Hayes Hershberger | 3 | M | 17:29.4 | |
Top | |||||
Age 7/8 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Olivia Wills | 107 | F | 10:18.5 | |
2 | Hadley Christoffersen | 69 | F | 10:31.8 | |
3 | Elle Ostrega | 73 | F | 11:23.3 | |
4 | Thea Budiardja | Goshen | 68 | F | 11:34.0 |
5 | Lydia Jordan | 71 | F | 11:49.7 | |
6 | Paige Foshey | 81 | F | 11:58.0 | |
7 | Alina Majors | 78 | F | 12:22.8 | |
8 | Haven Taylor | 76 | F | 12:28.6 | |
9 | Claire Stewart | 75 | F | 12:35.3 | |
10 | Jamisen Long | 72 | F | 12:40.5 | |
11 | Emma Rodman | 74 | F | 12:48.6 | |
12 | Abigail Olsen | 79 | F | 13:05.4 | |
13 | Bennett Murray | 77 | F | 13:16.8 | |
14 | Lennox Mae Huber | 70 | F | 13:30.8 | |
15 | Hope Debois | 82 | F | 13:52.1 | |
16 | Catherine Joan Izeke | 85 | F | 16:42.2 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Matthew Post | Goshen | 53 | M | 10:23.5 |
2 | Lucas Clem | 49 | M | 10:26.2 | |
3 | Luke Ellington Nafziger | 62 | M | 10:46.2 | |
4 | Theodore Acosta | 47 | M | 11:08.5 | |
5 | Maddox Robert Patel | 63 | M | 11:19.7 | |
6 | Griffen Culyer | 60 | M | 11:22.0 | |
7 | Thomas Yoder | 58 | M | 11:33.9 | |
8 | Levi Miller | 65 | M | 12:09.8 | |
9 | Evan Maxwell Cowells | 108 | M | 12:15.9 | |
10 | Theo Baer | 59 | M | 12:17.5 | |
11 | Jacob Szynal | 61 | M | 12:44.2 | |
12 | Gavin Jasso | Millersburg | 50 | M | 13:38.7 |
13 | Everett Anglemeyer | New Paris | 48 | M | 13:39.0 |
14 | Amos Shoemaker | 54 | M | 13:49.6 | |
15 | Hudson Martin | 52 | M | 14:08.0 | |
16 | Cohen Weldy | 56 | M | 14:55.5 | |
17 | Fordham Tarman | 55 | M | 15:47.2 | |
18 | Ayden Deal-Hussey | 98 | M | 17:26.2 | |
Top | |||||
Age 7/8 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Kaylee Shpakow | 89 | F | 12:49.6 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Caleb Lewis | 109 | M | 12:09.5 | |
2 | Beckett Owen | 103 | M | 13:25.2 | |
3 | Adam Patriack | 105 | M | 17:41.6 | |
4 | Julian Valenzuela | 110 | M | 18:36.6 | |
5 | Jayce DeBernardi | 99 | M | 21:46.8 | |
Top | |||||
Age 9/10 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Remi stichter | Goshen IN | 158 | F | 10:16.8 |
2 | Ava Yoder | Goshen | 153 | F | 11:06.5 |
3 | Madison Love | Goshen | 138 | F | 11:07.7 |
4 | Avery Wills | 106 | F | 11:08.2 | |
5 | Elliet Long | 145 | F | 11:12.1 | |
6 | Anna Yoder | Goshen | 152 | F | 11:27.6 |
7 | Elizabeth Harmon | 142 | F | 11:42.1 | |
8 | Morgan Majors | Brownsburg | 156 | F | 12:00.2 |
9 | Avery Rodman | 150 | F | 12:15.3 | |
10 | Sam Kehler | 154 | F | 12:17.0 | |
11 | Emmy Powell | Middlebury | 149 | F | 12:25.3 |
12 | Nia Loucks | 146 | F | 12:38.5 | |
13 | Jaylynn Rayel Granger | 155 | F | 13:14.6 | |
14 | Addyson Gerig | Zeeland MI | 141 | F | 13:15.5 |
15 | Ellie Nichols | 147 | F | 18:19.6 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Connor Szynal | 133 | M | 9:02.3 | |
2 | Carter Martin | 123 | M | 10:04.0 | |
3 | Trayden Stewart | 130 | M | 10:17.5 | |
4 | Christopher Budiardja | Goshen | 116 | M | 10:18.8 |
5 | Greyson Acosta | 114 | M | 10:19.4 | |
6 | Deacon Kilmer | 121 | M | 10:28.2 | |
7 | Greyson Culver | 131 | M | 10:34.5 | |
8 | Aiden Nyce | 135 | M | 10:36.7 | |
9 | Jack Curtis Patel | 125 | M | 10:42.3 | |
10 | Joel Alvarez-OConnell | Goshen | 115 | M | 10:54.0 |
11 | Nathaniel Post | Goshen | 126 | M | 10:58.1 |
12 | Evan Timothy Johnson | 118 | M | 11:05.5 | |
13 | Evan Jantzi | 132 | M | 11:23.7 | |
14 | Joshua Adams | 136 | M | 11:28.4 | |
15 | Kace Diemer | 134 | M | 11:57.1 | |
16 | Theodore Kennel | 120 | M | 12:41.3 | |
17 | Jackson R Saenz | 128 | M | 12:45.0 | |
18 | Nicholas Kennel | 119 | M | 16:36.8 | |
Top | |||||
Age 11/12 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Moana Clem | 181 | F | 9:02.4 | |
2 | Whitley Hocar | 199 | F | 9:28.0 | |
3 | Violet Jordan | Goshen | 197 | F | 9:43.6 |
4 | Sofia Kilmer | 187 | F | 10:05.0 | |
5 | Mahayla Clem | 180 | F | 10:23.2 | |
6 | Molly Fridley | 184 | F | 10:40.6 | |
7 | Elizabeth Kinney | 195 | F | 11:11.7 | |
8 | Felicity Parker | Granger | 188 | F | 11:14.5 |
9 | Lydia Hochstedeler | 196 | F | 11:40.8 | |
10 | Jasmine Avery Cowells | 276 | F | 11:43.2 | |
11 | Maeven Shoemaker | 192 | F | 11:50.3 | |
12 | Haley Phelps | 190 | F | 11:55.0 | |
13 | Hadley Crow | Syracuse IN | 183 | F | 12:54.9 |
14 | Desa Opacich | 198 | F | 12:59.8 | |
15 | Evelyn Leeann Bowser | 178 | F | 13:08.0 | |
16 | Sofia Messica | 275 | F | 13:26.1 | |
17 | Layla Lewis | 277 | F | 14:02.9 | |
18 | Zoey Kehler | 194 | F | 14:27.1 | |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Elliot Yoder | Goshen IN | 169 | M | 10:27.7 |
2 | Lawrence Loucks | 165 | M | 10:39.6 | |
3 | Isaiah Powell | Middlebury | 167 | M | 10:42.6 |
4 | Nathan Mosness | 166 | M | 10:45.6 | |
5 | Steven Olsen | 174 | M | 11:54.3 | |
6 | Javon Granger | 170 | M | 12:25.4 | |
7 | Crosby Bontrager | 171 | M | 12:41.5 | |
Top | |||||
Age 13-18 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Hadley Troyer | 204 | F | 16:55.9 | |
2 | Raegan Kaminer | Bristol IN | 200 | F | 17:43.9 |
3 | Analise G Potsander | 284 | F | 17:57.0 | |
4 | Skyle stichter | 207 | F | 19:55.5 | |
5 | Olivia Shank | Elkhart IN | 202 | F | 19:58.5 |
6 | Alyssa Shank | Elkhart IN | 201 | F | 22:57.3 |
7 | Mollie Snodgrass | Goshen IN | 203 | F | 45:03.0 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Luke Kaminer | Bristol IN | 216 | M | 15:16.6 |
2 | Lucas Alvarez-OConnell | Goshen | 213 | M | 15:25.7 |
3 | Oakley Benjamin Stichter | 296 | M | 16:38.7 | |
4 | Michael Wesco | 220 | M | 16:45.0 | |
5 | Timothy Alvarez-OConnell | Goshen | 214 | M | 17:06.6 |
6 | Landon baker | 210 | M | 17:46.7 | |
7 | Clayton Stanley | Goshen IN | 218 | M | 18:48.9 |
8 | Joseph Ahlersmeyer | Goshen IN | 211 | M | 18:48.9 |
9 | Boedy Fish | Goshen IN | 215 | M | 18:57.5 |
10 | Kaiden Parker | Granger IN | 217 | M | 19:07.0 |
11 | Aidan O'brien | 209 | M | 19:29.7 | |
12 | Kaden Clemmer | 221 | M | 21:39.2 | |
13 | Solomon Potsander | Goshen IN | 299 | M | 21:57.7 |
14 | Diego Messick | Goshen | 293 | M | 22:24.3 |
15 | Owen Xiao Quan Granger | 292 | M | 23:46.5 | |
16 | Sam Clouse | 298 | M | 26:11.0 | |
17 | Lucas Snodgrass | Goshen IN | 294 | M | 26:41.3 |