5K Run Men: Top Finishers 0-15 16-19 30-39 40-49 50-59 60-69 70-98
5K Run Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 70-98
5K Walk Men: Top Finishers 50-59 60-69
5K Walk Women: Top Finishers 20-29 50-59 60-69 70-98
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Bays | 55 | 19 | 1 | 16:27.2 | 16:27.2 | 3:17/K | ||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sidney Swick | 39 | 18 | 4 | 19:29.5 | 19:29.5 | 3:54/K | ||
Top | |||||||||
Male 0 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeremy Long | 18 | 12 | 5 | 19:45.8 | 19:45.8 | 3:57/K | ||
2 | Grant Longardner | Coldwater MI | 21 | 13 | 6 | 20:38.6 | 20:38.6 | 4:08/K | |
3 | Eddie Miller | 52 | 14 | 29 | 28:42.4 | 28:42.4 | 5:44/K | ||
4 | Parker Hetrick | 63 | 14 | 40 | 31:59.0 | 31:59.0 | 6:24/K | ||
5 | Dalton Brennan | 73 | 9 | 60 | 40:03.6 | 40:03.6 | 8:01/K | ||
Top | |||||||||
Female 15 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gwen Eby | 10 | 13 | 18 | 26:00.3 | 26:00.3 | 5:12/K | ||
2 | Mila Santamaria | 34 | 9 | 20 | 26:23.6 | 26:23.6 | 5:17/K | ||
3 | Elizabeth Longardner | 20 | 13 | 25 | 27:26.2 | 27:26.2 | 5:29/K | ||
4 | Olivia Wood | 45 | 14 | 45 | 34:01.0 | 34:01.0 | 6:48/K | ||
5 | Sadie Brennan | 72 | 15 | 63 | 44:09.9 | 44:09.9 | 8:50/K | ||
6 | Lillian Knutson | 71 | 12 | 64 | 44:30.3 | 44:30.3 | 8:54/K | ||
7 | Lilliann Miller | 59 | 10 | 66 | 44:48.5 | 44:48.5 | 8:58/K | ||
8 | Abigail Bosworth | 47 | 10 | 70 | 48:27.8 | 48:27.8 | 9:42/K | ||
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Bays | 55 | 19 | 1 | 16:27.2 | 16:27.2 | 3:17/K | ||
2 | Luke Long | 19 | 16 | 2 | 16:36.1 | 16:36.1 | 3:19/K | ||
3 | Jude Hunt | 15 | 17 | 3 | 18:10.2 | 18:10.2 | 3:38/K | ||
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sidney Swick | 39 | 18 | 4 | 19:29.5 | 19:29.5 | 3:54/K | ||
2 | Lainey Yearling | 69 | 16 | 7 | 21:05.2 | 21:05.2 | 4:13/K | ||
3 | Allison Miller | 24 | 19 | 17 | 25:46.6 | 25:46.6 | 5:09/K | ||
4 | Anna Demeester | 9 | 19 | 28 | 28:15.1 | 28:15.1 | 5:39/K | ||
5 | Sarah Forrister | 12 | 19 | 38 | 31:10.5 | 31:10.5 | 6:14/K | ||
6 | Abby Miller | 53 | 16 | 56 | 38:13.7 | 38:13.7 | 7:39/K | ||
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mackenzie Norman | 26 | 28 | 11 | 23:03.4 | 23:03.4 | 4:37/K | ||
2 | Megan Lewis | 17 | 28 | 19 | 26:22.8 | 26:22.8 | 5:17/K | ||
3 | Thais Palmar Pereira | 31 | 24 | 50 | 35:16.4 | 35:16.4 | 7:03/K | ||
4 | Cheyanne Osoria | 30 | 28 | 61 | 41:25.4 | 41:25.4 | 8:17/K | ||
5 | Sarah Hughes | 76 | 24 | 68 | 47:30.1 | 47:30.1 | 9:30/K | ||
6 | Kailee Carro | 75 | 22 | 69 | 47:30.3 | 47:30.3 | 9:30/K | ||
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Derrick Bean | 64 | 39 | 9 | 21:43.5 | 21:43.5 | 4:21/K | ||
2 | Rafael Cabrera | 6 | 30 | 15 | 25:38.7 | 25:38.7 | 5:08/K | ||
3 | Ricardo Carroz | 7 | 32 | 39 | 31:34.6 | 31:34.6 | 6:19/K | ||
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Force | 44 | 37 | 8 | 21:30.0 | 21:30.0 | 4:18/K | ||
2 | Jaycie Littley | 67 | 30 | 10 | 22:39.0 | 22:39.0 | 4:32/K | ||
3 | Jessica Maynard | 23 | 35 | 23 | 26:50.2 | 26:50.2 | 5:22/K | ||
4 | Kathryn Frederick | 13 | 37 | 26 | 27:36.3 | 27:36.3 | 5:31/K | ||
5 | Meagan Hughes | 70 | 35 | 47 | 34:27.5 | 34:27.5 | 6:54/K | ||
6 | Jessica Ash | 2 | 38 | 55 | 38:13.5 | 38:13.5 | 7:39/K | ||
7 | Lacy Bosworth | 48 | 32 | 71 | 48:28.6 | 48:28.6 | 9:42/K | ||
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Allen | 43 | 41 | 12 | 23:31.4 | 23:31.4 | 4:42/K | ||
2 | Jesse Mason | 40 | 42 | 16 | 25:39.2 | 25:39.2 | 5:08/K | ||
3 | Brandon Taylor | 57 | 42 | 27 | 27:54.3 | 27:54.3 | 5:35/K | ||
4 | Derek Brennan | 74 | 40 | 32 | 29:40.6 | 29:40.6 | 5:56/K | ||
5 | James Simpson | 46 | 42 | 43 | 33:39.5 | 33:39.5 | 6:44/K | ||
6 | Mike Everts | 41 | 49 | 54 | 37:54.7 | 37:54.7 | 7:35/K | ||
7 | Tim Miller | 54 | 40 | 57 | 38:13.7 | 38:13.7 | 7:39/K | ||
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristi Long | 51 | 45 | 13 | 23:45.3 | 23:45.3 | 4:45/K | ||
2 | Julie Taylor | 58 | 45 | 30 | 28:45.9 | 28:45.9 | 5:45/K | ||
3 | Aundrea Baker | 3 | 42 | 31 | 29:39.1 | 29:39.1 | 5:56/K | ||
4 | Laura Oliver | 29 | 48 | 33 | 29:51.3 | 29:51.3 | 5:58/K | ||
5 | Lori Newton | 25 | 43 | 58 | 38:32.3 | 38:32.3 | 7:42/K | ||
6 | Jennifer Longardner | Coldwater MI | 22 | 49 | 59 | 39:36.3 | 39:36.3 | 7:55/K | |
7 | Erin Miller | 60 | 40 | 67 | 44:49.2 | 44:49.2 | 8:58/K | ||
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jarrin Sloan | 62 | 52 | 14 | 24:02.6 | 24:02.6 | 4:49/K | ||
2 | Erik Sabaitis | 32 | 52 | 21 | 26:25.3 | 26:25.3 | 5:17/K | ||
3 | Tim Minor | 61 | 55 | 22 | 26:28.5 | 26:28.5 | 5:18/K | ||
4 | Ken Oliver | 28 | 51 | 34 | 29:51.9 | 29:51.9 | 5:58/K | ||
5 | Steve Burns | 5 | 56 | 48 | 34:36.0 | 34:36.0 | 6:55/K | ||
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marcia Burns | 4 | 57 | 44 | 33:44.7 | 33:44.7 | 6:45/K | ||
2 | Stacy Guertler | Union City MI | 16 | 53 | 49 | 34:43.3 | 34:43.3 | 6:57/K | |
3 | Courtney Hunt | 14 | 52 | 51 | 35:53.8 | 35:53.8 | 7:11/K | ||
4 | Jennifer Colbeck | 8 | 53 | 52 | 36:10.8 | 36:10.8 | 7:14/K | ||
5 | Tiffany Matorek | 42 | 54 | 53 | 37:53.1 | 37:53.1 | 7:35/K | ||
6 | Kate Bailey | 49 | 56 | 65 | 44:37.2 | 44:37.2 | 8:55/K | ||
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Stevens | 38 | 60 | 36 | 29:59.7 | 29:59.7 | 6:00/K | ||
2 | Mark Anderson | 1 | 60 | 37 | 30:27.6 | 30:27.6 | 6:06/K | ||
3 | Joe Hughes | 68 | 62 | 41 | 32:13.5 | 32:13.5 | 6:27/K | ||
4 | Bill McKin;eu | 50 | 61 | 46 | 34:08.1 | 34:08.1 | 6:50/K | ||
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Acie Stanfill | Coldwater | 33 | 80 | 24 | 27:11.1 | 27:11.1 | 5:26/K | |
2 | John Swanson | 65 | 70 | 62 | 42:49.1 | 42:49.1 | 8:34/K | ||
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shelby Stanley | 56 | 71 | 35 | 29:56.7 | 29:56.7 | 5:59/K | ||
2 | Donna Swanson | 66 | 71 | 42 | 32:35.6 | 32:35.6 | 6:31/K | ||
5K Walk |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Hunt | 102 | 20 | 6 | 49:15.2 | 49:15.2 | 9:51/K | ||
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ken Delaney | 108 | 60 | 2 | 45:42.0 | 45:42.0 | 9:08/K | ||
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheryl Fisher | 101 | 68 | 1 | 45:40.4 | 45:40.4 | 9:08/K | ||
Top | |||||||||
Female Seniors Over 70 Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bosie Rial | 105 | 70 | 5 | 48:39.4 | 48:39.4 | 9:44/K | ||
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Hunt | 102 | 20 | 6 | 49:15.2 | 49:15.2 | 9:51/K | ||
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rob Puckett | 106 | 52 | 4 | 48:11.4 | 48:11.4 | 9:38/K | ||
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Puckett | 104 | 51 | 3 | 48:10.8 | 48:10.8 | 9:38/K | ||
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ken Delaney | 108 | 60 | 2 | 45:42.0 | 45:42.0 | 9:08/K | ||
2 | James Fisher | 103 | 69 | 8 | 49:38.4 | 49:38.4 | 9:56/K | ||
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheryl Fisher | 101 | 68 | 1 | 45:40.4 | 45:40.4 | 9:08/K | ||
2 | Janet Davis | 100 | 62 | 7 | 49:19.0 | 49:19.0 | 9:52/K | ||
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bosie Rial | 105 | 70 | 5 | 48:39.4 | 48:39.4 | 9:44/K |