5K Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Non Binary:
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lexi Gibson | Holland MI | 47 | 13 | 1 | 25:01.5 | 25:04.0 | 8:03/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Malaski | Jenison MI | 91 | 41 | 1 | 20:50.3 | 20:51.7 | 6:42/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Pennock | Augusta MI | 107 | 46 | 6 | 29:43.4 | 29:46.9 | 9:34/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Nerli | Ravenna MI | 104 | 53 | 2 | 22:10.5 | 22:12.9 | 7:08/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn Buller | Jenison MI | 16 | 13 | 11 | 31:02.2 | 31:53.7 | 9:59/M |
2 | Brielle Tornga | Hudsonville MI | 134 | 11 | 12 | 31:25.0 | 31:27.9 | 10:07/M |
3 | Samantha Weaver | Grand Haven MI | 147 | 10 | 13 | 31:25.7 | 31:29.0 | 10:07/M |
4 | Ruby Harbison | Zeeland MI | 59 | 14 | 41 | 41:19.7 | 46:40.5 | 13:18/M |
5 | Lillian Rodriguez | Grandville MI | 120 | 10 | 56 | 49:53.8 | 50:01.8 | 16:04/M |
6 | Kaylee Peterson | Grand Haven MI | 108 | 7 | 76 | 1:06:07.7 | 1:07:53.6 | 21:17/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Regan Luce | Holland MI | 172 | 12 | 6 | 25:16.6 | 25:21.3 | 8:08/M |
2 | Brayden Mouw | Jenison MI | 100 | 10 | 14 | 27:31.6 | 27:34.3 | 8:52/M |
3 | Shaun Gleason | Grand Haven MI | 48 | 13 | 18 | 28:45.7 | 28:50.4 | 9:15/M |
4 | Brayden Lafountain | Conklin MI | 78 | 13 | 24 | 30:55.2 | 30:56.8 | 9:57/M |
5 | Miles Howard | Jenison MI | 68 | 8 | 27 | 31:51.2 | 31:57.6 | 10:15/M |
6 | Dominic Maggio | Spring Lake MI | 89 | 9 | 30 | 32:48.5 | 34:30.0 | 10:34/M |
7 | Jackson Schwenke | Ada MI | 163 | 10 | 35 | 34:11.7 | 35:50.4 | 11:00/M |
8 | Liam Gleason | Grand Haven MI | 49 | 11 | 38 | 34:19.7 | 34:24.2 | 11:03/M |
9 | Tristram Baum | Jenison MI | 9 | 10 | 41 | 34:39.0 | 34:48.6 | 11:09/M |
10 | Austin Westerling | Allendale MI | 149 | 9 | 44 | 35:19.8 | 35:27.4 | 11:22/M |
11 | Xavier Gloria | Jenison MI | 52 | 10 | 46 | 36:19.4 | 38:01.3 | 11:41/M |
12 | Collin Rozario | Zeeland MI | 121 | 14 | 50 | 40:19.3 | 40:24.6 | 12:59/M |
13 | Caleb Schwenke | Orleans MI | 127 | 13 | 52 | 40:27.6 | 42:06.3 | 13:01/M |
14 | Trevor Vandentoorn | Grandville MI | 141 | 14 | 55 | 49:54.8 | 50:02.8 | 16:04/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Landstra | Hudsonville MI | 81 | 17 | 2 | 27:55.3 | 28:45.2 | 8:59/M |
2 | Jenna Landstra | Hudsonville MI | 80 | 18 | 4 | 28:44.7 | 29:35.2 | 9:15/M |
3 | Kasey Rasch | Coopersville MI | 115 | 15 | 5 | 29:38.7 | 30:30.2 | 9:33/M |
4 | Megan Visser | Hudsonville MI | 144 | 15 | 39 | 40:49.2 | 40:56.2 | 13:08/M |
5 | Reagan Davis | Jenison MI | 30 | 18 | 42 | 41:27.9 | 42:16.9 | 13:21/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josiah Briseno | Jenison MI | 164 | 15 | 8 | 26:00.1 | 26:03.0 | 8:22/M |
2 | Levi Buller | Jenison MI | 17 | 15 | 9 | 26:00.6 | 26:03.0 | 8:22/M |
3 | Raymond Moreno | Grand Haven MI | 97 | 15 | 20 | 29:49.3 | 29:53.5 | 9:36/M |
4 | Justin Kuiper | Hollandholland MI | 251 | 19 | 23 | 30:40.3 | 31:34.9 | 9:52/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Davis | Jenison MI | 29 | 22 | 10 | 30:43.3 | 31:32.5 | 9:53/M |
2 | Courtney Frazier | Ann Arbor MI | 40 | 20 | 27 | 37:25.2 | 40:23.1 | 12:03/M |
3 | Erika Frazier | Grand Rapids MI | 41 | 22 | 28 | 37:25.4 | 40:23.2 | 12:03/M |
4 | Brianne Vandyke | Jenison MI | 142 | 24 | 33 | 39:58.9 | 40:48.2 | 12:52/M |
5 | Emma Ruzicka | Allendale MI | 122 | 22 | 52 | 48:08.5 | 51:08.3 | 15:30/M |
6 | Lorenne Gilbert | 175 | 24 | 58 | 50:49.4 | 53:49.9 | 16:22/M | |
7 | Taylor Sams | Jenison MI | 124 | 23 | 64 | 57:41.2 | 1:03:02.2 | 18:34/M |
8 | Sydney Balkon | Coopersville MI | 5 | 22 | 71 | 1:03:02.2 | 1:06:10.9 | 20:17/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Pittman | Wyoming MI | 110 | 24 | 29 | 32:42.6 | 34:23.1 | 10:32/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keaton Dean | Grand Rapids MI | 171 | 25 | 19 | 32:26.4 | 33:20.5 | 10:27/M |
2 | Maggie Assink | Norton Shores MI | 4 | 25 | 20 | 33:00.1 | 34:39.7 | 10:37/M |
3 | Holley Coleman | Fort Collins CO | 21 | 25 | 21 | 33:38.0 | 35:20.1 | 10:50/M |
4 | Lashanda Miedema | Allegan MI | 94 | 27 | 23 | 36:53.0 | 38:36.3 | 11:52/M |
5 | Alivia Gerrits | Jenison MI | 45 | 28 | 32 | 39:23.0 | 40:14.0 | 12:41/M |
6 | Ashley Patterson | Wyoming MI | 106 | 27 | 35 | 40:04.9 | 41:45.6 | 12:54/M |
7 | Emma Rakowski | Wyoming MI | 114 | 29 | 45 | 44:28.3 | 47:31.6 | 14:19/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Levi Richardson | Wyoming MI | 119 | 26 | 4 | 24:25.5 | 24:29.2 | 7:52/M |
2 | Tyler Weavers | Holland MI | 148 | 28 | 15 | 27:56.5 | 28:01.6 | 9:00/M |
3 | Johnny Hillis | Allendale MI | 62 | 28 | 17 | 28:42.8 | 28:48.0 | 9:15/M |
4 | Ben Coleman | Fort Collins CO | 20 | 27 | 33 | 33:37.8 | 35:19.6 | 10:49/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Carignan | Lafayette IN | 165 | 31 | 3 | 28:23.5 | 28:29.6 | 9:08/M |
2 | Allison Morton | Clarksville MI | 99 | 30 | 18 | 32:22.1 | 33:16.4 | 10:25/M |
3 | Anna Fulton | Grand Rapids MI | 43 | 33 | 34 | 39:59.3 | 40:53.5 | 12:52/M |
4 | Rebecka Todd | Holland MI | 133 | 33 | 43 | 42:21.8 | 45:20.9 | 13:38/M |
5 | J Herweyer | Jenison MI | 61 | 31 | 49 | 46:41.2 | 49:43.0 | 15:02/M |
6 | Lydia Mulder | Allendale Charter Townshi MI | 102 | 30 | 55 | 49:02.5 | 50:42.5 | 15:47/M |
7 | Jessica Hinds | Plainwell MI | 66 | 34 | 79 | 1:07:53.7 | 1:07:53.7 | 21:51/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Carignan | Lafayette IN | 166 | 30 | 10 | 26:18.5 | 26:24.6 | 8:28/M |
2 | Jason King | Hudsonville MI | 71 | 34 | 12 | 26:41.5 | 26:45.8 | 8:35/M |
3 | Kyle Terpstra | Hudsonville MI | 132 | 32 | 16 | 28:32.8 | 28:38.3 | 9:11/M |
4 | Stephen Krammin | Comstock Park MI | 76 | 30 | 43 | 35:10.5 | 36:55.0 | 11:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cherisse Tornga | Hudsonville MI | 135 | 39 | 15 | 31:26.8 | 31:30.3 | 10:07/M |
2 | Jessica Kneibel | Allendale MI | 173 | 35 | 25 | 37:09.2 | 37:29.3 | 11:58/M |
3 | Amy Horvat | Hudsonville MI | 67 | 38 | 37 | 40:37.8 | 40:44.8 | 13:05/M |
4 | Phoebe Goh | Holland MI | 174 | 38 | 54 | 48:49.3 | 51:50.9 | 15:43/M |
5 | Lisa Peterson | Grand Haven MI | 109 | 39 | 77 | 1:06:08.0 | 1:07:53.8 | 21:17/M |
6 | Jennifer Koole | Jenison MI | 74 | 36 | 81 | 1:11:42.8 | 1:14:49.9 | 23:05/M |
7 | Katie Koole-Mccurdy | Jenison MI | 75 | 39 | 82 | 1:11:43.4 | 1:14:50.3 | 23:05/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Williams | Hudsonville MI | 151 | 37 | 3 | 22:50.2 | 22:52.4 | 7:21/M |
2 | Andrew Moritz | Holland MI | 98 | 35 | 19 | 29:29.6 | 29:38.0 | 9:30/M |
3 | Jay Baum | Jenison MI | 7 | 35 | 22 | 30:26.4 | 30:38.2 | 9:48/M |
4 | Andy Schwenke | Ada MI | 162 | 39 | 37 | 34:17.9 | 35:56.2 | 11:02/M |
5 | Michael Maggio | Spring Lake MI | 90 | 35 | 39 | 34:30.4 | 34:30.4 | 11:06/M |
6 | Lance Kyser | Grand Rapids MI | 77 | 39 | 47 | 37:41.9 | 39:25.8 | 12:08/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Post | West Olive MI | 111 | 41 | 9 | 30:17.2 | 31:10.6 | 9:45/M |
2 | Kristi Schneider | Grand Haven MI | 126 | 41 | 14 | 31:26.6 | 31:30.2 | 10:07/M |
3 | Amanda Lambrix | West Olive MI | 79 | 41 | 16 | 32:06.1 | 32:58.1 | 10:20/M |
4 | Erin Hills | Jenison MI | 63 | 41 | 17 | 32:19.3 | 32:27.0 | 10:24/M |
5 | Jaime Borland | Allendale MI | 11 | 41 | 26 | 37:22.8 | 38:15.8 | 12:02/M |
6 | Dana Edwards | Ada MI | 36 | 42 | 36 | 40:33.1 | 42:18.0 | 13:03/M |
7 | Nicole Visser | Hudsonville MI | 145 | 40 | 38 | 40:49.2 | 40:56.2 | 13:08/M |
8 | Amy Harbison | Zeeland MI | 58 | 44 | 47 | 44:55.3 | 50:15.2 | 14:28/M |
9 | Emily Mulder | Conklin MI | 101 | 40 | 51 | 47:59.8 | 48:53.1 | 15:27/M |
10 | Sarah Vandentoorn | Grandville MI | 140 | 40 | 57 | 49:54.9 | 50:02.8 | 16:04/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Frayer | Grand Rapids MI | 39 | 43 | 11 | 26:26.5 | 29:24.4 | 8:31/M |
2 | Joey Ghent | Hudsonville MI | 46 | 41 | 13 | 26:42.0 | 26:47.2 | 8:36/M |
3 | Steve Post | West Olive MI | 112 | 42 | 28 | 31:58.6 | 32:52.2 | 10:18/M |
4 | Shane Sievers | Grand Rapids MI | 161 | 43 | 31 | 33:11.1 | 34:51.7 | 10:41/M |
5 | Sean Luce | Holland MI | 167 | 42 | 34 | 33:39.5 | 33:48.2 | 10:50/M |
6 | Holly Barsamian | Grand Haven MI | 6 | 40 | 36 | 34:14.7 | 37:19.7 | 11:01/M |
7 | Brian Coon | Grand Rapids MI | 24 | 43 | 53 | 44:55.4 | 45:47.7 | 14:28/M |
8 | Paul Lankheet | Nunica MI | 82 | 42 | 57 | 1:07:06.0 | 1:07:06.0 | 21:36/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gwen Westerling | Allendale MI | 150 | 45 | 22 | 35:19.5 | 35:27.2 | 11:22/M |
2 | Jessica Young | Allendale MI | 154 | 47 | 24 | 37:08.8 | 37:29.2 | 11:57/M |
3 | Heather Alberda | Holland MI | 200 | 46 | 31 | 38:43.8 | 39:39.2 | 12:28/M |
4 | Natalie Howard | Jenison MI | 69 | 48 | 44 | 43:24.7 | 43:31.9 | 13:58/M |
5 | Amy Abramajtys | Jenison MI | 160 | 49 | 53 | 48:35.8 | 51:38.0 | 15:39/M |
6 | Holly Nerli | Ravenna MI | 103 | 45 | 60 | 52:36.3 | 54:20.9 | 16:56/M |
7 | Kris Campau | West Olive MI | 19 | 48 | 69 | 1:02:12.6 | 1:05:16.0 | 20:01/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Hills | Jenison MI | 64 | 47 | 5 | 25:03.4 | 25:07.6 | 8:04/M |
2 | Brent Buller | Jenison MI | 15 | 47 | 25 | 30:57.6 | 31:50.4 | 9:58/M |
3 | Brian Davis | Jenison MI | 28 | 48 | 26 | 31:16.5 | 32:05.5 | 10:04/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Fricano | Spring Lake MI | 42 | 50 | 7 | 29:49.7 | 31:29.5 | 9:36/M |
2 | Michelle Dykema | Hudsonville MI | 34 | 51 | 40 | 41:06.1 | 41:57.4 | 13:14/M |
3 | Leanne Turner | Grand Rapids MI | 138 | 50 | 46 | 44:54.8 | 45:47.3 | 14:27/M |
4 | Heidi Verbrugge | Grand Rapids MI | 143 | 52 | 59 | 52:35.9 | 54:20.8 | 16:56/M |
5 | Cindy Sams | Jenison MI | 123 | 51 | 65 | 58:01.3 | 1:03:22.6 | 18:41/M |
6 | Janice McLaren | Grand Haven MI | 92 | 54 | 70 | 1:03:02.0 | 1:06:10.9 | 20:17/M |
7 | Mary Traxler | Byron Center MI | 137 | 54 | 73 | 1:04:29.0 | 1:12:33.7 | 20:45/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Rhodea | Allendale MI | 118 | 51 | 7 | 25:40.5 | 26:29.3 | 8:16/M |
2 | Christian Glupker | Zeeland MI | 53 | 50 | 51 | 40:27.1 | 40:33.1 | 13:01/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elena Lioubimtseva | Jenison MI | 84 | 57 | 29 | 37:32.2 | 38:23.8 | 12:05/M |
2 | Susan Lowe | Grand Haven MI | 87 | 57 | 48 | 45:59.9 | 47:41.6 | 14:48/M |
3 | Becky Gray | Spring Lake MI | 56 | 57 | 63 | 53:52.7 | 59:06.3 | 17:21/M |
4 | Dana Walker | Holland MI | 146 | 55 | 75 | 1:05:57.7 | 1:14:01.1 | 21:14/M |
5 | Deanna Traxler | Newaygo MI | 136 | 58 | 78 | 1:06:54.8 | 1:15:00.2 | 21:32/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raul Gloria | Jenison MI | 51 | 57 | 45 | 36:19.0 | 38:01.6 | 11:41/M |
2 | Felix Monera | Allendale MI | 96 | 55 | 49 | 39:30.7 | 40:21.3 | 12:43/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Winke | Solon IA | 152 | 61 | 8 | 30:15.4 | 30:21.2 | 9:44/M |
2 | Tina Rendel | Jenison MI | 117 | 64 | 61 | 52:39.0 | 1:00:42.8 | 16:57/M |
3 | Janet Coyle | Grand Haven MI | 25 | 63 | 72 | 1:04:27.8 | 1:12:33.3 | 20:45/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Baum | Zeeland MI | 8 | 63 | 32 | 33:31.9 | 34:21.9 | 10:48/M |
2 | Steve Lowe | Grand Haven MI | 86 | 61 | 42 | 34:45.2 | 36:26.4 | 11:11/M |
3 | Calvin Brinks | Jenison MI | 14 | 64 | 48 | 38:43.4 | 39:35.6 | 12:28/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Cutrara | Hudsonville MI | 26 | 69 | 30 | 38:01.4 | 39:42.8 | 12:14/M |
2 | Barb Lipinski | Zeeland MI | 85 | 66 | 66 | 1:00:50.9 | 1:08:52.6 | 19:35/M |
3 | Chris Devries | Holland MI | 32 | 67 | 67 | 1:00:51.2 | 1:08:52.8 | 19:35/M |
4 | Kathy Groenewoud | West Olive MI | 57 | 65 | 68 | 1:00:52.1 | 1:08:53.6 | 19:36/M |
5 | Brenda Andree | Holland MI | 2 | 66 | 74 | 1:05:57.0 | 1:14:00.5 | 21:14/M |
6 | Deborah Dankovic | Holland MI | 27 | 69 | 80 | 1:07:57.8 | 1:07:57.8 | 21:53/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Meek | Grand Rapids MI | 93 | 65 | 21 | 30:06.8 | 30:55.1 | 9:42/M |
2 | Randy Buller | West Lafayette IN | 18 | 68 | 54 | 47:01.9 | 47:56.0 | 15:08/M |
3 | Bob Ziman | Hamilton MI | 155 | 65 | 56 | 50:31.4 | 54:27.6 | 16:16/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Dinger | Jenison MI | 33 | 73 | 50 | 47:37.4 | 48:33.5 | 15:20/M |
2 | Dalene Degraaf | Jenison MI | 31 | 70 | 62 | 52:53.6 | 55:53.0 | 17:02/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Terbeek | Spring Lake MI | 131 | 71 | 40 | 34:38.8 | 35:32.1 | 11:09/M |
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Klingeman | Hudsonville MI | 250 | 35 | 1 | 44:32.1 | 49:48.7 | 7:10/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Kaferle | Warren MI | 244 | 21 | 1 | 39:35.0 | 44:46.7 | 6:22/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Evers | Kent City MI | 227 | 56 | 5 | 54:03.3 | 59:21.5 | 8:42/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Mull | Byron Center MI | 259 | 48 | 4 | 46:47.3 | 52:00.0 | 7:32/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Truman Maas | 299 | 13 | 34 | 1:04:28.5 | 1:10:49.5 | 10:23/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeline Delong | Allendale MI | 219 | 20 | 8 | 59:40.4 | 1:06:43.8 | 9:36/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lawrence Vanderwal | Zeeland MI | 283 | 22 | 3 | 46:42.0 | 51:56.9 | 7:31/M |
2 | Matthew Brouwer | Cedar Springs MI | 209 | 21 | 42 | 1:13:47.7 | 1:20:11.6 | 11:53/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaytlynne Kerwin | Kent City MI | 248 | 29 | 3 | 49:24.2 | 54:40.1 | 7:57/M |
2 | Jenna Diephouse | Kentwood MI | 220 | 26 | 7 | 58:10.2 | 1:05:16.3 | 9:22/M |
3 | Erin Johnson | Zeeland MI | 241 | 29 | 13 | 1:04:58.1 | 1:11:19.5 | 10:27/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Assink | Norton Shores MI | 203 | 26 | 10 | 51:22.2 | 57:38.7 | 8:16/M |
2 | Luke Gray | Spring Lake MI | 231 | 27 | 15 | 53:52.6 | 59:06.2 | 8:40/M |
3 | Kurtis Slenk | Holland MI | 275 | 28 | 18 | 55:32.9 | 1:01:52.0 | 8:56/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bea Johnson | Grand Rapids MI | 240 | 33 | 2 | 46:53.4 | 52:06.8 | 7:33/M |
2 | Alicia Vander Wal | Chicago IL | 281 | 30 | 4 | 53:59.9 | 1:00:59.4 | 8:41/M |
3 | Elizabeth Topping | West Olive MI | 278 | 32 | 19 | 1:08:24.3 | 1:15:29.4 | 11:01/M |
4 | Marie Johnson | Zeeland MI | 242 | 30 | 22 | 1:11:13.1 | 1:17:34.5 | 11:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will Vander Wal | Zeeland MI | 282 | 32 | 2 | 44:26.3 | 49:40.7 | 7:09/M |
2 | Eric Slenk | 177 | 31 | 19 | 55:51.7 | 1:02:10.5 | 8:59/M | |
3 | Derek Dyke | Hudsonville MI | 223 | 33 | 21 | 56:12.9 | 1:01:28.4 | 9:03/M |
4 | Nick Cobb | Jenison MI | 214 | 31 | 23 | 56:53.6 | 1:03:11.7 | 9:09/M |
5 | Mark Gotberg | Allendale MI | 230 | 30 | 24 | 57:05.5 | 1:03:26.1 | 9:11/M |
6 | Forrest Topping | West Olive MI | 279 | 31 | 39 | 1:08:38.3 | 1:15:43.7 | 11:03/M |
7 | Justin Lalonde | Hudsonville MI | 253 | 34 | 44 | 1:14:18.5 | 1:20:35.7 | 11:58/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Booth | Rockford MI | 208 | 38 | 9 | 1:00:20.7 | 1:06:40.0 | 9:43/M |
2 | Sara De Voogd | Grand Haven MI | 218 | 38 | 17 | 1:08:00.8 | 1:15:01.3 | 10:57/M |
3 | Michaela Paparella | Grand Rapids MI | 263 | 37 | 18 | 1:08:15.4 | 1:14:39.1 | 10:59/M |
4 | Mandy Frye | Marshall MI | 228 | 36 | 20 | 1:10:13.3 | 1:16:34.7 | 11:18/M |
5 | Nikki Welch | Alto MI | 288 | 35 | 29 | 1:14:33.4 | 1:21:36.6 | 12:00/M |
6 | Jaci Sayen | Portland MI | 268 | 38 | 33 | 1:19:03.4 | 1:26:07.1 | 12:43/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan O'Hearn | Jenison MI | 262 | 37 | 7 | 49:28.1 | 54:44.8 | 7:58/M |
2 | Robert Coesens | Wyoming MI | 215 | 36 | 14 | 53:24.4 | 1:00:29.5 | 8:36/M |
3 | Stephen Pierce | Holland MI | 264 | 39 | 28 | 59:25.9 | 1:05:46.8 | 9:34/M |
4 | Jay Zomberg | Hamilton MI | 292 | 37 | 32 | 1:01:54.1 | 1:08:18.2 | 9:58/M |
5 | Marcel Behnen | Dorr MI | 205 | 39 | 43 | 1:14:18.2 | 1:20:36.1 | 11:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ronnie Allen | 176 | 40 | 6 | 54:18.9 | 1:00:36.3 | 8:44/M | |
2 | Olga Hejl | Hudsonville MI | 237 | 43 | 34 | 1:21:56.8 | 1:21:56.8 | 13:11/M |
3 | Jeanine Gasper | Allendale MI | 229 | 44 | 40 | 1:27:41.7 | 1:34:45.4 | 14:07/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Crow | Grand Rapids MI | 216 | 41 | 5 | 47:00.0 | 52:13.2 | 7:34/M |
2 | Jared Dykstra | Hudsonville MI | 224 | 42 | 13 | 53:02.6 | 58:17.9 | 8:32/M |
3 | Anthony Matson | Grand Rapids MI | 256 | 44 | 25 | 58:20.8 | 1:03:38.4 | 9:23/M |
4 | Caleb Andrus | Grandville MI | 201 | 40 | 30 | 1:00:32.8 | 1:07:37.5 | 9:45/M |
5 | Jeremy Sleeper | West Olive MI | 274 | 42 | 46 | 1:32:12.0 | 1:35:15.6 | 14:50/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Smitherman | Grand Rapids MI | 295 | 48 | 10 | 1:01:27.0 | 1:08:28.7 | 9:53/M |
2 | Carmen Brower | West Olive MI | 210 | 48 | 11 | 1:01:59.6 | 1:09:01.7 | 9:59/M |
3 | Kelly Boeve | Jenison MI | 207 | 48 | 25 | 1:13:25.2 | 1:19:45.6 | 11:49/M |
4 | Sara Haverdink | Holland MI | 235 | 48 | 30 | 1:16:42.6 | 1:23:06.0 | 12:21/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Rowe | Holland MI | 267 | 46 | 6 | 47:29.8 | 52:42.2 | 7:39/M |
2 | Mike Ball | 300 | 47 | 11 | 51:50.3 | 57:04.7 | 8:21/M | |
3 | Matthew Kuiper | Hollandholland MI | 252 | 47 | 12 | 52:45.3 | 58:02.8 | 8:29/M |
4 | John Uken | Jenison MI | 280 | 47 | 20 | 56:06.4 | 1:01:23.5 | 9:02/M |
5 | Shawn Smitherman | Grand Rapids MI | 294 | 48 | 31 | 1:01:27.3 | 1:08:29.0 | 9:53/M |
