Burn Boot Camp Portage Mustang Gallop 5k Run

Default Division

Age Group Results

May 06, 2023


michianatimg.com/live Michiana Timing

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Graycen Carlisle                                         74             1        20:29.9     20:29.9
       2    Julia Welc                                              118             3        21:36.0     21:36.0
       3    Brookes Welc                                             80             5        21:58.2     21:58.2
       4    Elena Czuk                                              106             8        22:36.0     22:36.0
       5    Emily Delp                                               88            12        23:21.5     23:21.5
       6    Reese Hughes                                             63            13        23:21.8     23:21.8
       7    Ella Crowley                                             70            15        24:04.1     24:04.1
       8    Jenna Dietzel                                           122            16        24:11.8     24:11.8
       9    Kaleigh Kindler                                          28            18        25:16.4     25:16.4
      10    Lisa McCarthy                                            65            19        25:30.0     25:30.0
      11    Claire Mouw                                              78            20        25:42.0     25:42.0
      12    Josie Sibley                                             38            22        26:06.9     26:06.9
      13    Mindi Hayward                                           100            23        26:18.5     26:18.5
      14    Christina White                                          54            24        26:53.1     26:53.1
      15    Melanie Carlisle                                         76            25        28:12.5     28:12.5
      16    Kate Twichell                                            30            26        28:15.0     28:15.0
      17    Kennedy Elliott                                          68            27        28:32.7     28:32.7
      18    Sairi Elliott                                            69            28        28:41.2     28:41.2
      19    Lauren Fender                                            79            29        29:09.1     29:09.1
      20    Rebecca Wallace                                          51            30        29:46.9     29:46.9
      21    Jessie Zesiger                                           36            31        29:53.4     29:53.4
      22    Katie Welniak                                            31            32        30:57.1     30:57.1
      23    Timary Fuller                                            61            33        31:08.6     31:08.6
      24    daisy cotton                                            101            34        31:08.8     31:08.8
      25    Megan Brown                                              98            35        31:15.5     31:15.5
      26    Nicole Stachelski                                        56            38        31:47.0     31:47.0
      27    Teresa Greener                                           46            39        31:51.7     31:51.7
      28    Rebecca Wallace                                          50            40        32:22.2     32:22.2
      29    Michelle ONeill                                          34            41        32:35.7     32:35.7
      30    Deborah Kindler                                          21            43        33:06.4     33:06.4
      31    Rhonda Eishen                                            27            44        33:15.0     33:15.0
      32    Cheryl-Marie Manson                                      55            45        35:21.1     35:21.1
      33    Lindsey Knight                                          123            47        36:39.9     36:39.9
      34    Carly Boughton                                           19            49        36:41.0     36:41.0
      35    Faye Essling                                             85            50        36:53.6     36:53.6
      36    Carla Essling                                            87            52        36:54.0     36:54.0
      37    Jason Siemen                                             90            55        37:22.6     37:22.6
      38    Nicole Toennessen                                        83            56        38:10.6     38:10.6
      39    Montora Thomas                                            2            57        38:19.7     38:19.7
      40    Zoey Minger                                             114            60        40:33.6     40:33.6
      41    Irene Mayfield                                           72            62        40:37.1     40:37.1
      42    Eugenia Kutyreff                                        102            64        41:33.3     41:33.3
      43    Kerri Schaffer                                           22            65        44:23.1     44:23.1
      44    Christina Blankenship                                    26            66        44:23.3     44:23.3
      45    Jamie Reid                                               25            67        44:23.7     44:23.7
      46    Lori Cornell                                             14            69        44:45.2     44:45.2
      47    Rachel Wright                                            15            70        44:45.5     44:45.5
      48    Kevin Crittenden                                          3            72        45:35.1     45:35.1
      49    Nicole Minshall                                         120            73        45:35.2     45:35.2
      50    Rhonda Sturgeon                                          60            74        46:57.2     46:57.2
      51    Autumn Molenhouse                                        48            76        48:34.0     48:34.0
      52    Mallory Smith                                            47            77        48:34.6     48:34.6
      53    Ellison Siemen                                          117            78        48:47.9     48:47.9
      54    Tina Mcginnis                                           126            79        49:23.8     49:23.8
      55    Tama Salisbury                                           40            81        49:39.4     49:39.4
      56    Cooper Higgason                                         115            82        50:10.3     50:10.3
      57    Mikela Higgason                                          37            85        50:26.6     50:26.6
      58    Julie Humphries                                           6            86        50:45.2     50:45.2
      59    Carrie Jilek                                              5            87        50:45.7     50:45.7
      60    Angela and Middleton                                     52            89        51:30.4     51:30.4
      61    Ashley Williams                                          43            91        51:43.1     51:43.1
      62    Angela Schultz                                            9            92        51:44.2     51:44.2

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Avi Stotz-Ghosh                                          62             2        20:34.7     20:34.7
       2    Luke Szczesny                                            41             4        21:55.6     21:55.6
       3    Daniel Cook                                              57             6        22:05.8     22:05.8
       4    Chris Czuk                                               82             7        22:25.6     22:25.6
       5    Jacob Schupan                                            23             9        23:00.3     23:00.3
       6    Matt Crowley                                             13            10        23:02.6     23:02.6
       7    Luke Schultz                                             10            11        23:03.1     23:03.1
       8    Bo Snyder                                                95            14        23:34.4     23:34.4
       9    Wayne Kauchak                                            45            17        25:12.6     25:12.6
      10    Hayden Carlisle                                          75            21        26:04.6     26:04.6
      11    Marcus Essling                                           59            36        31:39.8     31:39.8
      12    Devin Stotz-Ghosh                                       110            37        31:40.1     31:40.1
      13    Ryan ONeill                                              91            42        32:36.3     32:36.3
      14    Dave Manson                                              97            46        35:21.6     35:21.6
      15    Paul Boughton                                             4            48        36:40.3     36:40.3
      16    Seth Essling                                             58            51        36:53.6     36:53.6
      17    Beau Essling                                             84            53        36:54.0     36:54.0
      18    Elias Siemen                                            112            54        37:22.3     37:22.3
      19    Eli Goodin                                              111            58        38:44.2     38:44.2
      20    Pete Szczesny                                            89            59        39:59.4     39:59.4
      21    Ryan Minger                                              17            61        40:34.6     40:34.6
      22    Charlie Mayfield                                         73            63        40:41.8     40:41.8
      23    Chris Wright                                             94            68        44:34.6     44:34.6
      24    Keith Daoust                                             93            71        44:53.1     44:53.1
      25    Timm Sturgeon                                            99            75        46:57.6     46:57.6
      26    pat mcginnis                                            124            80        49:24.3     49:24.3
      27    Casey Higgason                                            7            83        50:15.2     50:15.2
      28    Harper Higgason                                         116            84        50:26.6     50:26.6
      29    Paul Hayward                                             18            88        51:13.4     51:13.4
      30    Christopher Middleton                                    44            90        51:31.2     51:31.2
      31    Matthew Callander                                       108            93        54:18.3     54:18.3
      32    Matthew Callander                                       113            94        54:23.8     54:23.8
      33    Matthew Callander                                       107            95        54:23.9     54:23.9