Winter Blast 5K

Overall Finish List

February 18, 2023


michianatimg.com/live Michiana Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Dylan Parker Allendale MI 167 21 M 1:Overall 15:18.6
2 Clenon Fincher Grand Rapids MI 36 21 M 1/6:20-24 16:33.6
3 Jason Klaassen Grand Rapids MI 71 24 M 2/6:20-24 16:46.5
4 Kristopher Koster Grand Rapids MI 183 41 M 1:Masters 17:00.9
5 Chrisitan Gage Livonia MI 40 21 M 3/6:20-24 17:03.2
6 Samuel Darling Muskegon MI 24 45 M 1/14:45-49 17:20.1
7 Jake Shavalier Wyoming MI 197 38 M 1/11:35-39 17:48.8
8 Nicholas Watson Ada MI 159 48 M 2/14:45-49 18:01.6
9 Rob Devroy Grandville MI 163 31 M 1/6:30-34 18:12.7
10 Aaron Simot Fruitport MI 120 24 M 4/6:20-24 18:15.5
11 Chris Town Greenville MI 131 44 M 1/13:40-44 18:39.0
12 Trevor Dornbos Grandville MI 161 16 M 1/8:15-19 18:51.1
13 George Visser Grand Rapids MI 147 34 M 2/6:30-34 18:55.4
14 Jennifer Prentice Grand Rapids 192 31 F 1:Overall 18:59.7
15 Zachary Capulong Jenison MI 18 25 M 1/7:25-29 19:05.2
16 Silas Ensink Grandville MI 32 15 M 2/8:15-19 19:13.1
17 Jeff Finkbeiner Grand Rapids MI 38 45 M 3/14:45-49 19:26.4
18 Scott Akker Norton Shores MI 3 42 M 2/13:40-44 19:29.5
19 Dan Kehoe Grandville MI 67 19 M 3/8:15-19 19:36.6
20 Landon Johnson Fruitport MI 158 14 M 1/7:11-14 19:44.6
21 Ben Fineout Zeeland MI 37 33 M 3/6:30-34 19:48.2
22 Steven Faber Caledonia MI 181 47 M 4/14:45-49 19:59.6
23 Scott Mulder Grandville MI 90 47 M 5/14:45-49 20:05.6
24 Isaac Dinh Alto MI 28 11 M 2/7:11-14 20:06.7
25 Michael Kotman Hudsonville MI 75 49 M 6/14:45-49 20:09.9
26 Ben Tameling Grandville MI 127 35 M 2/11:35-39 20:11.5
27 Meridith Anness Rochester MI 6 25 F 1/8:25-29 20:12.9
28 Nicole Robbins Muskegon MI 111 13 F 1/2:11-14 20:12.9
29 Joshua Nagelkerke Jenison MI 94 36 M 3/11:35-39 20:27.6
30 Eli Mulder Grandville MI 89 18 M 4/8:15-19 21:00.5
31 Michael Woodbeck Grand Rapids MI 156 65 M 1/8:65-69 21:07.5
32 Madison Town Greenville MI 133 21 F 1/5:20-24 21:08.7
33 Lola Bryce Grandville MI 17 15 F 1/5:15-19 21:22.7
34 Jessica Reynolds Belleville MI 110 24 F 2/5:20-24 21:27.6
35 Tyler Reister Sand Lake MI 188 26 M 2/7:25-29 21:31.7
36 Kibeet Chelilim Grandville MI 187 44 M 3/13:40-44 21:42.8
37 Adam Shavalier Wyoming MI 170 10 M 1/2: 0-10 21:51.6
38 Justin Kamps Grand Rapids MI 182 30 M 4/6:30-34 22:00.0
39 Steve Hulst Holland MI 59 66 M 2/8:65-69 22:00.3
40 Brady Newman Byron Center 195 15 M 5/8:15-19 22:09.4
41 Zachary Newman Byron Center 196 13 M 3/7:11-14 22:10.0
42 Adrianna Singer Grand Haven MI 121 24 F 3/5:20-24 22:16.3
43 Lisa Dumkow Belmont MI 180 36 F 1/10:35-39 22:20.0
44 Scott West Allendale MI 153 60 M 1/8:60-64 22:20.8
45 Kenneth Garstecki Grand Haven MI 41 26 M 3/7:25-29 22:22.1
46 Daneille Fowler Avoca MI 190 43 F 1:Masters 22:40.9
47 Eli Moorhouse Allendale MI 86 16 M 6/8:15-19 22:52.3
48 Edward Dudley Grandville MI 30 41 M 4/13:40-44 22:52.9
49 Luke Molenkamp Kalamazoo MI 83 14 M 4/7:11-14 22:53.3
50 Matt Vincent Ft Wayne IN 144 42 M 5/13:40-44 23:05.6
51 Blake Jewett Wyoming MI 61 16 M 7/8:15-19 23:19.7
52 Ken Deback Grand Rapids MI 26 71 M 1/3:70-74 23:41.6
53 Gabriel Antor Rockford MI 7 14 M 5/7:11-14 23:44.2
54 Eric Bryce Grandville 189 48 M 7/14:45-49 23:44.2
55 Paul Kehoe Grandville MI 68 59 M 1/5:55-59 23:44.3
56 Kevin Punches Grand Rapids MI 107 29 M 4/7:25-29 23:45.9
57 Timothy Patterson Ravenna MI 169 26 M 5/7:25-29 23:48.4
58 Bruce Harrison Ann Arbor MI 164 67 M 3/8:65-69 23:49.4
59 Bruce Popma Grand Rapids MI 103 69 M 4/8:65-69 23:51.5
60 Joseph Vaness Byron Center MI 142 45 M 8/14:45-49 23:57.4
61 Lauren Jousma Wyoming MI 63 17 F 2/5:15-19 24:02.7
62 Jill Evers Kent City MI 201 56 F 1/7:55-59 24:03.3
63 Brandon Weber Hudsonville MI 150 16 M 8/8:15-19 24:06.4
64 David Tencate Hudsonville MI 128 62 M 2/8:60-64 24:12.2
65 Neil MacDonald Sparta MI 78 69 M 5/8:65-69 24:35.7
66 Jana Shavalier Wyoming MI 172 37 F 2/10:35-39 24:45.3
67 Melissa Vader Grandville MI 136 29 F 2/8:25-29 24:45.9
68 Jeff Noall Grandville MI 185 41 M 6/13:40-44 24:49.6
69 Jordan Smith Allendale MI 122 33 M 5/6:30-34 24:54.5
70 Gus Salto Grand Rapids MI 113 48 M 9/14:45-49 24:55.6
71 Jeff Sweet Belding MI 171 55 M 2/5:55-59 25:08.4
72 John Haga Grandville MI 43 52 M 1/5:50-54 25:08.6
73 Mark Molenkamp Kalamazoo MI 84 36 M 4/11:35-39 25:09.2
74 Joseph Miles Howard City MI 194 36 M 5/11:35-39 25:22.8
75 Antonia Musto Ada MI 92 32 F 1/9:30-34 25:29.3
76 Rick Zimmerman Lowell MI 200 56 M 3/5:55-59 25:33.0
77 Brent Purkaple Grandville MI 108 38 M 6/11:35-39 25:35.8
78 Brenda Penland Grand Haven MI 101 56 F 2/7:55-59 25:48.1
79 Taeho Ki Grandville MI 70 40 M 7/13:40-44 26:01.4
80 Bob Shaffer Grand Rapids MI 118 70 M 2/3:70-74 26:04.1
81 Cindy Korsmo Grand Rapids MI 73 45 F 1/8:45-49 26:08.6
82 Martha Scholtens Grand Rapids MI 116 43 F 1/6:40-44 26:11.0
83 Chad Hainer Holland MI 45 47 M 10/14:45-49 26:14.8
84 Don Huizinga Grand Rapids MI 58 76 M 1/1:75-79 26:18.6
85 Beth Nykerk Holland MI 100 33 F 2/9:30-34 26:19.4
86 Tara Vandermolen Caledonia MI 141 43 F 2/6:40-44 26:21.9
87 Mitch Wagner Jenison MI 148 38 M 7/11:35-39 26:23.6
88 Natividad Aguilar Grand Rapids MI 2 44 M 8/13:40-44 26:36.5
89 Joanne Furu Ceresco MI 157 70 F 1/3:70-74 26:41.2
90 Helana Patterson Ravenna MI 168 25 F 3/8:25-29 26:51.7
91 Shelley Irwin Grand Rapids MI 165 62 F 1/2:60-64 27:07.8
92 Tom Tollefson South Haven MI 130 74 M 3/3:70-74 27:09.9
93 Christina Dolley Wyoming MI 29 53 F 1/5:50-54 27:11.9
94 Elyssa Host Grand Rapids MI 56 33 F 3/9:30-34 27:19.3
95 Andrew Moritz Holland MI 87 35 M 8/11:35-39 27:24.1
96 Corey Southworth Twin Lake MI 174 27 M 6/7:25-29 27:27.4
97 Sarah Pennock Augusta MI 102 45 F 2/8:45-49 27:28.5
98 Carolyn Kotman Hudsonville MI 74 48 F 3/8:45-49 27:57.0
99 Jordan Newton Traverse City MI 95 20 M 5/6:20-24 28:07.8
100 Josh Fuller Hudsonville MI 39 42 M 9/13:40-44 28:09.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Brian Updike Grand Rapids MI 175 47 M 11/14:45-49 28:33.4
102 Kyle Molenkamp Kalamazoo MI 82 12 M 6/7:11-14 28:34.2
103 Lindsay Schmidt Grand Rapids MI 186 41 F 3/6:40-44 28:34.7
104 Jeffrey Hahler Greenville MI 44 43 M 10/13:40-44 28:35.0
105 Steve Darrell Kalamazoo MI 25 64 M 3/8:60-64 28:42.8
106 Tom Molenkamp Wyoming MI 85 39 M 9/11:35-39 28:50.1
107 Tamara Steil Grandville MI 125 68 F 1/5:65-69 28:53.6
108 Ashley Mejeur Grand Rapids MI 184 31 F 4/9:30-34 28:54.7
109 Keni Hudenko Grandville MI 57 50 F 2/5:50-54 28:57.5
110 Sarah Powell Wayland MI 104 33 F 5/9:30-34 29:06.4
111 Christopher Alexander Grandville MI 4 37 M 10/11:35-39 29:08.2
112 Matt Jousma Wyoming MI 64 43 M 11/13:40-44 29:14.6
113 Jennifer Town Greenville MI 132 45 F 4/8:45-49 29:31.1
114 Matthew Jewett Wyoming MI 62 46 M 12/14:45-49 29:49.0
115 Alexa Vandel Holland MI 139 24 F 4/5:20-24 29:56.5
116 Jonah Vandel Holland MI 140 23 M 6/6:20-24 29:58.3
117 Timothy Newton Wayland MI 97 51 M 2/5:50-54 30:00.8
118 Tony Handlin Flushing MI 46 66 M 6/8:65-69 30:04.4
119 Broderich Fanco Alto MI 179 14 M 7/7:11-14 30:13.9
120 Mary Musto Ada MI 93 68 F 2/5:65-69 30:21.2
121 Rick Kramer Ionia MI 76 66 M 7/8:65-69 30:22.8
122 Skyla Vincent Fort Wayne IN 145 28 F 4/8:25-29 30:34.6
123 Becky Sharum Wyoming MI 119 51 F 3/5:50-54 30:36.0
124 Justin Emelander Caledonia MI 31 31 M 6/6:30-34 30:38.7
125 Carrie Daenzer Greenville MI 22 52 F 4/5:50-54 30:52.5
126 Elizabeth Fanco Alto MI 34 42 F 4/6:40-44 31:14.8
127 Sara Kooistra Jenison MI 72 18 F 3/5:15-19 31:21.9
128 Jennifer Trippany Cedar Springs MI 162 45 F 5/8:45-49 31:22.4
129 Samantha Vanravenswaay Grand Rapids MI 143 29 F 5/8:25-29 31:23.4
130 Sarah Wysocki Wyoming MI 177 32 F 6/9:30-34 31:33.7
131 Bennett Visser Grand Rapids MI 146 7 M 2/2: 0-10 31:52.7
132 Kristi Spykerman Byron Center MI 124 39 F 3/10:35-39 32:36.9
133 Rena Whelan Byron Center MI 154 39 F 4/10:35-39 32:36.9
134 Rebeccca-Helen Prince Grand Rapids MI 105 18 F 4/5:15-19 32:47.4
135 Claire Van Zelst Grand Rapids MI 138 18 F 5/5:15-19 32:47.5
136 Carolyn Van Lente Holland MI 137 68 F 3/5:65-69 32:55.3
137 Joe Treacy Zeeland MI 135 50 M 3/5:50-54 33:13.1
138 Cari Treacy Zeeland MI 134 48 F 6/8:45-49 33:13.1
139 Emily Kalman Allendale MI 66 39 F 5/10:35-39 33:14.1
140 Joan Hanna Darrell Kalamazoo MI 48 70 F 2/3:70-74 33:20.3
141 Jenny Moo Grand Rapids MI 178 49 F 7/8:45-49 33:30.6
142 Kiley Walch Greenville MI 149 24 F 5/5:20-24 33:47.9
143 Justin Belding Greenville MI 11 27 M 7/7:25-29 33:48.0
144 Bob Hendricks Ravenna MI 51 56 M 4/5:55-59 34:08.1
145 Jessica Daenzer Cedar Springs MI 23 26 F 6/8:25-29 34:11.0
146 Dave Holland Hudsonville MI 54 64 M 4/8:60-64 34:11.8
147 Mia Antor Rockford MI 9 12 F 2/2:11-14 34:12.7
148 Gregory Antor Wyoming MI 8 37 M 11/11:35-39 34:14.2
149 Rebekah Burris Grand Rapids MI 19 26 F 7/8:25-29 34:23.1
150 Dawn Highhouse Grand Rapids MI 52 49 F 8/8:45-49 34:26.6
151 Michele Zimmerman Lowell MI 199 50 F 5/5:50-54 34:26.7
152 Laurie Tissue Greenville MI 129 57 F 3/7:55-59 34:36.7
153 Carl Wierenga Grandvillegrandville MI 155 60 M 5/8:60-64 34:39.2
154 Linda Borck Grand Rapids MI 15 73 F 3/3:70-74 35:08.1
155 Wanda Handlin Flushing MI 47 66 F 4/5:65-69 35:41.7
156 Casey Roberts Rockford MI 112 36 F 6/10:35-39 36:01.9
157 Kevin Freeman Grandville 193 63 M 6/8:60-64 36:08.0
158 Brian Fowler Avoca MI 191 44 M 12/13:40-44 36:27.7
159 John K Donnelly Holland MI 160 46 M 13/14:45-49 37:00.0
160 Alicia Hendricks Ravenna MI 50 32 F 7/9:30-34 37:23.0
161 Lori Baker Grandville MI 10 35 F 7/10:35-39 37:23.2
162 Mary Abbott Sheridan MI 1 68 F 5/5:65-69 37:46.7
163 Kim Rathsburg Muskegon MI 109 43 F 5/6:40-44 38:01.3
164 Lindsay McMahan Midland MI 79 29 F 8/8:25-29 39:06.8
165 Don Carper Reed City MI 20 54 M 4/5:50-54 39:20.0
166 Natasha Carper Leroy MI 21 32 F 8/9:30-34 39:20.1
167 Sarah Jewell Jenison MI 60 56 F 4/7:55-59 39:24.3
168 Karen Prins Grandville MI 106 56 F 5/7:55-59 39:24.3
169 Calvin Brinks Jenison MI 16 64 M 7/8:60-64 39:28.8
170 Walter Smith Grand Rapids MI 123 51 M 5/5:50-54 39:36.2
171 Sam Mugo Grand Rapids MI 198 67 M 8/8:65-69 40:30.2
172 Jean Gascoigne Caledonia MI 42 39 F 8/10:35-39 41:00.8
173 Jennifer Silva Wyoming MI 173 56 F 6/7:55-59 42:22.1
174 Russ Evink Zeeland MI 33 60 M 8/8:60-64 43:24.6
175 Kate Nold Midland MI 98 35 F 9/10:35-39 44:01.0
176 Terri Newton Wayland MI 96 57 F 7/7:55-59 44:38.5
177 Amy Horton Gladwin MI 55 44 F 6/6:40-44 46:39.6
178 Patrick Kelenske Muskegon MI 69 55 M 5/5:55-59 48:54.2
179 Shawn Weemhof Grandville MI 176 45 M 14/14:45-49 49:57.6
180 Jeffrey Fanco Alto MI 35 42 M 13/13:40-44 51:21.4
181 Lynn Murton Gladwin MI 91 61 F 2/2:60-64 52:19.0
182 Jessica Hinds Plainwell MI 53 33 F 9/9:30-34 52:25.6
183 Stacy Nold Midland MI 99 38 F 10/10:35-39 55:36.0