Domer Run

Age Group Results

October 08, 22


Michiana Timing Michiana Timing


5K Men: 18-25 26-39 40-49 50-99
5K Women: 13-17 18-25 26-39 40-49 50-99
10K Men: 18-25 26-39 40-49 50-99
10K Women: 18-25 26-39 40-49 50-99

5K

Top

Female 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Rosa Morel 78 15 33 26:56.4 8:40/M
2 Lauren Godfrey 39 17 73 32:55.6 10:36/M
3 Libby Clark 21 13 100 52:22.3 16:51/M
Top

Female 18 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Madeline Keller 58 18 6 20:42.3 6:40/M
2 Nicole Musielak 80 22 7 21:01.1 6:46/M
3 Victoria Toledo 108 21 24 26:03.0 8:23/M
4 Rachel Knapp 63 21 26 26:13.6 8:27/M
5 Sarah Mahoney 70 19 31 26:25.4 8:30/M
6 Karina Savidge 97 19 34 27:07.2 8:44/M
7 Taylor Sherman 99 25 37 28:15.2 9:06/M
8 Stephanie Estrada 30 19 39 28:20.7 9:07/M
9 Olivia Guilford 40 18 46 28:51.4 9:17/M
10 Charlotte Thibault 106 18 47 28:55.4 9:19/M
11 Alexa Mistichelli 77 20 50 30:07.3 9:42/M
12 Sydney Kendall 59 21 51 30:08.7 9:42/M
13 Elena Que 93 20 56 31:10.4 10:02/M
14 Nikki McNamara 74 19 57 31:10.8 10:02/M
15 Mariana Olarra 85 19 58 31:13.8 10:03/M
16 Vivian Solis 103 19 59 31:14.3 10:03/M
17 Seoyoon Ahn 3 21 63 31:56.4 10:17/M
18 Marie Gerges 36 21 64 31:56.9 10:17/M
19 Rachel Haney 45 21 66 32:08.4 10:21/M
20 Jenna Abu-Lughod 2 18 68 32:22.1 10:25/M
21 Sara Hibbs 48 23 76 34:10.9 11:00/M
22 Megan Galgano 35 25 80 34:40.2 11:10/M
23 Marialena Bevilacqua 12 24 85 36:01.8 11:36/M
24 Manuela Correa 24 22 88 36:12.1 11:39/M
25 Victoria Bailey 5 22 90 37:05.0 11:56/M
26 Selina Nie 83 21 94 37:59.6 12:14/M
Top

Male 18 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Eric Hawkins 47 20 1 17:36.4 5:40/M
2 Noah Crockett 25 19 3 19:57.9 6:26/M
3 Michael McKenzie 73 21 4 20:25.5 6:34/M
4 Mark Potts 90 19 10 21:31.5 6:56/M
5 Samuel Hillenmeyer 49 19 12 21:55.5 7:03/M
6 Patrick Fitzgerald 32 19 13 22:24.4 7:13/M
7 Christopher Wahl 111 23 16 22:28.4 7:14/M
8 Brendan Dwyer 28 19 17 22:38.0 7:17/M
9 Victor Trejo 109 19 19 23:08.3 7:27/M
10 Daniel Corcoran 23 19 21 24:08.8 7:46/M
11 Jack Smith 101 21 23 25:22.4 8:10/M
12 Philip Anderson 4 23 27 26:21.0 8:29/M
13 Jackson Berry 11 24 28 26:21.4 8:29/M
14 Ethan Barhydt 8 20 29 26:24.3 8:30/M
15 William Barcena Notre Dame IN 7 21 30 26:24.6 8:30/M
16 Brendan Ludwig 69 19 36 27:41.5 8:55/M
17 Saisuhas Nelaturi 1054 19 38 28:18.0 9:07/M
18 Samuel Coffman 22 20 49 29:53.6 9:37/M
19 Anna Basnaw 9 22 89 37:04.9 11:56/M
Top

Female 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlyn Wurm 115 30 11 21:41.3 6:59/M
2 Yuko Inoue South Bend IN 55 26 18 22:45.6 7:20/M
3 Sungji Cho 20 30 41 28:38.8 9:13/M
4 Angelina Soriano 104 30 44 28:49.0 9:17/M
5 Meghan Kline 62 28 48 29:00.4 9:20/M
6 Xiaotong Yuan 120 26 52 30:12.9 9:44/M
7 Christina Horr Mount Morris NY 53 32 65 31:59.7 10:18/M
8 Crystal Myers 81 36 71 32:41.8 10:31/M
9 Jennifer Birkett 14 31 74 33:08.7 10:40/M
10 Sam O'Connor 84 34 77 34:28.9 11:06/M
11 Leah Weskamp 112 31 78 34:38.1 11:09/M
12 Melissa Medina 75 30 79 34:40.2 11:10/M
13 Mayra Ortiz Ocana 86 29 82 34:47.0 11:12/M
14 Katheryn Kelley South Bend IN 1030 35 84 35:58.0 11:35/M
15 Ola Abdalsalam South Bend IN 1 35 92 37:42.3 12:08/M
16 Erin Huang 54 36 95 38:34.5 12:25/M
17 Ashley Harbers 46 37 97 38:40.9 12:27/M
18 Elizabeth Yee 119 27 98 42:36.6 13:43/M
Top

Male 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Flanagan 33 36 2 19:44.7 6:21/M
2 Joshua McGuire 72 36 5 20:39.2 6:39/M
3 Vladimir Chlouba 19 31 14 22:25.1 7:13/M
4 Drew Wynes 116 27 22 25:16.8 8:08/M
5 Doheon Han 44 35 25 26:13.2 8:26/M
6 William Hamann 42 39 35 27:16.5 8:47/M
7 Ji Eun Yang 117 36 42 28:39.8 9:14/M
8 John Nganga 82 27 54 31:06.3 10:01/M
9 Mitchell Lozier 68 26 55 31:06.8 10:01/M
10 Will Vickery 110 26 61 31:28.1 10:08/M
11 David Shaw South Bend IN 98 27 70 32:30.8 10:28/M
12 John Paul Galgano 34 26 81 34:40.3 11:10/M
13 Christopher Yee 118 29 87 36:03.6 11:36/M
14 Sorawit Eaknipitsari 29 28 91 37:38.7 12:07/M
15 Davin Raiha 94 38 96 38:35.8 12:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Julia Putman Mishawaka IN 92 46 40 28:33.2 9:11/M
2 Alison Rice 95 49 53 30:16.9 9:45/M
3 Diana Hamann 43 47 72 32:53.8 10:35/M
4 Denise Feece 31 48 75 33:27.3 10:46/M
5 Amanda Sauer 96 40 83 34:55.6 11:15/M
6 Kelli Kalisik 57 41 86 36:03.3 11:36/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ben Mueller 79 40 9 21:22.0 6:53/M
2 Matthew Biergans 13 47 15 22:28.3 7:14/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Gillispie 37 52 45 28:50.9 9:17/M
2 Monica Gullon 41 58 62 31:51.3 10:15/M
3 Carolann Buff 17 52 69 32:26.2 10:26/M
4 Jacqueline Chevalier 18 50 99 52:22.3 16:51/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Craig Miller Elkhart IN 76 60 8 21:15.5 6:51/M
2 Scott Hojara 52 56 20 23:48.7 7:40/M
3 Cory Smith 102 51 32 26:50.3 8:38/M
4 Louis Poulos 91 58 43 28:47.4 9:16/M
5 Jose Toledo 107 62 60 31:27.7 10:08/M
6 James Smith 100 57 67 32:15.4 10:23/M
7 Kolin Hodgson 51 61 93 37:45.6 12:09/M
 

10K

Top

Female 18 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Annette Rooney 1062 19 6 42:25.9 6:50/M
2 Laura Arenth 1003 18 7 42:36.3 6:51/M
3 Katherine Morales 1048 20 15 47:18.7 7:37/M
4 Madeline Kling New Orleans LA 1031 21 18 48:17.3 7:46/M
5 Simran Moolchandaney 1047 21 22 49:23.0 7:57/M
6 Lauren Hubert 1027 20 23 49:29.6 7:58/M
7 Ainsley Gibbs 1017 19 24 49:49.6 8:01/M
8 Ana Cristina Bailey 1004 19 26 50:17.2 8:06/M
9 Kaiya Hansen 1026 21 27 50:20.1 8:06/M
10 Elle Strogilos 1069 19 28 50:24.3 8:07/M
11 Arwen Oliva 1056 19 29 50:36.4 8:09/M
12 Claire Russell Bellevue WA 1063 23 30 50:55.5 8:12/M
13 Beth Anderson 1002 24 31 50:58.2 8:12/M
14 Andrea Turner 1075 20 32 51:09.3 8:14/M
15 Emma Schoenauer 1066 19 36 53:33.7 8:37/M
16 Mary Devoe 1010 20 37 53:58.2 8:41/M
17 Abby Thatcher 1072 19 39 55:10.9 8:53/M
18 Mary Guinan 1023 21 41 56:11.8 9:03/M
19 Michelle Mahoney 1039 19 43 57:07.9 9:12/M
20 Bonnie Passios 1057 19 44 57:08.2 9:12/M
21 Sarah Mourani 1049 20 46 59:06.3 9:31/M
22 Paige Muir 1050 20 47 59:09.1 9:31/M
23 Mary Kate Godfrey Notre Dame IN 1018 21 52 1:01:42.7 9:56/M
24 Anna Mittag 1046 20 55 1:02:29.0 10:03/M
25 Sarah Frick 1015 23 57 1:02:59.4 10:08/M
Top

Male 18 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Ian Tibbals 1073 21 1 35:02.6 5:38/M
2 Patrick Kuebler 1032 20 2 37:40.3 6:04/M
3 Daniel Schermerhorn 1064 20 4 41:41.6 6:43/M
4 Hyeonbum Lee 1033 25 8 43:28.2 7:00/M
5 Benjamin Malloy 1040 22 10 44:54.1 7:14/M
6 Max MacRi 1038 18 11 46:03.2 7:25/M
7 Richard Graf 1021 20 12 46:33.1 7:30/M
8 Ryan Dickson 1011 23 13 46:45.3 7:31/M
9 Michael Murakami 1052 21 14 47:18.5 7:37/M
10 Charlie MacRi 1037 19 17 48:10.6 7:45/M
11 Coleman Blakely 1006 25 35 52:49.3 8:30/M
12 Mark Mehochko 1042 21 45 57:38.3 9:17/M
13 Jacob Grider 1022 21 51 1:00:43.9 9:46/M
Top

Female 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Sutton 1071 26 9 43:48.9 7:03/M
2 Kayla Pollock 1059 31 54 1:02:28.4 10:03/M
3 Laura Neftaly Lopez Perez 1035 29 59 1:05:20.3 10:31/M
4 Whitney Hancock 1025 32 61 1:16:48.0 12:22/M
Top

Male 26 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Chris Winski 1077 26 3 41:27.1 6:40/M
2 Woonghee Jung 1029 31 5 41:45.2 6:43/M
3 Stef Bardoel 1005 28 19 48:47.4 7:51/M
4 Christopher Pillay 1058 28 21 48:59.6 7:53/M
5 Kyle Seasly 1067 29 33 51:31.4 8:18/M
6 Aneurin Lewis Notre Dame IN 1034 30 40 55:50.3 8:59/M
7 Henrique Goncalves 1020 32 48 59:22.4 9:33/M
8 Bradley Jones 1028 27 49 1:00:02.9 9:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Johanna Frymoyer 1016 40 38 55:02.1 8:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matias Milia 1043 40 34 52:34.8 8:28/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Amy Mittag 1045 52 56 1:02:29.1 10:03/M
2 Maureen Dawson Granger IN 1008 61 58 1:04:05.1 10:19/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Scott Hampton 1024 50 16 48:07.1 7:45/M
2 Sean Allen 1001 50 20 48:57.9 7:53/M
3 Nelson Rojas De Carvalho 1061 61 25 50:13.5 8:05/M
4 Keith Dawson Granger IN 1009 52 42 56:23.3 9:04/M
5 Tim Titus 1074 62 50 1:00:21.4 9:43/M
6 John Godfrey 1019 51 53 1:01:43.0 9:56/M
7 Johanes Suhardjo South Bend IN 1070 64 60 1:13:46.8 11:52/M
8 Jerry Fergason South Bend IN 1014 70 62 1:21:24.5 13:06/M