Early Bird Exchange July 4th 2022 Independence Day

overall male results

July 04, 2022


michiianatiming.com/live Michiana Timing
                                                                                                               Total  
    Place*   Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Luke Long                                               752    15   M       1: 0-15               17:14.7      3:27/K
      2    Jude Hunt                                               703    16   M       1:16-19               17:54.8      3:35/K
      3    David Richards                                          744    18   M       2:16-19               18:48.4      3:46/K
      4    Jeremy Long                                             754    11   M       2: 0-15               20:45.8      4:09/K
      5    Jim Ornstein                                            737    53   M       1:50-59               22:05.5      4:25/K
      6    Davin George                                            714    17   M       3:16-19               22:18.8      4:28/K
      7    Bruce Blanchard                   Coldwater             719    70   M       1:70-98               22:51.3      4:34/K
      8    Tom Eldridge                      Coldwater             721    53   M       2:50-59               23:03.9      4:37/K
      9    Ares Wagoner                                            711    13   M       3: 0-15               23:10.5      4:38/K
     10    Doug Keesler                                            747    62   M       1:60-69               23:29.5      4:42/K
     11    Brysen Tappenden                                        743    17   M       4:16-19               24:26.8      4:53/K
     12    Jack Tenbusch                                           709    14   M       4: 0-15               25:13.5      5:03/K
     13    Brad Gilmer                                             749    44   M       1:40-49               25:17.0      5:03/K
     14    Matt Tenbusch                                           710    43   M       2:40-49               25:19.2      5:04/K
     15    Frank Payne Jr.                                         717    64   M       2:60-69               25:22.9      5:05/K
     16    Eric Johnson                                            718    47   M       3:40-49               25:32.3      5:06/K
     17    James Simpson                                           751    41   M       4:40-49               25:51.4      5:10/K
     18    Grant Longardner                  Coldwater  MI         726    12   M       5: 0-15               28:22.1      5:40/K
     19    Acie Stanfill                     Coldwater             705    79   M       2:70-98               28:38.9      5:44/K
     20    Luke Clancy                                             731    12   M       6: 0-15               31:06.6      6:13/K
     21    Bill McKinley                                           740    60   M       3:60-69               36:10.5      7:14/K
     22    Dean Blaser                                             750    79   M       3:70-98               53:22.5     10:41/K

*Overall place within gender