19 Mile Men: 15-19 35-39 45-49 50-54 55-59 60-64 65-69 70-99
19 Mile Women: 15-19 25-29 35-39 40-44 55-59 65-69
19 Mile Fat Men: 70-99
19 Mile Fat Women: 0-14
34 Mile Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
34 Mile Women: 25-29 30-34 35-39 40-44 45-49 50-54
34 Mile Fat Bike Men: 35-39 45-49 50-54 55-59 65-69 70-99
34 Mile Fat Bike Women: 30-34 40-44 45-49 50-54
34 Mile Single Speed Men: 15-19 30-34 35-39 40-44
34 Mile Single Speed Women:
50 Mile Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
50 Mile Women: 30-34 40-44 45-49 50-54 55-59
50 Mile Fat Bike Men: 40-44 50-54
50 Mile Fat Bike Women: 55-59
50 Mile Single Speed Men: 60-64
50 Mile Single Speed Women: 35-39
50 Mile Tandem Men:
50 Mile Tandem Women:
19 Single Speed Men:
19 Single Speed Women:
19 Mile Tandem Men:
19 Mile Tandem Women:
34 Mile Tandem Men:
34 Mile Tandem Women:
2 Mile Miniature Men: 1-99
2 Mile Miniature Women:
DNS Men:
DNS Women:
19 Mile |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Abigail Steketee | 170 | 18 | 13 | 1:32:01.8 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Haydon Frehr | 143 | 16 | 3 | 1:09:04.8 | |
2 | Joseph Weber | 164 | 18 | 18 | 1:36:53.9 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rhae Shepler | 162 | 28 | 24 | 1:51:39.2 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Amanda Schnell | 166 | 38 | 10 | 1:21:46.0 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jason Fleischfresser | 142 | 39 | 6 | 1:14:33.2 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jenny Steketee | 168 | 42 | 14 | 1:32:43.5 | |
2 | Denise Castor | 131 | 43 | 23 | 1:51:30.4 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jason Boughman | 122 | 49 | 5 | 1:10:11.6 | |
2 | Ryan Petersen | 155 | 49 | 8 | 1:17:57.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | John Frehr | 144 | 50 | 1 | 1:03:57.3 | |
2 | Shawn Ebe | 140 | 52 | 9 | 1:18:29.5 | |
3 | Tim Hernandez | 152 | 53 | 27 | 2:50:21.8 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Pamela Harper | 148 | 58 | 22 | 1:48:31.5 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Donnie Harper | 149 | 59 | 2 | 1:08:06.7 | |
2 | John Edingfield | 141 | 57 | 15 | 1:32:55.9 | |
3 | Paul Teed | 163 | 57 | 17 | 1:36:13.1 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | John Bauserman | 104 | 61 | 4 | 1:09:38.4 | |
2 | Michael Madden | 154 | 62 | 11 | 1:25:18.0 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Marilyn Burkhart | 126 | 68 | 20 | 1:46:45.3 | |
2 | Mary Lou Gooding | 147 | 69 | 25 | 2:21:48.5 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Bryan Elenbaas | 167 | 67 | 12 | 1:25:29.1 | |
2 | Paul Hathaway | 150 | 67 | 21 | 1:46:57.8 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Bill Bird | 120 | 77 | 7 | 1:16:03.1 | |
2 | Tim MacKey | 153 | 76 | 16 | 1:34:49.4 | |
3 | David Gidcumb | 145 | 75 | 19 | 1:45:36.6 | |
4 | Ed Dunlap | 139 | 74 | 26 | 2:28:38.5 | |
19 Mile Fat |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kathryn Wolgast | 165 | 12 | 3 | 1:48:11.7 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Gary Burkhart | 125 | 70 | 1 | 1:32:01.2 | |
2 | Rick Hennessy | 151 | 70 | 2 | 1:42:58.5 | |
3 | Dennis Bean-Larson | 106 | 76 | 4 | 3:02:00.7 | |
34 Mile |
||||||
Top | ||||||
14 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Levi Minnerick | 395 | 14 | 39 | 2:13:54.2 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jacob Gleeson | 336 | 19 | 17 | 1:55:20.9 | |
2 | Lucas Gleeson | 338 | 17 | 21 | 1:56:42.3 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Taylor Pritchard | 413 | 21 | 4 | 1:46:06.4 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mena Davidson | 322 | 28 | 81 | 3:09:30.0 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | David Coppens | 320 | 28 | 2 | 1:45:31.8 | |
2 | Justin Jewell | 371 | 29 | 13 | 1:53:43.1 | |
3 | Ben Persenaire | 406 | 27 | 18 | 1:55:21.3 | |
4 | Niels Zaunmueller | 443 | 25 | 22 | 1:57:26.1 | |
5 | Andrew Misch | 397 | 27 | 23 | 1:57:55.2 | |
6 | Cody Hambey | 345 | 26 | 48 | 2:20:11.1 | |
7 | Luis Perez | 405 | 27 | 53 | 2:24:06.4 | |
8 | Alex Powell | 409 | 27 | 67 | 2:46:26.5 | |
9 | Aaron Powell | 408 | 27 | 76 | 3:03:45.2 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Katie Spoelman-Van Acker | 447 | 32 | 33 | 2:01:53.9 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kevin Hathaway | 348 | 32 | 1 | 1:44:32.2 | |
2 | Tyler Peterson | 407 | 30 | 6 | 1:46:10.5 | |
3 | Aaron Sawyer | 422 | 34 | 8 | 1:51:15.3 | |
4 | Emir Ibrahimovic | 369 | 31 | 10 | 1:52:21.5 | |
5 | Garrett Ledbetter | 384 | 31 | 15 | 1:54:27.5 | |
6 | Andy Cleary | 318 | 30 | 27 | 2:00:18.2 | |
7 | Kevin Graham | 343 | 30 | 29 | 2:01:13.7 | |
8 | Connor Otoole | 403 | 34 | 41 | 2:16:24.9 | |
9 | Moise Ratsara | 416 | 32 | 52 | 2:22:41.9 | |
10 | Andrew Powell | 410 | 31 | 83 | 3:12:26.3 | |
11 | Lucas Gosser | 341 | 30 | 84 | 3:22:16.8 | |
12 | Zachary Kadykowski | 373 | 33 | 85 | 3:22:17.1 | |
13 | Matthew Came | 315 | 30 | 86 | 3:32:32.4 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Amber Harshman | 346 | 36 | 79 | 3:08:36.6 | |
2 | Nikki Langlois | 382 | 38 | 89 | 4:41:16.9 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Chris Carter | 316 | 37 | 5 | 1:46:10.2 | |
2 | Rem Yoder | 441 | 36 | 7 | 1:49:38.2 | |
3 | Brandt Becker | 305 | 37 | 11 | 1:52:36.0 | |
4 | Nathan Jones | 372 | 35 | 37 | 2:10:26.0 | |
5 | Scott Taylor | 432 | 36 | 51 | 2:21:30.7 | |
6 | John Eilar | 326 | 38 | 54 | 2:25:00.1 | |
7 | George Shomar | 449 | 39 | 55 | 2:25:41.8 | |
8 | Alex Gaona | 332 | 36 | 62 | 2:37:27.6 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Katherine Hesley | 359 | 41 | 75 | 3:02:20.4 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Troy Andrews | 301 | 41 | 24 | 1:58:18.8 | |
2 | Tom Woodburn | 440 | 42 | 30 | 2:01:17.8 | |
3 | Jim Braam | 312 | 42 | 34 | 2:02:29.7 | |
4 | Jakub Malarz | 387 | 43 | 38 | 2:13:27.9 | |
5 | Jon Wittbrodt | 438 | 41 | 73 | 2:56:39.5 | |
6 | John Beres | 307 | 40 | 77 | 3:04:31.3 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Robyn Cotting | 321 | 48 | 63 | 2:42:54.6 | |
2 | Michelle Minnerick | 396 | 48 | 71 | 2:53:45.1 | |
3 | Benita Meekhof | 391 | 46 | 78 | 3:04:54.5 | |
4 | Erin Welch | 436 | 45 | 88 | 3:58:02.4 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jim Jackovatz | 370 | 49 | 3 | 1:45:32.3 | |
2 | Matt Thomas | 434 | 48 | 9 | 1:51:35.6 | |
3 | Sky Foster | 329 | 49 | 19 | 1:55:42.7 | |
4 | Brian Atwood | 302 | 48 | 20 | 1:55:53.4 | |
5 | Chris Pritchard | 412 | 47 | 32 | 2:01:51.0 | |
6 | Justin Akers | 446 | 49 | 45 | 2:19:06.0 | |
7 | Mark Miller | 393 | 48 | 49 | 2:20:19.5 | |
8 | Wayne Seaver | 423 | 46 | 50 | 2:21:11.6 | |
9 | Matthew Sell | 424 | 49 | 64 | 2:43:53.3 | |
10 | John Bowers | 311 | 47 | 87 | 3:38:24.5 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rebecca Kiessling | 378 | 53 | 68 | 2:46:52.2 | |
2 | Laura Fletchre Riege | 328 | 53 | 69 | 2:49:23.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Paul Richardson | 417 | 50 | 14 | 1:54:15.1 | |
2 | Kris Sands | 421 | 50 | 25 | 1:58:57.1 | |
3 | Jim Bartholomew | 304 | 52 | 31 | 2:01:33.3 | |
4 | Robert Frank | 330 | 52 | 36 | 2:09:12.0 | |
5 | Scott Dunham | 325 | 50 | 43 | 2:17:48.8 | |
6 | Luis Sosa | 427 | 50 | 46 | 2:19:25.3 | |
7 | Brian Heffernan | 349 | 53 | 47 | 2:20:08.3 | |
8 | Thomas Hermann | 358 | 54 | 61 | 2:36:41.5 | |
9 | Michael Karpenko | 376 | 54 | 70 | 2:50:15.5 | |
10 | Cyrus Loree | 385 | 51 | 72 | 2:55:19.6 | |
11 | Mike Hall | 344 | 54 | 80 | 3:09:03.3 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Craig Gietzen | 335 | 57 | 12 | 1:52:37.3 | |
2 | Mike Gort | 340 | 55 | 16 | 1:54:33.1 | |
3 | Clare Bourassa | 310 | 56 | 26 | 1:59:06.2 | |
4 | Gregory Shatto | 425 | 56 | 28 | 2:00:42.3 | |
5 | Marc Prieur | 411 | 57 | 35 | 2:04:42.7 | |
6 | Steven Hermann | 355 | 55 | 42 | 2:16:42.1 | |
7 | Jim Hills | 360 | 58 | 58 | 2:31:43.6 | |
8 | David Lynch | 386 | 57 | 60 | 2:32:52.1 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | David Lavalley | 383 | 61 | 40 | 2:14:02.7 | |
2 | Chuck Hathaway | 347 | 60 | 44 | 2:18:59.7 | |
3 | Darren Timmeney | 435 | 61 | 56 | 2:26:42.4 | |
4 | Bradley Gapczynski | 333 | 60 | 57 | 2:27:19.8 | |
5 | Thomas Ryckbost | 419 | 62 | 66 | 2:45:11.5 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tad Peacock | 404 | 69 | 59 | 2:31:49.6 | |
2 | Dennis Demilner | 323 | 69 | 82 | 3:12:25.2 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Ryszard Malarz | 388 | 76 | 65 | 2:44:01.5 | |
2 | David Nall | 400 | 71 | 74 | 2:59:13.1 | |
34 Mile Fat Bike |
||||||
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Rebecca Bell | 306 | 34 | 8 | 2:47:28.9 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jonathon Quill | 414 | 38 | 12 | 4:41:17.9 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jenni Wolgast | 439 | 43 | 11 | 3:00:30.3 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Katy Stone | 430 | 49 | 6 | 2:38:30.0 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | James A Hayes | 300 | 45 | 7 | 2:42:25.5 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mya Dunham | 324 | 50 | 5 | 2:32:14.4 | |
2 | Lesia Christopher | 317 | 50 | 10 | 2:58:10.3 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tom Stoner | 431 | 50 | 1 | 1:54:39.4 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sean Murphy | 398 | 56 | 2 | 2:01:45.9 | |
2 | Randy McClary | 390 | 58 | 4 | 2:26:39.1 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Greg Glowicki | 339 | 66 | 3 | 2:19:02.9 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | John Rodino | 418 | 72 | 9 | 2:55:18.6 | |
34 Mile Single Speed |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matthew Stawiski | 444 | 19 | 2 | 1:50:40.8 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Christopher Farr | 327 | 34 | 3 | 1:56:43.1 | |
2 | David Cockell | 319 | 31 | 6 | 2:10:00.2 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tyler Weston | 437 | 37 | 1 | 1:46:28.6 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dan Frayer | 331 | 42 | 4 | 2:01:51.1 | |
2 | Josh Scott | 448 | 42 | 5 | 2:06:52.8 | |
50 Mile |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Drew Cummins | 510 | 18 | 2 | 2:35:22.9 | |
2 | Easton Foster | 513 | 16 | 5 | 2:41:35.0 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jared Dunham | 512 | 23 | 3 | 2:36:12.6 | |
2 | Keegan Korienek | 528 | 23 | 4 | 2:38:02.6 | |
3 | Jacob McDowell | 531 | 21 | 15 | 2:57:41.7 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brandon Dickson | 511 | 29 | 6 | 2:43:44.4 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kristi Neeld | 584 | 33 | 16 | 3:02:44.3 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Alex Tenelshof | 574 | 32 | 1 | 2:32:58.2 | |
2 | Jonathan Nesburg | 535 | 30 | 13 | 2:53:55.7 | |
3 | Daniel Postma | 538 | 30 | 26 | 3:24:16.2 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joe Cantwell | 506 | 39 | 7 | 2:45:48.9 | |
2 | Kevin Douglass | 837 | 36 | 8 | 2:46:20.9 | |
3 | Thomas Yersak | 580 | 35 | 11 | 2:49:52.1 | |
4 | Karson Glass | 514 | 35 | 18 | 3:06:02.9 | |
5 | Mike Louwaert | 529 | 37 | 25 | 3:22:44.5 | |
6 | Aaron Keel | 523 | 35 | 30 | 3:36:31.8 | |
7 | Jack Schmitt | 560 | 35 | 33 | 3:50:21.2 | |
8 | Jonathan Jaime | 520 | 38 | 36 | 5:11:28.9 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Katie Keen | 524 | 42 | 27 | 3:30:00.0 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brian Monton | 587 | 41 | 12 | 2:49:58.0 | |
2 | Bj Steketee | 585 | 44 | 14 | 2:57:34.5 | |
3 | Tim Watkins | 577 | 44 | 28 | 3:30:29.7 | |
4 | Michael Schmille | 549 | 44 | 29 | 3:35:25.4 | |
5 | James Comer | 508 | 42 | 35 | 5:11:27.9 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Christina Peek | 537 | 49 | 24 | 3:21:51.2 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Scott Quiring | 540 | 47 | 9 | 2:48:03.7 | |
2 | Chad Schut | 573 | 47 | 32 | 3:43:58.8 | |
3 | Ryan Black | 502 | 45 | 34 | 3:55:44.4 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Victoria Cane | 504 | 53 | 19 | 3:07:00.1 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dan Korienek | 526 | 50 | 10 | 2:49:29.1 | |
2 | Jason White | 578 | 51 | 21 | 3:12:29.0 | |
3 | David Bucholtz | 503 | 54 | 22 | 3:15:40.1 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Marilyn Kamp | 522 | 59 | 31 | 3:39:55.9 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | James Plichta | 586 | 55 | 17 | 3:05:15.8 | |
2 | Mark Eelnurme | 582 | 55 | 23 | 3:17:58.2 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Keith Riege | 547 | 62 | 20 | 3:08:11.5 | |
50 Mile Fat Bike |
||||||
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Brian Yost | 581 | 44 | 3 | 4:51:37.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kelly Jedynak | 521 | 53 | 1 | 3:07:22.1 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kamie Wade | 576 | 58 | 2 | 4:09:42.4 | |
50 Mile Single Speed |
||||||
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tracy Berman | 501 | 39 | 2 | 4:03:40.0 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | David Tietz | 575 | 60 | 1 | 3:26:24.5 | |
2 Mile Miniature |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Johnny D Despres | 597 | 63 | 1 | 12:01.6 |