Nickels 5K Men: 5- 5 6- 6
Nickels 5K Women: 5- 5 6- 6
Brown 5K Men: 3- 3 4- 4
Brown 5K Women: 3- 3 4- 4
Marshall 5K Men: 3- 3 4- 4 5-99
Marshall 5K Women: 3- 3 4- 4 5-99
Countryside 5K Men: 3- 3 4- 4
Countryside 5K Women: 3- 3 4- 4
Brown 1 Mile Men: 1- 1 2- 2
Brown 1 Mile Women: 1- 1 2- 2
Marshall 1 Mile Men: 1- 1 2- 2
Marshall 1 Mile Women: 1- 1 2- 2
Countryside 1 Mile Men: 1- 1 2- 2
Countryside 1 Mile Women: 1- 1 2- 2
Nickels 5K |
|||||||
Top | |||||||
5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cummings | 1671 | 5 | 11 | 24:34.5 | 7:54/M | |
2 | Mackenzie Simatos | 971 | 5 | 19 | 26:48.8 | 8:38/M | |
3 | Addison Jackson | 965 | 5 | 23 | 28:04.0 | 9:02/M | |
4 | Lauren Green | 972 | 5 | 24 | 28:31.4 | 9:11/M | |
5 | Hailey Rice | 964 | 5 | 41 | 32:38.4 | 10:30/M | |
6 | Leah Lehnertz | 974 | 5 | 43 | 34:48.5 | 11:12/M | |
7 | Kayleigh Johnson | 50 | 5 | 44 | 34:54.4 | 11:14/M | |
8 | Isabella Porto | 969 | 5 | 46 | 37:23.0 | 12:02/M | |
9 | Suhyeon Jo | 973 | 5 | 48 | 38:19.0 | 12:20/M | |
10 | Morgan DeWulf | 967 | 5 | 53 | 48:12.2 | 15:30/M | |
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avery Conner | 314 | 6 | 9 | 24:28.6 | 7:52/M | |
2 | Quinn Middleton | 308 | 6 | 18 | 26:47.4 | 8:37/M | |
3 | Lucy Maines | 311 | 6 | 22 | 27:42.4 | 8:55/M | |
4 | Lillian Johnson | 310 | 6 | 28 | 29:06.6 | 9:22/M | |
5 | Arianna Jenks | 317 | 6 | 30 | 29:16.9 | 9:25/M | |
6 | Samantha Stevens | 307 | 6 | 31 | 29:25.7 | 9:28/M | |
7 | Ruthann Schmadel | 309 | 6 | 32 | 29:31.0 | 9:30/M | |
8 | Kate Olsen | 318 | 6 | 38 | 30:42.5 | 9:53/M | |
9 | Sydney DeVos | 312 | 6 | 39 | 30:52.1 | 9:56/M | |
10 | Addisyn Teunissen | 316 | 6 | 42 | 33:12.6 | 10:41/M | |
11 | Alexis FOOTE | 315 | 6 | 45 | 36:40.9 | 11:48/M | |
12 | Shelby Holst | 313 | 6 | 49 | 40:07.4 | 12:54/M | |
Top | |||||||
5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kellan Kobiela | 979 | 5 | 4 | 22:14.9 | 7:09/M | |
2 | Mason Segur | 995 | 5 | 5 | 23:11.3 | 7:28/M | |
3 | Wyatt Deppe | 982 | 5 | 7 | 23:35.2 | 7:35/M | |
4 | Caden Smoker | 977 | 5 | 8 | 24:01.0 | 7:44/M | |
5 | Daxton Blackport | 999 | 5 | 10 | 24:32.3 | 7:54/M | |
6 | Mason Rummelt | 988 | 5 | 12 | 24:55.0 | 8:01/M | |
7 | Caleb Conlon | 996 | 5 | 13 | 25:18.7 | 8:09/M | |
8 | Tristan Byrne | 980 | 5 | 15 | 25:37.7 | 8:15/M | |
9 | Jackson Baxter | 985 | 5 | 16 | 25:37.8 | 8:15/M | |
10 | Aidan Ozinga | 906 | 5 | 20 | 26:54.2 | 8:39/M | |
11 | Abram Rhodes | 993 | 5 | 21 | 27:23.7 | 8:49/M | |
12 | Aiden Dismuke | 975 | 5 | 25 | 28:38.2 | 9:13/M | |
13 | Colton Perski | 990 | 5 | 26 | 28:43.9 | 9:15/M | |
14 | Gavin Hawkins | 994 | 5 | 29 | 29:13.2 | 9:24/M | |
15 | Rowyn Ulberg | 987 | 5 | 33 | 30:04.1 | 9:40/M | |
16 | Chandler bilot | 998 | 5 | 34 | 30:08.4 | 9:42/M | |
17 | Connor Bassett | 997 | 5 | 35 | 30:16.8 | 9:44/M | |
18 | Alex Simo | 981 | 5 | 36 | 30:18.6 | 9:45/M | |
19 | Hamza Mujic | 303 | 5 | 37 | 30:23.8 | 9:47/M | |
20 | Liam Wonders | 64 | 5 | 40 | 31:06.1 | 10:00/M | |
21 | Lucas Haase | 984 | 5 | 47 | 37:53.6 | 12:11/M | |
22 | Mason Cimek | 1000 | 5 | 50 | 42:29.3 | 13:40/M | |
23 | Tobin Seifert | 304 | 5 | 52 | 42:32.4 | 13:41/M | |
24 | Matthew Schaidt | 992 | 5 | 54 | 54:47.2 | 17:37/M | |
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Newman | 321 | 6 | 1 | 21:10.0 | 6:49/M | |
2 | Alex Mitchell | 322 | 6 | 2 | 21:10.8 | 6:49/M | |
3 | Caden King | 323 | 6 | 3 | 22:09.7 | 7:08/M | |
4 | Landon Johnson | 319 | 6 | 6 | 23:27.0 | 7:33/M | |
5 | Logan Wiechel | 326 | 6 | 14 | 25:34.0 | 8:13/M | |
6 | Caleb Zylstra | 324 | 6 | 17 | 26:18.7 | 8:28/M | |
7 | Levi Tanis | 325 | 6 | 27 | 29:01.2 | 9:20/M | |
8 | Alexander Witte | 327 | 6 | 51 | 42:31.2 | 13:41/M | |
Brown 5K |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kinsley Sandholm | 612 | 3 | 7 | 25:59.0 | 8:22/M | |
2 | Adele Bremner | 615 | 3 | 8 | 26:05.7 | 8:24/M | |
3 | Anastasia Mantakounis | 617 | 3 | 18 | 28:20.1 | 9:07/M | |
4 | Elena x | 623 | 3 | 24 | 29:05.8 | 9:22/M | |
5 | Kate Formsma | 624 | 3 | 28 | 29:39.2 | 9:33/M | |
6 | Ella Lehnertz | 625 | 3 | 29 | 29:42.8 | 9:34/M | |
7 | Lara Miracle | 614 | 3 | 43 | 34:33.2 | 11:07/M | |
8 | Olivia Caldwell | 622 | 3 | 44 | 34:35.3 | 11:08/M | |
9 | Harper Tanis | 620 | 3 | 50 | 36:39.3 | 11:48/M | |
10 | Molly Foster | 613 | 3 | 51 | 37:54.7 | 12:12/M | |
11 | Parker Looms | 626 | 3 | 55 | 39:22.2 | 12:40/M | |
12 | Oakleigh Kotman | 618 | 3 | 56 | 40:00.4 | 12:53/M | |
13 | Francesca Feldpausch | 611 | 3 | 59 | 43:45.8 | 14:05/M | |
14 | Morgan Felty | 610 | 3 | 63 | 44:13.4 | 14:14/M | |
15 | Josie Tromp | 619 | 3 | 64 | 46:59.2 | 15:07/M | |
16 | Kourtney Stubblefield | 621 | 3 | 65 | 47:00.0 | 15:08/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Preslee Shannon | 653 | 4 | 12 | 27:01.8 | 8:42/M | |
2 | Rubylyn Teunissen | 661 | 4 | 16 | 27:56.6 | 9:00/M | |
3 | Adelyn Nobach | 658 | 4 | 19 | 28:22.5 | 9:08/M | |
4 | Corinne Anys | 665 | 4 | 21 | 28:37.8 | 9:13/M | |
5 | Soren Bray | 655 | 4 | 23 | 28:53.9 | 9:18/M | |
6 | Kinley Gillis | 660 | 4 | 30 | 29:51.4 | 9:37/M | |
7 | Gracelyn Accorsi | 663 | 4 | 31 | 29:51.7 | 9:37/M | |
8 | Tessa DeBoer | 657 | 4 | 33 | 30:26.4 | 9:48/M | |
9 | Roxy Gregwer | 669 | 4 | 38 | 31:33.7 | 10:10/M | |
10 | Edie Tanis | 664 | 4 | 40 | 31:38.6 | 10:11/M | |
11 | Ava Friend | 652 | 4 | 47 | 35:42.8 | 11:30/M | |
12 | Nina Daily | 65 | 4 | 48 | 35:43.7 | 11:30/M | |
13 | Lola Juntunen | 671 | 4 | 49 | 35:44.5 | 11:30/M | |
14 | Makenna Willard | 659 | 4 | 53 | 38:44.1 | 12:28/M | |
15 | Liliya Schenkoske | 650 | 4 | 54 | 39:18.9 | 12:39/M | |
16 | LUCY GAVIN | 668 | 4 | 57 | 41:36.2 | 13:23/M | |
17 | Dana Gurd | 651 | 4 | 61 | 44:07.1 | 14:12/M | |
18 | Lily Juntunen | 670 | 4 | 69 | 53:42.2 | 17:17/M | |
19 | Anvi Amit | 662 | 4 | 70 | 53:57.6 | 17:22/M | |
20 | Addison McIntosh | 666 | 4 | 71 | 54:05.7 | 17:25/M | |
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bereket Forner | 646 | 3 | 1 | 23:41.5 | 7:38/M | |
2 | Adan Diaz | 641 | 3 | 2 | 23:48.7 | 7:40/M | |
3 | Elliott Jenks | 639 | 3 | 6 | 25:45.6 | 8:17/M | |
4 | Juan Diaz | 642 | 3 | 9 | 26:08.0 | 8:25/M | |
5 | Charles Roberts | 634 | 3 | 22 | 28:49.4 | 9:17/M | |
6 | Henry Lininger | 640 | 3 | 25 | 29:09.2 | 9:23/M | |
7 | Andrew Skibinski | 632 | 3 | 32 | 30:21.2 | 9:46/M | |
8 | Zachariah Thompson | 628 | 3 | 34 | 31:11.1 | 10:02/M | |
9 | MAXWELL VAN HORN | 638 | 3 | 35 | 31:13.8 | 10:03/M | |
10 | Cameron RUmmelt | 645 | 3 | 36 | 31:15.7 | 10:04/M | |
11 | Landon Hoeks | 637 | 3 | 37 | 31:25.5 | 10:07/M | |
12 | Derek Cote | 647 | 3 | 39 | 31:36.7 | 10:10/M | |
13 | Michael Kenney | 648 | 3 | 42 | 34:25.2 | 11:05/M | |
14 | Donovan Dunn | 636 | 3 | 52 | 38:29.3 | 12:23/M | |
15 | Dana Gurd | 631 | 3 | 58 | 43:22.0 | 13:58/M | |
16 | Matthew Luibrand | 633 | 3 | 60 | 43:56.8 | 14:09/M | |
17 | Ezra Dyer | 627 | 3 | 62 | 44:10.3 | 14:13/M | |
18 | Justin Colegrove Jr | 630 | 3 | 66 | 47:34.4 | 15:19/M | |
19 | Brecken Koetsier | 635 | 3 | 67 | 47:39.5 | 15:20/M | |
20 | Brendan Richmond | 643 | 3 | 68 | 47:48.3 | 15:23/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nolan Johnson | 683 | 4 | 3 | 24:20.3 | 7:50/M | |
2 | Lacey Antvelink | 686 | 4 | 4 | 24:26.4 | 7:52/M | |
3 | Pryor Blackport | 687 | 4 | 5 | 24:27.4 | 7:52/M | |
4 | Lucas Hill | 672 | 4 | 10 | 26:09.1 | 8:25/M | |
5 | Colin Stubblefield | 684 | 4 | 11 | 26:59.5 | 8:41/M | |
6 | Joey Imperi | 679 | 4 | 13 | 27:02.9 | 8:42/M | |
7 | Landon Turnwald | 678 | 4 | 14 | 27:14.2 | 8:46/M | |
8 | Callan Wey | 680 | 4 | 15 | 27:34.9 | 8:53/M | |
9 | Timothy Emelander | 688 | 4 | 17 | 28:15.9 | 9:06/M | |
10 | Tucker Mitchell | 674 | 4 | 20 | 28:31.3 | 9:11/M | |
11 | Kyran Eardley | 677 | 4 | 26 | 29:24.6 | 9:28/M | |
12 | Gibson Maines | 681 | 4 | 27 | 29:31.8 | 9:30/M | |
13 | Jude Wolf | 690 | 4 | 41 | 33:02.2 | 10:38/M | |
14 | Clayton Stubblefield | 685 | 4 | 45 | 34:36.2 | 11:08/M | |
15 | Lincoln Austhof | 673 | 4 | 46 | 35:27.4 | 11:25/M | |
DQ | Cooper Tawoda | 689 | 4 | DQ | --- | 4:04/M | |
Marshall 5K |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Crain | 924 | 3 | 9 | 27:41.6 | 8:55/M | |
2 | Evelyn Schut | 909 | 3 | 12 | 28:15.6 | 9:06/M | |
3 | Kaiya Ashby | 914 | 3 | 14 | 28:31.4 | 9:11/M | |
4 | Samantha Crain | 919 | 3 | 15 | 28:36.4 | 9:12/M | |
5 | Piper Watts | 918 | 3 | 16 | 31:29.5 | 10:08/M | |
6 | Ava Kornstadt | 926 | 3 | 18 | 31:57.9 | 10:17/M | |
7 | Jade Clausen | 923 | 3 | 20 | 32:36.3 | 10:30/M | |
8 | Leah Rice | 910 | 3 | 23 | 33:49.2 | 10:53/M | |
9 | Addie Hawkins | 922 | 3 | 29 | 36:05.9 | 11:37/M | |
10 | Adelyn Gramlin | 925 | 3 | 31 | 36:51.6 | 11:52/M | |
11 | Aubrey Banchoff | 916 | 3 | 32 | 36:51.9 | 11:52/M | |
12 | MADELYN FOOTE | 917 | 3 | 37 | 41:40.6 | 13:25/M | |
13 | Natalie Cornelisse | 921 | 3 | 42 | 42:47.3 | 13:46/M | |
14 | Ava Backing | 915 | 3 | 44 | 44:24.0 | 14:17/M | |
15 | DeWulf | 913 | 3 | 45 | 49:04.4 | 15:48/M | |
16 | Ella Reed | 920 | 3 | 46 | 49:50.6 | 16:03/M | |
17 | Madilynn Oom | 911 | 3 | 49 | 56:45.4 | 18:16/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joss Phillips | 944 | 4 | 8 | 27:22.2 | 8:49/M | |
2 | Makenzie Holford | 947 | 4 | 24 | 34:05.5 | 10:58/M | |
3 | Alyssa Sokomba | 946 | 4 | 30 | 36:33.3 | 11:46/M | |
4 | Isabella Porto | 945 | 4 | 33 | 37:29.2 | 12:04/M | |
5 | Madison Karel | 942 | 4 | 35 | 40:21.1 | 12:59/M | |
6 | Kiana Vankeulen | 941 | 4 | 38 | 41:45.6 | 13:26/M | |
7 | Alexandria Estfan | 943 | 4 | 39 | 41:57.8 | 13:30/M | |
8 | izzy VandeLune | 948 | 4 | 43 | 43:12.4 | 13:54/M | |
Top | |||||||
Female 5 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Hawkins | 49 | 40 | 27 | 35:29.5 | 11:25/M | |
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Easton Meyering | 939 | 3 | 1 | 23:27.0 | 7:33/M | |
2 | Sullivan Pellow | 935 | 3 | 2 | 23:27.5 | 7:33/M | |
3 | Hunter Wilcox | 937 | 3 | 3 | 23:27.9 | 7:33/M | |
4 | Wyatt Conner | 933 | 3 | 4 | 23:53.0 | 7:41/M | |
5 | Declan Nealon | 934 | 3 | 17 | 31:37.0 | 10:11/M | |
6 | Brady Listen | 932 | 3 | 19 | 32:14.6 | 10:23/M | |
7 | Carter Hawkins | 938 | 3 | 21 | 33:07.4 | 10:40/M | |
8 | Conor Waddell | 936 | 3 | 22 | 33:47.2 | 10:53/M | |
9 | Finnegan Byrne | 931 | 3 | 40 | 42:11.8 | 13:35/M | |
10 | Conlan Moore | 940 | 3 | 47 | 50:06.3 | 16:08/M | |
11 | Jase Ryke | 930 | 3 | 48 | 50:31.1 | 16:16/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brady Middleton | 949 | 4 | 5 | 24:27.1 | 7:52/M | |
2 | Miles Stasio | 957 | 4 | 6 | 25:41.1 | 8:16/M | |
3 | Mason Gordon | 960 | 4 | 7 | 27:17.0 | 8:47/M | |
4 | Bryson Beauch | 951 | 4 | 10 | 27:46.1 | 8:56/M | |
5 | Liam Connor | 950 | 4 | 11 | 27:48.2 | 8:57/M | |
6 | Camden Lewis | 956 | 4 | 13 | 28:23.2 | 9:08/M | |
7 | Nathan Schwedler | 955 | 4 | 25 | 35:19.3 | 11:22/M | |
8 | Charlie Hawkins | 961 | 4 | 26 | 35:25.6 | 11:24/M | |
9 | Noah Clophus | 958 | 4 | 28 | 35:41.3 | 11:29/M | |
10 | SARAH TREECE | 952 | 4 | 34 | 38:41.0 | 12:27/M | |
11 | Jacob Alsabbagh | 954 | 4 | 36 | 41:25.7 | 13:20/M | |
12 | Ryker Villalta | 953 | 4 | 41 | 42:31.0 | 13:41/M | |
Top | |||||||
Male 5 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
DQ | Steven Emelander | 26 | 37 | DQ | --- | **:06/M | |
Countryside 5K |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Link Watt | 778 | 3 | 8 | 26:26.0 | 8:30/M | |
2 | Rory Speyer | 776 | 3 | 22 | 31:38.5 | 10:11/M | |
3 | Nora Rysdyk | 779 | 3 | 27 | 33:38.4 | 10:50/M | |
4 | Lauren Conlon | 780 | 3 | 34 | 36:21.2 | 11:42/M | |
5 | Ashley Sherwood | 782 | 3 | 44 | 41:31.7 | 13:22/M | |
6 | Eloise Bromley | 781 | 3 | 54 | 48:12.5 | 15:31/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucia dela Torre | 807 | 4 | 14 | 30:15.8 | 9:44/M | |
2 | Evelyn Stevens | 808 | 4 | 23 | 32:21.2 | 10:25/M | |
3 | Alexa Barr | 813 | 4 | 28 | 34:05.9 | 10:59/M | |
4 | Allie Wibbeler | 803 | 4 | 29 | 34:06.2 | 10:59/M | |
5 | Dana Conklin | 814 | 4 | 35 | 36:36.5 | 11:47/M | |
6 | Harper Seguin | 802 | 4 | 36 | 36:58.6 | 11:54/M | |
7 | Aubri VandeBerg | 809 | 4 | 37 | 36:59.1 | 11:54/M | |
8 | Kristin Ware | 810 | 4 | 38 | 37:00.5 | 11:55/M | |
9 | Kaitlyn Harford | 801 | 4 | 39 | 38:22.5 | 12:21/M | |
10 | Kate Pridgeon | 811 | 4 | 40 | 40:02.6 | 12:53/M | |
11 | Hannah Zylstra | 805 | 4 | 41 | 40:03.1 | 12:53/M | |
12 | Leilah Fetic | 804 | 4 | 42 | 40:20.4 | 12:59/M | |
13 | Ashley Sherwood | 815 | 4 | 46 | 42:09.2 | 13:34/M | |
14 | Sheyanne Townsend | 806 | 4 | 56 | 51:06.6 | 16:27/M | |
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Klein | 795 | 3 | 2 | 23:51.7 | 7:41/M | |
2 | Brooks Dunnill | 791 | 3 | 3 | 23:53.3 | 7:41/M | |
3 | Ryce Nichols | 789 | 3 | 4 | 24:24.2 | 7:51/M | |
4 | Levi Dunnill | 790 | 3 | 5 | 24:37.4 | 7:56/M | |
5 | Micah Powell | 793 | 3 | 6 | 24:37.6 | 7:56/M | |
6 | Nash McCallum | 800 | 3 | 13 | 28:46.2 | 9:16/M | |
7 | Mason Hackley | 792 | 3 | 21 | 31:08.5 | 10:01/M | |
8 | Evan DeVries | 785 | 3 | 24 | 32:38.0 | 10:30/M | |
9 | Jinwoo Jo | 799 | 3 | 26 | 32:59.6 | 10:37/M | |
10 | Alex Barsoum | 796 | 3 | 43 | 41:23.0 | 13:19/M | |
11 | Elliot Stegink | 787 | 3 | 47 | 42:53.2 | 13:48/M | |
12 | Ana Kelly Ramirez | 786 | 3 | 48 | 43:15.4 | 13:55/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ensley Saganski | 823 | 4 | 1 | 23:47.5 | 7:39/M | |
2 | Colten King | 831 | 4 | 7 | 25:05.1 | 8:04/M | |
3 | Ryder Kobiela | 834 | 4 | 9 | 26:37.1 | 8:34/M | |
4 | Jonah Eisentrager | 827 | 4 | 10 | 26:51.3 | 8:39/M | |
5 | Leo Fetic | 821 | 4 | 11 | 27:01.4 | 8:42/M | |
6 | Noah Keller | 826 | 4 | 12 | 28:35.5 | 9:12/M | |
7 | Griffin Sweebe | 829 | 4 | 15 | 30:22.4 | 9:47/M | |
8 | Levi Wiechel | 839 | 4 | 16 | 30:24.5 | 9:47/M | |
9 | Seth Andrzejewski | 816 | 4 | 17 | 30:33.3 | 9:50/M | |
10 | Camden Phillips | 818 | 4 | 18 | 30:45.2 | 9:54/M | |
11 | Isaac Manker | 838 | 4 | 19 | 30:58.0 | 9:58/M | |
12 | Landon Behrens | 835 | 4 | 20 | 31:03.9 | 10:00/M | |
13 | Caleb Rea | 830 | 4 | 25 | 32:39.5 | 10:31/M | |
14 | Connor Pattok | 822 | 4 | 30 | 34:14.0 | 11:01/M | |
15 | Owen Reed | 824 | 4 | 31 | 34:17.4 | 11:02/M | |
16 | Jude Stuppy | 820 | 4 | 32 | 34:18.8 | 11:03/M | |
17 | Dele Sonuga | 825 | 4 | 33 | 34:20.6 | 11:03/M | |
18 | Brycen Kloosterman | 833 | 4 | 45 | 41:33.8 | 13:23/M | |
19 | Peyton Dallas | 836 | 4 | 49 | 43:50.1 | 14:07/M | |
20 | Jack Zamzow | 828 | 4 | 50 | 43:50.9 | 14:07/M | |
21 | Luke Pierce | 1698 | 4 | 51 | 44:39.4 | 14:22/M | |
22 | Austin Woltman | 840 | 4 | 52 | 45:49.5 | 14:45/M | |
23 | Declan (check for Levi too? | 837 | 4 | 53 | 45:50.0 | 14:45/M | |
24 | Taewon Yang | 817 | 4 | 55 | 49:46.9 | 16:01/M | |
Brown 1 Mile |
|||||||
Top | |||||||
1st Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Kiel | 509 | 1 | 21 | 7:03.2 | 7:03/M | |
2 | Ivy Kaiser | 517 | 1 | 24 | 7:06.2 | 7:06/M | |
3 | Evie Blackport | 520 | 1 | 29 | 7:24.7 | 7:25/M | |
4 | Harper Roede | 507 | 1 | 38 | 7:42.0 | 7:42/M | |
5 | Austin Sportel | 515 | 1 | 39 | 7:47.6 | 7:48/M | |
6 | Annabelle Hitchcock | 523 | 1 | 42 | 7:49.7 | 7:50/M | |
7 | Amelia Koetsier | 516 | 1 | 45 | 7:52.7 | 7:53/M | |
8 | Brielle Perski | 518 | 1 | 46 | 7:54.1 | 7:54/M | |
9 | Gemma Brown | 501 | 1 | 48 | 7:59.2 | 7:59/M | |
10 | Anna Ruberg | 502 | 1 | 57 | 8:24.3 | 8:24/M | |
11 | Emerson Brehm | 521 | 1 | 58 | 8:26.8 | 8:27/M | |
12 | Ivey Mitchell | 506 | 1 | 63 | 8:33.6 | 8:34/M | |
13 | Laney Gregwer | 522 | 1 | 66 | 8:36.8 | 8:37/M | |
14 | Liesl Roberts | 514 | 1 | 69 | 8:39.6 | 8:40/M | |
15 | Olivia Nicastro | 512 | 1 | 74 | 8:50.8 | 8:51/M | |
16 | Anna Friend | 508 | 1 | 82 | 9:16.2 | 9:16/M | |
17 | Rylee Brenner | 513 | 1 | 91 | 9:44.2 | 9:44/M | |
18 | Paige Marshall | 503 | 1 | 92 | 9:45.3 | 9:45/M | |
19 | Amelia Radle | 505 | 1 | 97 | 10:05.8 | 10:06/M | |
20 | Quinn Wolf | 524 | 1 | 100 | 10:18.5 | 10:19/M | |
21 | Adley Coller | 519 | 1 | 101 | 10:20.2 | 10:20/M | |
22 | Ella Luibrand | 511 | 1 | 102 | 10:47.4 | 10:47/M | |
23 | Madelyn Rop | 510 | 1 | 104 | 10:58.8 | 10:59/M | |
24 | Tenley Weatherhead | 504 | 1 | 105 | 10:59.4 | 10:59/M | |
Top | |||||||
2nd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Makenna Cross | 550 | 2 | 18 | 7:02.4 | 7:02/M | |
2 | Nora VanderLaan | 558 | 2 | 25 | 7:14.3 | 7:14/M | |
3 | Claire Ottenwess | 554 | 2 | 36 | 7:38.3 | 7:38/M | |
4 | Lora Emelander | 567 | 2 | 40 | 7:48.3 | 7:48/M | |
5 | Kensington McAvoy | 555 | 2 | 60 | 8:30.4 | 8:30/M | |
6 | Lacy Lehnertz | 568 | 2 | 64 | 8:35.7 | 8:36/M | |
7 | Leah Winkel | 563 | 2 | 65 | 8:36.1 | 8:36/M | |
8 | Kendyl Willard | 564 | 2 | 67 | 8:37.6 | 8:38/M | |
9 | Peyton Tacoma | 551 | 2 | 68 | 8:38.5 | 8:39/M | |
10 | Emily Lowman | 556 | 2 | 70 | 8:41.8 | 8:42/M | |
11 | Gianna Schenkoske | 553 | 2 | 73 | 8:49.6 | 8:50/M | |
12 | Maisie Satkoski | 566 | 2 | 76 | 8:51.9 | 8:52/M | |
13 | Madelynn Deppe | 557 | 2 | 81 | 9:15.9 | 9:16/M | |
14 | Parker Boelema | 560 | 2 | 85 | 9:22.2 | 9:22/M | |
15 | Addison Kinsman | 552 | 2 | 86 | 9:22.3 | 9:22/M | |
16 | Aunaleigh Taylor | 562 | 2 | 88 | 9:31.2 | 9:31/M | |
17 | Aeva Amit | 565 | 2 | 98 | 10:11.9 | 10:12/M | |
18 | Emerson VanderLoon | 561 | 2 | 99 | 10:13.1 | 10:13/M | |
19 | Josie Poliski | 559 | 2 | 103 | 10:55.9 | 10:56/M | |
Top | |||||||
1st Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landen Koetsier | 537 | 1 | 7 | 6:23.8 | 6:24/M | |
2 | Noah Sidlosky | 540 | 1 | 10 | 6:34.4 | 6:34/M | |
3 | johnathan Bruinsma | 533 | 1 | 13 | 6:49.3 | 6:49/M | |
4 | Eli Miracle | 530 | 1 | 23 | 7:06.1 | 7:06/M | |
5 | Beckham Milstead | 534 | 1 | 32 | 7:32.1 | 7:32/M | |
6 | Gabe Kimball | 525 | 1 | 34 | 7:34.3 | 7:34/M | |
7 | AIDAN GAVIN | 547 | 1 | 35 | 7:35.2 | 7:35/M | |
8 | Elijah Van singel | 538 | 1 | 37 | 7:41.5 | 7:42/M | |
9 | Carter Gillson | 548 | 1 | 44 | 7:51.7 | 7:52/M | |
10 | Carter Post | 542 | 1 | 47 | 7:55.0 | 7:55/M | |
11 | Charlie Lininger | 544 | 1 | 49 | 8:03.8 | 8:04/M | |
12 | Grayson Morris | 543 | 1 | 51 | 8:05.0 | 8:05/M | |
13 | Henry Wiltrakis | 539 | 1 | 54 | 8:20.8 | 8:21/M | |
14 | Abram Dyer | 527 | 1 | 55 | 8:21.2 | 8:21/M | |
15 | Julian Kape | 531 | 1 | 59 | 8:27.2 | 8:27/M | |
16 | Charlie Foster | 529 | 1 | 62 | 8:33.4 | 8:33/M | |
17 | Corin wierenga | 549 | 1 | 71 | 8:45.7 | 8:46/M | |
18 | Murilo Cohen | 546 | 1 | 75 | 8:51.1 | 8:51/M | |
19 | Grant Bultema | 536 | 1 | 77 | 8:57.5 | 8:58/M | |
20 | Wesley Albertson | 532 | 1 | 87 | 9:25.1 | 9:25/M | |
21 | Daxton Antvelink | 545 | 1 | 90 | 9:40.6 | 9:41/M | |
22 | Brooks Merritt | 535 | 1 | 93 | 9:50.8 | 9:51/M | |
23 | Noel Goveas | 528 | 1 | 96 | 9:57.6 | 9:58/M | |
Top | |||||||
2nd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Declan Eardley | 591 | 2 | 1 | 5:49.7 | 5:50/M | |
2 | Camden Bergstrom | 588 | 2 | 2 | 5:50.1 | 5:50/M | |
3 | Tyler VanderLaan | 569 | 2 | 3 | 6:00.5 | 6:01/M | |
4 | Jaxson Kimber | 607 | 2 | 4 | 6:14.2 | 6:14/M | |
5 | Zeke Mulder | 579 | 2 | 5 | 6:14.7 | 6:15/M | |
