4 Mile Run Men: Top Finishers 0-12 13-15 16-19 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
4 Mile Run Women: Top Finishers 0-12 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
4 Mile Walk Men: Top Finishers 35-39 50-54 55-59 65-69 75-79
4 Mile Walk Women: Top Finishers 0-19 30-34 35-39 50-54 55-59 60-64 65-69
Heavyweight 185-199 Men: 1-99
Heavyweight 185-199 Women:
Heavyweight 200-219 Men:
Heavyweight 200-219 Women:
Heavyweight 220+ Men:
Heavyweight 220+ Women:
4 Mile Run |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaylee Huey | 138 | 19 | 8 | 28:23.9 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Murphy | 144 | 16 | 1 | 25:07.4 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda Clark | 20 | 55 | 17 | 33:55.0 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clinton Lawhorne | Perry | 140 | 49 | 3 | 26:59.3 |
Top | ||||||
Female 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evelyn Eickholt | 32 | 12 | 63 | 49:42.1 | |
Top | ||||||
Male 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Collin McMahon | 132 | 8 | 57 | 47:27.9 | |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaylen Wildman | 130 | 14 | 16 | 33:23.1 | |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Murphy | 145 | 18 | 2 | 26:57.3 | |
2 | Aiden Lobsinger | 137 | 16 | 6 | 27:48.4 | |
3 | Peter Huey | 139 | 16 | 7 | 28:07.6 | |
4 | Joshua Radigan | 96 | 18 | 11 | 31:13.4 | |
5 | Robert Radigan | 127 | 16 | 85 | 1:17:54.2 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacey Vanfleet | 113 | 29 | 14 | 32:38.4 | |
2 | Alyssa Lunsford | 69 | 29 | 62 | 48:00.7 | |
3 | Alicia Flood | 45 | 27 | 69 | 52:51.3 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Fogelsonger | 47 | 33 | 44 | 43:14.7 | |
2 | Tiffany Cable | 14 | 33 | 56 | 47:23.8 | |
3 | Kaylee McMahon | 133 | 32 | 58 | 47:27.9 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erica Martin | 150 | 38 | 12 | 31:26.3 | |
2 | Kate Partlow | 146 | 36 | 33 | 39:32.6 | |
3 | Lisa Strauch | 107 | 35 | 41 | 42:34.6 | |
4 | Aprill Payionk | 128 | 39 | 42 | 43:04.7 | |
5 | Nicole Urbanik | 112 | 38 | 43 | 43:08.4 | |
6 | Nicole Moleski | 79 | 39 | 52 | 46:19.0 | |
7 | Barb Miller | 77 | 37 | 84 | 1:08:13.7 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Brownrigg | 131 | 38 | 9 | 28:49.0 | |
2 | Tom Bur | 13 | 36 | 22 | 35:45.6 | |
3 | Montrelle Shackelford | 98 | 35 | 23 | 36:19.6 | |
4 | Paul Shepard | 147 | 36 | 31 | 39:31.7 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michele Wildman | 129 | 43 | 34 | 39:54.4 | |
2 | Rebecca Ferguson | 40 | 44 | 37 | 41:18.3 | |
3 | Aimee Wolven | 122 | 43 | 53 | 46:39.0 | |
4 | Brooke Wesley | 119 | 41 | 73 | 56:39.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Klosowski | 62 | 41 | 15 | 33:05.4 | |
2 | Paul Wolven | 123 | 43 | 18 | 34:00.7 | |
3 | Antonio Odom | 88 | 44 | 75 | 56:58.7 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Nyquist | 85 | 46 | 29 | 39:23.0 | |
2 | Francie Reno | 99 | 46 | 35 | 39:55.0 | |
3 | Carol Fisher | 43 | 49 | 46 | 43:29.8 | |
4 | Kelly Rader | 95 | 46 | 48 | 44:34.3 | |
5 | Jennifer Spencer | 103 | 49 | 70 | 52:57.6 | |
6 | Nicole Radigan | 97 | 45 | 86 | 1:17:55.2 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Lott | 67 | 46 | 5 | 27:26.1 | |
2 | Scott Eickholt | 34 | 45 | 19 | 34:37.4 | |
3 | Jayson Richert | 100 | 47 | 21 | 35:33.0 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Faith Birmingham | 5 | 53 | 30 | 39:27.0 | |
2 | Tamitha Taylor | 109 | 54 | 49 | 45:18.7 | |
3 | Cheryl Bondy | 7 | 52 | 50 | 45:23.9 | |
4 | Michele Morse | 80 | 54 | 59 | 47:35.5 | |
5 | Kelli-Ann Fazer | 39 | 50 | 82 | 1:06:45.5 | |
6 | Michelle Crouch | 21 | 51 | 83 | 1:07:23.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allen Murphy | 141 | 53 | 4 | 27:16.5 | |
2 | David Manges | MI | 148 | 50 | 13 | 31:28.8 |
3 | Gregory Buell | 11 | 50 | 36 | 40:35.7 | |
4 | Everett Centerwall III | 16 | 54 | 47 | 44:05.1 | |
5 | Mike O'Connor | 149 | 51 | 77 | 58:05.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Hooton | 55 | 56 | 24 | 37:31.6 | |
2 | Amy Willing | 121 | 57 | 38 | 41:36.8 | |
3 | Becky Benjamin | 151 | 57 | 51 | 46:14.8 | |
4 | Katherine Bailey | 2 | 55 | 60 | 47:55.1 | |
5 | Tina Swickard | 108 | 55 | 61 | 48:00.2 | |
6 | Maureen Krason | 64 | 59 | 78 | 59:38.7 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed Childers | 18 | 59 | 20 | 35:27.0 | |
2 | Michael Hebner | 54 | 58 | 25 | 37:37.9 | |
3 | Kevin Wood | 124 | 55 | 26 | 37:43.4 | |
4 | Tim Brooks | 134 | 57 | 32 | 39:32.2 | |
5 | John Walker III | 114 | 55 | 39 | 41:58.8 | |
6 | Jim Zittel | 126 | 58 | 67 | 51:21.0 | |
7 | Brian Benjamin | 152 | 57 | 72 | 55:00.7 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bridget Edwards | 30 | 60 | 54 | 46:48.2 | |
2 | Donna Porter | 94 | 64 | 64 | 49:48.4 | |
3 | Elizabeth Brooks | 9 | 60 | 71 | 53:20.1 | |
4 | Carrie Strait | 106 | 61 | 81 | 1:06:42.3 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Kelly | 61 | 60 | 10 | 31:10.0 | |
2 | Bo Krason | 63 | 64 | 27 | 38:10.9 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Prinzo | 135 | 66 | 28 | 39:11.6 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Neumann | 142 | 65 | 68 | 52:43.6 | |
2 | John Elias | 35 | 68 | 74 | 56:43.1 | |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dona Derossett | 26 | 70 | 40 | 42:33.6 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Williams | 120 | 70 | 55 | 46:50.6 | |
2 | Larry McCaskey | 71 | 73 | 65 | 50:01.7 | |
3 | Larry Derossett | 27 | 71 | 76 | 57:13.0 | |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane Frasier | 48 | 76 | 79 | 1:00:27.8 | |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jan Wallen | 116 | 81 | 80 | 1:01:49.7 | |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bill Keller | 59 | 81 | 45 | 43:20.7 | |
2 | Richard Wallen | 117 | 82 | 66 | 50:15.8 | |
4 Mile Walk |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynette Heinlein | 136 | 65 | 2 | 42:56.3 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Stewart | West Olive | 105 | 64 | 1 | 42:53.9 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tamara Hart | 53 | 58 | 7 | 54:48.8 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Pieper | 92 | 70 | 3 | 42:57.7 | |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Larkyn Eickholt | 33 | 8 | 16 | 1:04:04.1 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Fallis | 38 | 31 | 12 | 58:41.2 | |
2 | Racheal Earegood | 143 | 32 | 23 | 1:14:42.4 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Geralda Tunstall | 111 | 39 | 22 | 1:13:58.9 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corey Miller | 78 | 36 | 6 | 52:34.8 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheila Piontkowski | 93 | 54 | 9 | 56:46.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Dias | 28 | 52 | 21 | 1:08:20.7 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Bober | 6 | 57 | 17 | 1:05:14.0 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Buick | 12 | 57 | 20 | 1:07:33.5 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wendy Osika | 89 | 60 | 8 | 56:39.3 | |
2 | Kathy Crumley | 22 | 64 | 14 | 1:01:34.2 | |
3 | Nancy Boyer | 8 | 63 | 18 | 1:05:17.4 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deborah Wernette | 118 | 65 | 15 | 1:02:17.0 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Dunkel | 29 | 66 | 4 | 44:30.7 | |
2 | Brian Barrie | 4 | 65 | 10 | 58:28.0 | |
3 | Bruce Howard | 56 | 67 | 11 | 58:28.3 | |
4 | John Metevia | 75 | 65 | 13 | 1:00:53.2 | |
5 | Jeff Hiller | 153 | 68 | 19 | 1:05:42.7 | |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Harris | Holland OH | 52 | 76 | 5 | 49:45.2 |
Heavyweight 185-199 |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Steinhoff | 104 | 36 | 1 | 30:26.2 |