Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
8K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Kuzma | Zeeland MI | 582 | 16 | 1 | 31:13.2 | 31:16.3 | 6:17/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Freyhof | Hamilton MI | 344 | 24 | 1 | 24:25.9 | 24:25.9 | 4:55/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Vroegindewey | Zeeland MI | 1098 | 41 | 15 | 37:07.7 | 37:21.5 | 7:28/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Taylor | Saugatuck MI | 973 | 51 | 12 | 29:03.7 | 29:05.4 | 5:51/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Adkins | Holland MI | 7 | 8 | 371 | 54:51.8 | 56:06.0 | 11:02/M |
2 | Yehilyn (jj) Salas | Holland MI | 853 | 9 | 394 | 56:22.7 | 57:33.5 | 11:20/M |
3 | Hannah Swinkunas | Holland MI | 964 | 5 | 497 | 1:08:32.9 | 1:10:08.4 | 13:47/M |
4 | Caitlin Swinkunas | Holland MI | 963 | 8 | 498 | 1:08:39.7 | 1:10:13.4 | 13:49/M |
5 | Gabriella Loviska | Zeeland MI | 625 | 7 | 522 | 1:13:14.1 | 1:15:42.1 | 14:44/M |
6 | Emma Jones | Holland MI | 502 | 9 | 578 | 1:29:10.7 | 1:31:30.0 | 17:56/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Monroe | Saugatuck MI | 689 | 8 | 163 | 40:41.0 | 40:50.0 | 8:11/M |
2 | Trenton Villarreal | Zeeland MI | 1089 | 9 | 178 | 41:53.8 | 42:08.2 | 8:26/M |
3 | Naoki Nagai | Zeeland MI | 701 | 8 | 333 | 50:29.2 | 51:56.4 | 10:09/M |
4 | Micah Chen | Zeeland MI | 162 | 9 | 342 | 51:20.7 | 52:08.8 | 10:20/M |
5 | Liam Schrotenboer | Zeeland MI | 875 | 9 | 348 | 52:08.7 | 53:45.7 | 10:29/M |
6 | Liam Loviska | Holland MI | 627 | 6 | 420 | 1:13:21.1 | 1:15:49.7 | 14:45/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lily Frendt | Grand Haven MI | 342 | 14 | 25 | 38:10.8 | 38:38.1 | 7:41/M |
2 | Noelle Nienhuis | Zeeland MI | 711 | 14 | 29 | 38:34.5 | 38:49.5 | 7:46/M |
3 | Sadie Schout | Zeeland MI | 870 | 14 | 36 | 39:08.5 | 39:13.9 | 7:52/M |
4 | Taryn Dilaura | Zeeland MI | 246 | 13 | 38 | 39:16.8 | 39:31.0 | 7:54/M |
5 | Megan Kuzma | Zeeland MI | 584 | 13 | 39 | 39:17.5 | 39:31.5 | 7:54/M |
6 | Madison Ensing | Zeeland MI | 311 | 13 | 44 | 39:35.1 | 39:52.6 | 7:58/M |
7 | Jane Crawmer | Manhattan Beach CA | 181 | 12 | 53 | 40:09.7 | 40:17.5 | 8:05/M |
8 | Elizabeth Post | Zeeland MI | 779 | 13 | 66 | 40:51.2 | 41:05.7 | 8:13/M |
9 | Yadira Huerta | Zeeland MI | 460 | 14 | 81 | 41:49.8 | 42:14.8 | 8:25/M |
10 | Johanna Mulder | Holland MI | 1177 | 12 | 105 | 43:08.6 | 43:34.3 | 8:41/M |
11 | Naina Malhotra | Evanston IL | 640 | 14 | 123 | 43:48.3 | 44:36.6 | 8:49/M |
12 | Sophie Koleszar | Zeeland MI | 556 | 13 | 141 | 44:43.2 | 45:15.0 | 9:00/M |
13 | Cece Frendt | Grand Haven MI | 340 | 14 | 158 | 45:35.8 | 46:02.6 | 9:10/M |
14 | Scarlet Villarreal | Zeeland MI | 1088 | 11 | 176 | 46:06.1 | 46:26.1 | 9:16/M |
15 | Audrey Durham | Zeeland MI | 273 | 14 | 264 | 49:23.2 | 49:52.9 | 9:56/M |
16 | Jozlyn DeJong | Holland MI | 212 | 13 | 289 | 50:20.6 | 51:04.9 | 10:08/M |
17 | Ashleigh Pomeroy | Zeeland MI | 774 | 12 | 306 | 51:03.5 | 51:58.3 | 10:16/M |
18 | Arianna Martinez | Holland MI | 650 | 12 | 341 | 53:33.4 | 55:25.1 | 10:46/M |
19 | Grace Aukema | Zeeland MI | 29 | 13 | 342 | 53:35.1 | 55:27.4 | 10:47/M |
20 | Aivrey Deglopper | Zeeland MI | 207 | 14 | 380 | 55:01.9 | 55:55.1 | 11:04/M |
21 | Emma Reilly | Holland MI | 814 | 14 | 391 | 56:08.6 | 57:26.5 | 11:18/M |
22 | Alexis Edwards | Zeeland MI | 290 | 13 | 392 | 56:09.2 | 56:41.2 | 11:18/M |
23 | Taryn Burgess | Zeeland MI | 141 | 14 | 393 | 56:12.8 | 58:28.9 | 11:19/M |
24 | Piper VanEck | Byron Center MI | 1060 | 13 | 495 | 1:08:16.4 | 1:10:13.3 | 13:44/M |
25 | Mallory Ensing | Zeeland MI | 312 | 11 | 499 | 1:08:45.3 | 1:09:40.8 | 13:50/M |
26 | Anabelle Boogaart | Zeeland MI | 96 | 11 | 537 | 1:17:49.6 | 1:20:18.7 | 15:39/M |
27 | Khloe Scholten | Zeeland MI | 868 | 10 | 538 | 1:17:50.3 | 1:20:19.8 | 15:40/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aden Ashworth | West Olive MI | 25 | 13 | 19 | 30:06.3 | 30:10.4 | 6:03/M |
2 | Noah Hernandez | Hamilton MI | 429 | 14 | 36 | 32:24.5 | 32:29.4 | 6:31/M |
3 | Nathan Steen | Holland MI | 941 | 14 | 39 | 32:32.4 | 32:37.6 | 6:33/M |
4 | Eli Schout | Zeeland MI | 869 | 11 | 41 | 33:00.3 | 33:04.3 | 6:38/M |
5 | Mason Heyboer | 1173 | 14 | 49 | 33:28.3 | 33:47.5 | 6:44/M | |
6 | Joseph Michmerhuizen | 1171 | 13 | 53 | 34:04.0 | 34:08.6 | 6:51/M | |
7 | Sawyer Monroe | Saugatuck MI | 688 | 12 | 71 | 35:51.9 | 36:00.2 | 7:13/M |
8 | Will Engbers | Holland MI | 309 | 14 | 72 | 35:52.2 | 36:09.3 | 7:13/M |
9 | Wyatt Taylor-Denooyer | West Olive MI | 977 | 13 | 74 | 35:52.9 | 36:10.6 | 7:13/M |
10 | Aidan Brinks | Holland MI | 115 | 14 | 75 | 35:53.1 | 36:10.5 | 7:13/M |
11 | Keagan Smith | Zeeland MI | 919 | 13 | 83 | 36:17.7 | 36:33.9 | 7:18/M |
12 | Reid Cousins | Zeeland MI | 178 | 14 | 84 | 36:17.7 | 36:34.4 | 7:18/M |
13 | Dayton Sneller | Zeeland MI | 928 | 12 | 86 | 36:23.0 | 36:27.1 | 7:19/M |
14 | Zachary Anderson | Zeeland MI | 18 | 13 | 89 | 36:48.7 | 38:31.8 | 7:24/M |
15 | Nicholas Dilaura | Zeeland MI | 244 | 11 | 95 | 37:11.2 | 37:24.8 | 7:29/M |
16 | Isaac Dusendang | Marne MI | 277 | 14 | 99 | 37:16.3 | 38:08.9 | 7:30/M |
17 | Graysen Kloosterman | Jenison MI | 544 | 12 | 101 | 37:21.7 | 37:28.1 | 7:31/M |
18 | Hudson Heyboer | 1172 | 11 | 111 | 37:42.2 | 38:00.9 | 7:35/M | |
19 | Drew Durham | Zeeland MI | 275 | 11 | 112 | 37:44.3 | 37:57.9 | 7:36/M |
20 | Jake Follett | Holland MI | 331 | 14 | 122 | 38:19.6 | 38:30.1 | 7:43/M |
21 | Michael Dummer | Holland MI | 267 | 14 | 123 | 38:19.7 | 38:30.4 | 7:43/M |
22 | Camren Devries | Holland MI | 234 | 13 | 124 | 38:21.5 | 38:31.4 | 7:43/M |
23 | Alfredo Ellis | Holland MI | 306 | 12 | 127 | 38:57.6 | 39:05.1 | 7:50/M |
24 | Adrian Figueroa-Castaneda | Holland MI | 325 | 13 | 129 | 39:00.3 | 40:03.8 | 7:51/M |
25 | Michael Ensing | Zeeland MI | 313 | 11 | 132 | 39:07.5 | 39:24.7 | 7:52/M |
26 | Reed Veltema | Zeeland MI | 1081 | 11 | 140 | 39:38.1 | 39:52.4 | 7:58/M |
27 | Jabin Dieleman | Holland MI | 243 | 13 | 147 | 39:59.2 | 40:09.5 | 8:03/M |
28 | Tyson VandenHeuvel | Hudsonville MI | 1024 | 14 | 213 | 43:14.3 | 43:47.7 | 8:42/M |
29 | Jack Walton | Powell OH | 1108 | 11 | 214 | 43:14.7 | 43:50.0 | 8:42/M |
30 | Ryan Kuzma | Zeeland MI | 585 | 13 | 220 | 43:26.7 | 43:59.6 | 8:44/M |
31 | Luke Hernandez | Hamilton MI | 427 | 13 | 234 | 44:00.3 | 44:14.1 | 8:51/M |
32 | Tanner Smith | Zeeland MI | 924 | 10 | 235 | 44:13.1 | 44:29.9 | 8:54/M |
33 | Joshua Lamsma | Aurora IL | 598 | 14 | 241 | 44:25.9 | 45:01.9 | 8:56/M |
34 | Joshua Combs | Brighton MI | 169 | 11 | 248 | 44:49.2 | 45:55.7 | 9:01/M |
35 | Caleb Adkins | Holland MI | 9 | 12 | 255 | 45:11.0 | 46:24.7 | 9:05/M |
36 | Camden Adkins | Holland MI | 10 | 11 | 256 | 45:13.0 | 46:26.3 | 9:06/M |
37 | Andrew Eklov | Holland MI | 298 | 14 | 264 | 45:43.2 | 46:12.8 | 9:12/M |
38 | Dylan Eklov | Holland MI | 301 | 10 | 265 | 45:43.6 | 46:13.0 | 9:12/M |
39 | Benjamin Dykstra | Zeeland MI | 283 | 12 | 291 | 47:05.2 | 47:17.9 | 9:28/M |
40 | Timothy Olsen | Fennville MI | 721 | 12 | 307 | 48:04.9 | 48:48.3 | 9:40/M |
41 | Trenton Hendrick | Hamilton MI | 426 | 12 | 308 | 48:05.1 | 48:48.7 | 9:40/M |
42 | Jakoby Moore | Zeeland MI | 690 | 13 | 309 | 48:10.0 | 49:06.2 | 9:41/M |
43 | Carsen Kooienga | Cedar Springs MI | 557 | 13 | 336 | 50:38.3 | 51:29.5 | 10:11/M |
44 | Josh Kuipers | Zeeland MI | 576 | 13 | 365 | 54:35.9 | 55:01.5 | 10:59/M |
45 | Mikah Jones | Zeeland MI | 506 | 11 | 394 | 1:02:09.8 | 1:04:23.8 | 12:30/M |
46 | Jerem Combs | Brighton MI | 168 | 10 | 402 | 1:04:52.0 | 1:07:16.7 | 13:03/M |
47 | Isaac Eklov | Holland MI | 302 | 12 | 410 | 1:10:00.8 | 1:11:46.4 | 14:05/M |
48 | Nate Davis | Zeeland MI | 197 | 12 | 417 | 1:12:55.0 | 1:15:28.2 | 14:40/M |
49 | Jonny Podjan | Zeeland MI | 770 | 10 | 419 | 1:13:10.9 | 1:14:48.2 | 14:43/M |
50 | Benson Harcourt | Zeeland MI | 401 | 10 | 424 | 1:16:10.5 | 1:17:47.8 | 15:19/M |
51 | Noah Otto | Zeeland MI | 734 | 11 | 429 | 1:19:34.4 | 1:21:45.5 | 16:00/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie Kitchin | Ozark MO | 536 | 18 | 8 | 34:06.4 | 34:13.0 | 6:52/M |
2 | Emma Dykens | Zeeland MI | 279 | 18 | 10 | 34:52.9 | 34:58.4 | 7:01/M |
3 | Hayley Heinrich | Zeeland MI | 423 | 16 | 14 | 36:40.5 | 36:48.0 | 7:23/M |
4 | Jessica Postma | Jenison MI | 783 | 16 | 18 | 37:29.3 | 37:42.2 | 7:32/M |
5 | Hannah Lewis | Oreana IL | 613 | 16 | 19 | 37:31.1 | 37:44.3 | 7:33/M |
6 | Abby Kunkle | Zeeland MI | 578 | 15 | 33 | 39:03.6 | 39:09.2 | 7:51/M |
7 | Laney VanHoven | Byron Center MI | 1061 | 18 | 46 | 39:40.6 | 39:56.1 | 7:59/M |
8 | Alyssa Seinen | Jenison MI | 889 | 15 | 52 | 39:58.2 | 40:13.6 | 8:02/M |
9 | Maddie Bosch | Zeeland MI | 105 | 15 | 54 | 40:11.2 | 40:26.4 | 8:05/M |
10 | Anna Bennett | Holland MI | 57 | 19 | 56 | 40:21.3 | 41:32.6 | 8:07/M |
11 | Margot Frendt | Grand Haven MI | 343 | 16 | 77 | 41:36.1 | 42:02.5 | 8:22/M |
12 | Emaleigh Smith | Zeeland MI | 916 | 15 | 82 | 41:50.3 | 42:15.3 | 8:25/M |
13 | Tessa Bruizeman | West Olive MI | 131 | 16 | 83 | 41:52.9 | 42:14.2 | 8:26/M |
14 | Samantha Vandort | Holland MI | 1050 | 16 | 84 | 41:53.3 | 42:14.3 | 8:26/M |
15 | Claire VanDuinen | Zeeland MI | 1052 | 17 | 96 | 42:38.2 | 43:57.7 | 8:35/M |
16 | Alaina Dokter | Zeeland MI | 256 | 17 | 97 | 42:38.8 | 43:57.9 | 8:35/M |
17 | Annika Hurula | Northville MI | 471 | 19 | 102 | 42:58.3 | 43:27.5 | 8:39/M |
18 | Kalin Klingeman | Zeeland MI | 542 | 15 | 111 | 43:25.8 | 43:38.5 | 8:44/M |
19 | Melia Cullen | West Olive MI | 186 | 15 | 112 | 43:35.0 | 44:03.2 | 8:46/M |
20 | Kate Wehrman | Hudsonville MI | 1116 | 16 | 121 | 43:43.8 | 44:30.5 | 8:48/M |
21 | Katie Post | Zeeland MI | 781 | 18 | 126 | 43:58.3 | 44:48.8 | 8:51/M |
22 | Marissa Baker | Holland MI | 40 | 18 | 131 | 44:08.9 | 44:38.0 | 8:53/M |
23 | Alleigh Tenharmsel | Zeeland MI | 982 | 18 | 167 | 45:59.2 | 46:54.7 | 9:15/M |
24 | Alexa Stonier | Riverview MI | 949 | 15 | 180 | 46:17.5 | 46:45.5 | 9:19/M |
25 | Rachel Smith | Zeeland MI | 922 | 19 | 185 | 46:30.4 | 46:53.5 | 9:21/M |
26 | Marina Dejong | Holland MI | 213 | 15 | 186 | 46:33.0 | 48:10.5 | 9:22/M |
27 | Isabella Dykstra | Zeeland MI | 285 | 17 | 201 | 47:04.4 | 47:17.2 | 9:28/M |
28 | Emalee Postma | Holland MI | 782 | 17 | 205 | 47:14.2 | 47:52.6 | 9:30/M |
29 | Heidi Spahr | Zeeland MI | 933 | 16 | 213 | 47:38.9 | 48:03.8 | 9:35/M |
30 | Ella Smith | Zeeland MI | 915 | 17 | 215 | 47:43.6 | 48:04.4 | 9:36/M |
31 | Becca Post | Zeeland MI | 777 | 18 | 233 | 48:11.3 | 49:01.7 | 9:42/M |
32 | Kaitlyn Dusendang | Marne MI | 278 | 18 | 308 | 51:16.4 | 52:10.1 | 10:19/M |
33 | Brynn Kasinger | Tallahassee FL | 516 | 18 | 353 | 53:46.5 | 55:07.6 | 10:49/M |
34 | Elizabeth Bosch | Zeeland MI | 103 | 18 | 457 | 1:03:22.6 | 1:04:55.8 | 12:45/M |
35 | Samara Brinks | Holland MI | 124 | 18 | 460 | 1:04:12.2 | 1:06:39.6 | 12:55/M |
36 | Alyssa Brinks | Holland MI | 116 | 19 | 461 | 1:04:12.2 | 1:06:39.4 | 12:55/M |
37 | Amelia Combs | Brighton MI | 166 | 15 | 473 | 1:04:57.5 | 1:07:22.5 | 13:04/M |
38 | Caitlyn Leach | Hamilton MI | 607 | 18 | 475 | 1:05:15.4 | 1:07:28.5 | 13:08/M |
39 | Eden Siegers | Holland MI | 1175 | 15 | 477 | 1:05:33.0 | 1:06:37.1 | 13:11/M |
40 | Analise Panozzo | Zeeland MI | 743 | 17 | 526 | 1:13:33.9 | 1:15:57.6 | 14:48/M |
41 | Gillian Gerig | Zeeland MI | 361 | 16 | 551 | 1:20:07.6 | 1:22:37.7 | 16:07/M |
42 | Gabi Spoelhof | Holland MI | 936 | 19 | 562 | 1:21:04.6 | 1:23:37.2 | 16:19/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caden Meyer | Zeeland MI | 672 | 17 | 2 | 25:36.0 | 25:36.8 | 5:09/M |
2 | Max VanHuis | Zeeland MI | 1062 | 17 | 4 | 27:36.2 | 27:37.5 | 5:33/M |
3 | Caleb Smith | Zeeland MI | 913 | 17 | 6 | 28:20.3 | 28:21.1 | 5:42/M |
4 | Nathan Golding | Zeeland MI | 367 | 16 | 8 | 28:39.5 | 28:41.6 | 5:46/M |
5 | Nolan Meier | Holland MI | 665 | 17 | 9 | 28:40.2 | 28:42.3 | 5:46/M |
6 | Andrew DeBlecourt | Holland MI | 201 | 19 | 10 | 28:51.0 | 28:52.1 | 5:48/M |
7 | Roger Hernandez | 664 | 16 | 15 | 29:33.1 | 29:35.1 | 5:57/M | |
8 | Sam Kikstra | Zeeland MI | 530 | 18 | 17 | 29:50.3 | 29:51.4 | 6:00/M |
9 | Corban Hauch | West Olive MI | 412 | 18 | 20 | 30:23.8 | 30:24.8 | 6:07/M |
10 | Bernardo Saldivar | Grandville MI | 855 | 18 | 21 | 30:35.5 | 30:35.5 | 6:09/M |
11 | Samuel Dilaura | Zeeland MI | 245 | 15 | 22 | 30:37.7 | 30:40.2 | 6:10/M |
12 | Jack DeKruyter | Zeeland MI | 217 | 15 | 24 | 30:42.7 | 30:44.6 | 6:11/M |
13 | Aj Sneller | Zeeland MI | 927 | 15 | 25 | 30:49.1 | 30:51.4 | 6:12/M |
14 | Colton Ruster | Zeeland MI | 846 | 17 | 26 | 30:50.7 | 30:51.8 | 6:12/M |
15 | Carson Hauch | West Olive MI | 411 | 15 | 28 | 31:24.6 | 31:26.7 | 6:19/M |
16 | Austin Brinks | Holland MI | 117 | 17 | 29 | 31:30.5 | 31:33.0 | 6:20/M |
17 | Owen Cousins | Zeeland MI | 177 | 17 | 31 | 32:02.0 | 32:04.4 | 6:27/M |
18 | Chandler Selk | Allendale MI | 891 | 17 | 34 | 32:15.8 | 32:21.6 | 6:29/M |
19 | Ben Vongprachanh | Zeeland MI | 1092 | 18 | 40 | 32:57.2 | 33:00.0 | 6:38/M |
20 | Corey Jones | Jenison MI | 501 | 15 | 42 | 33:03.1 | 33:07.1 | 6:39/M |
21 | Benjamin Lamsma | Aurora IL | 596 | 18 | 54 | 34:06.1 | 34:10.6 | 6:52/M |
22 | Ben Bird | Allendale MI | 74 | 18 | 55 | 34:07.7 | 34:12.1 | 6:52/M |
23 | Sam Vanderwerf | Zeeland MI | 1046 | 15 | 60 | 34:34.6 | 34:38.3 | 6:57/M |
24 | Dan Paul | Holland MI | 750 | 19 | 67 | 35:32.7 | 37:02.8 | 7:09/M |
25 | Colin Taylor-Denooyer | Saugatuck MI | 976 | 15 | 73 | 35:52.7 | 36:10.3 | 7:13/M |
26 | Peter VanderPloeg | Zeeland MI | 1036 | 17 | 78 | 36:01.4 | 36:09.2 | 7:15/M |
27 | Elijah Cullen | West Olive MI | 185 | 16 | 82 | 36:14.6 | 36:18.0 | 7:17/M |
28 | Derek Huisman | Holland MI | 463 | 17 | 92 | 37:01.9 | 37:19.9 | 7:27/M |
29 | Ben Habers | Lake Ann MI | 386 | 16 | 93 | 37:02.1 | 37:10.5 | 7:27/M |
30 | Evan VanDyke | South Haven MI | 1055 | 17 | 105 | 37:31.8 | 37:34.6 | 7:33/M |
31 | Benjamin Post | Zeeland MI | 778 | 16 | 107 | 37:35.1 | 37:39.5 | 7:34/M |
32 | Brett Timmer | Holland MI | 996 | 18 | 118 | 37:58.5 | 38:14.4 | 7:38/M |
33 | Adrian Cooney | Zeeland MI | 174 | 16 | 125 | 38:35.2 | 38:43.8 | 7:46/M |
34 | Andrew Tiemeyer | Nunica MI | 991 | 17 | 126 | 38:56.5 | 40:13.2 | 7:50/M |
35 | Ethan Streeter | Zeeland MI | 951 | 15 | 144 | 39:51.0 | 40:09.4 | 8:01/M |
36 | Nate Freyhof | Hamilton MI | 345 | 17 | 146 | 39:58.5 | 40:26.2 | 8:03/M |
37 | Jack Rutherford | Holland MI | 847 | 18 | 149 | 40:00.1 | 40:40.0 | 8:03/M |
38 | Roderic Yelding | Holland MI | 1146 | 16 | 155 | 40:20.6 | 41:37.6 | 8:07/M |
39 | Chafer Jolman | Hudsonville MI | 498 | 19 | 160 | 40:33.1 | 41:34.7 | 8:09/M |
40 | Eli Timmerman | Hamilton MI | 997 | 16 | 196 | 42:32.2 | 42:59.9 | 8:33/M |
41 | Henry Mulder | Holland MI | 1179 | 16 | 211 | 43:08.2 | 43:34.2 | 8:41/M |
42 | Carter Thoreson | Zeeland MI | 985 | 15 | 212 | 43:10.3 | 43:59.6 | 8:41/M |
43 | Drew Wyckoff | Zeeland MI | 1143 | 18 | 275 | 46:30.0 | 46:52.9 | 9:21/M |
44 | Stephen Ready | Spring Lake MI | 810 | 18 | 304 | 47:57.8 | 49:01.2 | 9:39/M |
45 | Luke Petroelje | Byron Center MI | 760 | 18 | 315 | 48:39.3 | 49:46.5 | 9:47/M |
46 | Evan Burgess | Zeeland MI | 139 | 18 | 320 | 48:55.0 | 51:11.2 | 9:50/M |
47 | Jared Helder | Cedar Springs MI | 424 | 16 | 337 | 50:39.1 | 51:29.7 | 10:11/M |
48 | Aidan Spagnuolo | Zeeland MI | 929 | 15 | 414 | 1:11:40.7 | 1:13:52.9 | 14:25/M |
49 | Cade Dewitt | Zeeland MI | 236 | 19 | 432 | 1:20:27.6 | 1:23:09.8 | 16:11/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Groendyk | Zeeland MI | 373 | 24 | 6 | 33:52.8 | 33:58.0 | 6:49/M |
2 | Chloe Kikstra | Zeeland MI | 529 | 21 | 16 | 37:14.9 | 37:20.2 | 7:30/M |
3 | Kelli Kronemeyer | Holland MI | 569 | 24 | 35 | 39:06.8 | 39:18.3 | 7:52/M |
4 | Haley Geib | Big Rapids MI | 358 | 21 | 60 | 40:38.6 | 41:25.1 | 8:11/M |
5 | Jenna Baker | Holland MI | 39 | 21 | 63 | 40:44.2 | 41:12.9 | 8:12/M |
6 | Stephanie Westing | Zeeland MI | 1120 | 23 | 68 | 40:54.2 | 41:14.3 | 8:14/M |
7 | Katelynn VanderKooi | Grandville MI | 1034 | 22 | 87 | 41:59.8 | 42:30.4 | 8:27/M |
8 | Sydney Zelent | Holland MI | 1155 | 23 | 92 | 42:23.9 | 43:07.8 | 8:32/M |
9 | Jessie Peerbolte | Holland MI | 752 | 21 | 100 | 42:45.9 | 43:22.7 | 8:36/M |
10 | Kiri Tiemeyer | Nunica MI | 993 | 24 | 132 | 44:11.4 | 45:27.8 | 8:53/M |
11 | Jeralee Huntoon | Holland MI | 470 | 24 | 134 | 44:27.4 | 46:27.4 | 8:57/M |
12 | Morghan VanDyke | South Haven MI | 1057 | 20 | 172 | 46:01.2 | 46:56.8 | 9:15/M |
13 | Kellie Corbett | Grand Rapids MI | 175 | 24 | 183 | 46:20.7 | 46:59.0 | 9:19/M |
14 | Megan Ready | Spring Lake MI | 809 | 22 | 227 | 47:58.6 | 49:01.2 | 9:39/M |
15 | Robyn Ellens | Holland MI | 304 | 22 | 232 | 48:10.4 | 49:02.2 | 9:41/M |
16 | Samantha Hoeve | Zeeland MI | 442 | 23 | 260 | 49:15.7 | 50:40.7 | 9:55/M |
17 | Allison VanderStoep | Minneapolis MN | 1041 | 24 | 310 | 51:31.8 | 52:41.4 | 10:22/M |
18 | Abby Laduke | Holland MI | 587 | 21 | 311 | 51:32.5 | 52:41.0 | 10:22/M |
19 | Marissa Stuk | Zeeland MI | 954 | 22 | 320 | 52:15.2 | 52:59.2 | 10:31/M |
20 | Sarah Wheeler | Zeeland MI | 1124 | 24 | 324 | 52:20.0 | 54:18.3 | 10:32/M |
21 | Chelsea Nienhuis | Zeeland MI | 710 | 23 | 333 | 52:49.9 | 54:08.3 | 10:38/M |
22 | Madison Auby | Grand Rapids MI | 28 | 23 | 336 | 53:13.5 | 54:44.4 | 10:42/M |
23 | Sydney Smith | West Olive MI | 923 | 23 | 337 | 53:18.3 | 55:08.0 | 10:43/M |
24 | Payten Romig | Rockford MI | 828 | 20 | 402 | 56:56.4 | 58:03.4 | 11:27/M |
25 | Laura Davis | West Olive MI | 195 | 22 | 420 | 58:41.3 | 1:00:54.4 | 11:48/M |
26 | Katelyn Schroer | Columbus OH | 873 | 23 | 439 | 1:00:56.5 | 1:02:09.3 | 12:16/M |
27 | Martha Beattie | Holland MI | 52 | 22 | 452 | 1:02:45.5 | 1:04:31.2 | 12:38/M |
28 | Allie Williams | Zeeland MI | 1135 | 20 | 476 | 1:05:24.0 | 1:07:19.9 | 13:09/M |
29 | Emerson Onstott | Zeeland MI | 725 | 21 | 547 | 1:19:27.4 | 1:22:08.5 | 15:59/M |
30 | Olivia Spagnuolo | Zeeland MI | 932 | 20 | 549 | 1:19:34.2 | 1:21:45.8 | 16:00/M |
31 | Addyson Gerig | Zeeland MI | 360 | 23 | 552 | 1:20:09.1 | 1:22:38.2 | 16:07/M |
32 | Danielle Spoelhof | Holland MI | 935 | 21 | 563 | 1:21:06.9 | 1:23:38.2 | 16:19/M |
33 | Megan Johnson | Grandville MI | 493 | 24 | 569 | 1:21:25.1 | 1:23:59.6 | 16:23/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liam Walits | West Olive MI | 1104 | 21 | 3 | 26:56.7 | 26:57.9 | 5:25/M |
2 | Balint Gal | West Olive MI | 351 | 22 | 13 | 29:22.1 | 29:27.2 | 5:54/M |
3 | Jace Garza | San Diego CA | 355 | 22 | 44 | 33:17.1 | 33:24.4 | 6:42/M |
4 | Lucas Kronemeyer | Holland MI | 570 | 23 | 61 | 34:43.3 | 34:54.6 | 6:59/M |
5 | Grahm Dykhuis | Holland MI | 281 | 21 | 64 | 35:19.0 | 35:31.0 | 7:06/M |
6 | Joshua Abbas | Zeeland MI | 1 | 20 | 120 | 38:14.5 | 38:54.0 | 7:42/M |
7 | Nathan Postma | Jenison MI | 787 | 22 | 135 | 39:17.8 | 39:30.9 | 7:54/M |
8 | Cody Bennett | Holland MI | 58 | 21 | 156 | 40:20.9 | 41:30.3 | 8:07/M |
9 | Jacob Zieziul | Hudsonville MI | 1160 | 22 | 159 | 40:29.9 | 41:02.8 | 8:09/M |
10 | Elliott Berens | Zeeland MI | 63 | 22 | 249 | 44:55.2 | 45:21.6 | 9:02/M |
11 | Ethan VanEck | East Lansing MI | 1058 | 21 | 250 | 44:55.4 | 46:52.0 | 9:02/M |
12 | Conor Haley | Zeeland MI | 388 | 21 | 310 | 48:13.6 | 49:32.9 | 9:42/M |
13 | Tim Petroelje | Byron Center MI | 761 | 21 | 314 | 48:38.3 | 49:46.3 | 9:47/M |
14 | Jacob VanderRoest | Zeeland MI | 1037 | 22 | 318 | 48:52.1 | 50:16.2 | 9:50/M |
