Beginner - 1 Lap Men:
Beginner - 1 Lap Women:
Sport - 3 Laps Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-99
Sport - 3 Laps Women: Top Finishers 40-49 50-59
Sport - 3 Laps Fat Bike Men: Top Finishers
Sport - 3 Laps Fat Bike Women: Top Finishers
Sport - 3 Laps Clydesdale Men: Top Finishers 0-99
Sport - 3 Laps Clydesdale Women:
Sport - 3 Laps Single Speed Men: Top Finishers 1-99
Sport - 3 Laps Single Speed Women:
Sport - 3 Laps |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Stacy Hammond | Cadillac MI | 59 | 42 | 1 | 37:21.9 | 1 | 38:52.9 | 1 | 39:09.9 | 1:55:24.7 |
2 | 2 | Claire Richard | Manistee MI | 118 | 30 | 2 | 38:51.6 | 2 | 39:09.6 | 2 | 40:36.2 | 1:58:37.5 |
3 | 3 | Kimberly Owens | Holt MI | 110 | 40 | 3 | 39:33.6 | 3 | 41:33.9 | 3 | 42:10.9 | 2:03:18.5 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Brian Upthegrove | 163 | 44 | 1 | 29:49.5 | 1 | 30:19.2 | 1 | 30:34.9 | 1:30:43.6 | |
2 | 2 | Nick Hammer | Alto MI | 57 | 41 | 2 | 32:03.1 | 3 | 33:18.7 | 2 | 32:26.3 | 1:37:48.2 |
3 | 3 | Michael Pearce | Holland MI | 112 | 51 | 3 | 32:41.2 | 2 | 32:53.1 | 3 | 33:11.1 | 1:38:45.5 |
Top | ||||||||||||
Male 18 and Under |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Brody Day | Traverse City MI | 28 | 14 | 1 | 33:46.1 | 1 | 33:56.3 | 1 | 32:39.7 | 1:40:22.1 |
2 | 18 | Caleb Warren | Traverse City MI | 158 | 14 | 2 | 35:51.2 | 2 | 39:50.0 | 2 | 38:01.3 | 1:53:42.6 |
Top | ||||||||||||
Male 19 to 29 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Colin Smith | Flint MI | 133 | 20 | 1 | 34:53.1 | 1 | 33:47.1 | 1 | 35:10.2 | 1:43:50.5 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Derek Rosenberger | Sparta MI | 123 | 35 | 1 | 32:33.8 | 1 | 33:42.6 | 1 | 33:55.4 | 1:40:11.9 |
2 | 14 | Matthew Bradford | Lake Orion MI | 13 | 38 | 2 | 34:22.4 | 2 | 35:41.4 | 2 | 36:46.1 | 1:46:50.0 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Rori Hornacek | Caledonia MI | 67 | 44 | 1 | 42:13.6 | 1 | 46:21.3 | 1 | 45:54.7 | 2:14:29.7 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Jason Wolfert | Grandville MI | 170 | 44 | 1 | 33:17.6 | 1 | 34:12.7 | 1 | 34:30.3 | 1:42:00.8 |
2 | 11 | Keith Hamilton | Brighton MI | 55 | 42 | 2 | 33:25.7 | 4 | 35:13.0 | 2 | 35:53.9 | 1:44:32.7 |
3 | 13 | Mike Kilpatrick | Onsted MI | 79 | 42 | 3 | 34:25.3 | 3 | 34:44.7 | 3 | 36:07.2 | 1:45:17.3 |
4 | 15 | Kevin Kotchi | Sterling Heigths MI | 84 | 49 | 5 | 35:13.5 | 5 | 36:31.5 | 4 | 36:41.3 | 1:48:26.4 |
5 | 16 | Peter Meyer | Cadillac MI | 103 | 46 | 4 | 34:44.2 | 2 | 34:24.0 | 5 | 39:18.4 | 1:48:26.7 |
6 | 21 | Scott Dunham | Tustin MI | 34 | 49 | 6 | 37:23.1 | 6 | 39:15.3 | 7 | 40:22.8 | 1:57:01.3 |
7 | 22 | James Owens | Holt MI | 109 | 47 | 8 | 38:37.0 | 7 | 40:22.5 | 6 | 39:54.7 | 1:58:54.2 |
8 | 28 | Jeff Bohach | Sparta MI | 10 | 48 | 7 | 37:55.5 | 10 | 42:48.0 | 10 | 44:26.0 | 2:05:09.6 |
9 | 30 | David Hobbs | 182 | 40 | 9 | 42:52.1 | 8 | 40:54.4 | 8 | 42:02.5 | 2:05:49.0 | |
10 | 33 | Derek Wagner | Sheridan MI | 155 | 42 | 10 | 52:38.8 | 9 | 41:16.2 | 9 | 42:34.8 | 2:16:29.8 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Bonny Hall | 177 | 52 | 1 | 42:06.5 | 1 | 42:37.7 | 1 | 46:38.8 | 2:11:23.1 | |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Tom Hepler | Muskegon MI | 62 | 52 | 1 | 32:26.5 | 1 | 33:18.2 | 1 | 33:18.5 | 1:39:03.3 |
2 | 8 | Steven Rhode | Otisville MI | 117 | 52 | 2 | 32:43.5 | 2 | 34:12.9 | 2 | 34:01.6 | 1:40:58.1 |
3 | 12 | Rob Grainger | Mattawan MI | 48 | 58 | 3 | 32:43.7 | 3 | 35:52.3 | 3 | 36:33.3 | 1:45:09.5 |
4 | 17 | Scott Parkhurst | Traverse City MI | 111 | 52 | 4 | 36:14.0 | 4 | 36:59.9 | 4 | 37:40.3 | 1:50:54.2 |
5 | 20 | Randy Smith | Flint MI | 137 | 50 | 5 | 38:16.7 | 5 | 39:18.6 | 5 | 39:14.5 | 1:56:49.9 |
6 | 23 | Steve Wickham | Laingsburg MI | 160 | 58 | 7 | 38:22.3 | 6 | 39:26.9 | 7 | 41:21.1 | 1:59:10.4 |
7 | 24 | Curt Groelsma | Byron Center MI | 49 | 59 | 6 | 38:20.2 | 7 | 39:38.3 | 6 | 41:20.4 | 1:59:18.9 |
8 | 26 | Kevin Hains | Mattawan MI | 53 | 51 | 8 | 39:01.0 | 8 | 40:03.8 | 8 | 41:55.9 | 2:01:00.7 |
9 | 29 | Jerome Lawrence | Muskegon MI | 90 | 54 | 9 | 39:25.1 | 9 | 42:22.5 | 9 | 43:29.5 | 2:05:17.2 |
10 | 31 | Darin Cebulla | Reed City MI | 16 | 55 | 10 | 40:53.0 | 10 | 43:31.8 | 10 | 44:31.4 | 2:08:56.3 |
11 | 35 | Jon Looman | Ionia MI | 95 | 58 | 11 | 45:39.9 | 11 | 47:55.0 | 11 | 1:23:39.7 | 2:57:14.6 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Jeff Doerr | Stanwood MI | 31 | 68 | 1 | 33:03.9 | 1 | 32:39.2 | 1 | 33:12.5 | 1:38:55.7 |
2 | 19 | Rob Daniels | Hudsonville MI | 27 | 66 | 2 | 37:36.0 | 2 | 38:01.5 | 2 | 38:44.2 | 1:54:21.8 |
3 | 25 | John Harris | Holland OH | 60 | 67 | 4 | 38:52.0 | 4 | 41:00.9 | 3 | 40:20.5 | 2:00:13.6 |
4 | 27 | Tom Cannon | East Lansing MI | 14 | 65 | 5 | 39:29.1 | 5 | 41:04.2 | 4 | 40:28.9 | 2:01:02.3 |
5 | 32 | Byron Bailey | Greenville MI | 4 | 64 | 7 | 42:29.5 | 6 | 43:18.9 | 5 | 48:01.6 | 2:13:50.1 |
6 | 34 | Mark Becker | Fowler MI | 6 | 61 | 6 | 41:59.8 | 7 | 47:43.1 | 6 | 50:17.1 | 2:20:00.1 |
Sport - 3 Laps Fat Bike |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Amy Worthing | Laingsburg MI | 171 | 49 | 1 | 39:43.0 | 1 | 41:37.5 | 1 | 42:37.8 | 2:03:58.4 |
2 | 2 | Myalisa Dunham | Tustin MI | 35 | 49 | 2 | 40:34.4 | 2 | 42:07.2 | 2 | 43:35.3 | 2:06:17.1 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Alan Pinon | Dearborn MI | 113 | 41 | 1 | 36:37.7 | 1 | 37:26.9 | 1 | 37:38.4 | 1:51:43.1 |
Sport - 3 Laps Clydesdale |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Ralph Madden | Ithaca MI | 96 | 41 | 1 | 34:56.7 | 2 | 36:04.8 | 2 | 37:26.3 | 1:48:27.9 |
2 | 2 | Bobby Flake | Traverse City MI | 43 | 33 | 2 | 36:48.2 | 3 | 37:36.7 | 3 | 37:55.7 | 1:52:20.7 |
3 | 3 | Mike Cherry | 176 | 53 | 3 | 37:10.2 | 4 | 39:10.3 | 4 | 40:24.8 | 1:56:45.4 | |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Dennis Horn | Grand Rapids MI | 66 | 47 | 1 | 39:03.2 | 1 | 42:01.1 | 1 | 42:31.7 | 2:03:36.1 |
2 | 5 | Marshall Perkins | 169 | 49 | 2 | 40:19.9 | 2 | 43:28.3 | 2 | 44:05.2 | 2:07:53.5 | |
3 | 6 | Bryan Hepworth | Pentwater MI | 63 | 58 | 3 | 46:42.7 | 3 | 49:26.2 | 3 | 1:00:57.6 | 2:37:06.6 |
Sport - 3 Laps Single Speed |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Patrick Spalding | Cadillac MI | 141 | 29 | 1 | 31:46.0 | 5 | 32:14.4 | 5 | 32:20.7 | 1:36:21.2 |
2 | 2 | Brad Vanprooyen | Grand Rapids MI | 153 | 35 | 2 | 35:06.2 | 7 | 34:12.6 | 7 | 34:34.1 | 1:43:52.9 |
3 | 3 | Yakko Ireland | 181 | 46 | 3 | 37:30.9 | 6 | 33:12.8 | 6 | 33:55.1 | 1:44:38.8 | |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | David Lavalley | Buckley MI | 89 | 60 | 1 | 37:33.0 | 1 | 38:04.2 | 1 | 38:45.9 | 1:54:23.1 |