Intermediate - 2 Laps Men: 0-14 19-29 30-39 40-49 50-59 60-99
Intermediate - 2 Laps Women: 30-39 40-49 50-59 60-99
Intermediate - 2 Laps Fat Bike Men: 0-99
Intermediate - 2 Laps Fat Bike Women: 0-99
Intermediate - 2 Laps Clydesdale Men: 0-99
Intermediate - 2 Laps Clydesdale Women:
Intermediate - 2 Laps Single Speed Men: 0-99
Intermediate - 2 Laps Single Speed Women:
Intermediate - 2 Laps Athena Men:
Intermediate - 2 Laps Athena Women:
Intermediate - 2 Laps |
|||||||||
Top | |||||||||
14 and Under |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | Martin Kanner | 76 | 14 | 1 | 37:47.4 | 1 | 42:11.8 | 1:19:59.2 |
Top | |||||||||
Male 19 to 29 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Hayden Scott | 132 | 24 | 1 | 34:30.5 | 1 | 34:35.8 | 1:09:06.3 |
2 | 16 | Alexander Guzman | 50 | 27 | 2 | 43:39.8 | 2 | 46:34.5 | 1:30:14.3 |
Top | |||||||||
Female 30 to 39 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 26 | Andrea Dolson | 32 | 39 | 2 | 50:37.5 | 1 | 50:55.0 | 1:41:32.6 |
2 | 27 | Jenna Corbin | 24 | 31 | 1 | 50:11.3 | 2 | 54:07.0 | 1:44:18.3 |
Top | |||||||||
Male 30 to 39 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 6 | Corey Riddell | 119 | 32 | 1 | 35:08.7 | 1 | 38:37.5 | 1:13:46.2 |
Top | |||||||||
Female 40 to 49 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 14 | Brynne Roberts | 121 | 49 | 1 | 43:52.8 | 1 | 45:04.4 | 1:28:57.3 |
2 | 17 | Lorelei Smith | 136 | 49 | 2 | 44:53.3 | 2 | 45:55.2 | 1:30:48.6 |
3 | 22 | Bridjet Mausolf | 99 | 44 | 3 | 45:19.1 | 4 | 48:04.4 | 1:33:23.5 |
4 | 24 | Karri Hagan | 52 | 43 | 4 | 47:23.3 | 3 | 47:38.6 | 1:35:01.9 |
Top | |||||||||
Male 40 to 49 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Scott Klomp | 81 | 40 | 2 | 33:46.2 | 1 | 33:56.3 | 1:07:42.6 |
2 | 2 | Leif Johnson | 71 | 47 | 1 | 33:44.8 | 2 | 35:19.7 | 1:09:04.5 |
3 | 7 | Nicholas Goetzinger | 47 | 44 | 3 | 37:48.5 | 3 | 39:25.9 | 1:17:14.4 |
4 | 8 | Marc Trombley | 149 | 43 | 4 | 37:57.0 | 4 | 39:38.5 | 1:17:35.6 |
5 | 11 | Randall Clemence | 19 | 46 | 5 | 40:02.4 | 5 | 42:37.2 | 1:22:39.6 |
6 | 13 | Aaron Waclawski | 154 | 43 | 6 | 41:32.9 | 6 | 43:37.6 | 1:25:10.5 |
7 | 28 | Adam Oakwood | 106 | 48 | 7 | 56:20.8 | 7 | 1:04:55.2 | 2:01:16.0 |
Top | |||||||||
Female 50 to 59 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 15 | Lisa Piskin | 114 | 55 | 1 | 43:53.4 | 1 | 45:08.7 | 1:29:02.2 |
2 | 29 | Cynthia Kress | 86 | 53 | 3 | 1:00:03.9 | 2 | 1:04:12.8 | 2:04:16.8 |
Top | |||||||||
Male 50 to 59 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | Robert Ohmer | 107 | 51 | 1 | 35:11.2 | 1 | 34:39.4 | 1:09:50.7 |
2 | 5 | Bill Ball | 173 | 51 | 2 | 36:26.3 | 2 | 36:53.3 | 1:13:19.6 |
3 | 18 | Jeff Fisher | 175 | 54 | 4 | 43:40.7 | 3 | 47:12.4 | 1:30:53.2 |
4 | 20 | David Stattelman | 143 | 56 | 5 | 44:51.4 | 4 | 47:40.3 | 1:32:31.7 |
Top | |||||||||
Female 60 and Over |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 23 | Laurie Becker | 7 | 60 | 1 | 45:48.9 | 1 | 48:00.8 | 1:33:49.7 |
Top | |||||||||
Male 60 and Over |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 10 | Tom Janicki | 70 | 70 | 1 | 40:02.4 | 1 | 41:56.0 | 1:21:58.4 |
2 | 12 | James Sanford | 127 | 64 | 2 | 40:22.4 | 2 | 42:19.7 | 1:22:42.1 |
3 | 19 | Harry Milton | 104 | 60 | 3 | 45:03.7 | 4 | 46:57.0 | 1:32:00.7 |
4 | 21 | John Denny | 30 | 60 | 4 | 46:10.8 | 3 | 46:38.2 | 1:32:49.1 |
5 | 25 | James Bachman | 3 | 60 | 5 | 49:03.7 | 5 | 48:21.6 | 1:37:25.4 |
6 | 30 | Paul Conlen | 23 | 65 | 6 | 1:04:03.3 | 6 | 1:04:12.5 | 2:08:15.9 |
Intermediate - 2 Laps Fat Bike |
|||||||||
Top | |||||||||
Female 99 and Under |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Sara Christenson | 17 | 43 | 1 | 51:23.3 | 2 | 54:06.0 | 1:45:29.3 |
2 | 4 | Amy Vanprooyen | 152 | 35 | 2 | 53:59.7 | 1 | 53:13.5 | 1:47:13.3 |
Top | |||||||||
Male 99 and Under |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Christopher Schehr | 128 | 52 | 1 | 38:58.1 | 1 | 38:21.7 | 1:17:19.9 |
2 | 2 | Kyle Thurston | 168 | 28 | 2 | 42:45.5 | 2 | 46:30.8 | 1:29:16.3 |
Intermediate - 2 Laps Clydesdale |
|||||||||
Top | |||||||||
Male 99 and Under |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jeff Fink | 42 | 47 | 1 | 42:41.5 | 1 | 43:31.2 | 1:26:12.7 |
2 | 2 | Jeffrey Sager | 125 | 52 | 2 | 46:31.6 | 2 | 51:49.5 | 1:38:21.2 |
Intermediate - 2 Laps Single Speed |
|||||||||
Top | |||||||||
Male 99 and Under |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Hagan | 51 | 53 | 2 | 41:50.0 | 1 | 41:58.9 | 1:23:48.9 |
2 | 2 | Mark Mueller | 165 | 51 | 1 | 41:33.4 | 2 | 44:24.3 | 1:25:57.8 |
3 | 3 | Tim Chipman | 162 | 63 | 3 | 42:51.3 | 3 | 45:00.1 | 1:27:51.4 |