Beginner - 1 Lap Men:
Beginner - 1 Lap Women:
Expert - 3 Laps Men: Top Finishers 30-39 40-49 50-59 60-99
Expert - 3 Laps Women: Top Finishers 0-29
Expert - 3 Laps Fat Bike Men:
Expert - 3 Laps Fat Bike Women:
Expert - 3 Laps Single Speed Men: Top Finishers
Expert - 3 Laps Single Speed Women:
Expert - 3 Laps |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Susan Newmeyer | 184 | 49 | 1 | 34:33.1 | 2 | 35:44.8 | 2 | 35:41.4 | 1:45:59.3 | |
2 | 2 | Marilyn Kamp | Traverse City MI | 75 | 58 | 2 | 35:09.3 | 1 | 35:38.6 | 1 | 35:12.0 | 1:46:00.0 |
3 | 3 | Jennifer Stein | 183 | 27 | 3 | 38:17.4 | 3 | 41:08.5 | 3 | 41:47.4 | 2:01:13.4 | |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jer Walker | Farmington Hills MI | 156 | 46 | 1 | 29:24.4 | 3 | 30:36.6 | 1 | 29:43.8 | 1:29:44.9 |
2 | 2 | David George | Grand Rapids MI | 44 | 46 | 2 | 29:24.9 | 2 | 30:35.6 | 2 | 29:47.6 | 1:29:48.2 |
3 | 3 | John Meyers | 187 | 57 | 3 | 29:37.0 | 1 | 30:29.0 | 3 | 31:00.9 | 1:31:06.9 | |
Top | ||||||||||||
Female 29 and Under |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Emily Booms | Roscommon MI | 11 | 23 | 1 | 43:18.2 | 1 | 49:13.6 | 1 | 48:58.6 | 2:21:30.5 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Matt Fain | Traverse City MI | 40 | 38 | 1 | 33:09.3 | 1 | 33:34.0 | 1 | 33:19.1 | 1:40:02.5 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Neil Vajda | Traverse City Mi | 166 | 43 | 1 | 30:08.6 | 2 | 31:50.1 | 1 | 31:08.0 | 1:33:06.7 |
2 | 7 | Tim Bottrell | Traverse City MI | 12 | 47 | 3 | 30:24.7 | 1 | 31:48.9 | 2 | 32:19.8 | 1:34:33.4 |
3 | 9 | Stephen Korienek | Traverse City MI | 83 | 46 | 2 | 30:24.2 | 3 | 32:46.2 | 3 | 33:44.5 | 1:36:55.0 |
4 | 10 | Nate Farran | Traverse City MI | 41 | 40 | 4 | 31:16.7 | 4 | 33:05.6 | 4 | 34:55.1 | 1:39:17.5 |
5 | 18 | Mike Aldrich | Zeeland MI | 2 | 45 | 5 | 37:16.9 | 5 | 39:07.8 | 5 | 38:51.4 | 1:55:16.2 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Jimmi McMurray | Grand Rapids MI | 101 | 55 | 1 | 29:39.3 | 1 | 31:15.5 | 1 | 31:41.8 | 1:32:36.7 |
2 | 6 | Tom Stoner | Kalamazoo MI | 144 | 50 | 2 | 30:01.6 | 2 | 31:34.6 | 2 | 31:49.4 | 1:33:25.6 |
3 | 8 | Kris Sands | Traverse City MI | 126 | 50 | 3 | 30:50.4 | 3 | 32:39.6 | 3 | 32:14.3 | 1:35:44.4 |
4 | 12 | Larry Brownell | 186 | 55 | 4 | 32:05.5 | 4 | 33:32.2 | 4 | 34:30.0 | 1:40:07.8 | |
5 | 13 | Eric Olshove | 185 | 51 | 5 | 32:43.9 | 5 | 34:26.8 | 5 | 37:10.2 | 1:44:21.0 | |
6 | 19 | Thomas Clark | Tulss OK | 18 | 51 | 6 | 37:57.3 | 6 | 40:47.6 | 6 | 42:58.0 | 2:01:43.1 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Devin Hill | Traverse City MI | 65 | 60 | 1 | 34:26.4 | 1 | 35:08.9 | 1 | 35:16.6 | 1:44:52.1 |
2 | 15 | Fredrick Anderson | Okemos MI | 164 | 65 | 2 | 35:00.0 | 2 | 35:28.1 | 2 | 35:39.5 | 1:46:07.7 |
3 | 16 | Keith Cowgar | South Lyon MI | 25 | 63 | 3 | 35:05.3 | 3 | 35:48.4 | 3 | 36:32.5 | 1:47:26.2 |
4 | 17 | Kenneth Eddy | Gladwin MI | 36 | 61 | 4 | 36:33.4 | 4 | 38:11.8 | 4 | 37:56.6 | 1:52:41.9 |
Expert - 3 Laps Single Speed |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Tietz | Traverse City MI | 147 | 59 | 1 | 32:52.9 | 4 | 33:54.5 | 4 | 34:02.7 | 1:40:50.2 |