Men: Top Finishers 1-99
Women: Top Finishers
Elite - 4 Laps |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Emma Schwab | Williamsburg MI | 130 | 20 | 1 | 31:25.6 | 1 | 31:57.8 | 1 | 33:56.6 | 2 | 37:36.1 | 2:14:56.2 |
2 | 2 | Alicia Trevino | Midland MI | 148 | 51 | 2 | 34:04.3 | 2 | 35:08.5 | 2 | 35:25.3 | 1 | 36:16.1 | 2:20:54.2 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Kyan Olshove | Traverse City MI | 108 | 19 | 1 | 26:13.1 | 1 | 26:28.4 | 1 | 26:45.8 | 1 | 26:54.6 | 1:46:22.0 |
2 | 2 | Rob Martin | Spring Lake MI | 97 | 44 | 2 | 26:59.4 | 2 | 28:48.0 | 2 | 28:56.0 | 2 | 29:20.0 | 1:54:03.4 |
3 | 3 | Ben Kalis | Big Rapids MI | 73 | 31 | 3 | 28:37.8 | 3 | 28:59.9 | 3 | 29:56.3 | 3 | 30:27.3 | 1:58:01.4 |
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Wes Sovis | Traverse City MI | 140 | 32 | 3 | 31:58.4 | 2 | 32:23.9 | 2 | 33:56.6 | 1 | 49:09.8 | 2:27:28.9 |