Manistee Firecracker 5K

Overall Finish List

July 03, 2021


MichianaTiming.com/results Michiana Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Dapice Manistee MI 63 24 M 1:Overall 18:27.0 5:56/M
2 Abdul Ghennewa 293 15 M 1:14-16 18:32.6 5:58/M
3 John Lipa Manistee MI 129 46 M 1:Master 18:36.7 5:59/M
4 Doug Forsythe Fond Du Lac WI 77 51 M 1:50-54 18:40.4 6:01/M
5 LUKE SENTERS MANISTEE MI 206 15 M 2:14-16 18:56.4 6:06/M
6 Paul Niedzielski Manistee MI 171 42 M 1:40-44 19:18.1 6:13/M
7 Dave Otto St. Charles 259 48 M 1:45-49 19:39.7 6:20/M
8 Jeston Glish Waukesha WI 87 25 M 1:25-29 19:53.9 6:24/M
9 Jamie Dalke Traverse City MI 277 44 M 2:40-44 19:56.4 6:25/M
10 Mason Sinke Kaleva MICHIGAN 211 14 M 3:14-16 19:58.6 6:26/M
11 Fletcher Carpenter Manistee MICHIGAN 47 19 M 1:17-19 19:59.2 6:26/M
12 Trevor Adamczak Manistee 292 16 M 4:14-16 20:00.8 6:27/M
13 Hunter Helminski Lowell MI 104 15 M 5:14-16 20:06.0 6:28/M
14 Luke Niedzielski Manistee MI 169 15 M 6:14-16 20:06.5 6:28/M
15 Elliott Kamaloski Manistee MICHIGAN 117 20 M 1:20-24 20:12.8 6:30/M
16 Lindsey Barry Loveland 12 17 F 1:Overall 20:49.5 6:42/M
17 Matt Kesa 278 42 M 3:40-44 20:54.4 6:44/M
18 Mary England 255 15 F 1:14-16 21:08.8 6:48/M
19 Amelia Kashian Brighton MI 118 16 F 2:14-16 21:10.5 6:49/M
20 Lauren Niedzielski Manistee MI 168 13 F 1:11-13 21:12.3 6:50/M
21 Danny Brown Manistee 276 29 M 2:25-29 21:12.4 6:50/M
22 Daniel Angel 275 19 M 2:17-19 21:20.8 6:52/M
23 Jaylee Brown 290 26 F 1:25-29 21:27.3 6:54/M
24 Cecilia Postma Manistee MI 187 15 F 3:14-16 21:38.2 6:58/M
25 Victor Radu Gregory MI 194 15 M 7:14-16 21:42.1 6:59/M
26 Lance Niedzielski Manistee MI 167 11 M 1:11-13 21:43.4 7:00/M
27 Denny Capline 297 44 F 1:Master 21:45.7 7:00/M
28 Anthony Radu Gregory MI 189 26 M 3:25-29 21:48.8 7:01/M
29 Paul Baumgartner Madison 269 30 M 1:30-34 21:49.8 7:02/M
30 Jason Connell Manistee MI 58 51 M 2:50-54 21:50.1 7:02/M
31 Austin Fox 39 21 M 2:20-24 21:52.5 7:02/M
32 Olivia Holtgren Manistee MICHIGAN 107 18 F 1:17-19 22:09.3 7:08/M
33 Ryan Ilgen Ann Arbor MI 112 16 M 8:14-16 22:18.8 7:11/M
34 Mitchell NEUMANN Munger MICHIGAN 162 17 M 3:17-19 22:22.0 7:12/M
35 Claire NEUMANN Munger MICHIGAN 158 15 F 4:14-16 22:23.7 7:13/M
36 Matt Simpson Manistee MI 207 57 M 1:55-59 22:39.0 7:17/M
37 Jacob Lindeman Manistee MI 291 16 M 9:14-16 22:51.0 7:21/M
38 Kevin Kott 283 29 M 4:25-29 22:56.3 7:23/M
39 William Woldt Jr. 280 52 M 3:50-54 22:58.0 7:24/M
40 Kevin Postma Manistee MI 188 48 M 2:45-49 23:08.9 7:27/M
41 Joel Smith Manistee MI 217 49 M 3:45-49 23:19.2 7:30/M
42 Nevaeh Mannon Manistee MICHIGAN 137 19 F 2:17-19 23:19.3 7:30/M
43 Andrew Fent Lake City MI 75 35 M 1:35-39 23:22.1 7:31/M
44 Darrell Foskett JACKSON MI 82 35 M 2:35-39 23:25.1 7:32/M
45 Isabelle VanAntwerpen Spring Lake MICHIGAN 237 18 F 3:17-19 23:27.5 7:33/M
46 Evan Worden Burt MI 245 15 M 10:14-16 23:29.4 7:34/M
47 Devin NEUMANN Munger MICHIGAN 159 20 M 3:20-24 23:34.3 7:35/M
48 Kaleb Chisholm Onekama MI 54 14 M 11:14-16 23:34.8 7:35/M
49 Jared Baumgartner Sun Prairie WI 268 27 M 5:25-29 23:42.1 7:38/M
50 Amanda Lynett Northville MI 136 33 F 1:30-34 23:43.2 7:38/M
51 Kelsey Forsythe Fond Du Lac WI 78 14 F 5:14-16 23:44.5 7:38/M
52 Christine Rogers Scottville MI 199 22 F 1:20-24 23:50.4 7:40/M
53 Zac Chisholm Onekama MI 55 44 M 4:40-44 24:02.0 7:44/M
54 Mandi Niedzielski Manistee MI 170 49 F 1:45-49 24:09.5 7:47/M
55 Aaron Burm Grand Ledge MICHIGAN 31 12 M 2:11-13 24:12.3 7:47/M
56 Dan Kashian Brighton MI 119 51 M 4:50-54 24:13.3 7:48/M
57 Jamie Cooper Manisteee MI 60 31 M 2:30-34 24:14.0 7:48/M
58 Sheena Carlson Manistee MI 45 29 F 2:25-29 24:18.7 7:49/M
59 Julie Modjeski Manistee MI 256 56 F 1:55-59 24:22.8 7:51/M
60 Chuck Arnold Katy 265 41 M 5:40-44 24:28.8 7:53/M
61 Joshua Newton Okemos MI 164 44 M 6:40-44 24:48.3 7:59/M
62 John Schelske Manistee MI 488 60 M 1:60-64 24:48.8 7:59/M
63 Nick Doyle Ann Arbor MI 68 28 M 6:25-29 24:52.1 8:00/M
64 Braydon Sorenson 295 18 M 4:17-19 24:55.0 8:01/M
65 Mike Avendt East Grand Rapids MI 10 40 M 7:40-44 24:56.4 8:02/M
66 Craig Wenzlick Frederick CO 241 43 M 8:40-44 24:58.0 8:02/M
67 Olivia Smith Manistee MI 219 18 F 4:17-19 24:59.8 8:03/M
68 Jack Smelser El Dorado Hills CA 214 14 M 12:14-16 25:00.4 8:03/M
69 Carly Lausch JACKSON MI 126 33 F 2:30-34 25:06.6 8:05/M
70 Rebecca Johnson Manistee MI 113 22 F 2:20-24 25:10.5 8:06/M
71 Scott Cook Manistee MI 59 49 M 4:45-49 25:10.6 8:06/M
72 Samuel Dunsmore Ledyard CT 70 11 M 3:11-13 25:14.8 8:08/M
73 Jakob Bartman Cadillac MICHIGAN 13 17 M 5:17-19 25:22.1 8:10/M
74 Andrea England 254 48 F 2:45-49 25:22.8 8:10/M
75 Austin Benitez 294 15 M 13:14-16 25:26.4 8:11/M
76 Andrew Sheffield 282 27 M 7:25-29 25:30.9 8:13/M
77 Amy McKinley 281 35 F 1:35-39 25:31.0 8:13/M
78 Dalton Zawacki Manistee MI 251 29 M 8:25-29 25:53.7 8:20/M
79 Parkerjames Nelson 271 21 M 4:20-24 25:54.5 8:20/M
80 John Monaghan Wellston MICHIGAN 151 35 M 3:35-39 26:00.3 8:22/M
81 Allison Burrus Bear Lake MICHIGAN 36 10 F 1: 1-10 26:20.5 8:29/M
82 Josh Smith Manistee MI 218 40 M 9:40-44 26:24.9 8:30/M
83 John Vary Scottville MI 239 22 M 5:20-24 26:25.2 8:30/M
84 Mark Kalfayan Davison MI 116 48 M 5:45-49 26:27.9 8:31/M
85 Jim Mowry Manistee MICHIGAN 154 69 M 1:65-69 26:39.0 8:35/M
86 James Beaudrie Manistee MI 16 42 M 10:40-44 26:45.8 8:37/M
87 Noah Berns Lansing MI 19 15 M 14:14-16 26:49.0 8:38/M
88 Rene' Forsythe Fond Du Lac WI 81 48 F 3:45-49 26:52.2 8:39/M
89 Evelyn Koller Manistee MICHIGAN 122 13 F 2:11-13 26:57.5 8:41/M
90 Jenny Howes Brethren MI 108 38 F 2:35-39 26:57.6 8:41/M
91 Natalie Lambert Oak Park MI 125 18 F 5:17-19 26:57.6 8:41/M
92 Lisa Armstrong Plymouth MI 4 53 F 1:50-54 27:03.7 8:43/M
93 Jack Koller Manistee MICHIGAN 123 10 M 1: 1-10 27:05.2 8:43/M
94 Don Syverson Rockford MI 221 36 M 4:35-39 27:05.9 8:43/M
95 Scott Koller Manistee MICHIGAN 124 46 M 6:45-49 27:07.3 8:44/M
96 Leah Forsythe Waukesha WI 79 22 F 3:20-24 27:15.9 8:47/M
97 Caroline Kessler Traverse City MI 121 23 F 4:20-24 27:16.6 8:47/M
98 Griffin Chisholm Onekama MI 53 12 M 4:11-13 27:30.6 8:51/M
99 Tom Cattel Rochester Hills MICHIGAN 52 41 M 11:40-44 27:34.1 8:52/M
100 David Liedel Royal Oak MI 128 50 M 5:50-54 27:40.5 8:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nicole Bladzik White Lake MI 25 41 F 1:40-44 27:43.4 8:55/M
102 Matt Bladzik White Lake MI 24 43 M 12:40-44 27:43.6 8:55/M
103 Kelly Santorilla 288 38 F 3:35-39 27:47.7 8:57/M
104 Samantha Fent Lake City MI 76 34 F 3:30-34 27:52.9 8:58/M
105 Ann Bush Cadillac MICHIGAN 37 54 F 2:50-54 27:54.2 8:59/M
106 Stephanie Carpenter Manistee MI 46 33 F 4:30-34 27:54.5 8:59/M
107 Erryn Moore Manistee MICHIGAN 152 40 F 2:40-44 27:59.5 9:01/M
108 Nathan Moore Manistee MICHIGAN 153 40 M 13:40-44 27:59.7 9:01/M
109 Jacquie Bialik Manistee MI 22 36 F 4:35-39 28:02.6 9:02/M
110 Dan Dean 262 59 M 2:55-59 28:06.3 9:03/M
111 Emma Wilkinson 284 24 F 5:20-24 28:09.0 9:04/M
112 William McKenzie 260 37 M 5:35-39 28:12.3 9:05/M
113 Vincent Wang Manistee MI 240 14 M 15:14-16 28:20.6 9:07/M
114 Laurie Anderson Manistee MI 2 66 F 1:65-69 28:25.4 9:09/M
115 Ryan Godfrey Cheboygan MICHIGAN 91 44 M 14:40-44 28:28.4 9:10/M
116 Anne Uible Manistee MI 236 37 F 5:35-39 28:33.5 9:11/M
117 Joe Buckholz Cheyenne WY 28 43 M 15:40-44 28:46.5 9:16/M
118 Joseph Tritten Burke VA 233 11 M 5:11-13 28:48.3 9:16/M
119 Rebecca Godfrey Cheboygan MICHIGAN 90 46 F 4:45-49 28:48.4 9:16/M
120 Tami Buckholz Cheyenne WY 30 40 F 3:40-44 28:48.9 9:16/M
121 Brian Tritten Burke VA 231 43 M 16:40-44 28:49.7 9:17/M
122 Katie Close Manistee MI 57 35 F 6:35-39 28:56.5 9:19/M
123 Thomas Tomaszewski El Dorado Hills CA 229 62 M 2:60-64 29:00.6 9:20/M
124 Betsy Beaudrie Manistee MI 14 37 F 7:35-39 29:10.6 9:23/M
125 Ray Maycock Manistee MI 142 11 M 6:11-13 29:25.5 9:28/M
126 Susan Burm Grand Ledge MICHIGAN 35 42 F 4:40-44 29:27.3 9:29/M
127 Bruce Fredrickson Manistee MI 84 73 M 1:70-74 29:27.7 9:29/M
128 Kim Sinke Kaleva MICHIGAN 210 40 F 5:40-44 29:31.7 9:30/M
129 Callie Sinke Kaleva MICHIGAN 208 11 F 3:11-13 29:31.8 9:30/M
130 Jon Arnold 289 37 M 6:35-39 29:42.3 9:34/M
131 Adam Arnold Bay City MI 5 36 M 7:35-39 29:42.6 9:34/M
132 Jacob Ilgen Ann Arbor MI 111 13 M 7:11-13 29:46.7 9:35/M
133 Mary Schelske Manistee MI 489 61 F 1:60-64 29:49.9 9:36/M
134 Steve Chumney Dexter MI 56 47 M 7:45-49 29:50.1 9:36/M
135 Bonnie Robbert Grandville 264 65 F 2:65-69 29:57.1 9:38/M
136 David Nelson Rockford IL 157 68 M 2:65-69 29:58.3 9:39/M
137 Johnny Sinke Kaleva MICHIGAN 209 9 M 2: 1-10 30:25.1 9:47/M
138 Michael Sinke Kaleva MICHIGAN 212 40 M 17:40-44 30:26.3 9:48/M
139 Alex Niemi Manistee MI 172 28 F 3:25-29 30:30.1 9:49/M
140 Ryan Helminiak Manistee MI 103 29 M 9:25-29 30:30.4 9:49/M
141 Lauren Mikolajczak Manistee MICHIGAN 148 20 F 6:20-24 30:32.0 9:50/M
142 Damien McEntaffer Manistee MI 147 14 M 16:14-16 30:36.5 9:51/M
143 Polly Schluff 299 47 F 5:45-49 30:37.1 9:51/M
144 Andrew Burm Grand Ledge MICHIGAN 32 10 M 3: 1-10 30:41.2 9:53/M
145 Jason Youngstrom Denver CO 249 49 M 8:45-49 30:41.5 9:53/M
146 Colleen Gancarz Freesoil MI 86 58 F 2:55-59 30:45.5 9:54/M
147 James Radu Gregory MI 191 12 M 8:11-13 30:56.7 9:58/M
148 Bridget Lockman Asheville NC 130 23 F 7:20-24 31:01.9 9:59/M
149 Megan Dube 257 21 F 8:20-24 31:06.3 10:01/M
150 Michael Wierzbicki Orlando FLORIDA 242 43 M 18:40-44 31:09.9 10:02/M
151 James Tomaszewski El Dorado Hills CA 228 14 M 17:14-16 31:15.2 10:04/M
152 Sally Gaffney Mukwonago WI 85 62 F 2:60-64 31:15.8 10:04/M
153 Eli Smith Bear Lake MI 216 9 M 4: 1-10 31:19.6 10:05/M
154 Christa Lutz Kaleva MICHIGAN 134 35 F 8:35-39 31:19.9 10:05/M
155 Kevin Willick Scottville MICHIGAN 243 64 M 3:60-64 31:41.2 10:12/M
156 Bernard Topping Manistee MI 230 71 M 2:70-74 31:48.2 10:14/M
157 Jim Neumann Munger MICHIGAN 160 51 M 6:50-54 31:51.6 10:15/M
158 David Allen Rochester MN 1 66 M 3:65-69 31:52.3 10:16/M
159 John Picardat Manistee MI 185 51 M 7:50-54 31:54.7 10:16/M
160 Katie Steinberg Manistee 296 35 F 9:35-39 32:03.2 10:19/M
161 Finnian Bylsma Grand Haven MI 40 21 M 6:20-24 32:13.7 10:22/M
162 Nicole McCullough Hillsboro OR 145 29 F 4:25-29 32:16.4 10:23/M
163 Elissa McCullough South Jordan UTAH 144 31 F 5:30-34 32:16.5 10:23/M
164 Sally Wagoner Manistee MI 263 60 F 3:60-64 32:28.0 10:27/M
165 Kaylee Cattel Rochester Hills MICHIGAN 51 15 F 6:14-16 32:36.4 10:30/M
166 Joe Marek Fountain MICHIGAN 138 25 M 10:25-29 32:37.3 10:30/M
167 William Marshall Santa Rosa CA 139 81 M 1:75-99 32:40.8 10:31/M
168 Ada Youngstrom Denver CO 248 17 F 6:17-19 32:56.6 10:36/M
169 Heather Tritten Denver CO 232 47 F 6:45-49 32:57.6 10:37/M
170 Lori Sorenson 298 47 F 7:45-49 32:59.0 10:37/M
171 Bailey Lutz Kaleva MICHIGAN 132 10 F 2: 1-10 33:00.8 10:38/M
172 Marci Novak Manistee MI 285 54 F 3:50-54 33:03.1 10:38/M
173 Laurie Blevins Manistee MI 286 53 F 4:50-54 33:03.5 10:38/M
174 Earlene Dontz MANISTEE MICHIGAN 67 29 F 5:25-29 33:04.2 10:39/M
175 Anita Mlejnek Manistee MI 150 60 F 4:60-64 33:04.6 10:39/M
176 Jeff Barker Lansing MI 287 44 M 19:40-44 33:08.6 10:40/M
177 Randy Slater Belding MICHIGAN 213 72 M 3:70-74 33:22.3 10:44/M
178 Della Avendt East Grand Rapids MI 7 10 F 3: 1-10 33:26.0 10:46/M
179 Gregory Bylsma Grand Haven MI 41 56 M 3:55-59 33:31.1 10:47/M
180 Carlin Bylsma Grand Haven MI 38 54 F 5:50-54 33:38.1 10:50/M
181 Lauren Maycock Manistee MI 141 38 F 10:35-39 33:42.5 10:51/M
182 Trista Arnold Manistee MICHIGAN 6 18 F 7:17-19 33:51.7 10:54/M
183 Katherine Bieberich Catonsville MD 23 30 F 6:30-34 33:56.2 10:55/M
184 Cathy Vendramin Valparaiso 279 48 F 8:45-49 34:06.6 10:59/M
185 Helana Beaudrie 266 16 F 7:14-16 34:10.6 11:00/M
186 Isabella Card Bear Lake MI 43 11 F 4:11-13 34:11.4 11:00/M
187 Ann Smith Bear Lake MI 215 53 F 6:50-54 34:12.7 11:01/M
188 Jennifer Pieczynski Manistee MICHIGAN 186 23 F 9:20-24 34:16.1 11:02/M
189 Vincent VanderPlas Manistee MICHIGAN 238 19 M 6:17-19 34:19.0 11:03/M
190 Danielle Olson-Basora Manistee MI 173 33 F 7:30-34 34:20.4 11:03/M
191 Marial Rahn Manistee MICHIGAN 195 18 F 8:17-19 34:33.7 11:07/M
192 Lynne Calais Manistee MI 42 56 F 3:55-59 34:43.1 11:10/M
193 Jacob Picardat Manistee MI 184 20 M 7:20-24 34:47.4 11:12/M
194 Holli Glunt Midland NORTH CARO 89 32 F 8:30-34 34:50.8 11:13/M
195 Gerald Rohn Freeland MI 200 75 M 2:75-99 35:10.1 11:19/M
196 Joe Burm Grand Ledge MICHIGAN 34 43 M 20:40-44 35:22.3 11:23/M
197 Barry Panzer Manistee MI 176 65 M 4:65-69 36:12.4 11:39/M
198 Sarah Daenzer Lansing MICHIGAN 62 24 F 10:20-24 36:17.0 11:41/M
199 Emily Dykman Fountain MICHIGAN 71 19 F 9:17-19 36:18.3 11:41/M
200 Genevieve Myers STERLING HEIGHTS MICHIGAN 156 18 F 10:17-19 36:28.1 11:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 GABBY SENTERS MANISTEE MI 205 13 F 5:11-13 36:34.1 11:46/M
202 Robert Dlouhy Kalamazoo MI 66 74 M 4:70-74 36:41.9 11:49/M
203 Karyn Newton Okemos MI 165 40 F 6:40-44 36:55.2 11:53/M
204 Donna Kashian Brighton MI 120 51 F 7:50-54 37:19.5 12:01/M
205 Carla Baumgartner 267 58 F 4:55-59 38:00.5 12:14/M
206 Beverly McCullough Hillsboro OR 143 55 F 5:55-59 38:01.0 12:14/M
207 Wes McCullough Hillsboro OR 146 52 M 8:50-54 38:01.3 12:14/M
208 Steven Dykman Fountain MICHIGAN 72 25 M 11:25-29 38:05.6 12:16/M
209 TIMOTHY YOCUM Oxford MI 246 51 M 9:50-54 38:22.2 12:21/M
210 Melissa Owens Grand Rapids MICHIGAN 175 33 F 9:30-34 38:52.7 12:31/M
211 Kali Owens Manistee MICHIGAN 174 34 F 10:30-34 38:53.0 12:31/M
212 Katie Reichard Portland OR 196 30 F 11:30-34 39:04.9 12:35/M
213 Mat Harris Portlane OR 94 32 M 3:30-34 39:05.3 12:35/M
214 Emily Avendt Birmingham MI 8 37 F 11:35-39 39:10.4 12:37/M
215 Tony Avendt Birmingham MI 9 45 M 9:45-49 39:10.7 12:37/M
216 Daniel Pessoa Manistee MI 179 13 M 9:11-13 39:16.4 12:38/M
217 Sandra Andrade Dexter MI 3 41 F 7:40-44 39:34.1 12:44/M
218 Dairelyn Glunt Charlotte NORTH CARO 88 34 F 12:30-34 40:00.2 12:53/M
219 Ginny Luscomb Ludington MI 131 75 F 1:75-99 40:08.1 12:55/M
220 Philip Sedlar Kaleva MI 204 74 M 5:70-74 40:13.3 12:57/M
221 Barbara Zeile DEARBORN MI 252 66 F 3:65-69 40:17.0 12:58/M
222 Nina Card Fountain MI 44 31 F 13:30-34 40:27.8 13:01/M
223 Calvin Lutz Kaleva MICHIGAN 133 37 M 8:35-39 40:31.9 13:03/M
224 Fred Lutz Kaleva MICHIGAN 135 8 M 5: 1-10 40:31.9 13:03/M
225 Alessa Nelson 270 28 F 6:25-29 40:33.0 13:03/M
226 Dan Newman Manistee MI 163 62 M 4:60-64 40:34.4 13:04/M
227 Ray Latham 261 63 M 5:60-64 41:01.1 13:12/M
228 Quinn Phillips Manistee MI 183 12 F 6:11-13 41:05.9 13:14/M
229 Matthew Phillips Shelby Township MICHIGAN 182 49 M 10:45-49 41:06.3 13:14/M
230 Kimber Tritten Burke VA 234 43 F 8:40-44 42:11.5 13:35/M
231 Rosie Tritten Burke VA 235 10 F 4: 1-10 42:11.6 13:35/M
232 Alisa Hayes Fishers INDIANA 95 42 F 9:40-44 42:17.6 13:37/M
233 Onalee Ruddy Manistee MI 201 69 F 4:65-69 42:18.4 13:37/M
234 Patti Forsythe Chandler AZ 80 63 F 5:60-64 42:42.1 13:45/M
235 Malorie Buckholz Brooklyn Park MINNESOTA 29 33 F 14:30-34 42:43.1 13:45/M
236 Jarrett Buckholz Brooklyn Park MINNESOTA 27 40 M 21:40-44 42:43.4 13:45/M
237 Barbara Thierwechter Manistee MI 226 79 F 2:75-99 42:58.0 13:50/M
238 Hailey Johnson Manistee MI 115 14 F 8:14-16 43:10.1 13:54/M
239 Sofia Echevarria Manistee MI 73 15 F 9:14-16 43:10.3 13:54/M
240 Abigail Raddatz 273 9 F 5: 1-10 43:46.9 14:05/M
241 Rhonda Berns Lansing MI 20 44 F 10:40-44 44:57.6 14:28/M
242 Ellie Burm Grand Ledge MICHIGAN 33 15 F 10:14-16 45:23.9 14:37/M
243 Tony Radu Gregory MI 193 44 M 22:40-44 45:25.6 14:37/M
244 Amy Dunsmore Ledyard CT 69 38 F 12:35-39 45:35.5 14:40/M
245 Kimberly Newton Merritt Island FL 166 54 F 8:50-54 45:47.8 14:44/M
246 Eli Berns Lansing MI 17 12 M 10:11-13 47:13.7 15:12/M
247 Kathy Harris Manistee MI 93 64 F 6:60-64 48:29.5 15:36/M
248 Brett Myers STERLING HEIGHTS MICHIGAN 155 15 M 18:14-16 48:35.3 15:38/M
249 Richard Zeile DEARBORN MI 253 66 M 5:65-69 48:44.8 15:41/M
250 Jonas Raddatz 274 6 M 6: 1-10 49:04.8 15:48/M
251 Daisy Espaillat Charlotte NORTH CARO 74 64 F 7:60-64 49:31.5 15:56/M
252 Cynthia Hutton White Lake MI 109 62 F 8:60-64 49:31.6 15:56/M
253 Jason Raddatz Albion 272 52 M 10:50-54 49:39.2 15:59/M
254 Gabriel Daenzer Lansing MI 61 27 M 12:25-29 50:00.2 16:06/M
255 Zoe Berns Lansing MI 21 8 F 6: 1-10 50:11.0 16:09/M
256 Matthew Berns Lansing MI 18 46 M 11:45-49 50:11.2 16:09/M
257 Marina Reid Manistee MI 198 15 F 11:14-16 52:34.6 16:55/M
258 Jennifer Reid Manistee MI 197 49 F 9:45-49 52:34.6 16:55/M
259 Gail Beaudrie Manistee MI 15 49 F 10:45-49 52:34.7 16:55/M
260 Helen Leach Manistee MI 127 62 F 9:60-64 54:39.5 17:36/M
261 Gianluca Radu Gregory MI 190 6 M 7: 1-10 54:43.6 17:37/M
262 Sarah Radu Gregory MI 192 43 F 11:40-44 54:50.6 17:39/M
263 Elena Heitjan COLUMBIA MD - MARYL 98 9 F 7: 1-10 55:05.6 17:44/M
264 Normailed Heitjan COLUMBIA MD 102 39 F 13:35-39 55:06.0 17:44/M
265 Kayli Heitjan Manistee MICHIGAN 100 16 F 12:14-16 55:06.5 17:44/M
266 Nick Heitjan Columbia MD 101 40 M 23:40-44 55:06.6 17:44/M
267 Jennifer Heitjan Kaleva MICHIGAN 99 43 F 12:40-44 55:07.4 17:45/M
268 Daniel Heitjan Kaleva MICHIGAN 97 39 M 9:35-39 55:07.9 17:45/M
269 Amalia Heitjan COLUMBIA MD - MARYL 96 7 F 8: 1-10 55:08.3 17:45/M
270 Debbie Mathewson Saginaw MI 140 62 F 10:60-64 55:24.1 17:50/M
271 Julie NEUMANN Munger MICHIGAN 161 51 F 9:50-54 55:24.9 17:50/M
272 Lisa Fragomeli Manistee MI 83 60 F 11:60-64 55:29.9 17:52/M
273 Amanda Syverson Rockford MI 220 35 F 14:35-39 55:37.0 17:54/M
274 Ashley Parkes Kentwood MI 177 35 F 15:35-39 55:37.1 17:54/M
275 Nicholas Teriete Manisteee MI 224 9 M 8: 1-10 1:03:52.1 20:33/M
276 Kai Teriete Manisteee MI 223 8 M 9: 1-10 1:03:52.1 20:33/M
277 Rebecca Teriete Manisteee MI 225 43 F 13:40-44 1:03:52.3 20:33/M
278 Clint Tennant 258 38 M 10:35-39 1:04:18.8 20:42/M
279 Evidence Tennant San Diego CA 222 4 F 9: 1-10 1:04:18.8 20:42/M