Age 5/6 |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Rosalynn Bontrager | Middlebury | 24 | 1 | 13:44.8 |
2 | Eliza Miller | Goshen | 29 | 2 | 15:35.8 |
3 | Ava Yoder | Goshen | 9 | 3 | 15:42.0 |
4 | El Lewallen | Carmel | 28 | 4 | 16:13.3 |
5 | Emmy Powell | Middlebury | 5 | 5 | 18:01.2 |
6 | Kaitlin Brown | Granger | 25 | 6 | 18:56.4 |
7 | Summer Wingard | Ligonier | 8 | 7 | 19:51.4 |
8 | Olivia Wills | Goshen | 31 | 8 | 20:26.8 |
9 | Thea Budiardja | Goshen | 26 | 9 | 21:03.3 |
10 | Kate Asma | Goshen | 2 | 10 | 22:35.9 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Aiden Harber | Elkhart | 36 | 1 | 14:00.7 |
2 | Gatlin Peachey | Syracuse | 39 | 2 | 14:08.9 |
3 | Warren Miller | Goshen | 38 | 3 | 14:19.8 |
4 | Joel Alvarez-Oconnell | Goshen | 35 | 4 | 15:48.6 |
5 | Henry Westerbeek | Saint Joseph Mi | 41 | 5 | 17:31.5 |
6 | Gabriel Heflin | Berne | 37 | 6 | 17:54.2 |
7 | Jones Lehman | Goshen | 42 | 7 | 19:23.3 |
8 | Matthew Post | Goshen | 40 | 8 | 20:17.3 |
9 | Everett Anglemeyer | New Paris | 20 | 9 | 24:44.8 |
Age 5/6 (Non-Swimmer) |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Esme Wentorf | Wheat Ridge Co | 7 | 1 | 22:56.4 |
2 | Selah Rojas Lopez | Goshen | 6 | 2 | 23:45.7 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Myles Yoder | Fort Wayne | 19 | 1 | 17:32.9 |
2 | Gavin Jasso | Millersburg | 13 | 2 | 18:58.3 |
3 | Abel Miller | Goshen | 15 | 3 | 23:50.9 |
4 | Eilan Wentorf | Wheat Ridge Co | 17 | 4 | 27:01.7 |
5 | Max Yoder | Fort Wayne | 18 | 5 | 27:03.2 |
6 | Clay Pickett | Elkhart | 16 | 6 | 43:51.6 |
Age 7/8 |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mckenna Resseguie | Stevensville Mi MI | 66 | 1 | 13:29.0 |
2 | Emily Yoder | Goshen | 72 | 2 | 13:56.6 |
3 | Ellie Asma | Goshen | 54 | 3 | 14:10.3 |
4 | Eloise Wentorf | Wheat Ridge Co | 69 | 4 | 14:14.6 |
5 | Sophie Yoder Schlabach | Goshen | 73 | 5 | 14:15.7 |
6 | Avery Wills | Goshen IN | 70 | 6 | 14:22.7 |
7 | Remi Stichter | Goshen IN | 67 | 7 | 14:24.6 |
8 | Annabelle Bontrager | Middlebury | 55 | 8 | 14:28.9 |
9 | Jasmine Gillette | Goshen IN | 58 | 9 | 14:51.6 |
10 | Violet Jordan | Goshen | 61 | 10 | 15:00.4 |
11 | Heidi Brown | Granger | 56 | 11 | 15:11.1 |
12 | Hadley Crow | Syracuse IN | 57 | 12 | 15:31.8 |
13 | Jo Leichty | 76 | 13 | 15:48.5 | |
14 | Sarah Johnson | Goshen MI | 46 | 14 | 15:55.9 |
15 | Anna Yoder | Goshen | 71 | 15 | 15:58.0 |
16 | Mahayla Tusiga | Wakarusa IN | 68 | 16 | 17:05.8 |
17 | Madison Love | Goshen | 64 | 17 | 18:32.6 |
18 | Izabella Lawler | Goshen | 62 | 18 | 20:07.9 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Eivin (Ivan) Bell | Warsaw IN | 77 | 1 | 12:19.8 |
2 | Brayden Stanley | Goshen IN | 97 | 2 | 13:17.9 |
3 | Isaac Buller | Goshen | 81 | 3 | 13:23.7 |
4 | Vincent Jackson | Elkhart IN | 86 | 4 | 13:31.6 |
5 | Brayden Gillette | Goshen IN | 84 | 5 | 13:33.9 |
6 | Lucas Heflin | Berne IN | 85 | 6 | 13:48.7 |
7 | Caleb Yoder Schlabach | Goshen | 102 | 7 | 13:53.0 |
8 | Aiden Garacig | 103 | 8 | 14:03.3 | |
9 | Ricardo Hernandez | Goshen IN | 104 | 9 | 14:06.0 |
10 | Elliot Yoder | Goshen IN | 100 | 10 | 14:14.2 |
11 | Isaiah Powell | Middlebury | 93 | 11 | 14:27.6 |
12 | Javon Djouvens-Granger | Elkhart IN | 82 | 12 | 14:48.7 |
13 | Hudson Russell | Goshen | 94 | 13 | 14:52.7 |
14 | Camden Moon | Goshen IN | 91 | 14 | 14:56.6 |
15 | Caleb Love | Goshen | 89 | 15 | 15:11.7 |
16 | Nathaniel Post | Goshen | 92 | 16 | 15:12.1 |
17 | Zephaniah Yoder | Goshen | 101 | 17 | 15:15.2 |
18 | Beckett Smith | Middlebury | 95 | 18 | 15:36.2 |
19 | Trenton Leon | Salem Wv WI | 88 | 19 | 15:45.0 |
20 | Christopher Budiardja | Goshen | 80 | 20 | 16:04.9 |
21 | Chandler Wernlund | Goshen | 98 | 21 | 16:40.1 |
22 | Calvin Springer | Goshen | 96 | 22 | 16:41.8 |
23 | Ethan Flood | Goshen | 83 | 23 | 16:57.6 |
24 | Brantley Jasso | Millersburg IN | 87 | 24 | 18:40.9 |
25 | Hosea Miller | Goshen IN | 90 | 25 | 20:15.3 |
26 | Bentley Wingard | Ligonier | 99 | 26 | 22:09.4 |
Age 7/8 (Non-Swimmer) |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Elyana Rojas Lopez | Goshen | 49 | 1 | 17:41.2 |
2 | Jaylynn Granger | Elkhart IN | 59 | 2 | 17:57.3 |
3 | Morgan Majors | Brownsburg | 48 | 3 | 17:58.2 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Maxwell Griffith | 50 | 1 | 15:01.5 | |
Age 9/10 |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Alia Harber | Elkhart IN | 110 | 1 | 12:34.1 |
2 | Lauren Wohlford | Goshen | 125 | 2 | 12:39.1 |
3 | Skylie Stichter | Goshen IN | 121 | 3 | 13:20.3 |
4 | Maya Resseguie | Stevensville Mi MI | 118 | 4 | 13:38.1 |
5 | Moana Tusiga | Wakarusa IN | 122 | 5 | 13:50.1 |
6 | Kennedy Short | Goshen | 119 | 6 | 13:51.5 |
7 | Ella Westerbeek | Saint Joseph Mi IN | 124 | 7 | 14:37.5 |
8 | Cambria Wernlund | Goshen | 123 | 8 | 14:37.8 |
9 | Felicity Parker | Granger | 115 | 9 | 15:07.8 |
10 | Layla Peachey | Syracuse | 116 | 10 | 15:16.0 |
11 | Elsa Alstrom-Brookhyser | Goshen IN | 107 | 11 | 15:25.4 |
12 | Evelyn Post | Goshen | 117 | 12 | 15:39.8 |
13 | Ava Durnell | Goshen | 109 | 13 | 15:46.3 |
14 | Sofia Messick | Goshen | 113 | 14 | 15:56.5 |
15 | Tianna Leon | Salem Wv WI | 112 | 15 | 16:07.4 |
16 | Madison Yoder | Fort Wayne IN | 127 | 16 | 16:18.6 |
17 | Kaia Kennedy | Goshen IN | 111 | 17 | 16:36.8 |
18 | Elianna Smith | Middlebury IN | 120 | 18 | 17:35.7 |
19 | Laila Fry | 128 | 19 | 17:55.9 | |
20 | Sarahi Cedeno | Goshen IN | 108 | 20 | 24:01.7 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Oliver Eisenhour | Goshen IN | 136 | 1 | 11:12.5 |
2 | Timothy Alvarez-Oconnell | Goshen | 131 | 2 | 11:25.0 |
3 | Eli Kauffman | Goshen IN | 140 | 3 | 12:26.0 |
4 | Lewis Yoder | Goshen IN | 147 | 4 | 12:53.4 |
5 | Graham Ebright Zehr | Goshen | 162 | 5 | 13:09.3 |
6 | Liam Clem | New Paris IN | 133 | 6 | 13:24.5 |
7 | Abel Russell | Goshen | 144 | 7 | 13:45.4 |
8 | Wyatt Lewis | Niles MI | 142 | 8 | 14:16.8 |
9 | Rivers Lehman | Goshen IN | 149 | 9 | 14:45.7 |
10 | Dakota Bard | Goshen | 132 | 10 | 15:43.6 |
11 | Miguel Garcia | Goshen IN | 148 | 11 | 16:28.2 |
12 | Lucas Snodgrass | Goshen IN | 145 | 12 | 16:42.9 |
13 | J. Isaac Majors | Brownsburg | 143 | 13 | 16:55.8 |
14 | Greyson Brown | 163 | 14 | 19:36.7 | |
15 | Brody Wingard | Ligonier | 146 | 15 | 21:33.9 |
Age 11/12 |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mya Ernsberger | Goshen IN | 152 | 1 | 10:19.1 |
2 | Schiloh Grubert | 161 | 2 | 12:11.5 | |
3 | Raegan Kaminer | Bristol IN | 156 | 3 | 12:24.9 |
4 | Clara Jackson | Elkhart IN | 74 | 4 | 12:26.8 |
5 | Alyssa Shank | Elkhart IN | 159 | 5 | 13:29.3 |
6 | Natalie Gillette | Goshen IN | 153 | 6 | 14:45.6 |
7 | Maya Yoder | Fort Wayne IN | 160 | 7 | 15:09.6 |
8 | Emilia Martin | Goshen IN | 157 | 8 | 15:28.3 |
9 | Caydence Moon | Goshen | 158 | 9 | 18:16.7 |
10 | Leila Elhassani | South Bend | 151 | 10 | 19:26.3 |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Lucas Alvarez-Oconnell | Goshen | 135 | 1 | 9:46.3 |
2 | Elijah Bell | Warsaw IN | 166 | 2 | 10:15.5 |
3 | Oakley Stichter | Goshen IN | 186 | 3 | 10:30.0 |
4 | Kaiden Parker | Granger IN | 182 | 4 | 11:25.0 |
5 | William Post | Goshen | 183 | 5 | 11:30.9 |
6 | Holden Ebright Zehr | Goshen | 171 | 6 | 11:37.8 |
7 | Miles Gillette | Goshen IN | 188 | 7 | 11:39.6 |
8 | Elias Wentorf | Wheat Ridge Co | 187 | 8 | 12:41.8 |
9 | Bentley Essig | 173 | 9 | 12:46.5 | |
10 | Matthew Gunawan | Goshen IN | 175 | 10 | 12:50.9 |
11 | Parker Smith | Middlebury IN | 184 | 11 | 12:59.9 |
12 | Jacob Griffith | Goshen | 174 | 12 | 13:08.7 |
13 | Jacob Heflin | Berne IN | 176 | 13 | 13:09.0 |
14 | Clayton Stanley | Goshen IN | 185 | 14 | 13:11.5 |
15 | Judah Miller | Goshen | 180 | 15 | 13:17.6 |
16 | Jeremiah Bernth | Goshen IN | 167 | 16 | 13:22.9 |
17 | Niel Bradley | Goshen | 168 | 17 | 13:53.6 |
18 | Ethan Clem | New Paris IN | 169 | 18 | 13:56.6 |
19 | Luke Adkins | Goshen | 134 | 19 | 14:45.2 |
20 | Diego Messick | Goshen | 179 | 20 | 16:44.2 |
21 | Judah Durnell | Goshen | 170 | 21 | 18:27.3 |
Age 13/14 |
|||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Olivia Shank | Elkhart IN | 201 | 1 | 39:36.7 |
2 | Taylor Leon | Salem Wv WI | 200 | 2 | 54:52.1 |
3 | Samantha Snodgrass | Goshen IN | 203 | 3 | 55:05.1 |
4 | Mollie Snoddgrass | 204 | 4 | 1:18:24.8 | |
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Landon Smith | North Webster MI | 212 | 1 | 35:40.1 |
2 | Hardamanbir Singh | Goshen IN | 211 | 2 | 36:01.5 |
3 | Gideon Miller | Goshen IN | 210 | 3 | 38:05.1 |
4 | Owen Granger | Elkhart IN | 209 | 4 | 43:51.2 |
5 | Joseph Ahlersmeyer | Goshen IN | 221 | 5 | 46:58.5 |
Age 15/16 |
|||||
Male 0-99 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Max Estep | Middlebury IN | 217 | 1 | 29:38.1 |
2 | Chad Kennedy | Goshen IN | 218 | 2 | 31:39.7 |
3 | Eli Martin | Goshen | 219 | 3 | 34:08.7 |
4 | Ethan Stanley | Goshen IN | 220 | 4 | 42:42.9 |
5 | Edward Ahlersmeyer | Goshen IN | 216 | 5 | 50:08.1 |
*Overall place within gender.