19 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kelly Syswerda | 129 | 32 | F | 1:30-34 | 1:08:31.7 | |
2 | Adriana Fowler | 112 | 33 | F | 2:30-34 | 1:25:06.6 | |
3 | Sara Dedona | 105 | 27 | F | 1:25-29 | 1:30:15.4 | |
4 | Laura Caprara | 103 | 53 | F | 1:50-54 | 1:38:13.5 | |
5 | Jennifer King | 121 | 32 | F | 3:30-34 | 1:50:47.0 | |
6 | Pamela Harper | 114 | 58 | F | 1:55-59 | 1:55:31.7 | |
7 | Rhonda Toogood | Wyoming MI | 132 | 57 | F | 2:55-59 | 2:05:42.7 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Donnie Harper | 113 | 58 | M | 1:55-59 | 1:04:44.0 | |
2 | Sean Brownell | 138 | 25 | M | 1:25-29 | 1:05:38.0 | |
3 | Brad Whitney | 135 | 55 | M | 2:55-59 | 1:18:07.3 | |
4 | Jeffrey Campbell | Grand Ledge MI | 102 | 52 | M | 1:50-54 | 1:19:01.6 |
5 | Kevin Hiegel | 118 | 61 | M | 1:60-64 | 1:19:19.4 | |
6 | John Despres | Grand Rapids Bicycle Comp MI | 107 | 62 | M | 2:60-64 | 1:20:53.4 |
7 | Jim Balesh Jr. | 100 | 57 | M | 3:55-59 | 1:21:09.7 | |
8 | William M Bird | 101 | 76 | M | 1:70-99 | 1:23:10.3 | |
9 | Shawn Ebe | 110 | 51 | M | 2:50-54 | 1:25:03.9 | |
10 | Mike Forkin | 111 | 64 | M | 3:60-64 | 1:25:37.7 | |
11 | Josh Moshauer | MI | 124 | 28 | M | 2:25-29 | 1:30:43.8 |
12 | James Sanford | Traverse City | 128 | 64 | M | 4:60-64 | 1:32:07.1 |
13 | Joseph Weber | Kingsley MI | 137 | 17 | M | 1:15-19 | 1:33:16.5 |
14 | Warren Hills | 119 | 68 | M | 1:65-69 | 1:35:36.3 | |
15 | Paul Hathaway | Traverse City MI | 115 | 66 | M | 2:65-69 | 1:44:20.6 |
16 | Timothy MacKey | 123 | 75 | M | 2:70-99 | 1:52:40.7 | |
17 | Larry Reed | 127 | 60 | M | 5:60-64 | 2:01:40.9 | |
18 | Edward Dunlap | Falmouth MI | 109 | 73 | M | 3:70-99 | 2:16:58.8 |
Top | |||||||
19 Mile Fat |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Mark Hennessy | 116 | 55 | M | 1:55-59 | 1:19:31.1 | |
2 | Bryan Hepworth | Pentwater | 117 | 58 | M | 2:55-59 | 1:23:42.3 |
Top | |||||||
34 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Erin O'mara | 394 | 37 | F | 1:35-39 | 1:52:17.2 | |
2 | Loisann Fulton | 342 | 55 | F | 1:55-59 | 1:57:38.0 | |
3 | Bethany Aebli | 300 | 31 | F | 1:30-34 | 2:02:41.4 | |
4 | Julie MacKinnon | 382 | 50 | F | 1:50-54 | 2:09:51.4 | |
5 | Melissa Ryba | 419 | 45 | F | 1:45-49 | 2:14:08.9 | |
6 | Kate White | Traverse City MI | 446 | 46 | F | 2:45-49 | 2:21:48.0 |
7 | Melanie Post | Howell MI | 403 | 44 | F | 1:40-44 | 2:26:34.1 |
8 | Janice Terry | 438 | 56 | F | 2:55-59 | 2:31:36.4 | |
9 | Lou Richey | Valparaiso IN | 413 | 59 | F | 3:55-59 | 2:33:51.3 |
10 | Kimberly Turner | 442 | 55 | F | 4:55-59 | 2:34:00.1 | |
11 | Laura Fletcher Riege | Lake Orion MI | 338 | 52 | F | 2:50-54 | 2:47:31.8 |
12 | Allison Butcher | 319 | 26 | F | 1:25-29 | 2:48:32.8 | |
13 | Rebecca Bell | 307 | 33 | F | 2:30-34 | 2:52:00.8 | |
14 | Roxanne Vandersys | 443 | 61 | F | 1:60-64 | 3:07:17.4 | |
15 | Julianna Balbuena | Cadillac MI | 304 | 18 | F | 1:15-19 | 3:36:05.8 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Joe Cantwell | Muir MICHIGAN | 322 | 38 | M | 1:35-39 | 1:39:34.9 |
2 | Jonathan Roobol | 417 | 36 | M | 2:35-39 | 1:39:40.9 | |
3 | Todd Mueller | Canton MI | 389 | 46 | M | 1:45-49 | 1:40:00.0 |
4 | Harrison Hsueh | 362 | 25 | M | 1:25-29 | 1:42:22.5 | |
5 | Dallas Dejong | Grand Rapids MICHIGAN | 330 | 36 | M | 3:35-39 | 1:43:54.1 |
6 | Jim Jackovatz | KLM/Cold Stone MI | 364 | 48 | M | 2:45-49 | 1:44:39.1 |
7 | Bill Sloney | MI | 430 | 52 | M | 1:50-54 | 1:44:40.7 |
8 | Tommy Hahn | 351 | 59 | M | 1:55-59 | 1:44:42.3 | |
9 | Quinten Prieur | Constantine MI | 407 | 21 | M | 1:20-24 | 1:46:22.9 |
10 | Brad Kurzynowski | MI | 370 | 27 | M | 2:25-29 | 1:47:20.0 |
11 | Aaron Schutter | MI | 425 | 32 | M | 1:30-34 | 1:47:50.8 |
12 | Karson Glass | Chicago IL MI | 346 | 34 | M | 2:30-34 | 1:49:02.1 |
13 | Cameron Reddy | Ann Arbor MI | 408 | 62 | M | 1:60-64 | 1:49:20.0 |
14 | Jake Robinson | 415 | 30 | M | 3:30-34 | 1:49:28.8 | |
15 | Cody Brownsworth | 318 | 16 | M | 1:15-19 | 1:50:44.5 | |
16 | Bryan Carps | Traverse City MI | 323 | 34 | M | 4:30-34 | 1:50:49.1 |
17 | Sky Foster | St. Johns MI | 339 | 48 | M | 3:45-49 | 1:51:17.5 |
18 | Aaron Tubergen | 441 | 33 | M | 5:30-34 | 1:54:02.3 | |
19 | Travis Ozbat | 398 | 27 | M | 3:25-29 | 1:55:02.6 | |
20 | Adam Grifka | 350 | 24 | M | 2:20-24 | 1:55:06.0 | |
21 | Larry Brownell | 449 | 55 | M | 2:55-59 | 1:56:16.3 | |
22 | Douglas Wise | Granger IN | 448 | 57 | M | 3:55-59 | 1:56:45.9 |
23 | Greg Lamay | 372 | 47 | M | 4:45-49 | 1:57:27.4 | |
24 | Bill Kannenberg | Kalamazoo MI | 451 | 39 | M | 4:35-39 | 1:58:51.8 |
25 | Marc Prieur | Constantine MI | 406 | 56 | M | 4:55-59 | 1:59:38.8 |
26 | Michael Reeves | MI | 409 | 51 | M | 2:50-54 | 2:01:05.3 |
27 | Bradley Pischea | 401 | 27 | M | 4:25-29 | 2:02:09.6 | |
28 | David Bothner | 312 | 57 | M | 5:55-59 | 2:02:30.0 | |
29 | Mark Judd | MI | 366 | 56 | M | 6:55-59 | 2:04:04.6 |
30 | Clare Bourassa | MI | 313 | 55 | M | 7:55-59 | 2:04:55.3 |
31 | Andy Cleary | 326 | 29 | M | 5:25-29 | 2:08:01.5 | |
32 | Kevin Kotchi | 369 | 49 | M | 5:45-49 | 2:09:08.2 | |
33 | Karl Rossman | 418 | 63 | M | 2:60-64 | 2:11:01.4 | |
34 | Gene Oliver | 395 | 40 | M | 1:40-44 | 2:13:09.9 | |
35 | Cliff Dittman | Elkhart IN | 333 | 60 | M | 3:60-64 | 2:14:10.2 |
36 | Gabriel Prieur | Constantine MI | 405 | 24 | M | 3:20-24 | 2:14:57.1 |
37 | Erik Davenport | 328 | 26 | M | 6:25-29 | 2:15:24.4 | |
38 | James Netzley | 393 | 52 | M | 3:50-54 | 2:16:55.4 | |
39 | Elliott Klose | MI | 368 | 28 | M | 7:25-29 | 2:17:32.7 |
40 | Theo Vonwallmenich | Alma | 404 | 51 | M | 4:50-54 | 2:17:32.8 |
41 | Luis Sosa | Williamsburg MICHIGAN | 433 | 49 | M | 6:45-49 | 2:18:43.4 |
42 | Andrew Gatz | Davison MICHIGAN | 345 | 28 | M | 8:25-29 | 2:19:08.9 |
43 | Miguel Sarachaga | 421 | 48 | M | 7:45-49 | 2:19:29.2 | |
44 | Bret Leach | Vassar MI | 378 | 45 | M | 8:45-49 | 2:22:30.6 |
45 | Jakub Malarz | MI | 383 | 42 | M | 2:40-44 | 2:23:00.9 |
46 | Justin Akers | Houghton Lake MI | 450 | 48 | M | 9:45-49 | 2:23:35.5 |
47 | David Beaverson | 305 | 58 | M | 8:55-59 | 2:23:58.3 | |
48 | Levarn Smith | 332 | 50 | M | 5:50-54 | 2:27:20.0 | |
49 | Luis Martir | 386 | 34 | M | 6:30-34 | 2:27:20.4 | |
50 | Jeff Semerau | MI | 426 | 55 | M | 9:55-59 | 2:27:57.5 |
51 | Matthew Howell | 361 | 62 | M | 4:60-64 | 2:28:35.1 | |
52 | Cody Hambey | 354 | 25 | M | 9:25-29 | 2:30:37.7 | |
53 | Tad Peacock | 400 | 68 | M | 1:65-69 | 2:32:02.5 | |
54 | Faisal Shahin | 427 | 23 | M | 4:20-24 | 2:33:20.6 | |
55 | Chuck Hathaway | Mclain Race Team MI | 356 | 59 | M | 10:55-59 | 2:33:59.4 |
56 | Jeremie Cherwinski | Potterville MI | 324 | 42 | M | 3:40-44 | 2:37:09.9 |
57 | Chris Gallagher | Traverse City | 343 | 39 | M | 5:35-39 | 2:37:16.5 |
58 | Cyrus Loree | 381 | 50 | M | 6:50-54 | 2:39:18.4 | |
59 | David Nall | MI | 392 | 70 | M | 1:70-99 | 2:42:46.9 |
60 | Dennis Demilner | Belmont | 331 | 68 | M | 2:65-69 | 2:43:49.6 |
61 | Scott Dunham | Tustin MICHIGAN | 336 | 49 | M | 10:45-49 | 2:45:01.6 |
62 | Osvaldo Campos | 321 | 32 | M | 7:30-34 | 2:46:20.6 | |
63 | Kevin Davis | MN | 329 | 41 | M | 4:40-44 | 2:46:45.5 |
64 | Ryszard Malarz | 384 | 75 | M | 2:70-99 | 2:48:00.2 | |
65 | Steve Fitzner | Bellevue MI | 337 | 54 | M | 7:50-54 | 2:52:17.3 |
66 | Mike Hall | Fife Lake MI | 352 | 53 | M | 8:50-54 | 2:52:50.6 |
67 | Benjamin Murray | 390 | 37 | M | 6:35-39 | 2:53:58.1 | |
68 | George Shumar | Traverse City MI | 429 | 38 | M | 7:35-39 | 2:55:46.0 |
69 | Harry Milton | 387 | 70 | M | 3:70-99 | 2:59:47.0 | |
70 | John Bowers | 314 | 46 | M | 11:45-49 | 3:15:51.7 | |
71 | Smith Moore | 388 | 48 | M | 12:45-49 | 3:19:10.4 | |
72 | Ernest Jones | 365 | 29 | M | 10:25-29 | 3:19:11.4 | |
DQ | Robert Hall | 353 | 54 | M | DQ:50-54 | --- | |
Top | |||||||
34 Mile Fat Bike |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Myalisa Dunham | Tustin MI | 335 | 49 | F | 1:45-49 | 2:33:46.6 |
2 | Lesia Christopher | Valparaiso | 325 | 49 | F | 2:45-49 | 2:42:53.1 |
3 | Julie Angers | 301 | 57 | F | 1:55-59 | 2:48:11.3 | |
4 | Jordan Rogers | Cadillac MI | 416 | 17 | F | 1:15-19 | 3:25:37.8 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Rob Martin | 385 | 43 | M | 1:40-44 | 1:42:54.0 | |
2 | Mike Ortega | MI | 396 | 31 | M | 1:30-34 | 1:42:54.7 |
3 | Robert Richardson | 411 | 48 | M | 1:45-49 | 1:43:52.7 | |
4 | Brent Lockhart | MI | 380 | 46 | M | 2:45-49 | 1:43:53.4 |
5 | Mike Schneiderhan | Hastings MI | 423 | 55 | M | 1:55-59 | 2:09:23.5 |
6 | Chris Risse | 414 | 38 | M | 1:35-39 | 2:19:19.9 | |
7 | Dennis Jensen | MI | 363 | 54 | M | 1:50-54 | 2:25:39.4 |
8 | Keith Wilson | 447 | 42 | M | 2:40-44 | 2:37:38.6 | |
Top | |||||||
34 Mile Single Speed |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kevin Hathaway | Goshen | 357 | 31 | M | 1:30-34 | 1:48:51.3 |
2 | Dan Frayer | MI | 340 | 41 | M | 1:40-44 | 1:56:44.7 |
3 | Jim Schramski | 424 | 46 | M | 1:45-49 | 2:05:11.6 | |
4 | David Lavalley | Buckley MI | 377 | 60 | M | 1:60-64 | 2:19:32.8 |
5 | Brian Whitaker | OH | 445 | 44 | M | 2:40-44 | 2:42:25.4 |
Top | |||||||
50 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Victoria (tory) Cane | 511 | 52 | F | 1:50-54 | 2:57:08.9 | |
2 | Christina Vipond | Cadillac MI MI | 563 | 49 | F | 1:45-49 | 3:06:40.9 |
3 | Marilyn Kamp | Traverse City MI | 529 | 58 | F | 1:55-59 | 3:35:07.0 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Garrett Jenema | MI | 528 | 20 | M | 1:20-24 | 2:29:10.3 |
2 | Jon Houlberg | 525 | 43 | M | 1:40-44 | 2:30:03.9 | |
3 | Jared Dunham | Tustin MI MI | 516 | 22 | M | 2:20-24 | 2:35:32.0 |
4 | Hunter Post | Howell MI | 548 | 16 | M | 1:15-19 | 2:38:48.7 |
5 | Jon Meyer | 542 | 16 | M | 2:15-19 | 2:38:54.1 | |
6 | Simon Bailey | Wheels In Motion MI | 504 | 48 | M | 1:45-49 | 2:40:09.4 |
7 | Matt Hole | 524 | 31 | M | 1:30-34 | 2:43:09.7 | |
8 | Tyler Weston | MI | 567 | 36 | M | 1:35-39 | 2:43:10.1 |
9 | Tom Yersak | 569 | 34 | M | 2:30-34 | 2:45:09.9 | |
10 | Martin Rogulja | IL | 552 | 38 | M | 2:35-39 | 2:46:34.8 |
11 | Terry Ritter | MI | 551 | 54 | M | 1:50-54 | 2:47:15.0 |
12 | Chris Uberti | OH | 561 | 33 | M | 3:30-34 | 2:49:38.6 |
13 | Mike Wickstrom | IN | 568 | 50 | M | 2:50-54 | 2:49:50.6 |
14 | Josh Steible | 556 | 26 | M | 1:25-29 | 2:52:21.9 | |
15 | Andy Hilder | Saugatuck MICHIGAN | 522 | 51 | M | 3:50-54 | 2:53:55.6 |
16 | Lupe Martinez | Hamilton MI | 539 | 49 | M | 2:45-49 | 2:56:06.2 |
17 | Matt Vander Sys | West Michigan Coast Rider MI | 562 | 56 | M | 1:55-59 | 2:57:08.7 |
18 | William Shaver | Freewheeler Racing MI | 554 | 57 | M | 2:55-59 | 2:57:09.3 |
19 | Mark Olin | MI | 545 | 65 | M | 1:65-69 | 2:57:21.9 |
20 | Richard Hill | IN | 523 | 59 | M | 3:55-59 | 2:58:10.6 |
21 | Kevin Oostema | Kalamazoo MI | 546 | 53 | M | 4:50-54 | 2:59:59.6 |
22 | William Gorton | Alma MI | 519 | 55 | M | 4:55-59 | 3:06:31.3 |
23 | Pete McCarthy | 540 | 32 | M | 4:30-34 | 3:08:34.4 | |
24 | Bryan Kuyper | 533 | 34 | M | 5:30-34 | 3:10:11.6 | |
25 | Logan Madden | 538 | 19 | M | 3:15-19 | 3:10:11.7 | |
26 | Rick Borns | Spring Lake MI | 508 | 54 | M | 5:50-54 | 3:15:06.4 |
27 | Rick Rennie | 550 | 63 | M | 1:60-64 | 3:15:06.5 | |
28 | Richard Haslinger | Grand Rapids MI | 520 | 64 | M | 2:60-64 | 3:16:45.4 |
29 | Mark Bryson | MI | 509 | 36 | M | 3:35-39 | 3:16:45.7 |
30 | Tom Haug | Traverse City | 521 | 34 | M | 6:30-34 | 3:19:07.9 |
31 | Michael Stivani | 557 | 45 | M | 3:45-49 | 3:19:12.3 | |
32 | Jeff Fronek | Wolverine Sports Club MI | 518 | 49 | M | 4:45-49 | 3:22:10.6 |
33 | Beverd King | 532 | 31 | M | 7:30-34 | 3:26:07.7 | |
34 | David Ahner | 500 | 69 | M | 2:65-69 | 3:26:27.3 | |
35 | Todd Wanley | MI | 565 | 60 | M | 3:60-64 | 3:28:59.5 |
36 | David Tietz | MI | 559 | 59 | M | 5:55-59 | 3:36:03.6 |
37 | Sean Cox | 513 | 36 | M | 4:35-39 | 3:48:05.9 | |
38 | Michael Kerr | 531 | 35 | M | 5:35-39 | 3:48:31.9 | |
39 | Tim Watkins | 566 | 43 | M | 2:40-44 | 3:51:33.6 | |
40 | Michael Blackburn | 506 | 56 | M | 6:55-59 | 4:03:09.8 | |
41 | Bill Sonnega | 555 | 62 | M | 4:60-64 | 4:05:05.7 | |
42 | William Zelkovich | 571 | 44 | M | 3:40-44 | 4:05:12.9 | |
43 | Doug Schneider | 572 | 70 | M | 1:70-99 | 4:07:17.1 | |
44 | Gregory Lafayette | Manistique MICHIGAN | 537 | 58 | M | 7:55-59 | 4:12:08.6 |
45 | William Anderson | MI | 502 | 57 | M | 8:55-59 | 4:12:08.9 |
46 | Brian Yost | Berkley MI | 570 | 43 | M | 4:40-44 | 4:37:44.2 |
Top | |||||||
50 Mile Fat Bike |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Andrea Cherwinski | 512 | 38 | F | 1:35-39 | 3:29:41.2 | |
2 | Kamie Wade | Cadillac MI | 564 | 57 | F | 1:55-59 | 4:07:16.3 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tom Stoner | KTM Midwest Racing MI | 558 | 49 | M | 1:45-49 | 2:57:23.8 |
2 | Kelly Jedynak | Valparaiso IN | 526 | 52 | M | 1:50-54 | 3:06:46.6 |
Top | |||||||
50 Mile Single Speed |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Stephen Andriese | MI | 503 | 55 | M | 1:55-59 | 2:41:31.2 |
Top | |||||||
19 Mile Tandem |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jolie-Mike Tubergen | 133 | 14 | F | 1: 0-14 | 1:19:55.2 | |
Top | |||||||
34 Mile Tandem |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Deann-Rj Auton-Mullenix | 302 | 58 | F | 1:55-59 | 2:17:54.3 | |
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | John Beranek | 309 | 54 | M | 1:50-54 | 2:10:58.1 | |
2 | Michaels-Suzann Belanger-Hogan | 306 | 59 | M | 1:55-59 | 2:19:51.5 | |
3 | Jim Trout | 439 | 51 | M | 2:50-54 | 2:49:29.6 |