Zeeland 8K Turkey Trot Before You Eat

Age Group Results

November 28, 19


MichianaTiming.com/results Michiana Timing


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

8K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kayla Windemuller Hamilton MI 1395 19 1 29:49.3 29:51.1 6:00/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Harrison Clark Minneapolis MN 173 25 1 25:52.7 25:53.9 5:12/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda McKay Riverside IL 778 43 7 33:29.8 33:40.1 6:44/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Kotman Hudsonville MI 660 46 18 29:21.1 29:22.8 5:54/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mallory Ensing Zeeland MI 345 9 257 47:20.9 48:01.8 9:32/M
2 Isabelle Tietema Zeeland MI 1211 9 596 58:39.7 1:00:28.6 11:48/M
3 Charlotte Keyes Ann Arbor MI 619 9 619 1:00:18.2 1:01:49.0 12:08/M
4 Khloe Scholten Zeeland MI 1053 8 734 1:19:45.9 1:22:06.9 16:03/M
5 Elyse Huesman Zeeland MI 535 8 755 1:25:53.1 1:28:17.0 17:17/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eli Schout Zeeland MI 1056 9 96 35:48.5 35:52.1 7:12/M
2 Michael Ensing Zeeland MI 347 9 164 38:21.1 38:31.7 7:43/M
3 Tanner Smith Zeeland MI 1120 8 181 39:21.9 39:25.7 7:55/M
4 Camden Adkins Holland MI 4 9 305 44:33.4 45:37.1 8:58/M
5 Dylan Eklov Holland MI 318 8 379 47:42.2 48:50.0 9:36/M
6 Alex Persenaire Holland MI 1455 8 422 49:26.2 49:58.9 9:57/M
7 Joshua Combs Brighton MI 187 9 483 53:37.8 55:35.0 10:47/M
8 Mikah Jones Zeeland MI 584 9 509 56:56.7 56:58.6 11:27/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allison Kuzma Zeeland MI 687 14 14 34:43.7 34:51.9 6:59/M
2 Charlene Kuras Holland MI 684 11 24 37:14.9 37:23.8 7:30/M
3 Emaleigh Smith Zeeland MI 1114 14 41 38:25.9 38:34.6 7:44/M
4 Jessica Postma Jenison MI 933 14 47 39:00.9 39:10.5 7:51/M
5 Annika Sytsma Kalamazoo MI 1190 14 50 39:09.9 40:16.3 7:53/M
6 Hannah Lewis Zeeland MI 729 14 88 41:04.1 41:40.4 8:16/M
7 Eden Siegers Holland MI 1093 13 98 41:39.2 41:50.7 8:23/M
8 Madison Ensing Zeeland MI 344 11 100 41:40.2 41:51.7 8:23/M
9 Caroline Johnson Holland MI 569 14 110 42:19.7 43:02.0 8:31/M
10 Margot Frendt Grand Haven MI 374 14 130 42:53.4 43:20.3 8:38/M
11 Heidi Spahr West Olive MI 1133 14 148 43:31.0 44:12.4 8:45/M
12 Addison Dinka Neenah WI 275 13 155 43:54.2 44:09.0 8:50/M
13 Natalie Cook Zeeland MI 202 13 157 43:56.9 44:12.4 8:50/M
14 Kendall Dykstra Zeeland MI 306 12 171 44:20.1 44:38.2 8:55/M
15 Evelynn Downing Holland MI 282 12 173 44:26.0 45:34.0 8:56/M
16 Sadie Schout Zeeland MI 1057 12 176 44:30.3 44:33.8 8:57/M
17 Liliya Pyk Holland MI 953 10 206 45:36.8 45:45.6 9:11/M
18 Lauryn Hansen Zeeland MI 1454 13 244 46:47.7 47:55.1 9:25/M
19 Addie Grill Zeeland MI 423 12 246 46:50.1 47:57.2 9:25/M
20 Audrey Durham Zeeland MI 293 12 302 48:28.5 49:34.1 9:45/M
21 Lily Frendt Grand Haven MI 373 12 333 49:02.8 49:30.4 9:52/M
22 Cece Frendt Grand Haven MI 371 12 334 49:03.1 49:30.3 9:52/M
23 Lara Baxter Littleton CO 53 12 336 49:05.1 50:50.0 9:52/M
24 Kalin Klingeman Zeeland MI 639 13 347 49:16.9 50:24.0 9:55/M
25 Hannah Kotman Hudsonville MI 658 14 371 49:42.1 51:06.4 10:00/M
26 Elizabeth Post Zeeland MI 929 11 378 49:48.7 50:22.3 10:01/M
27 Sadie Haase Nunica MI 440 12 411 50:46.5 51:38.3 10:13/M
28 Brylee Boetsma Zeeland MI 86 14 433 51:27.9 52:04.2 10:21/M
29 Ashleigh Pomeroy Zeeland MI 924 10 463 52:39.1 53:50.4 10:36/M
30 Jozlyn Dejong Zeeland MI 246 11 481 53:12.7 55:21.4 10:42/M
31 Mallory Ulrich Coopersville MI 1230 11 488 53:16.5 55:23.4 10:43/M
32 Adeline Devries Holland MI 259 12 516 54:20.9 55:34.9 10:56/M
33 Adelyn Oberst West Olive MI 862 13 550 55:34.2 57:19.8 11:11/M
34 Jaiden Lee Holland MI 713 13 587 57:47.5 58:58.2 11:38/M
35 Juella Emmert Jenison MI 337 11 593 58:20.5 1:00:23.0 11:44/M
36 Larissa Glover Holland MI 409 12 603 59:00.7 59:59.4 11:52/M
37 Gwendolyn Keyes Oak Park IL 621 14 618 1:00:17.1 1:01:48.3 12:08/M
38 Trista Sneller Zeeland MI 1128 12 646 1:02:39.5 1:03:42.2 12:36/M
39 Alexis Edwards Zeeland MI 309 11 666 1:05:07.9 1:07:38.6 13:06/M
40 Taryn Burgess Zeeland MI 140 12 674 1:05:53.6 1:07:04.1 13:15/M
41 Heidi Steenwyk Zeeland MI 1153 10 688 1:08:47.3 1:11:27.7 13:50/M
42 Isabella Cooney Zeeland MI 207 13 711 1:15:26.9 1:18:25.8 15:11/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Roger Hernandez Holland MI 485 14 32 31:16.5 31:19.8 6:18/M
2 Nathan Golding Zeeland MI 413 14 40 31:54.2 32:00.7 6:25/M
3 Parker Matheny Holland MI 766 14 44 32:08.7 32:11.6 6:28/M
4 Jacob Rottier Hudsonville MI 1006 14 50 32:43.1 32:44.9 6:35/M
5 Benjamin Habers Lake Ann MI 441 14 54 33:08.6 33:14.4 6:40/M
6 Jack Dekruyter Holland MI 252 13 68 33:55.9 34:09.5 6:50/M
7 Sky Eldersveld Zeeland MI 320 14 87 35:29.5 35:31.5 7:08/M
8 Eli Timmerman Hamilton MI 1214 14 103 36:10.8 36:18.8 7:17/M
9 Carson Hauch West Olive MI 466 13 114 36:44.1 37:09.7 7:23/M
10 Corey Jones Jenison MI 581 13 120 37:09.1 37:27.7 7:28/M
11 Samuel Dilaura Zeeland MI 272 13 124 37:17.2 37:43.1 7:30/M
12 Reid Cousins Zeeland MI 211 12 129 37:18.9 37:32.0 7:30/M
13 Keagan Smith Zeeland MI 1117 11 136 37:22.4 37:35.4 7:31/M
14 Steven Garrison West Olive MI 393 13 141 37:35.5 38:01.9 7:34/M
15 Zachary Anderson Zeeland MI 15 11 155 38:01.0 39:22.2 7:39/M
16 Aj Sneller Zeeland MI 1124 13 167 38:24.3 38:49.7 7:44/M
17 Trenton Prince Allegan MI 950 13 172 38:57.2 39:22.1 7:50/M
18 Camden Patmos Hamilton MI 901 14 177 39:15.6 39:18.5 7:54/M
19 Dayton Sneller Zeeland MI 1126 10 240 41:31.5 41:57.4 8:21/M
20 Brendan White Zeeland MI 1378 14 246 41:45.6 42:11.8 8:24/M
21 Will Middlin Ypsilanti MI 805 12 266 42:54.6 43:34.3 8:38/M
22 Caleb Adkins Holland MI 3 10 283 43:39.9 44:44.8 8:47/M
23 Garrett Weeden Holland MI 1351 14 296 44:17.9 44:47.3 8:55/M
24 Andrew Eklov Holland MI 315 12 303 44:29.8 45:38.0 8:57/M
25 Landen Mosbauer Zeeland MI 823 13 304 44:30.9 44:57.2 8:57/M
26 Brett Vanderkooi Holland MI 1282 13 316 44:49.7 45:09.4 9:01/M
27 Will Keyes Oak Park IL 626 13 328 45:33.0 47:04.3 9:10/M
28 Benjamin Post Zeeland MI 928 14 335 45:50.5 46:23.7 9:13/M
29 Dylan Bettendorf Muskegon MI 71 12 342 46:22.4 48:44.6 9:20/M
30 Isaac Devries Holland MI 260 14 346 46:27.8 47:41.7 9:21/M
31 Isaac Lambrix West Olive MI 700 11 352 46:45.8 47:22.1 9:24/M
32 Blake Van Tongeren Colorado Springs CO 1248 14 356 46:56.4 48:27.6 9:27/M
33 Adrian Cooney Zeeland MI 206 14 357 46:57.5 49:56.4 9:27/M
34 Eric Pierce Byron Center MI 914 10 390 48:14.6 48:46.2 9:42/M
35 Charlie Neidermann Fishers IN 1463 12 393 48:23.7 50:25.9 9:44/M
36 Sawyer Monroe Saugatuck MI 819 10 394 48:27.4 48:59.1 9:45/M
37 Lincoln Keyes Ann Arbor MI 623 11 395 48:27.8 49:59.2 9:45/M
38 Brycen Holstege West Olive MI 511 13 407 48:48.5 51:25.3 9:49/M
39 Jake Follett Holland MI 361 12 429 49:41.6 51:10.6 10:00/M
40 Logan Prince Holland MI 948 12 433 49:57.6 51:01.0 10:03/M
41 Andrew Sleeper West Olive MI 1474 11 436 50:04.5 50:18.9 10:04/M
42 Alfredo Ellis Holland MI 331 10 442 50:09.3 50:23.3 10:05/M
43 Matthew Jansyn Chicago IL 561 10 443 50:10.2 52:57.1 10:06/M
44 Gavin Kempker Fennville MI 1467 11 452 50:27.2 50:51.2 10:09/M
45 Roderic Yelding Holland MI 1407 14 466 51:46.3 53:34.0 10:25/M
46 JJ Salas Zeeland MI 1452 13 486 54:02.9 55:04.0 10:52/M
47 Carsen Kooienga Cedar Springs MI 647 11 497 55:00.2 56:19.0 11:04/M
48 Cole Lopshire Zeeland MI 737 10 510 56:59.2 57:01.0 11:28/M
49 Isaac Eklov Holland MI 319 10 520 59:00.7 1:01:00.5 11:52/M
50 Evan Zoerner Holland MI 1429 12 540 1:03:28.5 1:05:47.2 12:46/M
51 Grant Pierce Byron Center MI 915 12 542 1:03:32.8 1:04:04.8 12:47/M
52 Levi Lepard Hudsonville MI 722 14 572 1:16:02.3 1:18:06.5 15:18/M
53 Evan Skinner Holland MI 1102 10 594 1:28:34.0 1:31:42.4 17:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Conner Holland MI 196 18 21 36:51.0 38:17.8 7:25/M
2 Laney Van Hoven Holland MI 1242 16 28 37:38.8 37:46.0 7:34/M
3 Emma Kern Holland MI 615 15 39 38:20.3 38:27.5 7:43/M
4 Sophia Frisbie Dorr MI 383 17 61 40:10.0 40:40.2 8:05/M
5 Jenna Baker Holland MI 32 19 73 40:46.4 41:40.8 8:12/M
6 Ellen Young Holland MI 1409 17 79 40:55.2 41:20.1 8:14/M
7 Michelle Kuipers Holland MI 680 17 85 41:02.4 41:07.9 8:15/M
8 Alaina Dokter Zeeland MI 279 15 86 41:02.6 41:08.2 8:15/M
9 Claire Van Duinen Holland MI 1237 15 87 41:03.3 41:09.3 8:16/M
10 Paige Westra Zeeland MI 1371 15 106 42:02.9 42:37.5 8:28/M
11 Emma Dykens Zeeland MI 299 16 107 42:12.5 42:22.1 8:29/M
12 Maya Klanderman Hamilton MI 636 17 119 42:38.4 43:03.6 8:35/M
13 Jessie Peerbolte Holland MI 904 19 124 42:40.6 43:39.9 8:35/M
14 Chloe Kikstra Zeeland MI 627 19 125 42:43.1 43:00.5 8:36/M
15 Chrissa Zuber Zeeland MI 1470 19 127 42:43.5 43:00.3 8:36/M
16 Clarissa MacOmber Zeeland MI 750 19 128 42:43.7 43:00.4 8:36/M
17 Rachel Smith Zeeland MI 1119 17 132 42:55.8 43:34.9 8:38/M
18 Ana Dekruyter Holland MI 250 18 133 42:56.0 43:35.0 8:38/M
19 Katie Post Zeeland MI 931 16 156 43:55.4 44:49.6 8:50/M
20 Isabella Dykstra Zeeland MI 305 15 172 44:20.5 44:38.5 8:55/M
21 Autumn Hancock Hamilton MI 453 19 174 44:27.1 46:17.6 8:57/M
22 Bailey Ellens Holland MI 327 19 210 45:39.5 47:16.5 9:11/M
23 Madita Giesecke Hamilton MI 404 16 243 46:47.4 48:09.5 9:25/M
24 Bethany Colbrunn Zeeland MI 179 18 250 47:10.5 48:07.1 9:29/M
25 Alexis Ponstein Hudsonville MI 1449 19 263 47:30.2 48:30.5 9:33/M
26 Tate Van Eck Holland MI 1240 19 304 48:31.7 49:11.2 9:46/M
27 Gabriella Magliozzi Holland MI 753 18 305 48:32.3 49:23.2 9:46/M
28 Aliesa Moelker Jenison MI 815 17 360 49:29.2 50:38.8 9:57/M
29 Marissa Baker Holland MI 34 16 368 49:39.1 50:34.8 9:59/M
30 Becca Post Zeeland MI 926 16 377 49:48.6 50:22.2 10:01/M
31 Leah Kotman Hudsonville MI 659 15 440 51:38.2 53:01.7 10:23/M
32 Grace Neidermann Fishers IN 1460 19 467 52:43.0 54:45.4 10:36/M
33 Samantha Wells Holland MI 1360 15 478 53:09.4 54:42.9 10:42/M
34 Kaitlyn Dusendang Marne MI 296 16 486 53:14.4 55:21.5 10:43/M
35 Lauren Spahr West Olive MI 1134 15 492 53:21.5 54:39.0 10:44/M
36 Jessica Thurkettle Grandville MI 1206 17 512 54:11.0 56:45.0 10:54/M
37 Theressa Barrett Zeeland MI 49 15 535 54:55.8 57:07.8 11:03/M
38 Alex Dils Holland MI 273 19 559 56:07.7 57:36.7 11:17/M
39 Jazzy Hill Coopersville MI 491 16 594 58:25.0 59:52.5 11:45/M
40 Lexi Vanlaan Hudsonville MI 1307 17 604 59:05.4 1:02:07.0 11:53/M
41 Olivia Lepard Hudsonville MI 724 17 611 59:59.4 1:02:02.1 12:04/M
42 Sarah Dipiaza Allendale MI 277 18 660 1:03:57.7 1:06:32.7 12:52/M
43 Alexis Tater Grand Haven MI 1194 16 678 1:06:13.2 1:06:44.0 13:19/M
44 Allyson Emmert Jenison MI 333 17 714 1:16:14.8 1:18:17.8 15:20/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Havi Carroll Hamilton MI 161 18 5 27:03.4 27:04.0 5:27/M
2 Jack Kehoe Grandville MI 609 18 9 28:41.0 28:44.9 5:46/M
3 Ethan Senti West Olive MI 1073 17 11 28:51.6 28:52.8 5:48/M
4 Carston Cole Holland MI 181 15 15 29:13.3 29:17.0 5:53/M
5 Chase Holwerda Zeeland MI 517 15 17 29:17.0 29:17.8 5:53/M
6 Matthew Converse Holland MI 197 18 21 29:47.9 29:49.3 6:00/M
7 Mateo Quintanilla Holland MI 959 15 26 30:36.6 30:42.8 6:09/M
8 Caleb Smith Zeeland MI 1112 15 27 30:43.1 30:44.8 6:11/M
9 Kaiden Hunt Rockford MI 542 16 29 30:49.5 30:51.6 6:12/M
10 Aidan Jones West Olive MI 578 19 30 31:05.1 31:06.7 6:15/M
11 Ben Everse Zeeland MI 352 17 36 31:34.4 31:39.1 6:21/M
12 Nolan Meier Holland MI 784 15 38 31:43.6 31:46.8 6:23/M
13 Carson Holwerda Zeeland MI 516 17 41 31:56.1 31:57.7 6:25/M
14 Nate Freyhof Hamilton MI 376 15 43 32:07.4 32:10.0 6:28/M
15 Riley Scholten Holland MI 1054 16 45 32:13.2 32:20.0 6:29/M
16 Thomas Dummer Holland MI 1445 17 48 32:19.1 32:24.3 6:30/M
17 Cory Ives West Olive MI 550 18 52 32:57.7 33:01.9 6:38/M
18 Sam Morin Holland MI 820 18 59 33:15.1 33:19.4 6:41/M
19 Caden Tuinstra West Lafayette IN 1226 18 61 33:19.0 33:28.1 6:42/M
20 Daniel Paul Holland MI 902 17 72 34:23.6 34:32.3 6:55/M
21 Levi Baxter Littleton CO 55 17 74 34:31.3 36:17.2 6:57/M
22 Colton Ruster Zeeland MI 1014 15 77 34:51.1 34:58.5 7:01/M
23 Luke Hoekwater Zeeland MI 499 15 78 34:52.6 35:04.9 7:01/M
24 Nate Colbrunn Zeeland MI 180 18 79 34:54.8 35:01.9 7:01/M
25 Josh Ennen Grand Haven MI 343 16 90 35:39.0 35:48.6 7:10/M
26 Dan Kehoe Grandville MI 608 15 105 36:17.9 36:22.0 7:18/M
27 Collin Meiste Holland MI 786 19 112 36:41.1 36:41.1 7:23/M
28 Aaron Baumann Zeeland MI 51 17 140 37:31.0 37:35.7 7:33/M
29 Preston Matheny Holland MI 767 16 148 37:46.6 38:05.2 7:36/M
30 David Laduke Holland MI 690 18 149 37:50.3 37:55.1 7:37/M
31 Robert Butler Grand Rapids MI 149 18 191 39:34.5 39:55.9 7:58/M
32 Bryce Laning Hudsonville MI 708 15 213 40:14.2 41:01.6 8:06/M
33 Owen Cousins Zeeland MI 210 15 243 41:39.0 41:52.6 8:23/M
34 Jason Steenwyk Zeeland MI 1154 18 249 41:49.9 42:15.0 8:25/M
35 Mason Villareal Zeeland MI 1327 15 253 42:02.3 42:38.3 8:27/M
36 Jared Osborne Holland MI 874 19 260 42:15.3 44:29.2 8:30/M
37 Collin Dykstra Zeeland MI 304 17 347 46:28.4 46:46.5 9:21/M
38 Sebastian Luna Holland MI 743 19 349 46:32.6 48:14.0 9:22/M
39 Evan Burgess Zeeland MI 138 16 386 47:58.5 49:09.5 9:39/M
40 Matthew Weimer Holland MI 1358 18 438 50:07.6 50:20.5 10:05/M
41 Alec Kuipers Holland MI 676 19 448 50:20.9 52:24.7 10:08/M
42 Brayden Malnar Holland MI 757 18 460 51:29.2 51:34.4 10:21/M
43 Evan Vandyke Zeeland MI 1300 15 465 51:44.7 52:07.0 10:25/M
44 Blake Postma Jenison MI 932 17 474 52:25.7 53:31.1 10:33/M
45 Logan Veldman Saint Joseph MI 1313 16 507 56:23.8 58:27.4 11:21/M
46 Jackson Emmert Jenison MI 335 16 536 1:02:22.9 1:04:27.6 12:33/M
47 Josiah Brown Holland MI 126 18 550 1:06:09.4 1:08:26.0 13:19/M
48 Jack Kuipers Holland MI 678 18 582 1:21:27.8 1:24:12.2 16:23/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacinda Cole Holland MI 182 20 2 31:53.8 31:57.9 6:25/M
2 Mallory Dreyer New Haven CT 287 24 6 32:57.3 33:03.4 6:38/M
3 Sara Kisner Holland MI 631 24 9 33:54.4 33:59.7 6:49/M
4 Danielle Groendyk Zeeland MI 428 22 11 34:22.8 34:39.3 6:55/M
5 Lillian Baxter Littleton CO 56 20 12 34:32.3 36:17.4 6:57/M
6 Emily Rutledge Holland MI 1017 21 26 37:26.8 37:39.2 7:32/M
7 Tessa Vandewalker Zeeland MI 1294 22 31 37:43.1 37:50.7 7:35/M
8 Tori Lenters Zeeland MI 718 22 34 37:53.5 38:06.2 7:37/M
9 Kelli Kronemeyer Fennville MI 671 22 38 37:59.9 38:11.6 7:39/M
10 Catherine Pohler Hudsonville MI 919 24 45 38:42.7 39:00.2 7:47/M
11 Heidi Nykamp Zeeland MI 857 24 46 38:57.1 39:23.1 7:50/M
12 Katelynn Vanderkooi Holland MI 1284 20 62 40:20.5 40:40.4 8:07/M
13 Mckenna Van Doornik Holland MI 1236 24 66 40:27.1 41:57.8 8:08/M
14 Rachel Raak Holland MI 963 21 75 40:48.9 41:13.6 8:13/M
15 Kim Sikkema Dorr MI 1095 20 80 40:55.4 41:20.4 8:14/M
16 Alyssa Smith Zeeland MI 1109 24 95 41:27.5 42:38.1 8:20/M
17 Naomi Stafford Jenison MI 1142 24 103 42:01.9 42:26.4 8:27/M
18 Abby Niemiec Jenison MI 843 24 105 42:02.5 42:26.4 8:27/M
19 Abigail Snay Holland MI 1123 20 115 42:32.6 42:58.0 8:34/M
20 Alexandria Kapla Jenison MI 598 20 123 42:40.5 44:01.2 8:35/M
21 Stephanie Westing Zeeland MI 1369 21 131 42:55.8 43:29.7 8:38/M
22 Courtney Vande Vorde Holland MI 1262 22 140 43:11.2 43:45.4 8:41/M
23 Andrea Luna Holland MI 741 23 147 43:29.5 44:44.7 8:45/M
24 Kiri Tiemeyer Nunica MI 1208 22 158 43:57.2 44:52.9 8:51/M
25 Melinda Conklin Zeeland MI 195 21 164 44:09.6 45:52.5 8:53/M
26 Brooke Vandepolder Zeeland MI 1270 23 168 44:17.6 44:35.9 8:55/M
27 Dana Vanhuis Holland MI 1441 22 169 44:18.0 44:45.6 8:55/M
28 Carissa Moshauer Wyoming MI 824 24 170 44:19.1 45:05.8 8:55/M
29 Carolyn Kendall Salt Lake City UT 613 23 189 45:05.0 47:52.2 9:04/M
30 Meghan Leuschner Memphis TN 726 24 204 45:34.5 46:31.7 9:10/M
31 Hannah Garza Muskegon MI 395 23 205 45:36.7 46:26.5 9:11/M
32 Samantha Hoeve Zeeland MI 502 21 253 47:19.3 48:45.7 9:31/M
33 Rachel Hoeve Zeeland MI 501 24 254 47:20.0 48:45.6 9:31/M
34 Allison Miedema Hudsonville MI 806 23 269 47:40.4 50:04.0 9:35/M
35 Marissa Karadsheh Zeeland MI 602 20 276 47:46.4 48:48.8 9:37/M
36 Elise Den Uyl Holland MI 253 24 286 47:58.3 49:14.9 9:39/M
37 Alison Vandewalker Zeeland MI 1290 22 288 47:59.8 49:19.4 9:39/M
38 Emily Butler Jenison MI 147 21 313 48:41.3 49:33.3 9:48/M
39 Sarah Wheeler Zeeland MI 1374 22 324 48:51.4 49:31.6 9:50/M
40 Lindsay Ross Grand Rapids MI 1005 23 325 48:51.8 49:31.9 9:50/M
41 Abi Gardner Hamilton MI 392 24 373 49:44.0 51:29.0 10:00/M
42 Melisa Fernandez Zeeland MI 357 23 394 50:21.6 52:08.7 10:08/M
43 Kelsey Vandyke West Olive MI 1301 20 395 50:23.4 52:27.9 10:08/M
44 Cortni Kubik Zeeland MI 673 24 431 51:24.6 52:47.0 10:21/M
45 Chelsea Nienhuis Zeeland MI 847 21 462 52:38.3 54:43.3 10:35/M
46 Sarah Neidermann Batavia IL 1459 22 468 52:43.4 54:45.5 10:36/M
47 Allison Sides Grand Haven MI 1089 24 477 53:05.4 55:10.9 10:41/M
48 Sydney Berens Evanston IL 68 24 515 54:19.3 56:18.3 10:56/M
49 Rachel Tyrrell Greenville IL 1227 23 533 54:43.0 56:51.8 11:00/M
50 Taylor Bruursema Wayland MI 133 24 547 55:30.1 58:25.2 11:10/M
51 Hope Frieling Holland MI 378 22 549 55:32.5 56:47.2 11:10/M
52 Emily Walters Hudsonville MI 1345 23 563 56:24.4 57:38.7 11:21/M
53 Jamie Hill Holland MI 490 22 595 58:25.1 59:52.7 11:45/M
54 Holly Adkins Holland MI 5 21 631 1:01:29.6 1:03:46.3 12:22/M
55 Katelyn Bosch-Vermerris Holland MI 102 24 670 1:05:31.3 1:07:49.8 13:11/M
56 Annie Arthurs Holland MI 19 20 672 1:05:33.3 1:06:46.1 13:11/M
57 Christina Martinez Holland MI 762 20 673 1:05:34.1 1:06:46.9 13:11/M
58 Bridget Guinane Rockford IL 437 23 693 1:10:29.6 1:13:27.1 14:11/M
59 Natalie Steenwyk Zeeland MI 1156 21 700 1:11:49.2 1:14:33.5 14:27/M
60 Meagan Veldman Hudsonville MI 1315 22 728 1:17:56.9 1:20:01.3 15:41/M
61 Ally Myers Hudsonville MI 835 21 729 1:17:57.9 1:20:01.5 15:41/M
62 Kate Lepard Hudsonville MI 721 23 730 1:18:27.6 1:20:31.3 15:47/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Cadwell South Haven MI 151 21 2 26:12.6 26:13.6 5:16/M
2 Aaron Weimer Holland MI 1356 20 3 26:57.8 27:10.5 5:25/M
3 John Groendyk Zeeland MI 429 20 4 26:59.1 26:59.9 5:26/M
4 Nathan Schloff Holland MI 1048 22 6 27:50.5 27:51.2 5:36/M
5 Brett Slayton West Olive MI 1105 24 8 28:25.8 28:26.6 5:43/M
6 Brenden Jones West Olive MI 579 22 63 33:27.4 34:53.8 6:44/M
7 Thomas Timmerman Grand Rapids MI 1216 23 67 33:54.9 34:03.0 6:49/M
8 Micah Stilwell Holland MI 1166 22 70 34:05.2 34:17.4 6:51/M
9 Nate Postma Jenison MI 938 20 89 35:33.2 35:42.8 7:09/M
10 Matt Hamilton Grand Rapids MI 451 24 97 35:49.6 35:56.1 7:12/M
11 Luke Kronemeyer Fennville MI 672 21 101 35:53.3 36:04.3 7:13/M
12 Jared Vandenbosch Zeeland MI 1267 23 119 37:07.6 37:17.3 7:28/M
13 Jace Garza Holland MI 396 20 123 37:12.9 37:20.1 7:29/M
14 Robert Starr Holland MI 1143 23 126 37:18.4 37:23.5 7:30/M
15 Max Stears Holland MI 1144 23 161 38:17.4 39:25.4 7:42/M
16 Zack Walters Grand Rapids MI 1472 24 166 38:24.0 38:42.0 7:44/M
17 Brian Knowles Holland MI 641 23 173 38:59.0 39:19.5 7:51/M
18 Patrick Arthurs Holland MI 20 22 179 39:21.2 40:17.2 7:55/M
19 Brent Weick Allegan MI 1355 21 180 39:21.6 39:58.1 7:55/M
20 Chad Meiste Holland MI 785 24 184 39:27.1 40:45.9 7:56/M
21 Theodore Lewis Delton MI 730 21 189 39:32.5 40:08.6 7:57/M
22 Bryn Tiemeyer Nunica MI 1207 24 205 39:56.7 40:51.9 8:02/M
23 Jacob Lepard Hudsonville MI 719 20 208 40:04.3 41:58.3 8:04/M
24 Eric Hamilton Hamilton MI 448 24 224 40:44.8 41:17.7 8:12/M
25 Jacob Zieziul Hudsonville MI 1422 20 231 41:01.6 41:25.3 8:15/M
26 Jacob Conklin Zeeland MI 194 20 294 44:10.0 45:52.8 8:53/M
27 Caleb Moelker Jenison MI 816 20 320 44:59.2 46:09.2 9:03/M
28 Lane Ellens Hamilton MI 329 24 331 45:39.5 47:16.5 9:11/M
29 Gabriel Boss Zeeland MI 103 24 333 45:46.0 47:11.0 9:12/M
30 Lucas Veldman Hudsonville MI 1314 20 341 46:19.1 48:27.9 9:19/M
31 James Frieling Holland MI 379 22 343 46:24.8 47:39.2 9:20/M
32 Robert Frieling Holland MI 381 20 351 46:42.0 47:56.0 9:24/M
33 Yazeed Alonataini Mt. Pleasant MI 1471 24 355 46:52.2 47:09.9 9:26/M
34 Carter Vanderkolk Holland MI 1278 22 360 47:19.5 47:44.0 9:31/M
35 Richard Nuth Zeeland MI 852 23 369 47:32.2 49:59.4 9:34/M
36 Duncan Bocks Holland MI 77 24 371 47:33.9 48:21.6 9:34/M
37 Jason Gomory Holland MI 414 22 374 47:36.4 48:19.9 9:35/M
38 Micah Karadsheh Zeeland MI 603 23 380 47:42.8 48:51.2 9:36/M
39 Austin Stuk Zeeland MI 1171 23 381 47:46.9 48:48.9 9:37/M
40 Andrew Vandewalker Zeeland MI 1291 23 387 48:02.5 49:22.1 9:40/M
41 Austin Bonnema Zeeland MI 92 20 397 48:32.2 49:11.1 9:46/M
42 Dominick Compton Holland MI 192 20 447 50:17.6 52:22.3 10:07/M
43 Paul Smallegan Hudsonville MI 1107 23 478 52:38.0 54:35.1 10:35/M
44 Steve Schoenborn Holland MI 1051 23 485 54:00.1 55:30.3 10:52/M
45 Elliott Berens Zeeland MI 65 20 490 54:21.8 56:17.9 10:56/M
46 Rockie Sem Zeeland MI 1072 24 495 54:57.3 57:24.0 11:03/M
47 Matt Brown Holland MI 128 22 499 55:07.9 55:50.4 11:05/M
48 River Hazekamp Allendale MI 471 21 543 1:03:42.1 1:06:17.2 12:49/M
49 Samuel Neidermann Fishers IN 1462 21 557 1:09:20.4 1:11:45.5 13:57/M
50 Jake Vandam Holland MI 1261 23 560 1:10:30.7 1:13:30.6 14:11/M
