Zeeland 8K Turkey Trot Before You Eat

Overall Finish List

November 22, 2018


MichianaTiming.com/results Michiana Timing

8K

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Erika Freyhof Hamilton MI 409 20 F 1:Overall 28:47.8 28:48.0 5:48/M
2 Betsy Neustifter Middleville MI 830 34 F 1:30-34 30:07.2 30:09.2 6:04/M
3 Audrey Tremaine Grand Rapids MI 1210 24 F 1:20-24 32:25.9 32:28.9 6:31/M
4 Alana Garcia Spring Lake MI 422 34 F 2:30-34 32:27.3 32:29.5 6:32/M
5 Jacinda Cole Holland MI 203 19 F 1:15-19 32:43.8 32:46.9 6:35/M
6 Alicia Sherwood Zeeland MI 1082 31 F 3:30-34 32:46.8 32:48.2 6:36/M
7 Courtney Hansen Muskegon MI 480 36 F 1:35-39 32:57.0 32:59.5 6:38/M
8 Audrey Freyhof Hamilton MI 410 18 F 2:15-19 32:57.3 32:57.9 6:38/M
9 Mary Kitchen Muskegon MI 614 28 F 1:25-29 33:03.9 33:14.9 6:39/M
10 Sara Helder Holland MI 500 23 F 2:20-24 33:55.1 34:09.6 6:49/M
11 Jamie Kloosterman Jenison MI 623 37 F 2:35-39 33:57.3 34:07.9 6:50/M
12 Mia Phillips Holland MI 896 15 F 3:15-19 34:00.4 34:09.7 6:50/M
13 Ellice Sollner Ann Arbor 1462 23 F 3:20-24 34:09.2 34:21.0 6:52/M
14 Amanda McKay Riverside IL 758 42 F 1:Masters 34:20.9 35:24.6 6:55/M
15 Megan Lambers Holland MI 666 33 F 4:30-34 34:21.8 34:24.2 6:55/M
16 Elizabeth Hager Hudsonville MI 471 45 F 1:45-49 34:25.8 34:36.3 6:56/M
17 Kirsten Genzink Zeeland MI 431 26 F 2:25-29 34:40.6 34:49.7 6:59/M
18 Abby Niemiec Jenison MI 1448 23 F 4:20-24 34:47.2 34:53.8 7:00/M
19 Lindsay Timmerman Franklin IN 1205 26 F 3:25-29 34:52.4 34:55.0 7:01/M
20 Chloe Kikstra Zeeland MI 610 18 F 4:15-19 35:20.7 35:27.3 7:07/M
21 Laney VanHoven Dorr MI 1280 15 F 5:15-19 35:26.7 35:43.3 7:08/M
22 Sarah Vroegindewey Zeeland MI 1326 38 F 3:35-39 35:44.0 35:59.6 7:11/M
23 Angie Anderson Allendale MI 19 35 F 4:35-39 35:59.4 36:24.1 7:14/M
24 Alissa Visscher Jordan MN 1314 25 F 4:25-29 36:05.2 36:24.8 7:16/M
25 Shawn Halloran-Kozlowski Grand Rapids MI 476 48 F 2:45-49 36:06.9 36:47.7 7:16/M
26 Tessa VanDeWalker Zeeland MI 1263 21 F 5:20-24 36:07.1 36:09.1 7:16/M
27 Emma Kern Holland MI 604 14 F 1:10-14 36:07.4 36:25.0 7:16/M
28 Kailey Lowing Holland MI 711 28 F 5:25-29 36:30.7 36:40.2 7:21/M
29 Laura Cone Boalsburg PA 211 32 F 5:30-34 36:33.1 36:43.8 7:21/M
30 Michelle Kuipers Holland MI 653 19 F 6:15-19 36:35.5 36:57.1 7:22/M
31 Bridget Rozeboom Holland MI 1002 18 F 7:15-19 36:39.9 37:01.2 7:23/M
32 Amy Pierce Holland MI 897 37 F 5:35-39 36:40.8 39:03.1 7:23/M
33 Michelle Lampen Hamilton MI 671 38 F 6:35-39 36:41.5 36:55.9 7:23/M
34 Jamie Dannenberg Holland MI 236 36 F 7:35-39 36:50.0 37:05.0 7:25/M
35 Melissa Schrotenboer Holland MI 1053 32 F 6:30-34 36:59.0 37:13.9 7:26/M
36 Allison Whitteberry Jenison MI 1359 24 F 6:20-24 37:00.9 37:44.5 7:27/M
37 Aris VanDerLeest Zeeland MI 1253 38 F 8:35-39 37:07.5 37:12.5 7:28/M
38 Emily Pratt Zeeland MI 926 19 F 8:15-19 37:15.3 37:22.1 7:30/M
39 Laura Buitenhuis Grand Haven MI 155 49 F 3:45-49 37:35.0 38:10.6 7:34/M
40 Andrea Mason Zeeland MI 735 33 F 7:30-34 37:35.1 38:37.2 7:34/M
41 Beth Nykerk Holland MI 850 29 F 6:25-29 37:43.1 38:10.6 7:35/M
42 Lynae Nagelkirk Zeeland MI 824 41 F 1:40-44 37:43.6 38:07.5 7:35/M
43 Stormi Samuels Jenison MI 1025 22 F 7:20-24 37:49.3 38:02.0 7:37/M
44 Shaylin Hollis Grandville MI 522 22 F 8:20-24 37:49.8 38:01.9 7:37/M
45 Deb VanDuinen Holland MI 1270 43 F 2:40-44 37:54.0 38:12.3 7:37/M
46 Bria Lampen Hamilton MI 670 13 F 2:10-14 37:56.7 38:10.7 7:38/M
47 Maureen Powelson Geneva IL 924 47 F 4:45-49 37:57.4 38:04.9 7:38/M
48 Martha DeWitt Zeeland MI 270 35 F 9:35-39 37:58.5 39:04.9 7:38/M
49 Amy Huyser West Olive MI 545 35 F 10:35-39 37:59.5 39:05.8 7:39/M
50 Lexi Kapla Jenison MI 586 19 F 9:15-19 38:02.4 39:41.8 7:39/M
51 Kimberly VanderZwaag Zeeland MI 1259 43 F 3:40-44 38:08.1 38:16.3 7:40/M
52 Heather Boswell Holland MI 115 39 F 11:35-39 38:12.5 39:04.2 7:41/M
53 Linda Hoekwater Zeeland MI 519 47 F 5:45-49 38:16.3 39:31.1 7:42/M
54 Carmen Brower West Olive MI 145 44 F 4:40-44 38:17.8 38:29.3 7:42/M
55 Simona Goi Grand Rapids MI 444 49 F 6:45-49 38:18.4 38:34.7 7:42/M
56 Molly McKinney Jenison MI 760 35 F 12:35-39 38:20.4 39:12.2 7:43/M
57 Rebekah Musgrove Falls Church VA 820 40 F 5:40-44 38:26.6 38:34.0 7:44/M
58 Jenna Kragt Holland MI 640 30 F 8:30-34 38:27.8 39:16.1 7:44/M
59 Heather Dunbar Jenison MI 307 40 F 6:40-44 38:29.1 39:13.6 7:45/M
60 Danielle Groendyk Zeeland MI 456 21 F 9:20-24 38:33.4 39:07.7 7:45/M
61 Kelli Weighmink Holland MI 1339 21 F 10:20-24 38:34.8 39:08.6 7:46/M
62 Brooke VandePolder Zeeland MI 1241 22 F 11:20-24 38:35.1 39:08.8 7:46/M
63 Sara Motman Allendale MI 807 31 F 9:30-34 38:38.2 39:05.8 7:46/M
64 Diane Barefield Holland MI 51 57 F 1:55-59 38:40.0 39:08.3 7:47/M
65 Alaina Dokter Zeeland MI 287 14 F 3:10-14 38:42.0 38:59.8 7:47/M
66 Allison Kuzma Zeeland MI 659 13 F 4:10-14 38:54.5 39:42.7 7:50/M
67 Jennifer Dams Holland MI 233 35 F 13:35-39 38:57.0 40:22.1 7:50/M
68 Stefanie Suter Grosse Pointe Park MI 1162 30 F 10:30-34 39:02.1 39:29.1 7:51/M
69 Amanda Pensinger Grandville MI 888 40 F 7:40-44 39:06.9 39:17.2 7:52/M
70 Teresa DeJong Zeeland MI 249 35 F 14:35-39 39:11.1 40:11.1 7:53/M
71 Claire VanDuinen Holland MI 1271 14 F 5:10-14 39:17.1 39:35.0 7:54/M
72 Grace Silva Zeeland MI 1090 38 F 15:35-39 39:17.6 39:32.4 7:54/M
73 Diana Edwards Holland MI 334 52 F 1:50-54 39:23.3 39:46.8 7:55/M
74 Larenda Schuberg Holland MI 1058 33 F 11:30-34 39:24.7 42:26.6 7:56/M
75 Lauren Ott Leland MS 866 38 F 16:35-39 39:31.3 40:37.7 7:57/M
76 Jill Redder Holland MI 970 33 F 12:30-34 39:34.2 39:54.1 7:58/M
77 Amy DenHerder Holland MI 261 33 F 13:30-34 39:35.2 39:58.6 7:58/M
78 Jillian Lankford Holland MI 678 39 F 17:35-39 39:35.3 39:58.6 7:58/M
79 Chrissy Gibson Acworth GA 436 42 F 8:40-44 39:40.6 40:01.5 7:59/M
80 Jacqueline Sander Holland MI 1028 55 F 2:55-59 39:48.1 40:34.0 8:00/M
81 Emma Dykens Zeeland MI 313 15 F 10:15-19 39:51.5 40:26.9 8:01/M
82 Laura Wolters Zeeland MI 1385 37 F 18:35-39 39:54.4 40:49.9 8:02/M
83 Traci Smith Zeeland MI 1110 45 F 7:45-49 39:57.0 40:02.5 8:02/M
84 Francis Prins Douglas MI 933 20 F 12:20-24 40:04.8 40:12.7 8:04/M
85 Ashleigh Clapp Allendale MI 191 29 F 7:25-29 40:13.8 40:41.8 8:06/M
86 Allison Land Zeeland MI 673 31 F 14:30-34 40:13.9 40:54.5 8:06/M
87 Heather Roelofs Dorr MI 988 31 F 15:30-34 40:24.3 41:33.9 8:08/M
88 Grace Shelley Chattanooga TN 1079 28 F 8:25-29 40:25.9 42:30.5 8:08/M
89 Lindsey Engelsman Zeeland MI 358 39 F 19:35-39 40:27.1 41:07.4 8:08/M
90 Jenna Baker Holland MI 41 18 F 11:15-19 40:27.1 41:13.3 8:08/M
91 Jennifer VanRhee Zeeland MI 1293 40 F 9:40-44 40:30.5 40:45.2 8:09/M
92 Sasha Wolff Hudsonville MI 1384 34 F 16:30-34 40:32.6 41:59.2 8:09/M
93 Tonya Kimber Holland MI 611 45 F 8:45-49 40:37.5 41:07.9 8:10/M
94 Ellen Young Holland MI 1393 16 F 12:15-19 40:41.0 41:03.4 8:11/M
95 Maya Klanderman Hamilton MI 618 16 F 13:15-19 40:41.6 41:03.7 8:11/M
96 Isabella Dykstra Zeeland MI 326 14 F 6:10-14 40:44.9 41:15.8 8:12/M
97 Anne Havenga WEST Peoria IL 495 22 F 13:20-24 40:47.1 42:10.2 8:12/M
98 Rachel Raak Holland MI 949 20 F 14:20-24 40:47.2 41:09.1 8:12/M
99 Melissa Beute Zeeland MI 70 41 F 10:40-44 40:53.0 41:01.9 8:13/M
100 Samantha Wells Holland MI 1345 14 F 7:10-14 40:55.4 41:30.8 8:14/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jessica Dinka Neenah WI 282 39 F 20:35-39 40:57.2 41:06.9 8:14/M
102 Abigail Snay Holland MI 1115 19 F 14:15-19 40:57.7 41:20.4 8:14/M
103 Kim Sikkema Dorr MI 1089 19 F 15:15-19 40:58.1 41:20.2 8:15/M
104 Annie Sterken Holland MI 1466 33 F 17:30-34 41:06.1 42:16.1 8:16/M
105 Neha Kudva Horseheads NY 651 15 F 16:15-19 41:08.6 41:28.4 8:17/M
106 Hope Fathman Hamilton MI 380 22 F 15:20-24 41:09.0 41:48.7 8:17/M
107 Jamie Jansen Hudsonville MI 558 37 F 21:35-39 41:10.2 42:26.4 8:17/M
108 Sarah Price Ann Arbor 1455 26 F 9:25-29 41:10.7 41:33.7 8:17/M
109 Tori Lenters Zeeland MI 691 21 F 16:20-24 41:17.7 41:40.2 8:18/M
110 Debbie Lenters Holland MI 690 50 F 2:50-54 41:17.9 41:40.3 8:18/M
111 Amy Fathman Hamilton MI 379 49 F 9:45-49 41:23.2 42:02.0 8:20/M
112 Jamie Watza Grand Haven MI 1337 32 F 18:30-34 41:24.0 42:35.0 8:20/M
113 Melanie Burdick Chicago IL 160 36 F 22:35-39 41:40.7 42:57.5 8:23/M
114 Jessica Diekema Lebanon IN 278 31 F 19:30-34 41:41.6 41:50.4 8:23/M
115 Allison Nelson Holland MI 826 33 F 20:30-34 41:46.9 44:41.9 8:24/M
116 Morgan Nelson Verona PA 828 30 F 21:30-34 41:48.0 44:42.8 8:25/M
117 Madison Vlietstra Zeeland MI 1317 27 F 10:25-29 41:48.8 42:44.0 8:25/M
118 April Palmbos Hudsonville MI 875 40 F 11:40-44 41:52.4 42:18.4 8:25/M
119 Kelsey Barkel Zeeland MI 53 32 F 22:30-34 41:52.7 43:29.9 8:25/M
120 Grace McAboy Zeeland MI 748 14 F 8:10-14 41:55.8 42:34.3 8:26/M
121 Courtney Keen Wylie TX 594 30 F 23:30-34 41:58.6 42:58.7 8:27/M
122 Taylor Evans Holland MI 372 27 F 11:25-29 42:01.7 42:47.2 8:27/M
123 Mary Hemenway Holland MI 503 51 F 3:50-54 42:02.2 42:13.4 8:27/M
124 Dana Rider Zeeland MI 982 33 F 24:30-34 42:02.6 43:27.5 8:27/M
125 Erica Eding Zeeland MI 1419 47 F 10:45-49 42:04.9 42:20.0 8:28/M
126 Jennifer Cousins Zeeland MI 219 45 F 11:45-49 42:05.0 42:20.2 8:28/M
127 Rebecca Tan Chicago IL 1171 27 F 12:25-29 42:09.4 43:02.2 8:29/M
128 Meghan Leuschner Memphis TN 699 23 F 17:20-24 42:10.7 42:53.3 8:29/M
129 Marissa Baker Holland MI 42 15 F 17:15-19 42:19.7 43:05.5 8:31/M
130 Ronda VanderWall Grandville MI 1257 37 F 23:35-39 42:20.6 43:44.3 8:31/M
131 Anne Tuinstra Holland MI 1214 42 F 12:40-44 42:20.6 44:25.6 8:31/M
132 Nichole Eickholt Grand Haven MI 336 37 F 24:35-39 42:20.8 43:05.4 8:31/M
133 Andrea Vanderleest Hollandholland MI 1252 38 F 25:35-39 42:21.0 44:25.5 8:31/M
134 Lori Stump West Olive MI 1158 59 F 3:55-59 42:24.2 43:24.4 8:32/M
135 Tamera Printzenhoff Big Flats NY 938 19 F 18:15-19 42:27.6 43:10.1 8:33/M
136 Jen Westveer Hudsonville MI 1352 36 F 26:35-39 42:27.9 43:28.0 8:33/M
137 Leah Dreyer Holland MI 295 27 F 13:25-29 42:28.4 43:39.0 8:33/M
138 Rhonda Toogood Wyoming MI 1207 54 F 4:50-54 42:32.3 42:59.5 8:33/M
139 Ava Buitenhuis Grand Haven MI 157 14 F 9:10-14 42:33.0 44:21.3 8:34/M
140 Abby Buitenhuis Grand Haven MI 156 17 F 19:15-19 42:33.2 44:21.3 8:34/M
141 Olivia Buitenhuis Grand Haven MI 158 20 F 18:20-24 42:33.9 44:22.1 8:34/M
142 Pamela Brink Byron Center MI 129 42 F 13:40-44 42:35.0 43:27.6 8:34/M
143 Taylor Brock Holland MI 137 24 F 19:20-24 42:37.8 43:18.5 8:35/M
144 Audrey Byker Zeeland MI 172 36 F 27:35-39 42:40.1 42:54.3 8:35/M
145 Nicole Barclay Commerce Township MI 50 36 F 28:35-39 42:44.3 43:53.7 8:36/M
146 Jamie Janicki Hudsonville MI 556 33 F 25:30-34 42:50.1 43:29.3 8:37/M
147 Courtney Paff Holland MI 872 37 F 29:35-39 42:51.1 44:57.3 8:37/M
148 Katelynn VanderKooi Holland MI 1248 19 F 20:15-19 42:52.4 43:43.0 8:38/M
149 Heidi Spahr West Olive MI 1128 13 F 10:10-14 43:00.0 43:36.2 8:39/M
150 Paige Comstock Grand Rapids MI 210 24 F 20:20-24 43:03.8 43:12.9 8:40/M
151 Austin Gonzalez Grand Rapids MI 446 30 F 26:30-34 43:04.3 43:13.4 8:40/M
152 Ellery Dykgraaf Holland MI 315 24 F 21:20-24 43:04.6 44:03.5 8:40/M
153 Leah Kotman Hudsonville MI 636 14 F 11:10-14 43:04.9 43:17.9 8:40/M
154 Aimee Jackson Zeeland MI 549 30 F 27:30-34 43:05.1 45:14.8 8:40/M
155 Emily Farr Chicago IL 375 37 F 30:35-39 43:05.2 43:43.8 8:40/M
156 Kristin Wise Zeeland MI 1380 38 F 31:35-39 43:05.9 43:35.5 8:40/M
157 Maria Dykhouse Grandville MI 317 44 F 14:40-44 43:08.6 44:24.4 8:41/M
158 Stephanie Whitworth Byron Center MI 1360 39 F 32:35-39 43:09.1 44:54.9 8:41/M
159 Taylor Genzink Zeeland MI 429 22 F 22:20-24 43:14.6 44:18.8 8:42/M
160 Ginny DeYoung Jenison MI 271 34 F 28:30-34 43:16.4 44:54.8 8:42/M
161 Maggie DeYoung Zeeland MI 272 30 F 29:30-34 43:17.3 43:29.7 8:43/M
162 Wendy Braun Hudsonville MI 125 43 F 15:40-44 43:19.0 43:43.4 8:43/M
163 Melanie Huisman Holland MI 541 43 F 16:40-44 43:19.8 43:44.0 8:43/M
164 Madison Ensing Zeeland MI 365 10 F 12:10-14 43:20.9 44:11.7 8:43/M
165 Jennifer Gromak Grandville MI 461 35 F 33:35-39 43:22.1 44:55.7 8:43/M
166 Lakkana Raterink Holland MI 964 43 F 17:40-44 43:23.8 45:30.1 8:44/M
167 Kara Schipper Zeeland MI 1041 34 F 30:30-34 43:23.8 45:25.5 8:44/M
168 Brittnee Blom Zeeland MI 85 31 F 31:30-34 43:25.7 44:29.2 8:44/M
169 Amy Mowery Holland MI 808 34 F 32:30-34 43:26.1 44:29.0 8:44/M
170 Mary Anderson Holland MI 18 36 F 34:35-39 43:27.5 44:28.1 8:45/M
171 Amber Genzink Zeeland MI 433 31 F 33:30-34 43:28.2 44:25.7 8:45/M
172 Beth Bradley Zeeland MI 1409 38 F 35:35-39 43:30.7 45:22.0 8:45/M
173 Allie Lindell Holland MI 705 26 F 14:25-29 43:31.3 44:33.1 8:45/M
174 Desiree Oosterhouse Hudsonville MI 860 34 F 34:30-34 43:32.9 44:50.1 8:46/M
175 Paige Fairchild Chicago IL 374 30 F 35:30-34 43:35.1 44:13.6 8:46/M
176 Racheal VanDort Zeeland MI 1267 36 F 36:35-39 43:35.8 45:15.8 8:46/M
177 Nancy Bussler Holland MI 171 62 F 1:60-64 43:40.5 43:53.4 8:47/M
178 Caroline Johnson Holland MI 569 13 F 13:10-14 43:44.2 45:13.3 8:48/M
179 Kelly Sharp West Olive MI 1077 37 F 37:35-39 43:44.8 44:02.0 8:48/M
180 Emily Rutledge Holland MI 1013 20 F 23:20-24 43:45.2 44:37.5 8:48/M
181 Amy Keizer Zeeland MI 598 38 F 38:35-39 43:51.4 45:24.7 8:49/M
182 Heather Zomerlei Zeeland 1472 33 F 36:30-34 43:51.6 44:31.9 8:49/M
183 Laura Pomeroy Zeeland MI 905 38 F 39:35-39 43:51.8 44:16.8 8:49/M
184 Michelle LeFaive Holland MI 687 49 F 12:45-49 43:53.2 44:18.1 8:50/M
185 Melanie Downing Holland MI 293 40 F 18:40-44 43:55.0 45:12.7 8:50/M
186 Megan DeVries West Olive MI 268 32 F 37:30-34 43:56.9 46:19.8 8:50/M
187 Jenny Rutkauskas Zeeland MI 1011 37 F 40:35-39 43:59.2 45:14.6 8:51/M
188 Kate Blauwkamp Hamilton MI 81 39 F 41:35-39 43:59.8 45:16.5 8:51/M
189 Alma Valenzuela Zeeland MI 1223 41 F 19:40-44 44:05.7 44:13.0 8:52/M
190 Liz Burgos Fennville MI 166 29 F 15:25-29 44:05.8 45:59.8 8:52/M
191 Laura Sharda Batavia IL 1073 39 F 42:35-39 44:06.1 46:16.8 8:52/M
192 Annie Simonson Holland MI 1091 32 F 38:30-34 44:13.0 45:53.0 8:54/M
193 Christine Rutledge Holland MI 1014 54 F 5:50-54 44:15.7 45:08.0 8:54/M
194 Theresa Tan Holland MI 1172 30 F 39:30-34 44:18.6 45:11.9 8:55/M
195 Melissa VanTuinen West Olive MI 1299 45 F 13:45-49 44:20.8 45:10.1 8:55/M
196 Jenni DeHaan West Olive MI 246 37 F 43:35-39 44:32.2 45:41.1 8:58/M
197 Amanda Villarreal Zeeland MI 1311 41 F 20:40-44 44:33.0 45:52.9 8:58/M
198 Alli Bekkala Grand Rapids MI 62 30 F 40:30-34 44:33.6 44:58.8 8:58/M
199 Kaylee Vangent Zeeland MI 1278 27 F 16:25-29 44:37.6 46:12.0 8:59/M
200 Camille Faith Isenga Jenison MI 547 26 F 17:25-29 44:40.1 45:03.4 8:59/M
 
Place* Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Katie Terpstra Hudsonville MI 1188 30 F 41:30-34 44:45.5 46:09.7 9:00/M
202 Kim Moore Hudsonville MI 801 54 F 6:50-54 44:45.5 46:27.9 9:00/M
203 Kayla Vandenbeldt Zeeland MI 1229 29 F 18:25-29 44:52.4 45:59.3 9:02/M
204 Julie Skaggs Holland MI 1096 38 F 44:35-39 44:55.5 45:09.6 9:02/M
205 Ashley Klaasen Zeeland MI 616 35 F 45:35-39 44:58.3 46:29.6 9:03/M
206 Tonia Elenbaas Zeeland MI 346 43 F 21:40-44 44:59.8 46:03.8 9:03/M
207 Dina Price Holland MI 928 36 F 46:35-39 45:03.4 45:43.2 9:04/M
208 Leah Groenhof Zeeland MI 457 20 F 24:20-24 45:09.8 45:45.4 9:05/M
209 Ashley Braam Zeeland MI 123 33 F 42:30-34 45:13.3 46:32.0 9:06/M
210 Elizabeth Hawkins Tiffin OH 497 29 F 19:25-29 45:15.9 47:21.2 9:06/M
211 Kathryn Mullin Warrenton VA 811 22 F 25:20-24 45:17.7 45:43.0 9:07/M
212 Amy Houskamp Holland MI 536 45 F 14:45-49 45:19.1 47:20.2 9:07/M
213 Katie Mattila Toivola MI 745 27 F 20:25-29 45:19.9 46:34.9 9:07/M
214 Amy Anderson Chicago IL 1468 32 F 43:30-34 45:23.1 45:53.9 9:08/M
215 Bethany Schutter Grand Rapids MI 1063 26 F 21:25-29 45:26.3 46:09.6 9:08/M
216 Abby Zeerip Zeeland MI 1399 35 F 47:35-39 45:27.0 46:45.3 9:09/M
217 Rachel Young Zeeland MI 1390 24 F 26:20-24 45:27.3 46:09.5 9:09/M
218 MaryJo Lacy Zeeland MI 661 35 F 48:35-39 45:27.8 46:45.8 9:09/M
219 Carley Dykstra Grand Rapids MI 321 23 F 27:20-24 45:32.1 48:29.7 9:10/M
220 Kiri Tiemeyer Nunica MI 1198 21 F 28:20-24 45:32.6 46:38.3 9:10/M
221 Kendra DeLoof Zeeland MI 257 27 F 22:25-29 45:32.9 45:57.2 9:10/M
222 Krissy Lung West Olive MI 715 40 F 22:40-44 45:33.9 46:19.6 9:10/M
223 Amanda Nyhof Holland MI 847 38 F 49:35-39 45:34.3 47:26.8 9:10/M
224 Marcy Engelsman Grand Haven MI 360 46 F 15:45-49 45:36.6 46:29.9 9:11/M
225 Dee Campanella Holland MI 177 41 F 23:40-44 45:36.8 46:01.1 9:11/M
226 Leslie VanDerHulst Holland MI 1244 40 F 24:40-44 45:44.7 46:58.4 9:12/M
227 Andrea Nieto Holland MI 841 32 F 44:30-34 45:44.8 46:58.2 9:12/M
228 Katie Zeedyk West Olive MI 1398 37 F 50:35-39 45:46.7 46:53.8 9:13/M
229 Evie Kleinheksel Zeeland MI 620 10 F 14:10-14 45:49.5 46:20.0 9:13/M
230 Jodi Postma Jenison MI 920 48 F 16:45-49 45:50.9 46:01.4 9:13/M
231 Skye Thompson Holland MI 1192 15 F 21:15-19 45:52.8 46:30.9 9:14/M
232 Sheila Goodman Grand Haven MI 448 56 F 4:55-59 45:53.5 46:59.4 9:14/M
233 Kendall Dykstra Zeeland MI 328 11 F 15:10-14 45:53.7 46:24.2 9:14/M
234 Jennifer Hauptmann Oak Park IL 488 42 F 25:40-44 45:54.3 47:55.9 9:14/M
235 Cindy Swistak Hudsonville MI 1168 54 F 7:50-54 45:59.0 46:25.1 9:15/M
236 Kate Sterken Cedar MI 1465 38 F 51:35-39 46:00.0 47:09.8 9:15/M
237 Tanya Driesenga Zeeland MI 301 40 F 26:40-44 46:00.2 47:45.2 9:15/M
238 Kristy Sleeper West Olive MI 1100 38 F 52:35-39 46:11.5 47:18.7 9:18/M
239 Tate VanEck Holland MI 1275 18 F 22:15-19 46:13.2 47:58.6 9:18/M
240 Melissa Bittenbender Grand Haven MI 74 39 F 53:35-39 46:17.1 48:05.2 9:19/M
241 Dana Durham Zeeland MI 308 41 F 27:40-44 46:19.4 47:07.4 9:19/M
242 Katie Post Zeeland MI 912 15 F 23:15-19 46:22.2 46:57.7 9:20/M
243 Jessica DeBoer Kenosha WI 242 40 F 28:40-44 46:23.1 47:47.6 9:20/M
244 Darci Gager Holland MI 419 47 F 17:45-49 46:25.4 47:30.8 9:20/M
245 Amanda Lambrix West Olive MI 668 37 F 54:35-39 46:30.1 48:20.0 9:21/M
246 Margie Hendricks hudsonville MI 505 65 F 1:65-69 46:30.9 46:43.3 9:21/M
247 Cassie Bomers Holland MI 98 48 F 18:45-49 46:31.5 47:31.1 9:22/M
248 Katie DeFouw Byron Center MI 245 36 F 55:35-39 46:34.8 47:42.9 9:22/M
249 Julie Lamer Zeelad MI 669 54 F 8:50-54 46:35.9 47:26.3 9:22/M
250 Heather Alberda Holland MI 11 42 F 29:40-44 46:38.6 47:23.4 9:23/M
251 Melissa McCarty Hudsonville MI 752 40 F 30:40-44 46:41.5 48:00.9 9:24/M
252 Samantha Bucholtz Hudsonville MI 154 37 F 56:35-39 46:41.9 48:01.1 9:24/M
253 Julie Kindred Zeeland MI 612 51 F 9:50-54 46:46.6 47:44.6 9:25/M
254 Deb DeVries Zeeland MI 267 59 F 5:55-59 46:46.8 47:38.2 9:25/M
255 Amy Borgman Zeeland MI 107 37 F 57:35-39 46:48.7 48:39.8 9:25/M
256 Lynn Cole Holland MI 202 50 F 10:50-54 46:49.3 48:26.2 9:25/M
257 Lori Sides Grand Haven MI 1084 55 F 6:55-59 46:49.4 47:46.6 9:25/M
258 Carrie Weimer Holland MI 1343 49 F 19:45-49 46:50.1 48:25.9 9:25/M
259 Amanda Boggs Holland MI 94 46 F 20:45-49 46:50.7 48:26.4 9:25/M
260 Andrea Borst Zeeland MI 109 34 F 45:30-34 46:51.0 48:23.1 9:25/M
261 Laura Elzinga Zeeland MI 357 39 F 58:35-39 46:51.3 48:51.5 9:26/M
262 Laurie Poll Zeeland MI 904 48 F 21:45-49 46:51.5 47:08.0 9:26/M
263 Allison MIEDEMA Hudsonville MI 784 22 F 29:20-24 46:52.1 47:51.7 9:26/M
264 Kirsten Field Holland MI 388 40 F 31:40-44 46:54.0 47:48.8 9:26/M
265 Shirley Sharda Holland MI 1075 62 F 2:60-64 46:55.7 49:06.4 9:26/M
266 Kristin Hossink Grand Rapids MI 534 25 F 23:25-29 46:57.5 48:32.5 9:27/M
267 Christine Bachmann Zeeland MI 38 44 F 32:40-44 46:59.5 48:27.9 9:27/M
268 Shannon Skinner West Olive MI 1097 41 F 33:40-44 46:59.9 49:20.0 9:27/M
269 Amanda Rusek Highland MI 1007 35 F 59:35-39 47:00.3 48:11.2 9:27/M
270 Joy Klingeman Zeeland MI 621 35 F 60:35-39 47:00.5 48:49.2 9:27/M
271 Kristin VandenHeuvel Zeeland MI 1238 40 F 34:40-44 47:00.8 48:15.8 9:27/M
272 Carissa Moshauer Wyoming MI 805 23 F 30:20-24 47:02.7 47:43.9 9:28/M
273 Betsy Wiersema Holland MI 1364 34 F 46:30-34 47:03.0 48:34.6 9:28/M
274 Roxanne Cook Zeeland MI 217 41 F 35:40-44 47:03.4 48:52.2 9:28/M
275 Deanna Petroelje West Olive MI 893 35 F 61:35-39 47:03.5 48:35.1 9:28/M
276 Jennifer Swinburne Byron Center MI 1166 39 F 62:35-39 47:03.7 47:15.7 9:28/M
277 megan postma Holland MI 918 18 F 24:15-19 47:06.1 49:38.6 9:29/M
278 Liliya Pyk Holland MI 940 9 F 1: 1- 9 47:07.7 47:23.8 9:29/M
279 Samantha Lemmen Holland MI 689 22 F 31:20-24 47:08.4 48:12.7 9:29/M
280 Patricia Basso Medway MA 55 51 F 11:50-54 47:09.8 47:22.6 9:29/M
281 Janet Yskes Zeeland MI 1394 52 F 12:50-54 47:11.1 47:24.1 9:30/M
282 Elizabeth Ryzenga West Olive MI 1016 42 F 36:40-44 47:11.2 47:46.4 9:30/M
283 Melissa Winterhalter Hudsonville MI 1378 38 F 63:35-39 47:12.3 47:50.5 9:30/M
284 Kathryn Seeley Zeeland MI 1065 25 F 24:25-29 47:12.5 48:24.3 9:30/M
285 Beth Szczerowski Zeeland MI 1169 40 F 37:40-44 47:14.5 48:01.7 9:30/M
286 April Bronson Grand Haven MI 139 42 F 38:40-44 47:15.3 48:01.6 9:30/M
287 Katie Boes Zeeland MI 90 29 F 25:25-29 47:15.7 48:02.9 9:30/M
288 Cathy Schepel Holland MI 1037 53 F 13:50-54 47:16.6 48:14.8 9:31/M
289 Taryn Hubaker Ionia MI 538 21 F 32:20-24 47:17.7 47:30.0 9:31/M
