Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
8K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erika Freyhof | Hamilton MI | 409 | 20 | 1 | 28:47.8 | 28:48.0 | 5:48/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Cadwell | South Haven MI | 175 | 20 | 1 | 25:59.9 | 26:00.6 | 5:14/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda McKay | Riverside IL | 758 | 42 | 14 | 34:20.9 | 35:24.6 | 6:55/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grant Lofdahl | Hamtramck MI | 709 | 40 | 13 | 29:03.8 | 29:04.7 | 5:51/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liliya Pyk | Holland MI | 940 | 9 | 278 | 47:07.7 | 47:23.8 | 9:29/M |
2 | Tia Jelinski | Coopersville MI | 560 | 9 | 678 | 1:05:28.0 | 1:05:49.5 | 13:10/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanner Smith | Zeeland MI | 1112 | 7 | 210 | 39:44.4 | 39:49.3 | 8:00/M |
2 | Michael Ensing | Zeeland MI | 367 | 8 | 306 | 43:21.7 | 44:12.2 | 8:43/M |
3 | Caleb Adkins | Holland MI | 6 | 9 | 316 | 43:46.3 | 45:07.5 | 8:48/M |
4 | Dayton Sneller | Zeeland MI | 1119 | 9 | 323 | 44:04.5 | 45:07.3 | 8:52/M |
5 | Alfredo Ellis | Holland MI | 356 | 9 | 341 | 44:49.3 | 45:58.0 | 9:01/M |
6 | Keegan Winterhalter | Hudsonville MI | 1379 | 9 | 400 | 47:12.7 | 47:50.4 | 9:30/M |
7 | Dylan Eklov | Holland MI | 345 | 7 | 402 | 47:15.3 | 47:40.7 | 9:30/M |
8 | Fuller Meyers | Hudsonville MI | 779 | 9 | 441 | 49:16.8 | 50:38.9 | 9:55/M |
9 | Grant Hauptmann | Oak Park IL | 491 | 9 | 507 | 53:27.8 | 55:28.9 | 10:45/M |
10 | Mikah Jones | 1449 | 8 | 513 | 54:00.6 | 54:48.0 | 10:52/M | |
11 | Benjamin Achterhof | Holland MI | 1 | 9 | 516 | 54:13.1 | 56:00.3 | 10:54/M |
12 | Payton Ott | Zeeland MI | 869 | 9 | 528 | 56:30.0 | 57:18.9 | 11:22/M |
13 | Isaac Eklov | Holland MI | 344 | 9 | 535 | 57:03.1 | 57:29.0 | 11:29/M |
14 | Pierson Brouwer | Zeeland MI | 144 | 8 | 565 | 1:02:18.2 | 1:05:06.5 | 12:32/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Kern | Holland MI | 604 | 14 | 27 | 36:07.4 | 36:25.0 | 7:16/M |
2 | Bria Lampen | Hamilton MI | 670 | 13 | 46 | 37:56.7 | 38:10.7 | 7:38/M |
3 | Alaina Dokter | Zeeland MI | 287 | 14 | 65 | 38:42.0 | 38:59.8 | 7:47/M |
4 | Allison Kuzma | Zeeland MI | 659 | 13 | 66 | 38:54.5 | 39:42.7 | 7:50/M |
5 | Claire VanDuinen | Holland MI | 1271 | 14 | 71 | 39:17.1 | 39:35.0 | 7:54/M |
6 | Isabella Dykstra | Zeeland MI | 326 | 14 | 96 | 40:44.9 | 41:15.8 | 8:12/M |
7 | Samantha Wells | Holland MI | 1345 | 14 | 100 | 40:55.4 | 41:30.8 | 8:14/M |
8 | Grace McAboy | Zeeland MI | 748 | 14 | 120 | 41:55.8 | 42:34.3 | 8:26/M |
9 | Ava Buitenhuis | Grand Haven MI | 157 | 14 | 139 | 42:33.0 | 44:21.3 | 8:34/M |
10 | Heidi Spahr | West Olive MI | 1128 | 13 | 149 | 43:00.0 | 43:36.2 | 8:39/M |
11 | Leah Kotman | Hudsonville MI | 636 | 14 | 153 | 43:04.9 | 43:17.9 | 8:40/M |
12 | Madison Ensing | Zeeland MI | 365 | 10 | 164 | 43:20.9 | 44:11.7 | 8:43/M |
13 | Caroline Johnson | Holland MI | 569 | 13 | 178 | 43:44.2 | 45:13.3 | 8:48/M |
14 | Evie Kleinheksel | Zeeland MI | 620 | 10 | 229 | 45:49.5 | 46:20.0 | 9:13/M |
15 | Kendall Dykstra | Zeeland MI | 328 | 11 | 233 | 45:53.7 | 46:24.2 | 9:14/M |
16 | Hannah Kotman | Hudsonville MI | 637 | 13 | 299 | 47:38.2 | 49:22.8 | 9:35/M |
17 | Eden Siegers | Holland MI | 1087 | 12 | 355 | 48:40.1 | 49:39.5 | 9:47/M |
18 | Taylor Brower | Holland | 1478 | 14 | 370 | 49:07.9 | 51:27.4 | 9:53/M |
19 | Paige Wersma | 1479 | 14 | 371 | 49:08.3 | 51:27.9 | 9:53/M | |
20 | Hailey Barnwell | 1453 | 11 | 406 | 49:57.5 | 50:53.3 | 10:03/M | |
21 | Lauren Spahr | West Olive MI | 1127 | 14 | 486 | 52:50.9 | 53:28.1 | 10:38/M |
22 | Mallory Ensing | Zeeland MI | 366 | 10 | 514 | 54:05.9 | 54:57.1 | 10:53/M |
23 | Emma Leach | Zeeland MI | 683 | 13 | 519 | 54:10.5 | 56:19.4 | 10:54/M |
24 | Leah Brink | 1432 | 10 | 522 | 54:13.5 | 56:00.2 | 10:55/M | |
25 | Elizabeth Post | Zeeland MI | 914 | 10 | 529 | 54:22.3 | 54:58.6 | 10:56/M |
26 | Taryn Burgess | Zeeland MI | 162 | 11 | 604 | 58:24.6 | 59:51.9 | 11:45/M |
27 | Alexis Edwards | Zeeland MI | 333 | 10 | 619 | 59:24.4 | 1:01:44.4 | 11:57/M |
28 | Eva VanKlompenberg | Zeeland MI | 1284 | 13 | 622 | 59:34.7 | 1:01:00.1 | 11:59/M |
29 | Delaney Ketchum | Zeeland MI | 607 | 13 | 624 | 59:36.6 | 1:01:01.4 | 12:00/M |
30 | Isabel VanKlompenberg | Zeeland MI | 1286 | 12 | 630 | 59:46.6 | 1:01:11.7 | 12:02/M |
31 | Anu Kudva | Horseheads NY | 652 | 13 | 631 | 59:47.0 | 1:00:08.9 | 12:02/M |
32 | Lucia VanKlompenberg | Zeeland MI | 1285 | 10 | 643 | 1:00:48.2 | 1:02:11.6 | 12:14/M |
33 | Gabrielle Aguilar | Zeeland MI | 9 | 14 | 681 | 1:05:54.8 | 1:07:28.8 | 13:16/M |
34 | Caitlin Aguilar | Zeeland MI | 10 | 13 | 737 | 1:14:42.9 | 1:16:14.9 | 15:02/M |
35 | Madison Postma | Holland MI | 915 | 12 | 749 | 1:16:59.6 | 1:19:34.1 | 15:29/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caden Meyer | Zeeland MI | 777 | 14 | 14 | 29:14.0 | 29:14.4 | 5:53/M |
2 | Carston Cole | Holland MI | 204 | 14 | 34 | 31:08.7 | 31:11.7 | 6:16/M |
3 | Austin Brinks | Holland MI | 133 | 14 | 37 | 31:20.1 | 31:22.9 | 6:18/M |
4 | Mason Villarreal | Zeeland MI | 1312 | 14 | 40 | 31:35.1 | 31:36.4 | 6:21/M |
5 | TJ Vreeman | Holland MI | 1325 | 14 | 50 | 32:17.6 | 32:18.5 | 6:30/M |
6 | Nate Freyhof | Hamilton MI | 412 | 14 | 54 | 32:50.5 | 32:53.7 | 6:36/M |
7 | Caleb Smith | Zeeland MI | 1108 | 14 | 63 | 33:40.3 | 33:44.6 | 6:46/M |
8 | Colin Taylor-DeNooyer | West Olive MI | 1178 | 12 | 64 | 33:41.0 | 33:48.0 | 6:47/M |
9 | Eli Timmerman | Hamilton MI | 1204 | 13 | 70 | 34:09.7 | 34:13.2 | 6:52/M |
10 | Mateo Quintanilla | Holland MI | 944 | 14 | 80 | 34:32.6 | 34:35.6 | 6:57/M |
11 | Sam DeBoer | Holland MI | 240 | 14 | 101 | 35:57.3 | 36:35.5 | 7:14/M |
12 | Wyatt Tayler | 1416 | 10 | 105 | 36:07.4 | 36:15.6 | 7:16/M | |
13 | Benjamin Habers | Lake Ann MI | 469 | 13 | 113 | 36:40.8 | 36:45.3 | 7:23/M |
14 | Carson Hauch | West Olive MI | 486 | 12 | 119 | 36:56.7 | 37:23.7 | 7:26/M |
15 | Aidan Brinks | Holland MI | 130 | 11 | 145 | 37:55.4 | 39:50.4 | 7:38/M |
16 | Bryce Laning | Hudsonville MI | 676 | 14 | 169 | 38:25.1 | 38:53.4 | 7:44/M |
17 | Reid Cousins | Zeeland MI | 221 | 11 | 173 | 38:29.2 | 38:43.0 | 7:45/M |
18 | Owen Cousins | Zeeland MI | 220 | 14 | 176 | 38:30.8 | 38:44.1 | 7:45/M |
19 | AJ Sneller | Zeeland MI | 1118 | 12 | 185 | 39:03.7 | 40:06.3 | 7:51/M |
20 | Zachary Anderson | Zeeland MI | 1412 | 10 | 198 | 39:24.0 | 41:50.8 | 7:56/M |
21 | Keagan Smith | Zeeland MI | 1113 | 10 | 200 | 39:30.1 | 39:31.7 | 7:57/M |
22 | Samuel DiLaura | Zeeland MI | 279 | 12 | 217 | 40:08.6 | 40:35.0 | 8:05/M |
23 | Parker Matheny | Holland MI | 741 | 13 | 219 | 40:10.8 | 40:20.6 | 8:05/M |
24 | Dylan Oliver | Holland MI | 855 | 14 | 221 | 40:16.4 | 41:02.9 | 8:06/M |
25 | Noah Ledford | Zeeland MI | 684 | 14 | 230 | 40:31.5 | 41:50.8 | 8:09/M |
26 | Steven Garrison | West Olive MI | 425 | 12 | 241 | 40:50.2 | 41:17.5 | 8:13/M |
27 | Reed Koleszar | Zeeland MI | 629 | 12 | 260 | 41:32.6 | 43:47.6 | 8:21/M |
28 | Evan Hauptmann | Oak Park IL | 490 | 13 | 280 | 42:25.7 | 44:27.3 | 8:32/M |
29 | Luke Rabbers | Holland MI | 951 | 10 | 302 | 43:13.1 | 44:58.7 | 8:42/M |
30 | Will Middlin | Ypsilanti MI | 782 | 11 | 304 | 43:20.5 | 45:36.2 | 8:43/M |
31 | Andrew Sleeper | West Olive MI | 1101 | 10 | 337 | 44:46.5 | 45:55.0 | 9:00/M |
32 | Mason Phillips | Holland MI | 895 | 13 | 339 | 44:48.7 | 45:19.5 | 9:01/M |
33 | Trygve Tanis | Holland MI | 1174 | 12 | 342 | 44:52.5 | 45:47.0 | 9:02/M |
34 | Brett VanderKooi | Holland MI | 1250 | 12 | 377 | 46:15.8 | 47:05.2 | 9:18/M |
35 | Andrew Eklov | Holland MI | 343 | 11 | 403 | 47:15.9 | 47:41.3 | 9:30/M |
36 | Benjamin Post | Zeeland MI | 911 | 13 | 425 | 48:36.7 | 48:55.4 | 9:47/M |
37 | Logan Prince | Holland MI | 932 | 11 | 436 | 49:07.3 | 50:00.0 | 9:53/M |
38 | Aidan Spagnuolo | Zeeland MI | 1125 | 12 | 449 | 49:39.5 | 51:42.1 | 9:59/M |
39 | Tate Salas | Zeeland MI | 1017 | 11 | 452 | 49:44.1 | 51:46.5 | 10:00/M |
40 | Tucker Heneghan | 1480 | 14 | 488 | 52:07.8 | 53:09.6 | 10:29/M | |
41 | JJ Salas | Zeeland MI | 1018 | 12 | 497 | 52:47.8 | 54:50.8 | 10:37/M |
42 | Kade Rabbers | Holland MI | 952 | 10 | 498 | 52:48.0 | 54:32.7 | 10:37/M |
43 | Nick Williams | Holland MI | 1370 | 14 | 511 | 53:58.7 | 54:40.2 | 10:52/M |
44 | Brandon Schader | Zeeland MI | 1033 | 13 | 525 | 56:07.6 | 57:33.8 | 11:17/M |
45 | Nathan Steenwyk | Zeeland MI | 1149 | 14 | 542 | 58:04.2 | 59:53.2 | 11:41/M |
46 | Chase Helder | Zeeland MI | 499 | 13 | 544 | 58:14.8 | 59:48.0 | 11:43/M |
47 | Iain Foster | Holland MI | 403 | 14 | 563 | 1:02:05.0 | 1:03:14.0 | 12:29/M |
48 | Luke Gibson | Acworth GA | 439 | 13 | 575 | 1:05:28.3 | 1:05:49.6 | 13:10/M |
49 | AJ TerHaar | 1439 | 14 | 593 | 1:13:24.0 | 1:15:43.3 | 14:46/M | |
50 | Levi LePard | Hudsonville MI | 697 | 13 | 598 | 1:15:30.2 | 1:17:09.5 | 15:11/M |
51 | Carson Funk | Forney TX | 418 | 11 | 605 | 1:22:39.1 | 1:24:53.5 | 16:38/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacinda Cole | Holland MI | 203 | 19 | 5 | 32:43.8 | 32:46.9 | 6:35/M |
2 | Audrey Freyhof | Hamilton MI | 410 | 18 | 8 | 32:57.3 | 32:57.9 | 6:38/M |
3 | Mia Phillips | Holland MI | 896 | 15 | 12 | 34:00.4 | 34:09.7 | 6:50/M |
4 | Chloe Kikstra | Zeeland MI | 610 | 18 | 20 | 35:20.7 | 35:27.3 | 7:07/M |
5 | Laney VanHoven | Dorr MI | 1280 | 15 | 21 | 35:26.7 | 35:43.3 | 7:08/M |
6 | Michelle Kuipers | Holland MI | 653 | 19 | 30 | 36:35.5 | 36:57.1 | 7:22/M |
7 | Bridget Rozeboom | Holland MI | 1002 | 18 | 31 | 36:39.9 | 37:01.2 | 7:23/M |
8 | Emily Pratt | Zeeland MI | 926 | 19 | 38 | 37:15.3 | 37:22.1 | 7:30/M |
9 | Lexi Kapla | Jenison MI | 586 | 19 | 50 | 38:02.4 | 39:41.8 | 7:39/M |
10 | Emma Dykens | Zeeland MI | 313 | 15 | 81 | 39:51.5 | 40:26.9 | 8:01/M |
11 | Jenna Baker | Holland MI | 41 | 18 | 90 | 40:27.1 | 41:13.3 | 8:08/M |
12 | Ellen Young | Holland MI | 1393 | 16 | 94 | 40:41.0 | 41:03.4 | 8:11/M |
13 | Maya Klanderman | Hamilton MI | 618 | 16 | 95 | 40:41.6 | 41:03.7 | 8:11/M |
14 | Abigail Snay | Holland MI | 1115 | 19 | 102 | 40:57.7 | 41:20.4 | 8:14/M |
15 | Kim Sikkema | Dorr MI | 1089 | 19 | 103 | 40:58.1 | 41:20.2 | 8:15/M |
16 | Neha Kudva | Horseheads NY | 651 | 15 | 105 | 41:08.6 | 41:28.4 | 8:17/M |
17 | Marissa Baker | Holland MI | 42 | 15 | 129 | 42:19.7 | 43:05.5 | 8:31/M |
18 | Tamera Printzenhoff | Big Flats NY | 938 | 19 | 135 | 42:27.6 | 43:10.1 | 8:33/M |
19 | Abby Buitenhuis | Grand Haven MI | 156 | 17 | 140 | 42:33.2 | 44:21.3 | 8:34/M |
20 | Katelynn VanderKooi | Holland MI | 1248 | 19 | 148 | 42:52.4 | 43:43.0 | 8:38/M |
21 | Skye Thompson | Holland MI | 1192 | 15 | 231 | 45:52.8 | 46:30.9 | 9:14/M |
22 | Tate VanEck | Holland MI | 1275 | 18 | 239 | 46:13.2 | 47:58.6 | 9:18/M |
23 | Katie Post | Zeeland MI | 912 | 15 | 242 | 46:22.2 | 46:57.7 | 9:20/M |
24 | megan postma | Holland MI | 918 | 18 | 277 | 47:06.1 | 49:38.6 | 9:29/M |
25 | Lydia Schaafsma | Ann Arbor MI | 1030 | 17 | 373 | 49:11.7 | 52:04.9 | 9:54/M |
26 | Hannah Palmbos | 1423 | 15 | 380 | 49:18.2 | 50:52.7 | 9:55/M | |
27 | Amanda Fathman | Hamilton MI | 381 | 16 | 443 | 51:03.1 | 51:42.3 | 10:16/M |
28 | Zoe Boes | Zeeland MI | 92 | 16 | 475 | 52:21.0 | 52:49.5 | 10:32/M |
29 | Gabriella Magliozzi | Holland MI | 1476 | 17 | 491 | 53:12.0 | 54:54.8 | 10:42/M |
30 | Hannah Fathman | Hamilton MI | 382 | 15 | 497 | 53:23.1 | 54:01.5 | 10:44/M |
31 | Jessie Peerbolte | Holland MI | 885 | 18 | 499 | 53:24.2 | 54:51.6 | 10:45/M |
32 | Lexy Wilson | Allendale MI | 1375 | 19 | 502 | 53:35.4 | 53:53.4 | 10:47/M |
33 | Becca Post | Zeeland MI | 913 | 15 | 527 | 54:21.1 | 54:58.7 | 10:56/M |
34 | Autumn Manzo | Grand Haven MI | 728 | 19 | 551 | 55:11.7 | 56:27.5 | 11:06/M |
35 | Jenna Berens | Zeeland MI | 1440 | 18 | 567 | 56:28.8 | 57:44.6 | 11:22/M |
36 | Elyse TerHaar | 1438 | 17 | 586 | 57:38.7 | 58:54.5 | 11:36/M | |
37 | Maria Gonzalez | Zeeland MI | 447 | 15 | 626 | 59:39.5 | 1:01:04.2 | 12:00/M |
38 | Anna Steele | Allendale MI | 1140 | 16 | 673 | 1:04:39.4 | 1:06:31.9 | 13:00/M |
39 | Alexis Tater | Grand Haven MI | 1176 | 15 | 675 | 1:04:47.1 | 1:06:01.7 | 13:02/M |
40 | Ellie Nickel | Jordan MN | 833 | 16 | 729 | 1:12:51.7 | 1:15:09.6 | 14:39/M |
41 | Olivia LePard | Hudsonville MI | 696 | 16 | 745 | 1:15:53.9 | 1:17:32.8 | 15:16/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Weimer | Holland MI | 1342 | 19 | 3 | 26:18.6 | 26:27.0 | 5:18/M |
2 | Jacob DeBoer | Holland MI | 243 | 17 | 9 | 28:53.7 | 28:56.5 | 5:49/M |
3 | Aidan Jones | West Olive MI | 573 | 18 | 11 | 28:55.9 | 28:57.0 | 5:49/M |
4 | Corban Hauch | West Olive MI | 487 | 15 | 16 | 29:31.0 | 29:31.2 | 5:56/M |
5 | Sam Sharnas | Saugatuck MI | 1076 | 17 | 20 | 29:44.5 | 29:45.1 | 5:59/M |
6 | Eric TerHaar | Zeeland MI | 1186 | 19 | 25 | 30:14.3 | 30:19.6 | 6:05/M |
7 | Havi Carroll | Hamilton MI | 183 | 17 | 27 | 30:29.6 | 31:20.6 | 6:08/M |
8 | Kaiden Hunt | Rockford MI | 543 | 15 | 41 | 31:35.5 | 31:55.2 | 6:21/M |
9 | Ashton Brennan | Zeeland MI | 126 | 17 | 51 | 32:18.4 | 32:56.1 | 6:30/M |
10 | Caden Tuinstra | West Lafayette IN | 1216 | 17 | 53 | 32:23.4 | 33:33.6 | 6:31/M |
11 | Ian Wiersma | Zeeland MI | 1366 | 19 | 55 | 32:51.5 | 32:55.7 | 6:37/M |
12 | Luke Freyhof | Hamilton MI | 411 | 16 | 62 | 33:36.0 | 34:25.9 | 6:46/M |
13 | Jace Garza | Holland MI | 426 | 19 | 72 | 34:18.4 | 34:25.8 | 6:54/M |
14 | Aaron Baumann | Zeeland MI | 57 | 16 | 75 | 34:26.2 | 34:51.8 | 6:56/M |
15 | Max Sharnas | Saugatuck | 1458 | 15 | 76 | 34:29.2 | 34:46.3 | 6:56/M |
16 | Riley Scholten | Holland MI | 1418 | 15 | 79 | 34:31.9 | 34:35.1 | 6:57/M |
17 | Jack Kehoe | Grandville MI | 595 | 17 | 86 | 35:15.7 | 36:38.6 | 7:06/M |
18 | Ethan Senti | West Olive MI | 1490 | 16 | 89 | 35:23.6 | 35:27.7 | 7:07/M |
19 | Clark Vreeman | Holland MI | 1324 | 17 | 97 | 35:52.2 | 35:56.7 | 7:13/M |
20 | Nate Colbrunn | Zeeland MI | 201 | 17 | 99 | 35:53.3 | 35:56.9 | 7:13/M |
21 | Alex Mitchell | Holland MI | 792 | 16 | 110 | 36:35.2 | 36:57.1 | 7:22/M |
22 | Mike Coffin | Zeeland MI | 195 | 18 | 117 | 36:51.5 | 37:37.0 | 7:25/M |
23 | Ben Vongprachanh | Zeeland MI | 1319 | 15 | 126 | 37:14.7 | 38:09.2 | 7:30/M |
24 | Dustin Garrison | West Olive MI | 424 | 15 | 152 | 38:02.9 | 38:30.8 | 7:39/M |
25 | Pierce Marshall | Allendale MI | 729 | 19 | 160 | 38:14.6 | 38:34.8 | 7:42/M |
26 | Matthew Converse | Holland MI | 213 | 17 | 161 | 38:15.4 | 38:19.3 | 7:42/M |
27 | Conor Haley | Zeeland MI | 472 | 18 | 162 | 38:16.2 | 38:20.3 | 7:42/M |
28 | Mason Dyke | Allendale MI | 311 | 19 | 170 | 38:25.7 | 40:18.7 | 7:44/M |
29 | Dylan Muntter | Zeeland MI | 814 | 17 | 171 | 38:26.8 | 38:31.4 | 7:44/M |
30 | Noah Bachmann | Spring Lake MI | 36 | 16 | 201 | 39:33.5 | 41:02.2 | 7:57/M |
31 | Ben Everse | Zeeland MI | 373 | 16 | 212 | 39:51.9 | 40:17.9 | 8:01/M |
32 | Chris Chalmers | Zeeland MI | 189 | 17 | 214 | 39:54.5 | 40:20.0 | 8:02/M |
33 | Nathan Durham | Zeeland MI | 309 | 16 | 218 | 40:10.2 | 40:19.9 | 8:05/M |
34 | Lucas Wiersma | Zeeland MI | 1365 | 15 | 222 | 40:16.5 | 40:42.2 | 8:06/M |
35 | Joshua Mudd | Fennville MI | 809 | 18 | 223 | 40:17.0 | 40:41.5 | 8:06/M |
36 | Matthew Weimer | Holland MI | 1340 | 17 | 227 | 40:26.5 | 40:34.6 | 8:08/M |
37 | Cameron Fischer | Zeeland MI | 393 | 17 | 229 | 40:29.2 | 41:13.3 | 8:09/M |
38 | jacob ballast | Grand Rapids MI | 45 | 17 | 238 | 40:38.3 | 41:43.3 | 8:11/M |
39 | Mason Luce | 1433 | 18 | 250 | 41:08.5 | 41:52.0 | 8:17/M | |
40 | Joseph Fischer | Zeeland MI | 394 | 15 | 255 | 41:20.4 | 42:11.2 | 8:19/M |
41 | Blake Postma | Jenison MI | 922 | 16 | 275 | 42:15.7 | 42:25.8 | 8:30/M |
42 | Cage Porterfield | zeelandZeeland MI | 909 | 16 | 289 | 42:39.9 | 45:01.4 | 8:35/M |
43 | Preston Matheny | Holland MI | 742 | 15 | 291 | 42:43.4 | 42:52.9 | 8:36/M |
44 | Jacob Zieziul | Hudsonville MI | 1402 | 19 | 295 | 43:02.9 | 43:17.3 | 8:40/M |
45 | Kyle Mattila | Toivola MI | 744 | 15 | 338 | 44:47.0 | 45:58.5 | 9:01/M |
46 | Sean Gibson | Acworth GA | 437 | 17 | 359 | 45:33.4 | 45:53.8 | 9:10/M |
47 | Austin Bonnema | Zeeland MI | 100 | 19 | 376 | 46:13.7 | 47:58.4 | 9:18/M |
48 | Jason Steenwyk | Zeeland MI | 1147 | 17 | 404 | 47:18.0 | 48:19.4 | 9:31/M |
49 | Collin Dykstra | Zeeland MI | 327 | 16 | 430 | 48:41.0 | 49:16.7 | 9:48/M |
50 | Brenden Williams | West Olive MI | 1369 | 15 | 460 | 50:25.1 | 52:06.7 | 10:09/M |
51 | Elliott Berens | Zeeland MI | 66 | 19 | 480 | 51:43.9 | 52:52.8 | 10:24/M |
52 | Jacob LePard | Hudsonville MI | 693 | 19 | 492 | 52:24.2 | 54:11.3 | 10:33/M |
53 | Evan Burgess | Zeeland MI | 164 | 15 | 502 | 53:08.4 | 53:36.4 | 10:41/M |
54 | Ty Gibson | Acworth GA | 438 | 15 | 503 | 53:22.9 | 53:43.2 | 10:44/M |
55 | Jackson Larkin | Zeeland MI | 680 | 15 | 510 | 53:47.4 | 55:57.2 | 10:49/M |
56 | Kainan Bayn | Zeeland MI | 1431 | 18 | 537 | 57:38.3 | 58:54.4 | 11:36/M |
57 | Justin Mattila | Toivola MI | 746 | 17 | 555 | 59:38.9 | 1:00:56.3 | 12:00/M |
58 | Kayla Johnson | Grand Haven MI | 570 | 17 | 589 | 1:12:10.6 | 1:13:43.3 | 14:31/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Audrey Tremaine | Grand Rapids MI | 1210 | 24 | 3 | 32:25.9 | 32:28.9 | 6:31/M |
2 | Sara Helder | Holland MI | 500 | 23 | 10 | 33:55.1 | 34:09.6 | 6:49/M |
3 | Ellice Sollner | Ann Arbor | 1462 | 23 | 13 | 34:09.2 | 34:21.0 | 6:52/M |
4 | Abby Niemiec | Jenison MI | 1448 | 23 | 18 | 34:47.2 | 34:53.8 | 7:00/M |
5 | Tessa VanDeWalker | Zeeland MI | 1263 | 21 | 26 | 36:07.1 | 36:09.1 | 7:16/M |
6 | Allison Whitteberry | Jenison MI | 1359 | 24 | 36 | 37:00.9 | 37:44.5 | 7:27/M |
7 | Stormi Samuels | Jenison MI | 1025 | 22 | 43 | 37:49.3 | 38:02.0 | 7:37/M |
8 | Shaylin Hollis | Grandville MI | 522 | 22 | 44 | 37:49.8 | 38:01.9 | 7:37/M |
9 | Danielle Groendyk | Zeeland MI | 456 | 21 | 60 | 38:33.4 | 39:07.7 | 7:45/M |
10 | Kelli Weighmink | Holland MI | 1339 | 21 | 61 | 38:34.8 | 39:08.6 | 7:46/M |
11 | Brooke VandePolder | Zeeland MI | 1241 | 22 | 62 | 38:35.1 | 39:08.8 | 7:46/M |
12 | Francis Prins | Douglas MI | 933 | 20 | 84 | 40:04.8 | 40:12.7 | 8:04/M |
13 | Anne Havenga | WEST Peoria IL | 495 | 22 | 97 | 40:47.1 | 42:10.2 | 8:12/M |
14 | Rachel Raak | Holland MI | 949 | 20 | 98 | 40:47.2 | 41:09.1 | 8:12/M |
15 | Hope Fathman | Hamilton MI | 380 | 22 | 106 | 41:09.0 | 41:48.7 | 8:17/M |
16 | Tori Lenters | Zeeland MI | 691 | 21 | 109 | 41:17.7 | 41:40.2 | 8:18/M |
17 | Meghan Leuschner | Memphis TN | 699 | 23 | 128 | 42:10.7 | 42:53.3 | 8:29/M |
18 | Olivia Buitenhuis | Grand Haven MI | 158 | 20 | 141 | 42:33.9 | 44:22.1 | 8:34/M |
19 | Taylor Brock | Holland MI | 137 | 24 | 143 | 42:37.8 | 43:18.5 | 8:35/M |
20 | Paige Comstock | Grand Rapids MI | 210 | 24 | 150 | 43:03.8 | 43:12.9 | 8:40/M |
21 | Ellery Dykgraaf | Holland MI | 315 | 24 | 152 | 43:04.6 | 44:03.5 | 8:40/M |
22 | Taylor Genzink | Zeeland MI | 429 | 22 | 159 | 43:14.6 | 44:18.8 | 8:42/M |
23 | Emily Rutledge | Holland MI | 1013 | 20 | 180 | 43:45.2 | 44:37.5 | 8:48/M |
24 | Leah Groenhof | Zeeland MI | 457 | 20 | 208 | 45:09.8 | 45:45.4 | 9:05/M |
25 | Kathryn Mullin | Warrenton VA | 811 | 22 | 211 | 45:17.7 | 45:43.0 | 9:07/M |
26 | Rachel Young | Zeeland MI | 1390 | 24 | 217 | 45:27.3 | 46:09.5 | 9:09/M |
27 | Carley Dykstra | Grand Rapids MI | 321 | 23 | 219 | 45:32.1 | 48:29.7 | 9:10/M |
28 | Kiri Tiemeyer | Nunica MI | 1198 | 21 | 220 | 45:32.6 | 46:38.3 | 9:10/M |
29 | Allison MIEDEMA | Hudsonville MI | 784 | 22 | 263 | 46:52.1 | 47:51.7 | 9:26/M |
30 | Carissa Moshauer | Wyoming MI | 805 | 23 | 272 | 47:02.7 | 47:43.9 | 9:28/M |
31 | Samantha Lemmen | Holland MI | 689 | 22 | 279 | 47:08.4 | 48:12.7 | 9:29/M |
