Age 5/6 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Remi Stichter | Goshen IN | 55 | F | 15:53.5 |
2 | Stella McCormick | Granger IN | 53 | F | 15:55.0 |
3 | McKenna Resseguie | Stevensville MI | 54 | F | 16:18.5 |
4 | Pipyr Heflin | Goshen IN | 50 | F | 16:39.0 |
5 | Olivia Boone | Granger IN | 45 | F | 17:25.2 |
6 | Sophie Yoder-Schlabach | Goshen IN | 59 | F | 17:55.4 |
7 | Avery Wills | Goshen IN | 58 | F | 18:21.0 |
8 | Samantha Kehler | Goshen IN | 52 | F | 18:34.9 |
9 | Mila Denning | Goshen IN | 48 | F | 18:46.5 |
10 | Lyndan Tenney | Syracuse IN | 56 | F | 18:46.9 |
11 | Adah Heuer | Cicero IN | 51 | F | 19:56.7 |
12 | Gracie Gerig-Meyer | Goshen IN | 49 | F | 20:09.1 |
13 | Hadley Crow | Syracuse IN | 47 | F | 20:10.0 |
14 | Mahayla Tusiga | Wakarusa IN | 57 | F | 20:15.5 |
15 | Elena Heinzekehr | Goshen IN | 25 | F | 21:26.3 |
16 | Evalyn Dominguez | Nappanee IN | 22 | F | 23:37.2 |
17 | Aliya Bryan | Jones MI | 46 | F | 26:02.2 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Hudson Syslo | Goshen IN | 39 | M | 14:56.8 |
2 | Judah Grubert | Union MI | 34 | M | 16:02.4 |
3 | Zane Trovatore | Goshen IN | 40 | M | 16:06.6 |
4 | Brayden Stanley | Goshen IN | 38 | M | 16:31.9 |
5 | Samuel Heuer | Cicero IN | 35 | M | 16:33.1 |
6 | Vincent Jackson | Elkhart IN | 36 | M | 16:44.8 |
7 | Elliot Yoder | Goshen IN | 41 | M | 16:52.9 |
8 | Greyson Grubaugh | Goshen IN | 33 | M | 17:19.5 |
9 | Caleb Yoder-Schlabach | Goshen IN | 42 | M | 17:57.2 |
10 | Cyrus Bontrager | Goshen IN | 32 | M | 20:39.9 |
11 | Trenton Leon | Salem WI | 37 | M | 27:50.2 |
Top | |||||
Age 5/6 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Finley Bollhorst | Bloomington IN | 20 | F | 15:10.4 |
2 | Eloise Wentford-Lantz | 30 | F | 15:24.5 | |
3 | Arianna Keiser | Goshen IN | 26 | F | 16:42.1 |
4 | Eliza Bell | Goshen IN | 19 | F | 19:37.7 |
5 | Jasmine Gillette | Goshen IN | 23 | F | 20:30.5 |
6 | Khloa Ortega | Goshen IN | 29 | F | 23:33.4 |
7 | Jaylynn Granger | Elkhart IN | 24 | F | 24:52.9 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Eivin (Ivan) Bell | Warsaw IN | 1 | M | 14:27.7 |
2 | Trayce Stewart | Goshen IN | 15 | M | 15:15.2 |
3 | Camden Moon | Goshen IN | 12 | M | 17:10.2 |
4 | Levi Parrish | Granger IN | 14 | M | 17:23.6 |
5 | Lucas Heflin | Berne IN | 5 | M | 17:35.1 |
6 | Brayden Gillette | Goshen IN | 4 | M | 17:37.7 |
7 | Ricardo Hernandez | Goshen IN | 6 | M | 17:41.2 |
8 | Nathan Mosness | Goshen IN | 13 | M | 19:07.7 |
9 | Javon Djouvens-Granger | Elkhart IN | 2 | M | 19:27.1 |
10 | Ryne Leaman | Wakarusa IN | 8 | M | 19:34.2 |
11 | Brantley Jasso | Millersburg IN | 7 | M | 19:43.8 |
12 | Aiden Garcia | Goshen IN | 3 | M | 20:17.9 |
13 | Bentley Wingard | 17 | M | 21:28.1 | |
14 | Hosea Miller | Goshen IN | 11 | M | 21:35.7 |
15 | Waylon Wall | Elkhart IN | 16 | M | 24:45.8 |
Top | |||||
Age 7/8 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Esther Howard | Millersburg IN | 123 | F | 12:53.6 |
2 | Adalyn Trovatore | Goshen IN | 137 | F | 14:06.8 |
3 | Lydia Heuer | Cicero IN | 122 | F | 14:31.3 |
4 | Makenzie Warner | Goshen IN | 140 | F | 14:39.8 |
5 | Mara Parrish | Granger IN | 131 | F | 14:43.4 |
6 | Brogan Marsh | Goshen IN | 127 | F | 14:50.5 |
7 | Clare Byron | Granger IN | 114 | F | 15:03.9 |
8 | Cate Bigler | Plain City OH | 113 | F | 15:21.9 |
9 | Ella Westerbeek | Saint Joseph IN | 141 | F | 15:22.0 |
10 | Maya Resseguie | Stevensville MI | 133 | F | 15:29.1 |
11 | Harper Syslo | Goshen IN | 136 | F | 15:43.1 |
12 | Drew Fruewirth | Granger IN | 119 | F | 15:46.4 |
13 | Skylie Stichter | Goshen IN | 135 | F | 15:50.2 |
14 | Moana Tusiga | Wakarusa IN | 138 | F | 15:52.2 |
15 | Elsa Alstrom-Brookhyser | Goshen IN | 111 | F | 15:54.3 |
16 | Hannah Claassen | Goshen IN | 116 | F | 16:17.9 |
17 | Madison Yoder | Syracuse IN | 142 | F | 17:02.4 |
18 | Amara McClellan | Goshen IN | 129 | F | 17:06.6 |
19 | Emberly Harrison | Goshen IN | 121 | F | 17:06.7 |
20 | Tianna Leon | Salem WI | 126 | F | 18:02.8 |
21 | Zoey Kehler | Goshen IN | 124 | F | 18:04.1 |
22 | Alia Harber | Goshen IN | 120 | F | 18:08.4 |
23 | Maddy Denning | Goshen IN | 117 | F | 18:16.7 |
24 | Lainey Mathews | Goshen IN | 128 | F | 18:18.8 |
25 | Elianna Smith | Middlebury IN | 134 | F | 18:59.4 |
26 | London Pfifferling-Irons | Goshen IN | 132 | F | 19:13.0 |
27 | Kaia Kennedy | Goshen IN | 125 | F | 19:49.0 |
28 | Julianne Auvil | Goshen IN | 112 | F | 20:20.4 |
29 | Ellie Vieng-Savahn Keomong | Wakarusa IN | 139 | F | 22:45.6 |
30 | Lilly Munson | Goshen IN | 130 | F | 23:21.3 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Timothy Alvarez-O'Connell | Goshen IN | 75 | M | 12:49.4 |
2 | Aidan Cripe | Bristol IN | 78 | M | 12:50.7 |
3 | Oliver Eisenhour | Goshen IN | 82 | M | 13:04.9 |
4 | Logan Yoder-Rupp | Goshen IN | 107 | M | 13:19.1 |
5 | Levi Heuer | Cicero IN | 87 | M | 13:36.1 |
6 | Liam Clem | New Paris IN | 77 | M | 13:47.9 |
7 | Kolby Losh | Fishers IN | 98 | M | 14:06.1 |
8 | Eli Kauffman | Goshen IN | 92 | M | 14:25.6 |
9 | Harrison Kupke | Millersburg IN | 94 | M | 14:46.2 |
10 | Lucas Ellis | Middlebury IN | 83 | M | 14:51.5 |
11 | Bradley Steele | Goshen IN | 103 | M | 15:36.4 |
12 | Rivers Lehman | Goshen IN | 96 | M | 15:42.0 |
13 | Max Dechant | Bristol IN | 79 | M | 15:52.1 |
14 | Liam Ramirez | Goshen IN | 108 | M | 16:05.9 |
15 | Lewis Yoder | Goshen IN | 68 | M | 16:06.9 |
16 | Jarrett Wolfe | Goshen IN | 106 | M | 16:15.8 |
17 | Dominic Keiser | Goshen IN | 93 | M | 16:19.0 |
18 | Landon Josephthal | Millersburg IN | 91 | M | 17:01.1 |
19 | Cillian Deegan | Goshen IN | 80 | M | 17:25.6 |
20 | Jace Stewart | Syracuse IN | 104 | M | 17:34.6 |
21 | Wyatt Lewis | Niles MI | 97 | M | 17:39.2 |
22 | Micah Reese | Goshen IN | 101 | M | 17:39.9 |
23 | Mason Kupke | Millersburg IN | 95 | M | 17:47.4 |
24 | Mason Panelli | Milford IN | 99 | M | 17:51.1 |
25 | Luke Snodgrass | Goshen IN | 102 | M | 18:11.1 |
26 | Julian Dominguez | Nappanee IN | 81 | M | 18:14.4 |
27 | Miguel Garcia | Goshen IN | 85 | M | 19:14.7 |
28 | Will Bigler | Plain City OH | 76 | M | 21:04.9 |
Top | |||||
Age 7/8 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Alaina Crowder | Nappanee IN | 72 | F | 19:25.2 |
2 | Calleigh Bollhorst | Bloomington IN | 71 | F | 21:07.6 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Leo Mierau | Goshen IN | 65 | M | 14:49.6 |
2 | Caleb Gunawan | Goshen IN | 62 | M | 15:37.3 |
Top | |||||
Age 9/10 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Mya Ernsberger | Goshen IN | 194 | F | 11:00.6 |
2 | Shiloh Grubert | Union MI | 198 | F | 12:12.1 |
3 | Veronica Baldwin | Union MI | 189 | F | 12:57.6 |
4 | Raegan Kaminer | Bristol IN | 203 | F | 12:58.2 |
5 | Haylee Williamson | New Carlisle IN | 222 | F | 13:21.6 |
6 | Analyse Potsander | Goshen IN | 212 | F | 13:28.4 |
7 | Seayena Heflin | Goshen IN | 200 | F | 13:40.6 |
8 | Myla Barkby | Middlebury IN | 190 | F | 14:00.6 |
9 | Lela Perry | Union MI | 211 | F | 14:07.8 |
10 | Norah Osborne | Goshen IN | 208 | F | 14:10.3 |
11 | Clara Jackson | Elkhart IN | 202 | F | 14:23.8 |
12 | Alexis Boone | Granger IN | 191 | F | 15:01.1 |
13 | Binti Seeley | Goshen IN | 215 | F | 15:01.8 |
14 | Gabriella Parrish | Granger IN | 210 | F | 15:14.5 |
15 | Lauryn Harren | Goshen IN | 199 | F | 15:15.8 |
16 | Selah Heuer | Cicero IN | 201 | F | 15:17.7 |
17 | Maya Yoder | Syracuse IN | 223 | F | 15:23.7 |
18 | Makayla Warner | Goshen IN | 221 | F | 15:24.7 |
19 | Alyssa Shank | Elkhart IN | 216 | F | 15:27.2 |
20 | Natalie Gillette | Goshen IN | 196 | F | 15:42.5 |
21 | Ruby Shoemaker | Elkhart IN | 217 | F | 15:59.3 |
22 | Avery Losh | Fishers IN | 205 | F | 16:02.2 |
23 | Hailey Panelli | Milford IN | 209 | F | 16:06.0 |
24 | Anna Diaz | Goshen IN | 193 | F | 16:27.1 |
25 | Anissa Saenz | Goshen IN | 214 | F | 16:39.6 |
26 | Ella Bryan | Jones MI | 192 | F | 16:42.5 |
27 | Charlotte Mosness | Goshen IN | 206 | F | 16:47.4 |
28 | Hannah Free | Elkhart IN | 195 | F | 16:55.9 |
29 | Ella Stewart | Syracuse IN | 219 | F | 18:18.6 |
30 | Amandah Reese | Goshen IN | 213 | F | 20:29.3 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Levi Schlegel | Goshen IN | 177 | M | 11:03.1 |
2 | Jack Shoemaker | Syracuse IN | 179 | M | 11:27.6 |
3 | Ian Krempec | Granger IN | 166 | M | 11:42.5 |
4 | Luke Kaminer | Bristol IN | 164 | M | 11:45.1 |
5 | Elijah Bell | Warsaw IN | 149 | M | 11:57.8 |
6 | Kaiden Parker | Goshen IN | 174 | M | 12:04.4 |
7 | Ciaran Deegan | Goshen IN | 155 | M | 12:14.9 |
8 | Oakley Stichter | Goshen IN | 182 | M | 12:21.7 |
9 | Noah Heuer | Cicero IN | 163 | M | 12:55.7 |
10 | Lucas Alvarez-O'Connell | Goshen IN | 146 | M | 12:57.1 |
11 | Tristan Keiser | Goshen IN | 165 | M | 12:57.7 |
12 | Christopher Dibley | Middlebury IN | 156 | M | 13:01.3 |
13 | Bennett Auvil | Goshen IN | 147 | M | 13:03.3 |
14 | Solomom Potsander | Goshen IN | 175 | M | 13:08.3 |
15 | Sade Yoder | Goshen IN | 185 | M | 13:35.1 |
16 | Matthew Gunawan | Goshen IN | 160 | M | 13:42.4 |
17 | Grayson Lashley | Syracuse IN | 168 | M | 13:50.2 |
18 | Miles Gillette | Goshen IN | 159 | M | 13:56.1 |
19 | Jameson Walker | Goshen IN | 186 | M | 14:04.4 |
20 | Brady Barkby | Middlebury IN | 148 | M | 14:09.1 |
21 | Parker Smith | Middlebury IN | 180 | M | 14:16.5 |
22 | Jeremiah Bernth | Goshen IN | 150 | M | 14:20.5 |
23 | Jacob Molnar | South Bend IN | 171 | M | 14:32.1 |
24 | Clayton Stanley | Goshen IN | 181 | M | 14:34.6 |
25 | Parker Dechant | Bristol IN | 154 | M | 14:36.6 |
26 | Joshua Weaver | Wakarusa IN | 183 | M | 14:43.5 |
27 | Elias Wentford-Lantz | 187 | M | 14:46.7 | |
28 | Ethan Kupke | Millersburg IN | 167 | M | 15:01.9 |
29 | Eli Woodiel | Goshen IN | 184 | M | 15:05.9 |
30 | Jacob Heflin | Berne IN | 161 | M | 15:06.9 |
31 | Leo Herber | Goshen IN | 162 | M | 15:46.9 |
32 | Ethan Claassen | Goshen IN | 152 | M | 15:55.5 |
33 | Makiyah Bollhorst | Bloomington IN | 151 | M | 15:56.8 |
34 | Reid Molnar | South Bend IN | 172 | M | 16:00.9 |
35 | Ethan Clem | New Paris IN | 153 | M | 16:13.2 |
36 | Adam Miller | Elkhart IN | 170 | M | 16:16.1 |
37 | Eli Schloneger | Goshen IN | 178 | M | 16:51.3 |
38 | Bentley Essig | Goshen IN | 158 | M | 17:02.2 |
39 | Joshua Martin | Goshen IN | 169 | M | 19:39.3 |
Top | |||||
Age 11/12 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Haylee Heflin | Goshen IN | 260 | F | 12:09.6 |
2 | Mahra Chris | Goshen IN | 230 | F | 12:19.7 |
3 | Caitlin Yoder-Rupp | Goshen IN | 278 | F | 12:36.3 |
4 | Selah Potsander | Goshen IN | 268 | F | 12:36.4 |
5 | Annabelle Ahlersmeyer | Goshen IN | 255 | F | 12:45.4 |
6 | Naomi Grubert | Union MI | 259 | F | 12:58.1 |
7 | Avery Runge | Nappanee IN | 269 | F | 13:12.3 |
8 | Kiara Trovatore | Goshen IN | 277 | F | 14:24.4 |
9 | Ilana Lee | Goshen IN | 264 | F | 14:33.2 |
10 | Grace Heyerly | Shipshewana IN | 263 | F | 14:51.8 |
11 | Olivia Shank | Elkhart IN | 271 | F | 15:00.9 |
12 | Stella Males | Sturgis MI | 266 | F | 15:02.0 |
13 | Sierra Rupp | Goshen IN | 270 | F | 15:11.6 |
14 | Eliza Herber | Goshen IN | 261 | F | 15:21.2 |
15 | Alexa Barkby | Middlebury IN | 256 | F | 15:21.4 |
16 | Mollie Snodgrass | Goshen IN | 273 | F | 16:19.8 |
17 | Karlie Hershberger | Wakarusa IN | 262 | F | 17:07.1 |
18 | Evva Dos Santos | Goshen IN | 258 | F | 17:14.6 |
19 | Taylor Leon | Salem WI | 265 | F | 17:47.5 |
20 | Amaya Bollhorst | Bloomington IN | 257 | F | 18:15.3 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Colin Krempec | Granger IN | 242 | M | 11:09.4 |
2 | Luke Keim | Syracuse IN | 241 | M | 11:11.1 |
3 | Evan Howard | Millersburg IN | 239 | M | 11:34.8 |
4 | Josiah Eisenhour | Goshen IN | 231 | M | 12:05.5 |
5 | Elijah Heuer | Cicero IN | 238 | M | 12:12.4 |
6 | Zane Parson | Goshen IN | 247 | M | 12:18.0 |
7 | Hardamanbir Singh | Goshen IN | 249 | M | 12:24.1 |
8 | Brodie Hershberger | Elkhart IN | 235 | M | 12:35.8 |
9 | Joey Ahlersmeyer | Goshen IN | 228 | M | 12:38.3 |
10 | Isaiah Heuer | Cicero IN | 237 | M | 12:40.3 |
11 | Elijah Grubert | Union MI | 234 | M | 13:03.7 |
12 | Anthony Ortiz | Elkhart IN | 246 | M | 13:16.6 |
13 | Keaton Williamson | New Carlisle IN | 251 | M | 13:20.7 |
14 | Logan Schreiber | Middlebury IN | 248 | M | 13:21.1 |
15 | Gideon Miller | Goshen IN | 245 | M | 13:34.4 |
16 | Joseph Campbell | Elkhart IN | 229 | M | 13:35.5 |
17 | Sam Walker | Goshen IN | 252 | M | 14:05.0 |
18 | Owen Granger | Elkhart IN | 233 | M | 14:24.3 |
19 | Korbin Hershberger | Elkhart IN | 236 | M | 15:04.2 |
20 | William Malone | Goshen IN | 244 | M | 15:49.1 |
21 | Zachary Lee | Goshen IN | 243 | M | 17:07.6 |
22 | Isaac Free | Elkhart IN | 232 | M | 18:29.6 |
23 | Jackson Josephthal | Millersburg IN | 240 | M | 20:23.3 |
Top | |||||
Age 13/14 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Colyn Chris | Goshen IN | 283 | M | 28:19.1 |
2 | Mason Shoemaker | Syracuse IN | 287 | M | 31:51.9 |
3 | Ethan Stanley | Goshen IN | 288 | M | 38:59.1 |
4 | Ethan Granger | Elkhart IN | 284 | M | 39:17.0 |
5 | Edward Ahlersmeyer | Goshen IN | 282 | M | 41:52.5 |
Top | |||||
Age 15/16 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Alexander Lefever | Elkhart IN | 298 | M | 28:42.1 |
2 | Luke Dibley | Middlebury IN | 297 | M | 29:43.7 |
Top | |||||
Age 17/18 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Nicholas Dibley | Middlebury IN | 300 | M | 29:43.2 |