19 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Lauren Fitzpatrick | Ann Arbor | 116 | 31 | F | 1:30-34 | 1:08:12.1 |
2 | Laura Melendez | 157 | 39 | F | 1:35-39 | 1:11:10.3 | |
3 | Kelly Plichta | Muskegon MI | 166 | 49 | F | 1:45-49 | 1:25:41.8 |
4 | Diana Ernst | Traverse City | 114 | 35 | F | 2:35-39 | 1:26:22.5 |
5 | Nancy Lange | MI | 156 | 65 | F | 1:65-69 | 1:28:42.7 |
6 | Lennice Lytle | Maineville OHIO | 164 | 60 | F | 1:60-64 | 1:41:05.3 |
7 | Lesia Christopher | Valparaiso | 105 | 47 | F | 2:45-49 | 1:44:23.4 |
8 | Jen Kelley | Shelby Twp. | 129 | 48 | F | 3:45-49 | 1:47:32.8 |
9 | Maryanna Hathaway | Traverse City MI | 123 | 57 | F | 1:55-59 | 1:50:10.6 |
10 | Pamela Harper | Garden City | 122 | 55 | F | 2:55-59 | 1:59:58.3 |
11 | Diane Pelts | Houghton Lake | 138 | 58 | F | 3:55-59 | 2:08:59.1 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jim Collins | Mancelona | 108 | 54 | M | 1:50-54 | 56:12.6 |
2 | James Plichta | Muskegon MI | 165 | 52 | M | 2:50-54 | 57:27.0 |
3 | Robert McDowell | 163 | 47 | M | 1:45-49 | 1:00:32.9 | |
4 | Craig Smith | 155 | 45 | M | 2:45-49 | 1:01:58.1 | |
5 | Marc Prieur | Constantine MI | 141 | 54 | M | 3:50-54 | 1:02:01.1 |
6 | Jim Withers | Flint MICHIGAN | 154 | 63 | M | 1:60-64 | 1:03:26.3 |
7 | Scott Raines | Grand Rapids | 143 | 39 | M | 1:35-39 | 1:07:19.3 |
8 | Bryan Elenbaas | Cadillac MI | 113 | 64 | M | 2:60-64 | 1:10:38.0 |
9 | Donald Harper | Garden City | 121 | 56 | M | 1:55-59 | 1:10:50.3 |
10 | Nate Saldanha | Traverse City | 147 | 22 | M | 1:20-24 | 1:11:06.7 |
11 | Ryan Petersen | Midland MICHIGAN | 139 | 46 | M | 3:45-49 | 1:11:37.3 |
12 | Jeff Campbell | MI | 161 | 50 | M | 4:50-54 | 1:11:56.9 |
13 | Brian Curtis | Wyoming Mi MI | 158 | 55 | M | 2:55-59 | 1:12:24.5 |
14 | Johnny D Despres | Grand Rapids MI | 107 | 60 | M | 3:60-64 | 1:13:23.7 |
15 | Todd Borchard | 160 | 54 | M | 5:50-54 | 1:13:27.3 | |
16 | George Ernst | Traverse City MI | 115 | 35 | M | 2:35-39 | 1:15:06.4 |
17 | James Sanford | Traverse City | 148 | 62 | M | 4:60-64 | 1:16:21.6 |
18 | Tony Mayle | Cadillac | 131 | 45 | M | 4:45-49 | 1:16:44.1 |
19 | Joe Reddy | Ada | 145 | 37 | M | 3:35-39 | 1:17:34.1 |
20 | Joe Reddy | Ada | 144 | 63 | M | 5:60-64 | 1:17:36.2 |
21 | Caleb Paul | 162 | 18 | M | 1:15-19 | 1:18:56.6 | |
22 | Paul Teed | Midland | 152 | 54 | M | 6:50-54 | 1:19:26.1 |
23 | Philip Carter | Saint Joseph MICHIGAN | 103 | 68 | M | 1:65-69 | 1:19:47.0 |
24 | Chris Preville | 167 | 36 | M | 4:35-39 | 1:21:30.1 | |
25 | Steve Mentzer | Traverse City MICHIGAN | 133 | 63 | M | 6:60-64 | 1:21:37.0 |
26 | Jeremie Cherwinski | Potterville MI | 104 | 40 | M | 1:40-44 | 1:23:15.5 |
27 | Tom Scott | Traverse City MI | 149 | 61 | M | 7:60-64 | 1:23:43.7 |
28 | George Grazul | Traverse City | 118 | 71 | M | 1:70-99 | 1:24:03.5 |
29 | Tony Handlin | Flushing MI | 120 | 62 | M | 8:60-64 | 1:24:27.9 |
30 | Joshua Plowman | Interlochen | 140 | 30 | M | 1:30-34 | 1:26:22.9 |
31 | Luke Puffer | Manton | 142 | 15 | M | 2:15-19 | 1:26:24.3 |
32 | John Hutto | Mason MI | 126 | 48 | M | 5:45-49 | 1:30:35.8 |
33 | David Gidcumb | Mesick | 117 | 72 | M | 2:70-99 | 1:31:10.5 |
34 | Tim MacKey | 101 | 73 | M | 3:70-99 | 1:32:46.1 | |
35 | Keith Menne | Grand Ledge | 132 | 64 | M | 9:60-64 | 1:34:31.4 |
36 | Troy Leach | Davison | 130 | 50 | M | 7:50-54 | 1:34:50.4 |
37 | Paul Hathaway | Traverse City MI | 124 | 64 | M | 10:60-64 | 1:35:39.4 |
38 | David Ross | 159 | 53 | M | 8:50-54 | 1:40:16.0 | |
39 | Joseph Weber | Kingsley | 153 | 15 | M | 3:15-19 | 1:43:25.3 |
40 | Travis Montague | Manton | 135 | 15 | M | 4:15-19 | 1:44:04.0 |
41 | Fred Aebli | Battle Creek | 100 | 56 | M | 3:55-59 | 1:48:42.2 |
42 | Parker Newell | Aurora | 137 | 14 | M | 1: 0-14 | 1:54:03.6 |
43 | Bill Deligiannis | Aurora | 110 | 54 | M | 9:50-54 | 1:56:53.2 |
44 | Edward Dunlap | Falmouth MI | 112 | 71 | M | 4:70-99 | 2:15:38.9 |
45 | Justin Spence | Muskegon | 151 | 47 | M | 6:45-49 | 2:20:37.4 |
Top | |||||||
19 Mile Fat |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Emilia Nelson | Cadillac MI | 136 | 16 | F | 1:15-19 | 1:38:52.9 |
2 | Julianna Balbuena | Cadillac | 102 | 16 | F | 2:15-19 | 1:39:18.2 |
3 | Emily Ross | Cadillac | 146 | 15 | F | 3:15-19 | 1:40:14.6 |
4 | Rebecca Jacobson | Cadillac | 127 | 15 | F | 4:15-19 | 1:48:55.0 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Thomas Smith | Cadillac MI | 150 | 61 | M | 1:60-64 | 1:24:11.6 |
2 | Bryan Hepworth | Pentwater | 125 | 56 | M | 1:55-59 | 1:24:32.4 |
Top | |||||||
34 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tory Cane | Kalamazoo MI | 317 | 50 | F | 1:50-54 | 1:47:42.7 |
2 | Kari Alsager | Ann Arbor MI | 302 | 31 | F | 1:30-34 | 1:52:41.2 |
3 | Emily Mileski | Grand Rapids | 367 | 29 | F | 1:25-29 | 1:56:09.1 |
4 | Loisann Fulton | Ckarkston | 334 | 53 | F | 2:50-54 | 1:56:59.0 |
5 | Angie O'Brien | Grandville MI | 376 | 48 | F | 1:45-49 | 1:59:32.3 |
6 | Bethany Aebli | Fruitport | 301 | 29 | F | 2:25-29 | 2:03:55.3 |
7 | Susan Newmyer | Gladwin | 374 | 47 | F | 2:45-49 | 2:06:38.1 |
8 | Suzanne Peats | Perrysburg | 381 | 54 | F | 3:50-54 | 2:07:16.5 |
9 | Elizabeth Bailey | Milford | 306 | 58 | F | 1:55-59 | 2:07:50.8 |
10 | Jackie Young | Ann Arbor MICHIGAN | 415 | 33 | F | 2:30-34 | 2:15:13.6 |
11 | Molly Tiesma | Wyoming | 401 | 27 | F | 3:25-29 | 2:21:19.4 |
12 | Sarah Garrett | Jenison | 335 | 38 | F | 1:35-39 | 2:23:12.5 |
13 | Kristy Gunderson | Kalamazoo MI | 339 | 41 | F | 1:40-44 | 2:25:28.1 |
14 | Jamie Plotner | Ypsilanti | 382 | 28 | F | 4:25-29 | 2:30:28.2 |
15 | Laura Fletcher Riege | Lake Orion | 328 | 50 | F | 4:50-54 | 2:35:20.6 |
16 | Jennifer Hampton | Kalamazoo | 344 | 32 | F | 3:30-34 | 2:35:28.2 |
17 | Jennifer Donohue | Traverse City MI | 422 | 55 | F | 2:55-59 | 2:35:32.0 |
18 | Arlene Gavin | Indianapolis | 336 | 61 | F | 1:60-64 | 3:23:23.2 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kevin Hathaway | Goshen | 348 | 29 | M | 1:25-29 | 1:37:09.2 |
2 | Jamison Sheppard | Bellaire MI | 392 | 29 | M | 2:25-29 | 1:37:13.2 |
3 | Elliott Parcells | Kalamazoo | 378 | 27 | M | 3:25-29 | 1:38:32.7 |
4 | Dallas Dejong | Grand Rapids MI | 322 | 34 | M | 1:30-34 | 1:38:49.8 |
5 | Chris Ostberg | Commerce Township MI | 377 | 39 | M | 1:35-39 | 1:39:13.3 |
6 | Logan Miller | Goshen IN | 370 | 23 | M | 1:20-24 | 1:39:13.4 |
7 | Todd Mueller | Canton MI | 373 | 44 | M | 1:40-44 | 1:39:28.9 |
8 | Quinten Prieur | Constantine MI | 383 | 19 | M | 1:15-19 | 1:41:59.8 |
9 | Jimmi McMurray | MI | 417 | 53 | M | 1:50-54 | 1:42:12.6 |
10 | Jim Jackovatz | Waterford MI | 353 | 46 | M | 1:45-49 | 1:42:17.3 |
11 | Mike Jones | Kalamazoo MI | 355 | 57 | M | 1:55-59 | 1:43:04.1 |
12 | Cameron Reddy | Ann Arbor M | 384 | 60 | M | 1:60-64 | 1:44:34.1 |
13 | Bill Gorton | Alma | 338 | 53 | M | 2:50-54 | 1:44:36.1 |
14 | Joe Cantwell | Muir MI | 318 | 36 | M | 2:35-39 | 1:44:38.8 |
15 | Nicholas Hampton | Kalamazoo MICHIGAN | 345 | 29 | M | 4:25-29 | 1:44:44.8 |
16 | Troy Andrews | White Pigeon MI | 303 | 38 | M | 3:35-39 | 1:47:17.7 |
17 | Bill Kannenberg | Battle Creek MI | 357 | 37 | M | 4:35-39 | 1:47:17.8 |
18 | Karson Glass | Grand Rapids MICHIGAN | 337 | 32 | M | 2:30-34 | 1:47:20.6 |
19 | Len Fritz | Brownstown MI | 332 | 40 | M | 2:40-44 | 1:47:25.2 |
20 | Kenneth Tsang | Ann Arbor MI | 404 | 34 | M | 3:30-34 | 1:48:05.7 |
21 | Tom Haug | Traverse City | 349 | 32 | M | 4:30-34 | 1:48:40.8 |
22 | Leonard Van Drunen | Grand Rapids MI | 407 | 59 | M | 2:55-59 | 1:49:05.5 |
23 | Sky Foster | St. Johns MICHIGAN | 330 | 46 | M | 2:45-49 | 1:50:21.6 |
24 | Ray Fulkerson | Kalamazoo MICHIGAN | 333 | 60 | M | 2:60-64 | 1:50:22.6 |
25 | Brian Hancock | Alma MI | 346 | 36 | M | 5:35-39 | 1:51:56.2 |
26 | Travis Plotner | MI | 420 | 32 | M | 5:30-34 | 1:51:56.5 |
27 | Randy Monroe | White Pigeon | 371 | 46 | M | 3:45-49 | 1:52:41.6 |
28 | Mike Yoder | Middlebury | 413 | 52 | M | 3:50-54 | 1:52:42.3 |
29 | Curtis Williams | Brighton MI | 412 | 57 | M | 3:55-59 | 1:54:35.6 |
30 | Paul Foley | Ann Arbor | 329 | 49 | M | 4:45-49 | 1:54:52.4 |
31 | Mick Jones | Ann Arbor MI | 354 | 52 | M | 4:50-54 | 1:55:35.8 |
32 | Jeremy Brandon | Highland MI | 312 | 48 | M | 5:45-49 | 1:57:19.8 |
33 | Joshua Scott | Traverse City MICHIGAN | 390 | 39 | M | 6:35-39 | 1:57:59.4 |
34 | Gary Hammock | Battle Creek MICHIGAN | 342 | 53 | M | 5:50-54 | 1:58:20.2 |
35 | David Archer | 416 | 62 | M | 3:60-64 | 2:00:29.9 | |
36 | Dustin Webb | Lake City MI | 411 | 33 | M | 6:30-34 | 2:01:46.4 |
37 | Jeff Gaft | Honor MI | 425 | 63 | M | 4:60-64 | 2:01:50.2 |
38 | Brent Faber | Traverse City | 326 | 36 | M | 7:35-39 | 2:03:00.3 |
39 | Ethan Scott | Traverse City | 389 | 18 | M | 2:15-19 | 2:03:57.2 |
40 | Rick Bielewicz | 424 | 57 | M | 4:55-59 | 2:05:54.5 | |
41 | Allen Kraus | Maumee OH | 360 | 56 | M | 5:55-59 | 2:07:07.2 |
42 | Patrick Moore | Duluth | 372 | 33 | M | 7:30-34 | 2:07:17.1 |
43 | David Folkmier | 421 | 57 | M | 6:55-59 | 2:07:55.3 | |
44 | Darren Washington | Tustin MI | 410 | 51 | M | 6:50-54 | 2:08:45.0 |
45 | Gene Miller | Goshen | 369 | 54 | M | 7:50-54 | 2:09:34.6 |
46 | Luis Sosa | Williamsburg MICHIGAN | 394 | 47 | M | 6:45-49 | 2:09:47.4 |
47 | Vern Kolarik | Cadillac MICHIGAN | 359 | 55 | M | 7:55-59 | 2:12:52.9 |
48 | Theo Vonwallmenich | Alma | 409 | 49 | M | 7:45-49 | 2:13:17.2 |
49 | Darren M Timmeney | Kalamazoo MI | 402 | 58 | M | 8:55-59 | 2:14:21.9 |
50 | Bret Leach | Vassar | 362 | 43 | M | 3:40-44 | 2:15:09.9 |
51 | Andrew Haan | MI | 432 | 42 | M | 4:40-44 | 2:15:28.3 |
52 | Jeff Semerau | Shelby Twp. MI | 391 | 53 | M | 8:50-54 | 2:16:32.7 |
53 | Michael Paul | Grand Rapids | 380 | 28 | M | 5:25-29 | 2:16:33.0 |
54 | Chuck Hathaway | Traverse City MI. | 347 | 57 | M | 9:55-59 | 2:17:42.2 |
55 | Christopher Benson | Harbor Springs | 309 | 50 | M | 9:50-54 | 2:17:47.7 |
56 | Joe Paul | Middleville MI | 379 | 36 | M | 8:35-39 | 2:18:16.0 |
57 | Don Schwartz | Ann Arbor | 388 | 63 | M | 5:60-64 | 2:19:22.9 |
58 | Wesley Creager | Grand Rapids MI | 321 | 35 | M | 9:35-39 | 2:20:08.5 |
59 | Scott Booth | Ada MI | 311 | 48 | M | 8:45-49 | 2:20:59.9 |
60 | Craig Hays | Holland MI | 350 | 55 | M | 10:55-59 | 2:24:02.9 |
61 | Bill Finke | Waterford MI | 327 | 55 | M | 11:55-59 | 2:25:24.6 |
62 | Timothy Stack | Grand Rapids MI | 395 | 46 | M | 9:45-49 | 2:25:29.6 |
63 | Doug Schneider | Cadillac MI | 431 | 68 | M | 1:65-69 | 2:29:48.3 |
64 | Tim McBride | White Lake | 366 | 51 | M | 10:50-54 | 2:33:33.5 |
65 | Robert Kempton | Harper Woods MI | 358 | 29 | M | 6:25-29 | 2:34:41.9 |
66 | Dennis Demilner | Belmont | 323 | 66 | M | 2:65-69 | 2:34:43.3 |
67 | Brian Yost | Berkley MI | 414 | 41 | M | 5:40-44 | 2:37:11.8 |
68 | Victor Argueta | Alma | 304 | 44 | M | 6:40-44 | 2:37:46.1 |
69 | Benjamin Lohrengel | Taylor | 363 | 44 | M | 7:40-44 | 2:39:47.0 |
70 | Steve Hammond | Charlotte ON | 343 | 56 | M | 12:55-59 | 2:43:14.1 |
71 | Harry Miltie | 430 | 68 | M | 3:65-69 | 2:47:02.1 | |
72 | William Faber | Grand Rapids | 325 | 44 | M | 8:40-44 | 2:54:25.6 |
73 | Dan Sullivan | Grand Rapids | 400 | 44 | M | 9:40-44 | 2:55:15.1 |
74 | Micheal Judd | Houghton Lake MICHIGAN | 356 | 59 | M | 13:55-59 | 3:11:39.9 |
75 | Chad Armstrong | Grand Rapids | 305 | 31 | M | 8:30-34 | 3:19:33.3 |
76 | James Brines | Dexter | 313 | 67 | M | 4:65-69 | 5:13:52.0 |
Top | |||||||
34 Mile Fat Bike |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Lou Richey | Valparaiso IN | 385 | 57 | F | 1:55-59 | 2:20:00.4 |
2 | Corinne Strumberger | Middleville | 398 | 52 | F | 1:50-54 | 2:22:36.2 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Geoff Miller | MI | 419 | 45 | M | 1:45-49 | 1:53:42.7 |
2 | Greg Maynard | Ada MI | 365 | 49 | M | 2:45-49 | 1:54:30.5 |
3 | Tom Strumberger | Middleville MI | 399 | 55 | M | 1:55-59 | 1:54:32.2 |
4 | Matt Gunderson | Kalamazoo MI | 340 | 42 | M | 1:40-44 | 2:03:49.1 |
5 | Ed Johnson | 418 | 57 | M | 2:55-59 | 2:08:00.9 | |
6 | Quinn Notarian | Cadillac | 375 | 17 | M | 1:15-19 | 2:28:42.5 |
7 | Thomas Ryckbost | Grand Rapids MI | 387 | 59 | M | 3:55-59 | 2:32:14.9 |
8 | Brent Eggeman | Middleville MI | 324 | 46 | M | 3:45-49 | 2:55:17.6 |
Top | |||||||
34 Mile Single Speed |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jake Biernacki | Kalamazoo MI | 310 | 43 | M | 1:40-44 | 1:47:39.3 |
2 | Mitchell Mileski | Grand Rapids | 368 | 29 | M | 1:25-29 | 1:52:52.5 |
3 | Dan Frayer | Kalamazoo MI | 331 | 39 | M | 1:35-39 | 2:00:26.6 |
4 | Jacob Marshall | Grand Rapids MI | 364 | 39 | M | 2:35-39 | 2:00:26.8 |
Top | |||||||
50 Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kaitlyn Patterson | Ann Arbor | 532 | 28 | F | 1:25-29 | 2:46:21.6 |
2 | Tracy Berman | Ann Arbor MI | 506 | 36 | F | 1:35-39 | 3:04:44.4 |
3 | Sarah Williams | Grand Rapids | 550 | 36 | F | 2:35-39 | 3:13:22.1 |
4 | Marilyn Kamp | Traverse City MI | 519 | 56 | F | 1:55-59 | 3:28:44.2 |
5 | Jillian Carr | Lafayette | 510 | 32 | F | 1:30-34 | 3:30:38.2 |
6 | Andrea Cherwinski | Potterville | 511 | 36 | F | 3:35-39 | 3:31:33.3 |
7 | Jenny Lytle | Mason OH | 523 | 56 | F | 2:55-59 | 3:51:01.0 |
8 | Melissa Zammit | Oak Park | 551 | 37 | F | 4:35-39 | 4:13:31.3 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tim Coffey | Cadillac | 512 | 19 | M | 1:15-19 | 2:27:18.8 |
2 | Jeffrey Johnson | Fruitport | 518 | 28 | M | 1:25-29 | 2:32:23.8 |
3 | Jonathan Nesburg | 557 | 27 | M | 2:25-29 | 2:32:24.0 | |
4 | Simon Bailey | Ann Arbor MI | 503 | 46 | M | 1:45-49 | 2:36:53.8 |
5 | Jeff Weinert | Lake Orion | 548 | 51 | M | 1:50-54 | 2:40:58.2 |
6 | Lupe Martinez | Hamilton MI | 526 | 47 | M | 2:45-49 | 2:41:20.8 |
7 | Joseph Lampen | Holland MI | 521 | 43 | M | 1:40-44 | 2:41:22.0 |
8 | Joe Thomas | Portage MICHIGAN | 544 | 39 | M | 1:35-39 | 2:41:22.3 |
9 | Joe O'Brien | Wauconda MI | 429 | 54 | M | 2:50-54 | 2:42:50.3 |
10 | Tyson Gilmore | Kalamazoo MI | 513 | 41 | M | 2:40-44 | 2:44:58.4 |
11 | Andy Hilder | Saugatuck MI | 514 | 49 | M | 3:45-49 | 2:49:44.2 |
12 | Troy Otte | East Grand Rapdis MI | 531 | 36 | M | 2:35-39 | 2:50:34.1 |
13 | Jason Ackerson | Lafayette IN | 500 | 31 | M | 1:30-34 | 2:55:15.4 |
14 | Jake Sigel | 554 | 38 | M | 3:35-39 | 2:55:24.7 | |
15 | Jeff Doerr | 558 | 66 | M | 1:65-69 | 2:55:51.9 | |
16 | Spencer Nemecek | MI | 560 | 25 | M | 3:25-29 | 2:58:19.1 |
17 | Matt Vander Sys | Muskegon MI | 546 | 54 | M | 3:50-54 | 2:59:19.7 |
18 | Rick Borns | Spring Lake MI | 508 | 52 | M | 4:50-54 | 2:59:20.0 |
19 | Kevin Strawbridge | Indianapolis IN | 542 | 48 | M | 4:45-49 | 3:03:08.4 |
20 | Kevin Oostema | Kalamazoo MI | 530 | 51 | M | 5:50-54 | 3:03:34.6 |
21 | Keith. Riege | Lake Orion | 537 | 59 | M | 1:55-59 | 3:04:55.2 |
22 | Eric Rennie | Spring Lake MI | 533 | 61 | M | 1:60-64 | 3:10:04.7 |
23 | Don Boersma | Ada | 507 | 53 | M | 6:50-54 | 3:11:30.2 |
24 | Caleb Williams | Grand Rapids MI | 549 | 36 | M | 4:35-39 | 3:13:22.3 |
25 | Jeremy Tesch | 553 | 43 | M | 3:40-44 | 3:14:28.5 | |
26 | Tom Lehrer | Macomb | 522 | 48 | M | 5:45-49 | 3:16:38.3 |
27 | Andy Richardson | Spring Lake MI | 535 | 31 | M | 2:30-34 | 3:20:36.9 |
28 | David Tietz | Traverse City MI | 545 | 57 | M | 2:55-59 | 3:21:01.4 |
29 | Kris Chauvez | MI | 552 | 41 | M | 4:40-44 | 3:26:14.8 |
30 | Steve Baars | East Grand Rapids | 502 | 62 | M | 2:60-64 | 3:32:12.2 |
31 | Jason Millership | Portage MI | 529 | 47 | M | 6:45-49 | 3:35:33.2 |
32 | Steven Stock | Kingsley MI | 541 | 36 | M | 5:35-39 | 3:46:52.5 |
33 | George Shumar | Traverse City MI | 539 | 36 | M | 6:35-39 | 3:52:22.0 |
34 | Robert Shelton | Brownsburg INDIANA | 561 | 50 | M | 7:50-54 | 3:58:35.7 |
35 | Justin Akers | Houghton Lake MI | 501 | 46 | M | 7:45-49 | 4:02:08.6 |
36 | Peter Lytle | Maineville OHIO | 525 | 61 | M | 3:60-64 | 4:14:13.3 |
Top | |||||||
50 Mile Fat Bike |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kamie Wade | Cadillac MI | 547 | 55 | F | 1:55-59 | 3:42:41.0 |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Scott Cervin | ME | 555 | 41 | M | 1:40-44 | 2:46:39.5 |
2 | Marc Brown | Valparaiso IN | 509 | 51 | M | 1:50-54 | 2:54:52.7 |
3 | Kelly Jedynak | Valparaiso IN | 517 | 50 | M | 2:50-54 | 3:01:01.4 |
4 | Paul Krzysiak | Bay City MICHIGAN | 520 | 49 | M | 1:45-49 | 3:15:03.9 |
Top | |||||||
50 Mile Tandem |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Michael Belanger | Livonia | 504 | 56 | M | 1:55-59 | 3:35:33.5 |
2 | Wendy & Jeff Carek | 559 | 52 | M | 1:50-54 | 5:04:40.8 | |
Top | |||||||
19 Mile Tandem |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Mike Hall | Fife Lake | 119 | 51 | M | 1:50-54 | 1:27:06.3 |
Top | |||||||
34 Mile Tandem |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Joe Clark | Linden | 320 | 44 | M | 1:40-44 | 3:05:16.7 |