Manistee Firecracker 5K

Overall Finish List

July 06, 2019


MichianaTiming.com/results Michiana Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Christopher Lewis Birmingham 379 23 M 1:Overall 18:42.5 6:01/M
2 Paul Niedzielski Mattawan MI 285 40 M 1:Master 18:53.4 6:05/M
3 Dave Otto St. Charles 377 46 M 1:45-49 19:21.7 6:14/M
4 Elliott Komaloski Manistee 374 18 M 1:17-19 19:27.5 6:16/M
5 Luke Smith Manistee MI 307 13 M 1:11-13 19:37.9 6:19/M
6 Royce Eggert DeBary 359 14 M 1:14-16 19:48.1 6:22/M
7 Matt Keson Manistee 400 40 M 1:40-44 20:02.5 6:27/M
8 Hunter Helminski Lowell 244 13 M 2:11-13 20:11.2 6:30/M
9 Bruce Lewis Newtown 378 54 M 1:50-54 20:23.3 6:34/M
10 Amelia Kashian Brighton MI 256 14 F 1:Overall 20:45.5 6:41/M
11 Thomas McIntyre Riverview 408 39 M 1:35-39 21:03.8 6:47/M
12 Maxwell Austin Fort Wayne MI 206 20 M 1:20-24 21:26.8 6:54/M
13 Luke Kooy Manistee MI 261 15 M 2:14-16 21:27.5 6:54/M
14 Scott Smith Ludington 352 46 M 2:45-49 21:32.6 6:56/M
15 Devin Neumann Munger 278 18 M 2:17-19 21:34.3 6:56/M
16 Jack O'Donnell Manistee 412 13 M 3:11-13 21:36.6 6:57/M
17 Alisha Christensen Ludington 353 37 F 1:35-39 21:46.5 7:00/M
18 Mike Battle Paris 364 53 M 2:50-54 21:48.6 7:01/M
19 Nick De La Rosa 416 20 M 2:20-24 21:50.1 7:02/M
20 Reese Ensing McBain MI 402 14 F 1:14-16 21:51.6 7:02/M
21 Jordan Fink Manistee 231 15 M 3:14-16 21:54.5 7:03/M
22 Olivia Holtgren Manistee MI 247 16 F 2:14-16 21:56.7 7:04/M
23 Frank Schwartz Grandville 365 66 M 1:65-69 22:01.4 7:05/M
24 Ryder Householder Wilmette IL 390 11 M 4:11-13 22:06.8 7:07/M
25 Jarod Wright Manistee MI 329 14 M 4:14-16 22:10.4 7:08/M
26 Heidi Kelley Whitehall MI 257 48 F 1:Master 22:16.0 7:10/M
27 Andrea Fredrickson Chicago IL 226 38 F 2:35-39 22:34.0 7:16/M
28 Bishop Davis 383 17 M 3:17-19 22:36.9 7:16/M
29 Mike Webster Northville 323 59 M 1:55-59 22:40.7 7:18/M
30 Ceci Postma Manistee 292 13 F 1:11-13 22:47.1 7:20/M
31 Steve Householder Wilmette 389 45 M 3:45-49 22:47.4 7:20/M
32 Lance Niedzielski Mattawan MI 282 9 M 1: 1-10 22:53.5 7:22/M
33 Gabe Ellis 414 36 M 2:35-39 22:55.6 7:23/M
34 Claire Neumann Munger 277 13 F 2:11-13 22:58.7 7:24/M
35 Noelle Fink Manistee 232 17 F 1:17-19 23:11.0 7:28/M
36 Rowan Ensing McBain MI 401 12 F 3:11-13 23:16.9 7:29/M
37 Jim Mowry Manistee MI 276 67 M 2:65-69 23:20.2 7:31/M
38 Jacob Lindeman Manistee MI 266 14 M 5:14-16 23:24.3 7:32/M
39 Ben Kolanowski Oak Park 258 24 M 3:20-24 23:28.8 7:33/M
40 Andrew Solberg Ludington MI 310 24 M 4:20-24 23:29.3 7:33/M
41 Sue Kolanowski Hastings 260 53 F 1:50-54 23:32.8 7:34/M
42 Matt Bladzik Milford 411 41 M 2:40-44 23:34.8 7:35/M
43 Dan Cooke Pinckney 358 38 M 3:35-39 23:35.0 7:35/M
44 James Fink Manistee 388 46 M 4:45-49 23:37.0 7:36/M
45 Solana Postma Manistee MI 294 15 F 3:14-16 23:37.3 7:36/M
46 Kevin Postma Manistee MI 293 46 M 5:45-49 23:39.6 7:37/M
47 Seth Thompson Manistee MI 356 15 M 6:14-16 23:46.5 7:39/M
48 Finnian Bylsma Grand Haven 217 19 M 4:17-19 23:51.2 7:41/M
49 Amanda Dixon Northville 373 31 F 1:30-34 23:55.9 7:42/M
50 Craig Wenzlick Frederick 325 41 M 3:40-44 23:56.6 7:42/M
51 Kyle Tomaszewski El Dorado Hills CA 415 20 M 5:20-24 24:00.3 7:43/M
52 Jesse Keson Manistee 399 38 F 3:35-39 24:01.8 7:44/M
53 Zachary Johnson Rochester Hills MI 254 21 M 6:20-24 24:04.3 7:45/M
54 Taylor Myers Manistee 376 15 F 4:14-16 24:11.6 7:47/M
55 Lauren Niedzielski Mattawan MI 283 11 F 4:11-13 24:12.0 7:47/M
56 Bella Reed Freeland 295 13 F 5:11-13 24:13.6 7:48/M
57 Trent Beaudrie Manistee MI 208 14 M 7:14-16 24:16.6 7:49/M
58 Matt Simpson Manistee 305 55 M 2:55-59 24:21.1 7:50/M
59 Mike Avendt 342 38 M 4:35-39 24:26.3 7:52/M
60 Josh Smith Manistee MICHIGAN 336 38 M 5:35-39 24:30.6 7:53/M
61 Erin Middleton Manistee MI 273 17 F 2:17-19 24:33.8 7:54/M
62 Denny Krahe Lakeland 263 37 M 6:35-39 24:36.0 7:55/M
63 Jessica Smith Oakwood OH 341 38 F 4:35-39 24:44.8 7:58/M
64 Olivia Smith Manistee MI 308 16 F 5:14-16 24:48.3 7:59/M
65 Ed Johannesen Manistee IL 251 49 M 6:45-49 24:49.4 7:59/M
66 Lorraine Holtgren 346 13 F 6:11-13 24:52.4 8:00/M
67 Brynn O'Donnell Manistee 413 16 F 6:14-16 24:58.3 8:02/M
68 Jamie Cooper Manistee MI 222 29 M 1:25-29 25:13.0 8:07/M
69 Kyra Deehr-Lewis Newtown 380 17 F 3:17-19 25:13.2 8:07/M
70 Jayme Johannesen Manistee MI 252 13 F 7:11-13 25:23.5 8:10/M
71 Kristen Mowry Janiczek Grand Haven 395 38 F 5:35-39 25:28.7 8:12/M
72 Mandi Niedzielski Mattawan MI 284 47 F 1:45-49 25:31.7 8:13/M
73 Mark Kolanowski Hastings 259 55 M 3:55-59 25:53.0 8:20/M
74 Nathalee Simoneatte Valdosta 394 17 F 4:17-19 25:54.8 8:20/M
75 Allie Thomas Manistee MI 315 15 F 7:14-16 26:01.7 8:22/M
76 Cory Wagoner Manistee 319 39 M 7:35-39 26:03.8 8:23/M
77 Daniel Heitjan Manistee MI 243 37 M 8:35-39 26:20.1 8:29/M
78 Noah Arnold Saginaw 205 11 M 5:11-13 26:30.4 8:32/M
79 James Beaudrie Manistee MI 207 40 M 4:40-44 26:35.9 8:33/M
80 Krysta Ellis Downers Grove 397 37 F 6:35-39 26:39.7 8:35/M
81 Jenny Howes Brethren 249 36 F 7:35-39 26:39.7 8:35/M
82 Chelsea Brown Clio 213 30 F 2:30-34 26:41.0 8:35/M
83 Jeremy Smith Oakwood 372 38 M 9:35-39 26:45.7 8:37/M
84 Nicole Bladzik Milford 410 39 F 8:35-39 26:46.2 8:37/M
85 Ben Miller Belmont 369 11 M 6:11-13 26:52.3 8:39/M
86 Noah Berns Lansing MI 211 13 M 7:11-13 26:56.1 8:40/M
87 Susan Hasenbank Free Soil 386 62 F 1:60-64 26:59.8 8:41/M
88 Chris Miller Belmont 370 47 M 7:45-49 26:59.9 8:41/M
89 Jennifer Yost Clio 332 38 F 9:35-39 27:09.2 8:44/M
90 Rob Sievert Wixom MI 363 36 M 10:35-39 27:16.5 8:47/M
91 Isabelle Schubert Rockford 387 9 F 1: 1-10 27:21.7 8:48/M
92 Kendahl Wright Manistee MI 330 17 F 5:17-19 27:24.4 8:49/M
93 Chuck Arnold Katy 201 39 M 11:35-39 27:24.6 8:49/M
94 Cassandra Ferguson Manistee MI 360 37 F 10:35-39 27:24.8 8:49/M
95 Mark Kalfayan Davison MI 255 46 M 8:45-49 27:26.5 8:50/M
96 Shawn Middleton Manistee MI 274 50 M 3:50-54 27:31.2 8:51/M
97 Bruce Fredrickson Manistee MICHIGAN 227 71 M 1:70-74 27:44.3 8:56/M
98 Dan Perry Woodstock 290 50 M 4:50-54 27:56.4 8:59/M
99 Madison Graham Clay 240 10 F 2: 1-10 28:00.9 9:01/M
100 Jacqueline Bialik Chicago IL 212 34 F 3:30-34 28:02.7 9:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Matt Berns Berns Lansing 210 44 M 5:40-44 28:06.6 9:03/M
102 Kate Sawhill Traverse City 404 39 F 11:35-39 28:16.6 9:06/M
103 Garrett Reimer Hemlock 391 13 M 8:11-13 28:33.1 9:11/M
104 Michelle Taylor Midland MI 314 43 F 1:40-44 28:40.6 9:14/M
105 James Neumann Munger 279 49 M 9:45-49 28:43.3 9:15/M
106 Tug Thuemmel Manistee MI 384 14 M 8:14-16 28:56.7 9:19/M
107 Connor Hallberg Grand Haven 242 17 M 5:17-19 29:09.6 9:23/M
108 Ellary Bylsma Grand Haven MI 216 17 F 6:17-19 29:10.0 9:23/M
109 Joe Mapes Bay City 392 53 M 5:50-54 29:15.3 9:25/M
110 Evelyn Koller Manistee MI 393 11 F 8:11-13 29:23.6 9:27/M
111 Charity Felton 335 20 F 1:20-24 29:23.9 9:27/M
112 Laura Hall Manistee 241 33 F 4:30-34 29:28.3 9:29/M
113 Donna Swanson Quincy 313 67 F 1:65-69 29:34.0 9:31/M
114 Eric Steinberg Athens OHIO 311 54 M 6:50-54 29:46.7 9:35/M
115 Julie Raymond Manistee MI 354 62 F 2:60-64 30:08.7 9:42/M
116 Naomi Kooy Manistee MI 262 13 F 9:11-13 30:12.4 9:43/M
117 Finley Sawhill Traverse City 405 8 M 2: 1-10 30:14.0 9:44/M
118 Patrick Sawhill Traverse City 406 39 M 12:35-39 30:14.8 9:44/M
119 Bonnie Robbert Grandville 297 63 F 3:60-64 30:29.2 9:49/M
120 Laura Lundstrom Aurora 267 41 F 2:40-44 30:37.3 9:51/M
121 Paul Duby Manistee 237 40 M 6:40-44 30:40.8 9:52/M
122 Anita Mlejnek Manistee 361 58 F 1:55-59 30:43.6 9:53/M
123 Bob Sievert Manistee MI 301 69 M 3:65-69 30:52.0 9:56/M
124 Grace Bylsma Grand Haven MI 218 21 F 2:20-24 31:02.8 9:59/M
125 David Warnke Manistee 322 43 M 7:40-44 31:09.8 10:02/M
126 Sam Miller Bozeman 366 53 M 7:50-54 31:11.6 10:02/M
127 Michael Wierzbicki Orlando 362 41 M 8:40-44 31:15.2 10:03/M
128 Matt Irelan Van Buren Twp 250 47 M 10:45-49 31:20.4 10:05/M
129 Marei Novak Manistee 357 52 F 2:50-54 31:50.7 10:15/M
130 Sally Wagoner Manistee MI 320 58 F 2:55-59 31:53.0 10:16/M
131 Gerald Rohn Freeland 298 73 M 2:70-74 32:03.4 10:19/M
132 Brad Osmond Manistee 286 51 M 8:50-54 32:05.3 10:20/M
133 Chris Eilers Manistee 229 38 M 13:35-39 32:05.5 10:20/M
134 Sarah Pruszynski Milwaukee 355 41 F 3:40-44 32:07.3 10:20/M
135 Kristopher Kacynski 338 27 M 2:25-29 32:10.7 10:21/M
136 Jackie Kacynski 339 27 F 1:25-29 32:11.3 10:21/M
137 Michelle Kruse Glenview IL 368 30 F 5:30-34 32:11.3 10:21/M
138 Cory Wagoner Manistee MI 318 15 M 9:14-16 32:13.2 10:22/M
139 Kaya Arnold Saginaw 204 10 F 3: 1-10 32:13.9 10:22/M
140 Lynne Calais Gambrills MI 220 54 F 3:50-54 32:26.0 10:26/M
141 Damien Mcentaffer Manistee 270 12 M 9:11-13 32:26.8 10:26/M
142 Pamela Schweitzer Ada 350 62 F 4:60-64 32:31.6 10:28/M
143 Paul Schweitzer Ada 351 62 M 1:60-64 32:31.8 10:28/M
144 Marial Rahn 349 16 F 8:14-16 32:32.3 10:28/M
145 Lyla Holtgren 347 11 F 10:11-13 32:46.4 10:33/M
146 Bryan Sievert Leslie MI 302 64 M 2:60-64 32:48.2 10:33/M
147 Mitchell Neumann Munger 281 15 M 10:14-16 32:50.6 10:34/M
148 Mariya Deehr Newtown 382 54 F 4:50-54 33:03.1 10:38/M
149 Alma Holtgren 348 44 F 4:40-44 33:21.7 10:44/M
150 Greg Bylsma Grand Haven MI 219 54 M 9:50-54 33:52.4 10:54/M
151 Carlin Bylsma Grand Haven MI 215 52 F 5:50-54 33:52.5 10:54/M
152 Jean Schimke Lansing 300 33 F 6:30-34 34:02.9 10:57/M
153 Mary Merkey Manistee MI 272 61 F 5:60-64 34:03.7 10:58/M
154 Phyllis Summers Midland 312 35 F 12:35-39 34:04.2 10:58/M
155 Denise Lijewski Manistee MI 265 31 F 7:30-34 34:24.5 11:04/M
156 Kali Owens Manistee MI 288 32 F 8:30-34 34:42.0 11:10/M
157 Nicholas Callesen Manistee 221 50 M 10:50-54 34:42.4 11:10/M
158 Dana Riley Manistee 296 35 F 13:35-39 34:43.3 11:10/M
159 Mary Russ Freesoil 299 58 F 3:55-59 34:58.2 11:15/M
160 Sunnifa Deehr Fairbanks 381 48 F 2:45-49 35:04.0 11:17/M
161 Phoebe Tudor Kaleva 317 8 F 4: 1-10 35:16.0 11:21/M
162 Della Avendt East Grand Rapids 403 8 F 5: 1-10 35:17.1 11:21/M
163 Josh Tudor Kaleva 316 41 M 9:40-44 35:17.9 11:21/M
164 Jessica Maschinski Mtn. View 398 32 F 9:30-34 35:18.5 11:22/M
165 Robert Dlouhy Kalamazoo MICHIGAN 225 72 M 3:70-74 35:46.7 11:31/M
166 Timothy Yocum Oxford 331 49 M 11:45-49 36:01.9 11:36/M
167 Lisa Heggen Davenport IA 367 32 F 10:30-34 36:23.8 11:43/M
168 Therran Ferguson Manistee 409 33 M 1:30-34 36:27.9 11:44/M
169 Ben Eilers Manistee 228 12 M 10:11-13 36:42.2 11:49/M
170 Jyl Mullins Rutland 385 42 F 5:40-44 36:56.4 11:53/M
171 Donna Keshien Brighton 371 49 F 3:45-49 37:25.7 12:03/M
172 Brooks Johnson Ludington 253 52 F 6:50-54 37:37.2 12:06/M
173 Erica Howe Ludington 248 43 F 6:40-44 37:37.3 12:06/M
174 Trisha Fires Battle Creek MI 233 45 F 4:45-49 38:09.5 12:17/M
175 Kathleen Sievert Leslie MI 304 63 F 6:60-64 38:09.6 12:17/M
176 Kalera Rahn 345 19 F 7:17-19 38:10.1 12:17/M
177 Tyler Whitman Manistee MICHIGAN 327 12 M 11:11-13 38:25.3 12:22/M
178 Brian Whitman Manistee MICHIGAN 326 45 M 12:45-49 38:25.5 12:22/M
179 Randy Slater Belding MI 306 70 M 4:70-74 38:35.6 12:25/M
180 Laura Eilers Manistee 230 38 F 14:35-39 38:43.2 12:28/M
181 Susan Dipple Shelby Twp 224 38 F 15:35-39 39:16.6 12:38/M
182 Shaun Dipple Shelby Twp 223 39 M 14:35-39 39:16.8 12:38/M
183 Sarah Diebel Riverview 407 42 F 7:40-44 39:38.9 12:45/M
184 Lexie Brown Ludington 214 20 F 3:20-24 39:39.9 12:46/M
185 Bridget Warnke Manistee 321 36 F 16:35-39 39:41.3 12:46/M
186 Christine Porras Manistee 291 49 F 5:45-49 39:43.4 12:47/M
187 Michean Miller Pemberville 275 35 F 17:35-39 39:43.9 12:47/M
188 Vicki Webster Northville 324 62 F 7:60-64 39:54.9 12:51/M
189 Barbara Zeile Dearborn 333 64 F 8:60-64 41:32.8 13:22/M
190 Dawn Graham Clay 239 47 F 6:45-49 42:21.7 13:38/M
191 Kathi Lavender Manistee 264 53 F 7:50-54 42:35.9 13:42/M
192 Caitlin Owens Grand Rapids 287 32 F 11:30-34 42:36.0 13:43/M
193 Jane Sievert Manistee MI 303 69 F 2:65-69 43:48.9 14:06/M
194 Linda Devries Manistee 396 72 F 1:70-74 44:09.5 14:13/M
195 Nancy Adams 340 64 F 9:60-64 44:24.4 14:17/M
196 Julie Snyder Manistee 309 42 F 8:40-44 46:14.1 14:53/M
197 Lisa Meads Fort Benning 271 42 F 9:40-44 46:14.2 14:53/M
198 Breanne Duby Manistee 236 35 F 18:35-39 46:33.9 14:59/M
199 Richard Zeile Dearborn 334 64 M 3:60-64 47:42.3 15:21/M
200 Debbie Mathewson Saginaw 269 60 F 10:60-64 52:30.5 16:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 John Kruse Rockford 375 64 M 4:60-64 52:30.5 16:54/M
202 Juie Neumann Munger 280 49 F 7:45-49 52:31.3 16:54/M
203 Laura Paez Midland 289 45 F 8:45-49 53:48.7 17:19/M