19 Mile Men: 0-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
19 Mile Women: 30-34 35-39 45-49 55-59 60-64 65-69
19 Mile Fat Men: 55-59 60-64
19 Mile Fat Women: 15-19
34 Mile Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
34 Mile Women: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
34 Mile Fat Bike Men: 15-19 40-44 45-49 55-59
34 Mile Fat Bike Women: 50-54 55-59
34 Mile Single Speed Men: 25-29 35-39 40-44
34 Mile Single Speed Women:
50 Mile Men: 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
50 Mile Women: 25-29 30-34 35-39 55-59
50 Mile Fat Bike Men: 40-44 45-49 50-54
50 Mile Fat Bike Women: 55-59
50 Mile Single Speed Men:
50 Mile Single Speed Women:
50 Mile Tandem Men: 50-54 55-59
50 Mile Tandem Women:
19 Single Speed Men:
19 Single Speed Women:
19 Mile Tandem Men: 50-54
19 Mile Tandem Women:
34 Mile Tandem Men: 40-44
34 Mile Tandem Women:
19 Mile |
||||||
Top | ||||||
14 and Under |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Parker Newell | 137 | 14 | 51 | 1:54:03.6 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Caleb Paul | 162 | 18 | 23 | 1:18:56.6 | |
2 | Luke Puffer | 142 | 15 | 35 | 1:26:24.3 | |
3 | Joseph Weber | 153 | 15 | 45 | 1:43:25.3 | |
4 | Travis Montague | 135 | 15 | 46 | 1:44:04.0 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nate Saldanha | 147 | 22 | 11 | 1:11:06.7 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lauren Fitzpatrick | 116 | 31 | 8 | 1:08:12.1 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joshua Plowman | 140 | 30 | 34 | 1:26:22.9 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Laura Melendez | 157 | 39 | 12 | 1:11:10.3 | |
2 | Diana Ernst | 114 | 35 | 33 | 1:26:22.5 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Scott Raines | 143 | 39 | 7 | 1:07:19.3 | |
2 | George Ernst | 115 | 35 | 18 | 1:15:06.4 | |
3 | Joe Reddy | 145 | 37 | 21 | 1:17:34.1 | |
4 | Chris Preville | 167 | 36 | 26 | 1:21:30.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jeremie Cherwinski | 104 | 40 | 28 | 1:23:15.5 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kelly Plichta | 166 | 49 | 32 | 1:25:41.8 | |
2 | Lesia Christopher | 105 | 47 | 47 | 1:44:23.4 | |
3 | Jen Kelley | 129 | 48 | 48 | 1:47:32.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Robert McDowell | 163 | 47 | 3 | 1:00:32.9 | |
2 | Craig Smith | 155 | 45 | 4 | 1:01:58.1 | |
3 | Ryan Petersen | 139 | 46 | 13 | 1:11:37.3 | |
4 | Tony Mayle | 131 | 45 | 20 | 1:16:44.1 | |
5 | John Hutto | 126 | 48 | 37 | 1:30:35.8 | |
6 | Justin Spence | 151 | 47 | 56 | 2:20:37.4 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jim Collins | 108 | 54 | 1 | 56:12.6 | |
2 | James Plichta | 165 | 52 | 2 | 57:27.0 | |
3 | Marc Prieur | 141 | 54 | 5 | 1:02:01.1 | |
4 | Jeff Campbell | 161 | 50 | 14 | 1:11:56.9 | |
5 | Todd Borchard | 160 | 54 | 17 | 1:13:27.3 | |
6 | Paul Teed | 152 | 54 | 24 | 1:19:26.1 | |
7 | Troy Leach | 130 | 50 | 41 | 1:34:50.4 | |
8 | David Ross | 159 | 53 | 43 | 1:40:16.0 | |
9 | Bill Deligiannis | 110 | 54 | 52 | 1:56:53.2 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Maryanna Hathaway | 123 | 57 | 50 | 1:50:10.6 | |
2 | Pamela Harper | 122 | 55 | 53 | 1:59:58.3 | |
3 | Diane Pelts | 138 | 58 | 54 | 2:08:59.1 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Donald Harper | 121 | 56 | 10 | 1:10:50.3 | |
2 | Brian Curtis | 158 | 55 | 15 | 1:12:24.5 | |
3 | Fred Aebli | 100 | 56 | 49 | 1:48:42.2 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lennice Lytle | 164 | 60 | 44 | 1:41:05.3 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jim Withers | 154 | 63 | 6 | 1:03:26.3 | |
2 | Bryan Elenbaas | 113 | 64 | 9 | 1:10:38.0 | |
3 | Johnny D Despres | 107 | 60 | 16 | 1:13:23.7 | |
4 | James Sanford | 148 | 62 | 19 | 1:16:21.6 | |
5 | Joe Reddy | 144 | 63 | 22 | 1:17:36.2 | |
6 | Steve Mentzer | 133 | 63 | 27 | 1:21:37.0 | |
7 | Tom Scott | 149 | 61 | 29 | 1:23:43.7 | |
8 | Tony Handlin | 120 | 62 | 31 | 1:24:27.9 | |
9 | Keith Menne | 132 | 64 | 40 | 1:34:31.4 | |
10 | Paul Hathaway | 124 | 64 | 42 | 1:35:39.4 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Nancy Lange | 156 | 65 | 36 | 1:28:42.7 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Philip Carter | 103 | 68 | 25 | 1:19:47.0 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | George Grazul | 118 | 71 | 30 | 1:24:03.5 | |
2 | David Gidcumb | 117 | 72 | 38 | 1:31:10.5 | |
3 | Tim MacKey | 101 | 73 | 39 | 1:32:46.1 | |
4 | Edward Dunlap | 112 | 71 | 55 | 2:15:38.9 | |
19 Mile Fat |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Emilia Nelson | 136 | 16 | 3 | 1:38:52.9 | |
2 | Julianna Balbuena | 102 | 16 | 4 | 1:39:18.2 | |
3 | Emily Ross | 146 | 15 | 5 | 1:40:14.6 | |
4 | Rebecca Jacobson | 127 | 15 | 6 | 1:48:55.0 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Bryan Hepworth | 125 | 56 | 2 | 1:24:32.4 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Thomas Smith | 150 | 61 | 1 | 1:24:11.6 | |
34 Mile |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Quinten Prieur | 383 | 19 | 8 | 1:41:59.8 | |
2 | Ethan Scott | 389 | 18 | 45 | 2:03:57.2 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Logan Miller | 370 | 23 | 6 | 1:39:13.4 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Emily Mileski | 367 | 29 | 34 | 1:56:09.1 | |
2 | Bethany Aebli | 301 | 29 | 44 | 2:03:55.3 | |
3 | Molly Tiesma | 401 | 27 | 70 | 2:21:19.4 | |
4 | Jamie Plotner | 382 | 28 | 77 | 2:30:28.2 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kevin Hathaway | 348 | 29 | 1 | 1:37:09.2 | |
2 | Jamison Sheppard | 392 | 29 | 2 | 1:37:13.2 | |
3 | Elliott Parcells | 378 | 27 | 3 | 1:38:32.7 | |
4 | Nicholas Hampton | 345 | 29 | 15 | 1:44:44.8 | |
5 | Michael Paul | 380 | 28 | 63 | 2:16:33.0 | |
6 | Robert Kempton | 358 | 29 | 79 | 2:34:41.9 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kari Alsager | 302 | 31 | 28 | 1:52:41.2 | |
2 | Jackie Young | 415 | 33 | 60 | 2:15:13.6 | |
3 | Jennifer Hampton | 344 | 32 | 82 | 2:35:28.2 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dallas Dejong | 322 | 34 | 4 | 1:38:49.8 | |
2 | Karson Glass | 337 | 32 | 18 | 1:47:20.6 | |
3 | Kenneth Tsang | 404 | 34 | 21 | 1:48:05.7 | |
4 | Tom Haug | 349 | 32 | 22 | 1:48:40.8 | |
5 | Travis Plotner | 420 | 32 | 27 | 1:51:56.5 | |
6 | Dustin Webb | 411 | 33 | 41 | 2:01:46.4 | |
7 | Patrick Moore | 372 | 33 | 50 | 2:07:17.1 | |
8 | Chad Armstrong | 305 | 31 | 92 | 3:19:33.3 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Sarah Garrett | 335 | 38 | 71 | 2:23:12.5 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Chris Ostberg | 377 | 39 | 5 | 1:39:13.3 | |
2 | Joe Cantwell | 318 | 36 | 14 | 1:44:38.8 | |
3 | Troy Andrews | 303 | 38 | 16 | 1:47:17.7 | |
4 | Bill Kannenberg | 357 | 37 | 17 | 1:47:17.8 | |
5 | Brian Hancock | 346 | 36 | 26 | 1:51:56.2 | |
6 | Joshua Scott | 390 | 39 | 37 | 1:57:59.4 | |
7 | Brent Faber | 326 | 36 | 43 | 2:03:00.3 | |
8 | Joe Paul | 379 | 36 | 66 | 2:18:16.0 | |
9 | Wesley Creager | 321 | 35 | 68 | 2:20:08.5 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kristy Gunderson | 339 | 41 | 74 | 2:25:28.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Todd Mueller | 373 | 44 | 7 | 1:39:28.9 | |
2 | Len Fritz | 332 | 40 | 19 | 1:47:25.2 | |
3 | Bret Leach | 362 | 43 | 59 | 2:15:09.9 | |
4 | Andrew Haan | 432 | 42 | 61 | 2:15:28.3 | |
5 | Brian Yost | 414 | 41 | 84 | 2:37:11.8 | |
6 | Victor Argueta | 304 | 44 | 85 | 2:37:46.1 | |
7 | Benjamin Lohrengel | 363 | 44 | 86 | 2:39:47.0 | |
8 | William Faber | 325 | 44 | 89 | 2:54:25.6 | |
9 | Dan Sullivan | 400 | 44 | 90 | 2:55:15.1 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Angie O'Brien | 376 | 48 | 39 | 1:59:32.3 | |
2 | Susan Newmyer | 374 | 47 | 47 | 2:06:38.1 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jim Jackovatz | 353 | 46 | 10 | 1:42:17.3 | |
2 | Sky Foster | 330 | 46 | 24 | 1:50:21.6 | |
3 | Randy Monroe | 371 | 46 | 29 | 1:52:41.6 | |
4 | Paul Foley | 329 | 49 | 32 | 1:54:52.4 | |
5 | Jeremy Brandon | 312 | 48 | 36 | 1:57:19.8 | |
6 | Luis Sosa | 394 | 47 | 55 | 2:09:47.4 | |
7 | Theo Vonwallmenich | 409 | 49 | 57 | 2:13:17.2 | |
8 | Scott Booth | 311 | 48 | 69 | 2:20:59.9 | |
9 | Timothy Stack | 395 | 46 | 75 | 2:25:29.6 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tory Cane | 317 | 50 | 20 | 1:47:42.7 | |
2 | Loisann Fulton | 334 | 53 | 35 | 1:56:59.0 | |
3 | Suzanne Peats | 381 | 54 | 49 | 2:07:16.5 | |
4 | Laura Fletcher Riege | 328 | 50 | 81 | 2:35:20.6 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jimmi McMurray | 417 | 53 | 9 | 1:42:12.6 | |
2 | Bill Gorton | 338 | 53 | 13 | 1:44:36.1 | |
3 | Mike Yoder | 413 | 52 | 30 | 1:52:42.3 | |
4 | Mick Jones | 354 | 52 | 33 | 1:55:35.8 | |
5 | Gary Hammock | 342 | 53 | 38 | 1:58:20.2 | |
6 | Darren Washington | 410 | 51 | 53 | 2:08:45.0 | |
7 | Gene Miller | 369 | 54 | 54 | 2:09:34.6 | |
8 | Jeff Semerau | 391 | 53 | 62 | 2:16:32.7 | |
9 | Christopher Benson | 309 | 50 | 65 | 2:17:47.7 | |
10 | Tim McBride | 366 | 51 | 78 | 2:33:33.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Elizabeth Bailey | 306 | 58 | 51 | 2:07:50.8 | |
2 | Jennifer Donohue | 422 | 55 | 83 | 2:35:32.0 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mike Jones | 355 | 57 | 11 | 1:43:04.1 | |
2 | Leonard Van Drunen | 407 | 59 | 23 | 1:49:05.5 | |
3 | Curtis Williams | 412 | 57 | 31 | 1:54:35.6 | |
4 | Rick Bielewicz | 424 | 57 | 46 | 2:05:54.5 | |
5 | Allen Kraus | 360 | 56 | 48 | 2:07:07.2 | |
6 | David Folkmier | 421 | 57 | 52 | 2:07:55.3 | |
7 | Vern Kolarik | 359 | 55 | 56 | 2:12:52.9 | |
8 | Darren M Timmeney | 402 | 58 | 58 | 2:14:21.9 | |
9 | Chuck Hathaway | 347 | 57 | 64 | 2:17:42.2 | |
10 | Craig Hays | 350 | 55 | 72 | 2:24:02.9 | |
11 | Bill Finke | 327 | 55 | 73 | 2:25:24.6 | |
12 | Steve Hammond | 343 | 56 | 87 | 2:43:14.1 | |
13 | Micheal Judd | 356 | 59 | 91 | 3:11:39.9 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Arlene Gavin | 336 | 61 | 93 | 3:23:23.2 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Cameron Reddy | 384 | 60 | 12 | 1:44:34.1 | |
2 | Ray Fulkerson | 333 | 60 | 25 | 1:50:22.6 | |
3 | David Archer | 416 | 62 | 40 | 2:00:29.9 | |
4 | Jeff Gaft | 425 | 63 | 42 | 2:01:50.2 | |
5 | Don Schwartz | 388 | 63 | 67 | 2:19:22.9 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Doug Schneider | 431 | 68 | 76 | 2:29:48.3 | |
2 | Dennis Demilner | 323 | 66 | 80 | 2:34:43.3 | |
3 | Harry Miltie | 430 | 68 | 88 | 2:47:02.1 | |
4 | James Brines | 313 | 67 | 94 | 5:13:52.0 | |
34 Mile Fat Bike |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Quinn Notarian | 375 | 17 | 8 | 2:28:42.5 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Matt Gunderson | 340 | 42 | 4 | 2:03:49.1 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Geoff Miller | 419 | 45 | 1 | 1:53:42.7 | |
2 | Greg Maynard | 365 | 49 | 2 | 1:54:30.5 | |
3 | Brent Eggeman | 324 | 46 | 10 | 2:55:17.6 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Corinne Strumberger | 398 | 52 | 7 | 2:22:36.2 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Lou Richey | 385 | 57 | 6 | 2:20:00.4 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tom Strumberger | 399 | 55 | 3 | 1:54:32.2 | |
2 | Ed Johnson | 418 | 57 | 5 | 2:08:00.9 | |
3 | Thomas Ryckbost | 387 | 59 | 9 | 2:32:14.9 | |
34 Mile Single Speed |
||||||
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mitchell Mileski | 368 | 29 | 2 | 1:52:52.5 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Dan Frayer | 331 | 39 | 3 | 2:00:26.6 | |
2 | Jacob Marshall | 364 | 39 | 4 | 2:00:26.8 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jake Biernacki | 310 | 43 | 1 | 1:47:39.3 | |
50 Mile |
||||||
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tim Coffey | 512 | 19 | 1 | 2:27:18.8 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kaitlyn Patterson | 532 | 28 | 11 | 2:46:21.6 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jeffrey Johnson | 518 | 28 | 2 | 2:32:23.8 | |
2 | Jonathan Nesburg | 557 | 27 | 3 | 2:32:24.0 | |
3 | Spencer Nemecek | 560 | 25 | 17 | 2:58:19.1 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jillian Carr | 510 | 32 | 34 | 3:30:38.2 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jason Ackerson | 500 | 31 | 14 | 2:55:15.4 | |
2 | Andy Richardson | 535 | 31 | 30 | 3:20:36.9 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Tracy Berman | 506 | 36 | 22 | 3:04:44.4 | |
2 | Sarah Williams | 550 | 36 | 26 | 3:13:22.1 | |
3 | Andrea Cherwinski | 511 | 36 | 35 | 3:31:33.3 | |
4 | Melissa Zammit | 551 | 37 | 43 | 4:13:31.3 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joe Thomas | 544 | 39 | 8 | 2:41:22.3 | |
2 | Troy Otte | 531 | 36 | 13 | 2:50:34.1 | |
3 | Jake Sigel | 554 | 38 | 15 | 2:55:24.7 | |
4 | Caleb Williams | 549 | 36 | 27 | 3:13:22.3 | |
5 | Steven Stock | 541 | 36 | 38 | 3:46:52.5 | |
6 | George Shumar | 539 | 36 | 40 | 3:52:22.0 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joseph Lampen | 521 | 43 | 7 | 2:41:22.0 | |
2 | Tyson Gilmore | 513 | 41 | 10 | 2:44:58.4 | |
3 | Jeremy Tesch | 553 | 43 | 28 | 3:14:28.5 | |
4 | Kris Chauvez | 552 | 41 | 32 | 3:26:14.8 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Simon Bailey | 503 | 46 | 4 | 2:36:53.8 | |
2 | Lupe Martinez | 526 | 47 | 6 | 2:41:20.8 | |
3 | Andy Hilder | 514 | 49 | 12 | 2:49:44.2 | |
4 | Kevin Strawbridge | 542 | 48 | 20 | 3:03:08.4 | |
5 | Tom Lehrer | 522 | 48 | 29 | 3:16:38.3 | |
6 | Jason Millership | 529 | 47 | 37 | 3:35:33.2 | |
7 | Justin Akers | 501 | 46 | 42 | 4:02:08.6 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jeff Weinert | 548 | 51 | 5 | 2:40:58.2 | |
2 | Joe O'Brien | 429 | 54 | 9 | 2:42:50.3 | |
3 | Matt Vander Sys | 546 | 54 | 18 | 2:59:19.7 | |
4 | Rick Borns | 508 | 52 | 19 | 2:59:20.0 | |
5 | Kevin Oostema | 530 | 51 | 21 | 3:03:34.6 | |
6 | Don Boersma | 507 | 53 | 25 | 3:11:30.2 | |
7 | Robert Shelton | 561 | 50 | 41 | 3:58:35.7 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Marilyn Kamp | 519 | 56 | 33 | 3:28:44.2 | |
2 | Jenny Lytle | 523 | 56 | 39 | 3:51:01.0 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Keith. Riege | 537 | 59 | 23 | 3:04:55.2 | |
2 | David Tietz | 545 | 57 | 31 | 3:21:01.4 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Eric Rennie | 533 | 61 | 24 | 3:10:04.7 | |
2 | Steve Baars | 502 | 62 | 36 | 3:32:12.2 | |
3 | Peter Lytle | 525 | 61 | 44 | 4:14:13.3 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Jeff Doerr | 558 | 66 | 16 | 2:55:51.9 | |
50 Mile Fat Bike |
||||||
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Scott Cervin | 555 | 41 | 1 | 2:46:39.5 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Paul Krzysiak | 520 | 49 | 4 | 3:15:03.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Marc Brown | 509 | 51 | 2 | 2:54:52.7 | |
2 | Kelly Jedynak | 517 | 50 | 3 | 3:01:01.4 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Kamie Wade | 547 | 55 | 5 | 3:42:41.0 | |
50 Mile Tandem |
||||||
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Wendy & Jeff Carek | 559 | 52 | 2 | 5:04:40.8 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Michael Belanger | 504 | 56 | 1 | 3:35:33.5 | |
19 Mile Tandem |
||||||
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Mike Hall | 119 | 51 | 1 | 1:27:06.3 | |
34 Mile Tandem |
||||||
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | Team | Bib No | Age | Overall | Total Time |
1 | Joe Clark | 320 | 44 | 1 | 3:05:16.7 |