Hess Lake Run For A-T

Age Group Results

July 13, 2019


MichianaTiming.com/results Michiana Timing


10K Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon Men: 0-19 20-29 30-39 40-49 50-59
Half Marathon Women: 20-29 30-39 40-49 50-59 60-69

10K

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sophia Frisbie Dorr MI 444 16 3 53:25.9 8:36/M
2 Madison Milbourn 816 17 16 1:00:53.6 9:48/M
3 Kassandre Fialek 442 16 17 1:02:11.7 10:01/M
4 Tori Milbourn Newaygo MI 474 13 22 1:03:38.4 10:14/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Caden Meyer Zeeland MI 473 15 1 37:20.7 6:01/M
2 ZAK GRABILL 450 16 2 39:27.9 6:21/M
3 Luke Tibbe 499 11 13 50:55.0 8:12/M
4 Brett Bajema Grand Rapids MI 235 17 23 56:43.6 9:08/M
5 Tyler Eekhoff Ada MI 439 17 36 1:02:55.0 10:08/M
6 Emmett McKernan 509 12 46 1:15:59.5 12:14/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey York Wyoming MI 507 23 8 57:35.1 9:16/M
2 Serena Johnson 462 24 21 1:03:38.2 10:14/M
3 Andrea Henry 456 24 23 1:03:40.3 10:15/M
4 Anna Fencil 441 24 27 1:06:49.7 10:45/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Calvert 431 20 6 45:13.1 7:17/M
2 Wayne Otten 480 27 7 47:31.7 7:39/M
3 Tony Hill 459 25 10 49:37.6 7:59/M
4 spencer hall 454 20 11 50:22.5 8:06/M
5 Josh Libolt 515 29 22 56:31.3 9:06/M
6 Lucas Nathan 476 28 31 59:29.6 9:34/M
7 Tree Crttenden 434 27 43 1:10:56.3 11:25/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Pindar 484 30 1 50:32.4 8:08/M
2 Katie Bredeweg 344 30 4 53:27.1 8:36/M
3 Kimberly Cochran Sparta MI 433 36 5 53:48.4 8:40/M
4 Kristi Schelhaas 492 37 6 54:07.7 8:43/M
5 Andrea Richardson 485 32 9 57:50.5 9:19/M
6 Danae Curtis 435 32 10 57:52.2 9:19/M
7 Megan Howard 460 30 11 57:52.4 9:19/M
8 Mauri Liberati 466 32 13 59:29.7 9:34/M
9 Kerri Newton 478 38 14 59:56.2 9:39/M
10 Rebecca Parker-Sandee 514 36 15 1:00:38.8 9:46/M
11 Angela Schut Byron Center MI 493 36 18 1:02:45.9 10:06/M
12 Emily Breen 425 31 19 1:02:47.0 10:06/M
13 Megan Davey 518 35 25 1:04:33.6 10:23/M
14 Casey Dietz 437 33 28 1:06:49.9 10:45/M
15 Jamie Phillips 483 34 29 1:06:55.8 10:46/M
16 Rhea Andrews 202 32 30 1:08:02.8 10:57/M
17 Charlotte Gee 446 30 35 1:10:24.1 11:20/M
18 Jami Petersen 482 39 36 1:13:40.9 11:51/M
19 Lindsey Gender 447 34 37 1:13:55.0 11:54/M
20 Chantelle Parsons 481 30 38 1:13:55.0 11:54/M
21 Kendra Webb 512 34 39 1:14:34.1 12:00/M
22 Jenna Roe 488 30 41 1:16:34.6 12:19/M
23 Mollie Swendrowski 498 30 42 1:17:09.7 12:25/M
24 Whitney Goulooze 449 39 46 1:20:13.3 12:55/M
25 Sara Andrews 203 31 47 1:21:50.2 13:10/M
26 Amy Olds 819 37 49 1:26:01.7 13:51/M
27 Susan Pell 820 39 50 1:26:01.8 13:51/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Josh Alderink 517 31 3 39:48.8 6:24/M
2 Scott Hill 458 32 4 44:09.2 7:06/M
3 Nate Stuart Grant MI 496 36 5 45:02.1 7:15/M
4 Alex Roe Grand Rapids MI 487 37 8 48:26.6 7:48/M
5 Joshua Hill 457 30 15 51:18.5 8:15/M
6 Scott VanSingel 505 39 17 54:05.0 8:42/M
7 Aaron Koch 479 38 19 55:23.3 8:55/M
8 Kyle Russell Hudsonville MI 490 31 25 57:10.3 9:12/M
9 CLIFF SANDEE 491 37 33 1:00:38.6 9:46/M
10 Brandon Webb 513 34 44 1:15:21.6 12:08/M
11 Adam Rossi 489 30 47 1:17:10.1 12:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amy Housecamp 510 45 2 52:42.5 8:29/M
2 Melissa Borowski 343 45 12 57:53.3 9:19/M
3 Jennifer Badgero Newago 209 45 20 1:03:36.2 10:14/M
4 Katherine Karel Ada MI 464 43 24 1:04:05.9 10:19/M
5 Lisa York Wyoming MI 508 48 31 1:08:21.6 11:00/M
6 Kim VanLaan Hudsonville MI 504 47 33 1:09:39.2 11:13/M
7 Jenne Bush 428 40 34 1:09:57.8 11:16/M
8 Alison McKernan Minneapolis MN 472 43 43 1:17:34.4 12:29/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Scott 419 44 9 48:37.3 7:49/M
2 Warren Bates 268 48 14 51:14.1 8:15/M
3 John Sundararajan 497 40 16 51:35.5 8:18/M
4 Dean Bettendorf Muskegon MI 420 45 34 1:00:58.3 9:49/M
5 Chad Miller 475 40 40 1:05:48.9 10:35/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Joyce Van Dinther Grand Rapids MI 503 52 7 56:34.1 9:06/M
2 Marcella Hackbardt 451 59 32 1:08:28.6 11:01/M
3 Mindy Tilli 500 54 40 1:14:52.3 12:03/M
4 Joan Brown 427 59 44 1:19:49.5 12:51/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Hall 452 53 12 50:38.3 8:09/M
2 Mark Mathis 417 52 18 54:23.0 8:45/M
3 Dan Maurer 467 58 20 55:55.7 9:00/M
4 Scott Huyser 461 55 21 56:02.7 9:01/M
5 Steve Travis 501 59 24 56:50.7 9:09/M
6 George Calvert 429 55 27 57:40.0 9:17/M
7 Patrick McAlary Hudsonville MI 471 54 28 57:57.3 9:20/M
8 RICK FOSTER 443 54 29 58:40.4 9:27/M
9 Brad Rick 486 57 30 59:17.6 9:33/M
10 David Karel Ada MI 463 52 35 1:02:24.4 10:03/M
11 Bill Housecamp 511 51 42 1:08:04.0 10:57/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Beth Skupien 495 63 26 1:04:56.5 10:27/M
2 Judith Simmons 494 61 45 1:19:49.6 12:51/M
3 Doris Maxfield 468 66 51 1:27:24.1 14:04/M
4 Carol Terpstra Newaygo MI 421 64 52 1:28:34.3 14:15/M
5 Sallie Devree 436 62 53 1:28:34.3 14:15/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mark Van Netten 418 67 26 57:25.0 9:14/M
2 David Brink 520 68 32 59:36.3 9:36/M
3 Calvin Brinks Jenison MI 426 60 37 1:03:12.4 10:10/M
4 Jimmy Cochran 432 63 38 1:04:39.6 10:24/M
5 Steve Maxfield 469 66 39 1:05:39.5 10:34/M
6 Randy Hall 453 63 41 1:06:12.9 10:39/M
7 Jim Benson 337 68 45 1:15:31.0 12:09/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Erickson 440 76 48 1:22:05.6 13:13/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Paul Galyean 445 75 48 1:26:30.8 13:55/M
 

Half Marathon

Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Birkmeier 802 19 1 1:14:29.5 5:41/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amber Korytkowski Newaygo MI 814 20 4 1:48:18.6 8:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kote Obetts 818 28 7 2:06:23.9 9:39/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelli Cochran Sparta MI 807 33 1 1:40:26.5 7:40/M
2 Jamie Christie Grant MI 516 38 2 1:46:30.0 8:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 James Cochran Sparta MI 806 36 3 1:33:07.8 7:07/M
2 Jarrod Blossom 803 37 4 1:39:09.2 7:34/M
3 Kevin Looman 815 31 5 1:53:02.2 8:38/M
4 Matt Miller Grandville MI 817 30 9 2:17:27.5 10:30/M
5 Derrick Buiter Wyoming MI 805 33 12 2:22:50.2 10:54/M
6 Brandon Hopkins 813 32 13 2:30:33.0 11:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Margaret ( Joey Retsema Grand Haven MI 821 44 5 2:11:21.3 10:02/M
2 Janice Bottrill 804 45 6 2:23:30.3 10:57/M
3 Cathy Skinner 824 44 7 2:29:12.3 11:23/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Finkbeiner 811 41 2 1:30:33.3 6:55/M
2 Roberto Acuna-Felix Zeeland MI 801 44 6 1:57:16.9 8:57/M
3 John VanLaan 825 48 8 2:07:09.7 9:42/M
4 Denis DesRosiers 809 46 10 2:20:36.0 10:44/M
5 John Haga Grandville MI 812 49 11 2:21:14.7 10:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Roskamp 823 56 3 1:47:19.4 8:12/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brian C Erickson Grand Haven MI 810 55 14 2:32:04.6 11:37/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Terri Veldman 826 67 8 2:33:51.1 11:45/M

*Overall place within gender.