Saugatuck Town Crier Half, 5K and 10K

Overall Finish List

June 15, 2019


Results By Race Management Systems, Inc.
5K
Half Marathon

10K

Place Name City Bib No Age Gender Age Group Total Time
1 Jacob Pettinga Saugatuck MI 420 22 M 1:Open 35:25.1
2 Josue Vasquez 428 25 M 1/11:25-29 39:50.7
3 Noah Spilman 422 25 M 2/11:25-29 43:21.1
4 Tyler Coyne Portland MI 320 17 M 1/6:15-19 43:36.7
5 Darin Reiling Douglas MI 383 46 M 1:Masters 43:46.1
6 Laurie Birkholz Saugatuck MI 419 43 F 1:Open 44:16.6
7 Jonathan Torres Zeeland MI 402 25 M 3/11:25-29 44:26.1
8 Jacob Vanderroest South Haven MI 406 20 M 1/8:20-24 44:39.8
9 Nik Pettinga Saugatuck 379 16 M 2/6:15-19 44:40.3
10 Mason Havard-Gerrans 341 19 M 3/6:15-19 44:40.5
11 Cati Currier True MA 321 27 F 1/11:25-29 44:40.9
12 Ray Bartlett Saugatuck 307 18 M 4/6:15-19 44:41.0
13 Modesto Castillo 430 50 M 1/3:50-54 45:42.6
14 Alan Almy Lowell MI 302 29 M 4/11:25-29 47:33.3
15 Andy Deyoung 431 M 1/2: 0-14 47:43.8
16 Graham McNeill Greenville MI 363 20 M 2/8:20-24 48:03.9
17 Sarah Stasiak Ann Arbor MI 393 23 F 1/10:20-24 48:41.0
18 Winston Marcy 359 17 M 5/6:15-19 48:54.4
19 Thea Johnson Saugatuck 344 18 F 1/2:15-19 48:54.5
20 Kristen Kelling True MA 346 27 F 2/11:25-29 48:54.5
21 Natalie Martinson Saugatuck 361 17 F 2/2:15-19 48:56.7
22 Jeremy Brandsen Holland MI 311 40 M 1/5:40-44 49:11.4
23 Brian Vanbeveren West Olive MI 405 40 M 2/5:40-44 49:17.3
24 Nicholas Weller Portland MI 413 43 M 3/5:40-44 49:27.3
25 Sara Aumaugher Douglas MI 304 42 F 1:Masters 49:38.4
26 Chris Warner Indianapolis IN 411 44 M 4/5:40-44 49:49.3
27 Michelle Ostling 425 38 F 1/11:35-39 50:35.0
28 Emma Green Grand Rapids MI 335 23 F 2/10:20-24 51:33.0
29 Ryan Bramer Muskegon MI 310 22 M 3/8:20-24 51:35.3
30 Jenna Stolzman Muskegon MI 398 21 F 3/10:20-24 51:35.7
31 Carol Springer Saugatuck MI 389 54 F 1/6:50-54 51:45.4
32 Jeffrey Chappell Allegan MI 318 55 M 1/5:55-59 51:46.8
33 Jim Springer Saugatuck MI 390 53 M 2/3:50-54 51:46.9
34 Michael Martin Holland MI 360 38 M 1/7:35-39 51:51.2
35 Josh Blackburn 434 22 M 4/8:20-24 52:11.4
36 Brian Reilly 429 29 M 5/11:25-29 52:26.3
37 Tom Wylie Saugatuck MI 416 60 M 1/2:60-64 52:37.5
38 James Stark West Olive MI 392 64 M 2/2:60-64 52:48.7
39 Jennifer Monday Pleasant Ridge MI 367 36 F 2/11:35-39 53:17.1
40 Jonathan Garces Zeeland MI 331 18 M 6/6:15-19 53:50.0
41 John Rathjen Zeeland MI 382 26 M 6/11:25-29 54:36.3
42 Mary Green Grand Rapids MI 336 56 F 1/6:55-59 54:36.4
43 Tori Strausser Kalamazoo MI 399 22 F 4/10:20-24 54:50.6
44 Margaret Gambaro Brooklyn NY 330 28 F 3/11:25-29 54:52.8
45 Tami Volkers Hamilton MI 410 38 F 3/11:35-39 55:04.1
46 Jake Presto Ann Arbor MI 381 24 M 5/8:20-24 55:42.6
47 Wyatt Istvan-Mitchell Northville MI 342 39 M 2/7:35-39 56:01.3
48 Lindsey Mitchell Northville MI 366 36 F 4/11:35-39 56:02.8
49 Sarah Mellema Grandville MI 364 24 F 5/10:20-24 56:29.4
50 Sierra Young Grand Rapids MI 417 22 F 6/10:20-24 56:36.1
51 Bill Garrity Glenn MI 332 71 M 1/1:70-99 56:41.9
52 Jim Steiger Saugatuck MI 394 66 M 1/3:65-69 57:30.4
53 Clark Gruber South Haven MI 339 56 M 2/5:55-59 58:02.8
54 Melinda Gruber South Haven MI 340 49 F 1/6:45-49 58:03.0
55 Kiernan Pitts 432 22 F 7/10:20-24 58:22.1
56 Jim Kohler Saugatuck MI 351 55 M 3/5:55-59 58:30.3
57 Tom Webb Chicago IL 412 39 M 3/7:35-39 59:15.2
58 Katie Soso Chicago IL 388 37 F 5/11:35-39 59:15.6
59 Sara Bork Berkley MI 309 26 F 4/11:25-29 1:00:00.8
60 Jane Frauenheim Holland MI 327 47 F 2/6:45-49 1:00:01.8
61 Amy Berarducci Hamilton MI 308 48 F 3/6:45-49 1:00:01.8
62 Ellie Mattnai 435 30 F 1/2:30-34 1:00:27.9
63 Michael Torrey Chicago IL 403 59 M 4/5:55-59 1:00:32.3
64 Tamara Kenney Zeeland MI 656 28 F 5/11:25-29 1:00:33.1
65 Tracy Petersen Jackson MI 378 54 F 2/6:50-54 1:01:03.2
66 Steve Parker Holland MI 376 50 M 3/3:50-54 1:01:09.1
67 Karen Steiger Saugatuck MI 395 65 F 1/2:65-69 1:01:09.1
68 Bradley Lankford Zionsville IN 354 26 M 7/11:25-29 1:01:11.3
69 Ashley Lankford Zionsville IN 353 29 F 6/11:25-29 1:01:11.5
70 Zach Kerr 348 23 M 6/8:20-24 1:01:18.9
71 Nicole Olson True MA 371 27 F 7/11:25-29 1:01:19.7
72 Luke Worley True MA 415 5 M 2/2: 0-14 1:01:20.1
73 Matthew Lausin True MA 356 42 M 5/5:40-44 1:01:20.4
74 Sean Stacy True MA 391 36 M 4/7:35-39 1:01:27.7
75 Sarah Deyoung 433 22 F 8/10:20-24 1:01:29.9
76 Alec Mavis Muskegon MI 362 22 M 7/8:20-24 1:02:56.4
77 Meredith Visser Holland MI 409 37 F 6/11:35-39 1:02:59.7
78 Mitch Kirylo Orland Park IL 350 29 M 8/11:25-29 1:03:09.9
79 Miguel Rosas Fennville MI 384 25 M 9/11:25-29 1:03:14.4
80 Keeley Duffy Orland Park IL 324 31 F 2/2:30-34 1:03:15.3
81 Sarah Baar Holland MI 305 36 F 7/11:35-39 1:03:17.6
82 Vicki Kavanaugh Zeeland MI 345 54 F 3/6:50-54 1:03:18.0
83 Jack Rea Winfield IL 421 25 M 10/11:25-29 1:03:33.3
84 Patricia Genesky Holland MI 333 57 F 2/6:55-59 1:04:01.6
85 Jill Miller West Olive MI 365 56 F 3/6:55-59 1:04:16.0
86 Rebecca Fasbender Holland 426 47 F 4/6:45-49 1:04:29.6
87 Heidi Stimac Geneva IL 397 22 F 9/10:20-24 1:04:30.6
88 Deb Stimac Geneva IL 396 57 F 4/6:55-59 1:04:30.6
89 Andrew Phelps Cincinnati OH 380 36 M 5/7:35-39 1:04:40.4
90 Colleen Ouendag Fennville MI 372 28 F 8/11:25-29 1:04:45.0
91 Michael Lyons Cincinnati OH 357 36 M 6/7:35-39 1:04:51.1
92 Pat Dunham Portage MI 325 25 M 11/11:25-29 1:05:02.8
93 Celina King Cincinnati OH 349 20 F 10/10:20-24 1:05:19.4
94 Steven Foster Rochester MI 326 56 M 5/5:55-59 1:05:20.9
95 Tedd Oyler Holland MI 373 65 M 2/3:65-69 1:06:06.7
96 Kaily Rosema Hamilton MI 385 28 F 9/11:25-29 1:06:12.2
97 Tracey Welsh Grand Rapids MI 414 53 F 4/6:50-54 1:06:17.7
98 Maryann Kliethermes 427 64 F 1/2:60-64 1:06:52.1
99 Max Dean Saugatuck MI 322 49 F 5/6:45-49 1:07:33.3
100 Diana Cazabon Saugatuck MI 317 55 F 5/6:55-59 1:07:46.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Joe Carte Pleasant Ridge MI 316 38 M 7/7:35-39 1:08:00.6
102 Carrie Barringer Weidman MI 306 37 F 8/11:35-39 1:08:20.6
103 Brittany Burns Fennville MI 424 27 F 10/11:25-29 1:08:32.6
104 Susan Ruohonen Chicago IL 386 60 F 2/2:60-64 1:11:12.2
105 Allison Nekritz Berkley MI 368 26 F 11/11:25-29 1:11:21.2
106 Rhonda Collins Muskegon MI 319 52 F 5/6:50-54 1:11:52.3
107 Sean Callan Broomfield CO 314 30 M 1/1:30-34 1:16:52.8
108 Ruth M Malfroid Lake Orion MI 358 54 F 6/6:50-54 1:17:02.9
109 Mark Smaller Fennville MI 387 68 M 3/3:65-69 1:17:31.4
110 Keegan Allmand Grand Rapids MI 301 21 M 8/8:20-24 1:19:22.8
111 Paula Kerouac Bangor MI 347 58 F 6/6:55-59 1:21:54.4
112 Sara Janvrin Bangor MI 343 36 F 9/11:35-39 1:21:54.5
113 Jen Brooks Bay City MI 312 48 F 6/6:45-49 1:24:48.3
114 Jenny Greyerbiehl Indianapolis IN 337 37 F 10/11:35-39 1:32:25.3
115 Jessica Greyerbiehl Saint Joseph MI 338 37 F 11/11:35-39 1:32:25.4
116 Dorothy Tatrn Allison Park PA 401 65 F 2/2:65-69 1:40:20.0
Top  

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Zachary Pettinga 146 20 M 1:Open 15:58.2
2 Tristan Ashley 166 14 M 1/14: 0-14 17:52.8
3 Lauren Jenkins Saugatuck 147 23 F 1:Open 17:55.9
4 Armand Carlton 167 18 M 1/5:15-19 19:02.9
5 Keegan Seifert Hamilton MI 120 19 M 2/5:15-19 19:13.6
6 Cammy Garvelink Gilbert AZ 37 22 F 1/12:20-24 19:51.5
7 Payton Boer Grand Rapids MI 7 22 F 2/12:20-24 20:21.9
8 Connor Seifert Hamilton MI 119 17 M 3/5:15-19 20:46.2
9 Anthony Cairo Lansing MI 313 26 M 1/6:25-29 21:12.1
10 Marcus Murphy Allegan MI 143 37 M 1/3:35-39 21:12.9
11 Thomas Sanger Waukesha WI 113 32 M 1/5:30-34 21:13.3
12 Ringo June Saugatuck MI 51 18 M 4/5:15-19 21:39.8
13 Frank Lerchen Holland MI 67 31 M 2/5:30-34 21:46.7
14 Pedro Solis Holland MI 128 51 M 1:Masters 21:59.2
15 Ben Nelson 162 44 M 1/7:40-44 22:19.1
16 Dave Butler 171 52 M 1/5:50-54 22:22.2
17 Erik Nor Saugatuck MI 98 41 M 2/7:40-44 22:24.4
18 Jillian Johnson Saugatuck 144 15 F 1/8:15-19 22:47.3
19 Joelle Sanger Waukesha WI 112 32 F 1/9:30-34 23:07.4
20 Megan Lambers Holland MI 64 32 F 2/9:30-34 23:29.4
21 Sara Helder Holland MI 47 24 F 3/12:20-24 23:31.9
22 Katie Siroonian Allendale MI 148 24 F 4/12:20-24 23:55.3
23 Finn Kramer Saugatuck MI 60 12 M 2/14: 0-14 24:14.1
24 Brennan Nor Saugatuck MI 96 11 M 3/14: 0-14 24:17.8
25 Melissa Schrotenboer Holland MI 114 32 F 3/9:30-34 24:19.3
26 David Barnes Zeeland MI 5 45 M 1/5:45-49 24:23.6
27 Charles Stormer 153 14 M 4/14: 0-14 24:39.5
28 Alan Eckard 164 32 M 3/5:30-34 24:50.9
29 Danny Pina 169 13 M 5/14: 0-14 25:08.4
30 Nicholas Stormer Saugatuck MI 152 20 M 1/2:20-24 25:21.3
31 Mike Compagner Holland MI 24 57 M 1/7:55-59 25:35.4
32 Ron Shavalier Hamilton MI 126 57 M 2/7:55-59 25:48.8
33 Mary Cappelletti Saugatuck MI 17 22 F 5/12:20-24 26:07.2
34 Emiliano Romero Zeeland MI 111 29 M 2/6:25-29 26:16.0
35 Jesús Torres Holland MI 129 10 M 6/14: 0-14 26:16.4
36 Elliot Hardy Saugatuck MI 44 10 M 7/14: 0-14 26:20.4
37 Brooks Massing Hamilton MI 80 11 M 8/14: 0-14 26:20.8
38 Frankie Bullinger Saugatuck MI 9 12 M 9/14: 0-14 26:26.9
39 Andrew Campbell Grand Rapids MI 16 26 M 3/6:25-29 26:36.1
40 Ryan Donovan Grand Rapids MI 30 30 M 4/5:30-34 26:37.6
41 Heidi Nykamp Zeeland MI 99 24 F 6/12:20-24 26:38.8
42 Matthew Luyk 157 46 M 2/5:45-49 26:39.8
43 Rob Joon Saugatuck MI 50 59 M 3/7:55-59 26:51.1
44 Andrea Richardson Holland MI 108 32 F 4/9:30-34 26:51.7
45 Elsa Nor Saugatuck MI 97 3 F 1/9: 0-14 26:59.5
46 Adelaide Burmeister Fennville MI 10 15 F 2/8:15-19 27:08.0
47 Ann Dougherty Saugatuck MI 31 53 F 1:Masters 27:10.1
48 Tracy Baker South Haven MI 145 53 F 1/6:50-54 27:12.7
49 Toby Eveland 161 29 M 4/6:25-29 27:22.0
50 Emily Dawson Fennville MI 29 43 F 1/7:40-44 27:22.0
51 Nancy Von Ins Saugatuck MI 134 36 F 1/9:35-39 27:22.5
52 Megan Mulder Holland MI 93 35 F 2/9:35-39 27:22.9
53 Joseph Sinden Ypsilanti MI 127 33 M 5/5:30-34 27:23.1
54 Ellery Panepento Saugatuck MI 155 11 F 2/9: 0-14 27:24.3
55 Danielle Panepento Saugatuck MI 156 34 F 5/9:30-34 27:25.9
56 John MacCart Saint Joseph MI 72 62 M 1/4:60-64 27:32.4
57 Jim Wolf Saint Joseph MI 139 60 M 2/4:60-64 27:35.0
58 Brent Green Grand Rapids MI 40 54 M 2/5:50-54 27:35.3
59 Thomas Mellema Grandville MI 88 29 M 5/6:25-29 27:41.2
60 Steven Lemieux Greenbush MI 66 61 M 3/4:60-64 27:41.2
61 David SaintAndre 160 44 M 3/7:40-44 27:52.4
62 Ide Anderson 165 8 M 10/14: 0-14 28:25.3
63 Alex Ehlert-Vanbeveren West Olive MI 35 35 F 3/9:35-39 28:25.7
64 Cathy Dykhouse Hamilton MI 33 53 F 2/6:50-54 29:11.2
65 Martin Geraghty Chicago 142 51 M 3/5:50-54 29:21.5
66 Stacy Daniels Holland MI 28 48 F 1/4:45-49 29:27.2
67 Bill McIlwaine Douglas MI 85 58 M 4/7:55-59 29:51.5
68 Ciarra Lahuis Delton MI 63 22 F 7/12:20-24 29:53.8
69 Megan Ponke Memphis MI 106 23 F 8/12:20-24 30:11.3
70 Carlos Pina Holland MI 168 36 M 2/3:35-39 30:14.3
71 Patrick Johnson Chicago IL 170 45 M 3/5:45-49 30:56.8
72 Chris Abruzzo South Haven MI 1 63 M 4/4:60-64 30:57.6
73 Owen Warner Indianapolis IN 135 12 M 11/14: 0-14 31:06.2
74 Jessica Kearns Saugatuck MI 55 34 F 6/9:30-34 31:07.8
75 Ashley Bedel 163 33 F 7/9:30-34 31:09.4
76 Paul Kroenke Chesterton IN 62 37 M 3/3:35-39 31:13.0
77 Bridget Massing Hamilton MI 79 42 F 2/7:40-44 31:16.3
78 Michelle McAuley Flint MI 84 38 F 4/9:35-39 31:17.8
79 Jane Kreha Grand Rapids MI 61 59 F 1/10:55-59 31:32.6
80 Kayla McAuley Flint MI 83 27 F 1/8:25-29 31:34.2
81 Kim Martinson Saugatuck MI 77 46 F 2/4:45-49 31:39.0
82 Todd Martinson Saugatuck MI 78 50 M 4/5:50-54 31:39.1
83 Anna Karolionok Holland MI 54 29 F 2/8:25-29 31:40.5
84 Gabrielle Partlo Grandville MI 103 27 F 3/8:25-29 31:40.6
85 Evan Jenkins Chicago IL 48 48 M 4/5:45-49 31:41.3
86 Ned Nasr Chicago IL 95 57 M 5/7:55-59 31:41.8
87 Susan Lucas Saugatuck MI 71 76 F 1/1:70-99 32:08.6
88 Mackenzie Kalisiewicz Holland MI 52 24 F 9/12:20-24 32:17.1
89 Amy Peick Crete IL 104 51 F 3/6:50-54 32:17.6
90 Carla Schwarz Bristol IN 116 18 F 3/8:15-19 32:21.2
91 Naomi Shashaguay Saugatuck MI 124 41 F 3/7:40-44 32:26.1
92 Jeffrey Shashaguay Saugatuck MI 123 11 M 12/14: 0-14 32:29.0
93 Theresa Butler Saugatuck MI 12 56 F 2/10:55-59 32:32.7
94 Scott Dean Saugatuck MI 149 56 M 6/7:55-59 32:54.8
95 Alyssa Nardone Mason MI 94 24 F 10/12:20-24 32:59.6
96 Teresa Owen-Pitman Goshen IN 100 53 F 4/6:50-54 33:00.1
97 Jeff Hardy Saugatuck MI 45 40 M 4/7:40-44 33:15.8
98 Jessica Winsemius Allegan MI 138 35 F 5/9:35-39 33:27.7
99 Doug Rodewald Saugatuck MI 110 41 M 5/7:40-44 33:29.2
100 Susan Compagner Holland MI 25 56 F 3/10:55-59 33:29.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Bob Peick Crete IL 105 51 M 5/5:50-54 33:40.9
102 Alexander Cernugel Saugatuck MI 20 10 F 3/9: 0-14 33:45.3
103 Will Wiest Fernandina Beach FL 137 45 M 5/5:45-49 34:20.5
104 Garnet Lewis Saugatuck MI 69 57 F 4/10:55-59 34:36.7
105 Veronica Hargenrader Ypsilanti MI 46 26 F 4/8:25-29 34:45.2
106 Fred Estrada San Antonio TX 36 58 M 7/7:55-59 35:17.9
107 Erin Koller Peoria IL 59 38 F 6/9:35-39 35:44.8
108 Judy Schubert Kalamazoo MI 115 59 F 5/10:55-59 35:47.2
109 Eduard Schwarz Bristol IN 117 9 M 13/14: 0-14 35:48.8
110 Kari MacQueen Holland MI 73 29 F 5/8:25-29 36:01.6
111 Luann Raimondo Fennville MI 107 69 F 1/1:65-69 36:41.4
112 Tara Warner Indianapolis IN 136 43 F 4/7:40-44 36:53.5
113 Jake Lubbers Muskegon MI 70 27 M 6/6:25-29 36:59.1
114 Carmen Lethig Indianapolis IN 68 41 F 5/7:40-44 37:04.6
115 Kathleen Sexton Grand Haven MI 121 53 F 5/6:50-54 37:41.7
116 Leora Buss Holland MI 11 10 F 4/9: 0-14 37:46.4
117 Virginia Cernugel Saugatuck MI 21 10 F 5/9: 0-14 37:46.4
118 Andrea Bjorkman Bloomington IL 6 59 F 6/10:55-59 38:11.0
119 Rachel Maxwell Douglas MI 82 47 F 3/4:45-49 38:25.2
120 Denny Bouchie Kalamazoo MI 8 64 F 1/1:60-64 38:38.2
121 Judy Gojcaj Farmington Hills MI 38 57 F 7/10:55-59 39:34.2
122 Julie Barman Fennville MI 4 37 F 7/9:35-39 39:50.0
123 Heather Clark Holland MI 23 16 F 4/8:15-19 40:18.5
124 Lily Sharp Holland MI 122 15 F 5/8:15-19 40:18.6
125 Liesa Schwarz Bristol IN 118 17 F 6/8:15-19 40:32.9
126 Marianne Groth Saint Joseph MI 43 55 F 8/10:55-59 40:47.7
127 Lisa Gamble 159 30 F 8/9:30-34 40:48.4
128 Kelli Green Glenn MI 41 36 F 8/9:35-39 41:13.8
129 Courtney Marr Glenn MI 74 29 F 6/8:25-29 41:17.3
130 Rain Kalleward Glenn MI 53 8 F 6/9: 0-14 41:18.4
131 Amelie Page Glenn MI 101 10 F 7/9: 0-14 41:21.3
132 Avril Zylman Glenn MI 141 9 F 8/9: 0-14 41:22.7
133 Linda Page Glenn MI 102 39 F 9/9:35-39 41:22.7
134 William Cadreau Saugatuck MI 14 41 M 6/7:40-44 41:47.8
135 Kenneth Gold Saugatuck MI 39 76 M 1/2:70-99 42:35.4
136 Jeff Kohlmeyer Holland MI 58 18 M 5/5:15-19 43:07.2
137 Isaiah Cadreau Saugatuck MI 13 21 M 2/2:20-24 43:07.3
138 Amy Nichols 158 53 F 6/6:50-54 44:04.9
139 Karen Duffy Orland Park IL 32 59 F 9/10:55-59 44:50.8
140 Caroline Kohler Saugatuck MI 57 21 F 11/12:20-24 44:51.1
141 Benjamin Maxwell Douglas MI 81 10 M 14/14: 0-14 44:58.3
142 Elizabeth Moorer Holland MI 91 10 F 9/9: 0-14 44:59.6
143 Brad Moorer Holland MI 90 42 M 7/7:40-44 45:43.5
144 Angela Camous Saugatuck MI 15 41 F 6/7:40-44 46:50.4
145 Krista Baker Douglas MI 3 33 F 9/9:30-34 46:50.4
146 Gwen Shavalier Hamilton MI 125 55 F 10/10:55-59 47:08.0
147 Megan Shavalier 150 29 F 7/8:25-29 47:08.5
148 Michelle Carroll Dewitt MI 18 47 F 4/4:45-49 47:52.4
149 Bob Klute Fennville MI 56 71 M 2/2:70-99 48:29.2
150 Taylor Connor 423 18 F 7/8:15-19 48:56.6
151 Carly Johnson Grand Haven MI 49 27 F 8/8:25-29 1:02:38.7
152 Emma Garcia Holland MI 154 20 F 12/12:20-24 1:08:40.5
153 Kelly Roche Saugatuck MI 109 42 F 7/7:40-44 1:13:28.9
154 Rachel Carroll Dewitt MI 19 17 F 8/8:15-19 1:25:30.5
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Juan Torres Zeeland MI 716 24 M 1:Open 1:23:10.7
2 Erin Herrmann Wheaton IL 650 24 F 1:Open 1:27:58.0
3 Brenton Blanchard New York NY 611 34 M 1/3:30-34 1:37:13.8
4 Lauren McIntyre New York NY 675 31 F 1/8:30-34 1:38:43.7
5 Elizabeth Hill Sparta MI 651 23 F 1/2:20-24 1:41:44.8
6 Aaron Ide Santa Barbara CA 652 46 M 1:Masters 1:41:53.4
7 Paul Soper Sparta MI 708 55 M 1/5:55-59 1:42:22.3
8 Andrew Waaso Saugatuck MI 719 34 M 2/3:30-34 1:42:23.2
9 Chloe Elwell Milan MI 634 19 F 1/7:15-19 1:44:12.3
10 Eric Marksbury Nashville TN 670 47 M 1/5:45-49 1:44:54.0
11 Bennette Zink Holland MI 734 16 M 1/1:15-19 1:45:05.8
12 Jeffrey Tenbrink Holland MI 715 57 M 2/5:55-59 1:46:06.0
13 Matthew Sierschula 689 37 M 1/6:35-39 1:46:09.3
14 Colleen Burke Mishawaka IN 625 25 F 1/13:25-29 1:46:18.4
15 Jade Callan Broomfield CO 627 28 F 2/13:25-29 1:46:25.4
16 James Schubert Saint Joseph MI 698 27 M 1/9:25-29 1:47:04.6
17 Brian Baran Chicago IL 604 25 M 2/9:25-29 1:48:10.8
18 Becca Waaso Saugatuck MI 720 33 F 2/8:30-34 1:48:20.1
19 Eric Borys Chicago IL 615 37 M 2/6:35-39 1:48:48.4
20 Jeffrey Hammes Bourbonnais IL 647 49 M 2/5:45-49 1:48:50.2
21 Joe Novakoski Saugatuck MI 680 41 M 1/4:40-44 1:50:09.2
22 Jon Weller Portland MI 724 45 M 3/5:45-49 1:50:17.8
23 David Zink Holland MI 733 46 M 4/5:45-49 1:50:35.4
24 Jose Santos Holland MI 697 68 M 1/2:65-69 1:51:30.3
25 Sara Kadzban Holland MI 655 31 F 3/8:30-34 1:52:51.7
26 Mary Hemgesberg Freeland MI 649 19 F 2/7:15-19 1:53:04.2
27 Ann Martinez Hamilton MI 672 44 F 1:Masters 1:53:07.9
28 Lin Light Holland MI 665 66 M 2/2:65-69 1:53:29.2
29 Dustin Young Denver CO 728 52 M 1/9:50-54 1:53:31.5
30 Ken Evink Hamilton MI 635 52 M 2/9:50-54 1:54:23.1
31 Michael Mihora Fort Gratiot MI 677 35 M 3/6:35-39 1:54:30.6
32 Scott Respecki Royal Oak MI 690 36 M 4/6:35-39 1:54:46.4
33 Jeff Baran West Bloomfield MI 605 56 M 3/5:55-59 1:54:59.7
34 Mark Kliethermes Elmhurst IL 657 61 M 1/3:60-64 1:55:08.3
35 Jackson Martin Pittsburgh PA 671 27 M 3/9:25-29 1:55:13.7
36 Lindsay Blair Grand Rapids MI 610 30 F 4/8:30-34 1:55:29.5
37 Erik Ronning Denver CO 695 51 M 3/9:50-54 1:56:02.3
38 Michael Haddock Saugatuck MI 644 53 M 4/9:50-54 1:57:27.8
39 Lynn Stanfield Brighton MI 709 63 F 1/3:60-64 1:57:44.9
40 Ryan Madarik Plainfield IL 667 35 M 5/6:35-39 1:58:01.3
41 Brian Demeester Holland MI 632 43 M 2/4:40-44 1:58:01.4
42 Chun-Yuan Chan Grandville MI 628 41 M 3/4:40-44 1:58:34.8
43 Nina Madarik Plainfield IL 666 31 F 5/8:30-34 1:58:49.0
44 Nathan Jones Holland MI 654 26 M 4/9:25-29 1:58:49.5
45 Joshua Shivley Okemos MI 706 25 M 5/9:25-29 1:59:16.1
46 Adam Taglauer Berkley MI 713 25 M 6/9:25-29 1:59:56.8
47 Melanie Shelt Commerce Township MI 705 15 F 3/7:15-19 2:00:12.9
48 Kathy Jackson Holland MI 653 57 F 1/3:55-59 2:00:27.2
49 Kara Miller Columbus IN 678 27 F 3/13:25-29 2:00:33.9
50 Lauryn Bostdorf Milesburg PA 616 27 F 4/13:25-29 2:00:34.2
51 Jeffrey Shelt Commerce Township MI 704 42 M 4/4:40-44 2:00:53.7
52 Edward Haefner Rochester MI 645 35 M 6/6:35-39 2:01:47.3
53 Kimberlee Young Denver CO 729 48 F 1/11:45-49 2:02:03.1
54 Dorcas Wingard 735 19 F 4/7:15-19 2:02:25.9
55 Ryan Pohl Berkley MI 683 28 M 7/9:25-29 2:02:30.3
56 Delaura Mercado San Antonio TX 676 35 F 1/7:35-39 2:02:47.2
57 Natalie Blum Chicago IL 612 31 F 6/8:30-34 2:02:56.8
58 Laura Farmer Chicago IL 636 35 F 2/7:35-39 2:03:03.0
59 Zach Devries 740 32 M 3/3:30-34 2:03:04.3
60 Bruce Genesky Holland MI 639 61 M 2/3:60-64 2:03:55.2
61 Mike Gutowsky 736 58 M 4/5:55-59 2:04:00.3
62 Hope Stimac Geneva IL 710 29 F 5/13:25-29 2:04:33.9
63 Sarah Rodriguez Fennville MI 694 35 F 3/7:35-39 2:04:51.0
64 Anna Schwarz Bristol IN 699 23 F 2/2:20-24 2:05:09.8
65 Mike Coyne Portland MI 630 49 M 5/5:45-49 2:05:13.6
66 Lauren Lalonde Saugatuck MI 661 40 F 1/5:40-44 2:05:29.1
67 Jackie Gould Chicago IL 640 36 F 4/7:35-39 2:05:31.1
68 Carrie Adragna Melbourne Beach FL 601 48 F 2/11:45-49 2:05:56.0
69 Susan Baran West Bloomfield MI 606 56 F 2/3:55-59 2:06:33.4
70 Jaime Brooks Bay City MI 619 16 F 5/7:15-19 2:07:25.8
71 Kristin Mason Winona Lake IN 673 42 F 2/5:40-44 2:08:35.7
72 Tina Streit New Paris IN 711 45 F 3/11:45-49 2:08:36.1
73 Kathleen Revard Essexville MI 691 28 F 6/13:25-29 2:09:52.0
74 Matthew Grew Auburn MI 642 28 M 8/9:25-29 2:09:52.7
75 Rita Ayers Oak Forest IL 603 63 F 2/3:60-64 2:10:22.2
76 Susan Zaemisch Stoughton WI 731 47 F 4/11:45-49 2:10:32.6
77 Gabriella Zaemisch Stoughton WI 730 19 F 6/7:15-19 2:10:32.7
78 Steve Vanderberg 737 50 M 5/9:50-54 2:11:52.4
79 Aimee Weisenborn Byron Center MI 723 41 F 3/5:40-44 2:11:56.0
80 Missy Powell Fennville MI 684 46 F 5/11:45-49 2:12:20.5
81 Carmen Brower West Olive MI 622 44 F 4/5:40-44 2:12:23.2
82 J’nai Wallace Muskegon MI 721 39 F 5/7:35-39 2:12:25.7
83 Linda Klute Fennville MI 658 70 F 1/1:70-99 2:12:32.0
84 Todd Swanson Holland MI 712 58 M 5/5:55-59 2:13:40.3
85 Mark Zerr Noblesville IN 732 50 M 6/9:50-54 2:14:55.8
86 Doug Freeman Frisco CO 638 52 M 7/9:50-54 2:15:41.1
87 Dawn Barcus Chicago IL 607 49 F 6/11:45-49 2:15:53.1
88 Melissa Boyea Fort Gratiot MI 618 35 F 6/7:35-39 2:16:51.1
89 Andrea Buchheit Foristell MO 624 45 F 7/11:45-49 2:16:56.4
90 Ellaina Rietman West Olive MI 692 27 F 7/13:25-29 2:18:20.1
91 Sahrei Morales San Antonio TX 679 47 F 8/11:45-49 2:19:01.6
92 Zachary White Muskegon MI 725 27 M 9/9:25-29 2:20:17.9
93 Jennifer Walter Rochester Hills MI 722 28 F 8/13:25-29 2:20:54.1
94 Meredith Rarus Chicago IL 687 29 F 9/13:25-29 2:21:16.4
95 Brett Czekaj Pittsburgh PA 631 30 F 7/8:30-34 2:21:16.7
96 Margaret Schwarz Bristol IN 700 56 F 3/3:55-59 2:22:07.6
