Nickels 5K Men: 5- 5 6- 6
Nickels 5K Women:
Nickels 5/6 Girls Men:
Nickels 5/6 Girls Women:
Brown 5K Men: 3- 3 4- 4
Brown 5K Women:
Brown 3/4 Girls Men:
Brown 3/4 Girls Women:
Marshall 5K Men: 3- 3 4- 4
Marshall 5K Women:
Marshall 3/4 Girls Men:
Marshall 3/4 Girls Women:
Countryside 5K Men: 1- 2 3- 3 4- 4
Countryside 5K Women:
Countryside 3/4 Girls Men:
Countryside 3/4 Girls Women:
Brown 1 Mile Men: 1- 1 2- 2
Brown 1 Mile Women:
Brown 1/2 Girls Men:
Brown 1/2 Girls Women:
Marshall 1 Mile Men: 1- 1 2- 2
Marshall 1 Mile Women:
Marshall 1/2 Girls Men:
Marshall 1/2 Girls Women:
Countryside 1 Mile Men: 1- 1 2- 2
Countryside 1 Mile Women:
Countryside 1 Mile 2nd Grade Men:
Countryside 1 Mile 2nd Grade Women:
Brown 2 Mile Men: 1-99
Brown 2 Mile Women:
Marshall 2 Mile Men: 1-99
Marshall 2 Mile Women:
Countryside 2 Mile Men: 1-99
Countryside 2 Mile Women:
Nickels 5K |
|||||||
Top | |||||||
5th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tate Pellow | Marshall | 1806 | 5 | 1 | 20:50.3 | 6:42/M |
2 | Jacob Hill | Marshall | 1794 | 5 | 3 | 21:57.8 | 7:04/M |
3 | Lexi Heagle | 1793 | 5 | 8 | 23:18.6 | 7:30/M | |
4 | Finn Halvas | Brown | 1792 | 5 | 9 | 23:22.5 | 7:31/M |
5 | Sophie Wisener | 1827 | 5 | 10 | 23:24.3 | 7:32/M | |
6 | Landon Poelman | Marshall | 1809 | 5 | 11 | 23:41.9 | 7:37/M |
7 | Troy Irvine | Brown | 1796 | 5 | 12 | 23:54.1 | 7:41/M |
8 | Elizabeth Cochrane | 1788 | 5 | 14 | 24:24.4 | 7:51/M | |
9 | Connor Jenks | Brown | 1797 | 5 | 16 | 24:44.3 | 7:57/M |
10 | Cole Wisener | Brown | 1826 | 5 | 19 | 25:23.6 | 8:10/M |
11 | Isabelle Smith | 1814 | 5 | 20 | 25:26.8 | 8:11/M | |
12 | Ava VanTol | 1821 | 5 | 21 | 25:36.2 | 8:14/M | |
13 | Brady Newman | Brown | 1803 | 5 | 23 | 25:48.7 | 8:18/M |
14 | Emily Vigh | 1822 | 5 | 30 | 26:43.7 | 8:36/M | |
15 | Kailey Mann | 1799 | 5 | 32 | 27:09.9 | 8:44/M | |
16 | Jackson Weber | 1824 | 5 | 33 | 27:39.8 | 8:54/M | |
17 | Lily McConnell | 1800 | 5 | 34 | 27:42.8 | 8:55/M | |
18 | Lauren Meengs | 1801 | 5 | 35 | 27:55.1 | 8:59/M | |
19 | Katie Noel | 1804 | 5 | 37 | 28:15.1 | 9:05/M | |
20 | Josie Rewa | 1810 | 5 | 39 | 28:40.2 | 9:13/M | |
21 | Elizabeth Thull | 1815 | 5 | 40 | 28:50.2 | 9:17/M | |
22 | Natalie Grit | 1791 | 5 | 41 | 28:52.8 | 9:17/M | |
23 | Mia Wadsworth | 1823 | 5 | 43 | 28:53.8 | 9:17/M | |
24 | Katelyn Jernberg | 1798 | 5 | 44 | 28:57.0 | 9:19/M | |
25 | Emma Schueler | 1813 | 5 | 46 | 29:32.9 | 9:30/M | |
26 | Emmerson Brownell | 1787 | 5 | 48 | 30:08.8 | 9:42/M | |
27 | Lillie Tracy | 1816 | 5 | 49 | 30:29.0 | 9:48/M | |
28 | Jillian Vanderhorst | 1819 | 5 | 51 | 30:48.9 | 9:54/M | |
29 | Rylee Petrowski | 1807 | 5 | 53 | 30:49.7 | 9:55/M | |
30 | Cianna Van Kampen | 1818 | 5 | 54 | 31:24.4 | 10:06/M | |
31 | Andrea Sanchez-Parada | 1811 | 5 | 55 | 32:03.5 | 10:19/M | |
32 | Connor Hummer | Countryside | 1795 | 5 | 61 | 33:13.9 | 10:41/M |
33 | clara Wierenga | 1825 | 5 | 62 | 33:45.3 | 10:51/M | |
34 | Tiffany Ashby | 1785 | 5 | 63 | 34:14.2 | 11:01/M | |
35 | Bryan Van Dyke | 1817 | 5 | 64 | 34:50.8 | 11:12/M | |
36 | Ashley Oberst | 1805 | 5 | 65 | 35:23.6 | 11:23/M | |
37 | Izabelle Schild | 1812 | 5 | 67 | 35:50.0 | 11:32/M | |
38 | Grant Pierce | Countryside | 1808 | 5 | 68 | 35:59.2 | 11:35/M |
39 | Vaughn Nelson | 1802 | 5 | 70 | 39:03.5 | 12:34/M | |
40 | Lydia VanDyke | 1820 | 5 | 71 | 40:13.0 | 12:56/M | |
41 | Reagan Coil | 1789 | 5 | 72 | 40:29.3 | 13:01/M | |
Top | |||||||
6th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Mathers | 1772 | 6 | 2 | 21:04.1 | 6:47/M | |
2 | Joe Hernandez | 1766 | 6 | 4 | 22:18.0 | 7:10/M | |
3 | Nikolas Blok | 1751 | 6 | 5 | 22:32.0 | 7:15/M | |
4 | Celia Pollock | 1778 | 6 | 6 | 23:00.6 | 7:24/M | |
5 | Natalie Formsma | 1762 | 6 | 7 | 23:11.3 | 7:27/M | |
6 | Daphne Ball | 1749 | 6 | 13 | 24:08.9 | 7:46/M | |
7 | Sienna Law | 1769 | 6 | 15 | 24:33.1 | 7:54/M | |
8 | Abby Parker | 1776 | 6 | 17 | 25:11.7 | 8:06/M | |
9 | Weston Bush | Brown | 1754 | 6 | 18 | 25:12.7 | 8:06/M |
10 | Mitchell Jeruzal | 1767 | 6 | 22 | 25:37.5 | 8:14/M | |
11 | Emma Wiechertjes | 1783 | 6 | 24 | 26:04.4 | 8:23/M | |
12 | Blake Teunissen | Brown | 1780 | 6 | 25 | 26:09.3 | 8:25/M |
13 | Brendan Walker | CS | 1782 | 6 | 26 | 26:09.9 | 8:25/M |
14 | Kyle Brumbelow | Marshall | 1753 | 6 | 27 | 26:17.2 | 8:27/M |
15 | Landon VerMerris | 1781 | 6 | 28 | 26:17.5 | 8:27/M | |
16 | Chayse Campbell | 1755 | 6 | 29 | 26:33.1 | 8:32/M | |
17 | Ashlee Meekhof | 1774 | 6 | 31 | 26:45.7 | 8:36/M | |
18 | Randall Dustin | 1759 | 6 | 36 | 28:14.4 | 9:05/M | |
19 | Brayden Duff | 1758 | 6 | 38 | 28:21.9 | 9:07/M | |
20 | Kaylee Deters | 1757 | 6 | 42 | 28:53.6 | 9:17/M | |
21 | IAN MCLELLAN | Countryside | 1773 | 6 | 45 | 29:20.2 | 9:26/M |
22 | Addison Meredith | 1775 | 6 | 47 | 30:03.0 | 9:40/M | |
23 | CONNOR FURLONG | Brown | 1763 | 6 | 50 | 30:43.6 | 9:53/M |
24 | Ellisyn Lazowski | 1770 | 6 | 52 | 30:49.7 | 9:55/M | |
25 | Sophia Geerling | 1764 | 6 | 56 | 32:07.7 | 10:20/M | |
26 | Addyson Brown | 1752 | 6 | 57 | 32:10.4 | 10:21/M | |
27 | Kiera Bishop | 1750 | 6 | 58 | 32:55.8 | 10:35/M | |
28 | Samantha Young | 1784 | 6 | 59 | 32:59.4 | 10:37/M | |
29 | Macilynn Shaffer | 1779 | 6 | 60 | 33:04.5 | 10:38/M | |
30 | Ryan Fan | Brown | 1760 | 6 | 66 | 35:25.9 | 11:24/M |
31 | Ella Kaiser | 1768 | 6 | 69 | 37:12.8 | 11:58/M | |
32 | Ashley cramer | 1756 | 6 | 73 | 40:58.9 | 13:11/M | |
33 | TRINITY HARRIS | 1765 | 6 | 74 | 57:20.1 | 18:27/M | |
Brown 5K |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Mitchell | 1445 | 3 | 1 | 23:47.1 | 7:39/M | |
2 | Addisyn Teunissen | 1447 | 3 | 6 | 31:02.2 | 9:59/M | |
3 | Zachary Newman | 1446 | 3 | 13 | 36:43.9 | 11:49/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allister Allan | Brown | 1427 | 4 | 2 | 24:45.0 | 7:58/M |
2 | Ella Alexander | 1426 | 4 | 3 | 25:33.3 | 8:13/M | |
3 | brianna lemke | 1436 | 4 | 4 | 30:22.1 | 9:46/M | |
4 | Audrey Nobach | 1437 | 4 | 5 | 30:31.3 | 9:49/M | |
5 | Mage Thompson | 1443 | 4 | 7 | 31:14.7 | 10:03/M | |
6 | Gabrielle Tarrh | 1442 | 4 | 8 | 31:16.9 | 10:04/M | |
7 | Nathan Cappon | 1429 | 4 | 9 | 34:02.3 | 10:57/M | |
8 | Zachary Evink | Brown | 1431 | 4 | 10 | 34:21.0 | 11:03/M |
9 | Sam Hondorp | Brown | 1435 | 4 | 11 | 36:27.3 | 11:44/M |
10 | L.B. Austhof | 1428 | 4 | 12 | 36:29.5 | 11:45/M | |
11 | Emily Sinquefield | 1440 | 4 | 14 | 37:07.6 | 11:57/M | |
12 | Avery Sokol | 1441 | 4 | 15 | 37:09.9 | 11:57/M | |
13 | Alexa Harvey | 1434 | 4 | 16 | 38:48.7 | 12:29/M | |
14 | Anna Cramer | 1430 | 4 | 17 | 39:44.4 | 12:47/M | |
15 | Alyssa Nyenhuis | 1438 | 4 | 18 | 40:56.7 | 13:11/M | |
Marshall 5K |
|||||||
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landon Johnson | 1741 | 3 | 4 | 24:47.3 | 7:59/M | |
2 | Jaelynn Garber | 1740 | 3 | 8 | 26:30.0 | 8:32/M | |
3 | Nathan Cole | 1733 | 3 | 16 | 30:14.6 | 9:44/M | |
4 | Maeve VanDam | 1746 | 3 | 21 | 31:51.5 | 10:15/M | |
5 | Avery Conner | 1734 | 3 | 22 | 32:29.3 | 10:27/M | |
6 | Alexis Foote | 1739 | 3 | 25 | 33:35.0 | 10:49/M | |
7 | Beckett Sobol | 1745 | 3 | 26 | 34:06.1 | 10:59/M | |
8 | Drew DeVries | 1735 | 3 | 27 | 34:10.0 | 11:00/M | |
9 | ALAYNA SKALITZKY | 1744 | 3 | 28 | 34:36.3 | 11:08/M | |
10 | Zurie Williamson | 1748 | 3 | 29 | 34:53.9 | 11:14/M | |
11 | Michelle Dobson | 1736 | 3 | 30 | 34:55.1 | 11:14/M | |
12 | Max Ehrhardt | 1737 | 3 | 31 | 35:29.4 | 11:25/M | |
13 | Jonah Enriquez-Galoc | 1738 | 3 | 37 | 43:08.0 | 13:53/M | |
14 | Jacob Keef | 1742 | 3 | 38 | 43:08.1 | 13:53/M | |
15 | Kailee Vitali | 1747 | 3 | 39 | 46:27.0 | 14:57/M | |
16 | Maddox Bockover | 1732 | 3 | 40 | 46:31.7 | 14:58/M | |
17 | Emma Beld | 1731 | 3 | 41 | 46:42.4 | 15:02/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Memphis Connor | Marshall | 1705 | 4 | 1 | 22:32.5 | 7:15/M |
2 | Judson Phillips | Marshall | 1722 | 4 | 2 | 23:00.8 | 7:24/M |
3 | Landon Best | 1702 | 4 | 3 | 24:45.7 | 7:58/M | |
4 | Graeden Standorf | 1725 | 4 | 5 | 25:07.5 | 8:05/M | |
5 | Connor Nealon | 1719 | 4 | 6 | 26:00.5 | 8:22/M | |
6 | Luke Jackson | 1712 | 4 | 7 | 26:12.9 | 8:26/M | |
7 | Cameron Payne | Marshall | 1721 | 4 | 9 | 26:54.9 | 8:39/M |
8 | riley weber | 1730 | 4 | 10 | 27:59.7 | 9:00/M | |
9 | Oliver Kramer | Marshall | 1715 | 4 | 11 | 28:09.4 | 9:04/M |
10 | Natalie Rewa | 1723 | 4 | 12 | 29:05.9 | 9:22/M | |
11 | Alex Mathers | 1718 | 4 | 13 | 29:22.6 | 9:27/M | |
12 | Payton Kamal | 1713 | 4 | 14 | 29:30.4 | 9:30/M | |
13 | Mindy Ho | 1711 | 4 | 15 | 29:31.6 | 9:30/M | |
14 | Madison Law | 1716 | 4 | 17 | 30:39.7 | 9:52/M | |
15 | Miles Crawford | Marshall | 1707 | 4 | 18 | 30:52.0 | 9:56/M |
16 | Bree Manning | 1717 | 4 | 19 | 31:23.3 | 10:06/M | |
17 | ella kornstadt | 1714 | 4 | 20 | 31:50.3 | 10:15/M | |
18 | Taylor Blomeling | 1703 | 4 | 23 | 32:49.4 | 10:34/M | |
19 | Mason Ehrhardt | 1708 | 4 | 24 | 32:50.7 | 10:34/M | |
20 | Preslie Strick | 1727 | 4 | 32 | 37:18.0 | 12:00/M | |
21 | Manny Foote | Marshall | 1709 | 4 | 33 | 37:38.0 | 12:07/M |
22 | Olivia Gorsky | 1710 | 4 | 34 | 39:22.0 | 12:40/M | |
23 | Andrew Syswerda | 1729 | 4 | 35 | 42:17.4 | 13:37/M | |
24 | Ty Swift | Marshall | 1728 | 4 | 36 | 42:20.8 | 13:38/M |
25 | Brooklyn Rockefeller | 1724 | 4 | 42 | 48:36.1 | 15:39/M | |
26 | Daylin Stasio | 1726 | 4 | 43 | 51:34.1 | 16:36/M | |
27 | Annaleise Castro | 1704 | 4 | 44 | 53:45.9 | 17:18/M | |
Countryside 5K |
|||||||
Top | |||||||
Male 2 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savannah Reyes | 1605 | 2 | 9 | 35:46.9 | 11:31/M | |
Top | |||||||
3rd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Cleland | 1616 | 3 | 2 | 21:56.7 | 7:04/M | |
2 | Cora Ball | 1615 | 3 | 11 | 39:19.3 | 12:39/M | |
3 | Kara Thull | 1617 | 3 | 13 | 45:54.7 | 14:46/M | |
Top | |||||||
4th Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Griffin Wernet | Countryside | 1614 | 4 | 1 | 21:20.6 | 6:52/M |
2 | Ryder Nichols | Countryside | 1611 | 4 | 3 | 25:09.3 | 8:06/M |
3 | Cara Crittendon | 1606 | 4 | 4 | 30:02.2 | 9:40/M | |
4 | Eric Pierce | Countryside | 1612 | 4 | 5 | 32:12.4 | 10:22/M |
5 | Isaac Henion | Countryside | 1609 | 4 | 6 | 32:13.1 | 10:22/M |
6 | Luke Dunnill | Countryside | 1608 | 4 | 7 | 33:18.2 | 10:43/M |
7 | Brennen Devries | 1607 | 4 | 8 | 34:45.5 | 11:11/M | |
8 | Ellyana Watt | 1613 | 4 | 10 | 35:54.7 | 11:33/M | |
9 | Josh Jager | 1610 | 4 | 12 | 41:32.7 | 13:22/M | |
Brown 1 Mile |
|||||||
Top | |||||||
1st Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Heemstra | 1350 | 1 | 1 | 5:55.2 | 5:55/M | |
2 | Brady Lowe | 1354 | 1 | 3 | 6:10.6 | 6:10/M | |
3 | Breslin DeYoung | 1344 | 1 | 8 | 6:59.3 | 6:59/M | |
4 | Pryor Blackport | 1342 | 1 | 9 | 7:00.4 | 7:00/M | |
5 | Sylvia Vander Zwart | 1370 | 1 | 10 | 7:00.9 | 7:00/M | |
6 | Quinn Furlong | 1346 | 1 | 12 | 7:17.1 | 7:17/M | |
7 | Gibson Maines | 1355 | 1 | 20 | 7:44.6 | 7:44/M | |
8 | Landon Turnwald | 1369 | 1 | 21 | 7:45.6 | 7:45/M | |
9 | Easton Antvelink | 1338 | 1 | 22 | 7:48.6 | 7:48/M | |
10 | Roxy Gregwer | 1349 | 1 | 23 | 7:50.9 | 7:50/M | |
11 | Tucker Mitchell | 1356 | 1 | 24 | 7:57.9 | 7:57/M | |
12 | Evan Shoemaker | 1361 | 1 | 25 | 8:02.0 | 8:02/M | |
13 | Corinne Anys | 1339 | 1 | 27 | 8:05.0 | 8:05/M | |
14 | Haddie Kape | 1353 | 1 | 30 | 8:09.1 | 8:09/M | |
15 | Lincoln Austhof | 1340 | 1 | 33 | 8:13.9 | 8:13/M | |
16 | Edie Tanis | 1364 | 1 | 34 | 8:14.4 | 8:14/M | |
17 | Zethery Venema | 1371 | 1 | 35 | 8:15.0 | 8:15/M | |
18 | Rubylyn Teunissen | 1365 | 1 | 38 | 8:30.1 | 8:30/M | |
19 | Evelyn Heemstra | 1351 | 1 | 39 | 8:31.9 | 8:31/M | |
20 | Kyran Eardley | 1345 | 1 | 40 | 8:34.9 | 8:34/M | |
21 | Lucy Gavin | 1347 | 1 | 44 | 8:47.9 | 8:47/M | |
22 | Adelyn Nobach | 1358 | 1 | 47 | 8:58.7 | 8:58/M | |
23 | Liliya Schenkoske | 1359 | 1 | 50 | 9:06.5 | 9:06/M | |
24 | Owen Thomsen | 1366 | 1 | 53 | 9:09.5 | 9:09/M | |
25 | Colin Stubblefield | 1363 | 1 | 56 | 9:33.2 | 9:33/M | |
26 | Elijah Mulder | 1357 | 1 | 57 | 9:33.8 | 9:33/M | |
27 | Clayton Stubblefield | 1362 | 1 | 59 | 10:09.9 | 10:09/M | |
28 | Bryn Behrens | 1341 | 1 | 60 | 10:10.6 | 10:10/M | |
29 | Kayelyn Schneider | 1360 | 1 | 61 | 10:11.8 | 10:11/M | |
30 | Ella Tortonesi | 1367 | 1 | 65 | 11:26.5 | 11:26/M | |
Top | |||||||
2nd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie DeYoung | 1313 | 2 | 2 | 6:06.9 | 6:06/M | |
2 | Wyatt Deppe | 1312 | 2 | 4 | 6:33.2 | 6:33/M | |
3 | Rasce Kolenda | 1322 | 2 | 5 | 6:35.2 | 6:35/M | |
4 | Tyler Newman | 1326 | 2 | 6 | 6:44.5 | 6:44/M | |
5 | Benjamyn Van Dyke | 1332 | 2 | 7 | 6:57.0 | 6:57/M | |
6 | Mason Cimek | 1309 | 2 | 11 | 7:17.0 | 7:17/M | |
7 | Jonathan Kimball | 1321 | 2 | 13 | 7:18.2 | 7:18/M | |
8 | Nolan Richmond | 1328 | 2 | 14 | 7:18.3 | 7:18/M | |
9 | Daxton Blackport | 1303 | 2 | 15 | 7:19.5 | 7:19/M | |
10 | Arianna Jenks | 1319 | 2 | 16 | 7:22.9 | 7:22/M | |
11 | Jasmin Montiague | 1325 | 2 | 17 | 7:24.8 | 7:24/M | |
12 | Alex Simo | 1329 | 2 | 18 | 7:25.8 | 7:25/M | |
13 | Josephine Funk | 1314 | 2 | 19 | 7:40.0 | 7:40/M | |
14 | Justin Holmes | 1318 | 2 | 26 | 8:02.3 | 8:02/M | |
15 | Whitney Breit | 1305 | 2 | 28 | 8:07.8 | 8:07/M | |
16 | Brie Wisener | 1336 | 2 | 29 | 8:08.2 | 8:08/M | |
17 | Aiden Goeman | 1315 | 2 | 31 | 8:12.8 | 8:12/M | |
18 | Lilly Terpstra | 1330 | 2 | 32 | 8:13.9 | 8:13/M | |
19 | Lucas Haase | 1317 | 2 | 36 | 8:16.4 | 8:16/M | |
20 | Stella Kape | 1320 | 2 | 37 | 8:20.3 | 8:20/M | |
21 | Cassidy Terry | 1331 | 2 | 41 | 8:38.9 | 8:38/M | |
22 | Natalie Booth | 1304 | 2 | 42 | 8:38.9 | 8:38/M | |
23 | Ella Ottenwess | 1327 | 2 | 43 | 8:39.4 | 8:39/M | |
24 | Lia Catalano | 1306 | 2 | 45 | 8:57.7 | 8:57/M | |
25 | Leah Lehnertz | 1324 | 2 | 46 | 8:57.8 | 8:57/M | |
26 | Brynna Grutter | 1316 | 2 | 48 | 9:06.0 | 9:06/M | |
27 | Emily Cunningham | 1311 | 2 | 49 | 9:06.5 | 9:06/M | |
28 | Ashlynn Ciccarelli | 1307 | 2 | 51 | 9:07.4 | 9:07/M | |
29 | Makenna Ciccarelli | 1308 | 2 | 52 | 9:08.3 | 9:08/M | |
30 | Simon Vugteveen | 1334 | 2 | 54 | 9:20.6 | 9:20/M | |
31 | Owen Walters | 1335 | 2 | 55 | 9:31.1 | 9:31/M | |
32 | Addie Ashby | 1301 | 2 | 58 | 10:05.5 | 10:05/M | |
33 | Bailey VerMurlen | 1333 | 2 | 62 | 10:30.9 | 10:30/M | |
34 | Evelynn Laska | 1323 | 2 | 63 | 10:48.6 | 10:48/M | |
35 | Alexis Cook | 1310 | 2 | 64 | 10:52.8 | 10:52/M | |
Marshall 1 Mile |
|||||||
Top | |||||||
1st Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Stasio | 1675 | 1 | 6 | 6:36.3 | 6:36/M | |
2 | Brody Schichtel | 1671 | 1 | 11 | 7:15.4 | 7:15/M | |
3 | Brady Middleton | 1667 | 1 | 12 | 7:16.0 | 7:16/M | |
4 | Joss Phillips | 1669 | 1 | 14 | 7:26.5 | 7:26/M | |
5 | Ryan Cole | 1655 | 1 | 16 | 7:30.0 | 7:30/M | |
6 | Noah Schmitz | 1672 | 1 | 17 | 7:32.0 | 7:32/M | |
7 | Lucas Gorsky | 1657 | 1 | 18 | 7:33.1 | 7:33/M | |
8 | Nikhil NARAYANA | 1668 | 1 | 21 | 7:41.3 | 7:41/M | |
9 | Lucas Hill | 1659 | 1 | 22 | 7:43.3 | 7:43/M | |
10 | Dylan VanLoo | 1680 | 1 | 26 | 7:51.8 | 7:51/M | |
11 | Liam Connor | 1656 | 1 | 27 | 7:54.2 | 7:54/M | |
12 | Camden Lewis | 1664 | 1 | 28 | 7:54.3 | 7:54/M | |
13 | Ava Rogers | 1670 | 1 | 30 | 7:58.5 | 7:58/M | |
14 | Tyler Treece | 1678 | 1 | 33 | 8:07.6 | 8:07/M | |
15 | Molly Kramer | 1663 | 1 | 35 | 8:12.3 | 8:12/M | |
16 | monroe strick | 1677 | 1 | 37 | 8:17.1 | 8:17/M | |
17 | Josie STEED | 1676 | 1 | 39 | 8:25.9 | 8:25/M | |
18 | Blake Imperi | 1660 | 1 | 40 | 8:41.1 | 8:41/M | |
19 | Alyssa Sokomba | 1674 | 1 | 41 | 8:41.9 | 8:41/M | |
20 | Erika Harran | 1658 | 1 | 42 | 8:42.3 | 8:42/M | |
21 | Ryker Villalta | 1681 | 1 | 43 | 8:47.2 | 8:47/M | |
22 | Benjamin Keef | 1662 | 1 | 45 | 8:59.1 | 8:59/M | |
23 | Clayton McDowell | 1665 | 1 | 46 | 9:00.3 | 9:00/M | |
24 | Samantha Wisniewski | 1683 | 1 | 52 | 9:21.5 | 9:21/M | |
25 | Jayden Truer | 1679 | 1 | 55 | 10:02.7 | 10:02/M | |
26 | Gavin McGovern | 1666 | 1 | 58 | 10:55.6 | 10:55/M | |
Top | |||||||
2nd Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Rogers | 1644 | 2 | 1 | 6:10.8 | 6:10/M | |
2 | Caden Smoker | 1649 | 2 | 2 | 6:10.9 | 6:10/M | |
3 | Bryson Walters | 1652 | 2 | 3 | 6:12.0 | 6:12/M | |
4 | David Cummings | 1629 | 2 | 4 | 6:21.3 | 6:21/M | |
5 | Michael Lidster | 1640 | 2 | 5 | 6:26.1 | 6:26/M | |
6 | Jackson Baxter | 1620 | 2 | 7 | 6:45.8 | 6:45/M | |
7 | Tristan Byrne | 1624 | 2 | 8 | 6:59.5 | 6:59/M | |
8 | Chandler Bilot | 1621 | 2 | 9 | 7:03.7 | 7:03/M | |
9 | Zara Williamson | 1653 | 2 | 10 | 7:03.8 | 7:03/M | |
10 | Kenneth Hesston | 1635 | 2 | 13 | 7:21.4 | 7:21/M | |
11 | Caleb Busman | 1623 | 2 | 15 | 7:28.7 | 7:28/M | |
12 | Jacob Houda | 1637 | 2 | 19 | 7:37.5 | 7:37/M | |
13 | Iris Adamczak | 1618 | 2 | 20 | 7:40.2 | 7:40/M | |
14 | Kayleigh Johnson | 1638 | 2 | 23 | 7:43.5 | 7:43/M | |
15 | Colette Horvath | 1636 | 2 | 24 | 7:43.7 | 7:43/M | |
16 | Drew Sheldon | 1646 | 2 | 25 | 7:50.6 | 7:50/M | |
17 | Allison Clay | 1627 | 2 | 29 | 7:58.2 | 7:58/M | |
18 | Braxten Childress | 1625 | 2 | 31 | 8:04.9 | 8:04/M | |
19 | Madalynn Tracy | 1651 | 2 | 32 | 8:06.7 | 8:06/M | |
20 | Remi Clausen | 1626 | 2 | 34 | 8:09.9 | 8:09/M | |
21 | Madeline Lidster | 1639 | 2 | 36 | 8:14.9 | 8:14/M | |
22 | Alexandra Hage | 1633 | 2 | 38 | 8:21.4 | 8:21/M | |
23 | Teig Hekkema | 1634 | 2 | 44 | 8:53.0 | 8:53/M | |
24 | Sophia Rudolph | 1645 | 2 | 47 | 9:03.2 | 9:03/M | |
25 | Grace Smith | 1647 | 2 | 48 | 9:03.3 | 9:03/M | |
26 | Morgan Dewulf | 1631 | 2 | 49 | 9:11.0 | 9:11/M | |
27 | Josephine Nelson | 1643 | 2 | 50 | 9:11.2 | 9:11/M | |
28 | Alayna Maas | 1642 | 2 | 51 | 9:13.4 | 9:13/M | |
29 | Gabrielle Linton | 1641 | 2 | 53 | 9:29.8 | 9:29/M | |
30 | Brylee DeMaagd | 1630 | 2 | 54 | 9:38.2 | 9:38/M | |
31 | Haley Smith | 1648 | 2 | 56 | 10:04.5 | 10:04/M | |
32 | Max Craven | 1628 | 2 | 57 | 10:06.6 | 10:06/M | |
33 | Elayna Ashley | 1619 | 2 | 59 | 12:24.0 | 12:24/M | |
Countryside 1 Mile |
|||||||
Top | |||||||
1st Grade |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Kuipers | 1511 | 1 | 1 | 6:05.2 | 6:05/M | |
2 | Colten King | 1508 | 1 | 2 | 6:08.7 | 6:08/M | |
3 | Ethan Kettlewell | 1507 | 1 | 4 | 6:28.1 | 6:28/M | |
4 | OWEN WILLEY | 1534 | 1 | 5 | 6:29.2 | 6:29/M | |
5 | Ryder Kobiela | 1510 | 1 | 11 | 6:55.9 | 6:55/M | |
6 | Pierson Saganski | 1521 | 1 | 14 | 7:00.2 | 7:00/M | |
7 | Brendan Smith | 1525 | 1 | 16 | 7:04.9 | 7:04/M | |
8 | Leonel Fetic | 1502 | 1 | 17 | 7:06.7 | 7:06/M | |
9 | Isaac Manker | 1513 | 1 | 18 | 7:07.9 | 7:07/M | |
10 | BENNETT MORRISON | 1515 | 1 | 19 | 7:20.5 | 7:20/M | |
11 | Levi Wiechel | 1533 | 1 | 20 | 7:21.4 | 7:21/M | |
12 | Luke Pierce | 1518 | 1 | 21 | 7:23.9 | 7:23/M | |
13 | Austin Woltman | 1537 | 1 | 23 | 7:24.4 | 7:24/M | |
14 | Addalyn Jacobson | 1505 | 1 | 25 | 7:27.0 | 7:27/M | |
15 | Jaylen Orange | 1516 | 1 | 26 | 7:29.2 | 7:29/M | |
16 | Mia McDowell | 1514 | 1 | 28 | 7:30.9 | 7:30/M | |
17 | Alexa Barr | 1496 | 1 | 29 | 7:32.3 | 7:32/M | |
18 | Harper Seguin | 1523 | 1 | 30 | 7:32.6 | 7:32/M | |
19 | Jack Zamzow | 1538 | 1 | 31 | 7:34.7 | 7:34/M | |
20 | Emmersyn Wind | 1536 | 1 | 32 | 7:37.3 | 7:37/M | |
21 | Leilah Fetic | 1501 | 1 | 35 | 7:42.0 | 7:42/M | |
22 | Jude Stuppy | 1529 | 1 | 36 | 7:42.4 | 7:42/M | |
23 | Layla Barlow | 1495 | 1 | 37 | 7:45.2 | 7:45/M | |
24 | Hannah Zylstra | 1539 | 1 | 38 | 7:48.2 | 7:48/M | |
