5K Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74 75-79
5K Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10M Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10M Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tori Killian | Grand Rapids MI | 279 | 23 | 1 | 20:10.1 | 6:29/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Fischer | Hudsonville | 329 | 40 | 8 | 27:04.5 | 8:43/M |
Top | |||||||
Female 7 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Meendering | Grandville MI | 292 | 12 | 15 | 29:26.5 | 9:28/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Hughes | Zeeland MI | 275 | 14 | 5 | 25:05.0 | 8:04/M |
2 | Rose Meyer | Grand Rapids MI | 295 | 15 | 9 | 27:07.7 | 8:44/M |
3 | Hannah Kotman | Hudsonville MI | 282 | 13 | 12 | 28:09.3 | 9:04/M |
4 | Leah Kotman | Hudsonville MI | 283 | 15 | 14 | 29:26.5 | 9:28/M |
5 | Emmy Nienhuis | Holland MI | 298 | 15 | 38 | 39:12.8 | 12:37/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Reep | 330 | 19 | 3 | 21:55.3 | 7:03/M | |
2 | Rachel Nienhuis | Holland MI | 300 | 16 | 19 | 30:35.6 | 9:51/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey York | Wyoming MI | 324 | 23 | 6 | 26:19.4 | 8:28/M |
2 | Jurnee Long | Grandville MI | 287 | 23 | 7 | 26:54.9 | 8:39/M |
3 | Autumn Olson | Jenison MI | 302 | 24 | 24 | 31:29.2 | 10:08/M |
4 | Emily Vanderberg | Cedar Springs | 336 | 22 | 34 | 34:59.9 | 11:16/M |
5 | Sierra Wetters | Hudsonville MI | 323 | 20 | 42 | 41:48.5 | 13:27/M |
6 | Melissa Meneguzzo | Grand Rapids MI | 293 | 24 | 43 | 42:38.4 | 13:43/M |
7 | Gracie Immink | 333 | 20 | 45 | 43:57.4 | 14:09/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Pruitt | Grandville MI | 307 | 29 | 13 | 28:21.5 | 9:07/M |
2 | Judith Vander Kolk | Jenison MI | 321 | 28 | 23 | 31:25.4 | 10:07/M |
3 | Tiffany Zandstra | Jenison MI | 326 | 25 | 29 | 32:56.8 | 10:36/M |
4 | Kyleen Saunders | Elkhart IN | 109 | 28 | 31 | 34:25.2 | 11:05/M |
5 | Hailie Roblyer | Wyoming | 338 | 25 | 33 | 34:43.9 | 11:10/M |
6 | Grace Howe | Grand Rapids MI | 274 | 28 | 44 | 42:38.4 | 13:43/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Pregent | Lowell MI | 306 | 32 | 2 | 20:42.0 | 6:40/M |
2 | Rachel VanStrien | Hudsonville MI | 322 | 33 | 4 | 23:48.9 | 7:40/M |
3 | Gina Schutter | Hamilton MI | 315 | 31 | 21 | 31:05.3 | 10:00/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Meyer | Grand Rapids MI | 294 | 36 | 10 | 27:08.7 | 8:44/M |
2 | Kalli Koetsier | Holland MI | 280 | 36 | 17 | 29:59.2 | 9:39/M |
3 | Carrie Fase | Hudsonville MI | 270 | 35 | 39 | 40:07.2 | 12:55/M |
4 | Julie Prys | Holland MI | 308 | 39 | 46 | 44:24.1 | 14:17/M |
5 | Amanda Schurman | Allegan MI | 314 | 39 | 48 | 48:45.7 | 15:41/M |
6 | Erin Smith | Jenison MI | 317 | 38 | 50 | 49:31.5 | 15:56/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tori Rider | Comstock Park MI | 310 | 42 | 25 | 32:01.7 | 10:18/M |
2 | Nicole Blauwkamp | Hamilton MI | 254 | 42 | 47 | 44:24.4 | 14:17/M |
3 | Kim Brower | Hamilton MI | 257 | 41 | 49 | 49:15.6 | 15:51/M |
4 | Lisa England | Dorr MI | 268 | 42 | 51 | 49:31.5 | 15:56/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassie Bomers | Holland MI | 255 | 48 | 11 | 27:46.1 | 8:56/M |
2 | Shawn Leverett | Ada MI | 284 | 49 | 18 | 30:28.3 | 9:48/M |
3 | Carolyn Kotman | Hudsonville MI | 281 | 45 | 20 | 30:40.8 | 9:52/M |
4 | Victoria Mikko | Holt MI | 296 | 46 | 26 | 32:39.6 | 10:31/M |
5 | DAWN DUNCAN | Ravenna MI | 265 | 45 | 27 | 32:45.2 | 10:32/M |
6 | Lisa York | Wyoming MI | 325 | 48 | 28 | 32:54.8 | 10:35/M |
7 | Kathy Hager | 332 | 46 | 30 | 33:10.4 | 10:41/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Churchill | Stevensville MI | 258 | 51 | 35 | 37:01.8 | 11:55/M |
2 | Tammy Johnston | Grandville MI | 276 | 52 | 52 | 56:54.0 | 18:19/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robinn Van Fleet | Rockford MI | 320 | 55 | 36 | 37:01.8 | 11:55/M |
2 | Donna Bartz | Cedar Springs MI | 253 | 55 | 37 | 39:11.9 | 12:37/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Stebbins | Belmont MI | 319 | 61 | 22 | 31:20.2 | 10:05/M |
2 | Maril Dunlap | Grandville MI | 267 | 63 | 40 | 41:13.0 | 13:16/M |
3 | Kathleen Pierce-Saunders | Grand Rapids MI | 305 | 64 | 41 | 41:18.6 | 13:18/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Babcock | Ada MI | 250 | 68 | 16 | 29:34.9 | 9:31/M |
2 | Joan Hanna Darrell | Kalamazoo MI | 49 | 66 | 32 | 34:30.0 | 11:06/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Scott | Grand Rapids MI | 316 | 31 | 1 | 19:19.6 | 6:13/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Reep | Ada | 331 | 48 | 5 | 23:17.1 | 7:30/M |
Top | |||||||
Male 7 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob McDaniel | Grandville MI | 289 | 11 | 4 | 23:07.7 | 7:26/M |
2 | Colten Nienhuis | Holland | 334 | 11 | 20 | 29:56.7 | 9:38/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Ball | Hudsonville MI | 251 | 13 | 8 | 24:37.1 | 7:55/M |
2 | Benjamin Meendering | Grandville MI | 291 | 14 | 14 | 27:42.6 | 8:55/M |
3 | Reagan Jurgens | Grandville MI | 278 | 13 | 24 | 33:27.0 | 10:46/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Nobel | Jenison MI | 301 | 17 | 19 | 28:52.5 | 9:17/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Lozon | Jenison MI | 288 | 20 | 11 | 26:58.4 | 8:41/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam McNutt | Holland MI | 290 | 28 | 9 | 25:56.9 | 8:21/M |
2 | Joseph Gordon | Grand Rapids MI | 272 | 27 | 12 | 27:07.8 | 8:44/M |
3 | Oscar Quesada | Wyoming MI | 309 | 29 | 21 | 31:29.2 | 10:08/M |
4 | Austin Roblyer | Wyoming MI | 311 | 26 | 26 | 34:44.4 | 11:11/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Bowen | Grand Rapids MI | 256 | 32 | 3 | 23:00.8 | 7:24/M |
2 | Steve Ballard | Lowell MI | 252 | 34 | 10 | 26:07.0 | 8:24/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Iain Smith | Grandville MI | 318 | 37 | 2 | 22:16.7 | 7:10/M |
2 | Jeff Ballard | Wayland | 328 | 36 | 7 | 24:33.9 | 7:54/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heath Jurgens | Grandville MI | 277 | 44 | 25 | 33:27.3 | 10:46/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Crabbe | Wyoming | 337 | 47 | 6 | 23:20.5 | 7:31/M |
2 | Keith Bomers | 327 | 49 | 17 | 27:47.6 | 8:57/M | |
3 | Jeff Nienhuis | Holland MI | 299 | 45 | 22 | 31:50.5 | 10:15/M |
4 | William Little | Sand Lake MI | 285 | 48 | 23 | 32:40.1 | 10:31/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Pearson | Grand Rapids MI | 304 | 58 | 16 | 27:47.2 | 8:57/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Darrell | Kalamazoo MI | 260 | 60 | 15 | 27:46.4 | 8:56/M |
2 | Calvin Brinks | Grand Rapids MI | 303 | 60 | 18 | 27:57.0 | 9:00/M |
3 | Kevin Saunders | Grand Rapids MI | 313 | 64 | 27 | 42:34.5 | 13:42/M |
4 | Craig Dunlap | Grandville MI | 266 | 64 | 30 | 44:40.4 | 14:23/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ED ZIMMERMAN | Grand Haven | 335 | 69 | 29 | 43:22.7 | 13:58/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Garrity | Glenn MI | 271 | 70 | 13 | 27:35.1 | 8:53/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Mulder | Holland MI | 297 | 79 | 28 | 42:37.1 | 13:43/M |
10M |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raychel Figurski | Grandville MI | 33 | 24 | 1 | 1:07:19.1 | 6:44/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Carr | Grand Rapids MI | 17 | 54 | 8 | 1:21:52.3 | 8:11/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Kaminski | Grandville MI | 59 | 17 | 15 | 1:24:46.8 | 8:29/M |
2 | Sophie Kaminski | Grandville MI | 60 | 19 | 20 | 1:27:57.0 | 8:48/M |
3 | Chloe Koning | Grand Rapids MI | 67 | 16 | 24 | 1:33:46.6 | 9:23/M |
4 | Grace Ydenberg | Grand Rapids MI | 136 | 16 | 25 | 1:33:47.1 | 9:23/M |
5 | Gabrielle Rowland | Grand Rapids MI | 106 | 16 | 26 | 1:33:47.4 | 9:23/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah McKibben | Defiance OH | 77 | 24 | 9 | 1:21:56.7 | 8:12/M |
2 | Allison Whitteberry | Jenison MI | 134 | 24 | 10 | 1:22:22.1 | 8:14/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra Smith | Grand Rapids MI | 120 | 26 | 2 | 1:11:51.9 | 7:11/M |
2 | Katherine Reese | New York NY | 143 | 28 | 3 | 1:13:01.5 | 7:18/M |
3 | Sarah Bartz | Grandville MI | 4 | 25 | 6 | 1:21:07.1 | 8:07/M |
4 | Jessica Gleeson | Saint Johns MI | 40 | 29 | 13 | 1:24:27.9 | 8:27/M |
5 | Camille Faith Isenga | Jenison MI | 57 | 26 | 23 | 1:32:43.0 | 9:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meghan Russo | Jenison MI | 108 | 31 | 4 | 1:14:28.1 | 7:27/M |
2 | Jana Shavalier | Grand Rapids MI | 117 | 33 | 5 | 1:15:05.8 | 7:31/M |
3 | Susan Post | Grand Rapids MI | 98 | 33 | 7 | 1:21:16.1 | 8:08/M |
4 | Christina Bowerman | Jenison MI | 12 | 34 | 17 | 1:26:15.0 | 8:38/M |
5 | Sarah DeGraff | Grand Rapids MI | 21 | 31 | 22 | 1:28:59.4 | 8:54/M |
6 | Jessica Reece | Zeeland MI | 101 | 31 | 36 | 1:37:56.7 | 9:48/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Jansen | Hudsonville MI | 58 | 38 | 18 | 1:26:21.6 | 8:38/M |
2 | Jillian Lankford | Holland MI | 71 | 39 | 29 | 1:34:48.5 | 9:29/M |
3 | Darci Todd | Hudsonville MI | 128 | 36 | 45 | 1:51:17.0 | 11:08/M |
4 | Erin Atkinson | Grand Rapids MI | 1 | 37 | 47 | 1:51:19.0 | 11:08/M |
5 | Katie Steffes | Jenison MI | 124 | 38 | 52 | 1:58:50.8 | 11:53/M |
6 | Angie Dick | Holland MI | 29 | 38 | 55 | 2:01:27.0 | 12:09/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danelle Scott | Hudsonville MI | 111 | 40 | 19 | 1:27:24.6 | 8:44/M |
2 | Heather Ott | Grandville MI | 89 | 43 | 21 | 1:28:24.8 | 8:50/M |
3 | Maria Dykhouse | Grandville MI | 32 | 44 | 27 | 1:34:04.0 | 9:24/M |
4 | Jan-Al Robinson | Grandville MI | 105 | 41 | 28 | 1:34:35.0 | 9:28/M |
5 | Heather Boswell | Holland MI | 11 | 40 | 30 | 1:34:49.0 | 9:29/M |
6 | Lydia Garcia | Hudsonville MI | 38 | 40 | 31 | 1:34:49.0 | 9:29/M |
7 | Shannon Busscher | Hudsonville MI | 16 | 44 | 33 | 1:35:41.8 | 9:34/M |
8 | Jamie Harkins | Ionia MI | 50 | 40 | 34 | 1:37:14.3 | 9:43/M |
9 | Janet Minarik | Zeeland MI | 79 | 44 | 35 | 1:37:56.7 | 9:48/M |
10 | Monika Boes | Zeeland MI | 6 | 44 | 39 | 1:45:31.7 | 10:33/M |
11 | Jenn Petrauskas | Grand Rapids | 145 | 42 | 40 | 1:45:53.7 | 10:35/M |
12 | Heather Oom | Allendale MI | 85 | 40 | 42 | 1:49:39.9 | 10:58/M |
13 | Abbie Stoppa | Cedar Springs MI | 125 | 43 | 44 | 1:50:43.0 | 11:04/M |
14 | Meredith Bricker | Rockford MI | 15 | 40 | 46 | 1:51:18.9 | 11:08/M |
15 | Rebecca Smith | Lowell MI | 121 | 40 | 49 | 1:54:10.5 | 11:25/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clare Portinga | Grand Rapids MI | 96 | 46 | 11 | 1:23:08.3 | 8:19/M |
2 | Leigh Ball | Byron Center MI | 2 | 49 | 12 | 1:23:52.3 | 8:23/M |
3 | Teresa Redmond | Kalamazoo MI | 100 | 45 | 37 | 1:42:40.1 | 10:16/M |
4 | Karen Vanderberg | Cedar Springs | 152 | 48 | 48 | 1:52:31.4 | 11:15/M |
5 | Lisa Brady | Grandville MI | 14 | 46 | 50 | 1:54:16.8 | 11:26/M |
6 | Nicole Timmer | West Olive MI | 127 | 45 | 54 | 2:01:26.6 | 12:09/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Truszkowski | Wyoming MI | 129 | 50 | 16 | 1:25:29.4 | 8:33/M |
2 | Lisa Seeley | Allendale MI | 112 | 50 | 43 | 1:49:40.4 | 10:58/M |
3 | Diane Griffin | Grand Rapids MI | 44 | 51 | 53 | 1:59:41.5 | 11:58/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Fredrick | Holland MI | 36 | 56 | 32 | 1:34:49.4 | 9:29/M |
2 | Jane Cramer | Cedar Springs MI | 18 | 58 | 38 | 1:44:10.0 | 10:25/M |
3 | Lecia Selzer | Lowell MI | 114 | 55 | 51 | 1:57:16.4 | 11:44/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurel Dawson | Muskegon MI | 19 | 63 | 14 | 1:24:33.8 | 8:27/M |
2 | Stephanie Williams | Grand Rapids MI | 135 | 63 | 56 | 2:02:48.9 | 12:17/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Keller | Rockford | 156 | 72 | 41 | 1:47:54.0 | 10:47/M |
2 | Susan Merizon | Grand Rapids MI | 78 | 70 | 57 | 2:08:22.0 | 12:50/M |
3 | Kathleen Haase | Wyoming MI | 46 | 71 | 58 | 2:09:34.0 | 12:57/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaiah Nobel | Wyoming MI | 83 | 24 | 1 | 58:09.4 | 5:49/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Foreman | Grand Rapids MI | 35 | 40 | 3 | 59:18.3 | 5:56/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Dick | Holland MI | 30 | 13 | 66 | 1:34:42.2 | 9:28/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jared Rice | Grand Rapids MI | 103 | 18 | 54 | 1:27:39.0 | 8:46/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Spees | Caledonia MI | 122 | 20 | 10 | 1:04:56.5 | 6:30/M |
2 | Derek Hart | Grandville | 151 | 23 | 75 | 1:42:13.2 | 10:13/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Devroy | Grandville MI | 27 | 27 | 6 | 1:03:19.2 | 6:20/M |
2 | Zach Start | Jenison MI | 123 | 27 | 8 | 1:04:34.6 | 6:27/M |
3 | Justin Kamps | Grand Rapids MI | 61 | 27 | 18 | 1:12:29.7 | 7:15/M |
4 | Peter Koehler | Whitmore Lake MI | 66 | 28 | 38 | 1:21:03.2 | 8:06/M |
5 | Zachary Segula | Grand Rapids MI | 113 | 28 | 52 | 1:26:53.1 | 8:41/M |
6 | Dan Bosscher | Grandville | 148 | 29 | 70 | 1:38:46.6 | 9:53/M |
7 | Omar Waller | Grand Rapids MI | 132 | 25 | 74 | 1:40:36.5 | 10:04/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Shavalier | wyoming MI | 116 | 34 | 2 | 59:06.0 | 5:55/M |
2 | Shawn Dennany | Muskegon MI | 23 | 33 | 4 | 59:49.5 | 5:59/M |
3 | Preston Pierson | Grandville MI | 94 | 31 | 12 | 1:05:49.0 | 6:35/M |
4 | Daniel Oumedian | Grand Rapids MI | 90 | 31 | 13 | 1:06:19.1 | 6:38/M |
5 | Joshua Nagelkerke | Jenison MI | 81 | 32 | 24 | 1:16:04.8 | 7:36/M |
6 | Garrett Boyd | Traverse City MI | 13 | 31 | 26 | 1:17:58.2 | 7:48/M |
7 | Robbie Gleeson | Saint Johns MI | 41 | 30 | 28 | 1:18:17.7 | 7:50/M |
8 | Adam Russo | Jenison MI | 107 | 34 | 37 | 1:20:33.7 | 8:03/M |
9 | Ben Post | Grand Rapids MI | 97 | 34 | 40 | 1:21:15.9 | 8:08/M |
10 | Cody Fontaine | Grand Rapids MI | 34 | 31 | 50 | 1:26:03.5 | 8:36/M |
11 | Derek McAlary | Hudsonville MI | 75 | 32 | 62 | 1:32:56.6 | 9:18/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Liversedge | Ada MI | 73 | 35 | 5 | 1:00:25.1 | 6:03/M |
2 | Matthew Gommesen | Pierson MI | 43 | 38 | 11 | 1:05:11.4 | 6:31/M |
3 | Aaron DeVos | Grand Rapids MI | 26 | 39 | 27 | 1:18:06.9 | 7:49/M |
4 | Jon Schutter | Jenison MI | 110 | 36 | 44 | 1:23:49.3 | 8:23/M |
5 | Mitchell Kamps | Jenison MI | 62 | 39 | 45 | 1:24:21.5 | 8:26/M |
6 | Brian Benedict | Grandville MI | 5 | 36 | 46 | 1:24:48.2 | 8:29/M |
7 | Dan Zaagman | Hudsonville MI | 137 | 36 | 56 | 1:29:29.4 | 8:57/M |
8 | Christopher Funaro | Ada MI | 37 | 36 | 73 | 1:40:19.8 | 10:02/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimi Minnema | Jenison | 158 | 40 | 7 | 1:04:03.9 | 6:24/M |
2 | Daniel DeWulf | Grand Rapids MI | 28 | 41 | 15 | 1:07:42.1 | 6:46/M |
3 | Brian Kalsbeek | Grand Rapids | 142 | 44 | 16 | 1:07:56.6 | 6:48/M |
4 | Corland McDiarmid | Sunfield MI | 146 | 43 | 17 | 1:09:17.3 | 6:56/M |
5 | Michael Ball | Hudsonville MI | 3 | 43 | 22 | 1:15:32.1 | 7:33/M |
6 | Jonathan May | Grand Rapids MI | 74 | 43 | 47 | 1:25:09.0 | 8:31/M |
7 | Josh Zondervan | Grand Rapids | 147 | 43 | 49 | 1:25:46.8 | 8:35/M |
8 | Steven Podgurski | Holland MI | 95 | 41 | 51 | 1:26:21.3 | 8:38/M |
9 | Donald DeHoog | Wyoming MI | 22 | 44 | 57 | 1:30:41.4 | 9:04/M |
10 | Rich Zemaitis | Grand Rapids | 150 | 42 | 63 | 1:33:23.5 | 9:20/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kotman | Hudsonville MI | 68 | 45 | 9 | 1:04:45.6 | 6:29/M |
2 | Andy Portinga | 159 | 48 | 14 | 1:07:24.1 | 6:44/M | |
3 | Keith Pagel | Hudsonville MI | 91 | 48 | 20 | 1:13:35.8 | 7:22/M |
4 | Marc Vander Kooi | Byron Center | 149 | 49 | 32 | 1:18:51.0 | 7:53/M |
5 | Ron Bolthouse | Hudsonville MI | 8 | 49 | 33 | 1:19:33.2 | 7:57/M |
6 | David Tucker | Grand Rapids | 138 | 49 | 34 | 1:19:48.2 | 7:59/M |
7 | John Bolthouse | Jenison MI | 7 | 49 | 35 | 1:19:59.1 | 8:00/M |
8 | Chris Halford | Lowell MI | 48 | 49 | 43 | 1:23:34.3 | 8:21/M |
9 | John Haga | Grandville MI | 47 | 49 | 65 | 1:34:41.7 | 9:28/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Groenleer | Grandville MI | 45 | 50 | 19 | 1:12:47.2 | 7:17/M |
2 | Barry Huffman | Holland MI | 53 | 54 | 31 | 1:18:46.7 | 7:53/M |
3 | Jeff Streelman | Byron Center MI | 126 | 52 | 36 | 1:20:21.7 | 8:02/M |
4 | David Uitdeflesch | Grand Rapids MI | 130 | 53 | 39 | 1:21:11.7 | 8:07/M |
5 | Brian Rice | Grand Rapids MI | 102 | 53 | 41 | 1:21:56.5 | 8:12/M |
6 | Patrick Mohney | Caledonia MI | 80 | 50 | 59 | 1:31:08.2 | 9:07/M |
7 | Chad Roberts | Grand Rapids MI | 104 | 50 | 60 | 1:31:29.4 | 9:09/M |
8 | Steve Vanderberg | Cedar Springs | 153 | 50 | 61 | 1:31:52.7 | 9:11/M |
9 | Patrick McAlary | Hudsonville MI | 76 | 54 | 68 | 1:35:40.8 | 9:34/M |
10 | Raul Gloria | Jenison MI | 42 | 53 | 71 | 1:39:31.4 | 9:57/M |
11 | Bill Gathen | Grandville MI | 39 | 50 | 79 | 1:58:50.8 | 11:53/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Peabody | Belding MI | 92 | 56 | 21 | 1:13:58.2 | 7:24/M |
2 | Jim O'Connor | Grand Rapids MI | 84 | 59 | 23 | 1:15:37.2 | 7:34/M |
3 | Kevin Bosch | Allendale MI | 10 | 58 | 30 | 1:18:19.0 | 7:50/M |
4 | Mark DeSatterlee | Grand Rapids MI | 25 | 58 | 42 | 1:21:56.6 | 8:12/M |
5 | ROBERT WALSKI | Grandville MI | 133 | 58 | 53 | 1:27:06.7 | 8:43/M |
6 | Jim Honeycutt | Grandville MI | 52 | 58 | 64 | 1:33:40.2 | 9:22/M |
7 | Dave Oosterman | Holland MI | 88 | 56 | 67 | 1:34:49.8 | 9:29/M |
8 | Carl Nelson | Grand Rapids MI | 82 | 58 | 77 | 1:47:48.4 | 10:47/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAN OUMEDIAN | Jenison | 139 | 63 | 29 | 1:18:18.2 | 7:50/M |
2 | John Irwin | grand rapids MI | 55 | 62 | 48 | 1:25:24.9 | 8:32/M |
3 | Don Van Oosterveen | Wyoming | 140 | 61 | 55 | 1:28:36.1 | 8:52/M |
4 | James Smith | Grand Rapids MI | 119 | 62 | 58 | 1:31:03.0 | 9:06/M |
5 | Michael Sheehan | Hudsonville MI | 144 | 61 | 76 | 1:44:21.3 | 10:26/M |
Top | |||||||
Male 65 to 69 |
|||||||
