ArgiFit Challenge

Age Group Results

September 22, 2018


MichianaTiming.com/live Michiana Timing


Men: Top Finishers 1-18 19-29 30-39 40-49 50-99
Women: Top Finishers 19-29 30-39 40-49 50-99

AgriFit Challenge

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Monica Acker 89 25 16 31:33.4
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Ryan Fachting 193 15 1 23:43.9
Top

Male 18 and Under

Place Name City Bib No Age Overall Total Time
1 Jaden Bovee 8 15 2 24:42.0
2 Noah Haskell 31 14 3 24:53.8
3 Ty Murray 40 14 8 28:32.6
4 Caleb Hagen 63 16 14 31:23.1
5 Brett Dykstra 169 15 20 32:16.8
6 Samuel Hudgens 173 16 32 35:37.5
7 David Apple 1 15 34 36:09.8
8 Mason Hudgens 175 18 43 37:05.1
9 Nathaniel Moore 120 14 108 51:24.3
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time
1 Kayla Knieper 114 28 31 35:26.3
2 Natalie Finnerty 60 20 37 36:42.7
3 Justine Bolt 95 26 38 36:49.6
4 Chelsea Freeman 107 26 40 36:50.6
5 Bailey Steiss 184 25 49 38:24.6
6 Nicole Vanderploeg 85 27 52 39:18.2
7 Jozzie Lyons 36 27 55 40:01.8
8 Lauryn Bailey 55 19 58 40:31.5
9 Louise Vanderploeg 48 24 64 41:28.2
10 Halley Chaffin 16 28 66 41:32.9
11 Sanne VanLoon 132 26 69 43:00.4
12 Meghan Kenny 113 24 72 43:34.6
13 Lovinga Petersheim 41 27 78 45:52.6
14 Taryn Fritz 194 25 93 47:24.6
15 Kendra Peruski 78 25 98 50:09.5
16 Sam McGeathy 71 26 99 50:12.0
17 Chezney Bower 10 25 104 50:55.4
18 Rebecca Wiles 133 27 106 51:08.8
19 Lauren Gulick 109 25 107 51:09.6
20 Anna Devota 103 21 109 51:26.7
21 Billi Jo Hartman 66 27 110 51:27.8
22 Chelsea Kronemeyer 179 23 115 52:39.5
23 Katie Sollman 182 27 116 52:42.0
24 Christine Herman 172 26 125 55:58.3
25 Samantha Recker 181 28 126 56:04.9
26 Abbey Pratt 42 23 129 57:06.1
27 Peyton Rudnik 160 21 135 1:00:41.5
28 Telyse Belka 93 21 138 1:03:35.2
29 Maria Goodhall 62 29 146 1:05:57.6
30 Alexandria Moulter 75 24 149 1:08:00.7
31 Chelsea Black 56 19 150 1:09:02.5
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Matthew Bunting 12 26 6 26:42.2
2 Trent Flegel 27 29 13 31:01.0
3 Carter Murlick 39 25 15 31:27.9
4 Mike Garnett 196 23 21 32:33.9
5 Dylan Demo 102 21 33 36:03.5
6 Ethan Mogg 74 19 36 36:41.3
7 Mitch Bigelow 167 28 54 39:58.5
8 Kurt Bockhausen 5 21 87 47:00.8
9 Kelly Bower 9 27 90 47:09.7
10 Nathan Ketchum 176 22 114 52:39.1
11 Tyree Butler 96 28 120 53:11.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Terri Hawbaker 32 38 24 33:03.7
2 Sarah Chouinard 19 34 26 34:03.1
3 Shawnna Finnerty 59 31 39 36:49.8
4 Jen McArthur 70 34 46 37:51.3
5 Lindsey Sanchez 80 32 47 37:54.5
6 Angela Munro 76 34 50 38:54.8
7 Abby Hunter 68 34 51 38:55.0
8 Ruth Chamberlain 18 37 57 40:21.9
9 Meggin Fall 25 35 62 41:25.5
10 Victoria Hagen 64 32 65 41:29.6
11 Ashley Eldredge 23 37 68 42:04.6
12 Katie Marks 37 38 76 45:13.4
13 Heather Ackerman 54 31 77 45:38.4
14 April Bieri 94 30 80 46:28.5
15 Amanda Sollman 183 30 81 46:38.1
16 Leigh Schindlar 128 38 83 46:42.8
17 Kristy Hardy 110 31 84 46:52.2
18 Nina Guerrero 108 36 85 46:52.4
19 Sarah Doherty 105 31 86 46:54.5
20 Katie Tobias 192 33 92 47:24.3
21 Casey Schafer 81 34 97 49:42.0
22 Susan Cassie 98 38 102 50:35.3
23 Rachelle Seguin 129 37 103 50:35.8
24 Courtney Patrick 122 33 118 52:47.1
25 Lisa Dassance 21 37 119 52:56.4
26 Kirby Zacharko 88 34 122 53:31.2
27 Leigha Inbody 69 36 123 53:40.8
28 Laura Peet 124 30 124 54:26.8
29 Danielle Acre 91 32 127 56:55.8
30 Katie Schev 127 30 128 56:56.7
31 Jennifer Robb 43 36 134 58:51.8
32 Ashely Hopkins 112 33 137 1:03:35.2
33 Abigail Carpenter 168 30 139 1:03:36.3
34 Jaimie Strickland 185 31 141 1:03:45.1
35 Kristine Patterson 180 30 142 1:03:54.1
36 Amanda Hopkins 111 34 144 1:04:23.2
37 Tonya Shelly 82 30 145 1:05:57.4
38 Katie Wing 87 32 147 1:06:32.0
Top

Male Age 30-39

Place Name City Bib No Age Overall Total Time
1 Joe Joslin 34 36 4 25:12.1
2 Ben Ogle 77 31 5 26:40.0
3 Brian Cameron 13 37 7 27:27.4
4 Steve Chamberlain 17 37 9 29:07.7
5 Jose Castillo 15 38 11 29:41.3
6 Corey McCaw 155 38 17 31:38.3
7 Joseph Sanchez 79 34 22 32:47.3
8 Dwight Earle 22 33 30 35:23.5
9 Kurt Finnerty 58 31 41 36:52.9
10 Ryan Therrian 164 37 60 41:14.6
11 Ryan Kleinschmidt 198 30 61 41:15.3
12 Bob Fall 24 36 63 41:27.0
13 Jason Melvin 119 34 82 46:42.0
14 Patrick Calhoun 97 34 100 50:23.1
15 Adam Patrick 123 36 117 52:46.8
16 Jon Robb 44 36 133 58:51.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Carla Wardin 52 41 18 32:02.2
2 Jessica Schwarz 46 42 25 33:17.5
3 Jennie Chadwick 57 40 35 36:11.3
4 Georgette Russell 125 46 44 37:09.5
5 Rachel Cameron 14 40 48 38:13.4
6 Laura Ash 2 46 53 39:38.0
7 Beth Swetz 83 47 73 44:23.6
8 Tracy Childs 101 40 89 47:08.4
9 Elizabeth Miller 72 40 95 48:31.8
10 Lacie Latson 116 43 101 50:23.1
11 Mary Stuve 186 42 131 57:27.9
12 Valerie Voigt 188 47 132 58:37.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kevin Wilcox 53 40 10 29:28.1
2 Kris Wardin 51 40 12 29:53.2
3 David Ries 158 43 23 32:55.8
4 Alan Sanger 45 48 27 35:07.0
5 Sean Heibeck 33 43 28 35:11.1
6 E.J. Longoski 35 46 29 35:19.7
7 Tom Glover 61 48 42 36:59.3
8 Brad Harden 30 44 59 40:42.4
9 Eric Hagen 65 43 67 41:41.9
10 Jay Stuve 187 46 130 57:27.7
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time
1 Bonnie Walker 50 50 70 43:15.3
2 Diane Bockhausen 4 64 74 44:25.1
3 Deborah Ketchum 177 51 75 45:10.5
4 Gertie van den Goor 47 54 79 46:12.3
5 Brenda Dunham 106 50 88 47:07.6
6 Janet Flegel 26 51 91 47:22.3
7 Lori Hudgens 174 51 96 49:31.9
8 Nancy Devota 104 53 111 51:29.2
9 Carol Smith 131 59 112 52:04.0
10 Cathy Stevens 163 55 121 53:22.6
11 Cathleen Lentz 117 53 136 1:03:22.5
12 Chris Figueroa 190 52 140 1:03:38.9
13 Carole Catellon 189 61 143 1:04:21.6
14 Sue Hastings 67 50 148 1:08:00.5
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time
1 gary dykstra 170 53 19 32:08.3
2 Tim Ketchum 178 54 45 37:33.3
3 Vincent Rudnik 161 51 56 40:07.0
4 Bill Walker 49 55 71 43:18.1
5 Fred Wojda 166 55 94 47:52.6
6 Garry Woodrow 134 56 105 51:04.1
7 Brian Acre 90 59 113 52:18.0