Team Olympic Relay 2- 2 3- 3
Team Sprint Relay 0- 0 1- 1 2- 2 3- 3 6-99
Team Olympic Relay |
||||||||||||||||||
Top | ||||||||||||||||||
88- 147 Combined |
||||||||||||||||||
Record: Chad Jordan - Year: 2018 - Time: 2:22:27.4 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Grinage-Schaefer-Weber | Suttons Bay MI | 231 | 2 | 2 | 23:05.9 | 15:23/K | 0:31.4 | 2 | 1:36:32.1 | 2:25/K | 0:19.4 | 3 | 1:01:06.8 | 6:07/K | 3:01:35.7 | 3:01:35.7 |
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Jordan-Myers | Traverse City MI | 232 | 2 | 1 | 22:46.3 | 15:11/K | 0:23.8 | 1 | 1:12:00.0 | 1:48/K | 0:15.0 | 1 | 47:02.2 | 4:42/K | 2:22:27.4 | 2:22:27.4 |
Top | ||||||||||||||||||
88- 147 Combined |
||||||||||||||||||
Record: Chad Jordan - Year: 2018 - Time: 2:22:27.4 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Kiessel-Kirt-Maleski | Leland MI | 233 | 2 | 1 | 20:12.6 | 13:28/K | 0:26.5 | 1 | 1:17:39.3 | 1:56/K | 0:15.6 | 1 | 45:01.7 | 4:30/K | 2:23:35.8 | 2:23:35.8 |
2 | 5 | Martinelli-Wolf | Traverse City MI | 235 | 2 | 3 | 25:08.1 | 16:45/K | 1:11.0 | 3 | 1:52:17.5 | 2:48/K | 0:23.8 | 2 | 46:40.2 | 4:40/K | 3:05:40.9 | 3:05:40.9 |
DNS | DNS | Dubis-Shea | Leland MI | 230 | 2 | |||||||||||||
Top | ||||||||||||||||||
148 - 184 Combined |
||||||||||||||||||
Record: Dave LaValley - Year: 2018 - Time: 2:39:55.6 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Lavalley-Michaelson-Vieticinque | Buckley MI | 234 | 3 | 1 | 22:54.0 | 15:16/K | 0:31.5 | 1 | 1:15:57.2 | 1:54/K | 0:21.1 | 1 | 1:00:11.6 | 6:01/K | 2:39:55.6 | 2:39:55.6 |
Team Sprint Relay |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Team Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Greening-Morgan | Traverse City MI | 42 | 1 | 1 | 14:28.0 | 0:29.6 | 1 | 40:03.5 | 2:00/K | 0:32.2 | 1 | 21:27.3 | 4:17/K | 1:17:00.8 | 1:17:00.8 | |
Top | ||||||||||||||||||
55 and Under Combined |
||||||||||||||||||
Record: Zach Fortuna - Year: 2018 - Time: 1:25:14.1 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 19 | Grishaw-Grosvenor-Spencer | Leland MI | 43 | 0 | 4 | 23:09.4 | 0:38.2 | 4 | 52:18.1 | 2:37/K | 0:21.0 | 5 | 27:06.2 | 5:25/K | 1:43:33.1 | 1:43:33.1 | |
2 | 20 | Couturier-Denoyer-Knudsen | Lake Leelanau MI | 38 | 0 | 5 | 26:13.7 | 0:53.8 | 5 | 55:49.5 | 2:47/K | 0:42.4 | 3 | 24:57.7 | 4:59/K | 1:48:37.2 | 1:48:37.2 | |
Top | ||||||||||||||||||
56 - 87 Combined |
||||||||||||||||||
Record: Courtney Greening - Year: 2018 - Time: 1:17:00.8 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Carlson-Post | Leland MI | 36 | 1 | 1 | 14:26.1 | 0:36.9 | 3 | 48:58.7 | 2:27/K | 0:26.4 | 2 | 25:20.3 | 5:04/K | 1:29:48.6 | 1:29:48.6 | |
2 | 13 | Martin-Noorman | 51 | 1 | 5 | 20:37.8 | 0:48.5 | 2 | 46:02.4 | 2:18/K | 0:24.9 | 5 | 29:32.3 | 5:54/K | 1:37:26.1 | 1:37:26.1 | ||
Top | ||||||||||||||||||
88- 147 Combined |
||||||||||||||||||
Record: Andrew Amato - Year: 2018 - Time: 1:09:58.4 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 12 | Amin Wilson | Lake Leelanau MI | 31 | 2 | 5 | 17:19.9 | 0:33.6 | 7 | 49:10.1 | 2:28/K | 0:28.3 | 3 | 25:54.0 | 5:11/K | 1:33:26.1 | 1:33:26.1 | |
2 | 14 | Kimball-Olszewski | Traverse City MI | 46 | 2 | 8 | 23:50.9 | 0:48.7 | 5 | 45:06.1 | 2:15/K | 0:40.1 | 6 | 30:33.8 | 6:07/K | 1:40:59.9 | 1:40:59.9 | |
3 | 16 | Burns-Jennings-Goeghegan | Leland MI | 34 | 2 | 3 | 15:54.2 | 1:15.3 | 8 | 49:52.7 | 2:30/K | 0:50.8 | 7 | 33:31.5 | 6:42/K | 1:41:24.7 | 1:41:24.7 | |
4 | 17 | McGarry-Shore | Traverse city MI | 47 | 2 | 4 | 16:18.8 | 0:47.1 | 6 | 45:55.1 | 2:18/K | 0:30.4 | 8 | 38:27.3 | 7:41/K | 1:41:58.9 | 1:41:58.9 | |
Top | ||||||||||||||||||
148 - 184 Combined |
||||||||||||||||||
Record: - Year: - Time: |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
DQ | DQ | Cameron-Noble | Leland MI | 35 | 3 | 1 | 23:39.3 | 0:31.4 | DQ | 36:24.4 | 1:49/K | 0:28.9 | 1 | 32:33.2 | 6:31/K | 1:33:37.5 | 1:33:37.5 | |
Top | ||||||||||||||||||
55 and Under Combined |
||||||||||||||||||
Record: Zach Fortuna - Year: 2018 - Time: 1:25:14.1 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Fortuna-Jordan-Rasey | Suttons Bay MI | 41 | 0 | 3 | 21:59.6 | 0:39.3 | 1 | 40:53.4 | 2:03/K | 0:26.0 | 1 | 21:15.5 | 4:15/K | 1:25:14.1 | 1:25:14.1 | |
2 | 8 | Eggleston-Houston | Traverse City MI | 40 | 0 | 1 | 15:26.3 | 0:51.0 | 2 | 42:35.8 | 2:08/K | 0:43.6 | 4 | 26:09.7 | 5:14/K | 1:25:46.5 | 1:25:46.5 | |
3 | 10 | Berg-Massey-Munez | 50 | 0 | 2 | 19:55.9 | 0:59.6 | 3 | 46:30.1 | 2:20/K | 0:12.6 | 2 | 21:31.7 | 4:18/K | 1:29:10.0 | 1:29:10.0 | ||
DNS | DNS | Berg-Masse-Munoz | Lake Leelanau MI | 32 | 0 | |||||||||||||
Top | ||||||||||||||||||
56 - 87 Combined |
||||||||||||||||||
Record: Courtney Greening - Year: 2018 - Time: 1:17:00.8 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Crimmins-Ragains | Leland MI | 39 | 1 | 4 | 20:06.1 | 0:47.5 | 1 | 40:54.5 | 2:03/K | 0:41.4 | 1 | 21:37.8 | 4:19/K | 1:24:07.6 | 1:24:07.6 | |
2 | 15 | Cavanaugh-Hawley-Hoban | Granger IN | 37 | 1 | 3 | 19:57.0 | 0:38.0 | 4 | 53:17.9 | 2:40/K | 0:30.6 | 3 | 26:44.2 | 5:21/K | 1:41:07.9 | 1:41:07.9 | |
3 | 18 | Black-Crimmins | Traverse City MI | 33 | 1 | 2 | 18:09.6 | 0:38.0 | 5 | 55:52.1 | 2:48/K | 0:27.2 | 4 | 27:07.8 | 5:25/K | 1:42:14.8 | 1:42:14.8 | |
Top | ||||||||||||||||||
88- 147 Combined |
||||||||||||||||||
Record: Andrew Amato - Year: 2018 - Time: 1:09:58.4 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Amato | Suttons Bay MI | 30 | 2 | 6 | 17:58.2 | 0:28.8 | 1 | 29:39.4 | 1:29/K | 0:39.4 | 1 | 21:12.3 | 4:14/K | 1:09:58.4 | 1:09:58.4 | |
2 | 3 | Mothershead | Detroit MI | 48 | 2 | 2 | 15:06.4 | 0:11.5 | 4 | 41:58.2 | 2:06/K | 0:36.6 | 2 | 21:46.2 | 4:21/K | 1:19:39.0 | 1:19:39.0 | |
3 | 5 | Houston-Stowe | Cedar MI | 45 | 2 | 1 | 13:58.1 | 0:35.9 | 3 | 41:26.8 | 2:04/K | 0:24.9 | 4 | 27:08.2 | 5:26/K | 1:23:34.1 | 1:23:34.1 | |
4 | 9 | Hester-Lloyd-Schweigert | Traverse City MI | 44 | 2 | 7 | 19:20.2 | 0:34.2 | 2 | 36:12.2 | 1:49/K | 0:31.0 | 5 | 29:41.2 | 5:56/K | 1:26:18.9 | 1:26:18.9 | |
Top | ||||||||||||||||||
Over 275 Combined |
||||||||||||||||||
Record: Skyler Nash - Year: 2018 - Time: 1:22:08.3 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Nash-Yaakoby | Brookfield IL | 49 | 20 | 1 | 16:07.2 | 0:55.1 | 1 | 42:44.7 | 2:08/K | 0:48.9 | 1 | 21:32.2 | 4:18/K | 1:22:08.3 | 1:22:08.3 |