Individual Sprint Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
Individual Sprint Women: Top Finishers 20-29 30-39 40-49
Individual Olympic Men: Top Finishers 30-39 40-49 50-59
Individual Olympic Women: Top Finishers 30-39 40-49 50-59
Individual Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Christie Shore | Traverse city 49684 | 14 | 51 | 1 | 17:21.5 | 1:07.4 | 1 | 35:50.0 | 1:48/K | 1:00.2 | 1 | 26:34.2 | 5:19/K | 1:21:53.6 | 1:21:53.6 | |
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Glenn Goodman | 19 | 53 | 1 | 13:57.6 | 1:09.9 | 1 | 33:26.2 | 1:40/K | 0:48.8 | 1 | 20:26.2 | 4:05/K | 1:09:48.9 | 1:09:48.9 | ||
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Record: Thomas Murray - Year: 2018 - Time: 1:46:12.6 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 14 | Thomas Murray | 20 | 14 | 2 | 26:27.7 | 3:15.0 | 1 | 45:19.9 | 2:16/K | 0:27.6 | 1 | 30:42.1 | 6:08/K | 1:46:12.6 | 1:46:12.6 | ||
2 | 18 | Ayden Shore | Traverse city 49684 | 15 | 15 | 1 | 19:35.5 | 2:38.1 | 2 | 1:06:32.2 | 3:20/K | 1:12.8 | 2 | 33:11.1 | 6:38/K | 2:03:10.0 | 2:03:10.0 | |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Record: Natalie Myers - Year: 2016 - Time: 1:16:03.7 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Martha Siegmund | Ann Arbor 48104 | 16 | 29 | 2 | 20:35.7 | 2:16.5 | 1 | 40:49.6 | 2:02/K | 1:28.4 | 1 | 24:16.8 | 4:51/K | 1:29:27.2 | 1:29:27.2 | |
2 | 11 | Jordan Yaakoby | Chicago IL | 18 | 25 | 1 | 15:55.4 | 3:44.3 | 2 | 45:20.7 | 2:16/K | 0:44.4 | 3 | 35:38.0 | 7:08/K | 1:41:23.0 | 1:41:23.0 | |
3 | 13 | Sarah Bell | Ann Arbor 48103 | 2 | 26 | 3 | 20:37.1 | 3:13.0 | 3 | 48:37.4 | 2:26/K | 1:17.0 | 2 | 29:30.3 | 5:54/K | 1:43:15.0 | 1:43:15.0 | |
DNS | DNS | Elizabeth Munoz | Leland 49654 | 12 | 21 | |||||||||||||
DNS | DNS | Grace Smith | Portage 49024 | 17 | 23 | |||||||||||||
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Record: Andrew Ragains - Year: 2017 - Time: 1:33:39.0 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 17 | Brad Kudrna | 8 | 23 | 1 | 29:30.6 | 11:54.3 | 1 | 47:05.3 | 2:21/K | 0:47.3 | 1 | 29:40.4 | 5:56/K | 1:58:58.0 | 1:58:58.0 | ||
2 | 19 | Daniel Loies | Frankfort 49654 | 10 | 28 | 2 | 32:15.9 | 6:24.2 | 2 | 55:05.8 | 2:45/K | 1:41.8 | 2 | 38:54.8 | 7:47/K | 2:14:22.7 | 2:14:22.7 | |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Record: Jessica Alpers - Year: 2018 - Time: 1:27:15.8 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Jessica Alpers | Lake Leelanau 49653 | 1 | 32 | 3 | 22:31.7 | 1:37.7 | 1 | 37:28.0 | 1:52/K | 0:41.7 | 1 | 24:56.6 | 4:59/K | 1:27:15.8 | 1:27:15.8 | |
2 | 10 | Kasha Martin | Rapid City 49676 | 11 | 33 | 1 | 19:52.9 | 1:40.2 | 2 | 44:33.6 | 2:14/K | 1:57.4 | 2 | 30:53.6 | 6:11/K | 1:38:57.9 | 1:38:57.9 | |
3 | 12 | Laura Ann Johnson | Maple City 49664 | 7 | 32 | 2 | 21:04.3 | 1:26.6 | 3 | 46:58.3 | 2:21/K | 0:55.2 | 3 | 31:10.1 | 6:14/K | 1:41:34.7 | 1:41:34.7 | |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Record: Ryan DeFour - Year: 2018 - Time: 1:17:47.3 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Ryan DeFour | Cedar 49621 | 4 | 37 | 1 | 18:49.6 | 1:37.8 | 1 | 34:02.1 | 1:42/K | 0:44.0 | 1 | 22:33.6 | 4:31/K | 1:17:47.3 | 1:17:47.3 | |
2 | 15 | Tom Bisbee | Maple City 49664 | 3 | 30 | 2 | 19:35.2 | 2:00.5 | 2 | 1:04:02.1 | 3:12/K | 0:42.2 | 2 | 25:16.7 | 5:03/K | 1:51:36.8 | 1:51:36.8 | |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Record: Heather Jordan - Year: 2016 - Time: 1:22:30.0 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Kristina Lishawa | Traverse City 49684 | 9 | 41 | 1 | 19:31.8 | 1:20.6 | 2 | 38:41.6 | 1:56/K | 1:05.4 | 1 | 24:56.1 | 4:59/K | 1:25:35.8 | 1:25:35.8 | |
2 | 9 | Awenda Humfleet | 21 | 44 | 2 | 19:41.6 | 1:43.0 | 1 | 37:15.8 | 1:52/K | 1:30.9 | 2 | 30:46.6 | 6:09/K | 1:30:58.1 | 1:30:58.1 | ||
DNS | DNS | Michelle Dunaway | Cadillac 49601 | 5 | 41 | |||||||||||||
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Record: Elijah Allen - Year: 2016 - Time: 1:05:40.0 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Trevor Darnell | 22 | 44 | 1 | 16:55.1 | 1:25.1 | 1 | 33:01.8 | 1:39/K | 0:42.7 | 1 | 18:05.3 | 3:37/K | 1:10:10.1 | 1:10:10.1 | ||
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Record: Glenn Goodman - Year: 2018 - Time: 1:09:48.9 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Bruce Randall | Leland 49654 | 13 | 58 | 1 | 16:03.2 | 2:00.9 | 1 | 38:29.0 | 1:55/K | 1:17.5 | 1 | 28:59.4 | 5:48/K | 1:26:50.2 | 1:26:50.2 | |
Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
Record: Scott Helmholz - Year: 2018 - Time: 1:58:55.2 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 16 | Scott Helmholz | Traverse City 49684 | 6 | 65 | 1 | 27:17.1 | 5:37.5 | 1 | 50:44.0 | 2:32/K | 1:19.7 | 1 | 33:56.7 | 6:47/K | 1:58:55.2 | 1:58:55.2 | |
Individual Olympic |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Jamie Endicott | 224 | 25 | 1 | 21:41.3 | 14:27/K | 1:06.2 | 1 | 1:08:36.7 | 1:43/K | 0:38.3 | 1 | 44:09.9 | 4:25/K | 2:16:12.6 | 2:16:12.6 | |
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Sean Kickbush | Lake Leelanau MI | 225 | 41 | 1 | 18:02.0 | 12:01/K | 1:16.4 | 1 | 1:00:53.8 | 1:31/K | 0:53.8 | 1 | 39:06.7 | 3:55/K | 2:00:13.0 | 2:00:13.0 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Record: Kelsey LaCross - Year: 2018 - Time: 2:38:22.1 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Kelsey LaCross | Lake Leelanau 49653 | 215 | 39 | 1 | 25:20.2 | 16:53/K | 1:51.9 | 1 | 1:19:23.7 | 1:59/K | 1:04.0 | 1 | 50:42.1 | 5:04/K | 2:38:22.1 | 2:38:22.1 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Record: Sean Kickbush - Year: 2016 - Time: 2:05:25.2 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | andrew belanger | cedar 49621 | 208 | 37 | 1 | 20:17.8 | 13:31/K | 1:51.4 | 1 | 1:15:19.6 | 1:53/K | 0:54.3 | 2 | 1:00:54.2 | 6:05/K | 2:39:17.5 | 2:39:17.5 |
2 | 14 | Mike Swinger | Lake Leelanau 49653 | 222 | 36 | 2 | 30:52.1 | 20:35/K | 3:15.4 | 2 | 1:24:18.3 | 2:06/K | 1:21.8 | 1 | 56:08.3 | 5:37/K | 2:55:56.1 | 2:55:56.1 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Record: Kathryn Murphy - Year: 2018 - Time: 2:34:26.0 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Kathryn Murphy | Northport 49670 | 219 | 40 | 1 | 24:35.5 | 16:23/K | 1:24.7 | 1 | 1:20:33.0 | 2:01/K | 0:51.7 | 1 | 47:00.9 | 4:42/K | 2:34:26.0 | 2:34:26.0 |
2 | 17 | Marie Peasley | Marquette 49855 | 220 | 40 | 2 | 27:39.5 | 18:26/K | 1:58.8 | 2 | 1:33:44.6 | 2:21/K | 1:45.0 | 2 | 1:20:57.0 | 8:06/K | 3:26:05.0 | 3:26:05.0 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Record: Sean Kickbush - Year: 2018 - Time: 2:00:13.0 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Ben LaCross | Lake Leelanau 49653 | 216 | 40 | 1 | 21:43.1 | 14:29/K | 2:02.5 | 1 | 1:16:11.6 | 1:54/K | 0:49.7 | 1 | 47:57.5 | 4:48/K | 2:28:44.6 | 2:28:44.6 |
2 | 11 | Rob Strang | Traverse City 49685 | 221 | 40 | 2 | 24:19.2 | 16:13/K | 2:03.4 | 2 | 1:17:29.8 | 1:56/K | 1:38.6 | 2 | 55:31.4 | 5:33/K | 2:41:02.6 | 2:41:02.6 |
DNS | DNS | Paul Marek | Traverse City 49684 | 218 | 49 | |||||||||||||
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Record: Cindy Duby - Year: 2018 - Time: 2:24:32.7 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Cindy Duby | Traverse City 49685 | 210 | 54 | 1 | 21:36.7 | 14:24/K | 1:00.3 | 1 | 1:11:26.1 | 1:47/K | 1:01.3 | 1 | 49:28.1 | 4:57/K | 2:24:32.7 | 2:24:32.7 |
2 | 10 | Julie Jenkins | Traverse City 49686 | 214 | 56 | 2 | 22:07.3 | 14:45/K | 1:49.1 | 3 | 1:22:45.3 | 2:04/K | 1:04.7 | 2 | 52:18.8 | 5:14/K | 2:40:05.3 | 2:40:05.3 |
3 | 12 | Amy Giesen | Niagra 54151 | 212 | 53 | 4 | 33:02.3 | 22:01/K | 2:27.0 | 2 | 1:21:56.5 | 2:03/K | 2:05.3 | 3 | 54:42.3 | 5:28/K | 2:54:13.5 | 2:54:13.5 |
4 | 16 | ali lopez | Traverse City 49684 | 217 | 56 | 3 | 32:40.4 | 21:47/K | 3:14.7 | 4 | 1:47:10.2 | 2:41/K | 1:13.4 | 4 | 55:22.9 | 5:32/K | 3:19:41.8 | 3:19:41.8 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Record: Jim Wagner - Year: 2018 - Time: 2:31:38.2 - New Record! |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Jim Wagner | Traverse City MI | 223 | 56 | 1 | 21:40.6 | 14:27/K | 1:26.5 | 2 | 1:14:02.1 | 1:51/K | 1:11.4 | 1 | 53:17.4 | 5:20/K | 2:31:38.2 | 2:31:38.2 |
2 | 6 | Doug Endicott | Traverse City 49686 | 211 | 58 | 2 | 23:11.0 | 15:27/K | 1:23.5 | 1 | 1:12:04.6 | 1:48/K | 0:36.2 | 2 | 55:17.2 | 5:32/K | 2:32:32.7 | 2:32:32.7 |
3 | 13 | John Carter | Leland 49654 | 209 | 53 | 4 | 25:54.4 | 17:16/K | 3:26.1 | 3 | 1:26:03.4 | 2:09/K | 2:27.5 | 3 | 56:58.4 | 5:42/K | 2:54:49.8 | 2:54:49.8 |
4 | 15 | Fred Heslop | Leland 49654 | 213 | 58 | 3 | 24:51.4 | 16:34/K | 3:41.7 | 4 | 1:34:49.2 | 2:22/K | 2:07.6 | 4 | 1:04:16.0 | 6:26/K | 3:09:46.0 | 3:09:46.0 |