Saugatuck Art Coast Half and Town Crier 5K and 10K

Overall Finish List

June 16, 2018


MichianaTiming.com/results Michiana Timing
5K
Half Marathon

10K

Place Name City Bib No Age Gender Age Group Total Time
1 Jacob Pettinga Saugatuck MI 511 21 M 1 Top Fin 34:59.6
2 Timothy Nelson Grand Rapids MI 465 18 M 1/4 15-19 38:37.0
3 Scott Johnson South Haven MI 443 29 M 1/2 25-29 39:31.8
4 Josue Vasquez Wyoming MI 499 24 M 1/5 20-24 39:48.6
5 Christian Post Saugatuck MI 472 19 M 2/4 15-19 40:37.4
6 Jim Springer Saugatuck MI 487 52 M 1 MA 40:41.0
7 Angelina Bauer Holland 516 36 F 1 Top Fin 40:56.0
8 Alison Butler Pittsburgh PA 519 24 F 1/3 20-24 42:13.6
9 Kenneth Springer Alexandria VA 488 51 M 1/8 50-54 42:17.3
10 Corbin Blink Fennville 523 18 M 3/4 15-19 42:42.2
11 Ray Bartlett Saugatuck MICHIGAN 413 21 M 2/5 20-24 44:16.4
12 Jacob VanderRoest South Haven MICHIGAN 498 23 M 3/5 20-24 44:17.0
13 Cati Currier Muskegon MICHIGAN 423 30 F 1/9 30-34 44:17.0
14 Keegan Seifert Hamilton MICHIGAN 482 22 M 4/5 20-24 44:17.0
15 Mason Harvath-Gerrans Douglas MICHIGAN 435 18 M 4/4 15-19 44:17.6
16 Darin Reiling Douglas MI 475 45 M 1/5 45-49 44:52.3
17 Jonathan Torres Hudsonville MI 495 24 M 5/5 20-24 46:17.4
18 Eddie Kline Holland MI 446 44 M 1/4 40-44 46:50.3
19 David Zink Holland MI 510 45 M 2/5 45-49 49:04.9
20 Sara Aumaugher Douglas MI 359 41 F 1 MA 49:11.9
21 James Stark West Olive MI 489 63 M 1/2 60-64 49:43.9
22 Ben Nelson Saugatuck 522 43 M 2/4 40-44 50:09.9
23 Jeffrey Chappell Allegan MI 421 54 M 2/8 50-54 50:13.3
24 Brian Yrigoyen Douglas MI 509 46 M 3/5 45-49 50:39.2
25 Carol Springer Saugatuck 486 53 F 1/8 50-54 50:39.4
26 Dave Butler Saugatuck 520 51 M 3/8 50-54 51:02.6
27 Nicholas Weller Portland MI 505 42 M 3/4 40-44 51:20.4
28 Tom Wylie Saugatuck MI 508 59 M 1/4 55-59 51:20.6
29 Elizabeth Avalos Fennville MI 385 33 F 2/9 30-34 51:23.8
30 Chris Warner Indianapolis IN 521 43 M 4/4 40-44 52:17.9
31 Alejandro Leger Saugatuck MI 453 46 M 4/5 45-49 52:30.8
32 Julian Baldizon South Bend IN 411 56 M 2/4 55-59 52:54.4
33 Carmen Brower West Olive MI 419 43 F 1/8 40-44 53:04.0
34 Robin Mulder Holland MI 464 38 F 1/9 35-39 53:04.2
35 Jenna Kragt Holland MICHIGAN 451 33 F 3/9 30-34 53:05.6
36 CALEB HILLIKER Belmont MICHIGAN 439 46 M 5/5 45-49 53:06.1
37 Kristen Kelling Grand Rapids MICHIGAN 445 30 F 4/9 30-34 53:06.2
38 Alex Janssen Holland MI 442 32 M 1/2 30-34 53:13.7
39 Bill Garrity Glenn MI 430 70 M 1/1 70-99 53:44.2
40 Karen Duffy Orland Park IL 428 58 F 1/7 55-59 53:49.2
41 Jessica Wetterlin Saugatuck 512 33 F 5/9 30-34 54:11.5
42 Will Wetterlin Saugatuck 513 34 M 2/2 30-34 54:12.1
43 Mark Perez Elk Grove Village IL 469 37 M 1/2 35-39 56:07.5
44 Jim Steiger Saugatuck MI 490 65 M 1/4 65-69 56:44.0
45 Becca Waaso Saugatuck MI 500 32 F 6/9 30-34 57:16.7
46 Deb Wollrab Bloomington IL 507 56 F 2/7 55-59 57:53.3
47 Kathryn Detrick Niles MI 426 26 F 1/3 25-29 58:15.3
48 Jim Kohler Saugatuck MI 447 54 M 4/8 50-54 58:17.7
49 Emily Mosher Fenton MI 463 36 F 2/9 35-39 58:36.9
50 Faith Sunde Hopkins MICHIGAN 493 10 F 1/1 0-14 58:54.7
51 Kevin Miller Lawton MICHIGAN 459 55 M 3/4 55-59 58:54.8
52 Carol Reiss Hudsonville MICHIGAN 476 54 F 2/8 50-54 58:55.2
53 Jennie O'Keefe Douglas MI 466 49 F 1/3 45-49 58:55.6
54 Nerissa Perez Elk Grove Village IL 470 36 F 3/9 35-39 59:14.2
55 Kimberly LoBretto Holland MI 454 41 F 2/8 40-44 59:19.7
56 Thomas Webb Chicago IL 503 38 M 2/2 35-39 59:33.0
57 Karen Steiger Saugatuck MI 491 64 F 1/5 60-64 59:33.5
58 Hannah Matthies 455 23 F 2/3 20-24 59:46.4
59 Ashley Ward Grand Rapids MI 501 17 F 1/1 15-19 1:00:14.2
60 Michael Torrey Chicago IL 515 58 M 4/4 55-59 1:00:17.7
61 Kris Ward Grand Rapids MI 504 54 F 3/8 50-54 1:00:19.2
62 Ann Broeker Saugatuck MI 418 43 F 3/8 40-44 1:00:20.4
63 Nate Jones Holland 524 25 M 2/2 25-29 1:00:28.5
64 Amy Baldwin Charlevoix MI 412 38 F 4/9 35-39 1:00:37.1
65 Katie Soso Chicago IL 485 36 F 5/9 35-39 1:00:37.6
66 Abbie Stoppa Grand Rapids MI 492 42 F 4/8 40-44 1:00:38.5
67 Ellen Rathburn South Bend IN 474 54 F 4/8 50-54 1:00:44.5
68 Brian Ward Grand Rapids MI 502 51 M 5/8 50-54 1:01:15.4
69 Stephanie Balch Battle Creek MI 410 48 F 2/3 45-49 1:01:41.3
70 Frederick Royce Douglas 518 66 M 2/4 65-69 1:02:47.1
71 Staci Scales Kalamazoo MI 480 42 F 5/8 40-44 1:02:47.3
72 Megan Scheerhorn Saugatuck 481 28 F 2/3 25-29 1:03:00.9
73 Sabrina Kordys Hillsborough NC 449 36 F 6/9 35-39 1:04:19.8
74 Susan Roersma Comstock Park MI 479 61 F 2/5 60-64 1:04:51.9
75 Jane Rodgers Chicago IL 478 54 F 5/8 50-54 1:05:24.8
76 Eric Houtkooper Saugatuck MI 440 53 M 6/8 50-54 1:05:43.7
77 Brittany Brzek West Lafayette IN 420 20 F 3/3 20-24 1:06:01.5
78 Debbie Snider Hudsonville MI 484 60 F 3/5 60-64 1:06:04.1
79 Heide Jones Saugatuck MI 444 34 F 7/9 30-34 1:07:02.8
80 Sara Haverdink Holland MI 436 42 F 6/8 40-44 1:07:34.5
81 Heather Cook Zeeland MI 422 39 F 7/9 35-39 1:07:35.2
82 Vicki Goss Greenville MI 431 61 F 4/5 60-64 1:08:18.3
83 Susan Kordys West Olive MI 450 52 F 6/8 50-54 1:09:27.1
84 Susan Ruohonen Chicago 514 59 F 3/7 55-59 1:09:43.6
85 Gisele Bonfiette Silva Rochester MI 416 33 F 8/9 30-34 1:10:05.6
86 Meghann Kruse Morton Grove IL 452 40 F 7/8 40-44 1:13:07.7
87 Kim Miksa South Haven MI 458 54 F 7/8 50-54 1:13:32.1
88 Kathy Haase Wyoming MI 434 70 F 1/1 70-99 1:13:33.0
89 Bill Dalton Kansas City MO 424 67 M 3/4 65-69 1:13:59.3
90 Erin Koller Peoria IL 448 37 F 8/9 35-39 1:16:19.2
91 Anne Heathcote Wyoming MI 437 59 F 4/7 55-59 1:16:24.4
92 Judy Dalton Kansas City MO 425 67 F 1/1 65-69 1:16:38.9
93 Beth Doren Zeeland MI 427 35 F 9/9 35-39 1:17:06.8
94 Mark Smaller Fennville MI 483 67 M 4/4 65-69 1:17:13.7
95 Andrea Bjorkman Bloomington IL 414 58 F 5/7 55-59 1:19:32.3
96 Scott Bjorkman Bloomington IL 415 51 M 7/8 50-54 1:19:32.3
97 Nancy Payne Hamilton MI 468 63 F 5/5 60-64 1:20:05.1
98 Carrie Tamminga Minneapolis MN 494 41 F 8/8 40-44 1:25:35.3
99 Paul Turnbull Saugatuck MI 496 52 M 8/8 50-54 1:26:20.3
100 Kelly Moore Milford OH 462 34 F 9/9 30-34 1:26:21.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Kaitlyn Moore Loveland OH 460 26 F 3/3 25-29 1:28:49.2
102 Keith Moore Loveland OH 461 61 M 2/2 60-64 1:28:56.9
103 Stacey Wiest Hastings MI 506 49 F 3/3 45-49 1:29:08.9
104 Bonnie Meredith Hastings MI 457 52 F 8/8 50-54 1:29:09.2
105 Lynda Heinig Brighton MI 438 56 F 6/7 55-59 1:50:27.6
106 Kim Huntley South Point OH 441 59 F 7/7 55-59 1:50:28.4
Top  

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Nik Pettinga Saugatuck 232 15 M 1 Top Fin 17:18.6
2 Armand Carrion Saugatuck 229 17 M 1/8 15-19 18:24.7
3 Tinsae Nelson Grand Rapids MI 184 14 M 1/12 0-14 18:47.8
4 Frank Gassmann Chicago IL 154 53 M 1 Top Fin 19:18.2
5 Christopher Saldivar Rancho Mirage CA 200 54 M 1/6 50-54 20:48.9
6 Collin Yarde Hamilton 234 18 M 2/8 15-19 21:28.4
7 Colin Moran Chicago IL 181 14 M 2/12 0-14 22:37.8
8 Natalie Martinson Saugatuck 224 16 F 1 Top Fin 22:51.9
9 Thea Johnson Saugatuck 223 17 F 1/4 15-19 22:52.0
10 Alina Martinson Saugatuck 225 10 F 1/5 0-14 22:54.1
11 Keegan Seifert Hamilton MI 203 18 M 3/8 15-19 23:03.2
12 Jacob Stewart Fennville 231 17 M 4/8 15-19 23:25.0
13 Megan Jenkins Saugatuck 230 17 F 2/4 15-19 23:25.3
14 Alan Eccard Cincinnati OH 152 31 M 1/2 30-34 23:42.1
15 Simon Gislimberti Kirkwood MO 238 43 M 1/5 40-44 23:58.7
16 Luis Torres Holland MI 212 16 M 5/8 15-19 24:09.6
17 Eric Moran Chicago IL 182 46 M 1/3 45-49 24:12.3
18 Jillian Johnson Saugatuck 222 14 F 2/5 0-14 24:25.2
19 Sophie McQueary Fennville 228 16 F 3/4 15-19 24:25.4
20 Patrick Moran Chicago IL 183 15 M 6/8 15-19 24:44.2
21 Brennen Nor 185 10 M 3/12 0-14 24:45.1
22 Miguel Torres Zeeland MI 213 27 M 1/2 25-29 24:55.2
23 Gabriel Mendez Holland MI 177 18 M 7/8 15-19 25:12.3
24 Lorena Sanchez Holland MI 201 23 F 1/2 20-24 25:12.4
25 Carlos Ibarra Holland MI 162 25 M 2/2 25-29 25:15.5
26 Doug Dvorak Douglas MI 150 46 M 2/3 45-49 25:18.8
27 Ron Shavalier Hamilton MI 206 56 M 1/7 55-59 26:01.0
28 Brooks Massing 175 10 M 4/12 0-14 26:02.7
29 Tracy Baker South Haven MI 23 52 F 1 Top Fin 26:11.7
30 Elsa Nor Saugatuck MI 186 12 F 3/5 0-14 26:26.9
31 Joe Parratore Wheaton IL 192 33 M 2/2 30-34 26:28.8
32 Todd Martinson Saugatuck 226 49 M 3/3 45-49 26:38.4
33 Charles Huber Fennville MI 160 54 M 2/6 50-54 26:49.3
34 Lauren Huber Saint Louis MO 161 23 F 2/2 20-24 26:49.4
35 Erik Nor Saugatuck MI 187 40 M 2/5 40-44 26:55.3
36 Ulises Torres Holland MI 214 22 M 1/1 20-24 27:34.7
37 John MacCart Saint Joseph MI 172 61 M 1/2 60-64 27:46.5
38 Jim Wolf Saint Joseph MI 215 59 M 2/7 55-59 27:47.6
39 Tom Kitzinger Schaumburg IL 166 56 M 3/7 55-59 28:21.6
40 Amanda Johnson South Haven MI 164 29 F 1/4 25-29 28:23.2
41 Lauren LaLonde Saugatuck MI 169 39 F 1/4 35-39 28:30.8
42 Frankie Bullinger 60 11 M 5/12 0-14 28:39.3
43 Elliott Hardy 158 9 M 6/12 0-14 28:54.9
44 Bill Mcilwaine 176 57 M 4/7 55-59 29:15.2
45 Linda Hall Lake Forest IL 157 30 F 1/2 30-34 29:15.4
46 Finnegan Kramer 167 11 M 7/12 0-14 29:41.6
47 Sean Kramer Saugatuck MI 168 44 M 3/5 40-44 29:42.1
48 John Oboikovitz La Grange IL 227 57 M 5/7 55-59 29:43.1
49 Bridget Massing 174 41 F 1/4 40-44 29:44.1
50 Douglas Lane Saugatuck MI 170 50 M 3/6 50-54 29:45.2
51 Ashley Bedel Cincinnati OH 52 32 F 2/2 30-34 30:11.3
52 Isaiah Rutgers Florissant MO 197 12 M 8/12 0-14 30:15.0
53 Robert Peick Crete IL 194 50 M 4/6 50-54 30:52.2
54 Kate Kaiser Saugatuck 221 36 F 2/4 35-39 30:55.9
55 Emma Garcia Holland MI 153 19 F 4/4 15-19 31:26.1
56 Phyllis Yff Holland MI 218 57 F 1/5 55-59 31:54.1
57 Jeffrey Shashaguay 204 10 M 9/12 0-14 32:20.3
58 Christopher Abruzzo South Haven MI 15 62 M 2/2 60-64 32:26.7
59 Amy Peick Crete IL 193 50 F 1/4 50-54 32:30.1
60 Mark Miller Saugatuck MI 180 56 M 6/7 55-59 33:28.4
61 Julie Hardy 159 38 F 3/4 35-39 33:47.0
62 Ann Templeman Zeeland MI 210 44 F 2/4 40-44 34:02.7
63 Alex Cernugel 94 10 M 10/12 0-14 34:08.5
64 Dianna Cazabon Saugatuck MI 74 54 F 2/4 50-54 35:37.0
65 Julie Barman Fennville MI 50 36 F 4/4 35-39 35:53.9
66 Kenneth Gold Saugatuck MI 155 75 M 1/1 70-99 36:26.1
67 Theresa Butler Saugatuck 237 55 F 2/5 55-59 37:57.4
68 Kerri Woolverton Holland MI 217 47 F 1/3 45-49 38:10.9
69 Ozzy Smith 208 10 M 11/12 0-14 38:11.4
70 Barb Oseland Holland MI 190 59 F 3/5 55-59 38:15.6
71 Ellery Panepento Saugatuck MI 191 10 F 4/5 0-14 39:37.8
72 Taylor Heer Holland 233 10 F 5/5 0-14 39:37.9
73 billy cadreau 68 40 M 4/5 40-44 39:44.6
74 Ellen Dvorak Douglas MI 151 44 F 3/4 40-44 39:55.0
75 Sam Young 220 10 M 12/12 0-14 40:14.6
76 Mark Young Holland MI 219 44 M 5/5 40-44 40:15.4
77 Ted Tlapa Countryside IL 211 53 M 5/6 50-54 40:36.6
78 ANGELA CAMOUS Saugatuck 70 40 F 4/4 40-44 41:10.9
79 Gwen Shavalier Hamilton MI 205 54 F 3/4 50-54 41:18.0
80 Katie Grayson Florissant MO 156 45 F 2/3 45-49 41:26.1
81 Kaleb Rutgers Florissant MO 198 15 M 8/8 15-19 45:25.1
82 Kathleen Allen Chicago IL 16 58 F 4/5 55-59 45:45.1
83 Arayna DeYoung Holland MI 95 48 F 3/3 45-49 46:39.1
84 Hailey Brownlee Saugatuck MI 56 26 F 2/4 25-29 51:17.1
85 Ashley Siebelink 207 28 F 3/4 25-29 51:17.5
86 Margo Mikolitis 179 51 F 4/4 50-54 51:18.5
87 Marie Orttenburger 189 26 F 4/4 25-29 51:19.9
88 Michael Saenz South Haven MI 199 54 M 6/6 50-54 52:47.7
89 Cathy Wayne West Bend WI 235 56 F 5/5 55-59 54:18.7
90 Mark Wayne West Bend WI 236 57 M 7/7 55-59 54:20.2
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Zach Pettinga Saugatuck 756 19 M 1 Top Fin 1:19:37.4
2 William Bitner Austin TX 673 43 M 1 Top Fin 1:25:57.4
3 Daniel Ludema Grand Rapids MI 704 23 M 1/4 20-24 1:28:56.6
4 Juan Torres Zeeland MI 744 23 M 2/4 20-24 1:29:37.8
5 Michael Nelson Grand Rapids MI 715 49 M 1/2 45-49 1:33:40.0
6 Brian Detrick Niles MI 679 37 M 1/4 35-39 1:34:01.8
7 John Detrick Hamilton MI 680 37 M 2/4 35-39 1:34:02.3
8 Laurie Birkholz Saugatuck MI 672 42 F 1 Top Fin 1:36:28.2
9 Loren Oboikovitz Mishawaka IN 718 25 F 1 Top Fin 1:37:24.7
10 Nick Witkowski Ann Arbor MI 751 32 M 1/3 30-34 1:39:46.4
11 Chris Nelson Alpharetta GA 714 55 M 1/6 55-59 1:39:47.6
12 Candice Wayne West Bend WI 747 23 F 1/6 20-24 1:41:42.7
13 Chris Lane Clemmons NC 699 53 M 1/6 50-54 1:45:00.7
14 Tim Rigsby Clemmons NC 728 50 M 2/6 50-54 1:45:17.7
15 Benjamin Rutgers Dacula GA 731 41 M 1/7 40-44 1:45:42.4
16 Zac Miles Saugatuck 761 24 M 3/4 20-24 1:45:45.1
17 Richard Herrick Evanston IL 690 53 M 3/6 50-54 1:48:38.0
18 Dan Donlin Clawson MI 681 51 M 4/6 50-54 1:48:39.0
19 Gregg Miller Holland MI 708 68 M 1/2 65-69 1:49:21.6
20 Mark Rutgers Florissant MO 732 44 M 2/7 40-44 1:49:25.7
21 Tim Bond Mattawan 760 59 M 2/6 55-59 1:49:41.8
22 Joe O'Brien Wauconda IL 716 43 M 3/7 40-44 1:50:18.5
23 Aeric Ripley Alma MI 729 47 M 2/2 45-49 1:50:35.0
24 Ricky Green Holland MI 688 50 M 5/6 50-54 1:50:45.0
25 Ben Kulwicki Hudsonville MI 697 26 M 1/2 25-29 1:52:05.4
26 Craig Kornoelje Zeeland MI 695 43 M 4/7 40-44 1:52:52.9
27 Terri Landis Grove City OH 698 43 F 1/2 40-44 1:53:38.3
28 Jon Weller Portland MI 749 44 M 5/7 40-44 1:53:47.0
29 Julie Snow Evanston IL 743 50 F 1/8 50-54 1:54:14.7
30 James Shemaria Grandville MI 739 33 M 2/3 30-34 1:54:49.8
31 Fred Coleman Palatine IL 675 36 M 3/4 35-39 1:55:01.2
32 Stephanie Shaffer Grand Rapids MI 737 34 F 1/6 30-34 1:55:02.1
33 Andrew Craig Chicago IL 676 24 M 4/4 20-24 1:55:05.9
34 Hannah Reinhart Dallas TX 727 23 F 2/6 20-24 1:55:06.0
35 Renee Vought Grand Rapids MI 746 36 F 1/9 35-39 1:55:28.7
36 Rhoda Lewis Fennville MI 702 51 F 2/8 50-54 1:57:41.9
37 Brooke Sharkey Grand Rapids MI 738 21 F 3/6 20-24 1:57:42.0
38 Michael Gutowsky Byron Center 758 57 M 3/6 55-59 1:59:08.1
39 Emma Robertson Sturgis MI 730 20 F 4/6 20-24 2:00:59.7
40 Danielle Panepento Saugatuck MI 720 33 F 2/6 30-34 2:01:27.2
41 Josie Delaune New Orleans LA 678 33 F 3/6 30-34 2:02:36.7
42 Elodie Billionniere Miami FL 671 36 F 2/9 35-39 2:03:12.3
43 Raymond Polikaitis West Lafayette IN 725 59 M 4/6 55-59 2:03:56.1
44 Renee Lince Bath MI 703 16 F 1/1 15-19 2:04:26.9
45 Allison Dean Glen Ellyn IL 677 28 F 1/5 25-29 2:05:08.6
46 Thomas Banaszak Downers Grove IL 667 27 M 2/2 25-29 2:05:10.2
47 Jennifer Perkins Clawson MI 721 54 F 3/8 50-54 2:05:10.9
48 Hailie Scott Kalamazoo MI 736 38 F 3/9 35-39 2:09:24.6
49 Phillip Navarro Chicago IL 713 40 M 6/7 40-44 2:10:55.3
50 Carmen Haley Vail AZ 689 45 F 1/5 45-49 2:11:25.9
51 Dan Moore Farmington Hills MI 710 57 M 5/6 55-59 2:14:56.1
52 Rita Ayers Oak Forest IL 643 62 F 1/3 60-64 2:15:08.5
53 Angela Elhammer Kalamazoo MI 684 63 F 2/3 60-64 2:15:10.8
54 Missy Powell Fennville MI 726 45 F 2/5 45-49 2:15:29.4
55 Wendy Zink Holland MI 754 45 F 3/5 45-49 2:16:22.6
56 Heather Durian Mason 755 39 F 4/9 35-39 2:17:01.4
57 Janelle Piffer Holland MI 724 34 F 4/6 30-34 2:19:27.2
58 Theresa Ziegeler West Olive MI 753 52 F 4/8 50-54 2:19:27.3
59 Melissa Schutmaat Saugatuck MI 735 37 F 5/9 35-39 2:19:27.3
60 JulieAnn Moore Farmington Hills MI 711 58 F 1/2 55-59 2:19:27.7
61 Molly Miller Fort Wayne IN 709 35 F 6/9 35-39 2:19:42.4
62 Jeff Leitch Rockford MI 700 38 M 4/4 35-39 2:19:42.7
63 Lisa Griffis Lansing 759 52 F 5/8 50-54 2:19:46.8
64 Jennifer Bergsma Grand Rapids MI 670 46 F 4/5 45-49 2:20:54.8
65 Christina Aponte Elyria OH 620 38 F 7/9 35-39 2:22:16.8
66 Zoey Weber South Haven MI 748 25 F 2/5 25-29 2:23:18.0
67 Dennis Perry Jr. South Haven MI 722 44 M 7/7 40-44 2:23:18.2
68 Scott Allen Chicago IL 618 50 M 6/6 50-54 2:24:35.8
69 Brianna Makaric Saginaw MI 706 20 F 5/6 20-24 2:25:10.4
70 Arielle Bergeron Valparaiso IN 669 23 F 6/6 20-24 2:25:10.6
71 Colleen Ouendag Fennville MI 719 27 F 3/5 25-29 2:25:50.8
72 Suzanne Kozloski Grand Rapids MI 696 68 F 1/1 65-69 2:28:51.9
73 Patricia Makaric Saginaw MI 707 53 F 6/8 50-54 2:31:21.5
74 Andria Woiwode Holland MI 752 39 F 8/9 35-39 2:31:42.4
75 Alexis O'Leary Brownstown Charter Townsh MI 717 30 F 5/6 30-34 2:32:54.4
76 Nada Lygisse Dearborn Heights MI 705 31 F 6/6 30-34 2:32:54.5
77 Cory Smith Hamilton MI 741 30 M 3/3 30-34 2:34:31.2
78 Jordan Wiseman Grand Rapids MI 750 26 F 4/5 25-29 2:41:51.7
79 George Aronhalt Akron OH 625 69 M 2/2 65-69 2:43:35.1
80 Arlene Lewandowski Clinton Township MI 701 70 F 1/1 70-99 2:47:59.0
81 Sherry Horner Traverse City MI 691 62 F 3/3 60-64 2:47:59.3
82 Abby Peterson Grand Rapids MI 723 25 F 5/5 25-29 2:50:39.3
83 Lynn Morton Garden City MI 712 54 F 7/8 50-54 2:59:43.2
84 Jamie Becker Batavia OH 668 38 F 9/9 35-39 3:10:58.6
85 Terence Snoeberger Indianapolis IN 742 59 M 6/6 55-59 3:11:39.7
86 Kimberly Kleiman Tucson AZ 694 49 F 5/5 45-49 3:11:45.0
87 Corinne Joyce Crown Point IN 692 41 F 2/2 40-44 3:12:39.0
88 Joy Hyzny Burbank IL 757 52 F 8/8 50-54 3:18:40.4
89 Sherry Saenz South Haven MI 733 55 F 2/2 55-59 3:18:47.4