5K |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Harney | Rockford | 1024 | 21 | 1 | 21:58.0 | 4:24/K |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Analie Musial | Grand Rapids | 1012 | 50 | 4 | 31:35.6 | 6:19/K |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Mulder | 1011 | 34 | 2 | 26:51.7 | 5:22/K | |
2 | Julia Key | 1008 | 30 | 3 | 30:49.8 | 6:10/K | |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheri Elderlain | Marne | 1027 | 44 | 7 | 35:27.2 | 7:05/K |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Treece Tracy | 1018 | 45 | 5 | 34:08.4 | 6:50/K | |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Regnerus | 1015 | 57 | 6 | 34:31.8 | 6:54/K | |
2 | Pam Brown | 1002 | 57 | 8 | 41:43.0 | 8:21/K | |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Wood | Jenison | 1023 | 16 | 1 | 19:43.2 | 3:57/K |
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gus Salto | Kentwood | 1022 | 43 | 2 | 23:39.1 | 4:44/K |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bakker Nick | 1014 | 29 | 6 | 27:55.0 | 5:35/K | |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juell Jon | 1007 | 42 | 8 | 31:02.4 | 6:12/K | |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Lyp | 1025 | 47 | 11 | 32:07.2 | 6:25/K | |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Smith | 1017 | 50 | 5 | 27:11.9 | 5:26/K | |
2 | Robert Jaquays | 1006 | 50 | 10 | 31:35.8 | 6:19/K | |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Landman | 1020 | 58 | 7 | 28:30.8 | 5:42/K | |
2 | Jeff Elderkin | Marne | 1026 | 56 | 12 | 35:27.5 | 7:05/K |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Ritsema | Hudsonville | 1028 | 60 | 3 | 24:17.9 | 4:51/K |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Shaffer | Grand Rapids MI | 1016 | 65 | 4 | 25:13.2 | 5:03/K |
2 | Jim Musial | Grand Rapids | 1013 | 65 | 9 | 31:17.2 | 6:15/K |
3 | Emerson Brown | 1001 | 66 | 13 | 36:15.7 | 7:15/K | |
Male 80 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Plaisier Harold | 1004 | 84 | 14 | 41:43.2 | 8:21/K | |
2 | Kenneth Burns | Hudsonville MI | 1003 | 82 | 15 | 47:26.6 | 9:29/K |
10M |
|||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kingsman Jenna | 39 | 32 | 1 | 1:08:17.7 | 6:50/M | |
2 | Hager Elizabeth | 25 | 44 | 2 | 1:10:23.7 | 7:02/M | |
3 | Anderson Amy | 3 | 40 | 3 | 1:10:30.4 | 7:03/M | |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Martinek | Alto MI | 111 | 42 | 8 | 1:20:02.7 | 8:00/M |
2 | Duthler Colleen | 14 | 52 | 11 | 1:21:33.2 | 8:09/M | |
3 | Jennifer Dehaan | 19 | 42 | 12 | 1:24:08.0 | 8:25/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENDRA SMITH | Grand Rapids | 108 | 25 | 5 | 1:10:52.8 | 7:05/M |
2 | Camille Isenga | 36 | 25 | 20 | 1:35:49.9 | 9:35/M | |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Lilley | Grand Rapids | 52 | 31 | 4 | 1:10:50.0 | 7:05/M |
2 | Marcie Van Duinen | 112 | 30 | 6 | 1:15:56.0 | 7:36/M | |
3 | Jessica Trentham | 80 | 30 | 7 | 1:16:10.6 | 7:37/M | |
4 | Jessica Pawloski | Byron Center MI | 66 | 30 | 9 | 1:20:33.8 | 8:03/M |
5 | Christina Bowerman | 8 | 33 | 13 | 1:25:18.8 | 8:32/M | |
6 | Molly Smith | 75 | 34 | 17 | 1:30:19.4 | 9:02/M | |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jansen Jamie | 37 | 37 | 10 | 1:21:12.1 | 8:07/M | |
2 | Jillian Lankford | Holland MI | 50 | 38 | 14 | 1:25:43.2 | 8:34/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dykhouse Maria | 55 | 43 | 15 | 1:26:50.4 | 8:41/M | |
2 | Jill Boomstra | 7 | 43 | 27 | 1:44:08.4 | 10:25/M | |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Truszkowski Kim | 46 | 49 | 16 | 1:30:05.2 | 9:01/M | |
2 | Jody Lyp | 117 | 48 | 21 | 1:35:52.3 | 9:35/M | |
3 | Lori Morelan | Granger IN | 110 | 46 | 23 | 1:39:15.7 | 9:56/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Moore | 92 | 53 | 19 | 1:34:36.0 | 9:28/M | |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Fredrick | 28 | 55 | 18 | 1:34:08.2 | 9:25/M | |
2 | Irwin Martha | 57 | 58 | 22 | 1:38:02.6 | 9:48/M | |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Waddell | 86 | 63 | 24 | 1:40:07.8 | 10:01/M | |
2 | Barbara Cutrra | 16 | 64 | 26 | 1:42:03.2 | 10:12/M | |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzanne Kozloski | Grand Rapids MI | 48 | 68 | 28 | 1:47:32.4 | 10:45/M |
2 | Hanna Darrell Joan | 41 | 65 | 29 | 1:55:13.0 | 11:31/M | |
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keller Kathy | 43 | 71 | 25 | 1:40:14.6 | 10:01/M | |
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Keillor | 44 | 19 | 1 | 56:54.7 | 5:41/M | |
2 | Lucas Barnes | 4 | 22 | 2 | 57:08.8 | 5:43/M | |
3 | Colin Hunter | 34 | 29 | 3 | 58:04.3 | 5:48/M | |
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kotman Michael | 59 | 44 | 12 | 1:06:22.5 | 6:38/M | |
2 | Hulst Steve | 77 | 61 | 14 | 1:07:46.6 | 6:47/M | |
3 | Jack Meeuwenberg | 99 | 53 | 16 | 1:09:48.6 | 6:59/M | |
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Spees | 76 | 19 | 9 | 1:05:48.3 | 6:35/M | |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirk Dickson | Rockford | 115 | 21 | 6 | 1:00:14.9 | 6:01/M |
2 | Luke Ellison | 26 | 24 | 11 | 1:06:02.1 | 6:36/M | |
3 | Johnny Agar | 96 | 23 | 79 | 1:51:28.2 | 11:09/M | |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Devroy | 21 | 26 | 8 | 1:03:56.0 | 6:24/M | |
2 | Cody Lofland | 54 | 26 | 26 | 1:13:18.2 | 7:20/M | |
3 | Kevin Swahn | 78 | 29 | 28 | 1:15:02.8 | 7:30/M | |
4 | Patrick Dischinger | 22 | 25 | 67 | 1:39:09.2 | 9:55/M | |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Shavalier | Wyoming | 103 | 33 | 7 | 1:02:20.8 | 6:14/M |
2 | Terpstra Chad | 13 | 34 | 10 | 1:05:57.8 | 6:36/M | |
3 | Adam Ringnalda | Caledonia MI | 70 | 33 | 13 | 1:06:34.9 | 6:39/M |
4 | Daniel Oumedian | 65 | 30 | 15 | 1:09:20.4 | 6:56/M | |
5 | Nicholas Kuhas | Wyoming | 105 | 30 | 31 | 1:15:29.5 | 7:33/M |
6 | Brian Machiela | 98 | 31 | 36 | 1:16:36.1 | 7:40/M | |
7 | Brian Mckenzie | 58 | 32 | 37 | 1:16:36.4 | 7:40/M | |
8 | Joshua Bowerman | 9 | 31 | 41 | 1:18:23.9 | 7:50/M | |
9 | Adam Zimmerman | 88 | 32 | 46 | 1:20:13.4 | 8:01/M | |
10 | Adam Russo | M | 71 | 33 | 53 | 1:25:35.5 | 8:34/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Foreman | Kentwwod MI | 27 | 39 | 4 | 58:11.7 | 5:49/M |
2 | Minnema Jimi | 40 | 39 | 5 | 59:45.0 | 5:59/M | |
3 | Rob Knecht | 47 | 35 | 17 | 1:10:11.4 | 7:01/M | |
4 | Matt Vanwyhe | Grandville MI | 84 | 39 | 29 | 1:15:18.1 | 7:32/M |
5 | Burkett Brian | 10 | 36 | 43 | 1:19:00.9 | 7:54/M | |
6 | Jason Vernon | 85 | 39 | 50 | 1:23:36.5 | 8:22/M | |
7 | Kamps Mitchell | 61 | 38 | 51 | 1:24:24.5 | 8:26/M | |
8 | Cambridge Neil | 62 | 37 | 57 | 1:27:28.9 | 8:45/M | |
9 | Jon Nixon | 63 | 38 | 58 | 1:29:12.4 | 8:55/M | |
10 | Joshua Smith | 74 | 36 | 65 | 1:38:19.1 | 9:50/M | |
11 | Sean Lockwood | 53 | 39 | 71 | 1:42:04.6 | 10:12/M | |
12 | Kevin geerling | Grand Rapids MI | 90 | 39 | 75 | 1:49:33.4 | 10:57/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Kalsbeek | Grand Rapids | 106 | 43 | 20 | 1:10:40.0 | 7:04/M |
2 | Ball Mike | 60 | 42 | 27 | 1:13:26.2 | 7:21/M | |
3 | Robert Woldhuis | 87 | 41 | 30 | 1:15:21.9 | 7:32/M | |
4 | Mutschler Aaron | 1 | 43 | 49 | 1:22:46.9 | 8:17/M | |
5 | Brandon Marihugh | 56 | 44 | 52 | 1:24:51.1 | 8:29/M | |
6 | Michael Westerlund | Muskegon MI | 114 | 42 | 62 | 1:34:03.4 | 9:24/M |
7 | Matt Tompkins | 79 | 43 | 70 | 1:41:45.4 | 10:11/M | |
8 | Adam Lewis | 51 | 42 | 73 | 1:44:09.7 | 10:25/M | |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Portinga | Grand Rapids | 102 | 47 | 18 | 1:10:18.5 | 7:02/M |
2 | Rob Rinck | Rockford | 101 | 49 | 19 | 1:10:18.9 | 7:02/M |
3 | Joseph Cantwell | Allegan MI | 11 | 48 | 22 | 1:12:01.1 | 7:12/M |
4 | Hinken Kraig | 49 | 47 | 23 | 1:12:29.9 | 7:15/M | |
5 | Groenleer Bob | 6 | 49 | 24 | 1:12:44.1 | 7:16/M | |
6 | Modesto Castillo | Grand Rapids | 104 | 49 | 25 | 1:13:02.6 | 7:18/M |
7 | Pagel Keith | 45 | 47 | 32 | 1:15:57.5 | 7:36/M | |
8 | David Tucker | 82 | 48 | 34 | 1:16:13.1 | 7:37/M | |
9 | Nymeyer Rich | 68 | 49 | 38 | 1:16:44.4 | 7:40/M | |
10 | Eric Zane | Hudsonville MI | 113 | 47 | 40 | 1:18:17.3 | 7:50/M |
11 | Eric Hyde | 35 | 47 | 47 | 1:20:33.7 | 8:03/M | |
12 | Postma Edward | 24 | 46 | 63 | 1:37:36.9 | 9:46/M | |
13 | Steve Day | 17 | 47 | 74 | 1:47:21.4 | 10:44/M | |
14 | Mark Chapman | 116 | 45 | 76 | 1:50:38.7 | 11:04/M | |
15 | Steven Jensen | 89 | 46 | 77 | 1:50:39.2 | 11:04/M | |
16 | Tony Horvath | Comstock Park MI | 31 | 46 | 80 | 2:05:18.8 | 12:32/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEVIN MILLER | Lawton | 107 | 51 | 35 | 1:16:35.8 | 7:40/M |
2 | David Uitdeflesch | Grand Rapids MI | 83 | 52 | 39 | 1:17:19.3 | 7:44/M |
3 | Klein Richard | 69 | 52 | 44 | 1:19:26.5 | 7:57/M | |
4 | Streelman Jeff | 38 | 51 | 45 | 1:19:43.7 | 7:58/M | |
5 | Barry Huffman | 32 | 53 | 54 | 1:25:43.0 | 8:34/M | |
6 | Raul Gloria | Jenison MI | 29 | 52 | 66 | 1:39:01.9 | 9:54/M |
7 | Ed Stasiak | 91 | 52 | 69 | 1:41:06.2 | 10:07/M | |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Peabody | BELDING MI | 67 | 55 | 21 | 1:10:54.5 | 7:05/M |
2 | Mark Desatterlee | 20 | 57 | 42 | 1:18:26.3 | 7:51/M | |
3 | Don Groeneveld | 30 | 55 | 48 | 1:22:42.8 | 8:16/M | |
4 | Dave Oosterman | Holland MI | 64 | 55 | 61 | 1:33:44.4 | 9:22/M |
5 | Nelson Carl | 12 | 57 | 72 | 1:42:49.6 | 10:17/M | |
6 | Jeff AGAR | 95 | 55 | 78 | 1:51:27.5 | 11:09/M | |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Irwin John | 42 | 61 | 56 | 1:27:28.9 | 8:45/M | |
2 | JAMES SMITH | Grand Rapids | 109 | 61 | 68 | 1:40:13.1 | 10:01/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Deback | GRAND RAPIDS MI | 18 | 66 | 33 | 1:16:06.9 | 7:37/M |
2 | Karsten Al | 2 | 68 | 59 | 1:29:52.4 | 8:59/M | |
3 | Garrity Bill | 5 | 69 | 60 | 1:32:34.8 | 9:15/M | |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Huizinga | Grand Rapids MI | 33 | 71 | 55 | 1:26:12.3 | 8:37/M |
2 | Phillip Cutrara | 15 | 72 | 64 | 1:38:08.0 | 9:49/M |
*Overall place within gender.