5K Run Men: Top Finishers 0- 9 20-29 30-39 40-49 50-59 60-69
5K Run Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K Walk Men:
5K Walk Women:
5K Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Kent | Colon MI | 9 | 44 | 4 | 24:01.7 | 4:48/K |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dola Gleeson | Coldwater MI | 5 | 58 | 21 | 28:51.6 | 5:46/K |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jolie Marshall | Sturgis MI | 224 | 9 | 49 | 41:34.0 | 8:19/K |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lainey Yearling | 255 | 11 | 5 | 24:32.0 | 4:54/K | |
2 | Grace Lindsley | 25 | 12 | 6 | 25:05.7 | 5:01/K | |
3 | Brookelyn Parker | Quincy MI | 15 | 10 | 15 | 27:50.8 | 5:34/K |
4 | Nora Schall | 37 | 14 | 30 | 33:25.4 | 6:41/K | |
5 | Josselyn Martinez | 36 | 12 | 37 | 34:38.7 | 6:56/K | |
6 | Riley Scheetz | Coldwater | 231 | 10 | 45 | 39:19.5 | 7:52/K |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Thomet | Burlington MI | 19 | 17 | 18 | 28:30.2 | 5:42/K |
2 | Mononna Bigelow | 39 | 17 | 19 | 28:30.2 | 5:42/K | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johance Bovee | 23 | 28 | 17 | 28:02.1 | 5:36/K | |
2 | Lora Grodavent | Ceresco | 215 | 28 | 31 | 33:30.9 | 6:42/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Smith | Quincy MI | 18 | 32 | 11 | 26:32.1 | 5:18/K |
2 | Elisabeth Kelley | Sturgis MI | 8 | 33 | 13 | 26:54.8 | 5:23/K |
3 | Sarah McVicker | Bronson MI | 13 | 33 | 38 | 34:45.4 | 6:57/K |
4 | Marie Koyl | 41 | 35 | 39 | 35:16.1 | 7:03/K | |
5 | Amanda Holroyd | Coldwater MI | 7 | 35 | 42 | 36:52.8 | 7:22/K |
6 | Cindy Wood | Coldwater MI | 21 | 36 | 43 | 38:18.3 | 7:40/K |
7 | Michelle Scheetz | Coldwater | 230 | 39 | 44 | 39:10.4 | 7:50/K |
8 | Tanyell Uren | Coldwater | 24 | 36 | 50 | 45:56.7 | 9:11/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandy Pestun | Union City MI | 16 | 42 | 22 | 29:12.1 | 5:50/K |
2 | Jennifer Longardner | Coldwater MI | 12 | 43 | 27 | 29:45.9 | 5:57/K |
3 | Melanie Mault | Quincy MI | 226 | 44 | 32 | 33:48.3 | 6:46/K |
4 | Stacy Guertler | Union City MI | 6 | 48 | 33 | 34:20.5 | 6:52/K |
5 | Melinda Waffle | Tekonsha MI | 20 | 44 | 34 | 34:20.7 | 6:52/K |
6 | Michele Lake | Bronson MI | 10 | 46 | 35 | 34:20.8 | 6:52/K |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Nusbaum | Wolcottville IN | 14 | 54 | 25 | 29:32.9 | 5:54/K |
2 | Cheryl Bassage | Quincy | 204 | 55 | 46 | 40:34.1 | 8:07/K |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Fronczak | Coldwater MI | 3 | 60 | 41 | 36:30.8 | 7:18/K |
2 | Laura Kopacz | Coldwater | 223 | 67 | 52 | 47:34.6 | 9:31/K |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Bates | Kendallville | 35 | 45 | 1 | 18:49.4 | 3:46/K |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Glassburn | 38 | 51 | 3 | 23:18.1 | 4:40/K | |
Top | |||||||
Male Seniors Over 70 Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Acie Stanfill | Coldwater | 233 | 75 | 7 | 25:07.5 | 5:01/K |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Longardner | Coldwater MI | 11 | 8 | 29 | 32:17.2 | 6:27/K |
2 | Reuben Fronczak | Coldwater MI | 4 | 9 | 40 | 36:17.5 | 7:15/K |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Carlos | 31 | 23 | 28 | 31:11.9 | 6:14/K | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Case | Coldwater | 209 | 30 | 2 | 19:39.1 | 3:56/K |
2 | Tom Duff | Coldwater MI | 2 | 39 | 9 | 25:29.4 | 5:06/K |
3 | John Morrell | 29 | 39 | 16 | 27:53.2 | 5:35/K | |
4 | Jordan Townsend | 32 | 35 | 23 | 29:23.1 | 5:53/K | |
5 | Raydel Valdes | 34 | 31 | 24 | 29:23.6 | 5:53/K | |
6 | Victor Borgantti | 33 | 38 | 47 | 40:58.9 | 8:12/K | |
7 | Clint Milliman | Sturgis MI | 227 | 31 | 48 | 41:33.8 | 8:19/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Ironcastle | 27 | 46 | 10 | 26:09.9 | 5:14/K | |
2 | William Cardone | 30 | 42 | 36 | 34:22.9 | 6:52/K | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Licht | 260 | 51 | 8 | 25:28.7 | 5:06/K | |
2 | Joe Hughes | 22 | 57 | 14 | 27:20.1 | 5:28/K | |
3 | Bill Hudson | Hillsdale | 222 | 57 | 26 | 29:34.6 | 5:55/K |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chile Chile | Williamsburg VA | 1 | 60 | 12 | 26:48.7 | 5:22/K |
2 | Ray Sebastian | 28 | 62 | 20 | 28:37.4 | 5:43/K | |
3 | Ron Barkley | 40 | 67 | 51 | 47:19.9 | 9:28/K |