Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hope Gaffner | Hudsonville MI | 23 | 22 | 13 | 18:49.6 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kris Koster | Grand Rapids MI | 201 | 36 | 1 | 16:03.8 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelli Ludwig | Ada MI | 203 | 40 | 22 | 19:46.2 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scot Ursum | Grandville MI | 251 | 50 | 5 | 18:10.4 |
Top | ||||||
Female 10 and Under |
||||||
Record: Jessie Jazwinski - Year: 2017 - Time: 23:21.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessie Jazwinski | Norton Shores MI | 73 | 9 | 80 | 23:54.8 |
2 | Elizabeth Meendering | Grandville MI | 208 | 10 | 178 | 30:11.0 |
3 | Alexis Edwards | Zeeland MI | 37 | 9 | 225 | 34:25.2 |
Top | ||||||
Male 10 and Under |
||||||
Record: Kaleb Jonker - Year: 2016 - Time: 22:09.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bobby Jazwinski | Norton Shores MI | 72 | 8 | 77 | 23:32.7 |
2 | Karl Swager | Chelsea MI | 143 | 9 | 78 | 23:44.4 |
3 | David Jacobs | Alto MI | 68 | 10 | 131 | 27:12.1 |
4 | Daniel Ewer | Grand Rapids MI | 227 | 8 | 138 | 27:35.8 |
5 | Hoyt Swager | Chelsea MI | 142 | 8 | 185 | 30:31.3 |
6 | Guy Lockwood | Grand Rapids MI | 236 | 10 | 224 | 34:18.6 |
7 | Nathan Jacobs | Alto MI | 71 | 7 | 239 | 38:27.3 |
Top | ||||||
Female 11 to 14 |
||||||
Record: Mady Vanwieren - Year: 2016 - Time: 20:55.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peyton Ludwig | Ada MI | 205 | 12 | 57 | 22:30.3 |
2 | Hannah Fisher | Allegan MI | 170 | 13 | 99 | 25:14.1 |
3 | Anna McGillicuddy | Grandville MI | 178 | 14 | 147 | 28:00.2 |
Top | ||||||
Male 11 to 14 |
||||||
Record: Micah Vandekooi - Year: 2016 - Time: 17:10.2 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Espen Wood | Cedar Springs MI | 161 | 12 | 25 | 20:06.0 |
2 | Zeb Swager | Chelsea MI | 144 | 12 | 38 | 20:50.0 |
3 | Parker Ludwig | Ada MI | 204 | 12 | 42 | 21:07.2 |
4 | Jack Stoner | Alto MI | 140 | 14 | 63 | 22:47.6 |
5 | Gavin Boyd | Belding MI | 233 | 13 | 73 | 23:15.8 |
6 | Brayden Folkersma | Alto MI | 44 | 14 | 90 | 24:37.2 |
7 | Brady Wolters | Byron Center MI | 225 | 12 | 110 | 25:58.3 |
8 | Benjamin Meendering | Grandville MI | 207 | 12 | 177 | 30:11.0 |
9 | Ethan Folkersma | Alto MI | 45 | 12 | 182 | 30:24.0 |
Top | ||||||
Female 15 to 19 |
||||||
Record: Emma Doorn - Year: 2014 - Time: 19:24.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Estrella | Hudsonville MI | 17 | 17 | 28 | 20:24.0 |
2 | Olivia Quillan | Grandville MI | 124 | 15 | 29 | 20:24.9 |
3 | Jodi Jenkins | Grandville MI | 78 | 16 | 35 | 20:41.9 |
4 | Jasmine Fisher | Allegan MI | 171 | 17 | 44 | 21:09.5 |
5 | Haley Weesies | Grandville MI | 237 | 17 | 48 | 21:45.9 |
6 | Hanna Kroeze | Wyoming MI | 93 | 15 | 52 | 22:04.7 |
7 | Laura Dykstra | Grandville MI | 35 | 18 | 56 | 22:22.1 |
8 | Maria Wierenga | Byron Center MI | 156 | 17 | 67 | 22:54.1 |
9 | Sheila Witvliet | Grandville MI | 160 | 17 | 81 | 24:00.9 |
10 | Mady Vanwieren | West Olive MI | 258 | 16 | 106 | 25:39.4 |
11 | Morgan Bykerk | Wyoming MI | 20 | 18 | 123 | 26:36.1 |
12 | Halley Bonner | Wyoming | 267 | 18 | 124 | 26:36.5 |
13 | Jessica Elderkin | Grandville MI | 39 | 17 | 125 | 26:37.3 |
14 | Olivia Nelson | Grandville MI | 110 | 17 | 140 | 27:46.4 |
15 | Liesl Groenenboom | Grand Rapids MI | 249 | 16 | 149 | 28:19.6 |
16 | Ahnaleigh Devries | Wyoming MI | 30 | 15 | 152 | 28:25.3 |
17 | Carly Dykstra | Marne MI | 34 | 15 | 153 | 28:25.6 |
18 | Julie Haga | Grandville MI | 53 | 17 | 235 | 37:00.1 |
19 | Alyssa Thornell | Grand Rapids MI | 188 | 18 | 243 | 38:59.3 |
Top | ||||||
Male 15 to 19 |
||||||
Record: Zac Nowicki - Year: 2014 - Time: 15:59.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zach Hoekstra | Wyoming MI | 197 | 17 | 2 | 17:34.5 |
2 | Chris Jenkins | Grandville MI | 76 | 16 | 3 | 17:37.1 |
3 | Ryan Brummel | Newaygo MI | 18 | 17 | 4 | 17:48.0 |
4 | Caleb Ridderiny | Grandville | 270 | 16 | 7 | 18:21.1 |
5 | Jack Zuidema | Norton Shores MI | 163 | 17 | 11 | 18:45.3 |
6 | Derek Sall | Grandville MI | 246 | 16 | 15 | 18:58.1 |
7 | Bernardo Saldivar | Grandville MI | 211 | 15 | 17 | 19:11.1 |
8 | Jack Kehoe | Grandville MI | 83 | 16 | 20 | 19:31.3 |
9 | Qori Nelson | Grandville MI | 111 | 19 | 33 | 20:35.3 |
10 | Ben Jenkins | Grandville MI | 75 | 16 | 40 | 21:01.6 |
11 | Luke Witvliet | Grandville MI | 159 | 15 | 43 | 21:08.9 |
12 | Zachary Haan | Byron Center MI | 248 | 16 | 49 | 21:46.0 |
13 | Remington Ludtke | Middleville MI | 177 | 17 | 53 | 22:06.5 |
14 | Samuel Borisch | Comstock Park MI | 167 | 19 | 60 | 22:34.2 |
15 | Luke Dykstra | Marne MI | 36 | 15 | 93 | 24:59.4 |
16 | William Postma | Grandville MI | 123 | 17 | 96 | 25:12.0 |
17 | Josh Mahaney | Hudsonville MI | 99 | 17 | 206 | 32:50.7 |
Top | ||||||
Female 20 to 24 |
||||||
Record: Wendy Livingston - Year: 2014 - Time: 19:41.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mckenzie Diemer | Caledonia MI | 84 | 24 | 14 | 18:55.8 |
2 | Lauren Arquette | Kalamazoo MI | 239 | 21 | 19 | 19:19.8 |
3 | Devon Sutton | 214 | 22 | 21 | 19:39.7 | |
4 | Cierra Ensign | Holland MI | 234 | 20 | 59 | 22:33.9 |
5 | Elena Groenenboom | Grand Rapids MI | 254 | 20 | 66 | 22:53.1 |
6 | Ally Singer | Walker | 278 | 20 | 76 | 23:25.6 |
7 | Lysie Eldridge | Portland MI | 224 | 20 | 89 | 24:34.0 |
8 | Jen Kimball | Hudsonville MI | 89 | 24 | 198 | 31:52.7 |
Top | ||||||
Male 20 to 24 |
||||||
Record: Edwin Wainaina - Year: 2014 - Time: 15:52.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Austin Yunker | Kalamazoo MI | 238 | 20 | 8 | 18:27.6 |
2 | Robert Payne | Grandville MI | 184 | 20 | 24 | 19:58.5 |
3 | Joshua Kersjes | Byron Center MI | 6 | 23 | 26 | 20:06.2 |
4 | Benjamin Eizenga | Holland MI | 262 | 20 | 65 | 22:52.3 |
5 | Ben Kroeze | Grandville MI | 92 | 22 | 75 | 23:21.8 |
6 | Morgan Ludtke | Middleville MI | 176 | 22 | 266 | 54:11.6 |
Top | ||||||
Female 25 to 29 |
||||||
Record: Nicole Reames - Year: 2014 - Time: 19:48.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth Nykerk | Holland MI | 115 | 28 | 91 | 24:39.0 |
2 | Rebecca Reisdorff | Grand Rapids MI | 126 | 25 | 165 | 29:22.1 |
3 | Caitlyn Melamed | Grand Rapids MI | 101 | 26 | 166 | 29:24.2 |
4 | Amanda Mastudo | Kentwood MI | 206 | 29 | 187 | 30:38.2 |
5 | Jenny Zaverl | Mears MI | 162 | 29 | 188 | 30:39.0 |
6 | Courtney Westveld | Coopersville MI | 155 | 27 | 201 | 32:04.6 |
7 | Petra Radman | Grand Rapids MI | 125 | 25 | 217 | 33:38.3 |
8 | Natasha Carper | Leroy MI | 21 | 27 | 253 | 40:51.4 |
Top | ||||||
Male 25 to 29 |
||||||
Record: Kris Koster - Year: 2014 - Time: 15:30.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robby Devroy | Grandville MI | 31 | 26 | 9 | 18:32.7 |
2 | Jacob Steinebach | Grand Rapids MI | 138 | 29 | 16 | 18:58.4 |
3 | Roland Martinez | Wyoming | 276 | 29 | 23 | 19:53.1 |
4 | Justin Kamps | Grand Rapids MI | 244 | 25 | 74 | 23:17.5 |
5 | Matt Boike | Wyoming MI | 193 | 28 | 256 | 41:39.9 |
Top | ||||||
Female 30 to 34 |
||||||
Record: Katie Jazwinski - Year: 2014 - Time: 17:10.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jana Shavalier | Wyoming | 268 | 32 | 72 | 23:15.4 |
2 | Kathryn Gay | Jacksonville FL | 49 | 33 | 94 | 25:04.9 |
3 | Sarah Degraff | Grand Rapids MI | 28 | 30 | 95 | 25:09.7 |
4 | Hannah Ezinga | Grandville MI | 41 | 32 | 105 | 25:35.0 |
5 | Trisha Reed | Wyoming MI | 245 | 31 | 109 | 25:51.4 |
6 | Ashley Garvin | Grand Rapids MI | 48 | 32 | 144 | 27:56.2 |
7 | Rebecca Burkett | Grandville MI | 241 | 30 | 150 | 28:23.2 |
8 | Katie Closson | Alto MI | 22 | 34 | 154 | 28:26.2 |
9 | Emily Kalman | Allendale MI | 81 | 34 | 159 | 28:56.8 |
10 | Eva Reiter | Grand Rapids MI | 127 | 30 | 171 | 29:58.6 |
11 | Emily Hodge | Cedar Springs MI | 64 | 30 | 193 | 31:05.3 |
12 | Danielle Barrett | Ada MI | 8 | 33 | 194 | 31:19.9 |
13 | Mallory Traxler | Grandville MI | 189 | 33 | 199 | 31:53.8 |
14 | Amy Larson | Grand Rapids MI | 97 | 33 | 205 | 32:25.1 |
15 | Brittney Thull | Grand Rapids MI | 229 | 31 | 210 | 33:06.1 |
16 | Jessica Krum | Belding MI | 95 | 32 | 212 | 33:23.0 |
17 | Vicktoria Turovsky | Shelbyville MI | 217 | 33 | 238 | 37:55.2 |
Top | ||||||
Male 30 to 34 |
||||||
Record: Kris Koster - Year: 2014 - Time: 15:41.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Shavalier | Wyoming | 269 | 33 | 6 | 18:18.9 |
2 | Chad Huizinga | Byron Center MI | 198 | 30 | 12 | 18:47.3 |
3 | Andrew Kersjes | Byron Center MI | 87 | 30 | 37 | 20:45.5 |
4 | Ben Tameling | Grandville MI | 145 | 30 | 41 | 21:03.5 |
5 | Steve Ballard | Lowell MI | 7 | 32 | 122 | 26:28.0 |
6 | Michael Dudick | Hudsonville MI | 33 | 34 | 145 | 27:57.3 |
7 | Andrew Moritz | Holland MI | 104 | 30 | 151 | 28:24.7 |
8 | Christopher Alexander | Grandville MI | 4 | 32 | 170 | 29:53.6 |
9 | Ryan Fiebig | Grand Rapids MI | 43 | 34 | 184 | 30:30.6 |
Top | ||||||
Female 35 to 39 |
||||||
Record: Katie Jazwinski - Year: 2015 - Time: 18:00.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Jazwinski | Norton Shores MI | 74 | 38 | 47 | 21:20.0 |
2 | Jamie Jansen | Hudsonville MI | 199 | 37 | 88 | 24:26.8 |
3 | Jill Lockwood | Grand Rapids MI | 235 | 39 | 102 | 25:28.7 |
4 | Cindy Schleh | Byron Center MI | 133 | 35 | 117 | 26:22.2 |
5 | Jodi Slater | Portland MI | 137 | 35 | 143 | 27:51.3 |
6 | Kristine Wertz | Grandville MI | 153 | 37 | 146 | 27:58.4 |
7 | Sharlene Organ | Sand Lake MI | 117 | 39 | 148 | 28:02.1 |
8 | Amy Miller | Rockford MI | 102 | 39 | 174 | 30:00.7 |
9 | Julie Fiebig | Grand Rapids MI | 42 | 35 | 183 | 30:29.1 |
10 | Brandy Villarreal | Jenison MI | 190 | 37 | 196 | 31:42.1 |
11 | Lisa Folkersma | Alto MI | 46 | 39 | 204 | 32:11.3 |
12 | Helen Bruford | Alto MI | 16 | 39 | 208 | 32:59.0 |
13 | Katie Steffes | Jenison MI | 231 | 36 | 219 | 33:54.2 |
14 | Jen Keith | Grand Rapids MI | 86 | 35 | 230 | 35:16.3 |
15 | Stacy Sinclair | Marne MI | 136 | 35 | 231 | 35:16.8 |
16 | Jennette Baker | Mason MI | 255 | 36 | 259 | 43:32.3 |
17 | Jennifer Lafeve | Leslie MI | 257 | 37 | 261 | 45:55.0 |
18 | Erin Isenga | Grandville MI | 67 | 35 | 269 | 57:51.7 |
Top | ||||||
Male 35 to 39 |
||||||
Record: Jonathon Opel - Year: 2014 - Time: 17:01.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Bohl | Grandville MI | 261 | 36 | 31 | 20:26.4 |
2 | Jeffrey Boyd | Belding MI | 232 | 39 | 32 | 20:34.7 |
3 | Jarrod Blossom | Comstock Park MI | 166 | 35 | 34 | 20:40.2 |
4 | Aaron Baker | Grand Rapids MI | 253 | 36 | 39 | 20:55.3 |
5 | Timothy Henn | Wyoming MI | 173 | 38 | 69 | 23:04.2 |
6 | Nathan Stout | Hastings MI | 141 | 37 | 101 | 25:15.8 |
7 | James Rourk | Flat Rock | 274 | 37 | 111 | 26:04.6 |
8 | Christopher Harris | Hudsonville MI | 59 | 35 | 129 | 26:55.3 |
9 | Mike Lee | Byron Center MI | 98 | 38 | 135 | 27:17.5 |
10 | Jeffrey Hahler | Grandville MI | 54 | 38 | 156 | 28:37.4 |
11 | Brian Edwards | Zeeland MI | 38 | 37 | 226 | 34:30.3 |
Top | ||||||
Female 40 to 44 |
||||||
Record: Jill Evers-Bowers - Year: 2014 - Time: 22:01.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Meengs | Caledonia MI | 180 | 44 | 84 | 24:07.0 |
2 | Tracy Zylstra | Muskegon MI | 164 | 42 | 118 | 26:22.3 |
3 | Maria Dykhouse | Wyoming MI | 242 | 43 | 127 | 26:48.7 |
4 | Lieschen Jacobs | Alto MI | 69 | 40 | 133 | 27:13.8 |
5 | Kelly Boeve | Jenison MI | 12 | 42 | 160 | 28:57.0 |
6 | Susan Hans | Hudsonville MI | 265 | 44 | 169 | 29:50.0 |
7 | Kristen Doneth | Ada MI | 32 | 40 | 172 | 30:00.0 |
8 | Krista Koch | Rockford MI | 90 | 42 | 173 | 30:00.4 |
9 | Carrie Ysseldyke | Jenison MI | 266 | 42 | 180 | 30:17.3 |
10 | Jill Hammond | Pierson MI | 57 | 40 | 191 | 30:54.4 |
11 | Kerrie Esmeier | Holland MI | 218 | 43 | 214 | 33:25.1 |
12 | Danette Garcia | Grand Rapids MI | 47 | 43 | 216 | 33:35.1 |
13 | Karen Guiney | Big Rapids MI | 256 | 40 | 218 | 33:52.7 |
14 | Theresa Meendering | Grandville MI | 209 | 43 | 233 | 36:22.6 |
15 | Melissa Van Dam | Dorr MI | 147 | 40 | 234 | 36:35.1 |
16 | Julie Stouffer | Holland MI | 187 | 42 | 241 | 38:45.7 |
17 | Kristina Wheeler | Wyoming MI | 191 | 44 | 248 | 39:33.1 |
18 | Brenda Bultema | Grand Rapids MI | 19 | 41 | 267 | 57:43.7 |
19 | Nikki Howe | Wyoming MI | 65 | 40 | 268 | 57:50.8 |
Top | ||||||
Male 40 to 44 |
||||||
Record: Rob Hyde - Year: 2016 - Time: 16:47.9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brent Seinen | Jenison MI | 135 | 44 | 18 | 19:15.2 |
2 | Robert Buikema | Holland | 271 | 44 | 46 | 21:16.0 |
3 | Jay O’neal | Byron Center MI | 119 | 44 | 54 | 22:10.9 |
4 | Derek Ludwig | Ada MI | 202 | 43 | 58 | 22:32.0 |
5 | Michael Westerlund | Muskegon MI | 154 | 42 | 104 | 25:32.2 |
6 | Jason Hunt | Grand Rapids MI | 66 | 42 | 108 | 25:41.7 |
7 | Chris Rillema | Hudsonville MI | 128 | 42 | 120 | 26:25.9 |
8 | John K Donnelly | Holland MI | 9 | 41 | 128 | 26:50.4 |
9 | William Hahn | Grand Rapids MI | 55 | 44 | 136 | 27:28.5 |
10 | Shawn Weemhof | Grandville MI | 40 | 40 | 139 | 27:44.7 |
11 | Brian Jones | Portland MI | 80 | 40 | 142 | 27:51.3 |
12 | Aaron Schantz | Zeeland MI | 132 | 40 | 162 | 28:58.8 |
13 | Patrick McGillicuddy | Grandville MI | 179 | 44 | 164 | 29:16.4 |
14 | Eric Warner | Rockford MI | 152 | 42 | 168 | 29:46.3 |
15 | Steven Podgurski | Holland MI | 121 | 40 | 192 | 31:04.3 |
16 | Mike Jacobs | Alto MI | 70 | 40 | 240 | 38:27.8 |
17 | Chumporn Boike | Wyoming MI | 192 | 40 | 255 | 41:39.7 |
Top | ||||||
Female 45 to 49 |
||||||
Record: Laura Knapp - Year: 2014 - Time: 20:14.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon M Becker | Grand Rapids MI | 11 | 47 | 62 | 22:37.5 |
2 | Jenny Jenkins | Grandville MI | 77 | 48 | 79 | 23:44.6 |
3 | Kim Truszkowski | Wyoming MI | 146 | 49 | 103 | 25:29.4 |
4 | Jennifer Ursum | Grandville MI | 252 | 46 | 113 | 26:08.6 |
5 | Jennifer Deuel | Rockford MI | 29 | 46 | 134 | 27:16.2 |
6 | Cassie Baushke | Ravenna MI | 10 | 45 | 181 | 30:18.9 |
7 | Lori Osbeck | Grand Rapids MI | 118 | 48 | 186 | 30:37.8 |
8 | Sheila Mahaney | Hudsonville MI | 100 | 49 | 195 | 31:39.1 |
9 | Melody Schafer | Stanwood MI | 131 | 47 | 197 | 31:49.0 |
10 | Christina Phillips | Holland MI | 120 | 46 | 213 | 33:24.9 |
11 | Lynne Helder | Wyoming MI | 60 | 48 | 220 | 33:59.0 |
12 | Danielle Deboer | Rockford MI | 26 | 47 | 223 | 34:12.1 |
13 | Shannon Wallis | Muskegon MI | 151 | 48 | 228 | 35:06.6 |
14 | Deb Steenhagen | Grandville MI | 186 | 47 | 249 | 39:33.4 |
Top | ||||||
Male 45 to 49 |
||||||
Record: Brian Fahey - Year: 2015 - Time: 17:55.6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Johnson | Caledonia MI | 174 | 47 | 27 | 20:23.1 |
2 | Wayne Oom | Caledonia MI | 182 | 49 | 30 | 20:26.4 |
3 | Jeff Wolters | Byron Center MI | 226 | 45 | 36 | 20:45.1 |
4 | Keith Pagel | Jenison MI | 210 | 47 | 64 | 22:48.4 |
5 | Eric Zane | Hudsonville MI | 223 | 47 | 70 | 23:11.6 |
6 | Christopher Goron | Delton MI | 52 | 49 | 71 | 23:12.1 |
7 | Linc Ludtke | Middleville MI | 175 | 47 | 85 | 24:11.9 |
8 | Jeff Jauch | Walker MI | 243 | 45 | 86 | 24:19.0 |
9 | Mark Vanwieren | West Olive MI | 259 | 47 | 107 | 25:40.0 |
10 | Sean Barber | Lowell MI | 165 | 47 | 112 | 26:05.1 |
11 | Ed Parks | Hudsonville MI | 183 | 45 | 158 | 28:53.9 |
12 | Edward Postma | Grandville MI | 122 | 46 | 179 | 30:12.2 |
13 | Bill Gathen | Grandville MI | 230 | 49 | 200 | 31:55.7 |
14 | Curt Moomau | Grand Rapids MI | 250 | 46 | 229 | 35:11.0 |
Top | ||||||
Female 50 to 54 |
||||||
Record: Andrea Boot - Year: 2017 - Time: 23:23.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rhonda Dick | Dewitt MI | 168 | 52 | 55 | 22:20.4 |
2 | Andrea Boot | Wyoming MI | 15 | 53 | 68 | 23:00.7 |
3 | Cheryl Johnson | Jenison MI | 79 | 51 | 132 | 27:13.6 |
4 | Kim Moore | Hudsonville MI | 264 | 53 | 155 | 28:28.5 |
5 | Analie Musial | Grand Rapids MI | 108 | 50 | 207 | 32:51.3 |
6 | Toni Newhouse | Grandville MI | 112 | 53 | 237 | 37:46.2 |
7 | Lori Tollefson | Jenison MI | 216 | 52 | 264 | 47:30.7 |
8 | Tammy Johnston | Grandville MI | 200 | 51 | 265 | 54:09.5 |
Top | ||||||
Male 50 to 54 |
||||||
Record: Mike Woodbeck - Year: 2014 - Time: 18:29.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kraig Schmottlach | Ada MI | 134 | 51 | 10 | 18:41.6 |
2 | Paul Kehoe | Grandville MI | 85 | 54 | 61 | 22:36.9 |
3 | John Witvliet | Grandville MI | 50 | 50 | 82 | 24:00.9 |
4 | Damon Fisher | Allegan MI | 169 | 50 | 98 | 25:14.1 |
5 | Mike Hansberry | Grand Rapids MI | 58 | 53 | 114 | 26:13.0 |
6 | John Wierenga, II | Byron Center MI | 157 | 54 | 119 | 26:22.6 |
7 | Jeff Sweet | Belding MI | 277 | 50 | 121 | 26:27.7 |
8 | Peter Bruford | Alto MI | 220 | 50 | 141 | 27:47.6 |
9 | Raul Gloria | Jenison MI | 51 | 51 | 161 | 28:57.3 |
10 | Bob Singer | Walker | 279 | 51 | 176 | 30:06.1 |
11 | Ken Riddering | Grandville MI | 272 | 53 | 209 | 33:02.3 |
Top | ||||||
Female 55 to 59 |
||||||
Record: Wanda Handlin - Year: 2014 - Time: 22:05.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Jackson | Henderson NV | 247 | 55 | 130 | 27:01.2 |
2 | Marijo Bonner | Grandville MI | 14 | 55 | 221 | 33:59.3 |
3 | Joyce Cornelisse | Grand Rapids MI | 24 | 55 | 236 | 37:03.1 |
4 | Joan Vander Ziel | Lowell MI | 260 | 55 | 246 | 39:20.7 |
5 | Cindy Nyhoff | Zeeland MI | 113 | 56 | 251 | 39:55.4 |
Top | ||||||
Male 55 to 59 |
||||||
Record: Marshall Randall - Year: 2017 - Time: 18:59.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Kersjes | Byron Center MI | 88 | 56 | 45 | 21:15.9 |
2 | David Soltow | Dewitt MI | 185 | 56 | 51 | 22:04.4 |
3 | Dean Sawicki | Jenison MI | 221 | 55 | 97 | 25:12.2 |
4 | Wayne Vredenburg | Grand Rapids MI | 150 | 59 | 100 | 25:15.3 |
5 | Calvin Brinks | Jenison MI | 194 | 59 | 116 | 26:20.9 |
6 | Joe Kronke | Otsego MI | 94 | 55 | 126 | 26:39.6 |
7 | Steven Schneider | Lansing | 273 | 55 | 167 | 29:44.2 |
8 | Peter Deboer | Grand Rapids MI | 27 | 59 | 189 | 30:43.3 |
9 | Scott Vanderploeg | Grand Rapids MI | 149 | 58 | 203 | 32:06.7 |
10 | Dave Nyhoff | Zeeland MI | 114 | 56 | 250 | 39:55.4 |
11 | Carl Wierenga | Grandville MI | 219 | 55 | 260 | 45:46.2 |
Top | ||||||
Female 60 to 64 |
||||||
Record: Tamara Steil - Year: 2016 - Time: 26:14.1 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tamara Steil | Grandville MI | 213 | 63 | 137 | 27:32.4 |
2 | Carol Mosher | Muskegon MI | 105 | 64 | 157 | 28:48.0 |
3 | Lois Wilber | Belding MI | 158 | 63 | 163 | 29:07.5 |
4 | Carolyn Van Lente | Holland MI | 148 | 63 | 175 | 30:03.3 |
5 | Sarah Boluyt | Grand Rapids MI | 13 | 60 | 215 | 33:31.0 |
6 | Robin Mosher | Marion MI | 106 | 61 | 252 | 40:05.8 |
7 | Sharon Albaugh | Middleville MI | 3 | 60 | 258 | 43:20.5 |
8 | Mary Helmstetter | Holland MI | 62 | 61 | 262 | 47:21.3 |
Top | ||||||
Male 60 to 64 |
||||||
Record: Dave Minier - Year: 2014 - Time: 20:02.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Vanoosterveen | Wyoming | 280 | 60 | 83 | 24:04.0 |
2 | William McInnis | Grandville MI | 61 | 61 | 87 | 24:23.3 |
3 | Ken Katerberg | Grand Rapids MI | 82 | 62 | 202 | 32:06.1 |
4 | Sam Mugo | Grand Rapids MI | 181 | 62 | 227 | 35:02.2 |
5 | Lawrence Albaugh | Middleville MI | 2 | 63 | 257 | 43:17.7 |
6 | Thomas Helmstetter | Holland MI | 63 | 63 | 263 | 47:21.4 |
Top | ||||||
Female 65 to 69 |
||||||
Record: Carla Schut - Year: 2014 - Time: 29:37.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carla Schut | Jenison MI | 222 | 69 | 222 | 34:04.7 |
2 | Linda Baker | Hudson MI | 5 | 65 | 244 | 39:12.6 |
Top | ||||||
Male 65 to 69 |
||||||
Record: Jim Cihak - Year: 2017 - Time: 21:06.5 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Correll | Muskegon MI | 195 | 68 | 50 | 21:51.6 |
2 | Bob Shaffer | Grand Rapids MI | 212 | 65 | 92 | 24:52.4 |
3 | Tom Tollefson | South Haven MI | 228 | 69 | 115 | 26:14.4 |
4 | Craig Wittenbach | Lowell MI | 240 | 66 | 190 | 30:45.4 |
5 | Jim Musial | Grand Rapids MI | 109 | 65 | 211 | 33:10.3 |
Top | ||||||
Male 70 to 74 |
||||||
Record: Paul Greshaw - Year: 2014 - Time: 27:32.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Wuelfing | Belding MI | 275 | 70 | 232 | 36:19.2 |
2 | Robert Stocker | East Lansing MI | 139 | 74 | 254 | 41:16.8 |
Top | ||||||
Male 75 to 79 |
||||||
Record: Harold Plaisier - Year: 2014 - Time: 27:45.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Harv Hamilton | Grandville MI | 56 | 79 | 242 | 38:47.6 |
2 | Roger Mulder | Holland MI | 107 | 77 | 247 | 39:31.8 |
Top | ||||||
Male 80 to 98 |
||||||
Record: Harold Plaiser - Year: 2014 - Time: 32:11.0 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Harold Plaisier | Jenison MI | 1 | 84 | 245 | 39:13.1 |