Zeeland 8K Turkey Trot Before You Eat

Age Group Results

November 23, 2017


MichianaTiming.com/live Michiana Timing


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-98
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

8K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Betsy Neustifter Allendale MI 661 33 1 31:18.5 31:18.5 6:18/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tad Hulst Iowa City IA 433 32 1 26:45.1 26:45.1 5:23/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Hager Hudsonville MI 351 44 8 33:44.2 33:45.5 6:47/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelby Pankratz Zeeland MI 710 48 13 29:34.0 29:34.5 5:57/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liliya Pyk Holland MI 756 8 319 49:46.1 51:16.9 10:01/M
2 Tessa LePard Hamilton MI 567 9 526 1:01:03.0 1:03:01.6 12:17/M
3 Alexis Edwards Zeeland MI 256 9 542 1:03:20.9 1:04:49.7 12:44/M
4 Lucia VanKlompenberg Zeeland MI 1034 9 563 1:05:23.3 1:06:06.1 13:09/M
5 Grace DeKock Zeeland MI 195 9 579 1:08:46.9 1:10:24.4 13:50/M
6 Maggie Coeling Grandville MI 139 1 582 1:09:11.4 1:11:38.6 13:55/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Keagan Smith Zeeland MI 899 9 103 37:30.5 37:30.5 7:33/M
2 Luke Rabbers Holland MI 763 9 146 39:15.2 39:48.6 7:54/M
3 Tanner Smith Zeeland MI 900 6 254 44:44.5 44:53.8 9:00/M
4 Caleb Adkins Holland MI 3 8 310 47:52.6 50:15.1 9:38/M
5 Owen Ruggles Hamilton MI 809 8 402 54:56.1 57:30.9 11:03/M
6 Xane Herrygers Zeeland MI 383 9 404 55:00.2 55:34.0 11:04/M
7 Philip Clendenon Zeeland MI 136 9 461 1:19:44.9 1:22:02.8 16:02/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emma Kern Holland MI 493 13 31 38:28.1 38:35.5 7:44/M
2 Kaleigh VanDeWege Zeeland MI 1015 14 52 39:56.6 40:32.6 8:02/M
3 Claire VanDuinen Holland MI 1020 13 54 40:03.2 40:10.3 8:03/M
4 Neha Kudva Horseheads NY 536 14 64 41:02.3 41:26.6 8:15/M
5 Laney VanHoven Dorr MI 1030 14 73 41:22.8 41:35.8 8:19/M
6 Leah Kotman Hudsonville MI 524 13 74 41:25.6 41:32.2 8:20/M
7 Katie Post Zeeland MI 733 14 193 45:42.0 46:55.1 9:12/M
8 Emmah Bloemers HollandHolland MI 58 14 213 46:08.4 46:56.2 9:17/M
9 Elyse VandeGucht 1166 14 242 47:16.7 47:45.5 9:31/M
10 Becca Post Zeeland MI 732 14 271 48:18.6 49:32.3 9:43/M
11 Ava Buitenhuis Grand Haven MI 108 13 337 50:21.0 50:52.2 10:08/M
12 Samantha Wells Holland MI 1096 13 347 50:49.2 52:32.4 10:13/M
13 Harper McGough 1161 10 387 52:35.2 53:53.0 10:35/M
14 Bridget Weller Zeeland MI 1094 14 418 53:46.7 54:03.1 10:49/M
15 Alleigh TenHarmsel Zeeland MI 956 13 460 55:58.9 57:51.6 11:16/M
16 Ella Wolters Zeeland MI 1126 13 477 56:54.2 57:28.6 11:27/M
17 Izabelle Ruggles Hamilton MI 808 11 529 1:01:13.2 1:03:47.8 12:19/M
18 Taryn Burgess Zeeland MI 114 10 541 1:02:49.0 1:05:19.5 12:38/M
19 Sydnee Powe Zeeland MI 739 14 575 1:08:10.3 1:09:50.9 13:43/M
20 Eva VanKlompenberg Zeeland MI 1032 12 592 1:12:54.1 1:13:36.8 14:40/M
21 Lauryn Antaya Zeeland MI 16 14 599 1:13:42.0 1:16:04.2 14:50/M
22 Alexis Tater 1146 14 610 1:15:09.6 1:17:43.6 15:07/M
23 Andrea Montenegro Zeeland MI 640 13 622 1:17:42.4 1:18:25.9 15:38/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaiden Hunt Rockford MI 436 14 15 29:49.2 30:00.2 6:00/M
2 Caden Meyer Zeeland MI 624 13 27 31:48.8 31:55.8 6:24/M
3 TJ Vreeman Holland MI 1069 13 33 32:50.1 33:07.2 6:36/M
4 Trenton Klunder Zeeland MI 508 14 36 33:13.7 33:16.3 6:41/M
5 Corban Hauch West Olive MI 372 14 39 33:40.2 34:14.8 6:46/M
6 Alexander Forster Channahon IL 294 13 45 34:06.5 34:21.2 6:52/M
7 Angosom Welday Holland MI 1093 14 96 37:15.8 37:33.2 7:30/M
8 Michael Marshall Hamilton MI 598 13 100 37:22.5 38:08.3 7:31/M
9 Zachary Boehm Allegan MI 66 14 101 37:25.1 38:10.3 7:32/M
10 Dustin Garrison West Olive MI 314 14 109 37:54.3 38:29.6 7:37/M
11 Scott Barrett Holland MI 36 14 130 38:44.6 38:55.1 7:48/M
12 owen Cousins Zeeland MI 162 13 133 38:52.4 39:57.6 7:49/M
13 reid cousins Zeeland MI 163 10 137 38:54.1 39:59.8 7:50/M
14 Josh Ennen Grand Haven MI 278 14 139 38:59.9 40:40.6 7:51/M
15 Kyle Mattila Toivola MI 605 14 147 39:18.8 40:29.0 7:54/M
16 Bryce Laning Hudsonville MI 553 13 175 40:51.6 41:38.1 8:13/M
17 Jeremy Wyngarden 1168 14 211 42:52.9 43:23.7 8:37/M
18 Drew VanDeWege Zeeland MI 1016 11 216 43:04.7 43:41.1 8:40/M
19 Parker VanDeWege Zeeland MI 1017 11 218 43:14.5 43:50.8 8:42/M
20 Micah Small Holland MI 895 10 246 44:12.8 45:21.3 8:53/M
21 Samuel Durey Holland MI 235 11 275 45:45.0 47:00.5 9:12/M
22 Evan Burgess Zeeland MI 115 14 281 46:06.0 47:39.4 9:16/M
23 Timothy Barry Charlotte NC 40 11 366 51:19.1 52:16.7 10:19/M
24 Andrew Eklov Holland MI 264 10 384 52:34.9 53:52.7 10:34/M
25 Tate Salas Zeeland MI 823 10 386 52:36.2 53:59.4 10:35/M
26 Micah Hoving Holland MI 415 12 389 52:46.1 53:22.5 10:37/M
27 Reed Koleszar Zeeland MI 516 11 394 53:27.6 53:43.4 10:45/M
28 Aidan Spagnuolo Zeeland MI 911 11 395 53:28.6 53:44.4 10:45/M
29 Robert Clendenon Zeeland MI 135 14 400 54:42.1 56:56.5 11:00/M
30 Zechariah Huizenga Allegan MI 430 14 403 54:56.9 57:31.1 11:03/M
31 JJ Salas Zeeland MI 821 11 412 56:53.2 58:17.0 11:27/M
32 Michael DeKock Zeeland MI 194 10 416 57:25.7 59:02.7 11:33/M
33 Noah Paynter Holland MI 717 11 422 58:37.5 1:00:13.1 11:48/M
34 Zion Hayen Jenison MI 376 12 428 1:00:41.5 1:01:34.2 12:12/M
35 Noah Huizenga Allegan MI 429 14 432 1:01:11.5 1:03:46.1 12:18/M
36 Levi LePard Hudsonville MI 571 12 443 1:03:54.6 1:05:43.4 12:51/M
37 Howard Herrygers Zeeland MI 382 10 447 1:05:22.2 1:05:56.4 13:09/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacinda Cole Holland MI 140 18 13 34:46.2 35:13.7 7:00/M
2 Bridget Rozeboom Holland MI 804 17 14 34:58.4 35:12.2 7:02/M
3 Chloe Kikstra Zeeland MI 495 17 36 38:56.8 39:12.0 7:50/M
4 Emily Pratt Zeeland MI 742 18 37 38:57.1 39:12.2 7:50/M
5 Autumn Hancock Hamilton MI 354 17 44 39:26.2 40:34.3 7:56/M
6 Sophia Frisbie Dorr MI 307 15 49 39:46.5 41:47.8 8:00/M
7 Jessie Peerbolte Holland MI 718 17 55 40:17.3 40:31.5 8:06/M
8 Kim Sikkema Dorr MI 882 18 80 41:33.9 42:11.6 8:22/M
9 Maya Klanderman Hamilton MI 502 15 81 41:33.9 42:11.6 8:22/M
10 Ellen Young Holland MI 1134 15 82 41:33.9 42:11.8 8:22/M
11 Rachel Raak Holland MI 762 19 83 41:35.8 42:13.0 8:22/M
12 Emily Rutledge Holland MI 817 19 97 42:37.9 43:22.2 8:34/M
13 Nicole Barthel Holland MI 41 18 121 43:14.7 43:51.3 8:42/M
14 Allison Sterken Zeeland MI 927 18 152 44:17.2 44:52.2 8:55/M
15 Praamsma Saski Holland MI 1212 18 162 44:48.5 45:00.1 9:01/M
16 Haylee Boersen Zeeland MI 69 16 163 44:52.8 46:09.1 9:02/M
17 Laura Schouman Zeeland MI 851 17 168 44:58.6 46:14.3 9:03/M
18 Whitney Engelsman Zeeland MI 277 16 175 45:20.2 45:52.4 9:07/M
19 Hannah VandeRoovaart Dorr MI 1004 19 178 45:21.1 47:32.1 9:07/M
20 Joslyn Bronkhorst Hamilton MI 101 18 184 45:22.6 46:18.1 9:08/M
21 Anna Isenga Zeeland MI 447 18 192 45:41.8 45:58.6 9:11/M
22 Tate VanEck Holland MI 1027 17 196 45:43.3 46:35.4 9:12/M
23 Lydia Schaafsma Ann Arbor MI 831 16 244 47:19.2 48:11.2 9:31/M
24 Samantha Boes Zeeland MI 70 19 255 47:50.7 48:57.4 9:37/M
25 Mireya Torrero Holland MI 969 16 263 48:03.1 48:36.9 9:40/M
26 JOSIE VANDAM Holland MI 988 15 270 48:16.5 49:37.9 9:43/M
27 Jillian Parker Holland MI 711 18 276 48:26.2 50:00.8 9:45/M
28 Leah Groenhof Zeeland MI 346 19 315 49:41.8 50:46.8 10:00/M
29 Marissa Karadsheh Zeeland MI 484 18 318 49:44.6 51:30.8 10:00/M
30 Abby Buitenhuis Grand Haven MI 107 16 338 50:23.4 50:53.5 10:08/M
31 Katelynn VanderKooi Holland MI 997 18 354 51:11.4 51:45.7 10:18/M
32 Maddy Eppard Holland MI 279 16 359 51:22.4 52:33.6 10:20/M
33 Olivia Buitenhuis Grand Haven MI 106 19 364 51:36.7 52:07.9 10:23/M
34 Karissa Walters Zeeland MI 1079 18 369 51:51.2 52:03.4 10:26/M
35 Ally Myers Hudsonville MI 657 19 438 54:30.8 56:16.0 10:58/M
36 Gabriella Magliozzi Holland MI 1205 16 464 56:23.1 57:23.0 11:21/M
37 Katelyn Huyser Hudsonville MI 440 19 483 57:18.0 58:50.6 11:32/M
38 mary Bradford Zeeland MI 92 19 499 58:38.8 59:19.1 11:48/M
39 Natalie Steenwyk Zeeland MI 922 19 511 1:00:03.0 1:01:24.9 12:05/M
40 hanna lewis Zeeland MI 578 18 527 1:01:03.3 1:04:06.9 12:17/M
41 Grace Hardison Saint Louis MO 362 15 531 1:01:20.7 1:03:29.1 12:20/M
42 Cristina Scheuerman Zeeland MI 842 19 534 1:02:04.7 1:03:47.3 12:29/M
43 Olivia LePard Hudsonville MI 570 15 548 1:03:55.9 1:05:44.2 12:51/M
44 Sydney Lewis Zeeland MI 580 15 553 1:04:12.6 1:06:19.4 12:55/M
45 Elyse Wolters Zeeland MI 1125 15 564 1:05:29.4 1:06:03.4 13:10/M
46 Kayla Powe Zeeland MI 738 16 576 1:08:11.9 1:09:52.6 13:43/M
47 Elli Doorn Grand Rapids MI 215 19 591 1:12:53.9 1:13:37.1 14:40/M
48 Emily Peerbolte Holland MI 721 19 619 1:16:46.8 1:18:50.9 15:27/M
49 Kara Strabbing Van Wert OH 932 17 621 1:17:20.7 1:19:38.2 15:33/M
50 Dorie Bekins Grand Haven MI 46 18 625 1:17:47.2 1:20:13.8 15:39/M
51 Taylor Eding Hamilton MI 251 19 632 1:20:12.6 1:22:36.8 16:08/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Cadwell South haven MI 125 19 3 28:16.8 28:16.8 5:41/M
2 Aaron Weimer Holland MI 1089 18 4 28:17.5 28:20.8 5:41/M
3 Ethan Israels Holland MI 450 19 5 28:24.7 28:24.7 5:43/M
4 Brenden Jones West Olive MI 471 19 6 28:38.4 28:38.8 5:46/M
5 Eric TerHaar Zeeland MI 957 18 9 29:14.8 29:15.0 5:53/M
6 Aidan Jones West Olive MI 470 17 17 30:29.7 30:30.5 6:08/M
7 Matthew Converse Holland MI 146 16 18 30:32.0 30:32.0 6:09/M
8 Conor Haley Zeeland MI 353 17 19 30:33.8 30:33.8 6:09/M
9 Collin Meiste Holland MI 617 17 25 31:39.5 31:42.0 6:22/M
10 Joshua Mudd Holland MI 1170 17 29 32:08.2 32:10.5 6:28/M
11 Nate Postma Jenison MI 736 18 34 33:01.5 33:29.8 6:39/M
12 Ben Everse Zeeland MI 283 15 35 33:10.7 33:13.5 6:40/M
13 Mason Dyke Allendale MI 237 18 42 33:51.7 33:55.2 6:49/M
14 Matthew Weimer Holland MI 1090 16 49 34:24.4 34:27.1 6:55/M
15 Jared Hart Zeeland MI 367 17 50 34:25.3 36:06.1 6:55/M
16 Pierce Marshall Allendale MI 599 18 51 34:27.6 35:48.5 6:56/M
17 Otto Dryfhout Holland MI 229 18 52 34:42.1 35:57.7 6:59/M
18 Jack Kehoe Grandville MI 487 16 64 35:44.7 35:49.0 7:11/M
19 Dakota Riemersma Allendale MI 787 15 75 36:12.3 36:37.3 7:17/M
20 Zachary Baum Zeeland MI 42 15 83 36:22.3 38:02.1 7:19/M
21 Ethan Senti West Olive MI 869 15 88 36:47.4 38:28.6 7:24/M
22 Ethan Wolters Zeeland MI 1124 17 89 36:47.9 38:28.3 7:24/M
23 Dylan Muntter Zeeland MI 653 16 110 37:54.6 39:34.1 7:37/M
24 Clark Vreeman Holland MI 1068 16 112 37:57.2 39:37.0 7:38/M
25 Jacob Ballast Grand Rapids MI 29 16 115 38:05.9 39:13.1 7:40/M
26 Noah Bachmann Zeeland MI 24 15 132 38:52.0 40:19.8 7:49/M
27 Cam Fischer Zeeland MI 288 16 150 39:34.9 39:35.8 7:58/M
28 Jacob DeBoer Holland MI 187 16 151 39:35.0 39:35.7 7:58/M
29 Alex Mitchell Holland MI 636 15 153 39:35.3 39:35.7 7:58/M
30 Steven Mosher Shelbyville MI 648 16 156 39:52.6 40:07.4 8:01/M
31 Teaque Tiemeyer Zeeland MI 966 18 161 40:08.4 41:12.4 8:04/M
32 Collin Dykstra Zeeland MI 247 15 191 41:57.3 43:36.8 8:26/M
33 Jacob Zieziul hudsonville MI 1142 18 192 41:58.1 42:44.0 8:27/M
34 Cage Porterfield zeelandZeeland MI 730 15 195 42:04.4 43:33.8 8:28/M
35 Branch McGeehan Zeeland MI 1208 16 242 44:10.9 45:01.2 8:53/M
36 Jason Steenwyk Zeeland MI 923 16 247 44:12.9 44:16.9 8:53/M
37 Connor Bulgrin Holland MI 110 15 252 44:41.0 45:50.1 8:59/M
38 Blake Postma Jenison MI 737 15 268 45:34.9 46:03.3 9:10/M
39 Austin Bonnema Zeeland MI 80 18 274 45:43.8 46:35.7 9:12/M
40 Derrek Sterken Zeeland MI 926 16 317 48:11.6 48:46.6 9:42/M
41 Noah VanRees Holland MI 1040 18 321 48:25.6 50:00.3 9:44/M
42 Thomas Lenters Holland MI 563 18 322 48:26.0 50:00.3 9:45/M
43 Andrew Nyhof Holland MI 677 19 324 48:27.4 50:00.8 9:45/M
44 Daniel Martin Zeeland MI 601 15 343 49:28.1 49:28.1 9:57/M
45 Jacob LePard Hudsonville MI 573 18 382 52:31.6 54:17.1 10:34/M
46 Lucas Veldman Hudsonville MI 1049 18 396 53:41.3 55:29.9 10:48/M
47 River Hazekamp Allendale MI 377 19 398 54:05.8 55:45.4 10:53/M
48 Dustin Voetberg Zeeland MI 1060 18 425 58:52.7 59:37.5 11:51/M
49 Wickham Hardison Saint Louis MO 361 15 433 1:01:21.7 1:03:29.2 12:21/M
50 Malachi Huizenga Allegan MI 431 16 454 1:13:55.8 1:16:29.6 14:52/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tessa VanDeWalker Zeeland MI 1011 20 4 32:34.6 32:36.8 6:33/M
2 Sara Helder Holland MI 380 22 6 33:09.3 33:17.6 6:40/M
3 Abigail Niemiec Zeeland MI 666 22 7 33:11.9 33:17.9 6:41/M
4 Kat Jonker Grand Rapids MI 473 21 11 34:33.4 35:31.1 6:57/M
5 Shaylin Hollis Grandville MI 400 21 20 37:02.1 37:36.7 7:27/M
6 Stormi Samuels Jenison MI 1214 21 35 38:51.3 38:54.6 7:49/M
7 Courtney VandeVorde Holland MI 1010 20 42 39:21.2 39:39.5 7:55/M
8 Danielle Groendyk Zeeland MI 344 20 43 39:22.8 39:59.6 7:55/M
9 Fatima Rojano Holland MI 797 24 45 39:28.1 39:35.3 7:56/M
10 Brooke VandePolder Zeeland MI 994 21 46 39:28.7 40:05.7 7:56/M
11 Catherine Pohler Hudsonville MI 725 22 50 39:54.0 40:52.3 8:02/M
12 Jenna Hoezee Holland MI 399 23 63 40:59.7 42:12.5 8:15/M
13 Carissa Moshauer Grand Rapids MI 646 22 77 41:27.9 41:44.6 8:20/M
14 Rachel Hoeve Zeeland MI 398 22 101 42:44.9 43:49.0 8:36/M
15 Ashlee Sall Holland MI 827 21 104 42:45.3 43:49.1 8:36/M
16 Ellery Bomers Holland MI 76 23 117 43:05.5 44:16.9 8:40/M
17 Sophia Smith Zeeland MI 896 22 118 43:05.6 44:51.8 8:40/M
18 Kelly Driesenga Grand Rapids MI 225 23 124 43:17.2 43:43.9 8:42/M
19 Heidi Nykamp Grand Rapids MI 683 22 146 43:51.8 44:49.7 8:49/M
20 Camille Barnes Hudsonville MI 35 23 151 44:16.6 45:41.7 8:54/M
21 MaKenzie Branderhorst Holland MI 93 24 155 44:24.5 45:18.3 8:56/M
22 Holly VanNoord Hudsonville MI 1039 24 159 44:41.2 45:06.2 8:59/M
23 Ellie Hoekstra Holland MI 395 22 164 44:54.6 45:05.6 9:02/M
24 Kelsey Geurink Zeeland MI 324 23 169 45:00.0 46:26.9 9:03/M
25 Allison Miedema Hudsonville MI 632 21 182 45:22.0 47:35.0 9:08/M
26 Sam Lemmen Holland MI 561 24 191 45:38.8 46:08.7 9:11/M
27 Kalee Butterworth Hudsonville MI 120 20 194 45:42.0 45:58.5 9:12/M
28 Devani Antuma Holland MI 17 20 200 45:56.8 46:30.4 9:14/M
29 Sara Eisen Allendale MI 261 24 225 46:34.4 48:44.2 9:22/M
30 Alison Bouman Zeeland MI 90 20 284 48:38.6 49:10.6 9:47/M
31 Madison Hope Holland MI 407 21 311 49:30.9 51:26.5 9:57/M
32 Cassie Davito zeeland MI 184 22 322 49:52.1 51:45.0 10:02/M
33 Audra Delamar Zeeland MI 196 24 324 49:58.0 50:16.4 10:03/M
34 Heather Daley Holland MI 175 21 339 50:24.5 51:26.3 10:08/M
35 Selena Reyes Allendale MI 782 20 343 50:39.0 51:55.3 10:11/M
36 Samantha Inman Zeeland MI 445 23 349 50:56.0 52:46.7 10:15/M
37 Elineke Praamsma Holland MI 1210 20 362 51:28.8 51:40.9 10:21/M
38 Morgan Quist Boulder CO 758 21 371 52:00.9 52:59.3 10:28/M
39 Tabitha Tiemeyer Zeeland MI 964 24 372 52:01.4 53:08.1 10:28/M
40 Kiri Tiemeyer Zeeland MI 963 20 374 52:05.2 53:12.1 10:29/M
41 brooke rahn Holland MI 767 23 394 52:43.6 53:05.6 10:36/M
42 Paige Prins Holland MI 750 23 397 52:50.9 52:55.7 10:38/M
43 Dynelle Prins Zeeland MI 754 23 411 53:23.9 55:38.9 10:44/M
44 Lyndsay Ureel Zeeland MI 980 20 414 53:32.0 53:49.4 10:46/M
45 Sydney Hunt West Olive MI 437 20 420 53:49.8 55:42.1 10:50/M
46 Kristin Hossink Grand Rapids MI 412 24 432 54:07.3 56:06.9 10:53/M
47 Stephanie Huyser Hudsonville MI 441 23 482 57:17.5 58:50.7 11:31/M
48 Mikayla Kronemeyer Holland MI 535 22 486 57:29.3 58:42.4 11:34/M
49 Kelli Waldschmidt Holland MI 1076 20 487 57:29.8 58:42.6 11:34/M
50 Alexandria Ross Zeeland MI 803 23 496 58:13.4 59:33.9 11:43/M
51 Angel Sisenglath Zeeland MI 886 24 533 1:01:51.0 1:02:45.5 12:27/M
52 Rebekah Stetson Wyoming MI 928 22 544 1:03:28.3 1:05:16.9 12:46/M
53 Hana Lubbers Zeeland MI 590 23 549 1:03:56.1 1:06:25.9 12:52/M
54 Paige Banks Zeeland MI 30 23 550 1:03:56.3 1:06:25.9 12:52/M
55 Megan Dickson Zeeland MI 209 22 552 1:04:00.6 1:04:21.0 12:52/M
56 Mandie Dekkinga Hudsonville MI 193 23 555 1:04:21.6 1:05:45.6 12:57/M
57 Zoe Korves Holland MI 522 23 583 1:09:11.8 1:09:11.8 13:55/M
58 Abbie Widmayer West Olive MI 1102 24 608 1:14:58.6 1:17:24.0 15:05/M
59 Meagan Veldman Hudsonville MI 1048 20 617 1:16:16.8 1:18:05.4 15:21/M
60 Kate LePard Hudsonville MI 572 21 618 1:16:16.9 1:18:05.3 15:21/M
61 Hannah Dryfhout Holland MI 228 23 624 1:17:46.8 1:20:13.6 15:39/M
62 Megan Immink Zeeland MI 443 23 636 1:20:15.2 1:22:39.7 16:09/M
63 Simone Elhart Zeeland MI 270 20 643 1:21:36.5 1:24:23.1 16:25/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brett Slayton 1152 22 2 27:51.9 27:51.9 5:36/M
2 Quentin Shipley-Mellon Chicago IL 880 23 11 29:27.4 29:27.4 5:55/M
3 Adam Birkeland Novi MI 55 23 12 29:29.3 29:29.3 5:56/M
4 Jared Vandenbosch Zeeland MI 993 21 59 35:30.8 35:47.3 7:08/M
5 Chad Meiste Holland MI 620 22 82 36:22.1 38:16.2 7:19/M
6 Jeff Dixon Muskegon MI 211 22 92 36:56.1 38:38.8 7:26/M
7 Zack Walters Zeeland MI 1080 22 95 37:12.7 37:18.5 7:29/M
8 Jakub Wejskrab Ann Arbor MI 1092 21 106 37:49.3 38:48.1 7:36/M
9 Joseph Eisen Allendale MI 260 22 113 38:03.6 39:15.6 7:39/M
10 Travis Revard Holland MI 781 22 120 38:17.3 38:41.1 7:42/M
11 Logan Prins Holland MI 752 24 131 38:46.3 38:49.4 7:48/M
12 Alex Knowles Traverse City MI 1203 23 142 39:01.9 40:01.3 7:51/M
13 Jarrett Reyes Allendal MI 1196 24 145 39:13.9 39:57.3 7:53/M
14 Marcos Rojano Holland MI 796 23 149 39:27.8 39:35.4 7:56/M
15 Matthew Schuiling Zeeland MI 856 21 160 40:07.1 40:14.6 8:04/M
16 Ben Spoelhof Holland MI 913 23 162 40:12.8 40:22.2 8:05/M
17 Brandon Dickson Zeeland MI 208 24 167 40:27.4 40:27.4 8:08/M
18 Blake Wheeler Zeeland MI 1101 20 186 41:24.7 42:46.0 8:20/M
19 Logan Dykgraaf Holland MI 242 23 199 42:19.1 43:30.9 8:31/M
20 Brian Knowles Holland MI 1204 21 205 42:40.2 43:38.8 8:35/M
21 Paul Smallegan Hudsonville MI 1195 21 206 42:43.7 43:09.1 8:36/M
22 Bryce VanDeWalker Zeeland MI 1013 24 228 43:33.1 44:04.3 8:46/M
23 Ben Zelent Holland MI 1140 23 245 44:11.2 45:01.3 8:53/M
24 Adam Callow Hudsonville MI 127 21 250 44:16.0 45:41.6 8:54/M
25 Lucas Mickelson Fenton MI 630 24 253 44:44.2 45:10.2 9:00/M
26 Duncan Bocks Holland MI 64 22 256 44:47.2 45:08.3 9:01/M
27 Jeremy VandeRoovaart Dorr MI 1002 23 264 45:25.0 47:34.9 9:08/M
28 Ethan Oosterman Holland MI 695 24 265 45:28.0 46:37.9 9:09/M
29 Bryn Tiemeyer Zeeland MI 965 23 267 45:32.7 46:37.5 9:10/M
30 Chad Stears Holland MI 916 24 270 45:39.3 46:08.8 9:11/M
31 Tim Isenga Zeeland MI 448 21 272 45:42.0 45:58.7 9:12/M
32 Alex Wilkerson 1165 21 276 45:46.2 46:19.1 9:12/M
33 Micah Karadsheh Zeeland MI 485 21 277 45:46.7 47:39.3 9:12/M
34 Alec Jolman Hudsonville MI 468 21 280 45:57.1 46:30.5 9:15/M
35 Yazeed ALMUTAIRI Zeeland MI 8 22 290 46:56.7 47:08.8 9:26/M
36 Zach Bonzelaar Holland MI 82 21 301 47:26.7 48:29.0 9:33/M
37 Josh Meiste Holland MI 619 24 319 48:18.9 50:19.4 9:43/M
38 Bowe Andrews Holland MI 15 20 323 48:26.8 50:00.9 9:45/M
39 Andrew VanDeWalker Zeeland MI 1014 21 328 48:38.8 49:10.7 9:47/M
40 Matthew VandeRoovaart Dorr MI 1003 21 332 48:58.5 51:10.3 9:51/M
41 Gabriel Boss Zeeland MI 89 22 333 49:04.6 50:00.2 9:52/M
42 Kenny Wienckowski Schaumburg IL 1105 24 337 49:14.1 50:19.6 9:54/M
43 Josh Moshauer Grand Rapids MI 647 24 348 49:56.0 50:13.2 10:03/M
44 Daniel Eisen Allendale MI 259 24 350 50:10.1 52:20.0 10:06/M
45 Mitchell Rietsma Zeeland MI 789 23 368 51:24.4 52:17.2 10:20/M
46 Max Stears Holland MI 917 21 380 52:19.5 52:46.7 10:31/M
47 Josh Lambright Zeeland MI 543 20 399 54:11.1 54:53.2 10:54/M
48 Aaron VanKints Holland MI 1180 21 470 1:25:07.2 1:25:20.6 17:07/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ariana Smith 1176 28 12 34:37.2 34:37.7 6:58/M
2 Mary Kitchen Grand Haven MI 498 27 21 37:14.2 39:08.3 7:29/M
3 Monica Dwyer Grand Rapids MI 236 25 23 37:21.2 37:56.3 7:31/M
4 Kirsten Genzink Zeeland MI 323 25 24 37:37.0 37:50.1 7:34/M
5 Jessica Jager Zeeland MI 456 27 39 39:00.4 39:20.0 7:51/M
6 Jenna Urban Holland MI 978 29 61 40:48.4 41:18.5 8:12/M
7 Danielle Harrington Hudsonville MI 364 27 72 41:22.3 42:06.3 8:19/M
8 Aimee Jackson Zeeland MI 451 29 86 41:43.0 43:32.6 8:24/M
9 Sarah Mix 1151 28 96 42:32.6 47:12.1 8:33/M
10 Kaitlin Dean Zeeland MI 186 27 100 42:42.7 44:02.8 8:35/M
11 Katie Mattila Toivola MI 606 26 110 42:50.3 44:01.2 8:37/M
12 Chelsey beito Zeeland MI 44 26 120 43:09.4 43:29.8 8:41/M
13 Maggie DeYoung Holland MI 205 29 133 43:29.2 44:48.5 8:45/M
14 Leah Dreyer Holland MI 223 26 141 43:42.8 44:55.6 8:47/M
15 Kelci Nienhuis Brooklyn NY 670 29 142 43:44.3 44:13.1 8:48/M
16 Rebecca Buursma Washington DC 121 29 144 43:48.0 44:16.9 8:49/M
17 Kendra DeLoof Zeeland MI 199 26 156 44:32.5 45:25.2 8:58/M
18 Hope Mickelson Fenton MI 629 25 160 44:43.5 45:10.0 9:00/M
19 JulieAnne Kamps Holland MI 480 26 195 45:42.1 46:08.8 9:12/M
20 Malory Postma Statesville NC 734 26 214 46:09.8 47:02.7 9:17/M
21 Ashley Rapisarda Zeeland MI 772 25 215 46:10.0 47:03.0 9:17/M
22 Sara Kadzban Jenison MI 478 29 217 46:15.9 47:13.4 9:18/M
23 Meg Newton New Albany IN 663 29 226 46:39.0 47:30.1 9:23/M
24 Laura Pastotnik Grand Havennd Haven MI 714 29 230 46:48.7 47:32.9 9:25/M
25 Julia Nuiver Grand Rapids MI 676 26 246 47:21.9 48:47.9 9:32/M
