IHSAA Sectional Hoffman Estates

October 28, 2017


IHSA Certified Officials Jay H Marshall #28632 and Keith Jacobi #12121 Michiana Timing

Overall Finish List - Boys

Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     21  Nick Laning           Barrington                              14:42.9            Sr
    2      2      7  Josh Methner          Arlington Heights (Hersey               14:45.1            So
    3      3    136  Alex Tam              Libertyville                            14:52.7            Sr
    4      4    115  Patrick Burns         Lake Zurich                             14:58.3            Sr
    5      5    181  Robert St. Clair      Mundelein (H.S.)                        15:11.6            Jr
    6  (< 5)    219  Marcos Garcia         Waukegan (H.S.)                         15:11.7            Sr
    7      6    169  Jack Terry            Mt. Prospect (Prospect)                 15:13.5            Sr
    8      7     77  Nate Amster           Highland Park                           15:14.5            Sr
    9      8    147  Nikita Smyrnov        Lincolnshire (Stevenson)                15:15.5            Sr
   10      9     12  Ryan Theisen          Arlington Heights (Hersey               15:16.6            Sr
   11     10    199  Richard Jacobo        Palatine (H.S.)                         15:20.1            So
   12  (< 5)    222  Collin Luell          Zion (Z.-Benton)                        15:21.3            Sr
   13     11    110  Nathan Schmitt        Lake Forest (H.S.)                      15:23.3            So
   14     12    197  Evan Eckels           Palatine (H.S.)                         15:25.7            Sr
   15     13    114  Jacob Bieniek         Lake Zurich                             15:25.9            Sr
   16     14    142  Brett Lucas           Lincolnshire (Stevenson)                15:26.7            Sr
   17     15      5  Nate Mayo             Arlington Heights (Hersey               15:26.8            Sr
   18     16    172  Dillon Blake          Mundelein (H.S.)                        15:26.9            So
   19     17    119  Sean Ginn             Lake Zurich                             15:30.0            Sr
   20     18     10  Max Svienty           Arlington Heights (Hersey               15:31.8            So
   21     19    162  Nate Cozine           Mt. Prospect (Prospect)                 15:33.4            Sr
   22     20     36  Adam Swanson          Carpentersville (Dundee-C               15:33.8            Jr
   23     21     16  Patrick Furlong       Barrington                              15:35.2            So
   24     22    154  Maki Mohr             McHenry                                 15:35.4            Sr
   25     23     30  Anthony Hurgoi        Carpentersville (Dundee-C               15:35.5            Sr
   26     24    178  Michael Parduhn       Mundelein (H.S.)                        15:36.4            Jr
   27     25     84  Fitz Laurie           Highland Park                           15:36.5            Sr
   28     26     88  Jose Reyes            Highland Park                           15:36.8            Jr
   29     27     39  Maxum Caesar          Cary (C.-Grove)                         15:37.7            So
   30     28    117  Jack Gilboy           Lake Zurich                             15:38.5            Fr
   31     29      1  Ryan Buch             Arlington Heights (Hersey               15:39.3            Jr
   32     30     31  Lucas Janikowski      Carpentersville (Dundee-C               15:39.9            Jr
   33     31     24  Greg VanHollen        Barrington                              15:40.6            Jr
   34     32      6  Thomas McCarthy       Arlington Heights (Hersey               15:42.9            Jr
   35     33     45  Jonathan Lewis        Cary (C.-Grove)                         15:43.3            Sr
   36     34    129  Will Gordon           Libertyville                            15:44.2            So
   37     35    148  Jacob Sparreo         Lincolnshire (Stevenson)                15:45.1            Sr
   38     36     20  Aidan King            Barrington                              15:45.6            Jr
   39  (< 5)     26  Mitchell Guittar      Buffalo Grove                           15:46.6            Sr
   40     37    200  Cole Kiefer           Palatine (H.S.)                         15:47.0            Jr
   41     38    208  Eddie Lennon          Rolling Meadows                         15:47.0            Jr
   42  (< 5)    221  Tyler Polak           Wheeling                                15:47.2            Jr
   43     39    163  Casey Daleiden        Mt. Prospect (Prospect)                 15:47.7            Sr
   44     40     90  Chris Floyd           Hoffman Estates (Conant)                15:47.8            Sr
   45     41    180  Carl Schoenfield      Mundelein (H.S.)                        15:48.7            Sr
   46     42     27  Joseph DeVita         Carpentersville (Dundee-C               15:49.0            Sr
   47     43     64  Jordan Theriault      Glenview (Glenbrook South               15:51.5            Sr
   48  (< 5)     25  Zach Gazda            Buffalo Grove                           15:52.6            Sr
   49     44    193  Ed Worthem            Palatine (Fremd)                        15:53.9            Sr
   50     45     14  Ben Deweerdt          Barrington                              15:54.5            Fr
   51     46     32  Mark Jensen           Carpentersville (Dundee-C               15:54.8            Jr
   52     47     58  Matt Jortberg         Glenview (Glenbrook South               15:55.1            Sr
   53     48     82  Alec Glazier          Highland Park                           15:56.9            Sr
   54     49    156  Andrew Pilat          McHenry                                 15:57.0            Sr
   55     50      2  Quinn Cunningham      Arlington Heights (Hersey               15:58.1            Sr
   56     51    171  Aidan Afonso          Mundelein (H.S.)                        15:58.3            Jr
   57     52    194  Joe Ahlgrim           Palatine (H.S.)                         16:00.5            Jr
   58     53     59  Will Kelly            Glenview (Glenbrook South               16:01.9            So
   59     54    203  Art Oshinson          Palatine (H.S.)                         16:02.1            Sr
   60     55    121  Drake Heisterkamp     Lake Zurich                             16:02.6            Sr
   61     56    120  Patrick Hart          Lake Zurich                             16:02.7            So
   62     57    192  Matt Wallace          Palatine (Fremd)                        16:03.3            Sr
   63     58    168  Erik Snell            Mt. Prospect (Prospect)                 16:03.8            So
   64     59    116  Adam Cupples          Lake Zurich                             16:04.4            So
   65     60    188  Charles O'Brien       Palatine (Fremd)                        16:05.6            Jr
   66     61    170  Tom Walter            Mt. Prospect (Prospect)                 16:06.8            So
   67     62     15  Jack Deweerdt         Barrington                              16:07.2            Jr
   68     63    109  Ben Rosa              Lake Forest (H.S.)                      16:07.2            So
   69     64     49  Derek Warren          Cary (C.-Grove)                         16:08.4            Jr
   70     65    140  Tim Green             Lincolnshire (Stevenson)                16:09.8            Sr
   71     66     63  Charlie Schultz       Glenview (Glenbrook South               16:11.2            Jr
   72  (< 5)    184  Dana Sullivan         Northbrook (Glenbrook Nor               16:14.7            Jr
   73  (< 5)    218  Karston Zielinski     Schaumburg (H.S.)                       16:19.0            Sr
   74     67    138  Alex Beckerman        Lincolnshire (Stevenson)                16:19.3            Jr
   75     68    135  Nate Sweitzer         Libertyville                            16:20.7            Sr
   76  (< 5)    217  Marco Hernandez       Round Lake                              16:21.0            Sr
   77     69     67  Bryan Holland         Gurnee (Warren)                         16:21.0            Jr
   78  (< 5)    216  Diego Giron           Round Lake                              16:24.5            Fr
   79     70     87  Jason Polydoris       Highland Park                           16:24.8            Fr
   80     71     43  Nathan Kutok          Cary (C.-Grove)                         16:25.4            So
   81     72     68  Collin Jones          Gurnee (Warren)                         16:26.2            Fr
   82     73     35  Daniel Price          Carpentersville (Dundee-C               16:27.0            Sr
   83     74    100  Sam Torrens           Hoffman Estates (Conant)                16:27.4            Sr
   84     75    213  Royce Piscitello      Rolling Meadows                         16:27.5            Jr
   85  (< 5)     52  Justin Splitt         Fox Lake (Grant)                        16:27.7            So
   86     76     72  Griffen Pasha         Gurnee (Warren)                         16:28.7            Fr
   87  (< 5)    220  Ben Karp              Wheeling                                16:28.9            Jr
   88  (< 5)    101  Shreekar Patel        Hoffman Estates (H.S.)                  16:29.5            Sr
   89  (< 5)    183  Kyle Foley            Northbrook (Glenbrook Nor               16:30.4            Sr
   90     77    155  Carlos Montes         McHenry                                 16:30.8            Fr
   91     78    210  Jack Martin           Rolling Meadows                         16:31.1            So
   92     79    190  Ethan Saunders        Palatine (Fremd)                        16:31.1            Jr
   93     80    177  Matt Olorvida         Mundelein (H.S.)                        16:31.6            Jr
   94     81    206  Stephen Barretto      Rolling Meadows                         16:31.9            Fr
   95     82     97  James Preucil         Hoffman Estates (Conant)                16:32.6            So
   96  (< 5)     51  Nate Kraemer          Elk Grove Village (E.G.)                16:32.9            Jr
   97     83     73  Hunter Subry          Gurnee (Warren)                         16:33.2            So
   98     84    166  Jack Hempleman        Mt. Prospect (Prospect)                 16:34.1            Sr
   99     85    158  Caleb Schopen         McHenry                                 16:36.0            Fr
  100     86    211  CJ Miller             Rolling Meadows                         16:38.3            Jr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     87    103  Elijah Fietsam        Lake Forest (H.S.)                      16:38.6            Jr
  102     88    141  Raven Jo              Lincolnshire (Stevenson)                16:39.4            Sr
  103     89     61  David Lopez           Glenview (Glenbrook South               16:39.4            Jr
  104     90    132  Max Sauers            Libertyville                            16:39.5            Jr
  105     91     70  Andrew Metcalf        Gurnee (Warren)                         16:40.2            So
  106     92     89  Michael Barberini     Hoffman Estates (Conant)                16:40.4            Sr
  107     93    133  Connor Shinn          Libertyville                            16:40.7            Sr
  108     94    214  Matt Schoessling      Rolling Meadows                         16:40.9            Jr
  109     95    195  Jacomore Busse        Palatine (H.S.)                         16:41.0            Sr
  110     96     94  Andrew Milas          Hoffman Estates (Conant)                16:41.6            So
  111     97     29  Jorge Hernandez       Carpentersville (Dundee-C               16:43.7            Sr
  112     98    173  Kaleb Carlson         Mundelein (H.S.)                        16:44.3            Sr
  113     99    151  Jessi Garcia          McHenry                                 16:45.1            So
  114    100     62  Joey Pauletto         Glenview (Glenbrook South               16:46.3            Jr
  115    101    185  Keith Contreras       Palatine (Fremd)                        16:47.8            Sr
  116    102     75  Carlos Villa          Gurnee (Warren)                         16:49.2            Fr
  117    103     46  Ryan Peters           Cary (C.-Grove)                         16:52.2            Fr
  118    104     76  John Wiser            Gurnee (Warren)                         16:55.3            So
  119    105    126  Colin Beattie         Libertyville                            16:55.4            Sr
  120    106    207  Aidan Fruzyna         Rolling Meadows                         16:59.1            Jr
  121    107     96  Ethan Parham          Hoffman Estates (Conant)                16:59.5            So
  122    108    191  Dylen Siepka          Palatine (Fremd)                        17:02.1            Jr
  123    109     22  Aaron Sarkar          Barrington                              17:02.8            So
  124    110     83  Richard Heller        Highland Park                           17:03.2            Jr
  125    111     44  AJ Lewis              Cary (C.-Grove)                         17:03.4            Jr
  126    112     54  Dominic Chavez        Glenview (Glenbrook South               17:03.5            Sr
  127    113    153  Ian Knebl             McHenry                                 17:05.3            So
  128    114    107  Kyle Levin            Lake Forest (H.S.)                      17:05.4            Sr
  129    115     79  Sebastian Arias       Highland Park                           17:06.7            Sr
  130    116     40  Juan Camargo          Cary (C.-Grove)                         17:10.7            Jr
  131    117    186  Wesley Jones          Palatine (Fremd)                        17:13.8            Jr
  132    118    146  Ethan Simanek         Lincolnshire (Stevenson)                17:16.8            Sr
  133    119    130  Benjamin Johnson      Libertyville                            17:17.2            Jr
  134    120    202  Henry Lechowicz       Palatine (H.S.)                         17:17.3            Sr
  135    121     95  Kyle Morimoto         Hoffman Estates (Conant)                17:18.4            Sr
  136  (< 5)    223  Avedis Sarkisian      Zion (Z.-Benton)                        17:19.0            Jr
  137    122    108  Cameron Redding       Lake Forest (H.S.)                      17:20.6            Sr
  138    123    165  Noah Helstrom         Mt. Prospect (Prospect)                 17:22.2            Sr
  139    124    106  Joshua Lane           Lake Forest (H.S.)                      17:25.5            So
  140    125    104  Eric Krieg            Lake Forest (H.S.)                      17:31.6            Sr
  141    126    152  Dylan Jensen          McHenry                                 17:37.3            So

Detail Team Results - Boys

Boys

Arlington Heights (Hersey    Finish Position -     1

  Team Score (places):  73  Team Score (times):    1:16:39.8   Average Time: 15:19.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      7  Josh Methner           So       2            2        14:45.1      14:45.1      0:02.1
    2     12  Ryan Theisen           Sr       9           11        15:16.6      30:01.8      0:33.6
    3      5  Nate Mayo              Sr      15           26        15:26.8      45:28.6      0:43.8
    4     10  Max Svienty            So      18           44        15:31.8    1:01:00.4      0:48.8
    5      1  Ryan Buch              Jr      29           73        15:39.3    1:16:39.8      0:56.3
    6      6  Thomas McCarthy        Jr      32          105        15:42.9    1:32:22.7      0:59.9
    7      2  Quinn Cunningham       Sr      50          155        15:58.1    1:48:20.9      1:15.1

Lake Zurich    Finish Position -     2

  Team Score (places): 117  Team Score (times):    1:17:35.6   Average Time: 15:31.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    115  Patrick Burns          Sr       4            4        14:58.3      14:58.3      0:15.4
    2    114  Jacob Bieniek          Sr      13           17        15:25.9      30:24.3      0:42.9
    3    119  Sean Ginn              Sr      17           34        15:30.0      45:54.4      0:47.1
    4    117  Jack Gilboy            Fr      28           62        15:38.5    1:01:33.0      0:55.5
    5    121  Drake Heisterkamp      Sr      55          117        16:02.6    1:17:35.6      1:19.6
    6    120  Patrick Hart           So      56          173        16:02.7    1:33:38.3      1:19.7
    7    116  Adam Cupples           So      59          232        16:04.4    1:49:42.8      1:21.4

Barrington    Finish Position -     3

  Team Score (places): 134  Team Score (times):    1:17:39.1   Average Time: 15:31.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     21  Nick Laning            Sr       1            1        14:42.9      14:42.9      0:00.0
    2     16  Patrick Furlong        So      21           22        15:35.2      30:18.2      0:52.2
    3     24  Greg VanHollen         Jr      31           53        15:40.6      45:58.9      0:57.7
    4     20  Aidan King             Jr      36           89        15:45.6    1:01:44.5      1:02.6
    5     14  Ben Deweerdt           Fr      45          134        15:54.5    1:17:39.1      1:11.5
    6     15  Jack Deweerdt          Jr      62          196        16:07.2    1:33:46.3      1:24.2
    7     22  Aaron Sarkar           So     109          305        17:02.8    1:50:49.1      2:19.8

Mundelein (H.S.)    Finish Position -     4

  Team Score (places): 137  Team Score (times):    1:18:02.0   Average Time: 15:36.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    181  Robert St. Clair       Jr       5            5        15:11.6      15:11.6      0:28.6
    2    172  Dillon Blake           So      16           21        15:26.9      30:38.5      0:43.9
    3    178  Michael Parduhn        Jr      24           45        15:36.4      46:15.0      0:53.4
    4    180  Carl Schoenfield       Sr      41           86        15:48.7    1:02:03.7      1:05.7
    5    171  Aidan Afonso           Jr      51          137        15:58.3    1:18:02.0      1:15.3
    6    177  Matt Olorvida          Jr      80          217        16:31.6    1:34:33.7      1:48.6
    7    173  Kaleb Carlson          Sr      98          315        16:44.3    1:51:18.1      2:01.3

Carpentersville (Dundee-C    Finish Position -     5

  Team Score (places): 161  Team Score (times):    1:18:33.1   Average Time: 15:42.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     36  Adam Swanson           Jr      20           20        15:33.8      15:33.8      0:50.8
    2     30  Anthony Hurgoi         Sr      23           43        15:35.5      31:09.3      0:52.5
    3     31  Lucas Janikowski       Jr      30           73        15:39.9      46:49.3      0:56.9
    4     27  Joseph DeVita          Sr      42          115        15:49.0    1:02:38.3      1:06.0
    5     32  Mark Jensen            Jr      46          161        15:54.8    1:18:33.1      1:11.8
    6     35  Daniel Price           Sr      73          234        16:27.0    1:35:00.1      1:44.0
    7     29  Jorge Hernandez        Sr      97          331        16:43.7    1:51:43.9      2:00.7

Palatine (H.S.)    Finish Position -     6

  Team Score (places): 165  Team Score (times):    1:18:35.5   Average Time: 15:43.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    199  Richard Jacobo         So      10           10        15:20.1      15:20.1      0:37.1
    2    197  Evan Eckels            Sr      12           22        15:25.7      30:45.8      0:42.7
    3    200  Cole Kiefer            Jr      37           59        15:47.0      46:32.9      1:04.0
    4    194  Joe Ahlgrim            Jr      52          111        16:00.5    1:02:33.4      1:17.5
    5    203  Art Oshinson           Sr      54          165        16:02.1    1:18:35.5      1:19.1
    6    195  Jacomore Busse         Sr      95          260        16:41.0    1:35:16.5      1:58.0
    7    202  Henry Lechowicz        Sr     120          380        17:17.3    1:52:33.9      2:34.3

Highland Park    Finish Position -     7

  Team Score (places): 176  Team Score (times):    1:18:49.7   Average Time: 15:45.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     77  Nate Amster            Sr       7            7        15:14.5      15:14.5      0:31.5
    2     84  Fitz Laurie            Sr      25           32        15:36.5      30:51.1      0:53.6
    3     88  Jose Reyes             Jr      26           58        15:36.8      46:27.9      0:53.8
    4     82  Alec Glazier           Sr      48          106        15:56.9    1:02:24.8      1:13.9
    5     87  Jason Polydoris        Fr      70          176        16:24.8    1:18:49.7      1:41.8
    6     83  Richard Heller         Jr     110          286        17:03.2    1:35:52.9      2:20.2
    7     79  Sebastian Arias        Sr     115          401        17:06.7    1:52:59.7      2:23.7

Mt. Prospect (Prospect)    Finish Position -     8

  Team Score (places): 183  Team Score (times):    1:18:45.4   Average Time: 15:45.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    169  Jack Terry             Sr       6            6        15:13.5      15:13.5      0:30.5
    2    162  Nate Cozine            Sr      19           25        15:33.4      30:46.9      0:50.4
    3    163  Casey Daleiden         Sr      39           64        15:47.7      46:34.7      1:04.8
    4    168  Erik Snell             So      58          122        16:03.8    1:02:38.5      1:20.8
    5    170  Tom Walter             So      61          183        16:06.8    1:18:45.4      1:23.8
    6    166  Jack Hempleman         Sr      84          267        16:34.1    1:35:19.5      1:51.1
    7    165  Noah Helstrom          Sr     123          390        17:22.2    1:52:41.7      2:39.2

Lincolnshire (Stevenson)    Finish Position -     9

  Team Score (places): 189  Team Score (times):    1:18:56.6   Average Time: 15:47.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    147  Nikita Smyrnov         Sr       8            8        15:15.5      15:15.5      0:32.5
    2    142  Brett Lucas            Sr      14           22        15:26.7      30:42.3      0:43.7
    3    148  Jacob Sparreo          Sr      35           57        15:45.1      46:27.4      1:02.1
    4    140  Tim Green              Sr      65          122        16:09.8    1:02:37.2      1:26.8
    5    138  Alex Beckerman         Jr      67          189        16:19.3    1:18:56.6      1:36.3
    6    141  Raven Jo               Sr      88          277        16:39.4    1:35:36.0      1:56.4
    7    146  Ethan Simanek          Sr     118          395        17:16.8    1:52:52.8      2:33.8

Libertyville    Finish Position -    10

  Team Score (places): 288  Team Score (times):    1:20:18.1   Average Time: 16:03.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    136  Alex Tam               Sr       3            3        14:52.7      14:52.7      0:09.7
    2    129  Will Gordon            So      34           37        15:44.2      30:37.0      1:01.2
    3    135  Nate Sweitzer          Sr      68          105        16:20.7      46:57.8      1:37.8
    4    132  Max Sauers             Jr      90          195        16:39.5    1:03:37.3      1:56.5
    5    133  Connor Shinn           Sr      93          288        16:40.7    1:20:18.1      1:57.7
    6    126  Colin Beattie          Sr     105          393        16:55.4    1:37:13.5      2:12.4
    7    130  Benjamin Johnson       Jr     119          512        17:17.2    1:54:30.7      2:34.2

Glenview (Glenbrook South    Finish Position -    11

  Team Score (places): 298  Team Score (times):    1:20:39.2   Average Time: 16:07.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     64  Jordan Theriault       Sr      43           43        15:51.5      15:51.5      1:08.5
    2     58  Matt Jortberg          Sr      47           90        15:55.1      31:46.6      1:12.1
    3     59  Will Kelly             So      53          143        16:01.9      47:48.5      1:18.9
    4     63  Charlie Schultz        Jr      66          209        16:11.2    1:03:59.8      1:28.2
    5     61  David Lopez            Jr      89          298        16:39.4    1:20:39.2      1:56.4
    6     62  Joey Pauletto          Jr     100          398        16:46.3    1:37:25.6      2:03.3
    7     54  Dominic Chavez         Sr     112          510        17:03.5    1:54:29.1      2:20.5

Cary (C.-Grove)    Finish Position -    12

  Team Score (places): 298  Team Score (times):    1:20:47.3   Average Time: 16:09.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     39  Maxum Caesar           So      27           27        15:37.7      15:37.7      0:54.7
    2     45  Jonathan Lewis         Sr      33           60        15:43.3      31:21.1      1:00.4
    3     49  Derek Warren           Jr      64          124        16:08.4      47:29.6      1:25.4
    4     43  Nathan Kutok           So      71          195        16:25.4    1:03:55.0      1:42.4
    5     46  Ryan Peters            Fr     103          298        16:52.2    1:20:47.3      2:09.2
    6     44  AJ Lewis               Jr     111          409        17:03.4    1:37:50.7      2:20.4
    7     40  Juan Camargo           Jr     116          525        17:10.7    1:55:01.5      2:27.7

McHenry    Finish Position -    13

  Team Score (places): 332  Team Score (times):    1:21:24.6   Average Time: 16:16.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    154  Maki Mohr              Sr      22           22        15:35.4      15:35.4      0:52.4
    2    156  Andrew Pilat           Sr      49           71        15:57.0      31:32.5      1:14.1
    3    155  Carlos Montes          Fr      77          148        16:30.8      48:03.4      1:47.8
    4    158  Caleb Schopen          Fr      85          233        16:36.0    1:04:39.4      1:53.0
    5    151  Jessi Garcia           So      99          332        16:45.1    1:21:24.6      2:02.1
    6    153  Ian Knebl              So     113          445        17:05.3    1:38:30.0      2:22.3
    7    152  Dylan Jensen           So     126          571        17:37.3    1:56:07.3      2:54.3

Palatine (Fremd)    Finish Position -    14

  Team Score (places): 341  Team Score (times):    1:21:21.9   Average Time: 16:16.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    193  Ed Worthem             Sr      44           44        15:53.9      15:53.9      1:10.9
    2    192  Matt Wallace           Sr      57          101        16:03.3      31:57.2      1:20.3
    3    188  Charles O'Brien        Jr      60          161        16:05.6      48:02.9      1:22.7
    4    190  Ethan Saunders         Jr      79          240        16:31.1    1:04:34.0      1:48.1
    5    185  Keith Contreras        Sr     101          341        16:47.8    1:21:21.9      2:04.8
    6    191  Dylen Siepka           Jr     108          449        17:02.1    1:38:24.0      2:19.1
    7    186  Wesley Jones           Jr     117          566        17:13.8    1:55:37.9      2:30.8

Rolling Meadows    Finish Position -    15

  Team Score (places): 358  Team Score (times):    1:21:56.0   Average Time: 16:23.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    208  Eddie Lennon           Jr      38           38        15:47.0      15:47.0      1:04.1
    2    213  Royce Piscitello       Jr      75          113        16:27.5      32:14.6      1:44.5
    3    210  Jack Martin            So      78          191        16:31.1      48:45.7      1:48.1
    4    206  Stephen Barretto       Fr      81          272        16:31.9    1:05:17.7      1:48.9
    5    211  CJ Miller              Jr      86          358        16:38.3    1:21:56.0      1:55.3
    6    214  Matt Schoessling       Jr      94          452        16:40.9    1:38:36.9      1:57.9
    7    207  Aidan Fruzyna          Jr     106          558        16:59.1    1:55:36.1      2:16.1

Hoffman Estates (Conant)    Finish Position -    16

  Team Score (places): 384  Team Score (times):    1:22:10.0   Average Time: 16:26.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     90  Chris Floyd            Sr      40           40        15:47.8      15:47.8      1:04.8
    2    100  Sam Torrens            Sr      74          114        16:27.4      32:15.2      1:44.4
    3     97  James Preucil          So      82          196        16:32.6      48:47.9      1:49.6
    4     89  Michael Barberini      Sr      92          288        16:40.4    1:05:28.4      1:57.4
    5     94  Andrew Milas           So      96          384        16:41.6    1:22:10.0      1:58.6
    6     96  Ethan Parham           So     107          491        16:59.5    1:39:09.6      2:16.5
    7     95  Kyle Morimoto          Sr     121          612        17:18.4    1:56:28.0      2:35.4

Gurnee (Warren)    Finish Position -    17

  Team Score (places): 391  Team Score (times):    1:22:29.6   Average Time: 16:29.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     67  Bryan Holland          Jr      69           69        16:21.0      16:21.0      1:38.0
    2     68  Collin Jones           Fr      72          141        16:26.2      32:47.3      1:43.2
    3     72  Griffen Pasha          Fr      76          217        16:28.7      49:16.1      1:45.7
    4     73  Hunter Subry           So      83          300        16:33.2    1:05:49.3      1:50.2
    5     70  Andrew Metcalf         So      91          391        16:40.2    1:22:29.6      1:57.3
    6     75  Carlos Villa           Fr     102          493        16:49.2    1:39:18.9      2:06.2
    7     76  John Wiser             So     104          597        16:55.3    1:56:14.2      2:12.3

Lake Forest (H.S.)    Finish Position -    18

  Team Score (places): 397  Team Score (times):    1:22:35.3   Average Time: 16:31.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    110  Nathan Schmitt         So      11           11        15:23.3      15:23.3      0:40.3
    2    109  Ben Rosa               So      63           74        16:07.2      31:30.5      1:24.2
    3    103  Elijah Fietsam         Jr      87          161        16:38.6      48:09.2      1:55.6
    4    107  Kyle Levin             Sr     114          275        17:05.4    1:05:14.6      2:22.4
    5    108  Cameron Redding        Sr     122          397        17:20.6    1:22:35.3      2:37.6
    6    106  Joshua Lane            So     124          521        17:25.5    1:40:00.8      2:42.5
    7    104  Eric Krieg             Sr     125          646        17:31.6    1:57:32.5      2:48.6

Buffalo Grove    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     26  Mitchell Guittar       Sr   Less Than  5           15:46.6      15:46.6      1:03.6
    2     25  Zach Gazda             Sr   Less Than  5           15:52.6      31:39.2      1:09.6

Elk Grove Village (E.G.)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     51  Nate Kraemer           Jr   Less Than  5           16:32.9      16:32.9      1:49.9

Fox Lake (Grant)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     52  Justin Splitt          So   Less Than  5           16:27.7      16:27.7      1:44.7

Hoffman Estates (H.S.)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    101  Shreekar Patel         Sr   Less Than  5           16:29.5      16:29.5      1:46.5

Northbrook (Glenbrook Nor    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    184  Dana Sullivan          Jr   Less Than  5           16:14.7      16:14.7      1:31.7
    2    183  Kyle Foley             Sr   Less Than  5           16:30.4      32:45.2      1:47.4

Round Lake    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    217  Marco Hernandez        Sr   Less Than  5           16:21.0      16:21.0      1:38.0
    2    216  Diego Giron            Fr   Less Than  5           16:24.5      32:45.5      1:41.5

Schaumburg (H.S.)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    218  Karston Zielinski      Sr   Less Than  5           16:19.0      16:19.0      1:36.0

Waukegan (H.S.)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    219  Marcos Garcia          Sr   Less Than  5           15:11.7      15:11.7      0:28.7

Wheeling    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
