10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Shelene Baiyee | Notre Dame IN | 1601 | 19 | F | 1 Top Fin | 56:16.8 | 56:18.7 | 5:38/K |
2 | Clare Pierret | Fayetteville NY | 1629 | 19 | F | 2 Top Fin | 56:19.1 | 56:19.7 | 5:38/K |
3 | Terese Schomogyi | 1644 | 19 | F | 3 Top Fin | 57:30.9 | 57:41.5 | 5:46/K | |
4 | Katie Hickey | South Bend IN | 1616 | 24 | F | 1 1-99 | 57:50.8 | 58:14.0 | 5:49/K |
5 | Kayla Rask | South Bend IN | 1630 | 21 | F | 2 1-99 | 58:18.6 | 58:20.5 | 5:50/K |
6 | Lindy Martinez | South Bend IN | 1623 | 23 | F | 3 1-99 | 58:26.1 | 58:31.8 | 5:51/K |
7 | Vonnie Trumble | Granger IN | 1639 | 49 | F | 4 1-99 | 58:54.3 | 59:00.6 | 5:54/K |
8 | Abigail Kovar | Notre Dame IN | 1620 | 19 | F | 5 1-99 | 1:00:02.5 | 1:00:12.5 | 6:01/K |
9 | Alice Bruemmer | Notre Dame IN | 1605 | 19 | F | 6 1-99 | 1:00:02.7 | 1:00:12.6 | 6:01/K |
10 | Abigail Feda | Notre Dame IN | 1612 | 18 | F | 7 1-99 | 1:01:02.4 | 1:01:06.2 | 6:07/K |
11 | Katherine Tracey | Notre Dame IN | 1636 | 18 | F | 8 1-99 | 1:01:20.6 | 1:01:23.5 | 6:08/K |
12 | Catherine Lawlor | Notre Dame IN | 1621 | 18 | F | 9 1-99 | 1:01:23.4 | 1:01:23.4 | 6:08/K |
13 | Doversberger Kristin | 1647 | 32 | F | 10 1-99 | 1:01:26.5 | 1:01:37.6 | 6:10/K | |
14 | Susan Coyne | South Bend IN | 1607 | 54 | F | 11 1-99 | 1:01:30.8 | 1:01:38.1 | 6:10/K |
15 | Gabrielle O'Dougherty | Notre Dame IN | 1628 | 20 | F | 12 1-99 | 1:01:33.1 | 1:01:36.0 | 6:10/K |
16 | Catherine Bishop | Rock Island IL | 1603 | 57 | F | 13 1-99 | 1:01:33.5 | 1:01:34.8 | 6:09/K |
17 | Kelly Bishop | South Bend IN | 1604 | 22 | F | 14 1-99 | 1:01:34.2 | 1:01:36.7 | 6:10/K |
18 | Cecilia D'Amore | 1643 | 19 | F | 15 1-99 | 1:02:41.2 | 1:02:45.4 | 6:17/K | |
19 | Christine Fimognari | Wilbraham MA | 1614 | 24 | F | 16 1-99 | 1:03:06.2 | 1:03:11.9 | 6:19/K |
20 | Erica Ferrufino | South Bend IN | 1613 | 27 | F | 17 1-99 | 1:03:23.0 | 1:03:27.6 | 6:21/K |
21 | Theresa Sedlacek | Mahwah NJ | 1632 | 25 | F | 18 1-99 | 1:03:27.2 | 1:03:34.3 | 6:21/K |
22 | Linda Hine | South Bend IN | 1618 | 56 | F | 19 1-99 | 1:03:47.8 | 1:03:52.0 | 6:23/K |
23 | Basia Czajkowski | Webster Groves MO | 1609 | 22 | F | 20 1-99 | 1:03:49.1 | 1:04:00.8 | 6:24/K |
24 | Venessa Stuckey | Bristol IN | 1634 | 39 | F | 21 1-99 | 1:06:47.5 | 1:06:56.3 | 6:42/K |
25 | Christiane Buessard | 1642 | 44 | F | 22 1-99 | 1:08:44.8 | 1:08:51.2 | 6:53/K | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Rick Favazza | 1646 | 57 | M | 1 Top Fin | 49:20.8 | 49:26.1 | 4:57/K | |
2 | Liam Melody | Granger IN | 1626 | 12 | M | 2 Top Fin | 56:16.9 | 56:23.1 | 5:38/K |
3 | Scott Trumble | Granger IN | 1638 | 49 | M | 3 Top Fin | 56:22.4 | 56:29.4 | 5:39/K |
4 | Jacob Baska | Granger IN | 1602 | 35 | M | 1 1-99 | 58:17.3 | 58:20.1 | 5:50/K |
5 | Jim Kelly | South Bend IN | 1619 | 51 | M | 2 1-99 | 58:20.8 | 58:26.8 | 5:51/K |
6 | AJ Martinez | Notre Dame IN | 1622 | 25 | M | 3 1-99 | 1:00:04.1 | 1:00:10.0 | 6:01/K |
7 | Juan Medina | South Bend IN | 1624 | 27 | M | 4 1-99 | 1:01:00.6 | 1:01:06.6 | 6:07/K |
8 | Jason Hicks | Granger IN | 1617 | 37 | M | 5 1-99 | 1:02:26.4 | 1:02:38.1 | 6:16/K |
9 | Conor Melody | Granger IN | 1625 | 10 | M | 6 1-99 | 1:02:49.3 | 1:02:52.9 | 6:17/K |
10 | Benjamin Tovar | Notre Dame IN | 1635 | 39 | M | 7 1-99 | 1:06:01.6 | 1:06:13.9 | 6:37/K |
11 | Vincent Melody | Granger IN | 1627 | 43 | M | 8 1-99 | 1:08:05.3 | 1:08:09.8 | 6:49/K |
12 | Tom Coyne | South Bend IN | 1608 | 56 | M | 9 1-99 | 1:09:10.4 | 1:09:17.7 | 6:56/K |
13 | Ian Campbell | Mishawaka IN | 1606 | 25 | M | 10 1-99 | 1:11:38.5 | 1:11:52.2 | 7:11/K |
Top | |||||||||
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Katie O'Reilly | South Bend IN | 545 | 25 | F | 1 Top Fin | 20:08.9 | 20:09.1 | 4:02/K |
2 | Mary Grace Babbo | Notre Dame IN | 505 | 19 | F | 2 Top Fin | 20:34.4 | 20:36.3 | 4:07/K |
3 | Sofia Carozza | Notre Dame IN | 511 | 20 | F | 3 Top Fin | 21:56.6 | 21:56.9 | 4:23/K |
4 | Natalie Krapcho | Notre Dame IN | 532 | 19 | F | 1 1-99 | 25:46.4 | 25:54.3 | 5:11/K |
5 | Andrea Rutkowski | Granger IN | 550 | 53 | F | 2 1-99 | 25:58.4 | 26:00.1 | 5:12/K |
6 | Varga Eileen | 577 | 33 | F | 3 1-99 | 26:37.3 | 26:40.7 | 5:20/K | |
7 | Julie Curtis | South Bend IN | 515 | 41 | F | 4 1-99 | 26:50.5 | 26:57.3 | 5:23/K |
8 | Pillari Melissa | 572 | 67 | F | 5 1-99 | 27:19.8 | 27:22.5 | 5:28/K | |
9 | Morgan Paladino | Notre Dame IN | 546 | 20 | F | 6 1-99 | 27:45.8 | 27:56.8 | 5:35/K |
10 | Bonnie OConnor | 565 | 49 | F | 7 1-99 | 28:56.7 | 29:06.8 | 5:49/K | |
11 | Carly Scopel | Granger IN | 553 | 16 | F | 8 1-99 | 29:05.6 | 29:11.0 | 5:50/K |
12 | Julie Jacobs | Granger IN | 529 | 45 | F | 9 1-99 | 29:14.3 | 29:19.5 | 5:52/K |
13 | Susan Nikolai | Granger IN | 543 | 45 | F | 10 1-99 | 30:18.3 | 30:26.7 | 6:05/K |
14 | Christina Horr | Mount Morris NY | 528 | 27 | F | 11 1-99 | 30:44.2 | 30:56.2 | 6:11/K |
15 | Julie Hauenstein | Niles MI | 524 | 36 | F | 12 1-99 | 30:45.2 | 30:53.5 | 6:11/K |
16 | Therese McCarry | Notre Dame IN | 535 | 22 | F | 13 1-99 | 31:50.6 | 31:53.9 | 6:23/K |
17 | Heather Hooley | South Bend IN | 526 | 30 | F | 14 1-99 | 32:12.5 | 32:16.7 | 6:27/K |
18 | Denise Wright | South Bend IN | 561 | 50 | F | 15 1-99 | 34:15.5 | 34:24.5 | 6:53/K |
19 | Hesburgh Elizabeth | 576 | 31 | F | 16 1-99 | 35:17.8 | 35:34.8 | 7:07/K | |
20 | Kate Melody | Granger IN | 536 | 41 | F | 17 1-99 | 35:27.5 | 35:38.8 | 7:08/K |
21 | Brecht Christina | 567 | 38 | F | 18 1-99 | 35:31.1 | 35:35.2 | 7:07/K | |
22 | Tatay Susan | 566 | 58 | F | 19 1-99 | 35:32.1 | 35:35.8 | 7:07/K | |
23 | Cathie Waggoner | 557 | 41 | F | 20 1-99 | 35:45.9 | 35:54.0 | 7:11/K | |
24 | Samantha Agostino | Granger IN | 504 | 6 | F | 21 1-99 | 36:16.2 | 36:24.4 | 7:17/K |
25 | Kristin Agostino | Granger IN | 503 | 44 | F | 22 1-99 | 36:16.9 | 36:24.3 | 7:17/K |
26 | Tatay-Myers Stephanie | 568 | 42 | F | 23 1-99 | 58:17.6 | 58:22.3 | 11:40/K | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Pete Loy | South Bend IN | 534 | 29 | M | 1 Top Fin | 0:00.0 | 15:47.8 | 3:09/K |
2 | Andrew Jarocki | Duluth MN | 530 | 19 | M | 2 Top Fin | 0:00.0 | 18:01.4 | 3:36/K |
3 | Pillari Timothy | 574 | 36 | M | 3 Top Fin | 20:42.2 | 20:43.5 | 4:09/K | |
4 | Craig Miller | Elkhart IN | 537 | 54 | M | 1 1-99 | 22:09.0 | 22:10.3 | 4:26/K |
5 | Steven Slaubaugh | South Bend IN | 555 | 25 | M | 2 1-99 | 22:11.9 | 22:18.3 | 4:28/K |
6 | Joseph Sullivan | Notre Dame IN | 584 | 20 | M | 3 1-99 | 22:39.0 | 22:48.7 | 4:34/K |
7 | Ryan Dolinar | South Bend IN | 516 | 23 | M | 4 1-99 | 22:39.2 | 22:39.2 | 4:32/K |
8 | Coleman Blakely | Notre Dame IN | 508 | 20 | M | 5 1-99 | 22:39.9 | 22:41.4 | 4:32/K |
9 | Howe Arvil | 571 | 66 | M | 6 1-99 | 23:41.0 | 23:42.0 | 4:44/K | |
10 | Ted Beatty | South Bend IN | 506 | 56 | M | 7 1-99 | 24:09.0 | 24:17.3 | 4:51/K |
11 | Aric Rutkowski | Granger IN | 551 | 45 | M | 8 1-99 | 24:54.4 | 24:56.6 | 4:59/K |
12 | New Kirk William | 578 | 27 | M | 9 1-99 | 24:58.2 | 25:03.6 | 5:01/K | |
13 | Michael Talbot | SOUTH BEND IN | 558 | 36 | M | 10 1-99 | 25:31.5 | 25:31.5 | 5:06/K |
14 | Pillari Thomas | 573 | 70 | M | 11 1-99 | 25:48.0 | 25:50.1 | 5:10/K | |
15 | Kristopher Murray | South Bend IN | 540 | 24 | M | 12 1-99 | 26:27.5 | 26:32.2 | 5:18/K |
16 | Edward OReilly | Maumee OH | 544 | 63 | M | 13 1-99 | 26:46.9 | 26:47.5 | 5:21/K |
17 | John Grover | Notre Dame IN | 523 | 50 | M | 14 1-99 | 27:59.0 | 28:04.4 | 5:37/K |
18 | Patrick OConnor | 564 | 18 | M | 15 1-99 | 28:56.7 | 29:06.7 | 5:49/K | |
19 | Tyrone Scopel | Granger IN | 554 | 56 | M | 16 1-99 | 29:06.1 | 29:11.4 | 5:50/K |
20 | Matt Dowd | Granger IN | 517 | 47 | M | 17 1-99 | 29:34.1 | 29:43.8 | 5:57/K |
21 | Sterling Walter | 575 | 46 | M | 18 1-99 | 29:36.3 | 29:42.5 | 5:56/K | |
22 | Gregory Pouliot | South Bend IN | 547 | 32 | M | 19 1-99 | 30:45.2 | 30:47.6 | 6:09/K |
23 | Ron Nalepinski | Granger IN | 541 | 66 | M | 20 1-99 | 32:55.5 | 32:59.7 | 6:36/K |
24 | Samuel Grieggs | Notre Dame IN | 522 | 22 | M | 21 1-99 | 33:22.1 | 33:31.0 | 6:42/K |
25 | Thomas Spencer | South Bend IN | 556 | 68 | M | 22 1-99 | 35:42.4 | 35:47.5 | 7:09/K |
26 | JW Rossow | Granger IN | 549 | 48 | M | 23 1-99 | 36:00.3 | 36:13.4 | 7:15/K |
27 | Scott Robertson | South Bend IN | 548 | 48 | M | 24 1-99 | 36:30.3 | 36:33.0 | 7:19/K |
28 | Jessie Agostino | Granger IN | 502 | 50 | M | 25 1-99 | 49:15.9 | 49:25.1 | 9:53/K |
Top | |||||||||
5K Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kathy Corcoran | Notre Dame IN | 514 | 50 | F | 1 Top Fin | 27:14.4 | 27:23.5 | 5:29/K |
2 | Gilman Bridget | 579 | 43 | F | 2 Top Fin | 42:44.4 | 42:58.0 | 8:36/K | |
3 | Izamar Garcia | Elkhart IN | 519 | 27 | F | 3 Top Fin | 44:02.1 | 44:13.5 | 8:51/K |
4 | Donna Adams | Granger IN | 501 | 59 | F | 1 1-99 | 44:16.2 | 44:30.7 | 8:54/K |
5 | Rodman Michelle | 569 | 46 | F | 2 1-99 | 56:29.6 | 56:40.3 | 11:20/K | |
6 | Darcy Bulger | Swartz Creek MI | 509 | 34 | F | 3 1-99 | 56:31.0 | 56:46.5 | 11:21/K |
7 | Olivia Bulger | Swartz Creek MI | 510 | 10 | F | 4 1-99 | 57:52.3 | 58:08.0 | 11:38/K |
8 | Rosario Erin | 583 | 26 | F | 5 1-99 | 1:07:23.8 | 1:07:41.0 | 13:32/K | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Varga Tom | 581 | 64 | M | 1 Top Fin | 25:07.7 | 25:11.1 | 5:02/K | |
2 | Gilman Matt | 580 | 45 | M | 2 Top Fin | 42:44.5 | 42:57.9 | 8:35/K | |
3 | Edgar Saucedo | Goshen IN | 552 | 28 | M | 3 Top Fin | 48:27.0 | 48:38.9 | 9:44/K |
4 | Rodman Blake | 570 | 42 | M | 1 1-99 | 56:28.6 | 56:39.3 | 11:20/K | |
5 | John Hoffmann | Manawa WI | 525 | 72 | M | 2 1-99 | 57:57.9 | 58:14.2 | 11:39/K |
6 | Joseph Carey | 582 | 77 | M | 3 1-99 | 1:07:23.5 | 1:07:41.2 | 13:32/K |