Age 5/6 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Esther Howard | Millersburg IN | 27 | F | 16:06.4 |
2 | Adalyn Trovatore | Goshen IN | 33 | F | 16:42.1 |
3 | Alora Nafziger | Goshen IN | 29 | F | 17:13.6 |
4 | Susanna Stutzman | Goshen IN | 30 | F | 17:20.7 |
5 | Carly Clauss | Goshen IN | 26 | F | 17:43.0 |
6 | Ella Westerbeek | St Joseph MI | 34 | F | 26:22.8 |
7 | Katlyn Sullivan | Osceola IN | 31 | F | 34:32.7 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Hudson Bell | Nappanee IN | 1 | M | 14:50.0 |
2 | Alexander Dolph | Goshen IN | 2 | M | 15:48.5 |
3 | Lucas Miller | Goshen IN | 7 | M | 16:24.8 |
4 | Davis Short | Goshen IN | 8 | M | 17:23.1 |
5 | Julian Dominguez | Nappanee IN | 3 | M | 17:48.3 |
6 | Graham Ebright-Zehr | Goshen IN | 5 | M | 17:58.3 |
7 | Lucas Snodgrass | Goshen IN | 314 | M | 18:02.4 |
8 | Jonah Dumka | Goshen IN | 4 | M | 18:09.8 |
9 | Samuel Spilman | Goshen IN | 9 | M | 20:38.4 |
10 | Landon Fleenor | Goshen IN | 6 | M | 20:48.0 |
11 | Bradley Steele | Goshen IN | 22 | M | 22:17.9 |
Top | |||||
Age 5/6 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Elsa Alstrom-Brookhyser | Goshen IN | 25 | F | 18:20.5 |
2 | Harper Syslo | Goshen IN | 32 | F | 18:36.2 |
3 | Evy Post | Goshen IN | 43 | F | 18:45.1 |
4 | Kaleigh Corn | Leesburg IN | 36 | F | 19:55.4 |
5 | Lydia Heuer | Noblesville IN | 39 | F | 20:34.8 |
6 | Teagan Wallick | Mishawaka IN | 44 | F | 21:03.7 |
7 | Stella Moore | Goshen IN | 42 | F | 21:30.7 |
8 | Amelia Bergdall | Goshen IN | 35 | F | 26:25.2 |
9 | Kaia Kennedy | Goshen IN | 40 | F | 27:16.0 |
10 | Alaina Crowder | Nappanee IN | 37 | F | 27:28.1 |
11 | Lainey Mathews | Goshen IN | 41 | F | 28:17.5 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Oliver Eisenhour | Goshen IN | 13 | M | 13:42.5 |
2 | Luke Bodach | Wakarusa IN | 11 | M | 14:05.7 |
3 | Bentley Smith | Bristol IN | 21 | M | 15:55.2 |
4 | Gavin Lambright | Goshen IN | 17 | M | 16:34.1 |
5 | Timothy Alvarez-O'Connell | Goshen IN | 10 | M | 16:56.7 |
6 | Levon Parker | Goshen IN | 19 | M | 17:42.4 |
7 | Lewis Yoder | Goshen IN | 24 | M | 18:25.5 |
8 | Jace Stewert | Syracuse IN | 23 | M | 19:04.9 |
9 | Dominic Keiser | Goshen IN | 16 | M | 19:47.8 |
10 | Leo Mierau | Goshen IN | 18 | M | 21:28.0 |
11 | Cillian Deegan | Goshen IN | 12 | M | 21:52.6 |
Top | |||||
Age 7/8 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Mya Ernsberger | Goshen IN | 99 | F | 11:29.9 |
2 | Madison Jones | Goshen IN | 106 | F | 12:33.0 |
3 | Shiloh Grubert | Elkhart IN | 102 | F | 13:37.7 |
4 | Analise Potsander | Goshen IN | 116 | F | 14:10.6 |
5 | Brylee Yoder | Middlebury IN | 131 | F | 14:25.8 |
6 | Haylee Williamson | Bourbonnais IL | 129 | F | 14:26.2 |
7 | Anaiya Cripe | Bristol IN | 98 | F | 14:28.5 |
8 | Raegan Kaminer | Elkhart IN | 107 | F | 14:39.5 |
9 | Madyson Oiler | Elkhart IN | 115 | F | 14:42.6 |
10 | Mia Feyes | Sturgis MI | 100 | F | 14:43.4 |
11 | Seayena Heflin | Goshen IN | 104 | F | 14:45.2 |
12 | Myla Barkby | Middlebury IN | 91 | F | 15:17.5 |
13 | Madalynn McDonald | Elkhart IN | 110 | F | 15:18.3 |
14 | Kariya Byer | Elkhart IN | 95 | F | 15:29.3 |
15 | Julia Teitsmia | Elkhart IN | 124 | F | 15:30.8 |
16 | Jazlyn Nafziger | Goshen IN | 113 | F | 15:31.3 |
17 | Lauryn Harren | Goshen IN | 103 | F | 15:58.9 |
18 | Alyssa Shank | Elkhart IN | 120 | F | 15:59.9 |
19 | Anna Schrock | Goshen IN | 118 | F | 16:18.3 |
20 | Madelyn Wallick | Mishawaka IN | 127 | F | 16:20.4 |
21 | Alli Steele | Goshen IN | 122 | F | 16:27.4 |
22 | Ella Stewart | Syracuse IN | 123 | F | 16:32.3 |
23 | Kendal Whetstone | Warsaw IN | 128 | F | 17:10.4 |
24 | Selah Heuer | Noblesville IN | 105 | F | 17:10.8 |
25 | Laela Moore | Elkhart IN | 111 | F | 17:29.1 |
26 | Charlotte Mosness | Goshen IN | 112 | F | 17:38.3 |
27 | Lydia Bergdall | Goshen IN | 93 | F | 17:45.9 |
28 | Ashlynn Corn | Leesburg IN | 97 | F | 17:47.5 |
29 | Ruby Shoemaker | Elkhart IN | 121 | F | 18:51.8 |
30 | Maya Yoder | Goshen IN | 130 | F | 19:24.6 |
31 | Marin Wagoner | Leesburg IN | 126 | F | 19:29.4 |
32 | Rylee Kinser | Goshen IN | 108 | F | 20:06.4 |
33 | Hannah Free | Elkhart IN | 101 | F | 20:59.0 |
34 | Claire Carlson | Elkhart IN | 96 | F | 21:15.2 |
35 | Emilia Martin | Goshen IN | 109 | F | 23:29.3 |
36 | Eily Bell | Leesburg IN | 92 | F | 27:19.8 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Levi Schlegel | Goshen IN | 79 | M | 12:04.6 |
2 | Benjamin Bodach | Wakarusa IN | 48 | M | 12:19.3 |
3 | Jack Shoemaker | Syracuse IN | 80 | M | 12:29.0 |
4 | Lucas Alvarez- O'Connell | Goshen IN | 45 | M | 12:42.8 |
5 | Spencer Elliott | Goshen IN | 58 | M | 12:51.2 |
6 | Kaiden Parker | Goshen IN | 74 | M | 12:58.9 |
7 | Elijah Bell | Warsaw IN | 87 | M | 13:13.5 |
8 | Isaac Moore | Goshen IN | 72 | M | 13:20.8 |
9 | Christopher Dibley | Middlebury IN | 55 | M | 13:24.3 |
10 | Holden Ebright-Zehr | Goshen IN | 57 | M | 13:42.0 |
11 | Luke Kaminer | Elkhart IN | 63 | M | 13:49.2 |
12 | Solomon Potsander | Goshen IN | 76 | M | 13:54.4 |
13 | Jack Smith | Bristol IN | 84 | M | 13:59.0 |
14 | Liam Post | Goshen IN | 75 | M | 14:09.4 |
15 | Ethan Sloan | Goshen IN | 83 | M | 14:28.4 |
16 | Ovie Dumuje | Bristol IN | 56 | M | 14:31.4 |
17 | Tristan Keiser | Goshen IN | 64 | M | 14:37.2 |
18 | Breslin Defrees | Goshen IN | 54 | M | 14:56.2 |
19 | Lucas Kroening | Goshen IN | 65 | M | 15:06.0 |
20 | Jack Estep | Middlebury IN | 60 | M | 15:09.8 |
21 | Parker Dechant | Goshen IN | 52 | M | 15:17.9 |
22 | Ethan Kupke | Goshen IN | 66 | M | 15:19.7 |
23 | Clayton Stanley | Goshen IN | 85 | M | 15:23.1 |
24 | Brady Barkby | Middlebury IN | 46 | M | 15:30.3 |
25 | Jayse Runyan | Goshen IN | 77 | M | 15:35.0 |
26 | Bennett Short | Goshen IN | 81 | M | 15:37.5 |
27 | Adam Miller | Elkhart IN | 69 | M | 15:42.7 |
28 | Cai Saner | Goshen IN | 78 | M | 15:54.3 |
29 | Makiyah Bollhorst | Bloomington IN | 49 | M | 16:15.2 |
30 | Jacob Molnar | South Bend IN | 70 | M | 16:29.0 |
31 | Vince Sims | Nappanee IN | 82 | M | 16:32.5 |
32 | Ciaran Deegan | Goshen IN | 53 | M | 16:34.4 |
33 | Ethan Clem | New Paris IN | 51 | M | 17:04.8 |
34 | Luis Marquez | Elkhart IN | 67 | M | 18:57.5 |
35 | Jeremiah Bernth | Goshen IN | 47 | M | 19:05.1 |
36 | Ethan Claassen | Goshen IN | 50 | M | 19:05.4 |
37 | Preston Miller | Goshen IN | 68 | M | 19:28.1 |
38 | Joseph O'Neil | Elkhart IN | 73 | M | 20:19.1 |
Top | |||||
Age 7/8 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Audrey Bradley | Goshen IN | 132 | F | 25:05.3 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Fernando Gutierrez | Goshen IN | 88 | M | 16:39.4 |
2 | Garrett Gaby | Syracuse IN | 61 | M | 17:15.4 |
3 | Leo Herber | Goshen IN | 62 | M | 17:17.3 |
4 | Darren Moore | Goshen IN | 89 | M | 22:05.7 |
5 | Reid Molnar | South Bend IN | 71 | M | 25:31.9 |
Top | |||||
Age 9/10 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Addison Powell | Syracuse IN | 212 | F | 12:12.0 |
2 | Haylee Heflin | Goshen IN | 195 | F | 12:25.9 |
3 | Naomi Grubert | Elkhart IN | 193 | F | 12:56.0 |
4 | Selah Potsander | Goshen IN | 211 | F | 13:14.0 |
5 | Mahra Chris | Goshen IN | 186 | F | 13:17.8 |
6 | Taylor Zimmermann | Goshen IN | 231 | F | 13:23.0 |
7 | Sophia Brown | Middlebury IN | 184 | F | 13:29.3 |
8 | Katelynn Shoemaker | Syracuse IN | 217 | F | 13:40.2 |
9 | Ella Cripe | Bristol IN | 188 | F | 13:48.1 |
10 | Kiara Trovatore | Goshen IN | 224 | F | 14:13.7 |
11 | Naomi Schlegel | Goshen IN | 215 | F | 14:16.3 |
12 | Nora Post | Goshen IN | 210 | F | 14:17.6 |
13 | Mia Mendoza | Elkhart IN | 204 | F | 14:24.1 |
14 | Reese Beasley | Syracuse IN | 181 | F | 14:25.1 |
15 | Ilana Lee | Goshen IN | 201 | F | 14:31.6 |
16 | Annabelle Ahlersmeyer | Goshen IN | 177 | F | 14:34.1 |
17 | Ariana Johnson | Goshen IN | 198 | F | 14:44.3 |
18 | Danielle Klain | Goshen IN | 199 | F | 14:49.0 |
19 | Alyssa Bachman | Elkhart IN | 179 | F | 14:56.7 |
20 | Grace Petrina | Granger IN | 207 | F | 14:58.2 |
21 | Kaiti Zimmer | Goshen IN | 230 | F | 15:03.8 |
22 | Aniya Defrees | Goshen IN | 189 | F | 15:11.1 |
23 | Presley Andrews | Elkhart IN | 136 | F | 15:11.8 |
24 | Samantha Snodgrass | Goshen IN | 218 | F | 15:12.5 |
25 | Natalee Lambright | Goshen IN | 200 | F | 15:31.9 |
26 | Eliza Herber | Goshen IN | 196 | F | 16:01.6 |
27 | Madi Zimmer | Goshen IN | 229 | F | 16:14.9 |
28 | Addyson Piasecki | Goshen IN | 208 | F | 16:23.1 |
29 | Isabella Teitsma | Elkhart IN | 223 | F | 16:24.2 |
30 | Olivia Shank | Elkhart IN | 216 | F | 16:44.7 |
31 | Sierra Rupp | Goshen IN | 214 | F | 17:10.4 |
32 | Mollie Snodgrass | Goshen IN | 219 | F | 17:11.0 |
33 | Mila Bontrager | Goshen IN | 183 | F | 17:19.3 |
34 | Stella Males | Sturgis MI | 203 | F | 17:20.0 |
35 | Taylor Leon | Salem WV | 202 | F | 17:22.3 |
36 | Karlie Hershberger | Wakarusa IN | 197 | F | 17:28.6 |
37 | Amaya Bollhorst | Bloomington IN | 182 | F | 17:40.5 |
38 | Jovie Vardaman | Goshen IN | 225 | F | 17:43.1 |
39 | Alexa Barkby | Middlebury IN | 180 | F | 17:49.9 |
40 | Audriana Stanley | Goshen IN | 220 | F | 18:19.5 |
41 | Roselynn Gutierez | Goshen IN | 194 | F | 18:40.6 |
42 | Sorel Miller | Goshen IN | 206 | F | 18:51.7 |
43 | Robin Sullivan | Osceola IN | 221 | F | 21:02.2 |
44 | Abigail Drake | Elkhat IN | 192 | F | 22:36.6 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Luke Keim | Syracuse IN | 152 | M | 11:24.0 |
2 | Zach Anderson | Elkhart IN | 135 | M | 12:00.3 |
3 | Evan Howard | Millersburg IN | 151 | M | 12:06.7 |
4 | Cooper Fish | Goshen IN | 144 | M | 12:16.2 |
5 | Marc Hernandez | Elkhart IN | 148 | M | 12:20.5 |
6 | Zachary McDonald | Elkhart IN | 157 | M | 12:37.7 |
7 | Josiah Eisenhour | Goshen IN | 142 | M | 12:41.4 |
8 | Grady Williman | Warsaw IN | 176 | M | 12:50.4 |
9 | Isaac Price | Warsaw IN | 162 | M | 12:56.0 |
10 | Bryce Farrier | Goshen IN | 143 | M | 13:01.7 |
11 | Elijah Heuer | Noblesville IN | 150 | M | 13:10.0 |
12 | Elijah Grubert | Elkhart IN | 147 | M | 13:15.0 |
13 | Noah Schrock | Goshen IN | 168 | M | 13:16.4 |
14 | Crosby Poling-Braun | Goshen IN | 161 | M | 13:33.0 |
15 | Colin Krempec | Granger IN | 153 | M | 13:34.4 |
16 | Lucas Snodgrass | Goshen IN | 169 | M | 13:39.4 |
17 | Landon Ritchie | Goshen IN | 165 | M | 13:40.0 |
18 | Toby Cocanower | Goshen IN | 140 | M | 13:40.2 |
19 | Ian Saner | Goshen IN | 166 | M | 13:57.0 |
20 | Joseph Ahlersmeyer | Goshen IN | 133 | M | 14:04.0 |
21 | Kaine Reinhold | LaGrange IN | 163 | M | 14:21.1 |
22 | Logan Miller | Goshen IN | 158 | M | 14:42.9 |
23 | Logan Baker | Elkhart IN | 137 | M | 14:44.4 |
24 | Keaton Williamson | Bourbonnais IL | 175 | M | 14:49.2 |
25 | Logan Schreiber | Middlebury IN | 167 | M | 14:49.5 |
26 | Sol Dumuje | Bristol IN | 141 | M | 14:56.4 |
27 | Connor Olesen | Etna Green IN | 160 | M | 15:01.5 |
28 | Owen Granger | Elkhart IN | 146 | M | 15:04.3 |
29 | Bryce Nafziger | Goshen IN | 159 | M | 15:38.9 |
30 | David Stutzman | Goshen IN | 170 | M | 15:55.5 |
31 | Korbin Hershberger | Elkhart IN | 149 | M | 16:50.3 |
32 | Braydon Whitehead | Elkhart IN | 174 | M | 16:50.6 |
33 | Zachary Lee | Goshen IN | 154 | M | 16:57.5 |
34 | Prescott Wagoner | Leesburg IN | 173 | M | 17:17.2 |
35 | Joseph Campbell | Elkhart IN | 139 | M | 17:19.7 |
36 | Dteban Mansithiraj | Goshen IN | 156 | M | 17:35.6 |
37 | Jack Taylor | Mishawaka IN | 171 | M | 18:29.8 |
38 | Issac Free | Elkhart IN | 145 | M | 19:42.1 |
39 | Kortney Malone | Goshen IN | 155 | M | 20:56.9 |
Top | |||||
Age 9/10 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Olivia Bradley | Goshen IN | 232 | F | 19:34.9 |
Top | |||||
Age 11/12 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Zoey Myers | Elkhart IN | 280 | F | 11:55.3 |
2 | Isabela Mendoza | Elkhart IN | 279 | F | 11:57.6 |
3 | Addison Beasley | Syracuse IN | 267 | F | 12:17.8 |
4 | Kiah Farrington | Pierceton IN | 271 | F | 12:19.5 |
5 | Onycha Lee | Goshen IN | 278 | F | 12:46.3 |
6 | Kayde Dumka | Goshen IN | 270 | F | 12:47.0 |
7 | Olivia Feyes | Sturgis MI | 272 | F | 13:03.2 |
8 | Mia Diaz | Goshen IN | 269 | F | 13:21.9 |
9 | Brooke Troyer | Sturgis MI | 284 | F | 14:13.6 |
10 | Olivia Goertz | Goshen IN | 274 | F | 15:02.5 |
11 | Victoria Petrina | Goshen IN | 282 | F | 16:10.2 |
12 | Vanessa Ledezma | Goshen IN | 277 | F | 16:47.9 |
13 | Brielle Nafziger | Goshen IN | 281 | F | 18:09.2 |
14 | Natalie Freeze | Goshen IN | 273 | F | 18:54.7 |
15 | Gwyneth Wood | Goshen IN | 285 | F | 23:00.9 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Wesley Bell | Nappanee IN | 238 | M | 11:03.4 |
2 | Wesly Bachman | Elkhart IN | 237 | M | 11:07.4 |
3 | Colyn Chris | Goshen IN | 241 | M | 11:24.9 |
4 | Mason Shoemaker | Syracuse IN | 262 | M | 11:38.9 |
5 | Aidan Ebright-Zehr | Goshen IN | 245 | M | 11:44.8 |
6 | Max Estep | Middlebury IN | 246 | M | 11:45.0 |
7 | Ethan Granger | Elkhart IN | 247 | M | 11:50.2 |
8 | Myles Sanford | Elkhart IN | 261 | M | 12:00.0 |
9 | Eliott Borden | Goshen IN | 239 | M | 12:08.7 |
10 | Luke Helmuth | Topeka IN | 249 | M | 12:32.0 |
11 | Chad Kennedy | Goshen IN | 252 | M | 12:43.5 |
12 | Joaquin Gutierrez | Goshen IN | 248 | M | 12:47.6 |
13 | Ethan Stanley | Goshen IN | 263 | M | 12:55.2 |
14 | Dylan Ritchie | Goshen IN | 259 | M | 13:00.8 |
15 | JD Rupp | Middlebury IN | 260 | M | 13:12.3 |
16 | Teo Kingsley | Goshen IN | 253 | M | 13:37.0 |
17 | Anton Alstrom-Brookhyser | Goshen IN | 235 | M | 13:41.8 |
18 | Luis Abad | Goshen IN | 233 | M | 13:44.9 |
19 | Jeremy Stutzman | Goshen IN | 264 | M | 14:08.9 |
20 | Aiden Anglemyer | Goshen IN | 236 | M | 14:09.7 |
21 | Tyler Carrington | Elkhart IN | 240 | M | 14:12.1 |
22 | Wyatt Miller | Middlebury IN | 256 | M | 14:12.3 |
23 | Josh Miller | Elkhart IN | 257 | M | 14:12.5 |
24 | Edward Ahlersmeyer | Goshen IN | 234 | M | 14:22.0 |
25 | Drew Krause | Goshen IN | 254 | M | 14:38.0 |
26 | Jason ORR II | Goshen IN | 258 | M | 15:45.2 |
27 | Jose Marquez | Elkhart IN | 255 | M | 18:12.5 |
28 | Aden Hershberger | Wakarusa IN | 251 | M | 19:13.7 |
Top | |||||
Age 13/14 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Mila Opacich | Goshen, IN IN | 313 | F | 29:48.6 |
2 | Rileigh Atwood | Leesburg IN | 307 | F | 37:04.2 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Camden Powell | Syracuse IN | 306 | M | 29:32.6 |
2 | Luke Dibley | Middlebury IN | 300 | M | 30:43.9 |
3 | Luciano Giannuzzi | Mishawaka IN | 302 | M | 35:15.9 |
4 | Zeke Keim | Syracuse IN | 304 | M | 45:12.6 |
Top | |||||
Age 15/16 |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Noah Finney | Elkhart IN | 308 | M | 38:34.6 |
2 | Justin Putera | Goshen IN | 309 | M | 41:10.3 |
Top | |||||
Age 17/18 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Jenna Miller | Goshen IN | 312 | F | 31:21.6 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Tyler Evers | Wakarusa IN | 310 | M | 28:34.9 |
2 | James Rupright | Goshen IN | 311 | M | 1:00:54.4 |